2018-19 NJAC MEN'S BASKETBALL STATS

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Rowan 29 22-7 2475 85.3
2. New Jersey City 28 20-8 2201 78.6
3. The College of NJ 26 13-13 1990 76.5
4. Ramapo 28 18-10 2110 75.4
5. Montclair State 27 17-10 2026 75.0
6. William Paterson 26 16-10 1939 74.6
7. Stockton 25 10-15 1775 71.0
8. Kean 25 7-18 1722 68.9
9. Rutgers-Newark 29 16-13 1912 65.9
10. Rutgers-Camden 25 2-23 1571 62.8
 
SCORING DEFENSE G Pts Avg/G
1. Rutgers-Newark 29 1834 63.2
2. Montclair State 27 1877 69.5
3. New Jersey City 28 1964 70.1
4. William Paterson 26 1847 71.0
5. Ramapo 28 2039 72.8
6. Stockton 25 1850 74.0
7. The College of NJ 26 1981 76.2
8. Rowan 29 2236 77.1
9. Kean 25 1939 77.6
10. Rutgers-Camden 25 2017 80.7
 
SCORING MARGIN G Offense Defense Margin
1. New Jersey City 28 78.6 70.1 +8.5
2. Rowan 29 85.3 77.1 +8.2
3. Montclair State 27 75.0 69.5 +5.5
4. William Paterson 26 74.6 71.0 +3.5
5. Rutgers-Newark 29 65.9 63.2 +2.7
6. Ramapo 28 75.4 72.8 +2.5
7. The College of NJ 26 76.5 76.2 +0.3
8. Stockton 25 71.0 74.0 -3.0
9. Kean 25 68.9 77.6 -8.7
10. Rutgers-Camden 25 62.8 80.7 -17.8
 
FREE THROW PCT G FTM FTA Pct
1. Rutgers-Newark 29 435 564 .771
2. New Jersey City 28 472 645 .732
3. Ramapo 28 543 750 .724
4. Kean 25 285 401 .711
5. The College of NJ 26 382 538 .710
6. Montclair State 27 411 603 .682
7. Rutgers-Camden 25 271 399 .679
8. Stockton 25 326 490 .665
9. Rowan 29 437 658 .664
10. William Paterson 26 322 503 .640
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Rowan 29 878 1938 .453
2. William Paterson 26 714 1583 .451
3. Ramapo 28 732 1656 .442
4. Rutgers-Newark 29 664 1544 .430
5. Kean 25 617 1437 .429
6. Montclair State 27 702 1664 .422
7. New Jersey City 28 764 1812 .422
8. The College of NJ 26 670 1607 .417
9. Stockton 25 617 1513 .408
10. Rutgers-Camden 25 552 1428 .387
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Montclair State 27 657 1623 .405
2. Rowan 29 773 1898 .407
3. William Paterson 26 619 1516 .408
4. Rutgers-Newark 29 625 1529 .409
5. Ramapo 28 724 1733 .418
6. The College of NJ 26 703 1680 .418
7. New Jersey City 28 662 1532 .432
8. Kean 25 663 1515 .438
9. Stockton 25 632 1425 .444
10. Rutgers-Camden 25 745 1566 .476
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. William Paterson 26 189 515 .367
2. Rowan 29 282 772 .365
3. Ramapo 28 103 289 .356
4. Kean 25 203 584 .348
5. Rutgers-Camden 25 196 576 .340
6. Stockton 25 215 645 .333
7. Montclair State 27 211 635 .332
8. The College of NJ 26 268 824 .325
9. New Jersey City 28 201 620 .324
10. Rutgers-Newark 29 149 478 .312
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Montclair State 27 192 609 .315
2. Rutgers-Newark 29 188 588 .320
3. New Jersey City 28 168 522 .322
4. The College of NJ 26 196 590 .332
5. William Paterson 26 181 536 .338
6. Rowan 29 207 612 .338
7. Ramapo 28 267 778 .343
8. Kean 25 227 617 .368
9. Rutgers-Camden 25 255 693 .368
10. Stockton 25 239 601 .398
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Montclair State 27 1230 45.6
2. Ramapo 28 1142 40.8
3. Rowan 29 1144 39.4
4. William Paterson 26 1023 39.3
5. The College of NJ 26 1018 39.2
6. New Jersey City 28 1086 38.8
7. Stockton 25 916 36.6
8. Kean 25 862 34.5
9. Rutgers-Newark 29 974 33.6
10. Rutgers-Camden 25 739 29.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Rutgers-Newark 29 947 32.7
2. Montclair State 27 886 32.8
3. Ramapo 28 982 35.1
4. William Paterson 26 928 35.7
5. New Jersey City 28 1026 36.6
6. Kean 25 936 37.4
7. Stockton 25 946 37.8
8. The College of NJ 26 1033 39.7
9. Rowan 29 1223 42.2
10. Rutgers-Camden 25 1091 43.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Montclair State 27 1230 45.6 886 32.8 +12.7
2. Ramapo 28 1142 40.8 982 35.1 +5.7
3. William Paterson 26 1023 39.3 928 35.7 +3.7
4. New Jersey City 28 1086 38.8 1026 36.6 +2.1
5. Rutgers-Newark 29 974 33.6 947 32.7 +0.9
6. The College of NJ 26 1018 39.2 1033 39.7 -0.6
7. Stockton 25 916 36.6 946 37.8 -1.2
8. Rowan 29 1144 39.4 1223 42.2 -2.7
9. Kean 25 862 34.5 936 37.4 -3.0
10. Rutgers-Camden 25 739 29.6 1091 43.6 -14.1
 
BLOCKED SHOTS G No. Avg/G
1. Rowan 29 151 5.2
2. Montclair State 27 102 3.8
3. New Jersey City 28 97 3.5
4. Ramapo 28 87 3.1
5. William Paterson 26 76 2.9
6. The College of NJ 26 72 2.8
7. Rutgers-Newark 29 73 2.5
8. Kean 25 60 2.4
Stockton 25 60 2.4
10. Rutgers-Camden 25 31 1.2
 
ASSISTS G No. Avg/G
1. Rowan 29 451 15.6
2. William Paterson 26 398 15.3
3. Kean 25 373 14.9
4. The College of NJ 26 357 13.7
5. New Jersey City 28 376 13.4
6. Montclair State 27 343 12.7
7. Stockton 25 306 12.2
8. Ramapo 28 314 11.2
9. Rutgers-Newark 29 307 10.6
10. Rutgers-Camden 25 263 10.5
 
STEALS G No. Avg/G
1. Rowan 29 299 10.3
2. New Jersey City 28 280 10.0
3. Ramapo 28 242 8.6
4. Stockton 25 207 8.3
5. William Paterson 26 208 8.0
6. Rutgers-Camden 25 164 6.6
7. Kean 25 159 6.4
8. Rutgers-Newark 29 176 6.1
9. Montclair State 27 147 5.4
10. The College of NJ 26 136 5.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. New Jersey City 28 385 13.8 534 19.1 +5.32
2. Rowan 29 464 16.0 541 18.7 +2.66
3. Stockton 25 371 14.8 416 16.6 +1.80
4. Rutgers-Newark 29 387 13.3 411 14.2 +0.83
5. Rutgers-Camden 25 371 14.8 380 15.2 +0.36
6. Ramapo 28 444 15.9 452 16.1 +0.29
7. William Paterson 26 439 16.9 427 16.4 -0.46
8. The College of NJ 26 358 13.8 307 11.8 -1.96
9. Kean 25 447 17.9 372 14.9 -3.00
10. Montclair State 27 406 15.0 307 11.4 -3.67
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. The College of NJ 26 357 13.7 358 13.8 1.0
2. New Jersey City 28 376 13.4 385 13.8 1.0
3. Rowan 29 451 15.6 464 16.0 1.0
4. William Paterson 26 398 15.3 439 16.9 0.9
5. Montclair State 27 343 12.7 406 15.0 0.8
6. Kean 25 373 14.9 447 17.9 0.8
7. Stockton 25 306 12.2 371 14.8 0.8
8. Rutgers-Newark 29 307 10.6 387 13.3 0.8
9. Rutgers-Camden 25 263 10.5 371 14.8 0.7
10. Ramapo 28 314 11.2 444 15.9 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Montclair State 27 404 15.0
2. New Jersey City 28 375 13.4
3. Ramapo 28 344 12.3
4. Stockton 25 303 12.1
5. William Paterson 26 308 11.8
6. Rowan 29 307 10.6
7. The College of NJ 26 268 10.3
8. Rutgers-Newark 29 264 9.1
9. Rutgers-Camden 25 191 7.6
10. Kean 25 190 7.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Montclair State 27 826 30.6
2. Rowan 29 837 28.9
3. The College of NJ 26 750 28.8
4. Ramapo 28 798 28.5
5. William Paterson 26 715 27.5
6. Kean 25 672 26.9
7. New Jersey City 28 711 25.4
8. Stockton 25 613 24.5
9. Rutgers-Newark 29 710 24.5
10. Rutgers-Camden 25 548 21.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Montclair State 27 826 235 .779
2. William Paterson 26 715 261 .733
3. Ramapo 28 798 292 .732
4. Rutgers-Newark 29 710 271 .724
5. The College of NJ 26 750 294 .718
6. New Jersey City 28 711 279 .718
7. Kean 25 672 264 .718
8. Rowan 29 837 357 .701
9. Stockton 25 613 270 .694
10. Rutgers-Camden 25 548 344 .614
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Montclair State 27 404 651 .383
2. New Jersey City 28 375 747 .334
3. Ramapo 28 344 690 .333
4. William Paterson 26 308 667 .316
5. Stockton 25 303 676 .310
6. Rutgers-Newark 29 264 676 .281
7. The College of NJ 26 268 739 .266
8. Rowan 29 307 866 .262
9. Kean 25 190 672 .220
10. Rutgers-Camden 25 191 747 .204
 
3-POINT FG MADE G No. Avg/G
1. The College of NJ 26 268 10.3
2. Rowan 29 282 9.7
3. Stockton 25 215 8.6
4. Kean 25 203 8.1
5. Rutgers-Camden 25 196 7.8
6. Montclair State 27 211 7.8
7. William Paterson 26 189 7.3
8. New Jersey City 28 201 7.2
9. Rutgers-Newark 29 149 5.1
10. Ramapo 28 103 3.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
New Jersey City 14-4 .778 78.2 68.4   20-8 .714 78.6 70.1
Rowan 13-5 .722 82.3 76.7   22-7 .759 85.3 77.1
Ramapo 11-7 .611 76.8 73.5   18-10 .643 75.4 72.8
Montclair State 11-7 .611 74.2 68.4   17-10 .630 75.0 69.5
William Paterson 11-7 .611 76.1 71.8   16-10 .615 74.6 71.0
The College of NJ 9-9 .500 75.6 76.3   13-13 .500 76.5 76.2
Stockton 8-10 .444 72.3 73.6   10-15 .400 71.0 74.0
Rutgers-Newark 6-12 .333 64.5 65.7   16-13 .552 65.9 63.2
Kean 5-13 .278 69.9 77.7   7-18 .280 68.9 77.6
Rutgers-Camden 2-16 .111 64.0 81.8   2-23 .080 62.8 80.7
 
Winning streak No.
Stockton 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Kean 25 1722-1939 68.9-77.6 -8.7 617-1437 .429 203-584 .348 285-401 .711 862 936 -3.0
Montclair State 27 2026-1877 75.0-69.5 +5.5 702-1664 .422 211-635 .332 411-603 .682 1230 886 +12.7
New Jersey City 28 2201-1964 78.6-70.1 +8.5 764-1812 .422 201-620 .324 472-645 .732 1086 1026 +2.1
Ramapo 28 2110-2039 75.4-72.8 +2.5 732-1656 .442 103-289 .356 543-750 .724 1142 982 +5.7
Rowan 29 2475-2236 85.3-77.1 +8.2 878-1938 .453 282-772 .365 437-658 .664 1144 1223 -2.7
Rutgers-Camden 25 1571-2017 62.8-80.7 -17.8 552-1428 .387 196-576 .340 271-399 .679 739 1091 -14.1
Rutgers-Newark 29 1912-1834 65.9-63.2 +2.7 664-1544 .430 149-478 .312 435-564 .771 974 947 +0.9
Stockton 25 1775-1850 71.0-74.0 -3.0 617-1513 .408 215-645 .333 326-490 .665 916 946 -1.2
The College of NJ 26 1990-1981 76.5-76.2 +0.3 670-1607 .417 268-824 .325 382-538 .710 1018 1033 -0.6
William Paterson 26 1939-1847 74.6-71.0 +3.5 714-1583 .451 189-515 .367 322-503 .640 1023 928 +3.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Kean 11-1577 143   13-4126 317   1-172 172   25-5875 235
Montclair State 12-4539 378   12-4638 386   3-511 170   27-9688 359
New Jersey City 13-7984 614   12-5178 432   3-472 157   28-13634 487
Ramapo 12-3749 312   12-4640 387   4-758 190   28-9147 327
Rowan 16-6769 423   12-5917 493   1-321 321   29-13007 449
Rutgers-Camden 12-1695 141   13-3304 254   0-0 0   25-4999 200
Rutgers-Newark 14-2997 214   12-3066 256   3-248 83   29-6311 218
Stockton 12-3053 254   9-2347 261   4-925 231   25-6325 253
The College of NJ 11-4724 429   12-3792 316   3-333 111   26-8849 340
William Paterson 11-3641 331   14-5712 408   1-200 200   26-9553 367
Totals 124-40728 328   121-42720 353   23-3940 171   268-87388 326  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Randy Walko-TCNJ JR 26 175 73 103 526 20.2
2. Kashaun Barnes-RCNJ SR 28 148 39 157 492 17.6
3. Micah Kerr-KEAN SR 25 148 25 99 420 16.8
4. Sean Smith-WPU JR 25 126 75 84 411 16.4
5. Akbar Hoffman-MSU JR 26 155 75 40 425 16.3
6. Rob Lewis-RCNJ SR 28 156 1 141 454 16.2
7. Sam Toney-NJCU JR 28 138 61 115 452 16.1
8. Chase Barneys-RNU JR 29 152 63 89 456 15.7
9. Nick DePersia-ROW SR 29 155 97 38 445 15.3
10. Mark Thomas-RNU SR 28 160 24 72 416 14.9
11. Trai Greer-RCU JR 25 127 23 84 361 14.4
12. Myles Mitchell-White-MSU SO 24 106 26 107 345 14.4
13. DaRon Curry-ROW SR 27 128 49 83 388 14.4
14. Domenic Mignone-WPU SO 26 138 32 58 366 14.1
15. Tyler Ofray-RNU SR 28 113 30 121 377 13.5
16. Rob Mcwilliams-RCNJ 28 136 23 49 344 12.3
17. Jailen Jamison-KEAN FR 25 105 22 69 301 12.0
18. Ramon Wright-ROW SR 29 137 3 71 348 12.0
19. Niall Carpenter-TCNJ JR 24 95 39 52 281 11.7
20. Denzel Banks-NJCU SO 28 128 14 52 322 11.5
21. Keenan Williams Jr.-STO SR 25 93 46 53 285 11.4
22. Myles McLeod-WPU JR 26 111 25 38 285 11.0
23. Rob DePersia-ROW SR 27 88 36 82 294 10.9
24. Jared Latane-KEAN FR 25 100 48 24 272 10.9
25. Steve Ferebee-STO JR 25 98 23 47 266 10.6
26. Jordan Taylor-STO JR 24 84 54 27 249 10.4
27. Ian McCarthy-RCU SO 25 81 61 25 248 9.9
28. Brandon Hamilton-STO JR 25 95 25 26 241 9.6
29. Jordan Glover-TCNJ SR 26 87 33 35 242 9.3
30. Adam Perry-RCU FR 23 69 47 25 210 9.1
31. Ryan Jensen-TCNJ JR 26 76 29 51 232 8.9
32. Tariq Baker-STO SO 25 73 36 39 221 8.8
33. Connor Dickerson-ROW FR 29 89 10 67 255 8.8
34. Lavrone Green-NJCU SR 27 75 29 57 236 8.7
35. James Richardson-NJCU SR 28 97 11 35 240 8.6
36. Eddie Emedoh-MSU JR 26 69 10 65 213 8.2
37. Irving Callender IV-MSU SO 25 62 19 60 203 8.1
38. Justin Watson-KEAN SR 24 64 47 19 194 8.1
39. Jordan Roberson-MSU SR 27 86 1 34 207 7.7
40. Kyion Flanders-STO FR 22 53 12 49 167 7.6
41. Kyle Goodson Jr.-RCU FR 25 72 2 42 188 7.5
42. Travis Jocelyn-TCNJ SO 26 64 26 39 193 7.4
43. Yuri Brutus-NJCU SR 28 77 0 53 207 7.4
44. Jalen Parham-MSU JR 26 74 5 38 191 7.3
45. Quincy Rutherford-RNU SO 27 81 7 29 198 7.3
46. Terrance Harris-RCU SO 20 52 26 12 142 7.1
47. P.J. Ringel-TCNJ SO 25 61 2 48 172 6.9
48. Jason Battle-RCNJ FR 28 64 9 55 192 6.9
49. James Julius-NJCU SR 28 67 36 19 189 6.8
50. Jodrell Thompson-KEAN SR 24 61 18 19 159 6.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Rob Lewis-RCNJ SR 28 89 203 292 10.4
2. Jordan Roberson-MSU SR 27 91 136 227 8.4
3. Sam Toney-NJCU JR 28 44 167 211 7.5
4. Rob Mcwilliams-RCNJ 28 48 156 204 7.3
5. Ryan Jensen-TCNJ JR 26 45 137 182 7.0
6. Ramon Wright-ROW SR 29 34 147 181 6.2
7. Steve Ferebee-STO JR 25 59 96 155 6.2
8. Myles McLeod-WPU JR 26 44 114 158 6.1
9. Mark Thomas-RNU SR 28 42 126 168 6.0
10. Irving Callender IV-MSU SO 25 42 100 142 5.7
Jailen Jamison-KEAN FR 25 18 124 142 5.7
12. Justin Porter-MSU JR 24 41 95 136 5.7
13. Randy Walko-TCNJ JR 26 39 107 146 5.6
14. Tyler Ofray-RNU SR 28 26 125 151 5.4
15. Eddie Emedoh-MSU JR 26 50 90 140 5.4
16. Trai Greer-RCU JR 25 17 117 134 5.4
17. Micah Kerr-KEAN SR 25 34 99 133 5.3
18. Jordan Glover-TCNJ SR 26 35 103 138 5.3
19. Jordan Taylor-STO JR 24 29 93 122 5.1
20. Denzel Banks-NJCU SO 28 67 73 140 5.0
21. Niall Carpenter-TCNJ JR 24 24 93 117 4.9
22. Kashaun Barnes-RCNJ SR 28 31 104 135 4.8
23. Ian McCarthy-RCU SO 25 14 103 117 4.7
24. Myles Mitchell-White-MSU SO 24 14 98 112 4.7
25. Jalen Parham-MSU JR 26 39 78 117 4.5
Nate Lyles-KEAN FR 24 28 80 108 4.5
27. Yuri Brutus-NJCU SR 28 58 67 125 4.5
28. Rob DePersia-ROW SR 27 26 91 117 4.3
Quincy Rutherford-RNU SO 27 51 66 117 4.3
30. Kyle Goodson Jr.-RCU FR 25 30 75 105 4.2
31. Domenic Mignone-WPU SO 26 22 84 106 4.1
32. Mike Vick-RNU SO 29 19 99 118 4.1
33. Teirique Robinson-ROW SR 26 37 66 103 4.0
34. Chin Akwarandu-RCU SR 20 26 49 75 3.8
35. Travis Jocelyn-TCNJ SO 26 27 70 97 3.7
36. Chase Barneys-RNU JR 29 13 94 107 3.7
37. James Julius-NJCU SR 28 29 73 102 3.6
38. Justin Watson-KEAN SR 24 9 77 86 3.6
39. Keenan Williams Jr.-STO SR 25 11 78 89 3.6
40. Austin Kearney-ROW JR 28 30 69 99 3.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jordan Roberson-MSU SR 27 86 135 .637
2. Ramon Wright-ROW SR 29 137 250 .548
3. Rob Lewis-RCNJ SR 28 156 293 .532
4. Connor Dickerson-ROW FR 29 89 176 .506
5. Micah Kerr-KEAN SR 25 148 297 .498
6. James Richardson-NJCU SR 28 97 196 .495
7. Domenic Mignone-WPU SO 26 138 280 .493
8. Steve Ferebee-STO JR 25 98 207 .473
9. Quincy Rutherford-RNU SO 27 81 173 .468
10. Randy Walko-TCNJ JR 26 175 374 .468
11. Brandon Hamilton-STO JR 25 95 208 .457
12. Jailen Jamison-KEAN FR 25 105 231 .455
13. Denzel Banks-NJCU SO 28 128 286 .448
14. Myles McLeod-WPU JR 26 111 249 .446
15. Mark Thomas-RNU SR 28 160 365 .438
16. Sean Smith-WPU JR 25 126 291 .433
17. Rob DePersia-ROW SR 27 88 204 .431
18. Rob Mcwilliams-RCNJ 28 136 317 .429
19. Tyler Ofray-RNU SR 28 113 267 .423
20. Kashaun Barnes-RCNJ SR 28 148 357 .415
21. Jared Latane-KEAN FR 25 100 243 .412
22. Nick DePersia-ROW SR 29 155 377 .411
23. Chase Barneys-RNU JR 29 152 370 .411
24. DaRon Curry-ROW SR 27 128 312 .410
25. Trai Greer-RCU JR 25 127 310 .410
26. Sam Toney-NJCU JR 28 138 339 .407
27. Myles Mitchell-White-MSU SO 24 106 263 .403
28. Keenan Williams Jr.-STO SR 25 93 233 .399
29. Niall Carpenter-TCNJ JR 24 95 241 .394
30. Akbar Hoffman-MSU JR 26 155 403 .385
 
ASSISTS Cl GP No. Avg/G
1. Rob DePersia-ROW SR 27 132 4.9
2. Shaquan Worthy-NJCU SR 28 111 4.0
3. Domenic Mignone-WPU SO 26 98 3.8
4. Jailen Jamison-KEAN FR 25 93 3.7
5. Trai Greer-RCU JR 25 90 3.6
6. Tyler Ofray-RNU SR 28 96 3.4
7. P.J. Ringel-TCNJ SO 25 82 3.3
8. Anthony Uribe-WPU JR 26 80 3.1
9. Myles Mitchell-White-MSU SO 24 73 3.0
10. Jason Battle-RCNJ FR 28 83 3.0
11. Nick DePersia-ROW SR 29 83 2.9
12. Sajimir Asani-WPU JR 25 70 2.8
13. DaRon Curry-ROW SR 27 69 2.6
14. Keenan Williams Jr.-STO SR 25 63 2.5
15. Ramon Wright-ROW SR 29 72 2.5
16. Justin Watson-KEAN SR 24 56 2.3
17. Kadian Dawkins-STO FR 25 57 2.3
18. Mike Vick-RNU SO 29 65 2.2
19. Joe Montano-TCNJ SR 26 58 2.2
20. Justin Porter-MSU JR 24 50 2.1
21. Ryan Jensen-TCNJ JR 26 51 2.0
22. Jodrell Thompson-KEAN SR 24 47 2.0
23. Kashaun Barnes-RCNJ SR 28 54 1.9
24. Niall Carpenter-TCNJ JR 24 45 1.9
25. James Richardson-NJCU SR 28 51 1.8
26. Jared Latane-KEAN FR 25 44 1.8
27. Robbie Brosh-RCU JR 23 40 1.7
28. Jalen Parham-MSU JR 26 45 1.7
29. Kyle Goodson Jr.-RCU FR 25 43 1.7
30. Connor Romano-RCNJ JR 28 47 1.7
Rob Mcwilliams-RCNJ 28 47 1.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Tyler Ofray-RNU SR 28 121 136 .890
2. Kashaun Barnes-RCNJ SR 28 157 178 .882
3. Lavrone Green-NJCU SR 27 57 67 .851
4. Randy Walko-TCNJ JR 26 103 122 .844
5. Sam Toney-NJCU JR 28 115 137 .839
6. Keenan Williams Jr.-STO SR 25 53 64 .828
7. Micah Kerr-KEAN SR 25 99 121 .818
8. Sean Smith-WPU JR 25 84 104 .808
9. Chase Barneys-RNU JR 29 89 114 .781
10. Rob DePersia-ROW SR 27 82 106 .774
11. Trai Greer-RCU JR 25 84 111 .757
12. Rob Lewis-RCNJ SR 28 141 188 .750
13. Domenic Mignone-WPU SO 26 58 78 .744
14. DaRon Curry-ROW SR 27 83 112 .741
15. Myles Mitchell-White-MSU SO 24 107 148 .723
16. Mark Thomas-RNU SR 28 72 100 .720
17. Jailen Jamison-KEAN FR 25 69 98 .704
18. Eddie Emedoh-MSU JR 26 65 93 .699
19. Kyion Flanders-STO FR 22 49 72 .681
20. Connor Dickerson-ROW FR 29 67 99 .677
21. Niall Carpenter-TCNJ JR 24 52 79 .658
22. Irving Callender IV-MSU SO 25 60 94 .638
23. Ramon Wright-ROW SR 29 71 116 .612
 
STEALS Cl GP No. Avg/G
1. Shaquan Worthy-NJCU SR 28 70 2.5
2. Ramon Wright-ROW SR 29 63 2.2
3. Rob Mcwilliams-RCNJ 28 56 2.0
4. Jason Battle-RCNJ FR 28 54 1.9
5. Rob DePersia-ROW SR 27 49 1.8
6. Domenic Mignone-WPU SO 26 45 1.7
7. Kyion Flanders-STO FR 22 37 1.7
8. Jailen Jamison-KEAN FR 25 42 1.7
9. Nick DePersia-ROW SR 29 48 1.7
10. P.J. Ringel-TCNJ SO 25 41 1.6
11. Denzel Banks-NJCU SO 28 42 1.5
12. Brandon Hamilton-STO JR 25 37 1.5
Trai Greer-RCU JR 25 37 1.5
14. Connor Romano-RCNJ JR 28 40 1.4
15. Anthony Uribe-WPU JR 26 36 1.4
16. Connor Dickerson-ROW FR 29 40 1.4
17. DaRon Curry-ROW SR 27 37 1.4
18. Tyler Ofray-RNU SR 28 37 1.3
19. Keenan Williams Jr.-STO SR 25 33 1.3
20. Kashaun Barnes-RCNJ SR 28 36 1.3
21. Mark Thomas-RNU SR 28 35 1.3
22. Robbie Brosh-RCU JR 23 28 1.2
23. Akbar Hoffman-MSU JR 26 31 1.2
24. Sajimir Asani-WPU JR 25 26 1.0
25. Sean Smith-WPU JR 25 25 1.0
Irving Callender IV-MSU SO 25 25 1.0
Myles Mitchell-White-MSU SO 24 24 1.0
28. Mike Vick-RNU SO 29 28 1.0
29. Myles McLeod-WPU JR 26 25 1.0
30. Chase Barneys-RNU JR 29 27 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Rob DePersia-ROW SR 27 36 82 .439
2. Sean Smith-WPU JR 25 75 173 .434
3. Adam Perry-RCU FR 23 47 114 .412
4. Keenan Williams Jr.-STO SR 25 46 115 .400
5. Randy Walko-TCNJ JR 26 73 186 .392
6. Nick DePersia-ROW SR 29 97 248 .391
7. Tyrell Russell-RCU SO 22 25 64 .391
8. Jared Latane-KEAN FR 25 48 123 .390
9. Joseph Radi-MSU SO 26 44 113 .389
10. Myles Mitchell-White-MSU SO 24 26 68 .382
11. Lavrone Green-NJCU SR 27 29 76 .382
12. Sam Toney-NJCU JR 28 61 161 .379
13. Niall Carpenter-TCNJ JR 24 39 103 .379
14. Justin Watson-KEAN SR 24 47 127 .370
15. Ryan Legler-ROW SO 29 38 103 .369
16. DaRon Curry-ROW SR 27 49 133 .368
17. Chase Barneys-RNU JR 29 63 172 .366
18. Jordan Taylor-STO JR 24 54 149 .362
19. Ryan Jensen-TCNJ JR 26 29 81 .358
Mike Walley-TCNJ JR 26 29 81 .358
21. Micah Kerr-KEAN SR 25 25 70 .357
22. Kashaun Barnes-RCNJ SR 28 39 110 .355
23. Akbar Hoffman-MSU JR 26 75 213 .352
24. Ian McCarthy-RCU SO 25 61 174 .351
25. Domenic Mignone-WPU SO 26 32 95 .337
26. Brandon Hamilton-STO JR 25 25 75 .333
27. Travis Jocelyn-TCNJ SO 26 26 79 .329
28. Tariq Baker-STO SO 25 36 110 .327
29. James Julius-NJCU SR 28 36 112 .321
30. Terrance Harris-RCU SO 20 26 86 .302
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Nick DePersia-ROW SR 29 97 3.3
2. Sean Smith-WPU JR 25 75 3.0
3. Akbar Hoffman-MSU JR 26 75 2.9
4. Randy Walko-TCNJ JR 26 73 2.8
5. Ian McCarthy-RCU SO 25 61 2.4
6. Jordan Taylor-STO JR 24 54 2.3
7. Sam Toney-NJCU JR 28 61 2.2
8. Chase Barneys-RNU JR 29 63 2.2
9. Adam Perry-RCU FR 23 47 2.0
10. Justin Watson-KEAN SR 24 47 2.0
11. Jared Latane-KEAN FR 25 48 1.9
12. Keenan Williams Jr.-STO SR 25 46 1.8
13. DaRon Curry-ROW SR 27 49 1.8
14. Joseph Radi-MSU SO 26 44 1.7
15. Niall Carpenter-TCNJ JR 24 39 1.6
16. Tariq Baker-STO SO 25 36 1.4
17. Kashaun Barnes-RCNJ SR 28 39 1.4
18. Rob DePersia-ROW SR 27 36 1.3
19. Ryan Legler-ROW SO 29 38 1.3
20. Terrance Harris-RCU SO 20 26 1.3
21. James Julius-NJCU SR 28 36 1.3
22. Jordan Glover-TCNJ SR 26 33 1.3
23. Domenic Mignone-WPU SO 26 32 1.2
24. Tyrell Russell-RCU SO 22 25 1.1
25. Ryan Jensen-TCNJ JR 26 29 1.1
Mike Walley-TCNJ JR 26 29 1.1
27. Myles Mitchell-White-MSU SO 24 26 1.1
28. Lavrone Green-NJCU SR 27 29 1.1
29. Tyler Ofray-RNU SR 28 30 1.1
30. Travis Jocelyn-TCNJ SO 26 26 1.0
Brandon Hamilton-STO JR 25 25 1.0
Micah Kerr-KEAN SR 25 25 1.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Ramon Wright-ROW SR 29 53 1.8
2. Ryan Jensen-TCNJ JR 26 30 1.2
3. Rob Lewis-RCNJ SR 28 28 1.0
