2018-19 NJAC MEN'S BASKETBALL STATS

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Rowan 18 13-5 1481 82.3
2. New Jersey City 18 14-4 1407 78.2
3. Ramapo 18 11-7 1382 76.8
4. William Paterson 18 11-7 1369 76.1
5. The College of NJ 18 9-9 1361 75.6
6. Montclair State 18 11-7 1336 74.2
7. Stockton 18 8-10 1302 72.3
8. Kean 18 5-13 1259 69.9
9. Rutgers-Newark 18 6-12 1161 64.5
10. Rutgers-Camden 18 2-16 1152 64.0
 
SCORING DEFENSE G Pts Avg/G
1. Rutgers-Newark 18 1183 65.7
2. New Jersey City 18 1232 68.4
Montclair State 18 1232 68.4
4. William Paterson 18 1292 71.8
5. Ramapo 18 1323 73.5
6. Stockton 18 1324 73.6
7. The College of NJ 18 1373 76.3
8. Rowan 18 1381 76.7
9. Kean 18 1398 77.7
10. Rutgers-Camden 18 1472 81.8
 
SCORING MARGIN G Offense Defense Margin
1. New Jersey City 18 78.2 68.4 +9.7
2. Montclair State 18 74.2 68.4 +5.8
3. Rowan 18 82.3 76.7 +5.6
4. William Paterson 18 76.1 71.8 +4.3
5. Ramapo 18 76.8 73.5 +3.3
6. The College of NJ 18 75.6 76.3 -0.7
7. Stockton 18 72.3 73.6 -1.2
Rutgers-Newark 18 64.5 65.7 -1.2
9. Kean 18 69.9 77.7 -7.7
10. Rutgers-Camden 18 64.0 81.8 -17.8
 
FREE THROW PCT G FTM FTA Pct
1. Rutgers-Newark 18 220 288 .764
2. New Jersey City 18 276 374 .738
3. Ramapo 18 356 486 .733
4. Kean 18 204 282 .723
5. The College of NJ 18 267 378 .706
6. Montclair State 18 285 410 .695
7. Rutgers-Camden 18 202 295 .685
8. Stockton 18 240 356 .674
9. William Paterson 18 224 346 .647
10. Rowan 18 253 402 .629
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Ramapo 18 478 1051 .455
2. William Paterson 18 504 1126 .448
3. Rowan 18 525 1178 .446
4. Kean 18 451 1023 .441
5. New Jersey City 18 492 1140 .432
6. Rutgers-Newark 18 422 990 .426
7. Montclair State 18 454 1083 .419
8. Stockton 18 448 1073 .418
9. The College of NJ 18 459 1111 .413
10. Rutgers-Camden 18 398 1001 .398
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Montclair State 18 441 1081 .408
2. Rowan 18 477 1149 .415
3. William Paterson 18 437 1042 .419
4. Ramapo 18 475 1123 .423
5. Rutgers-Newark 18 416 983 .423
6. The College of NJ 18 491 1143 .430
7. New Jersey City 18 414 962 .430
8. Stockton 18 453 1043 .434
9. Kean 18 478 1089 .439
10. Rutgers-Camden 18 549 1161 .473
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. William Paterson 18 137 369 .371
2. Ramapo 18 70 190 .368
3. Rowan 18 178 489 .364
4. Rutgers-Camden 18 154 428 .360
5. Kean 18 153 428 .357
6. New Jersey City 18 147 423 .348
7. Stockton 18 166 478 .347
8. Montclair State 18 143 439 .326
9. Rutgers-Newark 18 97 316 .307
10. The College of NJ 18 176 576 .306
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Montclair State 18 122 386 .316
2. William Paterson 18 114 357 .319
3. Rutgers-Newark 18 120 374 .321
4. New Jersey City 18 112 341 .328
5. Ramapo 18 181 531 .341
6. Rowan 18 129 374 .345
7. The College of NJ 18 141 398 .354
8. Rutgers-Camden 18 193 538 .359
9. Kean 18 156 429 .364
10. Stockton 18 153 408 .375
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Montclair State 18 812 45.1
2. William Paterson 18 724 40.2
3. Ramapo 18 722 40.1
4. The College of NJ 18 700 38.9
5. Rowan 18 697 38.7
6. New Jersey City 18 672 37.3
7. Stockton 18 650 36.1
8. Kean 18 600 33.3
9. Rutgers-Newark 18 597 33.2
10. Rutgers-Camden 18 522 29.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Montclair State 18 585 32.5
2. Rutgers-Newark 18 610 33.9
3. Ramapo 18 628 34.9
4. William Paterson 18 641 35.6
5. New Jersey City 18 648 36.0
6. Kean 18 667 37.1
7. Stockton 18 688 38.2
8. The College of NJ 18 692 38.4
9. Rowan 18 753 41.8
10. Rutgers-Camden 18 784 43.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Montclair State 18 812 45.1 585 32.5 +12.6
2. Ramapo 18 722 40.1 628 34.9 +5.2
3. William Paterson 18 724 40.2 641 35.6 +4.6
4. New Jersey City 18 672 37.3 648 36.0 +1.3
5. The College of NJ 18 700 38.9 692 38.4 +0.4
6. Rutgers-Newark 18 597 33.2 610 33.9 -0.7
7. Stockton 18 650 36.1 688 38.2 -2.1
8. Rowan 18 697 38.7 753 41.8 -3.1
9. Kean 18 600 33.3 667 37.1 -3.7
10. Rutgers-Camden 18 522 29.0 784 43.6 -14.6
 
BLOCKED SHOTS G No. Avg/G
1. Rowan 18 97 5.4
2. Montclair State 18 66 3.7
3. New Jersey City 18 56 3.1
4. Ramapo 18 52 2.9
5. William Paterson 18 51 2.8
6. Kean 18 48 2.7
7. The College of NJ 18 47 2.6
8. Stockton 18 44 2.4
9. Rutgers-Newark 18 43 2.4
10. Rutgers-Camden 18 21 1.2
 
ASSISTS G No. Avg/G
1. Kean 18 274 15.2
2. William Paterson 18 273 15.2
Rowan 18 273 15.2
4. New Jersey City 18 262 14.6
5. The College of NJ 18 255 14.2
6. Montclair State 18 226 12.6
7. Stockton 18 224 12.4
8. Ramapo 18 209 11.6
9. Rutgers-Newark 18 194 10.8
10. Rutgers-Camden 18 191 10.6
 
STEALS G No. Avg/G
1. Rowan 18 177 9.8
2. New Jersey City 18 169 9.4
3. Stockton 18 146 8.1
4. William Paterson 18 144 8.0
5. Ramapo 18 136 7.6
6. Kean 18 112 6.2
7. Rutgers-Camden 18 109 6.1
8. Montclair State 18 99 5.5
9. The College of NJ 18 96 5.3
10. Rutgers-Newark 18 88 4.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. New Jersey City 18 228 12.7 326 18.1 +5.44
2. Rowan 18 292 16.2 326 18.1 +1.89
3. Stockton 18 274 15.2 294 16.3 +1.11
4. Ramapo 18 266 14.8 276 15.3 +0.56
5. Rutgers-Newark 18 232 12.9 238 13.2 +0.33
6. William Paterson 18 296 16.4 298 16.6 +0.11
7. Rutgers-Camden 18 273 15.2 257 14.3 -0.89
8. The College of NJ 18 250 13.9 218 12.1 -1.78
9. Kean 18 314 17.4 262 14.6 -2.89
10. Montclair State 18 280 15.6 210 11.7 -3.89
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. New Jersey City 18 262 14.6 228 12.7 1.1
2. The College of NJ 18 255 14.2 250 13.9 1.0
3. Rowan 18 273 15.2 292 16.2 0.9
4. William Paterson 18 273 15.2 296 16.4 0.9
5. Kean 18 274 15.2 314 17.4 0.9
6. Rutgers-Newark 18 194 10.8 232 12.9 0.8
7. Stockton 18 224 12.4 274 15.2 0.8
8. Montclair State 18 226 12.6 280 15.6 0.8
9. Ramapo 18 209 11.6 266 14.8 0.8
10. Rutgers-Camden 18 191 10.6 273 15.2 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Montclair State 18 260 14.4
2. William Paterson 18 228 12.7
3. New Jersey City 18 225 12.5
4. Ramapo 18 214 11.9
5. The College of NJ 18 200 11.1
6. Rowan 18 199 11.1
7. Stockton 18 198 11.0
8. Rutgers-Newark 18 167 9.3
9. Kean 18 136 7.6
10. Rutgers-Camden 18 129 7.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Montclair State 18 552 30.7
2. Ramapo 18 508 28.2
3. The College of NJ 18 500 27.8
4. Rowan 18 498 27.7
5. William Paterson 18 496 27.6
6. Kean 18 464 25.8
7. Stockton 18 452 25.1
8. New Jersey City 18 447 24.8
9. Rutgers-Newark 18 430 23.9
10. Rutgers-Camden 18 393 21.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Montclair State 18 552 158 .777
2. William Paterson 18 496 171 .744
3. The College of NJ 18 500 189 .726
4. Ramapo 18 508 195 .723
5. New Jersey City 18 447 173 .721
6. Rutgers-Newark 18 430 184 .700
7. Kean 18 464 204 .695
8. Rowan 18 498 219 .695
9. Stockton 18 452 202 .691
10. Rutgers-Camden 18 393 261 .601
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Montclair State 18 260 427 .378
2. Ramapo 18 214 433 .331
3. William Paterson 18 228 470 .327
4. New Jersey City 18 225 475 .321
5. Stockton 18 198 486 .289
6. The College of NJ 18 200 503 .284
7. Rutgers-Newark 18 167 426 .282
8. Rowan 18 199 534 .271
9. Kean 18 136 463 .227
10. Rutgers-Camden 18 129 523 .198
 
3-POINT FG MADE G No. Avg/G
1. Rowan 18 178 9.9
2. The College of NJ 18 176 9.8
3. Stockton 18 166 9.2
4. Rutgers-Camden 18 154 8.6
5. Kean 18 153 8.5
6. New Jersey City 18 147 8.2
7. Montclair State 18 143 7.9
8. William Paterson 18 137 7.6
9. Rutgers-Newark 18 97 5.4
10. Ramapo 18 70 3.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
New Jersey City 14-4 .778 78.2 68.4   14-4 .778 78.2 68.4
Rowan 13-5 .722 82.3 76.7   13-5 .722 82.3 76.7
Ramapo 11-7 .611 76.8 73.5   11-7 .611 76.8 73.5
William Paterson 11-7 .611 76.1 71.8   11-7 .611 76.1 71.8
Montclair State 11-7 .611 74.2 68.4   11-7 .611 74.2 68.4
The College of NJ 9-9 .500 75.6 76.3   9-9 .500 75.6 76.3
Stockton 8-10 .444 72.3 73.6   8-10 .444 72.3 73.6
Rutgers-Newark 6-12 .333 64.5 65.7   6-12 .333 64.5 65.7
Kean 5-13 .278 69.9 77.7   5-13 .278 69.9 77.7
Rutgers-Camden 2-16 .111 64.0 81.8   2-16 .111 64.0 81.8
 
Winning streak No.
William Paterson 5
Rowan 2
Montclair State 2
Ramapo 1
Stockton 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Kean 18 1259-1398 69.9-77.7 -7.7 451-1023 .441 153-428 .357 204-282 .723 600 667 -3.7
Montclair State 18 1336-1232 74.2-68.4 +5.8 454-1083 .419 143-439 .326 285-410 .695 812 585 +12.6
New Jersey City 18 1407-1232 78.2-68.4 +9.7 492-1140 .432 147-423 .348 276-374 .738 672 648 +1.3
Ramapo 18 1382-1323 76.8-73.5 +3.3 478-1051 .455 70-190 .368 356-486 .733 722 628 +5.2
Rowan 18 1481-1381 82.3-76.7 +5.6 525-1178 .446 178-489 .364 253-402 .629 697 753 -3.1
Rutgers-Camden 18 1152-1472 64.0-81.8 -17.8 398-1001 .398 154-428 .360 202-295 .685 522 784 -14.6
Rutgers-Newark 18 1161-1183 64.5-65.7 -1.2 422-990 .426 97-316 .307 220-288 .764 597 610 -0.7
Stockton 18 1302-1324 72.3-73.6 -1.2 448-1073 .418 166-478 .347 240-356 .674 650 688 -2.1
The College of NJ 18 1361-1373 75.6-76.3 -0.7 459-1111 .413 176-576 .306 267-378 .706 700 692 +0.4
William Paterson 18 1369-1292 76.1-71.8 +4.3 504-1126 .448 137-369 .371 224-346 .647 724 641 +4.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Kean 9-1332 148   9-2608 290   0-0 0   18-3940 219
Montclair State 9-3296 366   9-3089 343   0-0 0   18-6385 355
New Jersey City 9-4640 516   9-3033 337   0-0 0   18-7673 426
Ramapo 9-2510 279   9-2968 330   0-0 0   18-5478 304
Rowan 9-3042 338   9-3025 336   0-0 0   18-6067 337
Rutgers-Camden 9-1320 147   9-2783 309   0-0 0   18-4103 228
Rutgers-Newark 9-2210 246   9-2703 300   0-0 0   18-4913 273
Stockton 9-2443 271   9-2347 261   0-0 0   18-4790 266
The College of NJ 9-3962 440   9-2452 272   0-0 0   18-6414 356
William Paterson 9-2956 328   9-2703 300   0-0 0   18-5659 314
Totals 90-27711 308   90-27711 308   0-0 0   180-55422 308  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Randy Walko-TCNJ JR 18 117 52 59 345 19.2
2. Kashaun Barnes-RCNJ SR 18 94 22 101 311 17.3
3. Micah Kerr-KEAN SR 18 106 19 68 299 16.6
4. Akbar Hoffman-MSU JR 17 98 53 31 280 16.5
5. Nick DePersia-ROW SR 18 98 65 27 288 16.0
6. Sean Smith-WPU JR 17 83 47 57 270 15.9
7. Mark Thomas-RNU SR 17 103 16 45 267 15.7
8. Rob Lewis-RCNJ SR 18 93 0 94 280 15.6
9. Sam Toney-NJCU JR 18 84 35 75 278 15.4
10. Chase Barneys-RNU JR 18 94 41 42 271 15.1
11. Myles Mitchell-White-MSU SO 15 68 20 61 217 14.5
12. DaRon Curry-ROW SR 16 73 28 52 226 14.1
13. Tyler Ofray-RNU SR 17 75 22 65 237 13.9
14. Trai Greer-RCU JR 18 82 11 63 238 13.2
15. Domenic Mignone-WPU SO 18 90 23 34 237 13.2
16. Jailen Jamison-KEAN FR 18 75 16 53 219 12.2
17. Keenan Williams Jr.-STO SR 18 68 42 36 214 11.9
18. Denzel Banks-NJCU SO 18 82 12 36 212 11.8
19. Ramon Wright-ROW SR 18 83 2 39 207 11.5
20. Ian McCarthy-RCU SO 18 67 52 20 206 11.4
21. Steve Ferebee-STO JR 18 74 17 37 202 11.2
22. Jared Latane-KEAN FR 18 73 35 17 198 11.0
23. Rob DePersia-ROW SR 16 54 21 45 174 10.9
24. Brandon Hamilton-STO JR 18 76 22 19 193 10.7
25. Myles McLeod-WPU JR 18 71 20 30 192 10.7
26. Rob Mcwilliams-RCNJ 18 72 13 32 189 10.5
27. Niall Carpenter-TCNJ JR 16 55 26 31 167 10.4
28. Lavrone Green-NJCU SR 17 57 22 39 175 10.3
29. Ryan Jensen-TCNJ JR 18 56 23 41 176 9.8
30. Adam Perry-RCU FR 17 54 38 15 161 9.5
31. Connor Dickerson-ROW FR 18 58 6 41 163 9.1
32. James Richardson-NJCU SR 18 64 10 20 158 8.8
33. Jordan Taylor-STO JR 17 51 31 16 149 8.8
34. Jordan Glover-TCNJ SR 18 57 15 26 155 8.6
35. Justin Watson-KEAN SR 18 51 39 13 154 8.6
36. Tariq Baker-STO SO 18 48 27 30 153 8.5
Jordan Roberson-MSU SR 18 62 1 28 153 8.5
38. Kyion Flanders-STO FR 15 41 9 35 126 8.4
39. Irving Callender IV-MSU SO 16 40 13 41 134 8.4
40. Kyle Goodson Jr.-RCU FR 18 54 1 38 147 8.2
41. Travis Jocelyn-TCNJ SO 18 47 18 33 145 8.1
42. Jason Battle-RCNJ FR 18 51 8 34 144 8.0
P.J. Ringel-TCNJ SO 17 48 1 39 136 8.0
44. Jalen Parham-MSU JR 17 50 4 31 135 7.9
45. James Julius-NJCU SR 18 49 29 15 142 7.9
46. Nate Lyles-KEAN FR 18 51 12 21 135 7.5
47. Quincy Rutherford-RNU SO 17 56 4 10 126 7.4
48. Eddie Emedoh-MSU JR 17 37 7 40 121 7.1
49. Tyrell Russell-RCU SO 17 41 21 14 117 6.9
50. Terrance Harris-RCU SO 15 37 22 7 103 6.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Rob Lewis-RCNJ SR 18 53 126 179 9.9
2. Jordan Roberson-MSU SR 18 66 107 173 9.6
3. Sam Toney-NJCU JR 18 27 107 134 7.4
4. Ryan Jensen-TCNJ JR 18 36 95 131 7.3
5. Rob Mcwilliams-RCNJ 18 23 92 115 6.4
Ramon Wright-ROW SR 18 23 92 115 6.4
Myles McLeod-WPU JR 18 30 85 115 6.4
8. Steve Ferebee-STO JR 18 40 73 113 6.3
9. Mark Thomas-RNU SR 17 28 78 106 6.2
10. Randy Walko-TCNJ JR 18 29 79 108 6.0
11. Irving Callender IV-MSU SO 16 28 67 95 5.9
12. Tyler Ofray-RNU SR 17 21 78 99 5.8
13. Micah Kerr-KEAN SR 18 22 76 98 5.4
14. Trai Greer-RCU JR 18 10 84 94 5.2
15. Justin Porter-MSU JR 15 29 49 78 5.2
16. Niall Carpenter-TCNJ JR 16 17 66 83 5.2
17. Jailen Jamison-KEAN FR 18 10 83 93 5.2
Denzel Banks-NJCU SO 18 39 54 93 5.2
19. Jordan Taylor-STO JR 17 16 70 86 5.1
Quincy Rutherford-RNU SO 17 37 49 86 5.1
21. Nate Lyles-KEAN FR 18 24 65 89 4.9
22. Kashaun Barnes-RCNJ SR 18 19 69 88 4.9
Jordan Glover-TCNJ SR 18 26 62 88 4.9
Ian McCarthy-RCU SO 18 11 77 88 4.9
25. Eddie Emedoh-MSU JR 17 27 55 82 4.8
26. Myles Mitchell-White-MSU SO 15 8 63 71 4.7
27. Jalen Parham-MSU JR 17 26 53 79 4.6
28. Rob DePersia-ROW SR 16 18 52 70 4.4
29. Yuri Brutus-NJCU SR 18 33 44 77 4.3
30. Kyle Goodson Jr.-RCU FR 18 22 54 76 4.2
31. Brandon Hamilton-STO JR 18 19 53 72 4.0
Domenic Mignone-WPU SO 18 16 56 72 4.0
Mike Vick-RNU SO 18 12 60 72 4.0
Diante Bah-ROW JR 14 18 38 56 4.0
35. Travis Jocelyn-TCNJ SO 18 21 50 71 3.9
36. Chase Barneys-RNU JR 18 8 61 69 3.8
37. Teirique Robinson-ROW SR 17 28 37 65 3.8
38. Nick DePersia-ROW SR 18 14 53 67 3.7
Nasir Fields-WPU SO 18 30 37 67 3.7
40. Keenan Williams Jr.-STO SR 18 7 58 65 3.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jordan Roberson-MSU SR 18 62 95 .653
2. Ramon Wright-ROW SR 18 83 147 .565
3. Rob Lewis-RCNJ SR 18 93 168 .554
4. James Richardson-NJCU SR 18 64 122 .525
5. Micah Kerr-KEAN SR 18 106 203 .522
6. Steve Ferebee-STO JR 18 74 152 .487
7. Connor Dickerson-ROW FR 18 58 120 .483
8. Kyle Goodson Jr.-RCU FR 18 54 112 .482
9. Domenic Mignone-WPU SO 18 90 191 .471
10. Quincy Rutherford-RNU SO 17 56 120 .467
11. Randy Walko-TCNJ JR 18 117 254 .461
12. Ryan Jensen-TCNJ JR 18 56 122 .459
13. Denzel Banks-NJCU SO 18 82 180 .456
14. Brandon Hamilton-STO JR 18 76 167 .455
15. Jailen Jamison-KEAN FR 18 75 166 .452
16. Mark Thomas-RNU SR 17 103 229 .450
17. Rob DePersia-ROW SR 16 54 122 .443
18. Jared Latane-KEAN FR 18 73 165 .442
19. Lavrone Green-NJCU SR 17 57 133 .429
20. Myles McLeod-WPU JR 18 71 166 .428
21. Sam Toney-NJCU JR 18 84 198 .424
22. Myles Mitchell-White-MSU SO 15 68 161 .422
23. Sean Smith-WPU JR 17 83 200 .415
24. Kashaun Barnes-RCNJ SR 18 94 228 .412
25. Tyler Ofray-RNU SR 17 75 182 .412
26. DaRon Curry-ROW SR 16 73 179 .408
27. Keenan Williams Jr.-STO SR 18 68 168 .405
28. Rob Mcwilliams-RCNJ 18 72 178 .404
29. Trai Greer-RCU JR 18 82 203 .404
30. Nick DePersia-ROW SR 18 98 250 .392
 
ASSISTS Cl GP No. Avg/G
1. Rob DePersia-ROW SR 16 79 4.9
2. Shaquan Worthy-NJCU SR 18 75 4.2
3. Jailen Jamison-KEAN FR 18 72 4.0
4. Trai Greer-RCU JR 18 69 3.8
Domenic Mignone-WPU SO 18 69 3.8
6. P.J. Ringel-TCNJ SO 17 58 3.4
7. Jason Battle-RCNJ FR 18 61 3.4
8. Tyler Ofray-RNU SR 17 57 3.4
9. Anthony Uribe-WPU JR 18 58 3.2
10. Myles Mitchell-White-MSU SO 15 45 3.0
11. Nick DePersia-ROW SR 18 53 2.9
12. Sajimir Asani-WPU JR 17 48 2.8
13. Ramon Wright-ROW SR 18 50 2.8
14. Kadian Dawkins-STO FR 18 46 2.6
Mike Vick-RNU SO 18 46 2.6
16. Joe Montano-TCNJ SR 18 45 2.5
17. Justin Watson-KEAN SR 18 41 2.3
Keenan Williams Jr.-STO SR 18 41 2.3
19. DaRon Curry-ROW SR 16 36 2.3
20. Kashaun Barnes-RCNJ SR 18 39 2.2
21. Jodrell Thompson-KEAN SR 18 38 2.1
22. Jalen Parham-MSU JR 17 33 1.9
23. Jared Latane-KEAN FR 18 34 1.9
Ryan Jensen-TCNJ JR 18 34 1.9
James Richardson-NJCU SR 18 34 1.9
26. Akbar Hoffman-MSU JR 17 31 1.8
27. Kyle Goodson Jr.-RCU FR 18 32 1.8
28. Robbie Brosh-RCU JR 17 30 1.8
29. Kyion Flanders-STO FR 15 26 1.7
Justin Porter-MSU JR 15 26 1.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Tyler Ofray-RNU SR 17 65 71 .915
2. Kashaun Barnes-RCNJ SR 18 101 114 .886
3. Sam Toney-NJCU JR 18 75 87 .862
4. Lavrone Green-NJCU SR 17 39 47 .830
5. Randy Walko-TCNJ JR 18 59 72 .819
6. Micah Kerr-KEAN SR 18 68 83 .819
7. Keenan Williams Jr.-STO SR 18 36 44 .818
8. Rob Lewis-RCNJ SR 18 94 115 .817
9. Sean Smith-WPU JR 17 57 72 .792
10. Trai Greer-RCU JR 18 63 81 .778
Chase Barneys-RNU JR 18 42 54 .778
12. Rob DePersia-ROW SR 16 45 58 .776
13. Steve Ferebee-STO JR 18 37 48 .771
14. Ryan Jensen-TCNJ JR 18 41 54 .759
15. Mark Thomas-RNU SR 17 45 60 .750
16. Kyle Goodson Jr.-RCU FR 18 38 51 .745
17. Myles Mitchell-White-MSU SO 15 61 83 .735
18. Denzel Banks-NJCU SO 18 36 50 .720
19. Kyion Flanders-STO FR 15 35 49 .714
20. Jailen Jamison-KEAN FR 18 53 76 .697
21. DaRon Curry-ROW SR 16 52 76 .684
22. Eddie Emedoh-MSU JR 17 40 59 .678
23. Irving Callender IV-MSU SO 16 41 61 .672
24. P.J. Ringel-TCNJ SO 17 39 64 .609
25. Connor Dickerson-ROW FR 18 41 68 .603
26. Ramon Wright-ROW SR 18 39 69 .565
 
STEALS Cl GP No. Avg/G
1. Shaquan Worthy-NJCU SR 18 41 2.3
Ramon Wright-ROW SR 18 41 2.3
3. Jason Battle-RCNJ FR 18 38 2.1
4. Nick DePersia-ROW SR 18 32 1.8
5. P.J. Ringel-TCNJ SO 17 30 1.8
6. Kyion Flanders-STO FR 15 26 1.7
7. Jailen Jamison-KEAN FR 18 30 1.7
8. Domenic Mignone-WPU SO 18 29 1.6
Brandon Hamilton-STO JR 18 29 1.6
10. Rob Mcwilliams-RCNJ 18 28 1.6
Connor Dickerson-ROW FR 18 28 1.6
12. Denzel Banks-NJCU SO 18 26 1.4
13. Anthony Uribe-WPU JR 18 25 1.4
14. Rob DePersia-ROW SR 16 22 1.4
15. Akbar Hoffman-MSU JR 17 23 1.4
Robbie Brosh-RCU JR 17 23 1.4
Mark Thomas-RNU SR 17 23 1.4
18. Trai Greer-RCU JR 18 22 1.2
Kashaun Barnes-RCNJ SR 18 22 1.2
Keenan Williams Jr.-STO SR 18 22 1.2
21. Irving Callender IV-MSU SO 16 18 1.1
22. Connor Romano-RCNJ JR 18 20 1.1
23. DaRon Curry-ROW SR 16 17 1.1
24. Kyle Goodson Jr.-RCU FR 18 18 1.0
Sajimir Asani-WPU JR 17 17 1.0
26. Myles McLeod-WPU JR 18 17 0.9
27. Sean Smith-WPU JR 17 16 0.9
28. Mike Vick-RNU SO 18 16 0.9
Jordan Roberson-MSU SR 18 16 0.9
Jared Latane-KEAN FR 18 16 0.9
Kadian Dawkins-STO FR 18 16 0.9
James Richardson-NJCU SR 18 16 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Keenan Williams Jr.-STO SR 18 42 94 .447
2. Adam Perry-RCU FR 17 38 87 .437
3. Shaquan Worthy-NJCU SR 18 18 42 .429
4. Myles Mitchell-White-MSU SO 15 20 47 .426
Myles McLeod-WPU JR 18 20 47 .426
6. Sam Toney-NJCU JR 18 35 84 .417
7. Sean Smith-WPU JR 17 47 113 .416
8. Jared Latane-KEAN FR 18 35 85 .412
Rob DePersia-ROW SR 16 21 51 .412
10. Tyrell Russell-RCU SO 17 21 53 .396
11. Randy Walko-TCNJ JR 18 52 133 .391
12. Micah Kerr-KEAN SR 18 19 49 .388
13. Nick DePersia-ROW SR 18 65 168 .387
14. Ryan Legler-ROW SO 18 28 73 .384
15. Ryan Jensen-TCNJ JR 18 23 60 .383
16. James Julius-NJCU SR 18 29 77 .377
17. Justin Watson-KEAN SR 18 39 104 .375
18. Lavrone Green-NJCU SR 17 22 59 .373
19. Joseph Radi-MSU SO 17 29 79 .367
20. Terrance Harris-RCU SO 15 22 60 .367
21. Ian McCarthy-RCU SO 18 52 142 .366
22. Brandon Hamilton-STO JR 18 22 62 .355
23. Travis Jocelyn-TCNJ SO 18 18 51 .353
24. Tariq Baker-STO SO 18 27 77 .351
25. DaRon Curry-ROW SR 16 28 80 .350
26. Akbar Hoffman-MSU JR 17 53 152 .349
27. Niall Carpenter-TCNJ JR 16 26 75 .347
28. Jordan Taylor-STO JR 17 31 92 .337
29. Chase Barneys-RNU JR 18 41 122 .336
30. Domenic Mignone-WPU SO 18 23 69 .333
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Nick DePersia-ROW SR 18 65 3.6
2. Akbar Hoffman-MSU JR 17 53 3.1
3. Randy Walko-TCNJ JR 18 52 2.9
Ian McCarthy-RCU SO 18 52 2.9
5. Sean Smith-WPU JR 17 47 2.8
6. Keenan Williams Jr.-STO SR 18 42 2.3
7. Chase Barneys-RNU JR 18 41 2.3
8. Adam Perry-RCU FR 17 38 2.2
9. Justin Watson-KEAN SR 18 39 2.2
10. Jared Latane-KEAN FR 18 35 1.9
Sam Toney-NJCU JR 18 35 1.9
12. Jordan Taylor-STO JR 17 31 1.8
13. DaRon Curry-ROW SR 16 28 1.8
14. Joseph Radi-MSU SO 17 29 1.7
15. Niall Carpenter-TCNJ JR 16 26 1.6
16. James Julius-NJCU SR 18 29 1.6
17. Ryan Legler-ROW SO 18 28 1.6
18. Tariq Baker-STO SO 18 27 1.5
19. Terrance Harris-RCU SO 15 22 1.5
20. Myles Mitchell-White-MSU SO 15 20 1.3
21. Rob DePersia-ROW SR 16 21 1.3
22. Tyler Ofray-RNU SR 17 22 1.3
Lavrone Green-NJCU SR 17 22 1.3
24. Ryan Jensen-TCNJ JR 18 23 1.3
Domenic Mignone-WPU SO 18 23 1.3
26. Tyrell Russell-RCU SO 17 21 1.2
27. Brandon Hamilton-STO JR 18 22 1.2
Kashaun Barnes-RCNJ SR 18 22 1.2
29. Mike Walley-TCNJ JR 18 20 1.1
Myles McLeod-WPU JR 18 20 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Ramon Wright-ROW SR 18 35 1.9
2. Diante Bah-ROW JR 14 23 1.6
3. Ryan Jensen-TCNJ JR 18 21 1.2
4. Rob Lewis-RCNJ SR 18 17 0.9
