2019-20 NJAC MEN'S BASKETBALL STATS

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Rowan 27 15-12 2281 84.5
2. Montclair State 25 11-14 2111 84.4
3. The College of NJ 29 20-9 2326 80.2
4. New Jersey City 28 14-14 2131 76.1
5. Stockton 27 18-9 2040 75.6
6. Ramapo 26 15-11 1956 75.2
7. William Paterson 25 9-16 1769 70.8
8. Kean 25 6-19 1733 69.3
9. Rutgers-Camden 25 7-18 1673 66.9
10. Rutgers-Newark 31 18-13 1979 63.8
 
SCORING DEFENSE G Pts Avg/G
1. Rutgers-Newark 31 1850 59.7
2. Ramapo 26 1825 70.2
3. The College of NJ 29 2044 70.5
4. Stockton 27 1925 71.3
5. William Paterson 25 1856 74.2
6. New Jersey City 28 2109 75.3
7. Rutgers-Camden 25 1932 77.3
8. Rowan 27 2130 78.9
9. Kean 25 2011 80.4
10. Montclair State 25 2162 86.5
 
SCORING MARGIN G Offense Defense Margin
1. The College of NJ 29 80.2 70.5 +9.7
2. Rowan 27 84.5 78.9 +5.6
3. Ramapo 26 75.2 70.2 +5.0
4. Stockton 27 75.6 71.3 +4.3
5. Rutgers-Newark 31 63.8 59.7 +4.2
6. New Jersey City 28 76.1 75.3 +0.8
7. Montclair State 25 84.4 86.5 -2.0
8. William Paterson 25 70.8 74.2 -3.5
9. Rutgers-Camden 25 66.9 77.3 -10.4
10. Kean 25 69.3 80.4 -11.1
 
FREE THROW PCT G FTM FTA Pct
1. The College of NJ 29 484 646 .749
2. Rutgers-Newark 31 393 527 .746
3. Rowan 27 455 639 .712
4. New Jersey City 28 418 594 .704
5. Ramapo 26 370 540 .685
6. William Paterson 25 317 468 .677
7. Montclair State 25 352 525 .670
8. Stockton 27 381 575 .663
9. Kean 25 252 392 .643
10. Rutgers-Camden 25 311 485 .641
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Ramapo 26 727 1605 .453
2. The College of NJ 29 765 1718 .445
3. Montclair State 25 742 1689 .439
4. Rowan 27 771 1776 .434
5. Kean 25 637 1477 .431
6. Rutgers-Newark 31 700 1646 .425
7. Rutgers-Camden 25 594 1405 .423
8. New Jersey City 28 759 1823 .416
9. Stockton 27 707 1713 .413
10. William Paterson 25 629 1564 .402
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Rutgers-Newark 31 603 1596 .378
2. Stockton 27 634 1666 .381
3. The College of NJ 29 734 1852 .396
4. Rowan 27 766 1874 .409
5. William Paterson 25 651 1587 .410
6. Ramapo 26 621 1459 .426
7. New Jersey City 28 706 1603 .440
8. Kean 25 706 1571 .449
9. Rutgers-Camden 25 707 1484 .476
10. Montclair State 25 766 1544 .496
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. The College of NJ 29 312 843 .370
2. Kean 25 207 571 .363
3. Montclair State 25 275 800 .344
4. Rowan 27 284 842 .337
5. Stockton 27 245 733 .334
6. Ramapo 26 132 397 .332
7. William Paterson 25 194 595 .326
8. Rutgers-Newark 31 186 582 .320
9. Rutgers-Camden 25 174 545 .319
10. New Jersey City 28 195 613 .318
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Stockton 27 249 790 .315
2. William Paterson 25 199 629 .316
3. The College of NJ 29 213 669 .318
4. Rowan 27 217 681 .319
5. Rutgers-Newark 31 217 647 .335
6. Rutgers-Camden 25 198 573 .346
7. Ramapo 26 275 779 .353
8. New Jersey City 28 247 693 .356
9. Montclair State 25 175 484 .362
10. Kean 25 264 708 .373
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Stockton 27 1171 43.4
2. Rowan 27 1125 41.7
3. William Paterson 25 1040 41.6
4. New Jersey City 28 1114 39.8
5. The College of NJ 29 1145 39.5
6. Montclair State 25 936 37.4
7. Ramapo 26 973 37.4
8. Rutgers-Newark 31 1104 35.6
9. Kean 25 843 33.7
10. Rutgers-Camden 25 782 31.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Rutgers-Newark 31 1001 32.3
2. Ramapo 26 895 34.4
3. New Jersey City 28 1025 36.6
4. The College of NJ 29 1088 37.5
5. Stockton 27 1040 38.5
6. Kean 25 975 39.0
7. William Paterson 25 986 39.4
8. Rutgers-Camden 25 993 39.7
Montclair State 25 993 39.7
10. Rowan 27 1171 43.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Stockton 27 1171 43.4 1040 38.5 +4.9
2. Rutgers-Newark 31 1104 35.6 1001 32.3 +3.3
3. New Jersey City 28 1114 39.8 1025 36.6 +3.2
4. Ramapo 26 973 37.4 895 34.4 +3.0
5. William Paterson 25 1040 41.6 986 39.4 +2.2
6. The College of NJ 29 1145 39.5 1088 37.5 +2.0
7. Rowan 27 1125 41.7 1171 43.4 -1.7
8. Montclair State 25 936 37.4 993 39.7 -2.3
9. Kean 25 843 33.7 975 39.0 -5.3
10. Rutgers-Camden 25 782 31.3 993 39.7 -8.4
 
BLOCKED SHOTS G No. Avg/G
1. Rowan 27 117 4.3
2. The College of NJ 29 112 3.9
3. William Paterson 25 82 3.3
4. New Jersey City 28 87 3.1
5. Stockton 27 76 2.8
6. Montclair State 25 68 2.7
7. Rutgers-Newark 31 84 2.7
8. Kean 25 64 2.6
9. Ramapo 26 62 2.4
10. Rutgers-Camden 25 54 2.2
 
ASSISTS G No. Avg/G
1. The College of NJ 29 458 15.8
2. Montclair State 25 370 14.8
3. Rowan 27 385 14.3
4. Stockton 27 381 14.1
5. Kean 25 350 14.0
6. William Paterson 25 341 13.6
7. New Jersey City 28 380 13.6
8. Rutgers-Camden 25 300 12.0
9. Ramapo 26 310 11.9
10. Rutgers-Newark 31 321 10.4
 
STEALS G No. Avg/G
1. Ramapo 26 265 10.2
2. New Jersey City 28 259 9.3
3. Montclair State 25 229 9.2
4. Rutgers-Camden 25 205 8.2
5. Rowan 27 200 7.4
6. Stockton 27 198 7.3
7. William Paterson 25 183 7.3
8. The College of NJ 29 196 6.8
9. Rutgers-Newark 31 183 5.9
10. Kean 25 146 5.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Ramapo 26 358 13.8 474 18.2 +4.46
2. New Jersey City 28 455 16.3 502 17.9 +1.68
3. Montclair State 25 408 16.3 445 17.8 +1.48
4. Rutgers-Camden 25 436 17.4 454 18.2 +0.72
5. Stockton 27 451 16.7 464 17.2 +0.48
6. Rutgers-Newark 31 439 14.2 450 14.5 +0.35
7. Rowan 27 402 14.9 402 14.9 +0.00
8. The College of NJ 29 410 14.1 371 12.8 -1.34
9. William Paterson 25 420 16.8 375 15.0 -1.80
10. Kean 25 426 17.0 369 14.8 -2.28
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. The College of NJ 29 458 15.8 410 14.1 1.1
2. Rowan 27 385 14.3 402 14.9 1.0
3. Montclair State 25 370 14.8 408 16.3 0.9
4. Ramapo 26 310 11.9 358 13.8 0.9
5. Stockton 27 381 14.1 451 16.7 0.8
6. New Jersey City 28 380 13.6 455 16.3 0.8
7. Kean 25 350 14.0 426 17.0 0.8
8. William Paterson 25 341 13.6 420 16.8 0.8
9. Rutgers-Newark 31 321 10.4 439 14.2 0.7
10. Rutgers-Camden 25 300 12.0 436 17.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. New Jersey City 28 389 13.9
2. Stockton 27 351 13.0
3. William Paterson 25 311 12.4
4. Montclair State 25 309 12.4
5. Ramapo 26 315 12.1
6. Rowan 27 293 10.9
7. Rutgers-Newark 31 284 9.2
8. Kean 25 206 8.2
9. The College of NJ 29 232 8.0
10. Rutgers-Camden 25 194 7.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. The College of NJ 29 913 31.5
2. Rowan 27 832 30.8
3. Stockton 27 820 30.4
4. William Paterson 25 729 29.2
5. Rutgers-Newark 31 820 26.5
6. New Jersey City 28 725 25.9
7. Kean 25 637 25.5
8. Ramapo 26 658 25.3
9. Montclair State 25 627 25.1
10. Rutgers-Camden 25 588 23.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. The College of NJ 29 913 296 .755
2. Rutgers-Newark 31 820 277 .747
3. Stockton 27 820 294 .736
4. New Jersey City 28 725 267 .731
5. Ramapo 26 658 246 .728
6. William Paterson 25 729 278 .724
7. Montclair State 25 627 259 .708
8. Kean 25 637 275 .698
9. Rowan 27 832 374 .690
10. Rutgers-Camden 25 588 273 .683
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. New Jersey City 28 389 758 .339
2. Ramapo 26 315 649 .327
3. Stockton 27 351 746 .320
4. William Paterson 25 311 708 .305
5. Montclair State 25 309 734 .296
6. Rutgers-Newark 31 284 724 .282
7. Rowan 27 293 797 .269
8. Kean 25 206 700 .227
9. The College of NJ 29 232 792 .227
10. Rutgers-Camden 25 194 720 .212
 
3-POINT FG MADE G No. Avg/G
1. Montclair State 25 275 11.0
2. The College of NJ 29 312 10.8
3. Rowan 27 284 10.5
4. Stockton 27 245 9.1
5. Kean 25 207 8.3
6. William Paterson 25 194 7.8
7. New Jersey City 28 195 7.0
8. Rutgers-Camden 25 174 7.0
9. Rutgers-Newark 31 186 6.0
10. Ramapo 26 132 5.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
The College of NJ 14-4 .778 81.3 69.9   20-9 .690 80.2 70.5
Stockton 14-4 .778 77.5 70.1   18-9 .667 75.6 71.3
Ramapo 11-7 .611 73.4 67.9   15-11 .577 75.2 70.2
Rutgers-Newark 10-8 .556 63.3 58.7   18-13 .581 63.8 59.7
Rowan 10-8 .556 84.5 78.6   15-12 .556 84.5 78.9
New Jersey City 10-8 .556 76.2 76.1   14-14 .500 76.1 75.3
Montclair State 9-9 .500 81.3 83.7   11-14 .440 84.4 86.5
William Paterson 5-13 .278 71.7 77.6   9-16 .360 70.8 74.2
Rutgers-Camden 4-14 .222 66.0 77.9   7-18 .280 66.9 77.3
Kean 3-15 .167 68.8 83.6   6-19 .240 69.3 80.4
 
Winning streak No.
Montclair State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Kean 25 1733-2011 69.3-80.4 -11.1 637-1477 .431 207-571 .363 252-392 .643 843 975 -5.3
Montclair State 25 2111-2162 84.4-86.5 -2.0 742-1689 .439 275-800 .344 352-525 .670 936 993 -2.3
New Jersey City 28 2131-2109 76.1-75.3 +0.8 759-1823 .416 195-613 .318 418-594 .704 1114 1025 +3.2
Ramapo 26 1956-1825 75.2-70.2 +5.0 727-1605 .453 132-397 .332 370-540 .685 973 895 +3.0
Rowan 27 2281-2130 84.5-78.9 +5.6 771-1776 .434 284-842 .337 455-639 .712 1125 1171 -1.7
Rutgers-Camden 25 1673-1932 66.9-77.3 -10.4 594-1405 .423 174-545 .319 311-485 .641 782 993 -8.4
Rutgers-Newark 31 1979-1850 63.8-59.7 +4.2 700-1646 .425 186-582 .320 393-527 .746 1104 1001 +3.3
Stockton 27 2040-1925 75.6-71.3 +4.3 707-1713 .413 245-733 .334 381-575 .663 1171 1040 +4.9
The College of NJ 29 2326-2044 80.2-70.5 +9.7 765-1718 .445 312-843 .370 484-646 .749 1145 1088 +2.0
William Paterson 25 1769-1856 70.8-74.2 -3.5 629-1564 .402 194-595 .326 317-468 .677 1040 986 +2.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Kean 12-1568 131   12-3915 326   1-76 76   25-5559 222
Montclair State 9-4410 490   11-3202 291   5-623 125   25-8235 329
New Jersey City 12-5079 423   13-4353 335   3-304 101   28-9736 348
Ramapo 12-2873 239   11-2962 269   3-45 15   26-5880 226
Rowan 11-5899 536   14-4954 354   2-56 28   27-10909 404
Rutgers-Camden 11-1560 142   13-4762 366   1-85 85   25-6407 256
Rutgers-Newark 14-4641 332   13-3623 279   4-350 88   31-8614 278
Stockton 13-4100 315   13-5293 407   1-220 220   27-9613 356
The College of NJ 12-4643 387   13-3632 279   4-975 244   29-9250 319
William Paterson 11-1820 165   12-3473 289   2-250 125   25-5543 222
Totals 117-36593 313   125-40169 321   26-2984 115   268-79746 298  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Randall Walko-TCNJ SR 29 193 68 181 635 21.9
2. Isaac Destin-RCU SR 25 193 2 113 501 20.0
3. Arian Azemi-RCU JR 25 167 40 95 469 18.8
4. Travis Jocelyn-TCNJ JR 29 171 63 93 498 17.2
5. Chase Barneys-RNU SR 31 166 61 103 496 16.0
6. Sean Smith-WPU SR 25 118 74 85 395 15.8
7. Akbar Hoffman-MSU SR 23 125 67 38 355 15.4
8. Jerry Price-ROW SR 27 131 38 115 415 15.4
9. Rob Mcwilliams-RCNJ SR 26 157 26 57 397 15.3
10. Sam Toney-NJCU SR 28 139 57 82 417 14.9
11. Denzel Banks-NJCU JR 28 159 14 83 415 14.8
12. Kyion Flanders-STO SO 26 117 37 98 369 14.2
13. Jaimik Moore-NJCU SR 22 105 27 73 310 14.1
14. Maliq Sanders-ROW SR 27 110 68 85 373 13.8
15. Jailen Jamison-KEAN SO 24 124 19 63 330 13.8
16. Ryan Jensen-TCNJ SR 29 122 53 92 389 13.4
17. Quincy Rutherford-RNU JR 30 139 48 73 399 13.3
18. Austin Kearney-ROW SR 26 128 49 35 340 13.1
19. Domenic Mignone-WPU JR 25 122 24 51 319 12.8
20. Jared Latane-KEAN SO 22 105 47 22 279 12.7
21. Jalen Parham-MSU SR 25 122 12 50 306 12.2
22. DJ Campbell-STO FR 27 106 53 61 326 12.1
23. Connor Romano-RCNJ SR 26 103 45 49 300 11.5
24. Nate Nahirny-MSU SR 23 80 40 47 247 10.7
25. Jason Battle-RCNJ SO 24 86 22 63 257 10.7
26. Jordan Taylor-STO SR 27 100 48 35 283 10.5
27. Malcolm McLeod-WPU JR 25 90 31 29 240 9.6
28. Marquise Kindel-RCNJ JR 26 92 3 57 244 9.4
29. Eddie Emedoh-MSU SR 25 84 16 48 232 9.3
30. Jordan Zagadou-RCNJ SR 26 106 1 27 240 9.2
31. Nate Lyles-KEAN SO 25 81 16 52 230 9.2
32. Matt Green-ROW JR 25 78 31 42 229 9.2
Jake Petrik-RCU SO 25 76 59 18 229 9.2
34. Jamir Patterson-RNU SO 31 97 25 60 279 9.0
35. Jeff Cooper-KEAN SR 25 80 43 21 224 9.0
36. Justin Porter-MSU SR 25 81 20 38 220 8.8
37. Diante Bah-ROW SR 24 84 0 39 207 8.6
38. Ryan O'Leary-ROW SO 26 76 41 24 217 8.3
39. Steve Breeman-MSU SO 25 65 35 27 192 7.7
Anthony Uribe-WPU SR 25 76 16 24 192 7.7
41. Jahmere Calhoun-NJCU JR 27 91 2 21 205 7.6
42. Mike Vick-RNU JR 31 76 19 60 231 7.5
43. Irving Callender IV-MSU JR 23 57 10 43 167 7.3
44. Mike Walley-TCNJ SR 28 69 56 8 202 7.2
45. Nasir Fields-WPU JR 24 70 0 27 167 7.0
46. Myles Owens-KEAN JR 25 57 42 15 171 6.8
47. Tarique Holmes-NJCU JR 26 61 21 30 173 6.7
48. Joseph Radi-MSU JR 25 53 45 14 165 6.6
49. Jordan Williams-STO FR 26 64 11 28 167 6.4
50. Keysean Simmonds-RCU SO 24 50 14 38 152 6.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Isaac Destin-RCU SR 25 75 147 222 8.9
2. Ryan Jensen-TCNJ SR 29 30 200 230 7.9
3. Diante Bah-ROW SR 24 63 107 170 7.1
4. Nasir Fields-WPU JR 24 49 119 168 7.0
5. Austin Kearney-ROW SR 26 52 123 175 6.7
6. Randall Walko-TCNJ SR 29 23 170 193 6.7
7. Rob Mcwilliams-RCNJ SR 26 33 133 166 6.4
8. Sam Toney-NJCU SR 28 55 123 178 6.4
9. Denzel Banks-NJCU JR 28 68 100 168 6.0
Arian Azemi-RCU JR 25 26 124 150 6.0
11. Travis Jocelyn-TCNJ JR 29 45 128 173 6.0
12. Mario Gunn-KEAN FR 25 39 110 149 6.0
13. Jaimik Moore-NJCU SR 22 54 73 127 5.8
14. Nate Lyles-KEAN SO 25 34 105 139 5.6
15. Maliq Sanders-ROW SR 27 13 136 149 5.5
16. Othniel Nyamekye-STO SR 27 70 77 147 5.4
17. Marquise Kindel-RCNJ JR 26 56 85 141 5.4
18. Connor Romano-RCNJ SR 26 17 122 139 5.3
19. Henry Voorhees-WPU SR 23 55 67 122 5.3
20. Quincy Rutherford-RNU JR 30 37 122 159 5.3
21. Jalen Parham-MSU SR 25 53 75 128 5.1
22. Jamir Patterson-RNU SO 31 55 102 157 5.1
23. Jordan Williams-STO FR 26 33 95 128 4.9
24. Jailen Jamison-KEAN SO 24 22 95 117 4.9
25. PJ Ringel-TCNJ JR 29 33 98 131 4.5
26. Dante Ralph-RNU JR 30 32 103 135 4.5
27. Jahmere Calhoun-NJCU JR 27 47 74 121 4.5
28. Jordan Taylor-STO SR 27 27 92 119 4.4
29. Domenic Mignone-WPU JR 25 24 86 110 4.4
Steve Breeman-MSU SO 25 32 78 110 4.4
31. Justin Porter-MSU SR 25 49 60 109 4.4
32. Jordan Zagadou-RCNJ SR 26 76 37 113 4.3
33. Malcolm McLeod-WPU JR 25 30 78 108 4.3
34. Sean Smith-WPU SR 25 12 95 107 4.3
35. DJ Campbell-STO FR 27 36 78 114 4.2
36. Eddie Emedoh-MSU SR 25 35 70 105 4.2
37. Steve Ferebee-STO SR 27 24 84 108 4.0
38. Irving Callender IV-MSU JR 23 25 66 91 4.0
39. Kyion Flanders-STO SO 26 14 88 102 3.9
40. Anthony Uribe-WPU SR 25 29 69 98 3.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Diante Bah-ROW SR 24 84 124 .677
2. Jalen Parham-MSU SR 25 122 205 .595
3. Isaac Destin-RCU SR 25 193 331 .583
4. Marquise Kindel-RCNJ JR 26 92 172 .535
5. Jordan Zagadou-RCNJ SR 26 106 199 .533
6. Justin Porter-MSU SR 25 81 158 .513
7. Travis Jocelyn-TCNJ JR 29 171 337 .507
8. Jailen Jamison-KEAN SO 24 124 248 .500
Eddie Emedoh-MSU SR 25 84 168 .500
10. Austin Kearney-ROW SR 26 128 258 .496
11. Malcolm McLeod-WPU JR 25 90 182 .495
12. Ryan Jensen-TCNJ SR 29 122 248 .492
13. Jahmere Calhoun-NJCU JR 27 91 185 .492
14. Jaimik Moore-NJCU SR 22 105 222 .473
15. Randall Walko-TCNJ SR 29 193 423 .456
16. Kyion Flanders-STO SO 26 117 261 .448
17. Jamir Patterson-RNU SO 31 97 217 .447
18. Jared Latane-KEAN SO 22 105 235 .447
19. Jeff Cooper-KEAN SR 25 80 181 .442
20. Rob Mcwilliams-RCNJ SR 26 157 356 .441
21. Denzel Banks-NJCU JR 28 159 364 .437
22. Quincy Rutherford-RNU JR 30 139 320 .434
23. Sam Toney-NJCU SR 28 139 331 .420
24. Arian Azemi-RCU JR 25 167 398 .420
25. Chase Barneys-RNU SR 31 166 401 .414
26. Nate Lyles-KEAN SO 25 81 196 .413
27. Jake Petrik-RCU SO 25 76 184 .413
28. Jason Battle-RCNJ SO 24 86 209 .411
29. Connor Romano-RCNJ SR 26 103 251 .410
30. Jerry Price-ROW SR 27 131 320 .409
 
ASSISTS Cl GP No. Avg/G
1. PJ Ringel-TCNJ JR 29 155 5.3
2. Arian Azemi-RCU JR 25 120 4.8
3. Jailen Jamison-KEAN SO 24 99 4.1
4. Mike Vick-RNU JR 31 117 3.8
5. Jerry Price-ROW SR 27 93 3.4
6. Tarique Holmes-NJCU JR 26 88 3.4
7. Jason Battle-RCNJ SO 24 75 3.1
8. Anthony Uribe-WPU SR 25 76 3.0
9. Domenic Mignone-WPU JR 25 70 2.8
10. Jordan Taylor-STO SR 27 75 2.8
11. Rob Mcwilliams-RCNJ SR 26 72 2.8
12. Nate Nahirny-MSU SR 23 63 2.7
13. Kadian Dawkins-STO SO 26 70 2.7
14. Ryan Jensen-TCNJ SR 29 76 2.6
15. Kyion Flanders-STO SO 26 65 2.5
16. Matt Green-ROW JR 25 62 2.5
17. Denzel Banks-NJCU JR 28 68 2.4
18. Randall Walko-TCNJ SR 29 69 2.4
19. Connor Romano-RCNJ SR 26 61 2.3
20. Tim Algenio-MSU JR 22 48 2.2
21. Jaimik Moore-NJCU SR 22 47 2.1
22. Chase Barneys-RNU SR 31 66 2.1
23. Keysean Simmonds-RCU SO 24 49 2.0
24. Justin Porter-MSU SR 25 47 1.9
Nate Lyles-KEAN SO 25 47 1.9
26. Jared Latane-KEAN SO 22 41 1.9
27. Sammy Asani-WPU SR 21 39 1.9
28. Joseph Radi-MSU JR 25 42 1.7
29. Sean Smith-WPU SR 25 39 1.6
30. Travis Jocelyn-TCNJ JR 29 43 1.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Sean Smith-WPU SR 25 85 96 .885
2. DJ Campbell-STO FR 27 61 71 .859
3. Quincy Rutherford-RNU JR 30 73 85 .859
4. Randall Walko-TCNJ SR 29 181 212 .854
5. Jaimik Moore-NJCU SR 22 73 89 .820
6. Jason Battle-RCNJ SO 24 63 79 .797
7. Travis Jocelyn-TCNJ JR 29 93 121 .769
8. Rob Mcwilliams-RCNJ SR 26 57 75 .760
9. Maliq Sanders-ROW SR 27 85 113 .752
10. Kyion Flanders-STO SO 26 98 131 .748
11. Ryan Jensen-TCNJ SR 29 92 123 .748
12. Sam Toney-NJCU SR 28 82 110 .745
13. Denzel Banks-NJCU JR 28 83 112 .741
14. Jerry Price-ROW SR 27 115 157 .732
15. Marquise Kindel-RCNJ JR 26 57 79 .722
16. Chase Barneys-RNU SR 31 103 146 .705
17. Nate Nahirny-MSU SR 23 47 67 .701
18. Isaac Destin-RCU SR 25 113 163 .693
19. Jalen Parham-MSU SR 25 50 76 .658
20. Domenic Mignone-WPU JR 25 51 79 .646
21. Jailen Jamison-KEAN SO 24 63 99 .636
22. Nate Lyles-KEAN SO 25 52 82 .634
23. Arian Azemi-RCU JR 25 95 159 .597
 
STEALS Cl GP No. Avg/G
1. Arian Azemi-RCU JR 25 81 3.2
2. Connor Romano-RCNJ SR 26 63 2.4
3. Jason Battle-RCNJ SO 24 52 2.2
4. Tarique Holmes-NJCU JR 26 50 1.9
5. PJ Ringel-TCNJ JR 29 55 1.9
6. Justin Porter-MSU SR 25 47 1.9
7. Kyion Flanders-STO SO 26 46 1.8
8. Denzel Banks-NJCU JR 28 46 1.6
9. Jerry Price-ROW SR 27 41 1.5
10. Rob Mcwilliams-RCNJ SR 26 39 1.5
11. DJ Campbell-STO FR 27 39 1.4
12. Isaac Destin-RCU SR 25 34 1.4
13. Jailen Jamison-KEAN SO 24 32 1.3
14. Domenic Mignone-WPU JR 25 33 1.3
Anthony Uribe-WPU SR 25 33 1.3
16. Jaimik Moore-NJCU SR 22 29 1.3
17. Keysean Simmonds-RCU SO 24 31 1.3
18. Akbar Hoffman-MSU SR 23 29 1.3
19. Quincy Rutherford-RNU JR 30 35 1.2
20. Nate Nahirny-MSU SR 23 26 1.1
21. Marquise Kindel-RCNJ JR 26 29 1.1
22. Mike Vick-RNU JR 31 34 1.1
23. Maliq Sanders-ROW SR 27 29 1.1
24. Sam Toney-NJCU SR 28 30 1.1
25. Travis Jocelyn-TCNJ JR 29 28 1.0
26. Jalen Parham-MSU SR 25 24 1.0
27. Chase Barneys-RNU SR 31 29 0.9
28. Randall Walko-TCNJ SR 29 27 0.9
29. Nate Lyles-KEAN SO 25 23 0.9
30. Jahmere Calhoun-NJCU JR 27 24 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Myles Owens-KEAN JR 25 42 95 .442
2. Quincy Rutherford-RNU JR 30 48 109 .440
3. DeAireus Brown-MSU JR 21 22 51 .431
4. Malcolm McLeod-WPU JR 25 31 73 .425
5. Jeff Cooper-KEAN SR 25 43 103 .417
6. Jake Petrik-RCU SO 25 59 142 .415
7. Travis Jocelyn-TCNJ JR 29 63 154 .409
8. Ryan Jensen-TCNJ SR 29 53 130 .408
9. Steve Breeman-MSU SO 25 35 86 .407
10. Jared Latane-KEAN SO 22 47 118 .398
11. Joseph Radi-MSU JR 25 45 115 .391
12. Rob Mcwilliams-RCNJ SR 26 26 67 .388
13. Sean Smith-WPU SR 25 74 193 .383
14. Randall Walko-TCNJ SR 29 68 179 .380
15. Jaimik Moore-NJCU SR 22 27 72 .375
16. Austin Kearney-ROW SR 26 49 131 .374
17. Akbar Hoffman-MSU SR 23 67 183 .366
18. Kyion Flanders-STO SO 26 37 102 .363
19. Sam Toney-NJCU SR 28 57 160 .356
20. Maliq Sanders-ROW SR 27 68 194 .351
21. DJ Campbell-STO FR 27 53 152 .349
22. Ian McCarthy-RCU JR 25 25 73 .342
23. Ryan O'Leary-ROW SO 26 41 120 .342
24. Jordan Taylor-STO SR 27 48 142 .338
25. Connor Romano-RCNJ SR 26 45 135 .333
Nate Nahirny-MSU SR 23 40 120 .333
27. Mike Walley-TCNJ SR 28 56 171 .327
28. Arian Azemi-RCU JR 25 40 124 .323
29. Jerry Price-ROW SR 27 38 118 .322
30. Chase Barneys-RNU SR 31 61 192 .318
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Sean Smith-WPU SR 25 74 3.0
2. Akbar Hoffman-MSU SR 23 67 2.9
3. Maliq Sanders-ROW SR 27 68 2.5
4. Jake Petrik-RCU SO 25 59 2.4
5. Randall Walko-TCNJ SR 29 68 2.3
6. Travis Jocelyn-TCNJ JR 29 63 2.2
7. Jared Latane-KEAN SO 22 47 2.1
8. Sam Toney-NJCU SR 28 57 2.0
9. Mike Walley-TCNJ SR 28 56 2.0
10. Chase Barneys-RNU SR 31 61 2.0
11. DJ Campbell-STO FR 27 53 2.0
12. Austin Kearney-ROW SR 26 49 1.9
13. Ryan Jensen-TCNJ SR 29 53 1.8
14. Joseph Radi-MSU JR 25 45 1.8
15. Jordan Taylor-STO SR 27 48 1.8
16. Nate Nahirny-MSU SR 23 40 1.7
17. Connor Romano-RCNJ SR 26 45 1.7
18. Jeff Cooper-KEAN SR 25 43 1.7
19. Myles Owens-KEAN JR 25 42 1.7
20. Quincy Rutherford-RNU JR 30 48 1.6
Arian Azemi-RCU JR 25 40 1.6
22. Ryan O'Leary-ROW SO 26 41 1.6
23. Kyion Flanders-STO SO 26 37 1.4
24. Jerry Price-ROW SR 27 38 1.4
25. Steve Breeman-MSU SO 25 35 1.4
26. Matt Green-ROW JR 25 31 1.2
Malcolm McLeod-WPU JR 25 31 1.2
28. Jaimik Moore-NJCU SR 22 27 1.2
29. DeAireus Brown-MSU JR 21 22 1.0
30. Rob Mcwilliams-RCNJ SR 26 26 1.0
Ian McCarthy-RCU JR 25 25 1.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Diante Bah-ROW SR 24 46 1.9
2. Danny Bodine-TCNJ SO 27 43 1.6
3. Isaac Destin-RCU SR 25 25 1.0
4. Jordan Zagadou-RCNJ SR 26 25 1.0
5. Henry Voorhees-WPU SR 23 22 1.0
6. Ryan Jensen-TCNJ SR 29 27 0.9
