2019-20 NJAC MEN'S BASKETBALL STATS

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Rowan 18 10-8 1521 84.5
2. The College of NJ 18 14-4 1464 81.3
3. Montclair State 18 9-9 1463 81.3
4. Stockton 18 14-4 1395 77.5
5. New Jersey City 18 10-8 1372 76.2
6. Ramapo 18 11-7 1322 73.4
7. William Paterson 18 5-13 1291 71.7
8. Kean 18 3-15 1238 68.8
9. Rutgers-Camden 18 4-14 1188 66.0
10. Rutgers-Newark 18 10-8 1139 63.3
 
SCORING DEFENSE G Pts Avg/G
1. Rutgers-Newark 18 1056 58.7
2. Ramapo 18 1223 67.9
3. The College of NJ 18 1258 69.9
4. Stockton 18 1261 70.1
5. New Jersey City 18 1369 76.1
6. William Paterson 18 1397 77.6
7. Rutgers-Camden 18 1403 77.9
8. Rowan 18 1415 78.6
9. Kean 18 1505 83.6
10. Montclair State 18 1506 83.7
 
SCORING MARGIN G Offense Defense Margin
1. The College of NJ 18 81.3 69.9 +11.4
2. Stockton 18 77.5 70.1 +7.4
3. Rowan 18 84.5 78.6 +5.9
4. Ramapo 18 73.4 67.9 +5.5
5. Rutgers-Newark 18 63.3 58.7 +4.6
6. New Jersey City 18 76.2 76.1 +0.2
7. Montclair State 18 81.3 83.7 -2.4
8. William Paterson 18 71.7 77.6 -5.9
9. Rutgers-Camden 18 66.0 77.9 -11.9
10. Kean 18 68.8 83.6 -14.8
 
FREE THROW PCT G FTM FTA Pct
1. The College of NJ 18 327 426 .768
2. Rutgers-Newark 18 253 338 .749
3. Rowan 18 328 454 .722
4. Ramapo 18 260 370 .703
5. New Jersey City 18 253 364 .695
6. Rutgers-Camden 18 231 349 .662
7. William Paterson 18 207 316 .655
8. Stockton 18 261 399 .654
9. Montclair State 18 223 341 .654
10. Kean 18 199 314 .634
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Ramapo 18 485 1082 .448
2. The College of NJ 18 468 1068 .438
3. Montclair State 18 517 1188 .435
4. Stockton 18 482 1113 .433
5. Rowan 18 503 1174 .428
6. New Jersey City 18 493 1164 .424
7. Kean 18 447 1056 .423
8. Rutgers-Camden 18 415 1001 .415
9. Rutgers-Newark 18 389 947 .411
10. William Paterson 18 469 1156 .406
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Stockton 18 415 1123 .370
2. Rutgers-Newark 18 334 892 .374
3. The College of NJ 18 465 1166 .399
4. Rowan 18 505 1244 .406
5. Ramapo 18 414 1004 .412
6. William Paterson 18 490 1173 .418
7. New Jersey City 18 461 1045 .441
8. Kean 18 531 1135 .468
9. Rutgers-Camden 18 521 1085 .480
10. Montclair State 18 532 1082 .492
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. The College of NJ 18 201 545 .369
2. Kean 18 145 416 .349
3. Stockton 18 170 491 .346
4. Montclair State 18 206 602 .342
5. Rowan 18 187 548 .341
6. William Paterson 18 146 432 .338
7. Ramapo 18 92 280 .329
8. New Jersey City 18 133 406 .328
9. Rutgers-Camden 18 127 390 .326
10. Rutgers-Newark 18 108 334 .323
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Stockton 18 168 538 .312
2. Rutgers-Newark 18 114 364 .313
3. Rowan 18 153 486 .315
4. William Paterson 18 152 465 .327
5. The College of NJ 18 129 393 .328
6. Rutgers-Camden 18 148 425 .348
7. Ramapo 18 193 544 .355
8. Montclair State 18 108 299 .361
9. New Jersey City 18 158 437 .362
10. Kean 18 192 493 .389
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Stockton 18 795 44.2
2. Rowan 18 756 42.0
3. William Paterson 18 754 41.9
4. New Jersey City 18 723 40.2
5. The College of NJ 18 714 39.7
6. Ramapo 18 686 38.1
7. Montclair State 18 668 37.1
8. Rutgers-Newark 18 637 35.4
9. Kean 18 579 32.2
10. Rutgers-Camden 18 554 30.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Rutgers-Newark 18 596 33.1
2. Ramapo 18 616 34.2
3. Stockton 18 651 36.2
4. New Jersey City 18 655 36.4
5. The College of NJ 18 689 38.3
6. Montclair State 18 703 39.1
7. Kean 18 717 39.8
8. William Paterson 18 732 40.7
9. Rutgers-Camden 18 737 40.9
10. Rowan 18 770 42.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Stockton 18 795 44.2 651 36.2 +8.0
2. Ramapo 18 686 38.1 616 34.2 +3.9
3. New Jersey City 18 723 40.2 655 36.4 +3.8
4. Rutgers-Newark 18 637 35.4 596 33.1 +2.3
5. The College of NJ 18 714 39.7 689 38.3 +1.4
6. William Paterson 18 754 41.9 732 40.7 +1.2
7. Rowan 18 756 42.0 770 42.8 -0.8
8. Montclair State 18 668 37.1 703 39.1 -1.9
9. Kean 18 579 32.2 717 39.8 -7.7
10. Rutgers-Camden 18 554 30.8 737 40.9 -10.2
 
BLOCKED SHOTS G No. Avg/G
1. Rowan 18 84 4.7
2. The College of NJ 18 77 4.3
3. New Jersey City 18 62 3.4
4. Montclair State 18 55 3.1
5. Kean 18 52 2.9
6. William Paterson 18 51 2.8
7. Stockton 18 50 2.8
8. Ramapo 18 43 2.4
9. Rutgers-Newark 18 41 2.3
10. Rutgers-Camden 18 39 2.2
 
ASSISTS G No. Avg/G
1. The College of NJ 18 294 16.3
2. Montclair State 18 280 15.6
3. Stockton 18 261 14.5
4. Kean 18 247 13.7
Rowan 18 247 13.7
6. New Jersey City 18 246 13.7
7. William Paterson 18 236 13.1
8. Ramapo 18 209 11.6
9. Rutgers-Camden 18 203 11.3
10. Rutgers-Newark 18 178 9.9
 
STEALS G No. Avg/G
1. Ramapo 18 179 9.9
2. Montclair State 18 169 9.4
3. New Jersey City 18 155 8.6
4. Rutgers-Camden 18 136 7.6
5. The College of NJ 18 134 7.4
6. Rowan 18 124 6.9
7. William Paterson 18 119 6.6
8. Stockton 18 117 6.5
9. Rutgers-Newark 18 114 6.3
10. Kean 18 104 5.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Ramapo 18 251 13.9 314 17.4 +3.50
2. Rutgers-Newark 18 256 14.2 281 15.6 +1.39
3. Rutgers-Camden 18 300 16.7 307 17.1 +0.39
4. Montclair State 18 320 17.8 326 18.1 +0.33
5. Rowan 18 263 14.6 264 14.7 +0.06
6. New Jersey City 18 321 17.8 319 17.7 -0.11
7. The College of NJ 18 244 13.6 237 13.2 -0.39
8. Stockton 18 315 17.5 300 16.7 -0.83
9. Kean 18 301 16.7 269 14.9 -1.78
10. William Paterson 18 302 16.8 256 14.2 -2.56
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. The College of NJ 18 294 16.3 244 13.6 1.2
2. Rowan 18 247 13.7 263 14.6 0.9
3. Montclair State 18 280 15.6 320 17.8 0.9
4. Ramapo 18 209 11.6 251 13.9 0.8
5. Stockton 18 261 14.5 315 17.5 0.8
6. Kean 18 247 13.7 301 16.7 0.8
7. William Paterson 18 236 13.1 302 16.8 0.8
8. New Jersey City 18 246 13.7 321 17.8 0.8
9. Rutgers-Newark 18 178 9.9 256 14.2 0.7
10. Rutgers-Camden 18 203 11.3 300 16.7 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. New Jersey City 18 251 13.9
2. William Paterson 18 228 12.7
3. Ramapo 18 226 12.6
Montclair State 18 226 12.6
Stockton 18 226 12.6
6. Rowan 18 195 10.8
7. Rutgers-Newark 18 179 9.9
8. Kean 18 146 8.1
9. Rutgers-Camden 18 137 7.6
The College of NJ 18 137 7.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. The College of NJ 18 577 32.1
2. Stockton 18 569 31.6
3. Rowan 18 561 31.2
4. William Paterson 18 526 29.2
5. New Jersey City 18 472 26.2
6. Ramapo 18 460 25.6
7. Rutgers-Newark 18 458 25.4
8. Montclair State 18 442 24.6
9. Kean 18 433 24.1
10. Rutgers-Camden 18 417 23.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. The College of NJ 18 577 182 .760
2. Stockton 18 569 185 .755
3. New Jersey City 18 472 177 .727
4. Rutgers-Newark 18 458 174 .725
5. Ramapo 18 460 180 .719
6. William Paterson 18 526 208 .717
7. Rowan 18 561 240 .700
8. Montclair State 18 442 191 .698
9. Kean 18 433 201 .683
10. Rutgers-Camden 18 417 213 .662
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. New Jersey City 18 251 478 .344
2. Ramapo 18 226 436 .341
3. Stockton 18 226 466 .327
4. Montclair State 18 226 512 .306
5. William Paterson 18 228 524 .303
6. Rutgers-Newark 18 179 422 .298
7. Rowan 18 195 530 .269
8. Kean 18 146 516 .221
9. The College of NJ 18 137 507 .213
10. Rutgers-Camden 18 137 524 .207
 
3-POINT FG MADE G No. Avg/G
1. Montclair State 18 206 11.4
2. The College of NJ 18 201 11.2
3. Rowan 18 187 10.4
4. Stockton 18 170 9.4
5. William Paterson 18 146 8.1
6. Kean 18 145 8.1
7. New Jersey City 18 133 7.4
8. Rutgers-Camden 18 127 7.1
9. Rutgers-Newark 18 108 6.0
10. Ramapo 18 92 5.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
The College of NJ 14-4 .778 81.3 69.9   14-4 .778 81.3 69.9
Stockton 14-4 .778 77.5 70.1   14-4 .778 77.5 70.1
Ramapo 11-7 .611 73.4 67.9   11-7 .611 73.4 67.9
Rowan 10-8 .556 84.5 78.6   10-8 .556 84.5 78.6
New Jersey City 10-8 .556 76.2 76.1   10-8 .556 76.2 76.1
Rutgers-Newark 10-8 .556 63.3 58.7   10-8 .556 63.3 58.7
Montclair State 9-9 .500 81.3 83.7   9-9 .500 81.3 83.7
William Paterson 5-13 .278 71.7 77.6   5-13 .278 71.7 77.6
Rutgers-Camden 4-14 .222 66.0 77.9   4-14 .222 66.0 77.9
Kean 3-15 .167 68.8 83.6   3-15 .167 68.8 83.6
 
Winning streak No.
The College of NJ 6
Rowan 5
Stockton 4
New Jersey City 2
Montclair State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Kean 18 1238-1505 68.8-83.6 -14.8 447-1056 .423 145-416 .349 199-314 .634 579 717 -7.7
Montclair State 18 1463-1506 81.3-83.7 -2.4 517-1188 .435 206-602 .342 223-341 .654 668 703 -1.9
New Jersey City 18 1372-1369 76.2-76.1 +0.2 493-1164 .424 133-406 .328 253-364 .695 723 655 +3.8
Ramapo 18 1322-1223 73.4-67.9 +5.5 485-1082 .448 92-280 .329 260-370 .703 686 616 +3.9
Rowan 18 1521-1415 84.5-78.6 +5.9 503-1174 .428 187-548 .341 328-454 .722 756 770 -0.8
Rutgers-Camden 18 1188-1403 66.0-77.9 -11.9 415-1001 .415 127-390 .326 231-349 .662 554 737 -10.2
Rutgers-Newark 18 1139-1056 63.3-58.7 +4.6 389-947 .411 108-334 .323 253-338 .749 637 596 +2.3
Stockton 18 1395-1261 77.5-70.1 +7.4 482-1113 .433 170-491 .346 261-399 .654 795 651 +8.0
The College of NJ 18 1464-1258 81.3-69.9 +11.4 468-1068 .438 201-545 .369 327-426 .768 714 689 +1.4
William Paterson 18 1291-1397 71.7-77.6 -5.9 469-1156 .406 146-432 .338 207-316 .655 754 732 +1.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Kean 9-1220 136   9-3305 367   0-0 0   18-4525 251
Montclair State 9-4410 490   9-2977 331   0-0 0   18-7387 410
New Jersey City 9-3693 410   9-2674 297   0-0 0   18-6367 354
Ramapo 9-2095 233   9-2917 324   0-0 0   18-5012 278
Rowan 9-4778 531   9-2747 305   0-0 0   18-7525 418
Rutgers-Camden 9-1300 144   9-2398 266   0-0 0   18-3698 205
Rutgers-Newark 9-2614 290   9-2702 300   0-0 0   18-5316 295
Stockton 9-2566 285   9-2901 322   0-0 0   18-5467 304
The College of NJ 9-3447 383   9-2467 274   0-0 0   18-5914 329
William Paterson 9-1558 173   9-2593 288   0-0 0   18-4151 231
Totals 90-27681 308   90-27681 308   0-0 0   180-55362 308  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Randall Walko-TCNJ SR 18 114 42 130 400 22.2
2. Isaac Destin-RCU SR 18 133 2 88 356 19.8
3. Arian Azemi-RCU JR 18 122 32 74 350 19.4
4. Travis Jocelyn-TCNJ JR 18 102 41 67 312 17.3
5. Chase Barneys-RNU SR 18 95 40 65 295 16.4
6. Jerry Price-ROW SR 18 91 27 84 293 16.3
7. Sean Smith-WPU SR 18 87 53 64 291 16.2
8. Sam Toney-NJCU SR 18 91 34 54 270 15.0
9. Quincy Rutherford-RNU JR 17 82 32 54 250 14.7
10. Akbar Hoffman-MSU SR 16 80 47 27 234 14.6
11. Denzel Banks-NJCU JR 18 101 10 50 262 14.6
12. Kyion Flanders-STO SO 17 78 26 62 244 14.4
13. Jailen Jamison-KEAN SO 18 98 15 47 258 14.3
14. Rob McWilliams-RCNJ SR 18 104 16 31 255 14.2
15. Jared Latane-KEAN SO 15 77 33 22 209 13.9
16. Domenic Mignone-WPU JR 18 96 22 32 246 13.7
17. Ryan Jensen-TCNJ SR 18 74 31 54 233 12.9
Maliq Sanders-ROW SR 18 66 39 62 233 12.9
19. Jalen Parham-MSU SR 18 87 8 35 217 12.1
20. Austin Kearney-ROW SR 17 77 29 21 204 12.0
21. Jordan Taylor-STO SR 18 73 31 30 207 11.5
22. Connor Romano-RCNJ SR 18 70 39 27 206 11.4
23. Marquise Kindel-RCNJ JR 18 78 2 45 203 11.3
24. DJ Campbell-STO FR 18 64 33 41 202 11.2
25. Jordan Zagadou-RCNJ SR 18 85 0 27 197 10.9
26. Jason Battle-RCNJ SO 16 54 17 49 174 10.9
27. Malcolm McLeod-WPU JR 18 69 23 22 183 10.2
28. Matt Green-ROW JR 17 57 20 36 170 10.0
29. Jake Petrik-RCU SO 18 57 44 15 173 9.6
30. Ryan O'Leary-ROW SO 17 54 33 22 163 9.6
31. Nate Nahirny-MSU SR 16 48 26 25 147 9.2
32. Nate Lyles-KEAN SO 18 55 13 41 164 9.1
33. Jamir Patterson-RNU SO 18 55 13 39 162 9.0
34. Justin Porter-MSU SR 18 59 16 26 160 8.9
35. Jahmere Calhoun-NJCU JR 17 66 1 12 145 8.5
36. Eddie Emedoh-MSU SR 18 55 12 27 149 8.3
37. Anthony Uribe-WPU SR 18 60 12 14 146 8.1
38. Jordan Williams-STO FR 17 50 10 22 132 7.8
39. Mike Walley-TCNJ SR 17 45 36 5 131 7.7
40. Joseph Radi-MSU JR 18 47 39 5 138 7.7
41. Diante Bah-ROW SR 15 46 0 22 114 7.6
42. Jeff Cooper-KEAN SR 18 46 23 16 131 7.3
43. Mike Vick-RNU JR 18 40 6 44 130 7.2
Steve Breeman-MSU SO 18 43 25 19 130 7.2
45. Kayton Darley-NJCU SO 18 41 18 27 127 7.1
46. Myles Owens-KEAN JR 18 42 29 13 126 7.0
47. Tarique Holmes-NJCU JR 18 41 17 22 121 6.7
48. Luciano Lubrano-STO JR 16 40 18 7 105 6.6
49. Nasir Fields-WPU JR 17 46 0 19 111 6.5
50. Irving Callender IV-MSU JR 16 38 8 20 104 6.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Isaac Destin-RCU SR 18 53 109 162 9.0
2. Diante Bah-ROW SR 15 45 74 119 7.9
3. Ryan Jensen-TCNJ SR 18 18 123 141 7.8
4. Nasir Fields-WPU JR 17 40 81 121 7.1
5. Rob McWilliams-RCNJ SR 18 24 96 120 6.7
6. Marquise Kindel-RCNJ JR 18 46 73 119 6.6
7. Randall Walko-TCNJ SR 18 11 106 117 6.5
8. Austin Kearney-ROW SR 17 30 79 109 6.4
9. Sam Toney-NJCU SR 18 32 80 112 6.2
10. Denzel Banks-NJCU JR 18 44 63 107 5.9
11. Jamir Patterson-RNU SO 18 37 69 106 5.9
12. Henry Voorhees-WPU SR 17 45 55 100 5.9
13. Othniel Nyamekye-STO SR 18 45 59 104 5.8
14. Travis Jocelyn-TCNJ JR 18 22 80 102 5.7
15. Connor Romano-RCNJ SR 18 11 89 100 5.6
16. Jordan Williams-STO FR 17 24 70 94 5.5
17. Arian Azemi-RCU JR 18 14 85 99 5.5
18. Quincy Rutherford-RNU JR 17 21 72 93 5.5
19. PJ Ringel-TCNJ JR 18 21 77 98 5.4
20. Mario Gunn-KEAN FR 18 22 74 96 5.3
21. Maliq Sanders-ROW SR 18 7 88 95 5.3
22. Jahmere Calhoun-NJCU JR 17 33 56 89 5.2
23. Jalen Parham-MSU SR 18 40 53 93 5.2
24. Jordan Zagadou-RCNJ SR 18 59 32 91 5.1
25. Nate Lyles-KEAN SO 18 26 59 85 4.7
26. Jailen Jamison-KEAN SO 18 18 66 84 4.7
27. Steve Ferebee-STO SR 18 18 65 83 4.6
Eddie Emedoh-MSU SR 18 26 57 83 4.6
Steve Breeman-MSU SO 18 25 58 83 4.6
30. Damian Smith-ROW FR 15 31 37 68 4.5
31. Jordan Taylor-STO SR 18 14 65 79 4.4
32. Dante Ralph-RNU JR 17 19 54 73 4.3
33. Sean Smith-WPU SR 18 5 72 77 4.3
34. Malcolm McLeod-WPU JR 18 23 52 75 4.2
35. Kyion Flanders-STO SO 17 10 60 70 4.1
36. Justin Porter-MSU SR 18 33 41 74 4.1
37. David Logan-RNU JR 16 9 54 63 3.9
38. Domenic Mignone-WPU JR 18 11 59 70 3.9
39. DJ Campbell-STO FR 18 21 47 68 3.8
40. Luciano Lubrano-STO JR 16 21 38 59 3.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Diante Bah-ROW SR 15 46 72 .639
2. Jalen Parham-MSU SR 18 87 144 .604
3. Marquise Kindel-RCNJ JR 18 78 135 .578
4. Isaac Destin-RCU SR 18 133 231 .576
5. Jordan Zagadou-RCNJ SR 18 85 155 .548
6. Jahmere Calhoun-NJCU JR 17 66 125 .528
7. Jailen Jamison-KEAN SO 18 98 188 .521
8. Eddie Emedoh-MSU SR 18 55 109 .505
9. Ryan Jensen-TCNJ SR 18 74 149 .497
10. Justin Porter-MSU SR 18 59 119 .496
11. Travis Jocelyn-TCNJ JR 18 102 208 .490
12. Ryan O'Leary-ROW SO 17 54 111 .486
13. Austin Kearney-ROW SR 17 77 159 .484
14. Malcolm McLeod-WPU JR 18 69 147 .469
15. Sam Toney-NJCU SR 18 91 198 .460
16. Jared Latane-KEAN SO 15 77 171 .450
17. Randall Walko-TCNJ SR 18 114 256 .445
18. Jordan Taylor-STO SR 18 73 167 .437
19. Kyion Flanders-STO SO 17 78 179 .436
20. Rob McWilliams-RCNJ SR 18 104 242 .430
21. Arian Azemi-RCU JR 18 122 286 .427
22. Jamir Patterson-RNU SO 18 55 130 .423
23. Quincy Rutherford-RNU JR 17 82 194 .423
24. Denzel Banks-NJCU JR 18 101 240 .421
25. Chase Barneys-RNU SR 18 95 227 .419
26. Domenic Mignone-WPU JR 18 96 230 .417
27. Jake Petrik-RCU SO 18 57 137 .416
28. Jerry Price-ROW SR 18 91 220 .414
29. DJ Campbell-STO FR 18 64 157 .408
30. Connor Romano-RCNJ SR 18 70 173 .405
 
ASSISTS Cl GP No. Avg/G
1. PJ Ringel-TCNJ JR 18 99 5.5
2. Arian Azemi-RCU JR 18 79 4.4
3. Jailen Jamison-KEAN SO 18 77 4.3
4. Mike Vick-RNU JR 18 65 3.6
5. Jerry Price-ROW SR 18 63 3.5
6. Jordan Taylor-STO SR 18 57 3.2
7. Jason Battle-RCNJ SO 16 48 3.0
8. Ryan Jensen-TCNJ SR 18 53 2.9
Tarique Holmes-NJCU JR 18 53 2.9
10. Anthony Uribe-WPU SR 18 52 2.9
11. Rob McWilliams-RCNJ SR 18 51 2.8
12. Domenic Mignone-WPU JR 18 49 2.7
13. Kyion Flanders-STO SO 17 45 2.6
14. Nate Nahirny-MSU SR 16 40 2.5
15. Tim Algenio-MSU JR 18 44 2.4
Randall Walko-TCNJ SR 18 44 2.4
17. Kadian Dawkins-STO SO 18 43 2.4
Keysean Simmonds-RCU SO 18 43 2.4
19. Matt Green-ROW JR 17 38 2.2
20. Denzel Banks-NJCU JR 18 40 2.2
21. Connor Romano-RCNJ SR 18 39 2.2
22. Sammy Asani-WPU SR 15 30 2.0
23. Chase Barneys-RNU SR 18 35 1.9
24. Justin Porter-MSU SR 18 34 1.9
Joseph Radi-MSU JR 18 34 1.9
26. Luciano Lubrano-STO JR 16 29 1.8
27. Nate Lyles-KEAN SO 18 32 1.8
28. Jared Latane-KEAN SO 15 25 1.7
29. Adonius Melvins Jr.-NJCU JR 14 22 1.6
30. Travis Jocelyn-TCNJ JR 18 28 1.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Mike Vick-RNU JR 18 44 48 .917
2. Quincy Rutherford-RNU JR 17 54 60 .900
3. Randall Walko-TCNJ SR 18 130 149 .872
4. DJ Campbell-STO FR 18 41 47 .872
5. Sean Smith-WPU SR 18 64 74 .865
6. Maliq Sanders-ROW SR 18 62 78 .795
7. Jason Battle-RCNJ SO 16 49 62 .790
8. Travis Jocelyn-TCNJ JR 18 67 85 .788
9. Kyion Flanders-STO SO 17 62 80 .775
10. Ryan Jensen-TCNJ SR 18 54 70 .771
11. Denzel Banks-NJCU JR 18 50 65 .769
12. Matt Green-ROW JR 17 36 47 .766
13. Sam Toney-NJCU SR 18 54 73 .740
14. Marquise Kindel-RCNJ JR 18 45 61 .738
15. Isaac Destin-RCU SR 18 88 120 .733
16. Jamir Patterson-RNU SO 18 39 54 .722
17. Jerry Price-ROW SR 18 84 119 .706
18. Chase Barneys-RNU SR 18 65 95 .684
19. Nate Lyles-KEAN SO 18 41 64 .641
20. Arian Azemi-RCU JR 18 74 120 .617
21. Jailen Jamison-KEAN SO 18 47 80 .588
 
STEALS Cl GP No. Avg/G
1. Arian Azemi-RCU JR 18 60 3.3
2. Connor Romano-RCNJ SR 18 42 2.3
3. Jason Battle-RCNJ SO 16 35 2.2
4. PJ Ringel-TCNJ JR 18 37 2.1
5. Justin Porter-MSU SR 18 36 2.0
6. Tarique Holmes-NJCU JR 18 33 1.8
7. Denzel Banks-NJCU JR 18 29 1.6
8. Kyion Flanders-STO SO 17 26 1.5
9. Jerry Price-ROW SR 18 27 1.5
Rob McWilliams-RCNJ SR 18 27 1.5
11. Quincy Rutherford-RNU JR 17 24 1.4
12. Isaac Destin-RCU SR 18 25 1.4
Anthony Uribe-WPU SR 18 25 1.4
Jailen Jamison-KEAN SO 18 25 1.4
15. Marquise Kindel-RCNJ JR 18 24 1.3
Keysean Simmonds-RCU SO 18 24 1.3
17. Travis Jocelyn-TCNJ JR 18 22 1.2
18. DJ Campbell-STO FR 18 20 1.1
Jalen Parham-MSU SR 18 20 1.1
20. Nate Nahirny-MSU SR 16 17 1.1
21. Chase Barneys-RNU SR 18 19 1.1
22. Maliq Sanders-ROW SR 18 18 1.0
Damian Smith-ROW FR 15 15 1.0
24. Mike Vick-RNU JR 18 17 0.9
Domenic Mignone-WPU JR 18 17 0.9
26. Akbar Hoffman-MSU SR 16 15 0.9
27. Ryan Jensen-TCNJ SR 18 16 0.9
28. David Logan-RNU JR 16 14 0.9
29. Randall Walko-TCNJ SR 18 15 0.8
30. Austin Kearney-ROW SR 17 14 0.8
Mike Walley-TCNJ SR 17 14 0.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Quincy Rutherford-RNU JR 17 32 67 .478
2. Ryan O'Leary-ROW SO 17 33 72 .458
3. Jason Battle-RCNJ SO 16 17 39 .436
4. Jake Petrik-RCU SO 18 44 104 .423
5. Myles Owens-KEAN JR 18 29 69 .420
6. Sean Smith-WPU SR 18 53 127 .417
7. Malcolm McLeod-WPU JR 18 23 56 .411
8. Joseph Radi-MSU JR 18 39 95 .411
9. DeAireus Brown-MSU JR 16 18 44 .409
10. Ryan Jensen-TCNJ SR 18 31 77 .403
11. Travis Jocelyn-TCNJ JR 18 41 102 .402
12. Jared Latane-KEAN SO 15 33 87 .379
13. Steve Breeman-MSU SO 18 25 66 .379
14. Connor Romano-RCNJ SR 18 39 103 .379
15. Sam Toney-NJCU SR 18 34 90 .378
16. Austin Kearney-ROW SR 17 29 78 .372
17. Chase Barneys-RNU SR 18 40 108 .370
18. Randall Walko-TCNJ SR 18 42 114 .368
19. Arian Azemi-RCU JR 18 32 88 .364
20. Akbar Hoffman-MSU SR 16 47 131 .359
21. Ian McCarthy-RCU JR 18 18 51 .353
22. Kyion Flanders-STO SO 17 26 74 .351
23. DJ Campbell-STO FR 18 33 95 .347
24. Kayton Darley-NJCU SO 18 18 52 .346
25. Jerry Price-ROW SR 18 27 79 .342
26. Jordan Taylor-STO SR 18 31 91 .341
27. Jeff Cooper-KEAN SR 18 23 68 .338
28. Mike Walley-TCNJ SR 17 36 109 .330
29. Maliq Sanders-ROW SR 18 39 123 .317
30. Nate Nahirny-MSU SR 16 26 87 .299
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Sean Smith-WPU SR 18 53 2.9
2. Akbar Hoffman-MSU SR 16 47 2.9
3. Jake Petrik-RCU SO 18 44 2.4
4. Randall Walko-TCNJ SR 18 42 2.3
5. Travis Jocelyn-TCNJ JR 18 41 2.3
6. Chase Barneys-RNU SR 18 40 2.2
7. Jared Latane-KEAN SO 15 33 2.2
8. Connor Romano-RCNJ SR 18 39 2.2
Maliq Sanders-ROW SR 18 39 2.2
Joseph Radi-MSU JR 18 39 2.2
11. Mike Walley-TCNJ SR 17 36 2.1
12. Ryan O'Leary-ROW SO 17 33 1.9
13. Sam Toney-NJCU SR 18 34 1.9
14. Quincy Rutherford-RNU JR 17 32 1.9
15. DJ Campbell-STO FR 18 33 1.8
16. Arian Azemi-RCU JR 18 32 1.8
17. Ryan Jensen-TCNJ SR 18 31 1.7
Jordan Taylor-STO SR 18 31 1.7
19. Austin Kearney-ROW SR 17 29 1.7
20. Nate Nahirny-MSU SR 16 26 1.6
21. Myles Owens-KEAN JR 18 29 1.6
22. Kyion Flanders-STO SO 17 26 1.5
23. Jerry Price-ROW SR 18 27 1.5
24. Steve Breeman-MSU SO 18 25 1.4
25. Jeff Cooper-KEAN SR 18 23 1.3
Malcolm McLeod-WPU JR 18 23 1.3
27. Domenic Mignone-WPU JR 18 22 1.2
28. Matt Green-ROW JR 17 20 1.2
29. Luciano Lubrano-STO JR 16 18 1.1
DeAireus Brown-MSU JR 16 18 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Diante Bah-ROW SR 15 35 2.3
2. Danny Bodine-TCNJ SO 18 27 1.5
3. Jordan Zagadou-RCNJ SR 18 21 1.2
Isaac Destin-RCU SR 18 21 1.2
5. Nate Lyles-KEAN SO 18 20 1.1
Ryan Jensen-TCNJ SR 18 20 1.1
7. Sam Toney-NJCU SR 18 17 0.9
8. Jalen Parham-MSU SR 18 16 0.9
9. Dante Ralph-RNU JR 17 15 0.9
10. Henry Voorhees-WPU SR 17 14 0.8
11. Michael Clement-NJCU FR 16 13 0.8
12. Mario Gunn-KEAN FR 18 14 0.8
