2005 NJAC MEN'S SOCCER STATISTICS
Leaders
CONFERENCE SOCCER STATISTICS
2005 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE SOCCER STATISTICS
FINAL (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Kean................ 21 287 339 61 70 5/5 30/4
Montclair State..... 19 333 303 73 108 4/3 33/1
New Jersey City..... 25 601 400 112 172 4/2 37/2
Ramapo.............. 21 375 323 45 108 5/2 43/2
Richard Stockton.... 22 338 310 52 122 2/1 39/1
Rowan............... 20 323 287 33 107 2/2 27/2
Rutgers-Camden...... 21 367 252 46 108 3/2 26/3
Rutgers-Newark...... 17 174 250 32 58 0/0 35/4
The College of NJ... 20 298 248 30 77 1/1 22/0
William Paterson.... 19 310 226 51 82 2/2 21/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 25 601 24.04
2.Ramapo.............. 21 375 17.86
3.Rutgers-Camden...... 21 367 17.48
4.Richard Stockton.... 22 338 15.36
5.Montclair State..... 19 333 17.53
6.Rowan............... 20 324 16.20
7.William Paterson.... 19 310 16.32
8.The College of NJ... 20 298 14.90
9.Kean................ 21 287 13.67
10.Rutgers-Newark...... 17 174 10.24
POINTS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 25 263 10.52
2.Richard Stockton.... 22 194 8.82
3.Montclair State..... 19 163 8.58
4.Rutgers-Camden...... 21 162 7.71
5.The College of NJ... 20 124 6.20
6.Ramapo.............. 21 123 5.86
7.Rowan............... 20 104 5.20
8.Kean................ 21 90 4.29
9.William Paterson.... 19 80 4.21
10.Rutgers-Newark...... 17 73 4.29
GOALS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 25 91 3.64
2.Richard Stockton.... 22 67 3.05
3.Rutgers-Camden...... 21 58 2.76
4.Montclair State..... 19 55 2.89
5.The College of NJ... 20 44 2.20
6.Ramapo.............. 21 43 2.05
7.Rowan............... 20 36 1.80
Kean................ 21 36 1.71
9.William Paterson.... 19 30 1.58
10.Rutgers-Newark...... 17 26 1.53
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 25 91 3.64
2.Richard Stockton.... 22 67 3.05
3.Montclair State..... 19 55 2.89
4.Rutgers-Camden...... 21 58 2.76
5.The College of NJ... 20 44 2.20
6.Ramapo.............. 21 43 2.05
7.Rowan............... 20 36 1.80
8.Kean................ 21 36 1.71
9.William Paterson.... 19 30 1.58
10.Rutgers-Newark...... 17 26 1.53
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 25 81 3.24
2.Richard Stockton.... 22 60 2.73
3.Montclair State..... 19 53 2.79
4.Rutgers-Camden...... 21 46 2.19
5.Ramapo.............. 21 37 1.76
6.The College of NJ... 20 36 1.80
7.Rowan............... 20 32 1.60
8.Rutgers-Newark...... 17 21 1.24
9.William Paterson.... 19 20 1.05
10.Kean................ 21 18 0.86
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 25 81 3.24
2.Montclair State..... 19 53 2.79
3.Richard Stockton.... 22 60 2.73
4.Rutgers-Camden...... 21 46 2.19
5.The College of NJ... 20 36 1.80
6.Ramapo.............. 21 37 1.76
7.Rowan............... 20 32 1.60
8.Rutgers-Newark...... 17 21 1.24
9.William Paterson.... 19 20 1.05
10.Kean................ 21 18 0.86
2005 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE SOCCER STATISTICS
FINAL (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Ramapo.............. 21 16 0.76
2.Montclair State..... 19 21 1.11
The College of NJ... 20 21 1.05
4.Rowan............... 20 23 1.15
5.William Paterson.... 19 24 1.26
6.Richard Stockton.... 22 26 1.18
7.New Jersey City..... 25 28 1.12
8.Rutgers-Camden...... 21 29 1.38
9.Kean................ 21 31 1.48
10.Rutgers-Newark...... 17 50 2.94
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Ramapo.............. 21 16 1950:00 0.74
2.The College of NJ... 20 21 1820:00 1.04
3.Montclair State..... 19 21 1748:41 1.08
4.New Jersey City..... 25 28 2270:00 1.11
5.Rowan............... 20 23 1861:48 1.11
6.Richard Stockton.... 22 26 2036:53 1.15
7.William Paterson.... 19 24 1764:06 1.22
8.Rutgers-Camden...... 21 29 1921:03 1.36
9.Kean................ 21 31 2006:04 1.39
10.Rutgers-Newark...... 17 50 1559:58 2.88
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Ramapo.............. 21 112 5.33
2.Rutgers-Newark...... 17 110 6.47
3.Rowan............... 20 108 5.40
4.New Jersey City..... 25 105 4.20
5.Kean................ 21 101 4.81
6.William Paterson.... 19 93 4.89
7.Rutgers-Camden...... 21 92 4.38
The College of NJ... 20 92 4.60
9.Richard Stockton.... 22 70 3.18
10.Montclair State..... 19 59 3.11
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Ramapo.............. 21 13 0.62
2.New Jersey City..... 25 11 0.44
3.Richard Stockton.... 22 9 0.41
4.Kean................ 21 8 0.38
5.Montclair State..... 19 7 0.37
William Paterson.... 19 7 0.37
7.The College of NJ... 20 6 0.30
8.Rutgers-Camden...... 21 5 0.24
9.Rutgers-Newark...... 17 4 0.24
Rowan............... 20 4 0.20
FOULS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 25 400 16.00
2.Kean................ 21 339 16.14
3.Ramapo.............. 21 323 15.38
4.Richard Stockton.... 22 310 14.09
5.Montclair State..... 19 303 15.95
6.Rowan............... 20 287 14.35
7.Rutgers-Camden...... 21 252 12.00
8.Rutgers-Newark...... 17 250 14.71
9.The College of NJ... 20 248 12.40
10.William Paterson.... 19 226 11.89
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 25 172 6.88
2.Richard Stockton.... 22 122 5.55
3.Montclair State..... 19 108 5.68
Rutgers-Camden...... 21 108 5.14
Ramapo.............. 21 108 5.14
6.Rowan............... 20 107 5.35
7.William Paterson.... 19 82 4.32
8.The College of NJ... 20 77 3.85
9.Kean................ 21 70 3.33
10.Rutgers-Newark...... 17 58 3.41
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 25 112 4.48
2.Montclair State..... 19 73 3.84
3.Kean................ 21 61 2.90
4.Richard Stockton.... 22 52 2.36
5.William Paterson.... 19 51 2.68
6.Rutgers-Camden...... 21 46 2.19
7.Ramapo.............. 21 45 2.14
8.Rowan............... 20 33 1.65
9.Rutgers-Newark...... 17 32 1.88
10.The College of NJ... 20 30 1.50
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Ramapo.............. 21 43 2.05
2.Richard Stockton.... 22 39 1.77
3.New Jersey City..... 25 37 1.48
4.Rutgers-Newark...... 17 35 2.06
5.Montclair State..... 19 33 1.74
6.Kean................ 21 30 1.43
7.Rowan............... 20 27 1.35
8.Rutgers-Camden...... 21 26 1.24
9.The College of NJ... 20 22 1.10
10.William Paterson.... 19 21 1.11
2005 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE SOCCER STATISTICS
FINAL (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
The College of NJ... 7- 2- 0 .778 16 8 16- 3- 1 .825 44 21 Rowan 3 3-0-0
Rutgers-Camden...... 6- 2- 1 .722 24 14 15- 5- 1 .738 58 29 Ramapo 3 2-0-1
Ramapo.............. 5- 2- 2 .667 12 10 14- 4- 3 .738 43 16 Richard Stockton 3 2-0-1
Richard Stockton.... 5- 3- 1 .611 23 11 14- 6- 2 .682 67 26 Rutgers-Newark 1 1-0-0
New Jersey City..... 5- 4- 0 .556 21 11 17- 7- 1 .700 91 28 William Paterson 1 1-0-0
Montclair State..... 4- 4- 1 .500 17 13 10- 7- 2 .579 55 21 Kean 1 0-0-1
William Paterson.... 3- 4- 2 .444 11 14 9- 7- 3 .553 30 24
Rowan............... 3- 5- 1 .389 11 13 9- 8- 3 .525 36 23
Kean................ 2- 5- 2 .333 11 16 8- 8- 5 .500 36 31
Rutgers-Newark...... 0- 9- 0 .000 5 41 6-10- 1 .382 26 50
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Kean................ 21 36-31 1.71-1.48 +0.24 5-5 287 101 76.5 70
Montclair State..... 19 55-21 2.89-1.11 +1.79 3-4 333 59 73.8 108
New Jersey City..... 25 91-28 3.64-1.12 +2.52 2-4 601 105 78.9 172
Ramapo.............. 21 43-16 2.05-0.76 +1.29 2-5 375 112 87.5 108
Richard Stockton.... 22 67-26 3.05-1.18 +1.86 1-2 338 70 72.9 122
Rowan............... 20 36-23 1.80-1.15 +0.65 2-2 324 108 82.4 107
Rutgers-Camden...... 21 58-29 2.76-1.38 +1.38 2-3 367 92 76.0 108
Rutgers-Newark...... 17 26-50 1.53-2.94 -1.41 0-0 174 110 68.8 58
The College of NJ... 20 44-21 2.20-1.05 +1.15 1-1 298 92 81.4 77
William Paterson.... 19 30-24 1.58-1.26 +0.32 2-2 310 93 79.5 82
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Kean | 10-823 82 | 8-1089 136 | 3-145 48 | 21-2057 98 |
Montclair State | 9-1596 177 | 9-1228 136 | 1-70 70 | 19-2894 152 |
New Jersey City | 10-1227 123 | 10-1366 137 | 5-730 146 | 25-3323 133 |
Ramapo | 11-1570 143 | 10-1351 135 | 0-0 0 | 21-2921 139 |
Richard Stockton | 13-2760 212 | 7-1024 146 | 2-292 146 | 22-4076 185 |
Rowan | 10-1415 142 | 9-1572 175 | 1-30 30 | 20-3017 151 |
Rutgers-Camden | 12-2105 175 | 9-1329 148 | 0-0 0 | 21-3434 164 |
Rutgers-Newark | 7-565 81 | 9-832 92 | 1-50 50 | 17-1447 85 |
The College of NJ | 10-2096 210 | 5-2073 415 | 5-820 164 | 20-4989 249 |
William Paterson | 10-1389 139 | 7-1464 209 | 2-150 75 | 19-3003 158 |
----------------------------------------------------------------------------------------------
Totals | 102-15546 152 | 83-13328 161 | 20-2287 114 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL SOCCER STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Rosenthal-NJCU..... 19 88 4.63
2.Juan Espinoza-NJCU....... 24 85 3.54
3.Edison Bilbao-NJCU....... 25 64 2.56
4.Bill Anthes-MSU.......... 19 62 3.26
5.Tim Dudek-TCNJ........... 20 55 2.75
Devin Burgin-RCU......... 21 55 2.62
7.Jay Hooper-WPU........... 19 53 2.79
John Jensen-NJCU......... 24 53 2.21
9.Scott Adams-STO.......... 19 50 2.63
Jim Scillieri-RCNJ....... 21 50 2.38
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Rosenthal-NJCU..... 19 88 4.63
2.Juan Espinoza-NJCU....... 24 85 3.54
3.Bill Anthes-MSU.......... 19 62 3.26
4.Jay Hooper-WPU........... 19 53 2.79
5.Tim Dudek-TCNJ........... 20 55 2.75
6.Nick Martinelli-ROW...... 15 41 2.73
7.Ryan Hughes-WPU.......... 18 49 2.72
8.Scott Adams-STO.......... 19 50 2.63
9.Devin Burgin-RCU......... 21 55 2.62
10.Shawn Caltagirone-WPU.... 18 47 2.61
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Chris Rosenthal-NJCU..... 19 17 14 48 2.53
2.Juan Espinoza-NJCU....... 24 19 4 42 1.75
3.Scott Adams-STO.......... 19 13 5 31 1.63
4.Domenick Raimo-STO....... 19 8 12 28 1.47
5.Ryan Morgan-MSU.......... 17 10 5 25 1.47
Bill Anthes-MSU.......... 19 11 3 25 1.32
Matt Luber-TCNJ.......... 19 10 5 25 1.32
8.Tim Dudek-TCNJ........... 20 10 4 24 1.20
Jonathan Bilbao-NJCU..... 22 7 10 24 1.09
10.Marcelo Carpio-NJCU...... 24 10 3 23 0.96
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Chris Rosenthal-NJCU..... 19 17 14 48 2.53
2.Juan Espinoza-NJCU....... 24 19 4 42 1.75
3.Scott Adams-STO.......... 19 13 5 31 1.63
4.Domenick Raimo-STO....... 19 8 12 28 1.47
5.Ryan Morgan-MSU.......... 17 10 5 25 1.47
6.Mutlu Duru-RCNJ.......... 15 8 4 20 1.33
7.Matt Luber-TCNJ.......... 19 10 5 25 1.32
Bill Anthes-MSU.......... 19 11 3 25 1.32
9.Tim Dudek-TCNJ........... 20 10 4 24 1.20
10.Jonathan Bilbao-NJCU..... 22 7 10 24 1.09
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Juan Espinoza-NJCU....... 24 19 0.79
2.Chris Rosenthal-NJCU..... 19 17 0.89
3.Scott Adams-STO.......... 19 13 0.68
4.Bill Anthes-MSU.......... 19 11 0.58
5.Ryan Morgan-MSU.......... 17 10 0.59
Matt Luber-TCNJ.......... 19 10 0.53
Tim Dudek-TCNJ........... 20 10 0.50
Marcelo Carpio-NJCU...... 24 10 0.42
9.Jim Scillieri-RCNJ....... 21 9 0.43
10.Mutlu Duru-RCNJ.......... 15 8 0.53
Dwayne Reevey-ROW........ 16 8 0.50
Domenick Raimo-STO....... 19 8 0.42
Jay Hooper-WPU........... 19 8 0.42
Jorge Montesinos-KEAN.... 20 8 0.40
Baris Uslu-RCU........... 21 8 0.38
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Rosenthal-NJCU..... 19 17 0.89
2.Juan Espinoza-NJCU....... 24 19 0.79
3.Scott Adams-STO.......... 19 13 0.68
4.Ryan Morgan-MSU.......... 17 10 0.59
5.Bill Anthes-MSU.......... 19 11 0.58
6.Mutlu Duru-RCNJ.......... 15 8 0.53
7.Matt Luber-TCNJ.......... 19 10 0.53
8.Tim Dudek-TCNJ........... 20 10 0.50
Dwayne Reevey-ROW........ 16 8 0.50
10.Jim Scillieri-RCNJ....... 21 9 0.43
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Rosenthal-NJCU..... 19 14 0.74
2.Domenick Raimo-STO....... 19 12 0.63
3.Jonathan Bilbao-NJCU..... 22 10 0.45
4.Edison Bilbao-NJCU....... 25 9 0.36
5.Matt Behen-MSU........... 14 8 0.57
Joseph McGinley-TCNJ..... 18 8 0.44
Brian Way-ROW............ 20 8 0.40
Cristhian Acuna-NJCU..... 22 8 0.36
9.Craig Langan-TCNJ........ 19 7 0.37
Johan Gonzalez-NJCU...... 21 7 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Rosenthal-NJCU..... 19 14 0.74
2.Domenick Raimo-STO....... 19 12 0.63
3.Matt Behen-MSU........... 14 8 0.57
4.Jonathan Bilbao-NJCU..... 22 10 0.45
5.Joseph McGinley-TCNJ..... 18 8 0.44
6.Brian Way-ROW............ 20 8 0.40
Joe Caamano-RNU.......... 15 6 0.40
8.Craig Langan-TCNJ........ 19 7 0.37
9.Cristhian Acuna-NJCU..... 22 8 0.36
10.Edison Bilbao-NJCU....... 25 9 0.36
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Luber-TCNJ.......... 19 6 0.32
2.Bill Anthes-MSU.......... 19 5 0.26
Tim Dudek-TCNJ........... 20 5 0.25
Juan Espinoza-NJCU....... 24 5 0.21
5.Jim Scillieri-RCNJ....... 21 4 0.19
Jonathan Bilbao-NJCU..... 22 4 0.18
2005 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL SOCCER STATISTICS
FINAL (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Brian Lloyd-ROW.......... 10 5 657:38 0.68
2.Mike Kull-RCNJ........... 14 9 1160:45 0.70
3.Matt Kasperavicius-TCNJ.. 20 18 1750:10 0.93
4.Bruce Neves-NJCU......... 23 23 1844:37 1.12
5.David Cunningham-RCU..... 15 15 1179:08 1.14
6.Dylan Hastings-KEAN...... 13 12 913:43 1.18
7.Chris Owen-MSU........... 16 18 1359:41 1.19
8.Kevin Nuss-WPU........... 15 19 1404:06 1.22
9.Kyle Crego-KEAN.......... 14 13 935:53 1.25
10.Tim McKenna-STO.......... 12 15 1017:24 1.33
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Mike Kull-RCNJ........... 14 65 9 .878
2.Brian Lloyd-ROW.......... 10 30 5 .857
3.Matt Kasperavicius-TCNJ.. 20 87 18 .829
4.Anthony Clemente-ROW..... 15 70 17 .805
5.Kevin Nuss-WPU........... 15 78 19 .804
6.Bruce Neves-NJCU......... 23 92 23 .800
7.David Cunningham-RCU..... 15 57 15 .792
8.Dylan Hastings-KEAN...... 13 44 12 .786
9.Kyle Crego-KEAN.......... 14 41 13 .759
10.Chris Owen-MSU........... 16 48 18 .727
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bruce Neves-NJCU......... 23 92 4.00
2.Matt Kasperavicius-TCNJ.. 20 87 4.35
3.Kevin Nuss-WPU........... 15 78 5.20
4.Anthony Clemente-ROW..... 15 70 4.67
5.Mike Kull-RCNJ........... 14 65 4.64
6.Matthew Johnson-RNU...... 10 60 6.00
7.David Cunningham-RCU..... 15 57 3.80
8.Chris Owen-MSU........... 16 48 3.00
9.Dylan Hastings-KEAN...... 13 44 3.38
10.Kyle Crego-KEAN.......... 14 41 2.93
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matthew Johnson-RNU...... 10 60 6.00
2.Kevin Nuss-WPU........... 15 78 5.20
3.Neil DellaValle-RNU...... 8 39 4.88
4.Anthony Clemente-ROW..... 15 70 4.67
5.Mike Kull-RCNJ........... 14 65 4.64
6.Matt Kasperavicius-TCNJ.. 20 87 4.35
7.Bruce Neves-NJCU......... 23 92 4.00
8.David Cunningham-RCU..... 15 57 3.80
9.Dylan Hastings-KEAN...... 13 44 3.38
10.Matt Hart-STO............ 9 29 3.22
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Mike Kull-RCNJ........... 14 9.1 0.65
2.Kevin Nuss-WPU........... 15 6.0 0.40
Bruce Neves-NJCU......... 23 6.0 0.26
Matt Kasperavicius-TCNJ.. 20 6.0 0.30
5.Chris Owen-MSU........... 16 4.0 0.25
Kyle Crego-KEAN.......... 14 4.0 0.29
Tim McKenna-STO.......... 12 4.0 0.33
8.Sean Dallas-STO.......... 4 3.1 0.77
Patrick Jagodzinski-RCNJ. 6 3.1 0.52
10.Emmanuel Zeon-RCNJ....... 3 2.0 0.67
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Mike Kull-RCNJ........... 14 9.1 0.65
2.Kevin Nuss-WPU........... 15 6.0 0.40
3.Tim McKenna-STO.......... 12 4.0 0.33
4.Matt Kasperavicius-TCNJ.. 20 6.0 0.30
5.Kyle Crego-KEAN.......... 14 4.0 0.29
6.Bruce Neves-NJCU......... 23 6.0 0.26
7.Chris Owen-MSU........... 16 4.0 0.25
8.Neil DellaValle-RNU...... 8 1.0 0.12
9.Matt Hart-STO............ 9 1.1 0.12
10.David Cunningham-RCU..... 15 1.8 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Kean................ KEAN
Montclair State..... MSU
New Jersey City..... NJCU
Ramapo.............. RCNJ
Richard Stockton.... STO
Rowan............... ROW
Rutgers-Camden...... RCU
Rutgers-Newark...... RNU
The College of NJ... TCNJ
William Paterson.... WPU