|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09/01/2015 | at RIT | W | 2-1 | 1-0-0 | 0-0-0 | 100 | [#0] | |||
| Sep 05, 2015 | at #13 St. Lawrence | 0-4 | L | 1-1-0 | 0-0-0 | 347 | [#0] | |||
| Sep 06, 2015 | at Clarkson MSOC | W | 3-2 | 2-1-0 | 0-0-0 | 175 | [#0] | |||
| Sep 09, 2015 | STATEN ISLAND | W | 4-0 | 3-1-0 | 0-0-0 | 187 | [#0] | |||
| Sep 12, 2015 | MORAVIAN COLLEGE | W | 4-0 | 4-1-0 | 0-0-0 | 298 | [#0] | |||
| Sep 13, 2015 | WESLEY COLLEGE | W | 5-0 | 5-1-0 | 0-0-0 | 157 | [#0] | |||
| Sep 19, 2015 | at #11 Messiah | W | 4-2 | 6-1-0 | 0-0-0 | 4000 | [#0] | |||
| Sep 23, 2015 | BERKELEY COLLEGE | W | 6-0 | 7-1-0 | 0-0-0 | 187 | [#0] | |||
| * | Sep 26, 2015 | RUTGERS-NEWARK | W | 7-1 | 8-1-0 | 1-0-0 | 265 | [#0] | ||
| * | Sep 30, 2015 | at #17 Rutgers-Camden | 0-1 | L | 8-2-0 | 1-1-0 | 175 | [#0] | ||
| * | Oct 03, 2015 | at Ramapo | W | 3-0 | 9-2-0 | 2-1-0 | 125 | [#0] | ||
| Oct 07, 2015 | at Swarthmore | W | 1-0 | 10-2-0 | 2-1-0 | 113 | [#0] | |||
| * | Oct 10, 2015 | #5 MONTCLAIR STATE | 1-2 | L | 10-3-0 | 2-2-0 | 550 | [#0] | ||
| * | Oct 14, 2015 | STOCKTON | 0-1 | L | 10-4-0 | 2-3-0 | 600 | [#0] | ||
| * | Oct 17, 2015 | at William Paterson | W | 3-1 | 11-4-0 | 3-3-0 | 95 | [#0] | ||
| Oct 19, 2015 | at Brooklyn | W | 5-0 | 12-4-0 | 3-3-0 | 85 | [#] | |||
| * | Oct 21, 2015 | at Kean | W | 2-1 | 13-4-0 | 4-3-0 | 188 | [#0] | ||
| * | Oct 24, 2015 | NEW JERSEY CITY | W | 4-0 | 14-4-0 | 5-3-0 | 109 | [#0] | ||
| * | Oct 29, 2015 | THE COLLEGE OF NJ | W | 2-1 | OT | 15-4-0 | 6-3-0 | 210 | [#0] | |
| Oct 31, 2015 | KEAN | W | 3-0 | 16-4-0 | 6-3-0 | 166 | [#0] | |||
| $ | Nov 04, 2015 | at Montclair State | 1-5 | L | 16-5-0 | 6-3-0 | 458 | [#0] | ||
| Nov 14, 2015 | vs Dickinson | 1-2 | L | OT | 16-6-0 | 6-3-0 | 150 | [#0] |
| Team Record | W-L-T |
| Overall | 16-6 |
| Conference | 6-3 |
| Home | 8-2 |
| Away | 8-3 |
| Neutral | 0-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 8740 | 397 |
| Home | 10 | 2729 | 273 |
| Away | 11 | 5861 | 533 |
| Neutral | 1 | 150 | 150 |
Overall Team Statistics |
| Overall: 16-6-0 Conf: 6-3-0 Home: 8-2-0 Away: 8-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | ROW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-416 | 24-205 |
| Goals scored per game | 2.77 | 1.09 |
| Shot pct. | .147 | .117 |
| Shots on goal-Attempts | 210-416 | 122-205 |
| SOG pct. | .505 | .595 |
| Shots/Game | 18.9 | 9.3 |
| Assists | 50 | 17 |
| GOAL BREAKDOWN | ||
| Total Goals | 61 | 24 |
| Penalty | 4 | 3 |
| Unassisted | 15 | 7 |
| Overtime | 1 | 1 |
| Goals scored average | 2.75 | 1.08 |
| CORNER KICKS | 141 | 68 |
| PENALTY KICKS | 4-6 | 3-3 |
| OFFSIDES | 64 | 29 |
| PENALTIES | ||
| Fouls | 396 | 286 |
| Yellow cards | 46 | 31 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2729 | 5861 |
| Dates/Avg Per Date | 10/273 | 11/533 |
| Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 16-6-0 Conf: 6-3-0 Home: 8-2-0 Away: 8-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 16 | Shane Doherty | 21-18 | 1184 | 10 | 8 | 28 | 51 | .196 | 29 | .569 | 1-0 | 2 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| 11 | Travis Ward | 22-22 | 1315 | 10 | 5 | 25 | 61 | .164 | 25 | .410 | 3-0 | 1 | 0-1 | 2 | 0 | 1 | 1 | 4 |
| 7 | Shane Kohler | 22-22 | 1333 | 6 | 8 | 20 | 34 | .176 | 18 | .529 | 4-0 | 5 | 3-4 | 3 | 1 | 0 | 0 | 2 |
| 14 | Jake Conners | 21-21 | 1065 | 8 | 1 | 17 | 36 | .222 | 20 | .556 | 5-0 | 3 | 0-0 | 5 | 0 | 0 | 1 | 1 |
| 10 | Vinny Ignatowicz | 20-19 | 1132 | 6 | 2 | 14 | 40 | .150 | 15 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kevin Pereira | 18-2 | 500 | 4 | 5 | 13 | 11 | .364 | 8 | .727 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Derick Carpio | 22-0 | 499 | 5 | 2 | 12 | 13 | .385 | 8 | .615 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Will Sjaastad | 22-22 | 1645 | 5 | 1 | 11 | 41 | .122 | 22 | .537 | 2-0 | 2 | 0-0 | 1 | 0 | 0 | 2 | 1 |
| 20 | Shane Patterson | 20-20 | 1287 | 2 | 6 | 10 | 11 | .182 | 5 | .455 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Blake Czajkowski | 21-3 | 657 | 4 | 1 | 9 | 33 | .121 | 16 | .485 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Enzo Scala | 16-0 | 376 | 0 | 4 | 4 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Kevin Primich | 21-20 | 1557 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marco Fernandes | 21-7 | 753 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Steve Kim | 9-0 | 294 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vincent Guzzo | 19-13 | 862 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mike Clauss | 11-0 | 155 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jeremy Camargo | 10-3 | 275 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Kyle Dennis | 21-21 | 1574 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Logar | 22-22 | 1373 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zack Swarbrick | 14-0 | 215 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Silas Wood | 19-0 | 447 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brendan Macfarlane | 13-4 | 531 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Garrett Hoagland | 11-1 | 199 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anthony Mandola | 1-0 | 35 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Grant Kelly | 8-1 | 201 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anthony Diaz | 9-1 | 221 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jack LeMunyon | 13-0 | 206 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jon Robbins | 4-0 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 61 | 50 | 172 | 416 | .147 | 210 | .505 | 46-1 | 16 | 4-6 | 13 | 1 | 1 | 6 | 396 | |
| Opponents........... | 22 | - | 24 | 17 | 65 | 205 | .117 | 122 | .595 | 31-2 | 6 | 3-3 | 9 | 1 | 1 | 1 | 286 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Jon Robbins | 2-0 | 39:50 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.2 | 2 |
| 81 | Grant Kelly | 8-1 | 259:27 | 3 | 1.04 | 12 | .800 | 0 | 0 | 0 | 1.4 | 19 |
| 0 | Kyle Dennis | 21-20 | 1694:06 | 21 | 1.12 | 82 | .796 | 15 | 6 | 0 | 2.6 | 178 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 6.0 | 0 |
| Total............... | 22 | 1993:23 | 24 | 1.08 | 98 | .803 | 15 | 6 | 0 | 9 | 199 | |
| Opponents........... | 22 | 1993:23 | 61 | 2.75 | 149 | .710 | 6 | 15 | 0 | 3 | 407 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-6 | 8-2 | 8-3 | 0-1 |
| CONFERENCE | 6-3 | 3-2 | 3-1 | 0-0 |
| NON-CONFERENCE | 10-3 | 5-0 | 5-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/2015 at RIT W 2-1 100 Sep 05 at #13 St. Lawrence L 0-4 347 Sep 06 at Clarkson MSOC W 3-2 175 Sep 09 STATEN ISLAND W 4-0 187 Sep 12 MORAVIAN COLLEGE W 4-0 298 Sep 13 WESLEY COLLEGE W 5-0 157 Sep 19 at #11 Messiah W 4-2 4000 Sep 23 BERKELEY COLLEGE W 6-0 187 *Sep 26 RUTGERS-NEWARK W 7-1 265 *Sep 30 at #17 Rutgers-Camden L 0-1 175 *Oct 03 at Ramapo W 3-0 125 Oct 07 at Swarthmore W 1-0 113 *Oct 10 #5 MONTCLAIR STATE L 1-2 550 *Oct 14 STOCKTON L 0-1 600 *Oct 17 at William Paterson W 3-1 95 Oct 19 at Brooklyn W 5-0 85 *Oct 21 at Kean W 2-1 188 *Oct 24 NEW JERSEY CITY W 4-0 109 *Oct 29 THE COLLEGE OF NJ W OT 2-1 210 Oct 31 KEAN W 3-0 166 $Nov 04 at Montclair State L 1-5 458 Nov 14 vs Dickinson LOT 1-2 150 |
| TEAM STATISTICS | ROW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-416 | 24-205 |
| Goals scored per game | 2.77 | 1.09 |
| Shot pct. | .147 | .117 |
| Shots on goal-Attempts | 210-416 | 122-205 |
| SOG pct. | .505 | .595 |
| Shots/Game | 18.9 | 9.3 |
| GOAL BREAKDOWN | ||
| Penalty | 4 | 3 |
| Unassisted | 15 | 7 |
| Overtime | 1 | 1 |
| CORNER KICKS | 141 | 68 |
| PENALTY KICKS | 4-6 | 3-3 |
| OFFSIDES | 64 | 29 |
| PENALTIES | ||
| Fouls | 396 | 286 |
| Yellow cards | 46 | 31 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2729 | 5861 |
| Dates/Avg Per Date | 10/273 | 11/533 |
| Neutral Site #/Avg | 1/150 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 16 | Shane Doherty | 21-18 | 1184 | 10 | 8 | 28 | 51 | .196 | 29 | .569 | 1-0 | 2 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| 11 | Travis Ward | 22-22 | 1315 | 10 | 5 | 25 | 61 | .164 | 25 | .410 | 3-0 | 1 | 0-1 | 2 | 0 | 1 | 1 | 4 |
| 7 | Shane Kohler | 22-22 | 1333 | 6 | 8 | 20 | 34 | .176 | 18 | .529 | 4-0 | 5 | 3-4 | 3 | 1 | 0 | 0 | 2 |
| 14 | Jake Conners | 21-21 | 1065 | 8 | 1 | 17 | 36 | .222 | 20 | .556 | 5-0 | 3 | 0-0 | 5 | 0 | 0 | 1 | 1 |
| 10 | Vinny Ignatowicz | 20-19 | 1132 | 6 | 2 | 14 | 40 | .150 | 15 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kevin Pereira | 18-2 | 500 | 4 | 5 | 13 | 11 | .364 | 8 | .727 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Derick Carpio | 22-0 | 499 | 5 | 2 | 12 | 13 | .385 | 8 | .615 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Will Sjaastad | 22-22 | 1645 | 5 | 1 | 11 | 41 | .122 | 22 | .537 | 2-0 | 2 | 0-0 | 1 | 0 | 0 | 2 | 1 |
| 20 | Shane Patterson | 20-20 | 1287 | 2 | 6 | 10 | 11 | .182 | 5 | .455 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Blake Czajkowski | 21-3 | 657 | 4 | 1 | 9 | 33 | .121 | 16 | .485 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Enzo Scala | 16-0 | 376 | 0 | 4 | 4 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Kevin Primich | 21-20 | 1557 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marco Fernandes | 21-7 | 753 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Steve Kim | 9-0 | 294 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vincent Guzzo | 19-13 | 862 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mike Clauss | 11-0 | 155 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jeremy Camargo | 10-3 | 275 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Kyle Dennis | 21-21 | 1574 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Logar | 22-22 | 1373 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zack Swarbrick | 14-0 | 215 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Silas Wood | 19-0 | 447 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brendan Macfarlane | 13-4 | 531 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Garrett Hoagland | 11-1 | 199 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anthony Mandola | 1-0 | 35 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Grant Kelly | 8-1 | 201 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anthony Diaz | 9-1 | 221 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jack LeMunyon | 13-0 | 206 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jon Robbins | 4-0 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 61 | 50 | 172 | 416 | .147 | 210 | .505 | 46-1 | 16 | 4-6 | 13 | 1 | 1 | 6 | 396 | |
| Opponents........... | 22 | - | 24 | 17 | 65 | 205 | .117 | 122 | .595 | 31-2 | 6 | 3-3 | 9 | 1 | 1 | 1 | 286 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Jon Robbins | 2-0 | 39:50 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.2 | 2 |
| 81 | Grant Kelly | 8-1 | 259:27 | 3 | 1.04 | 12 | .800 | 0 | 0 | 0 | 1.4 | 19 |
| 0 | Kyle Dennis | 21-20 | 1694:06 | 21 | 1.12 | 82 | .796 | 15 | 6 | 0 | 2.6 | 178 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 6.0 | 0 |
| Total............... | 22 | 1993:23 | 24 | 1.08 | 98 | .803 | 15 | 6 | 0 | 9 | 199 | |
| Opponents........... | 22 | 1993:23 | 61 | 2.75 | 149 | .710 | 6 | 15 | 0 | 3 | 407 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Rowan | 27 | 33 | 1 | 61 |
| Opponents | 6 | 17 | 1 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Rowan | 198 | 213 | 5 | 416 |
| Opponents | 89 | 113 | 3 | 205 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Rowan | 37 | 60 | 1 | 98 |
| Opponents | 63 | 85 | 1 | 149 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Rowan | 69 | 71 | 1 | 141 |
| Opponents | 34 | 33 | 1 | 68 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Rowan | 186 | 209 | 1 | 396 |
| Opponents | 133 | 151 | 2 | 286 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-6-0 Conf: 6-3-0 Home: 8-2-0 Away: 8-3-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 Shane Doherty 21-18 10 8 28 51 .196 29 .569 1-0 2 1 8-7 2 1 5 15 .133 10 .667 1-0 0 0
11 Travis Ward 22-22 10 5 25 61 .164 25 .410 3-0 1 0 9-9 5 3 13 27 .185 13 .481 2-0 0 0
7 Shane Kohler 22-22 6 8 20 34 .176 18 .529 4-0 5 3 9-9 2 3 7 8 .250 4 .500 4-0 2 2
14 Jake Conners 21-21 8 1 17 36 .222 20 .556 5-0 3 0 9-9 3 1 7 14 .214 7 .500 3-0 0 0
10 Vinny Ignatowicz 20-19 6 2 14 40 .150 15 .375 2-0 0 0 8-7 2 0 4 13 .154 5 .385 0-0 0 0
30 Kevin Pereira 18-2 4 5 13 11 .364 8 .727 0-0 1 0 8-1 1 1 3 3 .333 2 .667 0-0 1 0
31 Derick Carpio 22-0 5 2 12 13 .385 8 .615 1-0 0 0 9-0 1 0 2 3 .333 2 .667 0-0 0 0
6 Will Sjaastad 22-22 5 1 11 41 .122 22 .537 2-0 2 0 9-9 2 1 5 19 .105 13 .684 1-0 1 0
20 Shane Patterson 20-20 2 6 10 11 .182 5 .455 5-0 1 0 9-9 1 5 7 4 .250 3 .750 2-0 1 0
29 Blake Czajkowski 21-3 4 1 9 33 .121 16 .485 0-0 0 0 9-2 2 1 5 15 .133 7 .467 0-0 0 0
12 Enzo Scala 16-0 0 4 4 9 .000 5 .556 2-0 0 0 7-0 0 1 1 4 .000 2 .500 0-0 0 0
23 Kevin Primich 21-20 1 1 3 9 .111 5 .556 5-0 1 0 8-8 1 0 2 3 .333 2 .667 1-0 1 0
2 Marco Fernandes 21-7 0 1 1 13 .000 6 .462 3-0 0 0 9-4 0 0 0 4 .000 2 .500 1-0 0 0
8 Steve Kim 9-0 0 1 1 6 .000 3 .500 0-0 0 0 1-0 0 1 1 2 .000 1 .500 0-0 0 0
5 Vincent Guzzo 19-13 0 1 1 6 .000 4 .667 3-0 0 0 7-5 0 0 0 1 .000 0 .000 1-0 0 0
28 Mike Clauss 11-0 0 1 1 5 .000 3 .600 0-0 0 0 3-0 0 0 0 2 .000 1 .500 0-0 0 0
22 Jeremy Camargo 10-3 0 1 1 4 .000 2 .500 3-0 0 0 6-1 0 1 1 3 .000 2 .667 2-0 0 0
0 Kyle Dennis 21-21 0 1 1 0 .000 0 .000 2-0 0 0 9-9 0 0 0 0 .000 0 .000 1-0 0 0
18 Tyler Logar 22-22 0 0 0 18 .000 8 .444 0-0 0 0 9-9 0 0 0 6 .000 3 .500 0-0 0 0
15 Zack Swarbrick 14-0 0 0 0 5 .000 2 .400 0-0 0 0 5-0 0 0 0 2 .000 1 .500 0-0 0 0
19 Silas Wood 19-0 0 0 0 4 .000 2 .500 2-0 0 0 8-0 0 0 0 2 .000 2 1.000 0-0 0 0
26 Brendan Macfarlane 13-4 0 0 0 3 .000 1 .333 2-1 0 0 6-0 0 0 0 1 .000 0 .000 1-0 0 0
3 Garrett Hoagland 11-1 0 0 0 2 .000 2 1.000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
32 Anthony Mandola 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
81 Grant Kelly 8-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Anthony Diaz 9-1 0 0 0 0 .000 0 .000 1-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Jack LeMunyon 13-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Jon Robbins 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 61 50 172 416 .147 210 .505 46-1 16 4 9 22 19 63 151 .146 82 .543 20-0 6 2
Opponents........... 0 24 17 65 205 .117 122 .595 31-2 6 3 9 8 6 22 77 .104 48 .623 18-0 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jon Robbins 2-0 39:50 0 0.00 1 1.000 0 0 0 0.2 -
81 Grant Kelly 8-1 259:27 3 1.04 12 .800 0 0 0 1.4 2-0 25:57 0 0.00 0 .000 0 0 0 0.1
0 Kyle Dennis 21-20 1694:06 21 1.12 82 .796 15 6 0 2.6 9-9 792:16 8 0.91 40 .833 6 3 0 1.1
Total............... 22 1993:23 24 1.08 98 .803 15 6 0 10 9 818:13 8 0.88 40 .833 6 3 0 2
Opponents........... 22 1993:23 61 2.75 149 .710 6 15 0 3 9 818:13 22 2.42 60 .732 3 6 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Rowan............... 198 213 5 - 416 Rowan............... 68 79 4 - 151
Opponents........... 89 113 3 - 205 Opponents........... 36 40 1 - 77
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Rowan............... 27 33 1 - 61 Rowan............... 6 15 1 - 22
Opponents........... 6 17 1 - 24 Opponents........... 2 6 0 - 8
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Rowan............... 37 60 1 - 98 Rowan............... 18 22 0 - 40
Opponents........... 63 85 1 - 149 Opponents........... 23 36 1 - 60
ATTENDANCE SUMMARY ROW OPP ATTENDANCE SUMMARY ROW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2729 5861 Total.................... 1734 583
Dates/Avg Per Date....... 10/273 11/533 Dates/Avg Per Date....... 5/347 4/146
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Rowan - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Travis Ward vs New Jersey City (Oct 24) | |||
| 5 | Kevin Pereira at Brooklyn (Oct 19) | ||||
| 5 | Travis Ward vs Rutgers-Newark (Sep 26) | ||||
| 5 | Shane Doherty at Messiah (Sep 19) | ||||
| GOALS | 3 | Travis Ward vs New Jersey City (Oct 24) | |||
| 2 | Kevin Pereira at Brooklyn (Oct 19) | ||||
| 2 | Blake Czajkowski vs Rutgers-Newark (Sep 26) | ||||
| 2 | Shane Doherty vs Berkeley College (Sep 23) | ||||
| 2 | Travis Ward at Messiah (Sep 19) | ||||
| 2 | Shane Doherty at Messiah (Sep 19) | ||||
| 2 | Derick Carpio vs Wesley College (Sep 13) | ||||
| 2 | Jake Conners vs Moravian College (Sep 12) | ||||
| 2 | Travis Ward vs Staten Island (Sep 09) | ||||
