|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 9/1/2016 | at DeSales University | W | 3-1 | 1-0-0 | 0-0-0 | 200 | ||||
| 9/3/2016 | at Babson College | W | 3-2 | 2-0-0 | 0-0-0 | 450 | ||||
| 9/4/2016 | at Wheaton (Mass.) | 0-1 | L | 2-1-0 | 0-0-0 | 200 | ||||
| Sep 07, 2016 | at Merchant Marine | W | 5-1 | 3-1-0 | 0-0-0 | 145 | ||||
| Sep 10, 2016 | WHTW-M | W | 3-1 | 4-1-0 | 0-0-0 | 65 | ||||
| Sep 11, 2016 | vs KCMS(1) | W | 3-0 | 5-1-0 | 0-0-0 | 75 | ||||
| Sep 14, 2016 | at Mount Saint Mary | W | 4-0 | 6-1-0 | 0-0-0 | 102 | ||||
| * | Sep 17, 2016 | at Rutgers-Camden | 0-3 | L | 6-2-0 | 0-1-0 | 125 | |||
| Sep 19, 2016 | JOHN JAY | W | 3-0 | 7-2-0 | 0-1-0 | 275 | ||||
| * | Sep 24, 2016 | KEAN | W | 2-1 | 8-2-0 | 1-1-0 | 444 | |||
| Sep 26, 2016 | ST. JOSEPH'S-LI | W | 8-0 | 9-2-0 | 1-1-0 | 155 | ||||
| * | 9/28/2016 | at New Jersey City | W | 2-0 | 10-2-0 | 2-1-0 | 118 | |||
| * | Oct 01, 2016 | at The College of NJ | W | 1-0 | 11-2-0 | 3-1-0 | 148 | |||
| Oct 05, 2016 | FDU-FLORHAM | W | 3-0 | 12-2-0 | 3-1-0 | 211 | ||||
| * | Oct 08, 2016 | STOCKTON | W | 2-0 | 13-2-0 | 4-1-0 | 222 | |||
| * | Oct 12, 2016 | at Ramapo | W | 2-0 | 14-2-0 | 5-1-0 | 93 | |||
| * | Oct 15, 2016 | #3 ROWAN | W | 3-1 | 15-2-0 | 6-1-0 | 511 | |||
| Oct 18, 2016 | at STEVENS | W | 3-1 | 16-2-0 | 6-1-0 | 214 | ||||
| * | Oct 22, 2016 | MONTCLAIR STATE | W | 1-0 | 17-2-0 | 7-1-0 | 379 | |||
| * | Oct 26, 2016 | at William Paterson | W | 2-0 | 18-2-0 | 8-1-0 | 270 | |||
| Nov 01, 2016 | MONTCLAIR STATE | 0-2 | L | 18-3-0 | 8-1-0 | 500 | ||||
| Nov 12, 2016 | NEW ENGLAND COLLEGE | W | 1-0 | 19-3-0 | 8-1-0 | 250 | ||||
| Nov 13, 2016 | ELIZABETHTOWN | W | 2-0 | 20-3-0 | 8-1-0 | 250 | ||||
| 11/19/2016 | vs Oneonta St. | W | 3-1 | 21-3-0 | 8-1-0 | 121 | ||||
| 11/20/2016 | vs Brandeis | 2-4 | L | 21-4-0 | 8-1-0 | 113 |
| Team Record | W-L-T |
| Overall | 21-4 |
| Conference | 8-1 |
| Home | 10-1 |
| Away | 9-2 |
| Neutral | 2-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 25 | 5636 | 225 |
| Home | 11 | 3262 | 297 |
| Away | 11 | 2065 | 188 |
| Neutral | 3 | 309 | 103 |
Overall Team Statistics |
| Overall: 21-4-0 Conf: 8-1-0 Home: 10-1-0 Away: 9-2-0 Neut: 2-1-0 |
| TEAM STATISTICS | RNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-381 | 19-309 |
| Goals scored per game | 2.44 | 0.76 |
| Shot pct. | .160 | .061 |
| Shots/Game | 15.2 | 12.4 |
| Assists | 44 | 17 |
| CORNER KICKS | 130 | 114 |
| PENALTY KICKS | 5-5 | 2-2 |
| PENALTIES | ||
| Yellow cards | 23 | 34 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 3262 | 2065 |
| Dates/Avg Per Date | 11/297 | 11/188 |
| Neutral Site #/Avg | 3/103 |
|
Overall Individual Statistics |
| Overall: 21-4-0 Conf: 8-1-0 Home: 10-1-0 Away: 9-2-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 26 | De Sousa, Fabio | 24-20 | 14 | 8 | 36 | 91 | .154 | 8 | 1-1 |
| 11 | Gostynski, Sebastian | 24-20 | 12 | 3 | 27 | 41 | .293 | 2 | 3-3 |
| 27 | Muniz, Stefano | 23-14 | 6 | 7 | 19 | 29 | .207 | 1 | 0-0 |
| 12 | Torres, Alex | 20-10 | 7 | 4 | 18 | 17 | .412 | 2 | 0-0 |
| 7 | Atubi, Chigozie | 23-12 | 6 | 3 | 15 | 21 | .286 | 3 | 0-0 |
| 2 | Kuris, Isaiah | 24-24 | 4 | 1 | 9 | 12 | .333 | 2 | 0-0 |
| 20 | Elias, Dylan | 22-22 | 2 | 2 | 6 | 26 | .077 | 0 | 1-1 |
| 9 | Farias, Timothy | 20-7 | 2 | 2 | 6 | 18 | .111 | 0 | 0-0 |
| 19 | Gillespie, Zachary | 24-5 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 |
| 17 | Lustosa, Breno | 21-20 | 1 | 3 | 5 | 26 | .038 | 1 | 0-0 |
| 15 | Depalmer, Romario | 19-4 | 1 | 3 | 5 | 8 | .125 | 0 | 0-0 |
| 21 | Ntone, Yannick | 3-0 | 2 | 0 | 4 | 9 | .222 | 0 | 0-0 |
| 8 | Castro, Carlos | 24-18 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| 18 | Pazmino, Mark | 23-18 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 4 | Goldy, Brandon | 25-25 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 29 | Benjamin Parris | 8-0 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 14 | Golabek, Jakub | 6-3 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 13 | Navas Jr., Victor | 4-2 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 3 | Williams, Kieran | 5-1 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 6 | Sodki, Zakaria | 15-10 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 10 | Dul, Hubert | 3-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 5 | Mayorga, Adrian | 13-10 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 29 | Ben Parris | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Szoldrowski, Arek | 22-21 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 31 | Barillas, Jose | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 28 | Pollicino, Giuseppe | 14-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | Sodki, Achrof | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Galvez, Jorge | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 40 | Flores, Elmer | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Luthers, Jordan | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Ogalo, Phil | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Thompson, Justin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Glodava, Mark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 25 | 61 | 44 | 166 | 381 | .160 | 21 | 5-5 | |
| Opponents........... | 25 | 19 | 17 | 55 | 309 | .061 | 4 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 40 | Flores, Elmer | 3-1 | 112:30 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| 39 | Cabrera, Matt | 3-1 | 102:19 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 0 |
| 0 | Glodava, Mark | 1-0 | 22:30 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Medina, Andres | 23-22 | 2012:41 | 19 | 0.85 | 107 | .849 | 18 | 2 | 0 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 4 |
| Total............... | 25 | 2250:00 | 19 | 0.76 | 119 | .862 | 20 | 2 | 0 | 13 | |
| Opponents........... | 25 | 2250:00 | 61 | 2.44 | 127 | .676 | 2 | 20 | 0 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 21-4 | 10-1 | 9-2 | 2-1 |
| CONFERENCE | 8-1 | 4-0 | 4-1 | 0-0 |
| NON-CONFERENCE | 13-3 | 6-1 | 5-1 | 2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9/1/2016 at DeSales University W 3-1 200 9/3/2016 at Babson College W 3-2 450 9/4/2016 at Wheaton (Mass.) L 0-1 200 Sep 07 at Merchant Marine W 5-1 145 Sep 10 WHTW-M W 3-1 65 Sep 11 vs KCMS(1) W 3-0 75 Sep 14 at Mount Saint Mary W 4-0 102 *Sep 17 at Rutgers-Camden L 0-3 125 Sep 19 JOHN JAY W 3-0 275 *Sep 24 KEAN W 2-1 444 Sep 26 ST. JOSEPH'S-LI W 8-0 155 *9/28/2016 at New Jersey City W 2-0 118 *Oct 01 at The College of NJ W 1-0 148 Oct 05 FDU-FLORHAM W 3-0 211 *Oct 08 STOCKTON W 2-0 222 *Oct 12 at Ramapo W 2-0 93 *Oct 15 #3 ROWAN W 3-1 511 Oct 18 at STEVENS W 3-1 214 *Oct 22 MONTCLAIR STATE W 1-0 379 *Oct 26 at William Paterson W 2-0 270 Nov 01 MONTCLAIR STATE L 0-2 500 Nov 12 NEW ENGLAND COLLEGE W 1-0 250 Nov 13 ELIZABETHTOWN W 2-0 250 11/19/2016 vs Oneonta St. W 3-1 121 11/20/2016 vs Brandeis L 2-4 113 |
| TEAM STATISTICS | RNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-381 | 19-309 |
| Goals scored per game | 2.44 | 0.76 |
| Shot pct. | .160 | .061 |
| Shots/Game | 15.2 | 12.4 |
| CORNER KICKS | 130 | 114 |
| PENALTY KICKS | 5-5 | 2-2 |
| PENALTIES | ||
| Yellow cards | 23 | 34 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 3262 | 2065 |
| Dates/Avg Per Date | 11/297 | 11/188 |
| Neutral Site #/Avg | 3/103 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 26 | De Sousa, Fabio | 24-20 | 14 | 8 | 36 | 91 | .154 | 8 | 1-1 |
| 11 | Gostynski, Sebastian | 24-20 | 12 | 3 | 27 | 41 | .293 | 2 | 3-3 |
| 27 | Muniz, Stefano | 23-14 | 6 | 7 | 19 | 29 | .207 | 1 | 0-0 |
| 12 | Torres, Alex | 20-10 | 7 | 4 | 18 | 17 | .412 | 2 | 0-0 |
| 7 | Atubi, Chigozie | 23-12 | 6 | 3 | 15 | 21 | .286 | 3 | 0-0 |
| 2 | Kuris, Isaiah | 24-24 | 4 | 1 | 9 | 12 | .333 | 2 | 0-0 |
| 20 | Elias, Dylan | 22-22 | 2 | 2 | 6 | 26 | .077 | 0 | 1-1 |
| 9 | Farias, Timothy | 20-7 | 2 | 2 | 6 | 18 | .111 | 0 | 0-0 |
| 19 | Gillespie, Zachary | 24-5 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 |
| 17 | Lustosa, Breno | 21-20 | 1 | 3 | 5 | 26 | .038 | 1 | 0-0 |
| 15 | Depalmer, Romario | 19-4 | 1 | 3 | 5 | 8 | .125 | 0 | 0-0 |
| 21 | Ntone, Yannick | 3-0 | 2 | 0 | 4 | 9 | .222 | 0 | 0-0 |
| 8 | Castro, Carlos | 24-18 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| 18 | Pazmino, Mark | 23-18 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 4 | Goldy, Brandon | 25-25 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 29 | Benjamin Parris | 8-0 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 14 | Golabek, Jakub | 6-3 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 13 | Navas Jr., Victor | 4-2 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 3 | Williams, Kieran | 5-1 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 6 | Sodki, Zakaria | 15-10 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 10 | Dul, Hubert | 3-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 5 | Mayorga, Adrian | 13-10 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 29 | Ben Parris | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Szoldrowski, Arek | 22-21 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 31 | Barillas, Jose | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 28 | Pollicino, Giuseppe | 14-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | Sodki, Achrof | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Galvez, Jorge | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 40 | Flores, Elmer | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Luthers, Jordan | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Ogalo, Phil | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Thompson, Justin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Glodava, Mark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 25 | 61 | 44 | 166 | 381 | .160 | 21 | 5-5 | |
| Opponents........... | 25 | 19 | 17 | 55 | 309 | .061 | 4 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 40 | Flores, Elmer | 3-1 | 112:30 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| 39 | Cabrera, Matt | 3-1 | 102:19 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 0 |
| 0 | Glodava, Mark | 1-0 | 22:30 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Medina, Andres | 23-22 | 2012:41 | 19 | 0.85 | 107 | .849 | 18 | 2 | 0 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 4 |
| Total............... | 25 | 2250:00 | 19 | 0.76 | 119 | .862 | 20 | 2 | 0 | 13 | |
| Opponents........... | 25 | 2250:00 | 61 | 2.44 | 127 | .676 | 2 | 20 | 0 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Rutgers-Newark | 36 | 25 | 61 |
| Opponents | 8 | 11 | 19 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Rutgers-Newark | 191 | 190 | 381 |
| Opponents | 142 | 167 | 309 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Rutgers-Newark | 54 | 65 | 119 |
| Opponents | 61 | 66 | 127 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Rutgers-Newark | 62 | 68 | 130 |
| Opponents | 57 | 57 | 114 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Rutgers-Newark | 125 | 135 | 260 |
| Opponents | 151 | 144 | 295 |
Category Leaders |
|
Soccer Statistics |
Overall: 21-4-0 Conf: 8-1-0 Home: 10-1-0 Away: 9-2-0 Neut: 2-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
26 De Sousa, Fabio 24-20 14 8 36 91 .154 8 1 9-8 7 1 15 33 .212 4 1
11 Gostynski, Sebastian 24-20 12 3 27 41 .293 2 3 9-6 2 0 4 13 .154 0 1
27 Muniz, Stefano 23-14 6 7 19 29 .207 1 0 8-3 1 2 4 8 .125 1 0
12 Torres, Alex 20-10 7 4 18 17 .412 2 0 6-3 3 0 6 7 .429 1 0
7 Atubi, Chigozie 23-12 6 3 15 21 .286 3 0 9-4 1 0 2 7 .143 1 0
2 Kuris, Isaiah 24-24 4 1 9 12 .333 2 0 9-9 0 0 0 4 .000 0 0
20 Elias, Dylan 22-22 2 2 6 26 .077 0 1 9-9 0 1 1 11 .000 0 0
9 Farias, Timothy 20-7 2 2 6 18 .111 0 0 8-3 0 1 1 8 .000 0 0
19 Gillespie, Zachary 24-5 2 2 6 10 .200 1 0 9-1 0 2 2 5 .000 0 0
17 Lustosa, Breno 21-20 1 3 5 26 .038 1 0 7-7 1 2 4 11 .091 1 0
15 Depalmer, Romario 19-4 1 3 5 8 .125 0 0 7-1 0 0 0 5 .000 0 0
21 Ntone, Yannick 3-0 2 0 4 9 .222 0 0 -
8 Castro, Carlos 24-18 1 1 3 13 .077 0 0 9-7 0 0 0 4 .000 0 0
18 Pazmino, Mark 23-18 1 0 2 7 .143 1 0 9-9 0 0 0 4 .000 0 0
4 Goldy, Brandon 25-25 0 1 1 11 .000 0 0 9-9 0 0 0 4 .000 0 0
29 Benjamin Parris 8-0 0 1 1 8 .000 0 0 3-0 0 0 0 0 .000 0 0
14 Golabek, Jakub 6-3 0 1 1 4 .000 0 0 1-0 0 0 0 0 .000 0 0
13 Navas Jr., Victor 4-2 0 1 1 3 .000 0 0 -
3 Williams, Kieran 5-1 0 1 1 0 .000 0 0 -
6 Sodki, Zakaria 15-10 0 0 0 7 .000 0 0 4-3 0 0 0 0 .000 0 0
10 Dul, Hubert 3-3 0 0 0 6 .000 0 0 -
5 Mayorga, Adrian 13-10 0 0 0 4 .000 0 0 2-1 0 0 0 0 .000 0 0
29 Ben Parris 1-0 0 0 0 3 .000 0 0 -
16 Szoldrowski, Arek 22-21 0 0 0 3 .000 0 0 8-7 0 0 0 1 .000 0 0
31 Barillas, Jose 3-0 0 0 0 1 .000 0 0 -
28 Pollicino, Giuseppe 14-2 0 0 0 1 .000 0 0 6-0 0 0 0 0 .000 0 0
25 Sodki, Achrof 5-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
23 Galvez, Jorge 5-1 0 0 0 1 .000 0 0 -
40 Flores, Elmer 3-1 0 0 0 0 .000 0 0 -
30 Luthers, Jordan 4-1 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
24 Ogalo, Phil 3-0 0 0 0 0 .000 0 0 -
22 Thompson, Justin 6-1 0 0 0 0 .000 0 0 -
0 Glodava, Mark 1-0 0 0 0 0 .000 0 0 -
Total............... 0 61 44 166 381 .160 21 5 9 15 9 39 125 .120 8 2
Opponents........... 0 19 17 55 309 .061 4 2 9 5 4 14 134 .037 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
40 Flores, Elmer 3-1 112:30 0 0.00 2 1.000 1 0 0 0 -
39 Cabrera, Matt 3-1 102:19 0 0.00 6 1.000 1 0 0 0 -
0 Glodava, Mark 1-0 22:30 0 0.00 2 1.000 0 0 0 0 -
1 Medina, Andres 23-22 2012:41 19 0.85 107 .849 18 2 0 9 9-9 810:00 5 0.56 49 .907 8 1 0 6
Total............... 25 2250:00 19 0.76 119 .862 20 2 0 13 9 810:00 5 0.56 50 .909 8 1 0 6
Opponents........... 25 2250:00 61 2.44 127 .676 2 20 0 3 9 810:00 15 1.67 52 .776 1 8 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Rutgers-Newark...... 191 190 - 381 Rutgers-Newark...... 62 63 - 125
Opponents........... 142 167 - 309 Opponents........... 58 76 - 134
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Rutgers-Newark...... 36 25 - 61 Rutgers-Newark...... 6 9 - 15
Opponents........... 8 11 - 19 Opponents........... 1 4 - 5
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Rutgers-Newark...... 54 65 - 119 Rutgers-Newark...... 23 27 - 50
Opponents........... 61 66 - 127 Opponents........... 26 26 - 52
ATTENDANCE SUMMARY RNU OPP ATTENDANCE SUMMARY RNU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3262 2065 Total.................... 1556 754
Dates/Avg Per Date....... 11/297 11/188 Dates/Avg Per Date....... 4/389 5/151
Neutral Site #/Avg....... 3/103 Neutral Site #/Avg....... 0/0
|