2018 NJAC MEN'S SOCCER STATISTICS

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Kean 17 319 258 51 87 1-1 28-3
Montclair State 24 522 325 55 155 9-7 37-1
New Jersey City 17 257 213 46 65 3-2 23-2
Ramapo 23 424 309 65 125 4-4 48-1
Rowan 19 358 321 28 109 3-2 24-3
Rutgers-Camden 22 279 268 39 116 1-0 49-1
Rutgers-Newark 22 324 244 68 107 7-4 26-3
Stockton 20 263 273 29 99 2-2 23-3
The College of NJ 18 291 212 32 86 2-2 17-3
William Paterson 23 359 277 60 137 6-6 28-1
 
SHOTS GP No. Avg/G
1. Montclair State 24 522 21.75
2. Ramapo 23 424 18.43
3. William Paterson 23 359 15.61
4. Rowan 19 358 18.84
5. Rutgers-Newark 22 324 14.73
6. Kean 17 319 18.76
7. The College of NJ 18 291 16.17
8. Rutgers-Camden 22 279 12.68
9. Stockton 20 263 13.15
10. New Jersey City 17 257 15.12
 
POINTS GP No. Avg/G
1. Montclair State 24 233 9.71
2. Rutgers-Newark 22 164 7.45
3. Ramapo 23 155 6.74
4. The College of NJ 18 132 7.33
5. William Paterson 23 126 5.48
6. Rowan 19 112 5.89
7. Rutgers-Camden 22 103 4.68
8. Stockton 20 85 4.25
9. Kean 17 70 4.12
10. New Jersey City 17 65 3.82
 
GOALS GP No. Avg/G
1. Montclair State 24 88 3.67
2. Rutgers-Newark 22 60 2.73
3. Ramapo 23 53 2.30
4. The College of NJ 18 47 2.61
William Paterson 23 47 2.04
6. Rowan 19 41 2.16
7. Rutgers-Camden 22 37 1.68
8. Stockton 20 33 1.65
9. Kean 17 26 1.53
10. New Jersey City 17 23 1.35
 
GOALS PER GAME GP No. Avg/G
1. Montclair State 24 88 3.67
2. Rutgers-Newark 22 60 2.73
3. The College of NJ 18 47 2.61
4. Ramapo 23 53 2.30
5. Rowan 19 41 2.16
6. William Paterson 23 47 2.04
7. Rutgers-Camden 22 37 1.68
8. Stockton 20 33 1.65
9. Kean 17 26 1.53
10. New Jersey City 17 23 1.35
 
ASSISTS GP No. Avg/G
1. Montclair State 24 57 2.38
2. Ramapo 23 49 2.13
3. Rutgers-Newark 22 44 2.00
4. The College of NJ 18 38 2.11
5. William Paterson 23 32 1.39
6. Rowan 19 30 1.58
7. Rutgers-Camden 22 29 1.32
8. New Jersey City 17 19 1.12
Stockton 20 19 0.95
10. Kean 17 18 1.06
 
ASSISTS PER GAME GP No. Avg/G
1. Montclair State 24 57 2.38
2. Ramapo 23 49 2.13
3. The College of NJ 18 38 2.11
4. Rutgers-Newark 22 44 2.00
5. Rowan 19 30 1.58
6. William Paterson 23 32 1.39
7. Rutgers-Camden 22 29 1.32
8. New Jersey City 17 19 1.12
9. Kean 17 18 1.06
10. Stockton 20 19 0.95
 
GOALS ALLOWED GP No. Avg/G
1. Rutgers-Camden 22 20 0.91
Rowan 19 20 1.05
3. Montclair State 24 24 1.00
4. Ramapo 23 25 1.09
The College of NJ 18 25 1.39
6. Kean 17 27 1.59
7. Stockton 20 31 1.55
8. New Jersey City 17 35 2.06
9. William Paterson 23 36 1.57
10. Rutgers-Newark 22 39 1.77
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Rutgers-Camden 22 20 2025:43 0.89
2. Montclair State 24 24 2240:00 0.96
3. Rowan 19 20 1731:14 1.04
4. Ramapo 23 25 2132:19 1.06
5. The College of NJ 18 25 1688:10 1.33
6. Stockton 20 31 1868:01 1.49
7. Kean 17 27 1591:10 1.53
8. William Paterson 23 36 2112:50 1.53
9. Rutgers-Newark 22 39 2038:39 1.72
10. New Jersey City 17 35 1533:50 2.05
 
SAVES GP Saves Avg/G
1. Rutgers-Newark 22 119 5.41
2. Rutgers-Camden 22 116 5.27
3. New Jersey City 17 111 6.53
4. Ramapo 23 108 4.70
5. Montclair State 24 93 3.88
6. The College of NJ 18 86 4.78
7. William Paterson 23 85 3.70
8. Kean 17 77 4.53
9. Rowan 19 68 3.58
10. Stockton 20 61 3.05
 
SHUTOUTS GP No. Avg/G
1. Montclair State 24 12 0.50
2. Rutgers-Newark 22 9 0.41
Ramapo 23 9 0.39
4. The College of NJ 18 7 0.39
Rowan 19 7 0.37
Rutgers-Camden 22 7 0.32
7. New Jersey City 17 5 0.29
William Paterson 23 5 0.22
9. Stockton 20 4 0.20
10. Kean 17 3 0.18
 
FOULS GP No. Avg/G
1. Montclair State 24 325 13.54
2. Rowan 19 321 16.89
3. Ramapo 23 309 13.43
4. William Paterson 23 277 12.04
5. Stockton 20 273 13.65
6. Rutgers-Camden 22 268 12.18
7. Kean 17 258 15.18
8. Rutgers-Newark 22 244 11.09
9. New Jersey City 17 213 12.53
10. The College of NJ 18 212 11.78
 
CORNERS GP No. Avg/G
1. Montclair State 24 155 6.46
2. William Paterson 23 137 5.96
3. Ramapo 23 125 5.43
4. Rutgers-Camden 22 116 5.27
5. Rowan 19 109 5.74
6. Rutgers-Newark 22 107 4.86
7. Stockton 20 99 4.95
8. Kean 17 87 5.12
9. The College of NJ 18 86 4.78
10. New Jersey City 17 65 3.82
 
OFFSIDES GP No. Avg/G
1. Rutgers-Newark 22 68 3.09
2. Ramapo 23 65 2.83
3. William Paterson 23 60 2.61
4. Montclair State 24 55 2.29
5. Kean 17 51 3.00
6. New Jersey City 17 46 2.71
7. Rutgers-Camden 22 39 1.77
8. The College of NJ 18 32 1.78
9. Stockton 20 29 1.45
10. Rowan 19 28 1.47
 
YELLOW CARDS GP No. Avg/G
1. Rutgers-Camden 22 49 2.23
2. Ramapo 23 48 2.09
3. Montclair State 24 37 1.54
4. Kean 17 28 1.65
William Paterson 23 28 1.22
6. Rutgers-Newark 22 26 1.18
7. Rowan 19 24 1.26
8. Stockton 20 23 1.15
New Jersey City 17 23 1.35
10. The College of NJ 18 17 0.94
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Montclair State 8-0-1 .944 28 7   18-2-4 .833 88 24
Ramapo 6-2-1 .722 14 10   17-4-2 .783 53 25
Rutgers-Camden 6-2-1 .722 14 7   14-6-2 .682 37 20
Rowan 5-4-0 .556 19 8   12-7-0 .632 41 20
Stockton 4-3-2 .556 12 7   8-9-3 .475 33 31
William Paterson 4-5-0 .444 14 16   14-8-1 .630 47 36
The College of NJ 3-4-2 .444 13 15   10-6-2 .611 47 25
Rutgers-Newark 4-5-0 .444 18 22   12-9-1 .568 60 39
Kean 1-7-1 .167 4 19   5-9-3 .382 26 27
New Jersey City 0-9-0 .000 1 26   6-11-0 .353 23 35
 
Current unbeaten streak No. Record in streak
The College of NJ 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Kean 17 26-27 1.53-1.59 -0.06 1-1 319 77 74.0 87
Montclair State 24 88-24 3.67-1.00 +2.67 7-9 522 93 79.5 155
New Jersey City 17 23-35 1.35-2.06 -0.71 2-3 257 111 76.0 65
Ramapo 23 53-25 2.30-1.09 +1.22 4-4 424 108 81.2 125
Rowan 19 41-20 2.16-1.05 +1.11 2-3 358 68 77.3 109
Rutgers-Camden 22 37-20 1.68-0.91 +0.77 0-1 279 116 85.3 116
Rutgers-Newark 22 60-39 2.73-1.77 +0.95 4-7 324 119 75.3 107
Stockton 20 33-31 1.65-1.55 +0.10 2-2 263 61 66.3 99
The College of NJ 18 47-25 2.61-1.39 +1.22 2-2 291 86 77.5 86
William Paterson 23 47-36 2.04-1.57 +0.48 6-6 359 85 70.2 137
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Kean 11-1208 110   5-1365 273   1-75 75   17-2648 156
Montclair State 16-6108 382   7-2024 289   1-115 115   24-8247 344
New Jersey City 9-1545 172   8-771 96   0-0 0   17-2316 136
Ramapo 12-1560 130   9-3548 394   2-179 90   23-5287 230
Rowan 9-3176 353   7-2305 329   3-241 80   19-5722 301
Rutgers-Camden 11-1141 104   8-1688 211   3-345 115   22-3174 144
Rutgers-Newark 11-2603 237   8-1323 165   3-258 86   22-4184 190
Stockton 7-1879 268   13-2441 188   0-0 0   20-4320 216
The College of NJ 9-1089 121   7-955 136   2-159 80   18-2203 122
William Paterson 8-1294 162   13-2563 197   2-177 88   23-4034 175
Totals 103-21603 210   85-18983 223   17-1549 91   205-42135 206  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Joseph Fala-RCNJ 23 132 5.74
2. Ryan Campbell-ROW 17 87 5.12
3. Cameron Allen-WPU 23 84 3.65
4. Rafael Terci-MSU 21 83 3.95
5. Patrick Grudnik-RCU 19 75 3.95
6. Felipe Lucas-KEAN 17 68 4.00
7. Trevor Albrecht-RCNJ 22 64 2.91
8. Jose Huerta-MSU 22 59 2.68
9. Edric De Paula-NJCU 16 58 3.62
10. Franco Catania-RNU 19 57 3.00
11. Shane Doherty-ROW 16 56 3.50
12. Keysean Brant-Sharp-WPU 21 55 2.62
13. Chaz Burnett-MSU 23 53 2.30
14. Theo Sanoh-NJCU 11 50 4.55
15. Nick Sample-TCNJ 18 48 2.67
Villy Fortulus-STO 19 48 2.53
17. Kevin Primich-ROW 18 45 2.50
18. Skyler Diggs-RCU 20 42 2.10
19. Michael Knapp-MSU 17 41 2.41
20. Alex Nicol-KEAN 16 40 2.50
21. Ryan Vazquez-TCNJ 15 39 2.60
22. Eucario Solano-STO 20 37 1.85
23. Pape Taha-RNU 17 36 2.12
R. Moore-McGuinness-KEAN 17 36 2.12
Christian Bik-STO 19 36 1.89
26. Brandon Harley-WPU 21 35 1.67
Jake Seaman-MSU 21 35 1.67
Kevin Simek-MSU 23 35 1.52
29. Ariel Parada-RNU 19 33 1.74
Will Sjaastad-ROW 19 33 1.74
Dromo Quaye-WPU 23 33 1.43
Colin Mulligan-MSU 23 33 1.43
 
SHOTS PER GAME GP No. Avg/G
1. Joseph Fala-RCNJ 23 132 5.74
2. Ryan Campbell-ROW 17 87 5.12
3. Theo Sanoh-NJCU 11 50 4.55
4. Felipe Lucas-KEAN 17 68 4.00
5. Rafael Terci-MSU 21 83 3.95
6. Patrick Grudnik-RCU 19 75 3.95
7. Cameron Allen-WPU 23 84 3.65
8. Edric De Paula-NJCU 16 58 3.62
9. Shane Doherty-ROW 16 56 3.50
10. Franco Catania-RNU 19 57 3.00
11. Trevor Albrecht-RCNJ 22 64 2.91
12. Jose Huerta-MSU 22 59 2.68
13. Nick Sample-TCNJ 18 48 2.67
14. Keysean Brant-Sharp-WPU 21 55 2.62
15. Ryan Vazquez-TCNJ 15 39 2.60
16. Villy Fortulus-STO 19 48 2.53
17. Kevin Primich-ROW 18 45 2.50
Alex Nicol-KEAN 16 40 2.50
19. Michael Knapp-MSU 17 41 2.41
20. Chaz Burnett-MSU 23 53 2.30
21. Adbullah Afridi-TCNJ 13 29 2.23
22. Pape Taha-RNU 17 36 2.12
R. Moore-McGuinness-KEAN 17 36 2.12
24. Skyler Diggs-RCU 20 42 2.10
25. Christian Bik-STO 19 36 1.89
26. Eucario Solano-STO 20 37 1.85
27. Modou Sowe-ROW 14 25 1.79
28. Jake Santos-KEAN 16 28 1.75
29. Ariel Parada-RNU 19 33 1.74
Will Sjaastad-ROW 19 33 1.74
 
POINTS GP Goals Assists Points Avg/G
1. Joseph Fala-RCNJ 23 27 7 61 2.65
2. Ryan Campbell-ROW 17 18 1 37 2.18
Rafael Terci-MSU 21 14 9 37 1.76
4. Franco Catania-RNU 19 16 3 35 1.84
5. Chaz Burnett-MSU 23 14 5 33 1.43
6. Ryan Vazquez-TCNJ 15 14 2 30 2.00
Jose Huerta-MSU 22 13 4 30 1.36
8. Cameron Allen-WPU 23 10 7 27 1.17
9. Nick Sample-TCNJ 18 7 9 23 1.28
10. Felipe Lucas-KEAN 17 10 2 22 1.29
11. Skyler Diggs-RCU 20 9 3 21 1.05
Nixon Soglo-MSU 24 9 3 21 0.88
13. Villy Fortulus-STO 19 9 2 20 1.05
14. Theo Sanoh-NJCU 11 8 3 19 1.73
Ariel Parada-RNU 19 8 3 19 1.00
16. Joshua Breton-Jones-RNU 22 6 6 18 0.82
17. Christian Bik-STO 19 8 1 17 0.89
Trevor Albrecht-RCNJ 22 3 11 17 0.77
19. Brandon Harley-WPU 21 7 2 16 0.76
20. Jake Seaman-MSU 21 6 3 15 0.71
21. Shane Doherty-ROW 16 6 2 14 0.88
Kevin Primich-ROW 18 4 6 14 0.78
Keysean Brant-Sharp-WPU 21 5 4 14 0.67
Anthony Oliveira-RNU 22 6 2 14 0.64
25. Edric De Paula-NJCU 16 6 1 13 0.81
Patrick Grudnik-RCU 19 5 3 13 0.68
Eucario Solano-STO 20 5 3 13 0.65
Christopher Fuentes-WPU 23 6 1 13 0.57
29. Jordan Saling-WPU 23 5 2 12 0.52
30. Adbullah Afridi-TCNJ 13 4 3 11 0.85
Ryan Santos-TCNJ 18 4 3 11 0.61
Adonis Scotland-RNU 22 4 3 11 0.50
Dromo Quaye-WPU 23 5 1 11 0.48
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Joseph Fala-RCNJ 23 27 7 61 2.65
2. Ryan Campbell-ROW 17 18 1 37 2.18
3. Ryan Vazquez-TCNJ 15 14 2 30 2.00
4. Franco Catania-RNU 19 16 3 35 1.84
5. Rafael Terci-MSU 21 14 9 37 1.76
6. Theo Sanoh-NJCU 11 8 3 19 1.73
7. Chaz Burnett-MSU 23 14 5 33 1.43
8. Jose Huerta-MSU 22 13 4 30 1.36
9. Felipe Lucas-KEAN 17 10 2 22 1.29
10. Nick Sample-TCNJ 18 7 9 23 1.28
11. Cameron Allen-WPU 23 10 7 27 1.17
12. Villy Fortulus-STO 19 9 2 20 1.05
13. Skyler Diggs-RCU 20 9 3 21 1.05
14. Ariel Parada-RNU 19 8 3 19 1.00
15. Christian Bik-STO 19 8 1 17 0.89
16. Nixon Soglo-MSU 24 9 3 21 0.88
Shane Doherty-ROW 16 6 2 14 0.88
18. Adbullah Afridi-TCNJ 13 4 3 11 0.85
19. Joshua Breton-Jones-RNU 22 6 6 18 0.82
20. Edric De Paula-NJCU 16 6 1 13 0.81
21. Kevin Primich-ROW 18 4 6 14 0.78
22. Trevor Albrecht-RCNJ 22 3 11 17 0.77
23. Brandon Harley-WPU 21 7 2 16 0.76
24. Jake Seaman-MSU 21 6 3 15 0.71
25. Patrick Grudnik-RCU 19 5 3 13 0.68
26. Keysean Brant-Sharp-WPU 21 5 4 14 0.67
27. Eucario Solano-STO 20 5 3 13 0.65
28. Anthony Oliveira-RNU 22 6 2 14 0.64
29. Griffin Bacon-MSU 13 4 0 8 0.62
30. Ryan Santos-TCNJ 18 4 3 11 0.61
 
GOALS GP No. Avg/G
1. Joseph Fala-RCNJ 23 27 1.17
2. Ryan Campbell-ROW 17 18 1.06
3. Franco Catania-RNU 19 16 0.84
4. Ryan Vazquez-TCNJ 15 14 0.93
Rafael Terci-MSU 21 14 0.67
Chaz Burnett-MSU 23 14 0.61
7. Jose Huerta-MSU 22 13 0.59
8. Felipe Lucas-KEAN 17 10 0.59
Cameron Allen-WPU 23 10 0.43
10. Villy Fortulus-STO 19 9 0.47
Skyler Diggs-RCU 20 9 0.45
Nixon Soglo-MSU 24 9 0.38
13. Theo Sanoh-NJCU 11 8 0.73
Ariel Parada-RNU 19 8 0.42
Christian Bik-STO 19 8 0.42
16. Nick Sample-TCNJ 18 7 0.39
Brandon Harley-WPU 21 7 0.33
18. Edric De Paula-NJCU 16 6 0.38
Shane Doherty-ROW 16 6 0.38
Jake Seaman-MSU 21 6 0.29
Joshua Breton-Jones-RNU 22 6 0.27
Anthony Oliveira-RNU 22 6 0.27
Christopher Fuentes-WPU 23 6 0.26
24. R. Moore-McGuinness-KEAN 17 5 0.29
Joerg Jauk-TCNJ 18 5 0.28
Patrick Grudnik-RCU 19 5 0.26
Eucario Solano-STO 20 5 0.25
Keysean Brant-Sharp-WPU 21 5 0.24
Jordan Saling-WPU 23 5 0.22
Dromo Quaye-WPU 23 5 0.22
 
GOALS PER GAME GP No. Avg/G
1. Joseph Fala-RCNJ 23 27 1.17
2. Ryan Campbell-ROW 17 18 1.06
3. Ryan Vazquez-TCNJ 15 14 0.93
4. Franco Catania-RNU 19 16 0.84
5. Theo Sanoh-NJCU 11 8 0.73
6. Rafael Terci-MSU 21 14 0.67
7. Chaz Burnett-MSU 23 14 0.61
8. Jose Huerta-MSU 22 13 0.59
9. Felipe Lucas-KEAN 17 10 0.59
10. Villy Fortulus-STO 19 9 0.47
11. Skyler Diggs-RCU 20 9 0.45
12. Cameron Allen-WPU 23 10 0.43
13. Ariel Parada-RNU 19 8 0.42
Christian Bik-STO 19 8 0.42
15. Nick Sample-TCNJ 18 7 0.39
16. Nixon Soglo-MSU 24 9 0.38
Edric De Paula-NJCU 16 6 0.38
Shane Doherty-ROW 16 6 0.38
19. Brandon Harley-WPU 21 7 0.33
20. Griffin Bacon-MSU 13 4 0.31
Adbullah Afridi-TCNJ 13 4 0.31
22. R. Moore-McGuinness-KEAN 17 5 0.29
23. Jake Seaman-MSU 21 6 0.29
24. Joerg Jauk-TCNJ 18 5 0.28
25. Joshua Breton-Jones-RNU 22 6 0.27
Anthony Oliveira-RNU 22 6 0.27
27. Patrick Grudnik-RCU 19 5 0.26
28. Christopher Fuentes-WPU 23 6 0.26
29. Eucario Solano-STO 20 5 0.25
Kyle Adams-WPU 16 4 0.25
 
ASSISTS GP No. Avg/G
1. Trevor Albrecht-RCNJ 22 11 0.50
2. Nick Sample-TCNJ 18 9 0.50
Rafael Terci-MSU 21 9 0.43
4. Chris Taraska-RCU 21 8 0.38
5. Jorge Castro-RCNJ 22 7 0.32
Cameron Allen-WPU 23 7 0.30
Joseph Fala-RCNJ 23 7 0.30
8. Michael Maltese-TCNJ 17 6 0.35
Kevin Primich-ROW 18 6 0.33
Joshua Breton-Jones-RNU 22 6 0.27
Anthony Pelaez-MSU 23 6 0.26
12. Michael Knapp-MSU 17 5 0.29
Damjan Agaj-KEAN 17 5 0.29
James Pike-TCNJ 17 5 0.29
Guilherme DeNovaes-RCNJ 20 5 0.25
Ariton Mimini-RCNJ 23 5 0.22
Chaz Burnett-MSU 23 5 0.22
18. Juan Carlos Merino-MSU 11 4 0.36
Brent Llewellyn-MSU 14 4 0.29
Modou Sowe-ROW 14 4 0.29
Nick Schlageter-ROW 17 4 0.24
Kevin Pereira-ROW 18 4 0.22
Ervin Gjeli-STO 20 4 0.20
Keysean Brant-Sharp-WPU 21 4 0.19
Bryan Rodrigues-RNU 22 4 0.18
Jose Huerta-MSU 22 4 0.18
27. Breno Lustosa-RNU 8 3 0.38
Theo Sanoh-NJCU 11 3 0.27
Adbullah Afridi-TCNJ 13 3 0.23
Brogan Quigley-MSU 14 3 0.21
Brandon Parada-RNU 16 3 0.19
Hugo Herrera-NJCU 17 3 0.18
Samuel Ansah-NJCU 17 3 0.18
Koshane Marshall-NJCU 17 3 0.18
Pape Taha-RNU 17 3 0.18
Ryan Santos-TCNJ 18 3 0.17
Ariel Parada-RNU 19 3 0.16
Aaron Robertson-ROW 19 3 0.16
Davi Alves-RNU 19 3 0.16
Franco Catania-RNU 19 3 0.16
Patrick Grudnik-RCU 19 3 0.16
Max Bond-STO 19 3 0.16
Skyler Diggs-RCU 20 3 0.15
Eucario Solano-STO 20 3 0.15
Dylan Fogerty-WPU 20 3 0.15
Zach Perez-WPU 20 3 0.15
Jake Seaman-MSU 21 3 0.14
Adonis Scotland-RNU 22 3 0.14
Ronald Kestelboym-RCNJ 23 3 0.13
Justin Charkowski-RCNJ 23 3 0.13
Nixon Soglo-MSU 24 3 0.12
 
ASSISTS PER GAME GP No. Avg/G
1. Trevor Albrecht-RCNJ 22 11 0.50
Nick Sample-TCNJ 18 9 0.50
3. Rafael Terci-MSU 21 9 0.43
4. Chris Taraska-RCU 21 8 0.38
5. Michael Maltese-TCNJ 17 6 0.35
6. Kevin Primich-ROW 18 6 0.33
7. Jorge Castro-RCNJ 22 7 0.32
8. Joseph Fala-RCNJ 23 7 0.30
Cameron Allen-WPU 23 7 0.30
10. James Pike-TCNJ 17 5 0.29
Michael Knapp-MSU 17 5 0.29
Damjan Agaj-KEAN 17 5 0.29
13. Brent Llewellyn-MSU 14 4 0.29
Modou Sowe-ROW 14 4 0.29
15. Joshua Breton-Jones-RNU 22 6 0.27
Theo Sanoh-NJCU 11 3 0.27
17. Anthony Pelaez-MSU 23 6 0.26
18. Guilherme DeNovaes-RCNJ 20 5 0.25
19. Nick Schlageter-ROW 17 4 0.24
20. Adbullah Afridi-TCNJ 13 3 0.23
21. Kevin Pereira-ROW 18 4 0.22
22. Chaz Burnett-MSU 23 5 0.22
Ariton Mimini-RCNJ 23 5 0.22
24. Brogan Quigley-MSU 14 3 0.21
25. Ervin Gjeli-STO 20 4 0.20
26. Keysean Brant-Sharp-WPU 21 4 0.19
27. Brandon Parada-RNU 16 3 0.19
28. Bryan Rodrigues-RNU 22 4 0.18
Jose Huerta-MSU 22 4 0.18
30. Hugo Herrera-NJCU 17 3 0.18
Koshane Marshall-NJCU 17 3 0.18
Pape Taha-RNU 17 3 0.18
Samuel Ansah-NJCU 17 3 0.18
 
GAME-WINNING GOALS GP No. Avg/G
1. Joseph Fala-RCNJ 23 11 0.48
2. Jose Huerta-MSU 22 6 0.27
3. Theo Sanoh-NJCU 11 4 0.36
Felipe Lucas-KEAN 17 4 0.24
Ryan Campbell-ROW 17 4 0.24
6. Ryan Vazquez-TCNJ 15 3 0.20
Joerg Jauk-TCNJ 18 3 0.17
Franco Catania-RNU 19 3 0.16
Villy Fortulus-STO 19 3 0.16
Skyler Diggs-RCU 20 3 0.15
Rafael Terci-MSU 21 3 0.14
Cameron Allen-WPU 23 3 0.13
Nixon Soglo-MSU 24 3 0.12
14. Shane Doherty-ROW 16 2 0.12
Kevin Primich-ROW 18 2 0.11
Nick Sample-TCNJ 18 2 0.11
Christian Bik-STO 19 2 0.11
Ariel Parada-RNU 19 2 0.11
Brandon Harley-WPU 21 2 0.10
Keysean Brant-Sharp-WPU 21 2 0.10
Brian Palangi-RCU 22 2 0.09
Jordan Saling-WPU 23 2 0.09
Nick Petrozziello-RCNJ 23 2 0.09
Christopher Fuentes-WPU 23 2 0.09
25. Vergil Douglas-RCU 6 1 0.17
Cam Allen-RCU 10 1 0.10
Mike Schoener-ROW 11 1 0.09
Andres Uribe-RCU 12 1 0.08
Stefan Koroman-MSU 12 1 0.08
Erick Reyes-KEAN 13 1 0.08
Kelvin Opoku-RNU 15 1 0.07
Jackson Nwokeoma-ROW 15 1 0.07
Michael Buchy-RCU 16 1 0.06
Edric De Paula-NJCU 16 1 0.06
Kyle Adams-WPU 16 1 0.06
Matthew Nastarowicz-TCNJ 16 1 0.06
Mike Almeida-NJCU 17 1 0.06
Michael Maltese-TCNJ 17 1 0.06
Pape Taha-RNU 17 1 0.06
Sinan Tuzcu-RCU 18 1 0.06
Jake Treiber-STO 18 1 0.06
Josh Strickon-WPU 18 1 0.06
Patrick Grudnik-RCU 19 1 0.05
Aaron Robertson-ROW 19 1 0.05
Liam Craver-RCU 19 1 0.05
Will Sjaastad-ROW 19 1 0.05
Ahmed Moawad-RNU 19 1 0.05
Victor Navas Jr.-RNU 20 1 0.05
Guilherme DeNovaes-RCNJ 20 1 0.05
Bashkim Saiti-RCNJ 20 1 0.05
John Maxted-STO 20 1 0.05
Ervin Gjeli-STO 20 1 0.05
Jake Seaman-MSU 21 1 0.05
Malik Lopes-RCNJ 21 1 0.05
Cristian Ognibene-RCU 21 1 0.05
Damian Kolodziej-MSU 22 1 0.05
Adonis Scotland-RNU 22 1 0.05
Joshua Breton-Jones-RNU 22 1 0.05
Anthony Oliveira-RNU 22 1 0.05
Trenton Hall-RCU 22 1 0.05
Colin Mulligan-MSU 23 1 0.04
Brady White-RCNJ 23 1 0.04
Dromo Quaye-WPU 23 1 0.04
Chaz Burnett-MSU 23 1 0.04
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. James Brett-RCU 19 18 1688:05 0.96
2. Mike Saalfrank-MSU 23 22 1968:55 1.01
3. Joshua Schaffer-RCNJ 23 24 2037:57 1.06
4. Kyle Dennis-ROW 19 20 1686:50 1.07
5. Derek Phells-KEAN 14 18 1129:26 1.43
6. Eric Lopes Silva-NJCU 11 16 932:15 1.54
7. Kyle Quigley-WPU 19 29 1620:27 1.61
8. Daniel Mecadon-TCNJ 11 17 939:17 1.63
9. Christian Andrach-RNU 21 39 1937:33 1.81
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. James Brett-RCU 19 101 18 .849
2. Joshua Schaffer-RCNJ 23 101 24 .808
3. Mike Saalfrank-MSU 23 89 22 .802
4. Eric Lopes Silva-NJCU 11 62 16 .795
5. Daniel Mecadon-TCNJ 11 52 17 .754
6. Christian Andrach-RNU 21 117 39 .750
7. Kyle Dennis-ROW 19 59 20 .747
8. Derek Phells-KEAN 14 53 18 .746
9. Kyle Quigley-WPU 19 70 29 .707
 
SAVES GP No. Avg/G
1. Christian Andrach-RNU 21 117 5.57
2. James Brett-RCU 19 101 5.32
Joshua Schaffer-RCNJ 23 101 4.39
4. Mike Saalfrank-MSU 23 89 3.87
5. Kyle Quigley-WPU 19 70 3.68
6. Eric Lopes Silva-NJCU 11 62 5.64
7. Kyle Dennis-ROW 19 59 3.11
8. Derek Phells-KEAN 14 53 3.79
9. Daniel Mecadon-TCNJ 11 52 4.73
10. Aldahir Cazun-NJCU 8 43 5.38
11. Michael Lescano-STO 12 29 2.42
12. Dino Gromitsaris-STO 10 28 2.80
13. Michael Kayal-TCNJ 6 26 4.33
14. Malcom Moreira-KEAN 4 13 3.25
Gabriel Reyes-WPU 6 13 2.17
16. Kieran Burns-RCU 4 12 3.00
17. Matt Miller-KEAN 3 11 3.67
18. Nolan Cloney-TCNJ 3 6 2.00
19. Joe Magiera-ROW 2 5 2.50
20. Jewlin Cabrera-RCNJ 3 4 1.33
21. Danny Montehermoso-NJCU 2 3 1.50
Travis Yates-STO 3 3 1.00
James Hart-MSU 3 3 1.00
24. Andres Medina-RNU 1 2 2.00
 
SAVES PER GAME GP No. Avg/G
1. Eric Lopes Silva-NJCU 11 62 5.64
2. Christian Andrach-RNU 21 117 5.57
3. James Brett-RCU 19 101 5.32
4. Daniel Mecadon-TCNJ 11 52 4.73
5. Joshua Schaffer-RCNJ 23 101 4.39
6. Mike Saalfrank-MSU 23 89 3.87
7. Derek Phells-KEAN 14 53 3.79
8. Kyle Quigley-WPU 19 70 3.68
9. Kyle Dennis-ROW 19 59 3.11
 
SHUTOUTS GP Shutouts Sho/G
1. Mike Saalfrank-MSU 23 9.3 0.40
2. Joshua Schaffer-RCNJ 23 8.1 0.35
3. Christian Andrach-RNU 21 7.1 0.34
4. Kyle Dennis-ROW 19 5.2 0.27
5. James Brett-RCU 19 4.0 0.21
Daniel Mecadon-TCNJ 11 4.0 0.36
7. Kyle Quigley-WPU 19 3.0 0.16
Derek Phells-KEAN 14 3.0 0.21
Nolan Cloney-TCNJ 3 3.0 1.00
10. Eric Lopes Silva-NJCU 11 2.2 0.20
11. Gabriel Reyes-WPU 6 2.0 0.33
12. Michael Lescano-STO 12 1.2 0.10
13. Dino Gromitsaris-STO 10 1.1 0.11
Kieran Burns-RCU 4 1.1 0.28
15. Aldahir Cazun-NJCU 8 0.3 0.04
16. Travis Yates-STO 3 0.2 0.07
James Hart-MSU 3 0.2 0.07
Zach Bible-MSU 3 0.2 0.07
Joe Magiera-ROW 2 0.2 0.10
20. Jewlin Cabrera-RCNJ 3 0.1 0.03
Nicholas Linebaugh-RNU 1 0.1 0.10
Danny Montehermoso-NJCU 2 0.1 0.05
