2018 NJAC MEN'S SOCCER STATISTICS

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Kean 9 129 142 14 36 1-1 13-3
Montclair State 9 207 124 17 54 2-1 23-1
New Jersey City 9 85 121 17 26 0-0 13-2
Ramapo 9 174 139 26 46 1-1 20-1
Rowan 9 197 156 17 56 1-0 8-1
Rutgers-Camden 9 107 107 16 41 0-0 20-0
Rutgers-Newark 9 107 115 28 37 2-2 13-2
Stockton 9 122 121 16 52 0-0 10-2
The College of NJ 9 116 110 15 35 1-1 9-3
William Paterson 9 121 118 19 55 2-2 17-0
 
SHOTS GP No. Avg/G
1. Montclair State 9 207 23.00
2. Rowan 9 197 21.89
3. Ramapo 9 174 19.33
4. Kean 9 129 14.33
5. Stockton 9 122 13.56
6. William Paterson 9 121 13.44
7. The College of NJ 9 116 12.89
8. Rutgers-Camden 9 107 11.89
Rutgers-Newark 9 107 11.89
10. New Jersey City 9 85 9.44
 
POINTS GP No. Avg/G
1. Montclair State 9 72 8.00
2. Rowan 9 52 5.78
3. Rutgers-Newark 9 48 5.33
4. Rutgers-Camden 9 42 4.67
5. Ramapo 9 41 4.56
6. The College of NJ 9 38 4.22
William Paterson 9 38 4.22
8. Stockton 9 31 3.44
9. Kean 9 11 1.22
10. New Jersey City 9 2 0.22
 
GOALS GP No. Avg/G
1. Montclair State 9 28 3.11
2. Rowan 9 19 2.11
3. Rutgers-Newark 9 18 2.00
4. Rutgers-Camden 9 14 1.56
Ramapo 9 14 1.56
William Paterson 9 14 1.56
7. The College of NJ 9 13 1.44
8. Stockton 9 12 1.33
9. Kean 9 4 0.44
10. New Jersey City 9 1 0.11
 
GOALS PER GAME GP No. Avg/G
1. Montclair State 9 28 3.11
2. Rowan 9 19 2.11
3. Rutgers-Newark 9 18 2.00
4. Ramapo 9 14 1.56
Rutgers-Camden 9 14 1.56
William Paterson 9 14 1.56
7. The College of NJ 9 13 1.44
8. Stockton 9 12 1.33
9. Kean 9 4 0.44
10. New Jersey City 9 1 0.11
 
ASSISTS GP No. Avg/G
1. Montclair State 9 16 1.78
2. Rowan 9 14 1.56
Rutgers-Camden 9 14 1.56
4. Ramapo 9 13 1.44
5. Rutgers-Newark 9 12 1.33
The College of NJ 9 12 1.33
7. William Paterson 9 10 1.11
8. Stockton 9 7 0.78
9. Kean 9 3 0.33
10. New Jersey City 9 0 0.00
 
ASSISTS PER GAME GP No. Avg/G
1. Montclair State 9 16 1.78
2. Rowan 9 14 1.56
Rutgers-Camden 9 14 1.56
4. Ramapo 9 13 1.44
5. Rutgers-Newark 9 12 1.33
The College of NJ 9 12 1.33
7. William Paterson 9 10 1.11
8. Stockton 9 7 0.78
9. Kean 9 3 0.33
10. New Jersey City 9 0 0.00
 
GOALS ALLOWED GP No. Avg/G
1. Montclair State 9 7 0.78
Stockton 9 7 0.78
Rutgers-Camden 9 7 0.78
4. Rowan 9 8 0.89
5. Ramapo 9 10 1.11
6. The College of NJ 9 15 1.67
7. William Paterson 9 16 1.78
8. Kean 9 19 2.11
9. Rutgers-Newark 9 22 2.44
10. New Jersey City 9 26 2.89
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Stockton 9 7 850:00 0.74
2. Rutgers-Camden 9 7 835:43 0.75
3. Montclair State 9 7 830:00 0.76
4. Rowan 9 8 815:43 0.88
5. Ramapo 9 10 841:19 1.07
6. The College of NJ 9 15 869:17 1.55
7. William Paterson 9 16 829:35 1.74
8. Kean 9 19 831:10 2.06
9. Rutgers-Newark 9 22 834:53 2.37
10. New Jersey City 9 26 813:50 2.88
 
SAVES GP Saves Avg/G
1. New Jersey City 9 72 8.00
Rutgers-Newark 9 72 8.00
3. The College of NJ 9 59 6.56
4. Rutgers-Camden 9 55 6.11
5. Kean 9 45 5.00
6. Ramapo 9 40 4.44
7. William Paterson 9 37 4.11
8. Montclair State 9 31 3.44
9. Rowan 9 30 3.33
10. Stockton 9 29 3.22
 
SHUTOUTS GP No. Avg/G
1. Montclair State 9 5 0.56
2. Rowan 9 4 0.44
3. The College of NJ 9 3 0.33
Stockton 9 3 0.33
Rutgers-Newark 9 3 0.33
Rutgers-Camden 9 3 0.33
7. William Paterson 9 2 0.22
Ramapo 9 2 0.22
9. Kean 9 1 0.11
10. New Jersey City 9 0 0.00
 
FOULS GP No. Avg/G
1. Rowan 9 156 17.33
2. Kean 9 142 15.78
3. Ramapo 9 139 15.44
4. Montclair State 9 124 13.78
5. Stockton 9 121 13.44
New Jersey City 9 121 13.44
7. William Paterson 9 118 13.11
8. Rutgers-Newark 9 115 12.78
9. The College of NJ 9 110 12.22
10. Rutgers-Camden 9 107 11.89
 
CORNERS GP No. Avg/G
1. Rowan 9 56 6.22
2. William Paterson 9 55 6.11
3. Montclair State 9 54 6.00
4. Stockton 9 52 5.78
5. Ramapo 9 46 5.11
6. Rutgers-Camden 9 41 4.56
7. Rutgers-Newark 9 37 4.11
8. Kean 9 36 4.00
9. The College of NJ 9 35 3.89
10. New Jersey City 9 26 2.89
 
OFFSIDES GP No. Avg/G
1. Rutgers-Newark 9 28 3.11
2. Ramapo 9 26 2.89
3. William Paterson 9 19 2.11
4. New Jersey City 9 17 1.89
Montclair State 9 17 1.89
Rowan 9 17 1.89
7. Stockton 9 16 1.78
Rutgers-Camden 9 16 1.78
9. The College of NJ 9 15 1.67
10. Kean 9 14 1.56
 
YELLOW CARDS GP No. Avg/G
1. Montclair State 9 23 2.56
2. Ramapo 9 20 2.22
Rutgers-Camden 9 20 2.22
4. William Paterson 9 17 1.89
5. Kean 9 13 1.44
New Jersey City 9 13 1.44
Rutgers-Newark 9 13 1.44
8. Stockton 9 10 1.11
9. The College of NJ 9 9 1.00
10. Rowan 9 8 0.89
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Montclair State 8-0-1 .944 28 7   8-0-1 .944 28 7
Ramapo 6-2-1 .722 14 10   6-2-1 .722 14 10
Rutgers-Camden 6-2-1 .722 14 7   6-2-1 .722 14 7
Rowan 5-4-0 .556 19 8   5-4-0 .556 19 8
Stockton 4-3-2 .556 12 7   4-3-2 .556 12 7
Rutgers-Newark 4-5-0 .444 18 22   4-5-0 .444 18 22
William Paterson 4-5-0 .444 14 16   4-5-0 .444 14 16
The College of NJ 3-4-2 .444 13 15   3-4-2 .444 13 15
Kean 1-7-1 .167 4 19   1-7-1 .167 4 19
New Jersey City 0-9-0 .000 1 26   0-9-0 .000 1 26
 
Current unbeaten streak No. Record in streak
Montclair State 9 8-0-1
Ramapo 4 3-0-1
Rutgers-Camden 2 2-0-0
Rutgers-Newark 2 2-0-0
The College of NJ 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Kean 9 4-19 0.44-2.11 -1.67 1-1 129 45 70.3 36
Montclair State 9 28-7 3.11-0.78 +2.33 1-2 207 31 81.6 54
New Jersey City 9 1-26 0.11-2.89 -2.78 0-0 85 72 73.5 26
Ramapo 9 14-10 1.56-1.11 +0.44 1-1 174 40 80.0 46
Rowan 9 19-8 2.11-0.89 +1.22 0-1 197 30 78.9 56
Rutgers-Camden 9 14-7 1.56-0.78 +0.78 0-0 107 55 88.7 41
Rutgers-Newark 9 18-22 2.00-2.44 -0.44 2-2 107 72 76.6 37
Stockton 9 12-7 1.33-0.78 +0.56 0-0 122 29 80.6 52
The College of NJ 9 13-15 1.44-1.67 -0.22 1-1 116 59 79.7 35
William Paterson 9 14-16 1.56-1.78 -0.22 2-2 121 37 69.8 55
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Kean 5-712 142   4-1215 304   0-0 0   9-1927 214
Montclair State 5-1670 334   4-1266 316   0-0 0   9-2936 326
New Jersey City 4-680 170   5-612 122   0-0 0   9-1292 144
Ramapo 5-775 155   4-1161 290   0-0 0   9-1936 215
Rowan 4-1763 441   5-1593 319   0-0 0   9-3356 373
Rutgers-Camden 5-480 96   4-1034 258   0-0 0   9-1514 168
Rutgers-Newark 4-1394 348   5-606 121   0-0 0   9-2000 222
Stockton 4-1291 323   5-1086 217   0-0 0   9-2377 264
The College of NJ 5-779 156   4-702 176   0-0 0   9-1481 165
William Paterson 4-784 196   5-1053 211   0-0 0   9-1837 204
Totals 45-10328 230   45-10328 230   0-0 0   90-20656 230  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Joseph Fala-RCNJ 9 61 6.78
2. Ryan Campbell-ROW 9 51 5.67
3. Rafael Terci-MSU 9 41 4.56
4. Shane Doherty-ROW 9 36 4.00
5. Patrick Grudnik-RCU 9 35 3.89
6. Cameron Allen-WPU 9 33 3.67
7. Jose Huerta-MSU 9 27 3.00
Trevor Albrecht-RCNJ 9 27 3.00
Felipe Lucas-KEAN 9 27 3.00
10. Villy Fortulus-STO 9 25 2.78
11. Keysean Brant-Sharp-WPU 9 24 2.67
12. Kevin Primich-ROW 8 23 2.88
13. Skyler Diggs-RCU 9 22 2.44
14. Edric De Paula-NJCU 8 21 2.62
Nick Sample-TCNJ 9 21 2.33
16. Michael Knapp-MSU 7 20 2.86
R. Moore-McGuinness-KEAN 9 20 2.22
Jake Seaman-MSU 9 20 2.22
19. Chaz Burnett-MSU 8 18 2.25
20. Christian Bik-STO 9 17 1.89
Eucario Solano-STO 9 17 1.89
Will Sjaastad-ROW 9 17 1.89
23. Franco Catania-RNU 6 16 2.67
Colin Mulligan-MSU 9 16 1.78
25. Ryan Vazquez-TCNJ 7 15 2.14
Kevin Simek-MSU 9 15 1.67
Ervin Gjeli-STO 9 15 1.67
28. Guilherme DeNovaes-RCNJ 9 14 1.56
29. Alex Nicol-KEAN 8 13 1.62
Pape Taha-RNU 9 13 1.44
Anthony Oliveira-RNU 9 13 1.44
Dromo Quaye-WPU 9 13 1.44
Joerg Jauk-TCNJ 9 13 1.44
 
SHOTS PER GAME GP No. Avg/G
1. Joseph Fala-RCNJ 9 61 6.78
2. Ryan Campbell-ROW 9 51 5.67
3. Rafael Terci-MSU 9 41 4.56
4. Shane Doherty-ROW 9 36 4.00
5. Patrick Grudnik-RCU 9 35 3.89
6. Cameron Allen-WPU 9 33 3.67
7. Jose Huerta-MSU 9 27 3.00
Trevor Albrecht-RCNJ 9 27 3.00
Felipe Lucas-KEAN 9 27 3.00
10. Kevin Primich-ROW 8 23 2.88
11. Michael Knapp-MSU 7 20 2.86
12. Villy Fortulus-STO 9 25 2.78
13. Keysean Brant-Sharp-WPU 9 24 2.67
Franco Catania-RNU 6 16 2.67
15. Edric De Paula-NJCU 8 21 2.62
16. Skyler Diggs-RCU 9 22 2.44
17. Modou Sowe-ROW 5 12 2.40
18. Nick Sample-TCNJ 9 21 2.33
19. Chaz Burnett-MSU 8 18 2.25
20. R. Moore-McGuinness-KEAN 9 20 2.22
Jake Seaman-MSU 9 20 2.22
22. Theo Sanoh-NJCU 5 11 2.20
23. Ryan Vazquez-TCNJ 7 15 2.14
24. Will Sjaastad-ROW 9 17 1.89
Eucario Solano-STO 9 17 1.89
Christian Bik-STO 9 17 1.89
27. Colin Mulligan-MSU 9 16 1.78
28. Kevin Simek-MSU 9 15 1.67
Ervin Gjeli-STO 9 15 1.67
30. Alex Nicol-KEAN 8 13 1.62
 
POINTS GP Goals Assists Points Avg/G
1. Joseph Fala-RCNJ 9 10 2 22 2.44
2. Ryan Campbell-ROW 9 8 1 17 1.89
3. Rafael Terci-MSU 9 3 6 12 1.33
4. Nixon Soglo-MSU 9 5 1 11 1.22
5. Jose Huerta-MSU 9 5 0 10 1.11
Shane Doherty-ROW 9 4 2 10 1.11
7. Franco Catania-RNU 6 4 1 9 1.50
Ryan Vazquez-TCNJ 7 4 1 9 1.29
Jake Seaman-MSU 9 4 1 9 1.00
10. Cameron Allen-WPU 9 3 2 8 0.89
Skyler Diggs-RCU 9 3 2 8 0.89
Anthony Oliveira-RNU 9 4 0 8 0.89
13. Chaz Burnett-MSU 8 3 1 7 0.88
Brandon Harley-WPU 8 3 1 7 0.88
Nick Sample-TCNJ 9 2 3 7 0.78
Villy Fortulus-STO 9 3 1 7 0.78
Dromo Quaye-WPU 9 3 1 7 0.78
Christian Bik-STO 9 3 1 7 0.78
19. Brian Palangi-RCU 9 3 0 6 0.67
Joerg Jauk-TCNJ 9 3 0 6 0.67
Patrick Grudnik-RCU 9 2 2 6 0.67
22. Jackson Nwokeoma-ROW 7 2 1 5 0.71
Joshua Breton-Jones-RNU 9 2 1 5 0.56
Pape Taha-RNU 9 2 1 5 0.56
Ryan Santos-TCNJ 9 1 3 5 0.56
Max Bond-STO 9 2 1 5 0.56
Felipe Lucas-KEAN 9 2 1 5 0.56
28. Kyle Adams-WPU 6 2 0 4 0.67
Michael Knapp-MSU 7 0 4 4 0.57
Jorge Castro-RCNJ 9 1 2 4 0.44
Michael Maltese-TCNJ 9 1 2 4 0.44
Trevor Albrecht-RCNJ 9 0 4 4 0.44
Chris Taraska-RCU 9 0 4 4 0.44
Victor Navas Jr.-RNU 9 2 0 4 0.44
Kevin Simek-MSU 9 2 0 4 0.44
Colin Mulligan-MSU 9 2 0 4 0.44
Chris Nash-RCNJ 9 2 0 4 0.44
Christopher Fuentes-WPU 9 2 0 4 0.44
R. Moore-McGuinness-KEAN 9 2 0 4 0.44
Trenton Hall-RCU 9 2 0 4 0.44
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Joseph Fala-RCNJ 9 10 2 22 2.44
2. Ryan Campbell-ROW 9 8 1 17 1.89
3. Franco Catania-RNU 6 4 1 9 1.50
4. Rafael Terci-MSU 9 3 6 12 1.33
5. Ryan Vazquez-TCNJ 7 4 1 9 1.29
6. Nixon Soglo-MSU 9 5 1 11 1.22
7. Shane Doherty-ROW 9 4 2 10 1.11
Jose Huerta-MSU 9 5 0 10 1.11
9. Jake Seaman-MSU 9 4 1 9 1.00
10. Anthony Oliveira-RNU 9 4 0 8 0.89
Skyler Diggs-RCU 9 3 2 8 0.89
Cameron Allen-WPU 9 3 2 8 0.89
13. Chaz Burnett-MSU 8 3 1 7 0.88
Brandon Harley-WPU 8 3 1 7 0.88
15. Dromo Quaye-WPU 9 3 1 7 0.78
Villy Fortulus-STO 9 3 1 7 0.78
Nick Sample-TCNJ 9 2 3 7 0.78
Christian Bik-STO 9 3 1 7 0.78
19. Jackson Nwokeoma-ROW 7 2 1 5 0.71
20. Joerg Jauk-TCNJ 9 3 0 6 0.67
Brian Palangi-RCU 9 3 0 6 0.67
Patrick Grudnik-RCU 9 2 2 6 0.67
Kyle Adams-WPU 6 2 0 4 0.67
24. Michael Knapp-MSU 7 0 4 4 0.57
25. Felipe Lucas-KEAN 9 2 1 5 0.56
Max Bond-STO 9 2 1 5 0.56
Joshua Breton-Jones-RNU 9 2 1 5 0.56
Ryan Santos-TCNJ 9 1 3 5 0.56
Pape Taha-RNU 9 2 1 5 0.56
30. Ariel Parada-RNU 6 1 1 3 0.50
 
GOALS GP No. Avg/G
1. Joseph Fala-RCNJ 9 10 1.11
2. Ryan Campbell-ROW 9 8 0.89
3. Jose Huerta-MSU 9 5 0.56
Nixon Soglo-MSU 9 5 0.56
5. Franco Catania-RNU 6 4 0.67
Ryan Vazquez-TCNJ 7 4 0.57
Jake Seaman-MSU 9 4 0.44
Shane Doherty-ROW 9 4 0.44
Anthony Oliveira-RNU 9 4 0.44
10. Brandon Harley-WPU 8 3 0.38
Chaz Burnett-MSU 8 3 0.38
Cameron Allen-WPU 9 3 0.33
Rafael Terci-MSU 9 3 0.33
Dromo Quaye-WPU 9 3 0.33
Villy Fortulus-STO 9 3 0.33
Christian Bik-STO 9 3 0.33
Joerg Jauk-TCNJ 9 3 0.33
Brian Palangi-RCU 9 3 0.33
Skyler Diggs-RCU 9 3 0.33
20. Kyle Adams-WPU 6 2 0.33
Jackson Nwokeoma-ROW 7 2 0.29
Patrick Grudnik-RCU 9 2 0.22
Christopher Fuentes-WPU 9 2 0.22
R. Moore-McGuinness-KEAN 9 2 0.22
Felipe Lucas-KEAN 9 2 0.22
Max Bond-STO 9 2 0.22
Joshua Breton-Jones-RNU 9 2 0.22
Nick Sample-TCNJ 9 2 0.22
Pape Taha-RNU 9 2 0.22
Trenton Hall-RCU 9 2 0.22
Chris Nash-RCNJ 9 2 0.22
Colin Mulligan-MSU 9 2 0.22
Victor Navas Jr.-RNU 9 2 0.22
Kevin Simek-MSU 9 2 0.22
 
GOALS PER GAME GP No. Avg/G
1. Joseph Fala-RCNJ 9 10 1.11
2. Ryan Campbell-ROW 9 8 0.89
3. Franco Catania-RNU 6 4 0.67
4. Ryan Vazquez-TCNJ 7 4 0.57
5. Nixon Soglo-MSU 9 5 0.56
Jose Huerta-MSU 9 5 0.56
7. Jake Seaman-MSU 9 4 0.44
Anthony Oliveira-RNU 9 4 0.44
Shane Doherty-ROW 9 4 0.44
10. Brandon Harley-WPU 8 3 0.38
Chaz Burnett-MSU 8 3 0.38
12. Rafael Terci-MSU 9 3 0.33
Skyler Diggs-RCU 9 3 0.33
Brian Palangi-RCU 9 3 0.33
Joerg Jauk-TCNJ 9 3 0.33
Christian Bik-STO 9 3 0.33
Villy Fortulus-STO 9 3 0.33
Dromo Quaye-WPU 9 3 0.33
Cameron Allen-WPU 9 3 0.33
Kyle Adams-WPU 6 2 0.33
21. Jackson Nwokeoma-ROW 7 2 0.29
22. Christopher Fuentes-WPU 9 2 0.22
R. Moore-McGuinness-KEAN 9 2 0.22
Felipe Lucas-KEAN 9 2 0.22
Max Bond-STO 9 2 0.22
Joshua Breton-Jones-RNU 9 2 0.22
Nick Sample-TCNJ 9 2 0.22
Pape Taha-RNU 9 2 0.22
Patrick Grudnik-RCU 9 2 0.22
Kevin Simek-MSU 9 2 0.22
Victor Navas Jr.-RNU 9 2 0.22
Colin Mulligan-MSU 9 2 0.22
Chris Nash-RCNJ 9 2 0.22
Trenton Hall-RCU 9 2 0.22
 
ASSISTS GP No. Avg/G
1. Rafael Terci-MSU 9 6 0.67
2. Michael Knapp-MSU 7 4 0.57
Chris Taraska-RCU 9 4 0.44
Trevor Albrecht-RCNJ 9 4 0.44
5. Ryan Santos-TCNJ 9 3 0.33
Nick Sample-TCNJ 9 3 0.33
Guilherme DeNovaes-RCNJ 9 3 0.33
Nick Schlageter-ROW 9 3 0.33
9. Modou Sowe-ROW 5 2 0.40
Jordan Rosenblum-WPU 7 2 0.29
Kevin Pereira-ROW 8 2 0.25
Davi Alves-RNU 8 2 0.25
Connor D'Ilio-RCU 9 2 0.22
Skyler Diggs-RCU 9 2 0.22
Bryan Rodrigues-RNU 9 2 0.22
Shane Doherty-ROW 9 2 0.22
Joseph Fala-RCNJ 9 2 0.22
Jorge Castro-RCNJ 9 2 0.22
Michael Maltese-TCNJ 9 2 0.22
Patrick Grudnik-RCU 9 2 0.22
Cameron Allen-WPU 9 2 0.22
22. Shadrach Asadu-ROW 3 1 0.33
Charlie Lizardo-WPU 4 1 0.25
Adbullah Afridi-TCNJ 4 1 0.25
Ariel Parada-RNU 6 1 0.17
Dimitri Mataras-MSU 6 1 0.17
Brandon Goldy-RNU 6 1 0.17
Franco Catania-RNU 6 1 0.17
Jackson Nwokeoma-ROW 7 1 0.14
Ryan Vazquez-TCNJ 7 1 0.14
Matthew Almeida-KEAN 8 1 0.12
Chaz Burnett-MSU 8 1 0.12
Brandon Harley-WPU 8 1 0.12
Kevin Esteves-TCNJ 8 1 0.12
Joe Alba-RNU 8 1 0.12
Ryan Campbell-ROW 9 1 0.11
Nixon Soglo-MSU 9 1 0.11
Jake Seaman-MSU 9 1 0.11
Aaron Robertson-ROW 9 1 0.11
Jordan Saling-WPU 9 1 0.11
Ervin Gjeli-STO 9 1 0.11
Will Sjaastad-ROW 9 1 0.11
Adonis Scotland-RNU 9 1 0.11
John Maxted-STO 9 1 0.11
Larry Abanilla-STO 9 1 0.11
Andre Michalec-WPU 9 1 0.11
James Pike-TCNJ 9 1 0.11
Anthony Pelaez-MSU 9 1 0.11
Zach Fox-RCU 9 1 0.11
Pape Taha-RNU 9 1 0.11
Joshua Breton-Jones-RNU 9 1 0.11
Max Bond-STO 9 1 0.11
Felipe Lucas-KEAN 9 1 0.11
Mike Saalfrank-MSU 9 1 0.11
Justin Charkowski-RCNJ 9 1 0.11
Ahmed Moawad-RNU 9 1 0.11
Antonio Romero-RCU 9 1 0.11
M. Islas-Marroquin-RCU 9 1 0.11
Dromo Quaye-WPU 9 1 0.11
Villy Fortulus-STO 9 1 0.11
Christian Bik-STO 9 1 0.11
Damjan Agaj-KEAN 9 1 0.11
Keysean Brant-Sharp-WPU 9 1 0.11
Michael Funaro-RCU 9 1 0.11
Ronald Kestelboym-RCNJ 9 1 0.11
Justin Ruiz-STO 9 1 0.11
 
ASSISTS PER GAME GP No. Avg/G
1. Rafael Terci-MSU 9 6 0.67
2. Michael Knapp-MSU 7 4 0.57
3. Trevor Albrecht-RCNJ 9 4 0.44
Chris Taraska-RCU 9 4 0.44
5. Modou Sowe-ROW 5 2 0.40
6. Guilherme DeNovaes-RCNJ 9 3 0.33
Nick Sample-TCNJ 9 3 0.33
Ryan Santos-TCNJ 9 3 0.33
Nick Schlageter-ROW 9 3 0.33
10. Jordan Rosenblum-WPU 7 2 0.29
11. Kevin Pereira-ROW 8 2 0.25
Davi Alves-RNU 8 2 0.25
13. Cameron Allen-WPU 9 2 0.22
Patrick Grudnik-RCU 9 2 0.22
Michael Maltese-TCNJ 9 2 0.22
Jorge Castro-RCNJ 9 2 0.22
Joseph Fala-RCNJ 9 2 0.22
Bryan Rodrigues-RNU 9 2 0.22
Skyler Diggs-RCU 9 2 0.22
Connor D'Ilio-RCU 9 2 0.22
Shane Doherty-ROW 9 2 0.22
22. Ariel Parada-RNU 6 1 0.17
Dimitri Mataras-MSU 6 1 0.17
Brandon Goldy-RNU 6 1 0.17
Franco Catania-RNU 6 1 0.17
26. Jackson Nwokeoma-ROW 7 1 0.14
Ryan Vazquez-TCNJ 7 1 0.14
28. Chaz Burnett-MSU 8 1 0.12
Kevin Esteves-TCNJ 8 1 0.12
Joe Alba-RNU 8 1 0.12
Matthew Almeida-KEAN 8 1 0.12
Brandon Harley-WPU 8 1 0.12
 
GAME-WINNING GOALS GP No. Avg/G
1. Joseph Fala-RCNJ 9 5 0.56
2. Jose Huerta-MSU 9 4 0.44
3. Ryan Campbell-ROW 9 3 0.33
4. Brian Palangi-RCU 9 2 0.22
Villy Fortulus-STO 9 2 0.22
Nixon Soglo-MSU 9 2 0.22
7. Ryan Vazquez-TCNJ 7 1 0.14
Michael Buchy-RCU 7 1 0.14
Sinan Tuzcu-RCU 8 1 0.12
Brandon Harley-WPU 8 1 0.12
Aaron Robertson-ROW 9 1 0.11
Michael Maltese-TCNJ 9 1 0.11
Nick Petrozziello-RCNJ 9 1 0.11
Cristian Ognibene-RCU 9 1 0.11
Rafael Terci-MSU 9 1 0.11
Shane Doherty-ROW 9 1 0.11
Anthony Oliveira-RNU 9 1 0.11
Cameron Allen-WPU 9 1 0.11
Jake Seaman-MSU 9 1 0.11
Trenton Hall-RCU 9 1 0.11
Victor Navas Jr.-RNU 9 1 0.11
Christopher Fuentes-WPU 9 1 0.11
John Maxted-STO 9 1 0.11
Joerg Jauk-TCNJ 9 1 0.11
Christian Bik-STO 9 1 0.11
Dromo Quaye-WPU 9 1 0.11
Pape Taha-RNU 9 1 0.11
Joshua Breton-Jones-RNU 9 1 0.11
Felipe Lucas-KEAN 9 1 0.11
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. James Brett-RCU 9 7 835:43 0.75
2. Mike Saalfrank-MSU 9 7 830:00 0.76
3. Michael Lescano-STO 7 6 625:00 0.86
4. Kyle Dennis-ROW 9 8 782:06 0.92
5. Joshua Schaffer-RCNJ 9 10 834:41 1.08
6. Daniel Mecadon-TCNJ 8 14 714:17 1.76
7. Kyle Quigley-WPU 7 11 555:32 1.78
8. Derek Phells-KEAN 9 16 769:26 1.87
9. Christian Andrach-RNU 9 22 834:53 2.37
10. Eric Lopes Silva-NJCU 6 15 543:50 2.48
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. James Brett-RCU 9 53 7 .883
2. Mike Saalfrank-MSU 9 31 7 .816
3. Joshua Schaffer-RCNJ 9 40 10 .800
4. Michael Lescano-STO 7 23 6 .793
5. Eric Lopes Silva-NJCU 6 51 15 .773
6. Daniel Mecadon-TCNJ 8 47 14 .770
7. Christian Andrach-RNU 9 72 22 .766
8. Kyle Dennis-ROW 9 25 8 .758
9. Derek Phells-KEAN 9 41 16 .719
10. Kyle Quigley-WPU 7 27 11 .711
 
SAVES GP No. Avg/G
1. Christian Andrach-RNU 9 72 8.00
2. James Brett-RCU 9 53 5.89
3. Eric Lopes Silva-NJCU 6 51 8.50
4. Daniel Mecadon-TCNJ 8 47 5.88
5. Derek Phells-KEAN 9 41 4.56
6. Joshua Schaffer-RCNJ 9 40 4.44
7. Mike Saalfrank-MSU 9 31 3.44
8. Kyle Quigley-WPU 7 27 3.86
9. Kyle Dennis-ROW 9 25 2.78
10. Michael Lescano-STO 7 23 3.29
11. Aldahir Cazun-NJCU 3 19 6.33
12. Michael Kayal-TCNJ 2 11 5.50
13. Gabriel Reyes-WPU 3 10 3.33
14. Dino Gromitsaris-STO 2 6 3.00
15. Malcom Moreira-KEAN 1 4 4.00
16. Joe Magiera-ROW 1 1 1.00
 
SAVES PER GAME GP No. Avg/G
1. Eric Lopes Silva-NJCU 6 51 8.50
2. Christian Andrach-RNU 9 72 8.00
3. James Brett-RCU 9 53 5.89
4. Daniel Mecadon-TCNJ 8 47 5.88
5. Derek Phells-KEAN 9 41 4.56
6. Joshua Schaffer-RCNJ 9 40 4.44
7. Kyle Quigley-WPU 7 27 3.86
8. Mike Saalfrank-MSU 9 31 3.44
9. Michael Lescano-STO 7 23 3.29
10. Kyle Dennis-ROW 9 25 2.78
 
SHUTOUTS GP Shutouts Sho/G
1. Mike Saalfrank-MSU 9 5.0 0.56
2. Kyle Dennis-ROW 9 3.1 0.34
3. Christian Andrach-RNU 9 3.0 0.33
James Brett-RCU 9 3.0 0.33
Daniel Mecadon-TCNJ 8 3.0 0.38
6. Joshua Schaffer-RCNJ 9 2.0 0.22
7. Michael Lescano-STO 7 1.1 0.16
8. Kyle Quigley-WPU 7 1.0 0.14
Gabriel Reyes-WPU 3 1.0 0.33
Dino Gromitsaris-STO 2 1.0 0.50
Derek Phells-KEAN 9 1.0 0.11
12. Joe Magiera-ROW 1 0.1 0.10
Travis Yates-STO 1 0.1 0.10
Noah Baker-ROW 1 0.1 0.10
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Mike Saalfrank-MSU 9 5.0 0.56
2. Daniel Mecadon-TCNJ 8 3.0 0.38
3. Kyle Dennis-ROW 9 3.1 0.34
4. James Brett-RCU 9 3.0 0.33
Christian Andrach-RNU 9 3.0 0.33
6. Joshua Schaffer-RCNJ 9 2.0 0.22
7. Michael Lescano-STO 7 1.1 0.16
8. Kyle Quigley-WPU 7 1.0 0.14
9. Derek Phells-KEAN 9 1.0 0.11
 
Team Identification Team ID
Kean KEAN
Montclair State MSU
New Jersey City NJCU
Ramapo RCNJ
Rowan ROW
Rutgers-Camden RCU
Rutgers-Newark RNU
Stockton STO
The College of NJ TCNJ
William Paterson WPU