|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 8/31/2018 | vs Rosemont | W | 3-1 | 1-0-0 | 0-0-0 | 64 | [#1] | |||
| 9/1/2018 | at Swarthmore | W | 1-0 | O2 | 2-0-0 | 0-0-0 | 316 | [#1] | ||
| Sep 05, 2018 | LEHMAN COLLEGE | W | 4-0 | 3-0-0 | 0-0-0 | 140 | [#1] | |||
| Sep 08, 2018 | JOHN JAY COLLEGE | W | 1-0 | 4-0-0 | 0-0-0 | 125 | [#1] | |||
| Sep 12, 2018 | at Brooklyn College | W | 6-0 | 5-0-0 | 0-0-0 | 39 | [#1] | |||
| * | 09/15/2018 | NEW JERSEY CITY | W | 2-0 | 6-0-0 | 1-0-0 | 125 | [#1] | ||
| Sep 17, 2018 | at Old Westbury | W | 2-1 | 7-0-0 | 1-0-0 | 43 | [#1] | |||
| * | Sep 22, 2018 | at The College of NJ | W | 2-1 | OT | 8-0-0 | 2-0-0 | 145 | [#1] | |
| * | Sep 26, 2018 | RUTGERS-NEWARK | 0-2 | L | 8-1-0 | 2-1-0 | 150 | [#1] | ||
| * | Sep 29, 2018 | STOCKTON | W | 2-0 | 9-1-0 | 3-1-0 | 225 | [#1] | ||
| Oct 01, 2018 | CCNY | W | 9-1 | 10-1-0 | 3-1-0 | 75 | [#1] | |||
| * | Oct 06, 2018 | at Montclair State | 0-2 | L | 10-2-0 | 3-2-0 | 376 | [#1] | ||
| Oct 08, 2018 | BERKELEY | W | 5-0 | 11-2-0 | 3-2-0 | 60 | [#1] | |||
| * | Oct 13, 2018 | RUTGERS-CAMDEN | 1-1 | T | O2 | 11-2-1 | 3-2-1 | 150 | [#1] | |
| Oct 15, 2018 | WCSU | 3-3 | T | O2 | 11-2-2 | 3-2-1 | 50 | [#1] | ||
| * | Oct 17, 2018 | KEAN | W | 2-1 | OT | 12-2-2 | 4-2-1 | 125 | [#1] | |
| * | Oct 20, 2018 | at Rowan | W | 2-1 | 13-2-2 | 5-2-1 | 350 | [#1] | ||
| * | Oct 24, 2018 | at William Paterson | W | 3-2 | OT | 14-2-2 | 6-2-1 | 290 | [#1] | |
| # | Oct 30, 2018 | #6 WILLIAM PATERSON | W | 2-1 | 15-2-2 | 6-2-1 | 285 | [#1] | ||
| Nov 02, 2018 | at Montclair State | 0-5 | L | 15-3-2 | 6-2-1 | 1439 | [#1] | |||
| 11/10/18 | SPRINGFIELD | W | 2-0 | 16-3-2 | 6-2-1 | 50 | [#1] | |||
| 11/11/18 | at Connecticut College | W | 1-0 | 17-3-2 | 6-2-1 | 550 | [#1] | |||
| ! | 11/17/2018 | vs Montclair State | 0-3 | L | 17-4-2 | 6-2-1 | 115 | [#1] |
| Team Record | W-L-T |
| Overall | 17-4-2 |
| Conference | 6-2-1 |
| Home | 9-1-2 |
| Away | 7-2 |
| Neutral | 1-1 |
| Overtime | 4-0-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 5287 | 230 |
| Home | 12 | 1560 | 130 |
| Away | 9 | 3548 | 394 |
| Neutral | 2 | 179 | 90 |
Overall Team Statistics |
| Overall: 17-4-2 Conf: 6-2-1 Home: 9-1-2 Away: 7-2-0 Neut: 1-1-0 |
| TEAM STATISTICS | RCNJ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 53-424 | 25-256 |
| Goals scored per game | 2.30 | 1.09 |
| Shot pct. | .125 | .098 |
| Shots on goal-Attempts | 206-424 | 133-256 |
| SOG pct. | .486 | .520 |
| Shots/Game | 18.4 | 11.1 |
| Assists | 49 | 17 |
| CORNER KICKS | 125 | 100 |
| PENALTY KICKS | 4-4 | 3-5 |
| OFFSIDES | 65 | 44 |
| PENALTIES | ||
| Yellow cards | 48 | 47 |
| Red cards | 1 | 6 |
| ATTENDANCE | ||
| Total | 1560 | 3548 |
| Dates/Avg Per Date | 12/130 | 9/394 |
| Neutral Site #/Avg | 2/90 |
|
Overall Individual Statistics |
| Overall: 17-4-2 Conf: 6-2-1 Home: 9-1-2 Away: 7-2-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 3 | Joseph Fala | 23-23 | 1872 | 27 | 7 | 61 | 132 | .205 | 73 | .553 | 5-0 | 11 | 3-3 |
| 10 | Trevor Albrecht | 22-22 | 1852 | 3 | 11 | 17 | 64 | .047 | 32 | .500 | 7-0 | 0 | 0-0 |
| 18 | Nick Petrozziello | 23-8 | 1026 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 1-0 | 2 | 0-0 |
| 11 | Chris Nash | 23-6 | 867 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 0-0 | 0 | 0-0 |
| 12 | Edward Franzoni | 23-20 | 1239 | 4 | 1 | 9 | 26 | .154 | 16 | .615 | 1-0 | 0 | 0-0 |
| 20 | Guilherme DeNovaes | 20-12 | 986 | 2 | 5 | 9 | 21 | .095 | 6 | .286 | 1-0 | 1 | 1-1 |
| 5 | Jorge Castro | 22-18 | 1235 | 1 | 7 | 9 | 25 | .040 | 7 | .280 | 5-0 | 0 | 0-0 |
| 21 | Peter Livanis | 19-0 | 310 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 0-0 | 0 | 0-0 |
| 14 | Ariton Mimini | 23-5 | 683 | 0 | 5 | 5 | 16 | .000 | 5 | .312 | 2-0 | 0 | 0-0 |
| 24 | Brady White | 23-16 | 1173 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 |
| 16 | Bashkim Saiti | 20-5 | 748 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 3-0 | 1 | 0-0 |
| 2 | Justin Charkowski | 23-23 | 1980 | 0 | 3 | 3 | 20 | .000 | 9 | .450 | 2-0 | 0 | 0-0 |
| 7 | Ronald Kestelboym | 23-23 | 1689 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 |
| 8 | Malik Lopes | 21-21 | 1812 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3-0 | 1 | 0-0 |
| 13 | Ronald Mendez | 5-1 | 186 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Edward Reyes | 17-7 | 695 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| 4 | Ahmed Aboudonia | 18-17 | 1434 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 8-1 | 0 | 0-0 |
| 23 | Kyle Barbosa | 4-0 | 77 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 98 | x-Jonathan Junqueira | 2-0 | 27 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 27 | Roberto Perez | 8-0 | 110 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | James Cally | 3-0 | 66 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Bardi Meta | 3-0 | 70 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Royal Thomas II | 7-0 | 194 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Antony Williams | 15-3 | 354 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 96 | Antonio McFadden | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 29 | Marco Samson | 5-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Samuel Guttman | 4-0 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Eric Huesca | 3-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Jhon Ortiz | 4-0 | 132 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Diego Galiz | 8-0 | 273 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Joshua Schaffer | 23-2 | 2038 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Total............... | 23 | - | 53 | 49 | 155 | 424 | .125 | 206 | .486 | 48-1 | 17 | 4-4 | |
| Opponents........... | 23 | - | 25 | 17 | 67 | 256 | .098 | 133 | .520 | 47-6 | 4 | 3-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | Jewlin Cabrera | 3-0 | 94:22 | 1 | 0.95 | 4 | .800 | 0 | 0 | 0 | 0.1 | 11 |
| 1 | Joshua Schaffer | 23-23 | 2037:57 | 24 | 1.06 | 101 | .808 | 17 | 4 | 2 | 8.1 | 239 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 23 | 2132:19 | 25 | 1.06 | 108 | .812 | 17 | 4 | 2 | 9 | 250 | |
| Opponents........... | 23 | 2132:19 | 53 | 2.24 | 153 | .743 | 4 | 17 | 2 | 4 | 420 | |
x - inactive player
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-4-2 | 9-1-2 | 7-2 | 1-1 |
| CONFERENCE | 6-2-1 | 3-1-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 11-2-1 | 6-0-1 | 4-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/31/2018 vs Rosemont W 3-1 64 9/1/2018 at Swarthmore W O2 1-0 316 Sep 05 LEHMAN COLLEGE W 4-0 140 Sep 08 JOHN JAY COLLEGE W 1-0 125 Sep 12 at Brooklyn College W 6-0 39 *09/15/2018 NEW JERSEY CITY W 2-0 125 Sep 17 at Old Westbury W 2-1 43 *Sep 22 at The College of NJ W OT 2-1 145 *Sep 26 RUTGERS-NEWARK L 0-2 150 *Sep 29 STOCKTON W 2-0 225 Oct 01 CCNY W 9-1 75 *Oct 06 at Montclair State L 0-2 376 Oct 08 BERKELEY W 5-0 60 *Oct 13 RUTGERS-CAMDEN T O2 1-1 150 Oct 15 WCSU T O2 3-3 50 *Oct 17 KEAN W OT 2-1 125 *Oct 20 at Rowan W 2-1 350 *Oct 24 at William Paterson W OT 3-2 290 #Oct 30 #6 WILLIAM PATERSON W 2-1 285 Nov 02 at Montclair State L 0-5 1439 11/10/18 SPRINGFIELD W 2-0 50 11/11/18 at Connecticut College W 1-0 550 !11/17/2018 vs Montclair State L 0-3 115 |
| TEAM STATISTICS | RCNJ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 53-424 | 25-256 |
| Goals scored per game | 2.30 | 1.09 |
| Shot pct. | .125 | .098 |
| Shots on goal-Attempts | 206-424 | 133-256 |
| SOG pct. | .486 | .520 |
| Shots/Game | 18.4 | 11.1 |
| CORNER KICKS | 125 | 100 |
| PENALTY KICKS | 4-4 | 3-5 |
| OFFSIDES | 65 | 44 |
| PENALTIES | ||
| Yellow cards | 48 | 47 |
| Red cards | 1 | 6 |
| ATTENDANCE | ||
| Total | 1560 | 3548 |
| Dates/Avg Per Date | 12/130 | 9/394 |
| Neutral Site #/Avg | 2/90 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 3 | Joseph Fala | 23-23 | 1872 | 27 | 7 | 61 | 132 | .205 | 73 | .553 | 5-0 | 11 | 3-3 |
| 10 | Trevor Albrecht | 22-22 | 1852 | 3 | 11 | 17 | 64 | .047 | 32 | .500 | 7-0 | 0 | 0-0 |
| 18 | Nick Petrozziello | 23-8 | 1026 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 1-0 | 2 | 0-0 |
| 11 | Chris Nash | 23-6 | 867 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 0-0 | 0 | 0-0 |
| 12 | Edward Franzoni | 23-20 | 1239 | 4 | 1 | 9 | 26 | .154 | 16 | .615 | 1-0 | 0 | 0-0 |
| 20 | Guilherme DeNovaes | 20-12 | 986 | 2 | 5 | 9 | 21 | .095 | 6 | .286 | 1-0 | 1 | 1-1 |
| 5 | Jorge Castro | 22-18 | 1235 | 1 | 7 | 9 | 25 | .040 | 7 | .280 | 5-0 | 0 | 0-0 |
| 21 | Peter Livanis | 19-0 | 310 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 0-0 | 0 | 0-0 |
| 14 | Ariton Mimini | 23-5 | 683 | 0 | 5 | 5 | 16 | .000 | 5 | .312 | 2-0 | 0 | 0-0 |
| 24 | Brady White | 23-16 | 1173 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 |
| 16 | Bashkim Saiti | 20-5 | 748 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 3-0 | 1 | 0-0 |
| 2 | Justin Charkowski | 23-23 | 1980 | 0 | 3 | 3 | 20 | .000 | 9 | .450 | 2-0 | 0 | 0-0 |
| 7 | Ronald Kestelboym | 23-23 | 1689 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 |
| 8 | Malik Lopes | 21-21 | 1812 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3-0 | 1 | 0-0 |
| 13 | Ronald Mendez | 5-1 | 186 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Edward Reyes | 17-7 | 695 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| 4 | Ahmed Aboudonia | 18-17 | 1434 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 8-1 | 0 | 0-0 |
| 23 | Kyle Barbosa | 4-0 | 77 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 98 | x-Jonathan Junqueira | 2-0 | 27 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 27 | Roberto Perez | 8-0 | 110 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | James Cally | 3-0 | 66 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Bardi Meta | 3-0 | 70 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Royal Thomas II | 7-0 | 194 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Antony Williams | 15-3 | 354 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 96 | Antonio McFadden | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 29 | Marco Samson | 5-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Samuel Guttman | 4-0 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Eric Huesca | 3-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Jhon Ortiz | 4-0 | 132 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Diego Galiz | 8-0 | 273 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Joshua Schaffer | 23-2 | 2038 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Total............... | 23 | - | 53 | 49 | 155 | 424 | .125 | 206 | .486 | 48-1 | 17 | 4-4 | |
| Opponents........... | 23 | - | 25 | 17 | 67 | 256 | .098 | 133 | .520 | 47-6 | 4 | 3-5 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | Jewlin Cabrera | 3-0 | 94:22 | 1 | 0.95 | 4 | .800 | 0 | 0 | 0 | 0.1 | 11 |
| 1 | Joshua Schaffer | 23-23 | 2037:57 | 24 | 1.06 | 101 | .808 | 17 | 4 | 2 | 8.1 | 239 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 23 | 2132:19 | 25 | 1.06 | 108 | .812 | 17 | 4 | 2 | 9 | 250 | |
| Opponents........... | 23 | 2132:19 | 53 | 2.24 | 153 | .743 | 4 | 17 | 2 | 4 | 420 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ramapo | 28 | 21 | 3 | 1 | 53 |
| Opponents | 8 | 17 | 0 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ramapo | 197 | 211 | 10 | 6 | 424 |
| Opponents | 106 | 143 | 6 | 1 | 256 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ramapo | 48 | 54 | 5 | 1 | 108 |
| Opponents | 72 | 78 | 0 | 3 | 153 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ramapo | 68 | 54 | 1 | 2 | 125 |
| Opponents | 40 | 58 | 1 | 1 | 100 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ramapo | 156 | 149 | 2 | 2 | 309 |
| Opponents | 166 | 167 | 6 | 3 | 342 |
Category Leaders |
|
Soccer Statistics |
Overall: 17-4-2 Conf: 6-2-1 Home: 9-1-2 Away: 7-2-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
3 Joseph Fala 23-23 27 7 61 132 .205 73 .553 5-0 11 3 9-9 10 2 22 61 .164 35 .574 2-0 5 1
10 Trevor Albrecht 22-22 3 11 17 64 .047 32 .500 7-0 0 0 9-9 0 4 4 27 .000 10 .370 2-0 0 0
18 Nick Petrozziello 23-8 4 2 10 23 .174 12 .522 1-0 2 0 9-1 1 0 2 8 .125 4 .500 1-0 1 0
11 Chris Nash 23-6 4 2 10 20 .200 9 .450 0-0 0 0 9-2 2 0 4 5 .400 3 .600 0-0 0 0
12 Edward Franzoni 23-20 4 1 9 26 .154 16 .615 1-0 0 0 9-9 0 0 0 7 .000 3 .429 0-0 0 0
20 Guilherme DeNovaes 20-12 2 5 9 21 .095 6 .286 1-0 1 1 9-6 0 3 3 14 .000 1 .071 1-0 0 0
5 Jorge Castro 22-18 1 7 9 25 .040 7 .280 5-0 0 0 9-9 1 2 4 12 .083 4 .333 1-0 0 0
21 Peter Livanis 19-0 3 0 6 14 .214 11 .786 0-0 0 0 7-0 0 0 0 2 .000 1 .500 0-0 0 0
14 Ariton Mimini 23-5 0 5 5 16 .000 5 .312 2-0 0 0 9-0 0 0 0 6 .000 2 .333 1-0 0 0
24 Brady White 23-16 2 0 4 14 .143 6 .429 1-0 1 0 9-5 0 0 0 6 .000 2 .333 0-0 0 0
16 Bashkim Saiti 20-5 1 2 4 6 .167 4 .667 3-0 1 0 9-4 0 0 0 0 .000 0 .000 1-0 0 0
2 Justin Charkowski 23-23 0 3 3 20 .000 9 .450 2-0 0 0 9-9 0 1 1 11 .000 6 .545 1-0 0 0
7 Ronald Kestelboym 23-23 0 3 3 3 .000 2 .667 3-0 0 0 9-9 0 1 1 2 .000 1 .500 1-0 0 0
8 Malik Lopes 21-21 1 0 2 6 .167 3 .500 3-0 1 0 9-9 0 0 0 1 .000 1 1.000 3-0 0 0
13 Ronald Mendez 5-1 1 0 2 1 1.000 1 1.000 0-0 0 0 -
15 Edward Reyes 17-7 0 1 1 5 .000 1 .200 1-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
4 Ahmed Aboudonia 18-17 0 0 0 20 .000 5 .250 8-1 0 0 8-8 0 0 0 12 .000 2 .167 5-1 0 0
23 Kyle Barbosa 4-0 0 0 0 2 .000 1 .500 0-0 0 0 -
98 x-Jonathan Junqueira 2-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Roberto Perez 8-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
25 James Cally 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
23 Bardi Meta 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
22 Royal Thomas II 7-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
17 Antony Williams 15-3 0 0 0 1 .000 0 .000 1-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
96 Antonio McFadden 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
29 Marco Samson 5-0 0 0 0 0 .000 0 .000 0-0 0 0 -
26 Samuel Guttman 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Eric Huesca 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Jhon Ortiz 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
6 Diego Galiz 8-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Joshua Schaffer 23-2 0 0 0 0 .000 0 .000 2-0 0 0 9-9 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 53 49 155 424 .125 206 .486 48-1 17 4 9 14 13 41 174 .080 75 .431 20-1 6 1
Opponents........... 0 25 17 67 256 .098 133 .520 47-6 4 3 9 10 9 29 99 .101 50 .505 23-4 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Jewlin Cabrera 3-0 94:22 1 0.95 4 .800 0 0 0 0.1 1-0 6:38 0 0.00 0 .000 0 0 0 0.0
1 Joshua Schaffer 23-23 2037:57 24 1.06 101 .808 17 4 2 8.1 9-9 834:41 10 1.08 40 .800 6 2 1 2.0
Total............... 23 2132:19 25 1.06 108 .812 17 4 2 9 9 841:19 10 1.07 40 .800 6 2 1 2
Opponents........... 23 2132:19 53 2.24 153 .743 4 17 2 4 9 841:19 14 1.50 61 .813 2 6 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ramapo.............. 197 211 10 6 - 424 Ramapo.............. 73 93 7 1 - 174
Opponents........... 106 143 6 1 - 256 Opponents........... 46 51 2 0 - 99
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ramapo.............. 28 21 3 1 - 53 Ramapo.............. 6 5 3 0 - 14
Opponents........... 8 17 0 0 - 25 Opponents........... 3 7 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ramapo.............. 48 54 5 1 - 108 Ramapo.............. 22 16 2 0 - 40
Opponents........... 72 78 0 3 - 153 Opponents........... 30 30 0 1 - 61
ATTENDANCE SUMMARY RCNJ OPP ATTENDANCE SUMMARY RCNJ OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1560 3548 Total.................... 775 1161
Dates/Avg Per Date....... 12/130 9/394 Dates/Avg Per Date....... 5/155 4/290
Neutral Site #/Avg....... 2/90 Neutral Site #/Avg....... 0/0
|