|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08-31-18 | NEW YORK UNIVERSITY | W | 3-2 | 1-0-0 | 0-0-0 | 71 | [#00] | |||
| 09-01-18' | vs Old Westbury | W | 2-0 | 2-0-0 | 0-0-0 | 167 | [#55] | |||
| Sep 05, 2018 | ALVMS | 1-1 | T | O2 | 2-0-1 | 0-0-0 | 190 | [#00] | ||
| Sep 08, 2018 | STATEN ISLAND | W | 3-1 | 3-0-1 | 0-0-0 | 100 | [#00] | |||
| Sep 09, 2018 | #8 EMORY | 1-2 | L | 3-1-1 | 0-0-0 | 70 | [#00] | |||
| 9/12/2018 | at Cabrini | 0-1 | L | 3-2-1 | 0-0-0 | 114 | [#00] | |||
| * | Sep 15, 2018 | at Montclair State | 0-1 | L | 3-3-1 | 0-1-0 | 371 | [#00] | ||
| Sep 18, 2018 | at Misericordia | W | 2-1 | 4-3-1 | 0-1-0 | 85 | [#55] | |||
| 9/20/2018 | at Immaculata | W | 4-0 | 5-3-1 | 0-1-0 | 309 | [#00] | |||
| * | Sep 22, 2018 | KEAN | W | 1-0 | 6-3-1 | 1-1-0 | 85 | [#00] | ||
| * | Sep 29, 2018 | NEW JERSEY CITY | W | 2-0 | 7-3-1 | 2-1-0 | 90 | [#00] | ||
| * | Oct 02, 2018 | THE COLLEGE OF NJ | W | 3-1 | 8-3-1 | 3-1-0 | 75 | [#00] | ||
| 10/4/2018 | at Penn State-Abington | W | 2-0 | 9-3-1 | 3-1-0 | 146 | [#55] | |||
| * | Oct 06, 2018 | RUTGERS-NEWARK | W | 2-1 | 10-3-1 | 4-1-0 | 110 | [#00] | ||
| Oct 10, 2018 | LANCASTER BIBLE | W | 2-1 | 11-3-1 | 4-1-0 | 105 | [#55] | |||
| * | Oct 13, 2018 | at Ramapo | 1-1 | T | O2 | 11-3-2 | 4-1-1 | 150 | [#00] | |
| * | 10-17-18 | at Rowan | 1-2 | L | OT | 11-4-2 | 4-2-1 | 313 | [#00] | |
| * | Oct 20, 2018 | WILLIAM PATERSON | W | 3-1 | 12-4-2 | 5-2-1 | 120 | [#00] | ||
| * | 10/24/2018 | at Stockton | W | 1-0 | 13-4-2 | 6-2-1 | 200 | [#00] | ||
| Oct 27, 2018 | WILLIAM PATERSON | 1-2 | L | 13-5-2 | 6-2-1 | 125 | [#00] | |||
| 11/10/2018 | vs Hood | W | 2-0 | 14-5-2 | 6-2-1 | 83 | [#00] | |||
| ! | Nov 11, 2018 | vs William Paterson | 0-2 | L | 14-6-2 | 6-2-1 | 95 | [#00] |
| Team Record | W-L-T |
| Overall | 14-6-2 |
| Conference | 6-2-1 |
| Home | 8-2-1 |
| Away | 4-3-1 |
| Neutral | 2-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3174 | 144 |
| Home | 11 | 1141 | 104 |
| Away | 8 | 1688 | 211 |
| Neutral | 3 | 345 | 115 |
Overall Team Statistics |
| Overall: 14-6-2 Conf: 6-2-1 Home: 8-2-1 Away: 4-3-1 Neut: 2-1-0 |
| TEAM STATISTICS | RCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-279 | 20-299 |
| Goals scored per game | 1.68 | 0.91 |
| Shot pct. | .133 | .067 |
| Shots on goal-Attempts | 135-279 | 136-299 |
| SOG pct. | .484 | .455 |
| Shots/Game | 12.7 | 13.6 |
| Assists | 29 | 14 |
| CORNER KICKS | 116 | 86 |
| PENALTY KICKS | 0-1 | 1-2 |
| OFFSIDES | 39 | 27 |
| PENALTIES | ||
| Yellow cards | 49 | 30 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1141 | 1688 |
| Dates/Avg Per Date | 11/104 | 8/211 |
| Neutral Site #/Avg | 3/115 |
|
Overall Individual Statistics |
| Overall: 14-6-2 Conf: 6-2-1 Home: 8-2-1 Away: 4-3-1 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 24 | Skyler Diggs | 20-20 | 1311 | 9 | 3 | 21 | 42 | .214 | 26 | .619 | 9-1 | 3 | 0-1 |
| 7 | Patrick Grudnik | 19-19 | 1481 | 5 | 3 | 13 | 75 | .067 | 34 | .453 | 8-0 | 1 | 0-0 |
| 8 | Kaito Kitazawa | 22-21 | 1315 | 4 | 2 | 10 | 27 | .148 | 14 | .519 | 1-0 | 0 | 0-0 |
| 29 | Brian Palangi | 22-22 | 1750 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 5-0 | 2 | 0-0 |
| 10 | Chris Taraska | 21-21 | 1461 | 0 | 8 | 8 | 23 | .000 | 9 | .391 | 2-0 | 0 | 0-0 |
| 32 | Aba David | 17-0 | 326 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 2-0 | 0 | 0-0 |
| 19 | Sinan Tuzcu | 18-2 | 442 | 2 | 0 | 4 | 14 | .143 | 2 | .143 | 1-0 | 1 | 0-0 |
| 5 | Trenton Hall | 22-22 | 1871 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 3-0 | 1 | 0-0 |
| 30 | Vergil Douglas | 6-0 | 54 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 13 | Cristian Ognibene | 21-2 | 706 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 1-0 | 1 | 0-0 |
| 99 | Connor D'Ilio | 20-16 | 1307 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
| 2 | Michael Buchy | 16-6 | 567 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 1 | 0-0 |
| 14 | Liam Craver | 19-1 | 590 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1-0 | 1 | 0-0 |
| 16 | Cam Allen | 10-2 | 272 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 1 | 0-0 |
| 15 | Andres Uribe | 12-2 | 231 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 4 | Zach Fox | 22-22 | 1767 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 3-0 | 0 | 0-0 |
| 6 | Michael Funaro | 22-21 | 1790 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
| 18 | Antonio Romero | 19-5 | 857 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 5-0 | 0 | 0-0 |
| 17 | Elliott Cumba | 12-0 | 215 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 11 | Fatai King | 15-2 | 353 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 38 | M. Islas-Marroquin | 20-14 | 1036 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 4-0 | 0 | 0-0 |
| 28 | Stephen Kain | 5-0 | 51 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Arian Redzepi | 4-0 | 38 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Jose Vargas | 6-0 | 107 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 55 | Kieran Burns | 4-4 | 316 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 37 | Phillip Wilson | 4-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Ricky Kuiters | 10-0 | 233 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Isai Aguilar | 3-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Chris Lenahan | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | James Brett | 19-5 | 1702 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | - | 37 | 29 | 103 | 279 | .133 | 135 | .484 | 49-1 | 14 | 0-1 | |
| Opponents........... | 22 | - | 20 | 14 | 54 | 299 | .067 | 136 | .455 | 30-1 | 6 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Chris Lenahan | 2-0 | 22:11 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 0 |
| 55 | Kieran Burns | 4-3 | 315:27 | 2 | 0.57 | 12 | .857 | 4 | 0 | 0 | 1.1 | 32 |
| 00 | James Brett | 19-19 | 1688:05 | 18 | 0.96 | 101 | .849 | 9 | 5 | 2 | 4.0 | 254 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 22 | 2025:43 | 20 | 0.89 | 116 | .853 | 13 | 5 | 2 | 7 | 286 | |
| Opponents........... | 22 | 2025:43 | 37 | 1.64 | 98 | .726 | 5 | 13 | 2 | 3 | 250 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6-2 | 8-2-1 | 4-3-1 | 2-1 |
| CONFERENCE | 6-2-1 | 5-0 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 8-4-1 | 3-2-1 | 3-1 | 2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-31-18 NEW YORK UNIVERSITY W 3-2 71 09-01-18' vs Old Westbury W 2-0 167 Sep 05 ALVMS T O2 1-1 190 Sep 08 STATEN ISLAND W 3-1 100 Sep 09 #8 EMORY L 1-2 70 9/12/2018 at Cabrini L 0-1 114 *Sep 15 at Montclair State L 0-1 371 Sep 18 at Misericordia W 2-1 85 9/20/2018 at Immaculata W 4-0 309 *Sep 22 KEAN W 1-0 85 *Sep 29 NEW JERSEY CITY W 2-0 90 *Oct 02 THE COLLEGE OF NJ W 3-1 75 10/4/2018 at Penn State-Abington W 2-0 146 *Oct 06 RUTGERS-NEWARK W 2-1 110 Oct 10 LANCASTER BIBLE W 2-1 105 *Oct 13 at Ramapo T O2 1-1 150 *10-17-18 at Rowan LOT 1-2 313 *Oct 20 WILLIAM PATERSON W 3-1 120 *10/24/2018 at Stockton W 1-0 200 Oct 27 WILLIAM PATERSON L 1-2 125 11/10/2018 vs Hood W 2-0 83 !Nov 11 vs William Paterson L 0-2 95 |
| TEAM STATISTICS | RCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-279 | 20-299 |
| Goals scored per game | 1.68 | 0.91 |
| Shot pct. | .133 | .067 |
| Shots on goal-Attempts | 135-279 | 136-299 |
| SOG pct. | .484 | .455 |
| Shots/Game | 12.7 | 13.6 |
| CORNER KICKS | 116 | 86 |
| PENALTY KICKS | 0-1 | 1-2 |
| OFFSIDES | 39 | 27 |
| PENALTIES | ||
| Yellow cards | 49 | 30 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1141 | 1688 |
| Dates/Avg Per Date | 11/104 | 8/211 |
| Neutral Site #/Avg | 3/115 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 24 | Skyler Diggs | 20-20 | 1311 | 9 | 3 | 21 | 42 | .214 | 26 | .619 | 9-1 | 3 | 0-1 |
| 7 | Patrick Grudnik | 19-19 | 1481 | 5 | 3 | 13 | 75 | .067 | 34 | .453 | 8-0 | 1 | 0-0 |
| 8 | Kaito Kitazawa | 22-21 | 1315 | 4 | 2 | 10 | 27 | .148 | 14 | .519 | 1-0 | 0 | 0-0 |
| 29 | Brian Palangi | 22-22 | 1750 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 5-0 | 2 | 0-0 |
| 10 | Chris Taraska | 21-21 | 1461 | 0 | 8 | 8 | 23 | .000 | 9 | .391 | 2-0 | 0 | 0-0 |
| 32 | Aba David | 17-0 | 326 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 2-0 | 0 | 0-0 |
| 19 | Sinan Tuzcu | 18-2 | 442 | 2 | 0 | 4 | 14 | .143 | 2 | .143 | 1-0 | 1 | 0-0 |
| 5 | Trenton Hall | 22-22 | 1871 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 3-0 | 1 | 0-0 |
| 30 | Vergil Douglas | 6-0 | 54 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 13 | Cristian Ognibene | 21-2 | 706 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 1-0 | 1 | 0-0 |
| 99 | Connor D'Ilio | 20-16 | 1307 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
| 2 | Michael Buchy | 16-6 | 567 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 1 | 0-0 |
| 14 | Liam Craver | 19-1 | 590 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1-0 | 1 | 0-0 |
| 16 | Cam Allen | 10-2 | 272 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 1 | 0-0 |
| 15 | Andres Uribe | 12-2 | 231 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 4 | Zach Fox | 22-22 | 1767 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 3-0 | 0 | 0-0 |
| 6 | Michael Funaro | 22-21 | 1790 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
| 18 | Antonio Romero | 19-5 | 857 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 5-0 | 0 | 0-0 |
| 17 | Elliott Cumba | 12-0 | 215 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 11 | Fatai King | 15-2 | 353 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 38 | M. Islas-Marroquin | 20-14 | 1036 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 4-0 | 0 | 0-0 |
| 28 | Stephen Kain | 5-0 | 51 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Arian Redzepi | 4-0 | 38 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Jose Vargas | 6-0 | 107 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 55 | Kieran Burns | 4-4 | 316 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 37 | Phillip Wilson | 4-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Ricky Kuiters | 10-0 | 233 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Isai Aguilar | 3-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | James Brett | 19-5 | 1702 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Chris Lenahan | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | - | 37 | 29 | 103 | 279 | .133 | 135 | .484 | 49-1 | 14 | 0-1 | |
| Opponents........... | 22 | - | 20 | 14 | 54 | 299 | .067 | 136 | .455 | 30-1 | 6 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Chris Lenahan | 2-0 | 22:11 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 0 |
| 55 | Kieran Burns | 4-3 | 315:27 | 2 | 0.57 | 12 | .857 | 4 | 0 | 0 | 1.1 | 32 |
| 00 | James Brett | 19-19 | 1688:05 | 18 | 0.96 | 101 | .849 | 9 | 5 | 2 | 4.0 | 254 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 22 | 2025:43 | 20 | 0.89 | 116 | .853 | 13 | 5 | 2 | 7 | 286 | |
| Opponents........... | 22 | 2025:43 | 37 | 1.64 | 98 | .726 | 5 | 13 | 2 | 3 | 250 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Camden | 15 | 22 | 0 | 0 | 37 |
| Opponents | 6 | 13 | 1 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Camden | 130 | 145 | 1 | 3 | 279 |
| Opponents | 138 | 146 | 11 | 4 | 299 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Camden | 59 | 51 | 4 | 2 | 116 |
| Opponents | 42 | 55 | 1 | 0 | 98 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Camden | 53 | 62 | 1 | 0 | 116 |
| Opponents | 46 | 38 | 1 | 1 | 86 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Camden | 138 | 124 | 5 | 1 | 268 |
| Opponents | 128 | 130 | 0 | 2 | 260 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-6-2 Conf: 6-2-1 Home: 8-2-1 Away: 4-3-1 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
24 Skyler Diggs 20-20 9 3 21 42 .214 26 .619 9-1 3 0 9-9 3 2 8 22 .136 13 .591 3-0 0 0
7 Patrick Grudnik 19-19 5 3 13 75 .067 34 .453 8-0 1 0 9-9 2 2 6 35 .057 19 .543 3-0 0 0
8 Kaito Kitazawa 22-21 4 2 10 27 .148 14 .519 1-0 0 0 9-9 1 0 2 7 .143 3 .429 0-0 0 0
29 Brian Palangi 22-22 4 0 8 20 .200 10 .500 5-0 2 0 9-9 3 0 6 10 .300 6 .600 2-0 2 0
10 Chris Taraska 21-21 0 8 8 23 .000 9 .391 2-0 0 0 9-9 0 4 4 11 .000 4 .364 1-0 0 0
32 Aba David 17-0 3 0 6 10 .300 8 .800 2-0 0 0 7-0 0 0 0 1 .000 1 1.000 1-0 0 0
19 Sinan Tuzcu 18-2 2 0 4 14 .143 2 .143 1-0 1 0 8-0 1 0 2 5 .200 1 .200 0-0 1 0
5 Trenton Hall 22-22 2 0 4 5 .400 5 1.000 3-0 1 0 9-9 2 0 4 4 .500 4 1.000 2-0 1 0
30 Vergil Douglas 6-0 2 0 4 2 1.000 2 1.000 0-0 1 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Cristian Ognibene 21-2 1 2 4 7 .143 1 .143 1-0 1 0 9-0 1 0 2 2 .500 1 .500 0-0 1 0
99 Connor D'Ilio 20-16 1 2 4 4 .250 1 .250 0-0 0 0 9-8 0 2 2 1 .000 0 .000 0-0 0 0
2 Michael Buchy 16-6 1 1 3 4 .250 2 .500 2-0 1 0 7-0 1 0 2 1 1.000 1 1.000 0-0 1 0
14 Liam Craver 19-1 1 0 2 13 .077 7 .538 1-0 1 0 7-0 0 0 0 1 .000 0 .000 0-0 0 0
16 Cam Allen 10-2 1 0 2 2 .500 2 1.000 1-0 1 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Andres Uribe 12-2 1 0 2 1 1.000 1 1.000 0-0 1 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Zach Fox 22-22 0 2 2 12 .000 3 .250 3-0 0 0 9-9 0 1 1 3 .000 1 .333 1-0 0 0
6 Michael Funaro 22-21 0 2 2 8 .000 3 .375 1-0 0 0 9-9 0 1 1 2 .000 1 .500 0-0 0 0
18 Antonio Romero 19-5 0 1 1 4 .000 3 .750 5-0 0 0 9-2 0 1 1 0 .000 0 .000 4-0 0 0
17 Elliott Cumba 12-0 0 1 1 2 .000 1 .500 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
11 Fatai King 15-2 0 1 1 1 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
38 M. Islas-Marroquin 20-14 0 1 1 0 .000 0 .000 4-0 0 0 9-8 0 1 1 0 .000 0 .000 3-0 0 0
28 Stephen Kain 5-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
25 Arian Redzepi 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
12 Jose Vargas 6-0 0 0 0 1 .000 0 .000 0-0 0 0 -
55 Kieran Burns 4-4 0 0 0 0 .000 0 .000 0-0 0 0 -
37 Phillip Wilson 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
23 Ricky Kuiters 10-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Isai Aguilar 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Chris Lenahan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
00 James Brett 19-5 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 37 29 103 279 .133 135 .484 49-1 14 0 9 14 14 42 107 .131 56 .523 20-0 6 0
Opponents........... 0 20 14 54 299 .067 136 .455 30-1 6 1 9 7 2 16 154 .045 62 .403 13-1 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Chris Lenahan 2-0 22:11 0 0.00 0 .000 0 0 0 0.1 -
55 Kieran Burns 4-3 315:27 2 0.57 12 .857 4 0 0 1.1 -
00 James Brett 19-19 1688:05 18 0.96 101 .849 9 5 2 4.0 9-9 835:43 7 0.75 53 .883 6 2 1 3.0
Total............... 22 2025:43 20 0.89 116 .853 13 5 2 6 9 835:43 7 0.75 55 .887 6 2 1 3
Opponents........... 22 2025:43 37 1.64 98 .726 5 13 2 3 9 835:43 14 1.51 42 .750 2 6 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rutgers-Camden...... 130 145 1 3 - 279 Rutgers-Camden...... 45 62 0 0 - 107
Opponents........... 138 146 11 4 - 299 Opponents........... 71 75 7 1 - 154
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rutgers-Camden...... 15 22 0 0 - 37 Rutgers-Camden...... 7 7 0 0 - 14
Opponents........... 6 13 1 0 - 20 Opponents........... 3 3 1 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rutgers-Camden...... 59 51 4 2 - 116 Rutgers-Camden...... 26 27 1 1 - 55
Opponents........... 42 55 1 0 - 98 Opponents........... 20 22 0 0 - 42
ATTENDANCE SUMMARY RCU OPP ATTENDANCE SUMMARY RCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1141 1688 Total.................... 480 1034
Dates/Avg Per Date....... 11/104 8/211 Dates/Avg Per Date....... 5/96 4/258
Neutral Site #/Avg....... 3/115 Neutral Site #/Avg....... 0/0
|