|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 31, 2018 | at Trinity University | 1-3 | L | 0-1-0 | 0-0-0 | 411 | [#0] | |||
| Sep 02, 2018 | vs Southwestern Univ. | 0-2 | L | 0-2-0 | 0-0-0 | 101 | [#0] | |||
| Sep 05, 2018 | CCNY | W | 14-0 | 1-2-0 | 0-0-0 | 222 | [#1] | |||
| Sep 08, 2018 | vs Elizabethtown | W | 3-0 | 2-2-0 | 0-0-0 | 72 | [#0] | |||
| Sep 09, 2018 | vs Gettysburg | 0-0 | T | O2 | 2-2-1 | 0-0-0 | 85 | [#0] | ||
| 9/12/2018 | at Mt. St. Mary (N.Y.) | W | 3-0 | 3-2-1 | 0-0-0 | 83 | [#0] | |||
| * | Sep 15, 2018 | at The College of NJ | 3-4 | L | O2 | 3-3-1 | 0-1-0 | 115 | [#0] | |
| Sep 19, 2018 | ALBRIGHT | W | 5-0 | 4-3-1 | 0-1-0 | 234 | [#0] | |||
| * | Sep 22, 2018 | STOCKTON | W | 1-0 | 5-3-1 | 1-1-0 | 366 | [#0] | ||
| Sep 24, 2018 | STATEN ISLAND | W | 2-1 | O2 | 6-3-1 | 1-1-0 | 200 | [#0] | ||
| * | Sep 26, 2018 | at #22 Ramapo | W | 2-0 | 7-3-1 | 2-1-0 | 150 | [#0] | ||
| * | Sep 29, 2018 | MONTCLAIR STATE | 2-7 | L | 7-4-1 | 2-2-0 | 555 | [#0] | ||
| Oct 03, 2018 | at Stevens | 0-1 | L | 7-5-1 | 2-2-0 | 223 | [#0] | |||
| * | Oct 06, 2018 | at Rutgers-Camden | 1-2 | L | 7-6-1 | 2-3-0 | 110 | [#0] | ||
| * | Oct 10, 2018 | at William Paterson | 3-4 | L | O2 | 7-7-1 | 2-4-0 | 124 | [#0] | |
| * | Oct 13, 2018 | ROWAN | 0-4 | L | 7-8-1 | 2-5-0 | 250 | [#0] | ||
| * | Oct 20, 2018 | KEAN | W | 4-1 | 8-8-1 | 3-5-0 | 223 | [#0] | ||
| * | 10/24/2018 | at New Jersey City | W | 2-0 | 9-8-1 | 4-5-0 | 107 | [#0] | ||
| Nov 10, 2018 | #4 MARITIME | W | 5-0 | 10-8-1 | 4-5-0 | 137 | [#0] | |||
| Nov 11, 2018 | #3 MANHATTANVILLE | W | 4-2 | 11-8-1 | 4-5-0 | 135 | [#0] | |||
| Nov 17, 2018 | WILLIAM PATERSON | W | 4-3 | 12-8-1 | 4-5-0 | 147 | [#0] | |||
| Nov 18, 2018 | DREW | 1-5 | L | 12-9-1 | 4-5-0 | 134 | [#0] |
| Team Record | W-L-T |
| Overall | 12-9-1 |
| Conference | 4-5 |
| Home | 8-3 |
| Away | 3-5 |
| Neutral | 1-1-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4184 | 190 |
| Home | 11 | 2603 | 237 |
| Away | 8 | 1323 | 165 |
| Neutral | 3 | 258 | 86 |
Overall Team Statistics |
| Overall: 12-9-1 Conf: 4-5-0 Home: 8-3-0 Away: 3-5-0 Neut: 1-1-1 |
| TEAM STATISTICS | RNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 60-324 | 39-342 |
| Goals scored per game | 2.73 | 1.77 |
| Shot pct. | .185 | .114 |
| Shots on goal-Attempts | 154-324 | 158-342 |
| SOG pct. | .475 | .462 |
| Shots/Game | 14.7 | 15.5 |
| Assists | 44 | 29 |
| CORNER KICKS | 107 | 99 |
| PENALTY KICKS | 4-7 | 1-1 |
| OFFSIDES | 68 | 28 |
| PENALTIES | ||
| Yellow cards | 26 | 35 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 2603 | 1323 |
| Dates/Avg Per Date | 11/237 | 8/165 |
| Neutral Site #/Avg | 3/86 |
|
Overall Individual Statistics |
| Overall: 12-9-1 Conf: 4-5-0 Home: 8-3-0 Away: 3-5-0 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 21 | Franco Catania | 19-17 | 1408 | 16 | 3 | 35 | 57 | .281 | 31 | .544 | 2-2 | 3 | 2-2 |
| 11 | Ariel Parada | 19-18 | 1039 | 8 | 3 | 19 | 33 | .242 | 18 | .545 | 0-0 | 2 | 0-0 |
| 9 | Joshua Breton-Jones | 22-17 | 1157 | 6 | 6 | 18 | 13 | .462 | 8 | .615 | 2-0 | 1 | 0-0 |
| 23 | Anthony Oliveira | 22-11 | 1222 | 6 | 2 | 14 | 32 | .188 | 16 | .500 | 0-0 | 1 | 0-0 |
| 16 | Adonis Scotland | 22-6 | 856 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 1-0 | 1 | 0-0 |
| 17 | Pape Taha | 17-11 | 928 | 3 | 3 | 9 | 36 | .083 | 13 | .361 | 2-0 | 1 | 0-0 |
| 7 | Joe Alba | 21-21 | 1662 | 3 | 2 | 8 | 25 | .120 | 8 | .320 | 2-0 | 0 | 1-2 |
| 15 | Ahmed Moawad | 19-1 | 438 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 |
| 12 | Alec Viruet | 21-15 | 1380 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 2-0 | 0 | 0-0 |
| 26 | George Angelides | 10-2 | 303 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 | 1-2 |
| 2 | Bryan Rodrigues | 22-22 | 1922 | 1 | 4 | 6 | 9 | .111 | 6 | .667 | 3-0 | 0 | 0-0 |
| 22 | Brandon Parada | 16-0 | 360 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 8 | Victor Navas Jr. | 20-6 | 815 | 2 | 0 | 4 | 16 | .125 | 4 | .250 | 0-0 | 1 | 0-0 |
| 18 | Davi Alves | 19-9 | 974 | 0 | 3 | 3 | 11 | .000 | 6 | .545 | 2-0 | 0 | 0-0 |
| 10 | Breno Lustosa | 8-7 | 634 | 0 | 3 | 3 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
| 13 | Kelvin Opoku | 15-3 | 478 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1-0 | 1 | 0-0 |
| 5 | Jose Barillas | 5-0 | 122 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 27 | Stefano Muniz | 5-5 | 328 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-1 |
| 24 | Kevin Ocampo | 21-21 | 1792 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 4 | Brandon Goldy | 17-15 | 1288 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 6 | Lucas Moraes | 16-8 | 651 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 4-1 | 0 | 0-0 |
| 28 | Amer Hot | 12-5 | 502 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 20 | Andrew Andrach | 3-0 | 69 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 39 | Klaivert Chuquirima | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Kadir Karagoz | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Malik Mathes | 2-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Ilya Udalov | 4-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Andres Medina | 2-1 | 77 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Christian Andrach | 21-1 | 1893 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 22 | - | 60 | 44 | 164 | 324 | .185 | 154 | .475 | 26-3 | 12 | 4-7 | |
| Opponents........... | 22 | - | 39 | 29 | 107 | 342 | .114 | 158 | .462 | 35-3 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 40 | Nicholas Linebaugh | 1-0 | 11:06 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 0 |
| 39 | Klaivert Chuquirima | 1-0 | 13:24 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 1 |
| 1 | Andres Medina | 1-1 | 76:36 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0.1 | 3 |
| 0 | Christian Andrach | 21-21 | 1937:33 | 39 | 1.81 | 117 | .750 | 10 | 9 | 1 | 7.1 | 334 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 22 | 2038:39 | 39 | 1.72 | 119 | .753 | 11 | 9 | 1 | 9 | 338 | |
| Opponents........... | 22 | 2038:39 | 60 | 2.65 | 94 | .610 | 9 | 11 | 1 | 4 | 303 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-9-1 | 8-3 | 3-5 | 1-1-1 |
| CONFERENCE | 4-5 | 2-2 | 2-3 | 0-0 |
| NON-CONFERENCE | 8-4-1 | 6-1 | 1-2 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 at Trinity University L 1-3 411 Sep 02 vs Southwestern Univ. L 0-2 101 Sep 05 CCNY W 14-0 222 Sep 08 vs Elizabethtown W 3-0 72 Sep 09 vs Gettysburg T O2 0-0 85 9/12/2018 at Mt. St. Mary (N.Y.) W 3-0 83 *Sep 15 at The College of NJ LO2 3-4 115 Sep 19 ALBRIGHT W 5-0 234 *Sep 22 STOCKTON W 1-0 366 Sep 24 STATEN ISLAND W O2 2-1 200 *Sep 26 at #22 Ramapo W 2-0 150 *Sep 29 MONTCLAIR STATE L 2-7 555 Oct 03 at Stevens L 0-1 223 *Oct 06 at Rutgers-Camden L 1-2 110 *Oct 10 at William Paterson LO2 3-4 124 *Oct 13 ROWAN L 0-4 250 *Oct 20 KEAN W 4-1 223 *10/24/2018 at New Jersey City W 2-0 107 Nov 10 #4 MARITIME W 5-0 137 Nov 11 #3 MANHATTANVILLE W 4-2 135 Nov 17 WILLIAM PATERSON W 4-3 147 Nov 18 DREW L 1-5 134 |
| TEAM STATISTICS | RNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 60-324 | 39-342 |
| Goals scored per game | 2.73 | 1.77 |
| Shot pct. | .185 | .114 |
| Shots on goal-Attempts | 154-324 | 158-342 |
| SOG pct. | .475 | .462 |
| Shots/Game | 14.7 | 15.5 |
| CORNER KICKS | 107 | 99 |
| PENALTY KICKS | 4-7 | 1-1 |
| OFFSIDES | 68 | 28 |
| PENALTIES | ||
| Yellow cards | 26 | 35 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 2603 | 1323 |
| Dates/Avg Per Date | 11/237 | 8/165 |
| Neutral Site #/Avg | 3/86 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 21 | Franco Catania | 19-17 | 1408 | 16 | 3 | 35 | 57 | .281 | 31 | .544 | 2-2 | 3 | 2-2 |
| 11 | Ariel Parada | 19-18 | 1039 | 8 | 3 | 19 | 33 | .242 | 18 | .545 | 0-0 | 2 | 0-0 |
| 9 | Joshua Breton-Jones | 22-17 | 1157 | 6 | 6 | 18 | 13 | .462 | 8 | .615 | 2-0 | 1 | 0-0 |
| 23 | Anthony Oliveira | 22-11 | 1222 | 6 | 2 | 14 | 32 | .188 | 16 | .500 | 0-0 | 1 | 0-0 |
| 16 | Adonis Scotland | 22-6 | 856 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 1-0 | 1 | 0-0 |
| 17 | Pape Taha | 17-11 | 928 | 3 | 3 | 9 | 36 | .083 | 13 | .361 | 2-0 | 1 | 0-0 |
| 7 | Joe Alba | 21-21 | 1662 | 3 | 2 | 8 | 25 | .120 | 8 | .320 | 2-0 | 0 | 1-2 |
| 15 | Ahmed Moawad | 19-1 | 438 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 |
| 12 | Alec Viruet | 21-15 | 1380 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 2-0 | 0 | 0-0 |
| 26 | George Angelides | 10-2 | 303 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 | 1-2 |
| 2 | Bryan Rodrigues | 22-22 | 1922 | 1 | 4 | 6 | 9 | .111 | 6 | .667 | 3-0 | 0 | 0-0 |
| 22 | Brandon Parada | 16-0 | 360 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 8 | Victor Navas Jr. | 20-6 | 815 | 2 | 0 | 4 | 16 | .125 | 4 | .250 | 0-0 | 1 | 0-0 |
| 18 | Davi Alves | 19-9 | 974 | 0 | 3 | 3 | 11 | .000 | 6 | .545 | 2-0 | 0 | 0-0 |
| 10 | Breno Lustosa | 8-7 | 634 | 0 | 3 | 3 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
| 13 | Kelvin Opoku | 15-3 | 478 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1-0 | 1 | 0-0 |
| 5 | Jose Barillas | 5-0 | 122 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 27 | Stefano Muniz | 5-5 | 328 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-1 |
| 24 | Kevin Ocampo | 21-21 | 1792 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 4 | Brandon Goldy | 17-15 | 1288 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 6 | Lucas Moraes | 16-8 | 651 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 4-1 | 0 | 0-0 |
| 28 | Amer Hot | 12-5 | 502 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 20 | Andrew Andrach | 3-0 | 69 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 39 | Klaivert Chuquirima | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Kadir Karagoz | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Malik Mathes | 2-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Ilya Udalov | 4-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Andres Medina | 2-1 | 77 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Christian Andrach | 21-1 | 1893 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 22 | - | 60 | 44 | 164 | 324 | .185 | 154 | .475 | 26-3 | 12 | 4-7 | |
| Opponents........... | 22 | - | 39 | 29 | 107 | 342 | .114 | 158 | .462 | 35-3 | 9 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 40 | Nicholas Linebaugh | 1-0 | 11:06 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 0 |
| 39 | Klaivert Chuquirima | 1-0 | 13:24 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 1 |
| 1 | Andres Medina | 1-1 | 76:36 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0.1 | 3 |
| 0 | Christian Andrach | 21-21 | 1937:33 | 39 | 1.81 | 117 | .750 | 10 | 9 | 1 | 7.1 | 334 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 22 | 2038:39 | 39 | 1.72 | 119 | .753 | 11 | 9 | 1 | 9 | 338 | |
| Opponents........... | 22 | 2038:39 | 60 | 2.65 | 94 | .610 | 9 | 11 | 1 | 4 | 303 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Newark | 17 | 42 | 0 | 1 | 60 |
| Opponents | 18 | 19 | 0 | 2 | 39 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Newark | 140 | 178 | 2 | 4 | 324 |
| Opponents | 163 | 164 | 8 | 7 | 342 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Newark | 62 | 51 | 4 | 2 | 119 |
| Opponents | 42 | 51 | 1 | 0 | 94 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Newark | 55 | 48 | 4 | 0 | 107 |
| Opponents | 52 | 45 | 2 | 0 | 99 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers-Newark | 122 | 119 | 3 | 0 | 244 |
| Opponents | 120 | 141 | 5 | 4 | 270 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-9-1 Conf: 4-5-0 Home: 8-3-0 Away: 3-5-0 Neut: 1-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
21 Franco Catania 19-17 16 3 35 57 .281 31 .544 2-2 3 2 6-6 4 1 9 16 .250 7 .438 1-1 0 1
11 Ariel Parada 19-18 8 3 19 33 .242 18 .545 0-0 2 0 6-5 1 1 3 8 .125 3 .375 0-0 0 0
9 Joshua Breton-Jones 22-17 6 6 18 13 .462 8 .615 2-0 1 0 9-6 2 1 5 5 .400 3 .600 0-0 1 0
23 Anthony Oliveira 22-11 6 2 14 32 .188 16 .500 0-0 1 0 9-5 4 0 8 13 .308 10 .769 0-0 1 0
16 Adonis Scotland 22-6 4 3 11 13 .308 8 .615 1-0 1 0 9-4 1 1 3 4 .250 3 .750 0-0 0 0
17 Pape Taha 17-11 3 3 9 36 .083 13 .361 2-0 1 0 9-4 2 1 5 13 .154 6 .462 0-0 1 0
7 Joe Alba 21-21 3 2 8 25 .120 8 .320 2-0 0 1 8-8 1 1 3 8 .125 3 .375 1-0 0 1
15 Ahmed Moawad 19-1 3 2 8 15 .200 9 .600 0-0 1 0 9-1 0 1 1 5 .000 1 .200 0-0 0 0
12 Alec Viruet 21-15 3 0 6 8 .375 4 .500 2-0 0 0 9-8 0 0 0 3 .000 0 .000 1-0 0 0
26 George Angelides 10-2 2 2 6 7 .286 5 .714 0-0 0 1 4-1 0 0 0 0 .000 0 .000 0-0 0 0
2 Bryan Rodrigues 22-22 1 4 6 9 .111 6 .667 3-0 0 0 9-9 0 2 2 3 .000 3 1.000 2-0 0 0
22 Brandon Parada 16-0 1 3 5 4 .250 2 .500 0-0 0 0 6-0 1 0 2 2 .500 1 .500 0-0 0 0
8 Victor Navas Jr. 20-6 2 0 4 16 .125 4 .250 0-0 1 0 9-5 2 0 4 5 .400 2 .400 0-0 1 0
18 Davi Alves 19-9 0 3 3 11 .000 6 .545 2-0 0 0 8-5 0 2 2 7 .000 4 .571 1-0 0 0
10 Breno Lustosa 8-7 0 3 3 11 .000 3 .273 0-0 0 0 3-2 0 0 0 1 .000 1 1.000 0-0 0 0
13 Kelvin Opoku 15-3 1 0 2 6 .167 1 .167 1-0 1 0 8-3 0 0 0 4 .000 0 .000 1-0 0 0
5 Jose Barillas 5-0 1 0 2 2 .500 1 .500 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Stefano Muniz 5-5 0 2 2 7 .000 2 .286 1-0 0 0 -
24 Kevin Ocampo 21-21 0 2 2 2 .000 0 .000 1-0 0 0 9-9 0 0 0 1 .000 0 .000 1-0 0 0
4 Brandon Goldy 17-15 0 1 1 3 .000 2 .667 1-0 0 0 6-5 0 1 1 2 .000 1 .500 1-0 0 0
6 Lucas Moraes 16-8 0 0 0 11 .000 5 .455 4-1 0 0 7-2 0 0 0 6 .000 3 .500 3-1 0 0
28 Amer Hot 12-5 0 0 0 2 .000 1 .500 1-0 0 0 4-2 0 0 0 1 .000 0 .000 1-0 0 0
20 Andrew Andrach 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
39 Klaivert Chuquirima 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
30 Kadir Karagoz 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Malik Mathes 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Ilya Udalov 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Andres Medina 2-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Christian Andrach 21-1 0 0 0 0 .000 0 .000 1-0 0 0 -
Total............... 0 60 44 164 324 .185 154 .475 26-3 12 4 9 18 12 48 107 .168 51 .477 13-2 4 2
Opponents........... 0 39 29 107 342 .114 158 .462 35-3 9 1 9 22 17 61 182 .121 94 .516 16-1 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
40 Nicholas Linebaugh 1-0 11:06 0 0.00 0 .000 0 0 0 0.1 -
39 Klaivert Chuquirima 1-0 13:24 0 0.00 0 .000 0 0 0 0.1 -
1 Andres Medina 1-1 76:36 0 0.00 2 1.000 1 0 0 0.1 -
0 Christian Andrach 21-21 1937:33 39 1.81 117 .750 10 9 1 7.1 9-9 834:53 22 2.37 72 .766 4 5 0 3.0
Total............... 22 2038:39 39 1.72 119 .753 11 9 1 9 9 834:53 22 2.37 72 .766 4 5 0 3
Opponents........... 22 2038:39 60 2.65 94 .610 9 11 1 4 9 834:53 18 1.94 33 .647 5 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rutgers-Newark...... 140 178 2 4 - 324 Rutgers-Newark...... 44 63 0 0 - 107
Opponents........... 163 164 8 7 - 342 Opponents........... 76 99 2 5 - 182
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rutgers-Newark...... 17 42 0 1 - 60 Rutgers-Newark...... 5 13 0 0 - 18
Opponents........... 18 19 0 2 - 39 Opponents........... 8 12 0 2 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rutgers-Newark...... 62 51 4 2 - 119 Rutgers-Newark...... 33 36 2 1 - 72
Opponents........... 42 51 1 0 - 94 Opponents........... 15 18 0 0 - 33
ATTENDANCE SUMMARY RNU OPP ATTENDANCE SUMMARY RNU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2603 1323 Total.................... 1394 606
Dates/Avg Per Date....... 11/237 8/165 Dates/Avg Per Date....... 4/348 5/121
Neutral Site #/Avg....... 3/86 Neutral Site #/Avg....... 0/0
|