|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 8/31/2018 | at Calvin | 2-5 | L | 0-1-0 | 0-0-0 | 317 | [#30] | |||
| 9/1/2018 | at Hope | 1-2 | L | OT | 0-2-0 | 0-0-0 | 260 | [#30] | ||
| Sep 05, 2018 | at Rosemont | W | 2-1 | 1-2-0 | 0-0-0 | 44 | [#30] | |||
| 9/8/2018 | MARYWOOD | W | 5-0 | 2-2-0 | 0-0-0 | 175 | [#30] | |||
| 9/9/2018 | at Franklin & Marshall | 1-4 | L | 2-3-0 | 0-0-0 | 87 | [#30] | |||
| 9/12/2018 | ARCADIA | W | 2-1 | 3-3-0 | 0-0-0 | 208 | [#30] | |||
| * | Sep 15, 2018 | at Kean | W | 1-0 | 4-3-0 | 1-0-0 | 160 | [#30] | ||
| 9/19/2018 | MORAVIAN COLLEGE | 2-2 | T | O2 | 4-3-1 | 1-0-0 | 205 | [#30] | ||
| * | Sep 22, 2018 | at Rutgers-Newark | 0-1 | L | 4-4-1 | 1-1-0 | 366 | [#30] | ||
| * | 9/26/2018 | ROWAN | W | 3-1 | 5-4-1 | 2-1-0 | 515 | [#0] | ||
| * | Sep 29, 2018 | at Ramapo | 0-2 | L | 5-5-1 | 2-2-0 | 225 | [#0] | ||
| 10/3/2018 | at Ursinus College | W | 3-2 | 6-5-1 | 2-2-0 | 123 | [#0] | |||
| * | 10/6/2018 | WILLIAM PATERSON | W | 2-1 | 7-5-1 | 3-2-0 | 231 | [#0] | ||
| * | Oct 10, 2018 | at The College of NJ | 0-0 | T | O2 | 7-5-2 | 3-2-1 | 165 | [#0] | |
| * | 10/13/2018 | MONTCLAIR STATE | 1-1 | T | O2 | 7-5-3 | 3-2-2 | 345 | [#0] | |
| 10/15/2018 | at Eastern University | 1-2 | L | 7-6-3 | 3-2-2 | 256 | [#0] | |||
| 10/17/2018 | at St. Joseph's (L.I.) | 0-1 | L | 7-7-3 | 3-2-2 | 105 | [#30] | |||
| * | 10/20/2018 | at New Jersey City | W | 5-0 | 8-7-3 | 4-2-2 | 170 | [#0] | ||
| * | 10/24/2018 | RUTGERS-CAMDEN | 0-1 | L | 8-8-3 | 4-3-2 | 200 | [#0] | ||
| 10-27-18 | at Rowan | 2-4 | L | 8-9-3 | 4-3-2 | 163 | [#0] |
| Team Record | W-L-T |
| Overall | 8-9-3 |
| Conference | 4-3-2 |
| Home | 4-1-2 |
| Away | 4-8-1 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4320 | 216 |
| Home | 7 | 1879 | 268 |
| Away | 13 | 2441 | 188 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-9-3 Conf: 4-3-2 Home: 4-1-2 Away: 4-8-1 Neut: 0-0-0 |
| TEAM STATISTICS | STO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-263 | 31-225 |
| Goals scored per game | 1.65 | 1.55 |
| Shot pct. | .125 | .138 |
| Shots on goal-Attempts | 112-263 | 92-225 |
| SOG pct. | .426 | .409 |
| Shots/Game | 13.1 | 11.2 |
| Assists | 19 | 22 |
| CORNER KICKS | 99 | 80 |
| PENALTY KICKS | 2-2 | 4-4 |
| OFFSIDES | 29 | 30 |
| PENALTIES | ||
| Yellow cards | 23 | 33 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 1879 | 2441 |
| Dates/Avg Per Date | 7/268 | 13/188 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9-3 Conf: 4-3-2 Home: 4-1-2 Away: 4-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Villy Fortulus | 19-18 | 1263 | 9 | 2 | 20 | 48 | .188 | 15 | .312 | 1-0 | 3 | 0-0 |
| 8 | Christian Bik | 19-9 | 1044 | 8 | 1 | 17 | 36 | .222 | 19 | .528 | 2-0 | 2 | 0-0 |
| 10 | Eucario Solano | 20-20 | 1682 | 5 | 3 | 13 | 37 | .135 | 18 | .486 | 1-0 | 0 | 2-2 |
| 22 | Ervin Gjeli | 20-20 | 1122 | 2 | 4 | 8 | 23 | .087 | 3 | .130 | 0-0 | 1 | 0-0 |
| 24 | Max Bond | 19-2 | 722 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 |
| 9 | John Maxted | 20-15 | 877 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 |
| 14 | Larry Abanilla | 20-19 | 1630 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 |
| 7 | Justin Ruiz | 20-0 | 528 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 |
| 20 | Jake Treiber | 18-2 | 551 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 |
| 2 | Kyle Leach | 20-20 | 1790 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3-0 | 0 | 0-0 |
| 12 | Andrew Griggs | 16-4 | 543 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 |
| 17 | Bobby Riordan | 14-6 | 414 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| 5 | Dan Marino | 20-20 | 1731 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 |
| 15 | Zach Burns | 14-2 | 493 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| 4 | Joseph Dikmak | 17-16 | 1123 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 5-1 | 0 | 0-0 |
| 19 | Dante Montesinos | 13-3 | 289 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-1 | 0 | 0-0 |
| 13 | Anthony Chiaino | 7-1 | 208 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| 3 | Ryan Cheslock | 13-12 | 1018 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | Sean O'Leary | 4-0 | 52 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Joel Burgos | 6-0 | 77 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 27 | Bryce Bovell | 9-0 | 144 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Luke Forden | 8-0 | 164 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Drew Ruble | 15-7 | 860 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 18 | Jon Schwab | 9-2 | 191 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 29 | Travis Yates | 3-0 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Justin Armorer | 2-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Eduardo Puerta | 6-1 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Michael Lescano | 12-6 | 899 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
| Total............... | 20 | - | 33 | 19 | 85 | 263 | .125 | 112 | .426 | 23-3 | 8 | 2-2 | |
| Opponents........... | 20 | - | 31 | 22 | 84 | 225 | .138 | 92 | .409 | 33-1 | 9 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Michael Lescano | 12-9 | 898:35 | 12 | 1.20 | 29 | .707 | 2 | 4 | 2 | 1.2 | 94 |
| 30 | Dino Gromitsaris | 10-10 | 872:54 | 17 | 1.75 | 28 | .622 | 3 | 2 | 0 | 1.1 | 66 |
| 29 | Travis Yates | 3-0 | 96:32 | 2 | 1.86 | 3 | .600 | 0 | 0 | 0 | 0.2 | 13 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 20 | 1868:01 | 31 | 1.49 | 61 | .663 | 5 | 6 | 2 | 4 | 173 | |
| Opponents........... | 20 | 1868:01 | 33 | 1.59 | 79 | .705 | 6 | 5 | 2 | 5 | 217 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9-3 | 4-1-2 | 4-8-1 | 0-0 |
| CONFERENCE | 4-3-2 | 2-1-1 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 4-6-1 | 2-0-1 | 2-6 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/31/2018 at Calvin L 2-5 317 9/1/2018 at Hope LOT 1-2 260 Sep 05 at Rosemont W 2-1 44 9/8/2018 MARYWOOD W 5-0 175 9/9/2018 at Franklin & Marshall L 1-4 87 9/12/2018 ARCADIA W 2-1 208 *Sep 15 at Kean W 1-0 160 9/19/2018 MORAVIAN COLLEGE T O2 2-2 205 *Sep 22 at Rutgers-Newark L 0-1 366 *9/26/2018 ROWAN W 3-1 515 *Sep 29 at Ramapo L 0-2 225 10/3/2018 at Ursinus College W 3-2 123 *10/6/2018 WILLIAM PATERSON W 2-1 231 *Oct 10 at The College of NJ T O2 0-0 165 *10/13/2018 MONTCLAIR STATE T O2 1-1 345 10/15/2018 at Eastern University L 1-2 256 10/17/2018 at St. Joseph's (L.I.) L 0-1 105 *10/20/2018 at New Jersey City W 5-0 170 *10/24/2018 RUTGERS-CAMDEN L 0-1 200 10-27-18 at Rowan L 2-4 163 |
| TEAM STATISTICS | STO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-263 | 31-225 |
| Goals scored per game | 1.65 | 1.55 |
| Shot pct. | .125 | .138 |
| Shots on goal-Attempts | 112-263 | 92-225 |
| SOG pct. | .426 | .409 |
| Shots/Game | 13.1 | 11.2 |
| CORNER KICKS | 99 | 80 |
| PENALTY KICKS | 2-2 | 4-4 |
| OFFSIDES | 29 | 30 |
| PENALTIES | ||
| Yellow cards | 23 | 33 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 1879 | 2441 |
| Dates/Avg Per Date | 7/268 | 13/188 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Villy Fortulus | 19-18 | 1263 | 9 | 2 | 20 | 48 | .188 | 15 | .312 | 1-0 | 3 | 0-0 |
| 8 | Christian Bik | 19-9 | 1044 | 8 | 1 | 17 | 36 | .222 | 19 | .528 | 2-0 | 2 | 0-0 |
| 10 | Eucario Solano | 20-20 | 1682 | 5 | 3 | 13 | 37 | .135 | 18 | .486 | 1-0 | 0 | 2-2 |
| 22 | Ervin Gjeli | 20-20 | 1122 | 2 | 4 | 8 | 23 | .087 | 3 | .130 | 0-0 | 1 | 0-0 |
| 24 | Max Bond | 19-2 | 722 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 |
| 9 | John Maxted | 20-15 | 877 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 |
| 14 | Larry Abanilla | 20-19 | 1630 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 |
| 7 | Justin Ruiz | 20-0 | 528 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 |
| 20 | Jake Treiber | 18-2 | 551 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 |
| 2 | Kyle Leach | 20-20 | 1790 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3-0 | 0 | 0-0 |
| 12 | Andrew Griggs | 16-4 | 543 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 |
| 17 | Bobby Riordan | 14-6 | 414 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| 5 | Dan Marino | 20-20 | 1731 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 |
| 15 | Zach Burns | 14-2 | 493 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| 4 | Joseph Dikmak | 17-16 | 1123 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 5-1 | 0 | 0-0 |
| 19 | Dante Montesinos | 13-3 | 289 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-1 | 0 | 0-0 |
| 13 | Anthony Chiaino | 7-1 | 208 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| 3 | Ryan Cheslock | 13-12 | 1018 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | Sean O'Leary | 4-0 | 52 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Joel Burgos | 6-0 | 77 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 27 | Bryce Bovell | 9-0 | 144 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Luke Forden | 8-0 | 164 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Drew Ruble | 15-7 | 860 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 18 | Jon Schwab | 9-2 | 191 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 29 | Travis Yates | 3-0 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Justin Armorer | 2-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Eduardo Puerta | 6-1 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Michael Lescano | 12-6 | 899 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
| Total............... | 20 | - | 33 | 19 | 85 | 263 | .125 | 112 | .426 | 23-3 | 8 | 2-2 | |
| Opponents........... | 20 | - | 31 | 22 | 84 | 225 | .138 | 92 | .409 | 33-1 | 9 | 4-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Michael Lescano | 12-9 | 898:35 | 12 | 1.20 | 29 | .707 | 2 | 4 | 2 | 1.2 | 94 |
| 30 | Dino Gromitsaris | 10-10 | 872:54 | 17 | 1.75 | 28 | .622 | 3 | 2 | 0 | 1.1 | 66 |
| 29 | Travis Yates | 3-0 | 96:32 | 2 | 1.86 | 3 | .600 | 0 | 0 | 0 | 0.2 | 13 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 20 | 1868:01 | 31 | 1.49 | 61 | .663 | 5 | 6 | 2 | 4 | 173 | |
| Opponents........... | 20 | 1868:01 | 33 | 1.59 | 79 | .705 | 6 | 5 | 2 | 5 | 217 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 12 | 21 | 0 | 0 | 33 |
| Opponents | 12 | 18 | 1 | 0 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 123 | 132 | 5 | 3 | 263 |
| Opponents | 93 | 117 | 8 | 7 | 225 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 26 | 28 | 5 | 2 | 61 |
| Opponents | 35 | 41 | 3 | 0 | 79 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 46 | 53 | 0 | 0 | 99 |
| Opponents | 38 | 38 | 1 | 3 | 80 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 131 | 134 | 6 | 2 | 273 |
| Opponents | 139 | 153 | 3 | 4 | 299 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-9-3 Conf: 4-3-2 Home: 4-1-2 Away: 4-8-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Villy Fortulus 19-18 9 2 20 48 .188 15 .312 1-0 3 0 9-9 3 1 7 25 .120 6 .240 0-0 2 0
8 Christian Bik 19-9 8 1 17 36 .222 19 .528 2-0 2 0 9-7 3 1 7 17 .176 7 .412 2-0 1 0
10 Eucario Solano 20-20 5 3 13 37 .135 18 .486 1-0 0 2 9-9 1 0 2 17 .059 8 .471 0-0 0 0
22 Ervin Gjeli 20-20 2 4 8 23 .087 3 .130 0-0 1 0 9-9 1 1 3 15 .067 1 .067 0-0 0 0
24 Max Bond 19-2 2 3 7 9 .222 6 .667 0-0 0 0 9-0 2 1 5 7 .286 5 .714 0-0 0 0
9 John Maxted 20-15 1 2 4 14 .071 7 .500 0-0 1 0 9-6 1 1 3 7 .143 5 .714 0-0 1 0
14 Larry Abanilla 20-19 1 1 3 15 .067 8 .533 1-0 0 0 9-9 1 1 3 10 .100 5 .500 1-0 0 0
7 Justin Ruiz 20-0 1 1 3 14 .071 8 .571 1-0 0 0 9-0 0 1 1 3 .000 2 .667 0-0 0 0
20 Jake Treiber 18-2 1 1 3 10 .100 4 .400 1-0 1 0 8-0 0 0 0 1 .000 0 .000 0-0 0 0
2 Kyle Leach 20-20 1 1 3 5 .200 3 .600 3-0 0 0 9-9 0 0 0 3 .000 1 .333 2-0 0 0
12 Andrew Griggs 16-4 1 0 2 9 .111 3 .333 1-0 0 0 7-2 0 0 0 3 .000 1 .333 0-0 0 0
17 Bobby Riordan 14-6 1 0 2 6 .167 2 .333 0-0 0 0 5-3 0 0 0 1 .000 0 .000 0-0 0 0
5 Dan Marino 20-20 0 0 0 7 .000 2 .286 2-0 0 0 9-9 0 0 0 5 .000 1 .200 1-0 0 0
15 Zach Burns 14-2 0 0 0 6 .000 1 .167 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
4 Joseph Dikmak 17-16 0 0 0 5 .000 2 .400 5-1 0 0 8-8 0 0 0 2 .000 1 .500 2-1 0 0
19 Dante Montesinos 13-3 0 0 0 4 .000 2 .500 2-1 0 0 4-0 0 0 0 0 .000 0 .000 1-1 0 0
13 Anthony Chiaino 7-1 0 0 0 4 .000 3 .750 0-0 0 0 4-1 0 0 0 2 .000 1 .500 0-0 0 0
3 Ryan Cheslock 13-12 0 0 0 3 .000 3 1.000 0-0 0 0 5-5 0 0 0 1 .000 1 1.000 0-0 0 0
26 Sean O'Leary 4-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Joel Burgos 6-0 0 0 0 2 .000 1 .500 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Bryce Bovell 9-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Luke Forden 8-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
21 Drew Ruble 15-7 0 0 0 1 .000 1 1.000 1-0 0 0 8-4 0 0 0 1 .000 1 1.000 0-0 0 0
18 Jon Schwab 9-2 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Travis Yates 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Justin Armorer 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Eduardo Puerta 6-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Michael Lescano 12-6 0 0 0 0 .000 0 .000 1-1 0 0 7-4 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 33 19 85 263 .125 112 .426 23-3 8 2 9 12 7 31 122 .098 46 .377 10-2 4 0
Opponents........... 0 31 22 84 225 .138 92 .409 33-1 9 4 9 7 7 21 113 .062 36 .319 20-1 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Michael Lescano 12-9 898:35 12 1.20 29 .707 2 4 2 1.2 7-6 625:00 6 0.86 23 .793 2 2 2 1.1
30 Dino Gromitsaris 10-10 872:54 17 1.75 28 .622 3 2 0 1.1 2-2 180:00 1 0.50 6 .857 1 1 0 1.0
29 Travis Yates 3-0 96:32 2 1.86 3 .600 0 0 0 0.2 1-0 45:00 0 0.00 0 .000 0 0 0 0.1
Total............... 20 1868:01 31 1.49 61 .663 5 6 2 4 9 850:00 7 0.74 29 .806 3 3 2 3
Opponents........... 20 1868:01 33 1.59 79 .705 6 5 2 5 9 850:00 12 1.27 34 .739 3 3 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stockton............ 123 132 5 3 - 263 Stockton............ 57 58 4 3 - 122
Opponents........... 93 117 8 7 - 225 Opponents........... 50 55 2 6 - 113
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stockton............ 12 21 0 0 - 33 Stockton............ 4 8 0 0 - 12
Opponents........... 12 18 1 0 - 31 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stockton............ 26 28 5 2 - 61 Stockton............ 12 14 2 1 - 29
Opponents........... 35 41 3 0 - 79 Opponents........... 16 16 2 0 - 34
ATTENDANCE SUMMARY STO OPP ATTENDANCE SUMMARY STO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1879 2441 Total.................... 1291 1086
Dates/Avg Per Date....... 7/268 13/188 Dates/Avg Per Date....... 4/323 5/217
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|