|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 31, 2018 | at Plattsburgh | W | 2-1 | 1-0-0 | 0-0-0 | 312 | [#0] | |||
| # | Sep 01, 2018 | vs Potsdam | 3-3 | T | O2 | 1-0-1 | 0-0-0 | 82 | [#0] | |
| Sep 08, 2018 | at Eastern University | W | 2-1 | OT | 2-0-1 | 0-0-0 | 199 | [#0] | ||
| % | Sep 09, 2018 | at Haverford | W | 2-1 | 3-0-1 | 0-0-0 | 100 | [#0] | ||
| Sep 12, 2018 | YORK (NY) | W | 6-1 | 4-0-1 | 0-0-0 | 60 | [#0] | |||
| * | 09-15-18 | at Rowan | 0-1 | L | 4-1-1 | 0-1-0 | 318 | [#0] | ||
| Sep 19, 2018 | FRANKLIN & MARSHALL | 0-3 | L | 4-2-1 | 0-1-0 | 310 | [#0] | |||
| * | 09/22/2018 | at New Jersey City | W | 2-1 | OT | 5-2-1 | 1-1-0 | 241 | [#0] | |
| * | Sep 26, 2018 | MONTCLAIR STATE | 1-3 | L | 5-3-1 | 1-2-0 | 165 | [#0] | ||
| * | Sep 29, 2018 | THE COLLEGE OF NJ | W | 2-0 | 6-3-1 | 2-2-0 | 205 | [#0] | ||
| Oct 03, 2018 | DESALES | W | 2-0 | 7-3-1 | 2-2-0 | 85 | [#0] | |||
| * | 10/6/2018 | at Stockton | 1-2 | L | 7-4-1 | 2-3-0 | 231 | [#1] | ||
| Oct 08, 2018 | BARUCH COLLEGE | W | 2-0 | 8-4-1 | 2-3-0 | 55 | [#1] | |||
| * | Oct 10, 2018 | RUTGERS-NEWARK | W | 4-3 | O2 | 9-4-1 | 3-3-0 | 124 | [#1] | |
| * | Oct 13, 2018 | at Kean | W | 1-0 | 10-4-1 | 4-3-0 | 143 | [#1] | ||
| Oct 16, 2018 | at New Paltz | W | 4-2 | 11-4-1 | 4-3-0 | 75 | [#1] | |||
| * | Oct 20, 2018 | at Rutgers-Camden | 1-3 | L | 11-5-1 | 4-4-0 | 120 | [#0] | ||
| * | Oct 24, 2018 | RAMAPO | 2-3 | L | OT | 11-6-1 | 4-5-0 | 290 | [#0] | |
| Oct 27, 2018 | at Rutgers-Camden | W | 2-1 | 12-6-1 | 4-5-0 | 125 | [#0] | |||
| # | Oct 30, 2018 | at #2 Ramapo | 1-2 | L | 12-7-1 | 4-5-0 | 285 | [#0] | ||
| ! | Nov 10, 2018 | at Neumann University | W | 2-1 | 13-7-1 | 4-5-0 | 267 | [#0] | ||
| ! | Nov 11, 2018 | vs Rutgers-Camden | W | 2-0 | 14-7-1 | 4-5-0 | 95 | [#0] | ||
| Nov 17, 2018 | at Rutgers-Newark | 3-4 | L | 14-8-1 | 4-5-0 | 147 | [#0] |
| Team Record | W-L-T |
| Overall | 14-8-1 |
| Conference | 4-5 |
| Home | 5-3 |
| Away | 8-5 |
| Neutral | 1-0-1 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 4034 | 175 |
| Home | 8 | 1294 | 162 |
| Away | 13 | 2563 | 197 |
| Neutral | 2 | 177 | 88 |
Overall Team Statistics |
| Overall: 14-8-1 Conf: 4-5-0 Home: 5-3-0 Away: 8-5-0 Neut: 1-0-1 |
| TEAM STATISTICS | WPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-359 | 36-240 |
| Goals scored per game | 2.04 | 1.57 |
| Shot pct. | .131 | .150 |
| Shots on goal-Attempts | 177-359 | 121-240 |
| SOG pct. | .493 | .504 |
| Shots/Game | 15.6 | 10.4 |
| Assists | 32 | 23 |
| CORNER KICKS | 137 | 93 |
| PENALTY KICKS | 6-6 | 4-4 |
| OFFSIDES | 60 | 42 |
| PENALTIES | ||
| Yellow cards | 28 | 43 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 1294 | 2563 |
| Dates/Avg Per Date | 8/162 | 13/197 |
| Neutral Site #/Avg | 2/88 |
|
Overall Individual Statistics |
| Overall: 14-8-1 Conf: 4-5-0 Home: 5-3-0 Away: 8-5-0 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Cameron Allen | 23-22 | 1882 | 10 | 7 | 27 | 84 | .119 | 42 | .500 | 1-0 | 3 | 5-5 |
| 22 | Brandon Harley | 21-5 | 707 | 7 | 2 | 16 | 35 | .200 | 17 | .486 | 1-0 | 2 | 0-0 |
| 10 | Keysean Brant-Sharp | 21-15 | 1235 | 5 | 4 | 14 | 55 | .091 | 29 | .527 | 4-0 | 2 | 0-0 |
| 14 | Christopher Fuentes | 23-11 | 946 | 6 | 1 | 13 | 23 | .261 | 13 | .565 | 2-0 | 2 | 0-0 |
| 7 | Jordan Saling | 23-23 | 1995 | 5 | 2 | 12 | 31 | .161 | 18 | .581 | 1-0 | 2 | 1-1 |
| 11 | Dromo Quaye | 23-19 | 1500 | 5 | 1 | 11 | 33 | .152 | 14 | .424 | 3-0 | 1 | 0-0 |
| 9 | Kyle Adams | 16-8 | 736 | 4 | 1 | 9 | 26 | .154 | 14 | .538 | 0-0 | 1 | 0-0 |
| 23 | Parker Solowey | 15-1 | 449 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Dylan Fogerty | 20-18 | 1519 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 2-1 | 0 | 0-0 |
| 3 | Zach Perez | 20-20 | 1764 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
| 16 | Josh Strickon | 18-0 | 263 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 |
| 19 | Ryan Goggins | 7-1 | 115 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Ian Calcaterra | 7-0 | 165 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Chris Laccetti | 2-0 | 78 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Jordan Rosenblum | 20-10 | 853 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 5 | x-Charlie Lizardo | 12-8 | 853 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 5-0 | 0 | 0-0 |
| 21 | Connor Sweeney | 23-16 | 1464 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| 2 | Andre Michalec | 20-14 | 1349 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 8 | Johan Arango-Ramirez | 10-0 | 174 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | Joey Lettera | 10-3 | 260 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 25 | Christian McCartney | 7-2 | 213 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Vincenzo Galvano | 14-11 | 661 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Ryan Bartel | 23-22 | 1803 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 4 | Martin Menendez | 7-1 | 175 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Gabriel Reyes | 6-5 | 411 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Kyle Quigley | 19-7 | 1702 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 23 | - | 47 | 32 | 126 | 359 | .131 | 177 | .493 | 28-1 | 14 | 6-6 | |
| Opponents........... | 23 | - | 36 | 23 | 95 | 240 | .150 | 121 | .504 | 43-3 | 8 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Gabriel Reyes | 6-4 | 492:23 | 7 | 1.28 | 13 | .650 | 4 | 0 | 0 | 2.0 | 41 |
| 0 | Kyle Quigley | 19-19 | 1620:27 | 29 | 1.61 | 70 | .707 | 10 | 7 | 1 | 3.0 | 190 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 23 | 2112:50 | 36 | 1.53 | 85 | .702 | 14 | 7 | 1 | 5 | 231 | |
| Opponents........... | 23 | 2112:50 | 47 | 2.00 | 130 | .734 | 7 | 14 | 1 | 2 | 339 | |
x - inactive player
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-8-1 | 5-3 | 8-5 | 1-0-1 |
| CONFERENCE | 4-5 | 2-2 | 2-3 | 0-0 |
| NON-CONFERENCE | 10-3-1 | 3-1 | 6-2 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 at Plattsburgh W 2-1 312 #Sep 01 vs Potsdam T O2 3-3 82 Sep 08 at Eastern University W OT 2-1 199 %Sep 09 at Haverford W 2-1 100 Sep 12 YORK (NY) W 6-1 60 *09-15-18 at Rowan L 0-1 318 Sep 19 FRANKLIN & MARSHALL L 0-3 310 *09/22/2018 at New Jersey City W OT 2-1 241 *Sep 26 MONTCLAIR STATE L 1-3 165 *Sep 29 THE COLLEGE OF NJ W 2-0 205 Oct 03 DESALES W 2-0 85 *10/6/2018 at Stockton L 1-2 231 Oct 08 BARUCH COLLEGE W 2-0 55 *Oct 10 RUTGERS-NEWARK W O2 4-3 124 *Oct 13 at Kean W 1-0 143 Oct 16 at New Paltz W 4-2 75 *Oct 20 at Rutgers-Camden L 1-3 120 *Oct 24 RAMAPO LOT 2-3 290 Oct 27 at Rutgers-Camden W 2-1 125 #Oct 30 at #2 Ramapo L 1-2 285 !Nov 10 at Neumann University W 2-1 267 !Nov 11 vs Rutgers-Camden W 2-0 95 Nov 17 at Rutgers-Newark L 3-4 147 |
| TEAM STATISTICS | WPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-359 | 36-240 |
| Goals scored per game | 2.04 | 1.57 |
| Shot pct. | .131 | .150 |
| Shots on goal-Attempts | 177-359 | 121-240 |
| SOG pct. | .493 | .504 |
| Shots/Game | 15.6 | 10.4 |
| CORNER KICKS | 137 | 93 |
| PENALTY KICKS | 6-6 | 4-4 |
| OFFSIDES | 60 | 42 |
| PENALTIES | ||
| Yellow cards | 28 | 43 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 1294 | 2563 |
| Dates/Avg Per Date | 8/162 | 13/197 |
| Neutral Site #/Avg | 2/88 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Cameron Allen | 23-22 | 1882 | 10 | 7 | 27 | 84 | .119 | 42 | .500 | 1-0 | 3 | 5-5 |
| 22 | Brandon Harley | 21-5 | 707 | 7 | 2 | 16 | 35 | .200 | 17 | .486 | 1-0 | 2 | 0-0 |
| 10 | Keysean Brant-Sharp | 21-15 | 1235 | 5 | 4 | 14 | 55 | .091 | 29 | .527 | 4-0 | 2 | 0-0 |
| 14 | Christopher Fuentes | 23-11 | 946 | 6 | 1 | 13 | 23 | .261 | 13 | .565 | 2-0 | 2 | 0-0 |
| 7 | Jordan Saling | 23-23 | 1995 | 5 | 2 | 12 | 31 | .161 | 18 | .581 | 1-0 | 2 | 1-1 |
| 11 | Dromo Quaye | 23-19 | 1500 | 5 | 1 | 11 | 33 | .152 | 14 | .424 | 3-0 | 1 | 0-0 |
| 9 | Kyle Adams | 16-8 | 736 | 4 | 1 | 9 | 26 | .154 | 14 | .538 | 0-0 | 1 | 0-0 |
| 23 | Parker Solowey | 15-1 | 449 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Dylan Fogerty | 20-18 | 1519 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 2-1 | 0 | 0-0 |
| 3 | Zach Perez | 20-20 | 1764 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
| 16 | Josh Strickon | 18-0 | 263 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 |
| 19 | Ryan Goggins | 7-1 | 115 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Ian Calcaterra | 7-0 | 165 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Chris Laccetti | 2-0 | 78 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Jordan Rosenblum | 20-10 | 853 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 5 | x-Charlie Lizardo | 12-8 | 853 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 5-0 | 0 | 0-0 |
| 21 | Connor Sweeney | 23-16 | 1464 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| 2 | Andre Michalec | 20-14 | 1349 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 8 | Johan Arango-Ramirez | 10-0 | 174 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | Joey Lettera | 10-3 | 260 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 25 | Christian McCartney | 7-2 | 213 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Vincenzo Galvano | 14-11 | 661 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Ryan Bartel | 23-22 | 1803 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 4 | Martin Menendez | 7-1 | 175 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Gabriel Reyes | 6-5 | 411 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Kyle Quigley | 19-7 | 1702 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 23 | - | 47 | 32 | 126 | 359 | .131 | 177 | .493 | 28-1 | 14 | 6-6 | |
| Opponents........... | 23 | - | 36 | 23 | 95 | 240 | .150 | 121 | .504 | 43-3 | 8 | 4-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Gabriel Reyes | 6-4 | 492:23 | 7 | 1.28 | 13 | .650 | 4 | 0 | 0 | 2.0 | 41 |
| 0 | Kyle Quigley | 19-19 | 1620:27 | 29 | 1.61 | 70 | .707 | 10 | 7 | 1 | 3.0 | 190 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 23 | 2112:50 | 36 | 1.53 | 85 | .702 | 14 | 7 | 1 | 5 | 231 | |
| Opponents........... | 23 | 2112:50 | 47 | 2.00 | 130 | .734 | 7 | 14 | 1 | 2 | 339 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William Paterson | 23 | 21 | 2 | 1 | 47 |
| Opponents | 11 | 24 | 1 | 0 | 36 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William Paterson | 167 | 179 | 7 | 6 | 359 |
| Opponents | 103 | 130 | 7 | 0 | 240 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William Paterson | 41 | 42 | 2 | 0 | 85 |
| Opponents | 57 | 67 | 5 | 1 | 130 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William Paterson | 60 | 73 | 2 | 2 | 137 |
| Opponents | 45 | 43 | 5 | 0 | 93 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William Paterson | 133 | 139 | 4 | 1 | 277 |
| Opponents | 183 | 177 | 8 | 0 | 368 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-8-1 Conf: 4-5-0 Home: 5-3-0 Away: 8-5-0 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
17 Cameron Allen 23-22 10 7 27 84 .119 42 .500 1-0 3 5 9-9 3 2 8 33 .091 15 .455 1-0 1 2
22 Brandon Harley 21-5 7 2 16 35 .200 17 .486 1-0 2 0 8-1 3 1 7 11 .273 5 .455 1-0 1 0
10 Keysean Brant-Sharp 21-15 5 4 14 55 .091 29 .527 4-0 2 0 9-8 0 1 1 24 .000 9 .375 3-0 0 0
14 Christopher Fuentes 23-11 6 1 13 23 .261 13 .565 2-0 2 0 9-5 2 0 4 9 .222 4 .444 2-0 1 0
7 Jordan Saling 23-23 5 2 12 31 .161 18 .581 1-0 2 1 9-9 1 1 3 8 .125 5 .625 1-0 0 0
11 Dromo Quaye 23-19 5 1 11 33 .152 14 .424 3-0 1 0 9-8 3 1 7 13 .231 8 .615 3-0 1 0
9 Kyle Adams 16-8 4 1 9 26 .154 14 .538 0-0 1 0 6-3 2 0 4 6 .333 3 .500 0-0 0 0
23 Parker Solowey 15-1 1 1 3 3 .333 3 1.000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Dylan Fogerty 20-18 0 3 3 10 .000 2 .200 2-1 0 0 8-7 0 0 0 5 .000 1 .200 1-0 0 0
3 Zach Perez 20-20 0 3 3 9 .000 3 .333 1-0 0 0 7-7 0 0 0 2 .000 1 .500 0-0 0 0
16 Josh Strickon 18-0 1 0 2 9 .111 5 .556 1-0 1 0 7-0 0 0 0 2 .000 2 1.000 0-0 0 0
19 Ryan Goggins 7-1 1 0 2 4 .250 4 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Ian Calcaterra 7-0 1 0 2 3 .333 3 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Chris Laccetti 2-0 1 0 2 2 .500 2 1.000 0-0 0 0 -
24 Jordan Rosenblum 20-10 0 2 2 6 .000 0 .000 1-0 0 0 7-3 0 2 2 1 .000 0 .000 0-0 0 0
5 x-Charlie Lizardo 12-8 0 2 2 5 .000 1 .200 5-0 0 0 4-3 0 1 1 2 .000 1 .500 3-0 0 0
21 Connor Sweeney 23-16 0 1 1 9 .000 2 .222 0-0 0 0 9-7 0 0 0 1 .000 0 .000 0-0 0 0
2 Andre Michalec 20-14 0 1 1 2 .000 1 .500 0-0 0 0 9-8 0 1 1 1 .000 1 1.000 0-0 0 0
8 Johan Arango-Ramirez 10-0 0 1 1 1 .000 1 1.000 1-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
12 Joey Lettera 10-3 0 0 0 3 .000 1 .333 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Christian McCartney 7-2 0 0 0 2 .000 2 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Vincenzo Galvano 14-11 0 0 0 2 .000 0 .000 0-0 0 0 5-3 0 0 0 1 .000 0 .000 0-0 0 0
6 Ryan Bartel 23-22 0 0 0 2 .000 0 .000 2-0 0 0 9-9 0 0 0 1 .000 0 .000 1-0 0 0
4 Martin Menendez 7-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Gabriel Reyes 6-5 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Kyle Quigley 19-7 0 0 0 0 .000 0 .000 0-0 0 0 7-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 47 32 126 359 .131 177 .493 28-1 14 6 9 14 10 38 121 .116 56 .463 17-0 4 2
Opponents........... 0 36 23 95 240 .150 121 .504 43-3 8 4 9 16 12 44 100 .160 53 .530 21-2 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Gabriel Reyes 6-4 492:23 7 1.28 13 .650 4 0 0 2.0 3-2 274:03 5 1.64 10 .667 2 0 0 1.0
0 Kyle Quigley 19-19 1620:27 29 1.61 70 .707 10 7 1 3.0 7-7 555:32 11 1.78 27 .711 2 4 0 1.0
Total............... 23 2112:50 36 1.53 85 .702 14 7 1 5 9 829:35 16 1.74 37 .698 4 4 0 2
Opponents........... 23 2112:50 47 2.00 130 .734 7 14 1 2 9 829:35 14 1.52 42 .750 4 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
William Paterson.... 167 179 7 6 - 359 William Paterson.... 53 61 4 3 - 121
Opponents........... 103 130 7 0 - 240 Opponents........... 45 54 1 0 - 100
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
William Paterson.... 23 21 2 1 - 47 William Paterson.... 6 6 1 1 - 14
Opponents........... 11 24 1 0 - 36 Opponents........... 3 12 1 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
William Paterson.... 41 42 2 0 - 85 William Paterson.... 20 17 0 0 - 37
Opponents........... 57 67 5 1 - 130 Opponents........... 10 28 3 1 - 42
ATTENDANCE SUMMARY WPU OPP ATTENDANCE SUMMARY WPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1294 2563 Total.................... 784 1053
Dates/Avg Per Date....... 8/162 13/197 Dates/Avg Per Date....... 4/196 5/211
Neutral Site #/Avg....... 2/88 Neutral Site #/Avg....... 0/0
|