2019 NJAC MEN'S SOCCER STATISTICS

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Kean 23 444 358 62 139 2-1 34-8
Montclair State 25 394 357 56 164 4-3 32-4
New Jersey City 22 405 301 46 114 7-3 27-10
Ramapo 18 311 249 62 103 4-4 25-0
Rowan 22 347 421 59 106 1-1 64-6
Rutgers-Camden 21 314 252 31 110 0-0 35-4
Rutgers-Newark 18 295 195 27 95 5-3 31-4
Stockton 20 260 225 21 93 4-2 14-7
The College of NJ 18 241 234 45 76 6-4 24-3
William Paterson 18 241 191 43 89 10-7 11-0
 
SHOTS GP No. Avg/G
1. Kean 23 444 19.30
2. New Jersey City 22 405 18.41
3. Montclair State 25 394 15.76
4. Rowan 22 347 15.77
5. Rutgers-Camden 21 314 14.95
6. Ramapo 18 311 17.28
7. Rutgers-Newark 18 295 16.39
8. Stockton 20 260 13.00
9. The College of NJ 18 241 13.39
William Paterson 18 241 13.39
 
POINTS GP No. Avg/G
1. Montclair State 25 170 6.80
2. New Jersey City 22 130 5.91
3. Kean 23 126 5.48
4. Ramapo 18 116 6.44
5. Rowan 22 109 4.95
Rutgers-Newark 18 109 6.06
7. Stockton 20 104 5.20
8. Rutgers-Camden 21 100 4.76
9. The College of NJ 18 83 4.61
10. William Paterson 18 79 4.39
 
GOALS GP No. Avg/G
1. Montclair State 25 64 2.56
2. Kean 23 49 2.13
3. New Jersey City 22 47 2.14
4. Rutgers-Newark 18 41 2.28
5. Ramapo 18 40 2.22
Rowan 22 40 1.82
7. Stockton 20 38 1.90
8. Rutgers-Camden 21 37 1.76
9. The College of NJ 18 32 1.78
10. William Paterson 18 30 1.67
 
GOALS PER GAME GP No. Avg/G
1. Montclair State 25 64 2.56
2. Rutgers-Newark 18 41 2.28
3. Ramapo 18 40 2.22
4. New Jersey City 22 47 2.14
5. Kean 23 49 2.13
6. Stockton 20 38 1.90
7. Rowan 22 40 1.82
8. The College of NJ 18 32 1.78
9. Rutgers-Camden 21 37 1.76
10. William Paterson 18 30 1.67
 
ASSISTS GP No. Avg/G
1. Montclair State 25 42 1.68
2. New Jersey City 22 36 1.64
Ramapo 18 36 2.00
4. Rowan 22 29 1.32
5. Kean 23 28 1.22
Stockton 20 28 1.40
7. Rutgers-Newark 18 27 1.50
8. Rutgers-Camden 21 26 1.24
9. The College of NJ 18 19 1.06
William Paterson 18 19 1.06
 
ASSISTS PER GAME GP No. Avg/G
1. Ramapo 18 36 2.00
2. Montclair State 25 42 1.68
3. New Jersey City 22 36 1.64
4. Rutgers-Newark 18 27 1.50
5. Stockton 20 28 1.40
6. Rowan 22 29 1.32
7. Rutgers-Camden 21 26 1.24
8. Kean 23 28 1.22
9. The College of NJ 18 19 1.06
William Paterson 18 19 1.06
 
GOALS ALLOWED GP No. Avg/G
1. Ramapo 18 16 0.89
Stockton 20 16 0.80
3. Montclair State 25 20 0.80
4. Rutgers-Camden 21 23 1.10
5. The College of NJ 18 25 1.39
6. Rowan 22 27 1.23
7. Kean 23 29 1.26
8. Rutgers-Newark 18 30 1.67
9. New Jersey City 22 34 1.55
10. William Paterson 18 36 2.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Stockton 20 16 1892:04 0.76
2. Montclair State 25 20 2320:43 0.78
3. Ramapo 18 16 1720:00 0.84
4. Rutgers-Camden 21 23 1979:04 1.05
5. Rowan 22 27 2103:57 1.15
6. Kean 23 29 2159:28 1.21
7. The College of NJ 18 25 1715:00 1.31
8. New Jersey City 22 34 2003:20 1.53
9. Rutgers-Newark 18 30 1660:00 1.63
10. William Paterson 18 36 1715:41 1.89
 
SAVES GP Saves Avg/G
1. New Jersey City 22 125 5.68
2. William Paterson 18 110 6.11
3. Rutgers-Camden 21 94 4.48
4. The College of NJ 18 93 5.17
5. Rowan 22 89 4.05
Rutgers-Newark 18 89 4.94
7. Montclair State 25 83 3.32
8. Ramapo 18 82 4.56
9. Kean 23 74 3.22
10. Stockton 20 57 2.85
 
SHUTOUTS GP No. Avg/G
1. Montclair State 25 12 0.48
2. Stockton 20 9 0.45
Rutgers-Camden 21 9 0.43
4. Ramapo 18 7 0.39
5. Rowan 22 6 0.27
New Jersey City 22 6 0.27
Kean 23 6 0.26
8. The College of NJ 18 5 0.28
9. William Paterson 18 4 0.22
Rutgers-Newark 18 4 0.22
 
FOULS GP No. Avg/G
1. Rowan 22 421 19.14
2. Kean 23 358 15.57
3. Montclair State 25 357 14.28
4. New Jersey City 22 301 13.68
5. Rutgers-Camden 21 252 12.00
6. Ramapo 18 249 13.83
7. The College of NJ 18 234 13.00
8. Stockton 20 225 11.25
9. Rutgers-Newark 18 195 10.83
10. William Paterson 18 191 10.61
 
CORNERS GP No. Avg/G
1. Montclair State 25 164 6.56
2. Kean 23 139 6.04
3. New Jersey City 22 114 5.18
4. Rutgers-Camden 21 110 5.24
5. Rowan 22 106 4.82
6. Ramapo 18 103 5.72
7. Rutgers-Newark 18 95 5.28
8. Stockton 20 93 4.65
9. William Paterson 18 89 4.94
10. The College of NJ 18 76 4.22
 
OFFSIDES GP No. Avg/G
1. Kean 23 62 2.70
Ramapo 18 62 3.44
3. Rowan 22 59 2.68
4. Montclair State 25 56 2.24
5. New Jersey City 22 46 2.09
6. The College of NJ 18 45 2.50
7. William Paterson 18 43 2.39
8. Rutgers-Camden 21 31 1.48
9. Rutgers-Newark 18 27 1.50
10. Stockton 20 21 1.05
 
YELLOW CARDS GP No. Avg/G
1. Rowan 22 64 2.91
2. Rutgers-Camden 21 35 1.67
3. Kean 23 34 1.48
4. Montclair State 25 32 1.28
5. Rutgers-Newark 18 31 1.72
6. New Jersey City 22 27 1.23
7. Ramapo 18 25 1.39
8. The College of NJ 18 24 1.33
9. Stockton 20 14 0.70
10. William Paterson 18 11 0.61
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Ramapo 6-1-2 .778 18 10   11-2-5 .750 40 16
Montclair State 6-2-1 .722 16 8   18-5-2 .760 64 20
Rutgers-Camden 5-2-2 .667 15 11   13-5-3 .690 37 23
Rowan 5-3-1 .611 18 12   12-6-4 .636 40 27
Kean 3-3-3 .500 15 13   12-8-3 .587 49 29
The College of NJ 2-3-4 .444 12 12   10-4-4 .667 32 25
Stockton 3-4-2 .444 12 11   10-6-4 .600 38 16
Rutgers-Newark 3-4-2 .444 16 15   7-9-2 .444 41 30
William Paterson 2-4-3 .389 8 19   6-8-4 .444 30 36
New Jersey City 0-9-0 .000 4 23   11-10-1 .523 47 34
 
Current unbeaten streak No. Record in streak
Rutgers-Camden 4 2-0-2
Rutgers-Newark 3 2-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Kean 23 49-29 2.13-1.26 +0.87 1-2 444 74 71.8 139
Montclair State 25 64-20 2.56-0.80 +1.76 3-4 394 83 80.6 164
New Jersey City 22 47-34 2.14-1.55 +0.59 3-7 405 125 78.6 114
Ramapo 18 40-16 2.22-0.89 +1.33 4-4 311 82 83.7 103
Rowan 22 40-27 1.82-1.23 +0.59 1-1 347 89 76.7 106
Rutgers-Camden 21 37-23 1.76-1.10 +0.67 0-0 314 94 80.3 110
Rutgers-Newark 18 41-30 2.28-1.67 +0.61 3-5 295 89 74.8 95
Stockton 20 38-16 1.90-0.80 +1.10 2-4 260 57 78.1 93
The College of NJ 18 32-25 1.78-1.39 +0.39 4-6 241 93 78.8 76
William Paterson 18 30-36 1.67-2.00 -0.33 7-10 241 110 75.3 89
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Kean 8-914 114   10-2266 227   5-629 126   23-3809 166
Montclair State 13-3524 271   9-1642 182   3-640 213   25-5806 232
New Jersey City 10-1381 138   11-1527 139   1-0 0   22-2908 132
Ramapo 9-1010 112   9-1568 174   0-0 0   18-2578 143
Rowan 8-2886 361   11-2674 243   3-392 131   22-5952 271
Rutgers-Camden 12-1294 108   7-1244 178   2-489 244   21-3027 144
Rutgers-Newark 10-4257 426   8-1841 230   0-0 0   18-6098 339
Stockton 10-1193 119   8-1887 236   2-202 101   20-3282 164
The College of NJ 7-1756 251   7-1700 243   4-519 130   18-3975 221
William Paterson 7-990 141   7-1216 174   4-175 44   18-2381 132
Totals 94-19205 204   87-17565 202   24-3046 127   205-39816 194  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Joseph Fala-RCNJ 17 98 5.76
2. Edric De Paula-NJCU 20 68 3.40
3. Skyler Diggs-RCU 20 66 3.30
4. Max Acosta-KEAN 23 62 2.70
5. Joe Burgos-NJCU 22 61 2.77
6. Matt Hendrickson-ROW 17 60 3.53
7. Felipe Lucas-KEAN 16 56 3.50
8. Alex Nicol-KEAN 23 54 2.35
9. Joni Gjyleri-RCU 20 51 2.55
10. Ryan Silva-RNU 18 50 2.78
Oscar Sanchez-MSU 24 50 2.08
12. Ervin Gjeli-STO 18 45 2.50
13. Bashkim Saiti-RCNJ 18 42 2.33
14. Jay Vandermark-ROW 20 41 2.05
15. Keysean Brant-Sharp-WPU 14 40 2.86
Koshane Marshall-NJCU 22 40 1.82
17. Modou Sowe-ROW 21 37 1.76
18. Nixon Soglo-MSU 21 36 1.71
19. Samuel Ansah-NJCU 21 35 1.67
20. Chad Yates-ROW 20 34 1.70
21. Dromo Quaye-WPU 16 33 2.06
Christian Bik-STO 20 33 1.65
23. Justin Charkowski-RCNJ 17 32 1.88
24. Franco Catania-RNU 9 30 3.33
Justin Dominique-TCNJ 16 30 1.88
Justin Goldberg-MSU 22 30 1.36
27. Larry Abanilla-STO 18 29 1.61
John Maxted-STO 19 29 1.53
29. Joao Fernandes-NJCU 19 28 1.47
30. Raul Macedo-RCNJ 18 27 1.50
Dino Branco-RNU 18 27 1.50
Oscar Perez-NJCU 19 27 1.42
 
SHOTS PER GAME GP No. Avg/G
1. Joseph Fala-RCNJ 17 98 5.76
2. Matt Hendrickson-ROW 17 60 3.53
3. Felipe Lucas-KEAN 16 56 3.50
4. Edric De Paula-NJCU 20 68 3.40
5. Franco Catania-RNU 9 30 3.33
6. Skyler Diggs-RCU 20 66 3.30
7. Keysean Brant-Sharp-WPU 14 40 2.86
8. Ryan Silva-RNU 18 50 2.78
Miguel Sencion-RNU 9 25 2.78
10. Joe Burgos-NJCU 22 61 2.77
11. Max Acosta-KEAN 23 62 2.70
12. Joni Gjyleri-RCU 20 51 2.55
13. Ervin Gjeli-STO 18 45 2.50
14. Alex Nicol-KEAN 23 54 2.35
15. Bashkim Saiti-RCNJ 18 42 2.33
16. Oscar Sanchez-MSU 24 50 2.08
17. Dromo Quaye-WPU 16 33 2.06
18. Jay Vandermark-ROW 20 41 2.05
19. Ryan Vazquez-TCNJ 11 21 1.91
20. Justin Charkowski-RCNJ 17 32 1.88
21. Justin Dominique-TCNJ 16 30 1.88
22. Koshane Marshall-NJCU 22 40 1.82
23. Modou Sowe-ROW 21 37 1.76
24. Nixon Soglo-MSU 21 36 1.71
25. Chad Yates-ROW 20 34 1.70
26. Samuel Ansah-NJCU 21 35 1.67
27. Christian Bik-STO 20 33 1.65
28. Larry Abanilla-STO 18 29 1.61
29. Anthony Oliveira-RNU 16 25 1.56
Sam Monaco-TCNJ 16 25 1.56
 
POINTS GP Goals Assists Points Avg/G
1. Joseph Fala-RCNJ 17 15 6 36 2.12
2. Oscar Sanchez-MSU 24 15 1 31 1.29
3. Jay Vandermark-ROW 20 12 1 25 1.25
Skyler Diggs-RCU 20 12 1 25 1.25
5. Edric De Paula-NJCU 20 9 5 23 1.15
Max Acosta-KEAN 23 10 3 23 1.00
7. Felipe Lucas-KEAN 16 10 1 21 1.31
Joe Burgos-NJCU 22 7 7 21 0.95
9. Franco Catania-RNU 9 9 1 19 2.11
10. Nixon Soglo-MSU 21 8 2 18 0.86
11. Bashkim Saiti-RCNJ 18 8 1 17 0.94
Ervin Gjeli-STO 18 6 5 17 0.94
13. Joni Gjyleri-RCU 20 6 4 16 0.80
14. Jordan Saling-WPU 15 7 1 15 1.00
Matt Hendrickson-ROW 17 7 1 15 0.88
Koshane Marshall-NJCU 22 6 3 15 0.68
17. Raul Macedo-RCNJ 18 5 4 14 0.78
18. John Maxted-STO 19 6 1 13 0.68
Jose Huerta-MSU 20 5 3 13 0.65
Justin Goldberg-MSU 22 6 1 13 0.59
21. Nick Petrozziello-RCNJ 13 4 4 12 0.92
22. Anthony Oliveira-RNU 16 5 1 11 0.69
Kevin Esteves-TCNJ 17 4 3 11 0.65
24. Justin Dominique-TCNJ 16 4 2 10 0.62
Michael Maltese-TCNJ 17 4 2 10 0.59
Juwan Ash-RNU 17 4 2 10 0.59
Kyle Adams-WPU 18 3 4 10 0.56
Joao Fernandes-NJCU 19 4 2 10 0.53
Cristian Ognibene-RCU 20 4 2 10 0.50
30. Ryan Vazquez-TCNJ 11 4 1 9 0.82
Frank Oramas-MSU 17 3 3 9 0.53
Dante Bettino-TCNJ 18 4 1 9 0.50
Dino Branco-RNU 18 4 1 9 0.50
Joe Alba-RNU 18 2 5 9 0.50
Matt Neto-MSU 19 4 1 9 0.47
Michael Echeverria-STO 19 3 3 9 0.47
Wilby Alfred-ROW 20 2 5 9 0.45
Chad Yates-ROW 20 3 3 9 0.45
Samuel Ansah-NJCU 21 4 1 9 0.43
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Joseph Fala-RCNJ 17 15 6 36 2.12
2. Franco Catania-RNU 9 9 1 19 2.11
3. Felipe Lucas-KEAN 16 10 1 21 1.31
4. Oscar Sanchez-MSU 24 15 1 31 1.29
5. Skyler Diggs-RCU 20 12 1 25 1.25
Jay Vandermark-ROW 20 12 1 25 1.25
7. Edric De Paula-NJCU 20 9 5 23 1.15
8. Max Acosta-KEAN 23 10 3 23 1.00
Jordan Saling-WPU 15 7 1 15 1.00
10. Joe Burgos-NJCU 22 7 7 21 0.95
11. Ervin Gjeli-STO 18 6 5 17 0.94
Bashkim Saiti-RCNJ 18 8 1 17 0.94
13. Nick Petrozziello-RCNJ 13 4 4 12 0.92
14. Miguel Sencion-RNU 9 3 2 8 0.89
15. Matt Hendrickson-ROW 17 7 1 15 0.88
16. Nixon Soglo-MSU 21 8 2 18 0.86
17. Ryan Vazquez-TCNJ 11 4 1 9 0.82
18. Joni Gjyleri-RCU 20 6 4 16 0.80
19. Raul Macedo-RCNJ 18 5 4 14 0.78
20. Ariel Parada-RNU 11 3 2 8 0.73
21. Anthony Oliveira-RNU 16 5 1 11 0.69
22. John Maxted-STO 19 6 1 13 0.68
23. Koshane Marshall-NJCU 22 6 3 15 0.68
24. Jose Huerta-MSU 20 5 3 13 0.65
25. Kevin Esteves-TCNJ 17 4 3 11 0.65
26. Justin Dominique-TCNJ 16 4 2 10 0.62
27. Ahmed Moawad-RNU 10 3 0 6 0.60
28. Justin Goldberg-MSU 22 6 1 13 0.59
29. Michael Maltese-TCNJ 17 4 2 10 0.59
Juwan Ash-RNU 17 4 2 10 0.59
 
GOALS GP No. Avg/G
1. Joseph Fala-RCNJ 17 15 0.88
Oscar Sanchez-MSU 24 15 0.62
3. Jay Vandermark-ROW 20 12 0.60
Skyler Diggs-RCU 20 12 0.60
5. Felipe Lucas-KEAN 16 10 0.62
Max Acosta-KEAN 23 10 0.43
7. Franco Catania-RNU 9 9 1.00
Edric De Paula-NJCU 20 9 0.45
9. Bashkim Saiti-RCNJ 18 8 0.44
Nixon Soglo-MSU 21 8 0.38
11. Jordan Saling-WPU 15 7 0.47
Matt Hendrickson-ROW 17 7 0.41
Joe Burgos-NJCU 22 7 0.32
14. Ervin Gjeli-STO 18 6 0.33
John Maxted-STO 19 6 0.32
Joni Gjyleri-RCU 20 6 0.30
Koshane Marshall-NJCU 22 6 0.27
Justin Goldberg-MSU 22 6 0.27
19. Anthony Oliveira-RNU 16 5 0.31
Raul Macedo-RCNJ 18 5 0.28
Jose Huerta-MSU 20 5 0.25
22. Ryan Vazquez-TCNJ 11 4 0.36
Nick Petrozziello-RCNJ 13 4 0.31
Justin Dominique-TCNJ 16 4 0.25
Juwan Ash-RNU 17 4 0.24
Michael Maltese-TCNJ 17 4 0.24
Kevin Esteves-TCNJ 17 4 0.24
Dante Bettino-TCNJ 18 4 0.22
Dino Branco-RNU 18 4 0.22
Joao Fernandes-NJCU 19 4 0.21
Matt Neto-MSU 19 4 0.21
Cristian Ognibene-RCU 20 4 0.20
Samuel Ansah-NJCU 21 4 0.19
 
GOALS PER GAME GP No. Avg/G
1. Franco Catania-RNU 9 9 1.00
2. Joseph Fala-RCNJ 17 15 0.88
3. Oscar Sanchez-MSU 24 15 0.62
Felipe Lucas-KEAN 16 10 0.62
5. Jay Vandermark-ROW 20 12 0.60
Skyler Diggs-RCU 20 12 0.60
7. Jordan Saling-WPU 15 7 0.47
8. Edric De Paula-NJCU 20 9 0.45
9. Bashkim Saiti-RCNJ 18 8 0.44
10. Max Acosta-KEAN 23 10 0.43
11. Matt Hendrickson-ROW 17 7 0.41
12. Nixon Soglo-MSU 21 8 0.38
13. Ryan Vazquez-TCNJ 11 4 0.36
14. Ervin Gjeli-STO 18 6 0.33
Miguel Sencion-RNU 9 3 0.33
16. Joe Burgos-NJCU 22 7 0.32
17. John Maxted-STO 19 6 0.32
18. Anthony Oliveira-RNU 16 5 0.31
19. Nick Petrozziello-RCNJ 13 4 0.31
20. Joni Gjyleri-RCU 20 6 0.30
Ahmed Moawad-RNU 10 3 0.30
22. Raul Macedo-RCNJ 18 5 0.28
23. Justin Goldberg-MSU 22 6 0.27
Koshane Marshall-NJCU 22 6 0.27
Ariel Parada-RNU 11 3 0.27
26. Jose Huerta-MSU 20 5 0.25
Justin Dominique-TCNJ 16 4 0.25
Andrew Griggs-STO 12 3 0.25
29. Kevin Esteves-TCNJ 17 4 0.24
Michael Maltese-TCNJ 17 4 0.24
Juwan Ash-RNU 17 4 0.24
 
ASSISTS GP No. Avg/G
1. Joe Burgos-NJCU 22 7 0.32
2. Ariton Mimini-RCNJ 17 6 0.35
Joseph Fala-RCNJ 17 6 0.35
4. Joe Alba-RNU 18 5 0.28
Ervin Gjeli-STO 18 5 0.28
Edric De Paula-NJCU 20 5 0.25
Wilby Alfred-ROW 20 5 0.25
Stefan Koroman-MSU 25 5 0.20
9. Nick Petrozziello-RCNJ 13 4 0.31
Justin Charkowski-RCNJ 17 4 0.24
Raul Macedo-RCNJ 18 4 0.22
Felix Pereyra-KEAN 18 4 0.22
Enrique Sanchez-RCU 18 4 0.22
Kyle Adams-WPU 18 4 0.22
Chris Taraska-RCU 19 4 0.21
Joni Gjyleri-RCU 20 4 0.20
Anthony Pelaez-MSU 22 4 0.18
Matt Fahey-ROW 22 4 0.18
19. David Moreira-WPU 14 3 0.21
Mohamed Elgayar-ROW 14 3 0.21
Kevin Alvarez-NJCU 15 3 0.20
Kadir Karagoz-RNU 15 3 0.20
Ryan Santos-TCNJ 16 3 0.19
Sam Monaco-TCNJ 16 3 0.19
Mark Buckel-RCNJ 17 3 0.18
Frank Oramas-MSU 17 3 0.18
Kevin Esteves-TCNJ 17 3 0.18
Ryan Silva-RNU 18 3 0.17
Larry Abanilla-STO 18 3 0.17
Michael Echeverria-STO 19 3 0.16
Chad Yates-ROW 20 3 0.15
Jose Huerta-MSU 20 3 0.15
Max Bond-STO 20 3 0.15
Christian Bik-STO 20 3 0.15
Koshane Marshall-NJCU 22 3 0.14
Calvin Carbajal-KEAN 22 3 0.14
Michael Ferrara-ROW 22 3 0.14
Max Acosta-KEAN 23 3 0.13
Colin Mulligan-MSU 25 3 0.12
Brogan Quigley-MSU 25 3 0.12
 
ASSISTS PER GAME GP No. Avg/G
1. Joseph Fala-RCNJ 17 6 0.35
Ariton Mimini-RCNJ 17 6 0.35
3. Joe Burgos-NJCU 22 7 0.32
4. Nick Petrozziello-RCNJ 13 4 0.31
5. Joe Alba-RNU 18 5 0.28
Ervin Gjeli-STO 18 5 0.28
7. Wilby Alfred-ROW 20 5 0.25
Edric De Paula-NJCU 20 5 0.25
9. Justin Charkowski-RCNJ 17 4 0.24
10. Raul Macedo-RCNJ 18 4 0.22
Felix Pereyra-KEAN 18 4 0.22
Kyle Adams-WPU 18 4 0.22
Enrique Sanchez-RCU 18 4 0.22
Miguel Sencion-RNU 9 2 0.22
15. David Moreira-WPU 14 3 0.21
Mohamed Elgayar-ROW 14 3 0.21
17. Chris Taraska-RCU 19 4 0.21
18. Stefan Koroman-MSU 25 5 0.20
Joni Gjyleri-RCU 20 4 0.20
Kadir Karagoz-RNU 15 3 0.20
Kevin Alvarez-NJCU 15 3 0.20
22. Ryan Santos-TCNJ 16 3 0.19
Sam Monaco-TCNJ 16 3 0.19
24. Anthony Pelaez-MSU 22 4 0.18
Matt Fahey-ROW 22 4 0.18
Ariel Parada-RNU 11 2 0.18
27. Kevin Esteves-TCNJ 17 3 0.18
Frank Oramas-MSU 17 3 0.18
Mark Buckel-RCNJ 17 3 0.18
30. Ryan Silva-RNU 18 3 0.17
Larry Abanilla-STO 18 3 0.17
Brendan Deal-STO 12 2 0.17
 
GAME-WINNING GOALS GP No. Avg/G
1. Oscar Sanchez-MSU 24 7 0.29
2. Joseph Fala-RCNJ 17 6 0.35
Skyler Diggs-RCU 20 6 0.30
4. Jay Vandermark-ROW 20 4 0.20
Max Acosta-KEAN 23 4 0.17
6. Ryan Vazquez-TCNJ 11 3 0.27
Felipe Lucas-KEAN 16 3 0.19
Matt Hendrickson-ROW 17 3 0.18
Bashkim Saiti-RCNJ 18 3 0.17
John Maxted-STO 19 3 0.16
Jose Huerta-MSU 20 3 0.15
12. Jordan Saling-WPU 15 2 0.13
Anthony Oliveira-RNU 16 2 0.12
Kevin Esteves-TCNJ 17 2 0.12
Ervin Gjeli-STO 18 2 0.11
Dante Bettino-TCNJ 18 2 0.11
Dino Branco-RNU 18 2 0.11
Samuel Ansah-NJCU 21 2 0.10
Joe Burgos-NJCU 22 2 0.09
Damian Kolodziej-MSU 24 2 0.08
21. James Pike-TCNJ 5 1 0.20
Stephen Mecke-ROW 6 1 0.17
Miguel Sencion-RNU 9 1 0.11
Franco Catania-RNU 9 1 0.11
Ryan Logar-ROW 11 1 0.09
Nick Bogado-WPU 11 1 0.09
Osei Agyemang-WPU 11 1 0.09
Brent Llewellyn-MSU 13 1 0.08
Nick Petrozziello-RCNJ 13 1 0.08
Joaovictor Lebrao-KEAN 14 1 0.07
Keysean Brant-Sharp-WPU 14 1 0.07
Bryan Blandon-KEAN 15 1 0.07
Darnell Brown-RCU 15 1 0.07
Dromo Quaye-WPU 16 1 0.06
Ryan Farrell-NJCU 16 1 0.06
Sam Monaco-TCNJ 16 1 0.06
Drew Ruble-STO 16 1 0.06
Justin Dominique-TCNJ 16 1 0.06
Luis Rivadeneira-RCU 17 1 0.06
Frank Oramas-MSU 17 1 0.06
Luis Laing-NJCU 18 1 0.06
Enrique Sanchez-RCU 18 1 0.06
Kevin Ocampo-RNU 18 1 0.06
Michael Knapp-MSU 18 1 0.06
Joel Burgos-STO 18 1 0.06
Erick Chicas-MSU 18 1 0.06
Patrick Grudnik-RCU 18 1 0.06
Raul Macedo-RCNJ 18 1 0.06
Jake Santos-KEAN 18 1 0.06
Walter Barreto-RCU 18 1 0.06
Orlando Alcântara-NJCU 19 1 0.05
Edric De Paula-NJCU 20 1 0.05
Ryan Cheslock-STO 20 1 0.05
Patryk Kowal-KEAN 20 1 0.05
Chad Yates-ROW 20 1 0.05
Christian Bik-STO 20 1 0.05
Joni Gjyleri-RCU 20 1 0.05
Max Bond-STO 20 1 0.05
Kaito Kitazawa-RCU 21 1 0.05
Modou Sowe-ROW 21 1 0.05
Kevin Primich-ROW 21 1 0.05
Koshane Marshall-NJCU 22 1 0.05
Ron Jones-NJCU 22 1 0.05
Michael Ferrara-ROW 22 1 0.05
Nelson Segovia-NJCU 22 1 0.05
Alex Nicol-KEAN 23 1 0.04
Brogan Quigley-MSU 25 1 0.04
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Dino Gromitsaris-STO 19 15 1653:52 0.82
2. Michael Mejia-MSU 20 18 1819:40 0.89
3. Joshua Schaffer-RCNJ 14 14 1271:51 0.99
4. Kieran Burns-RCU 14 14 1200:49 1.05
5. James Weinberg-ROW 22 27 2065:18 1.18
6. Dillon Konzelmann-KEAN 20 26 1871:07 1.25
7. Daniel Mecadon-TCNJ 18 25 1715:00 1.31
8. Andres Medina-RNU 16 24 1382:10 1.56
9. Aldahir Cazun-NJCU 22 33 1888:09 1.57
10. Thomas Hatch-WPU 14 26 1286:44 1.82
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Joshua Schaffer-RCNJ 14 59 14 .808
2. Kieran Burns-RCU 14 55 14 .797
3. Michael Mejia-MSU 20 67 18 .788
4. Aldahir Cazun-NJCU 22 122 33 .787
5. Daniel Mecadon-TCNJ 18 92 25 .786
6. Andres Medina-RNU 16 81 24 .771
7. Thomas Hatch-WPU 14 85 26 .766
8. James Weinberg-ROW 22 87 27 .763
9. Dino Gromitsaris-STO 19 45 15 .750
10. Dillon Konzelmann-KEAN 20 73 26 .737
 
SAVES GP No. Avg/G
1. Aldahir Cazun-NJCU 22 122 5.55
2. Daniel Mecadon-TCNJ 18 92 5.11
3. James Weinberg-ROW 22 87 3.95
4. Thomas Hatch-WPU 14 85 6.07
5. Andres Medina-RNU 16 81 5.06
6. Dillon Konzelmann-KEAN 20 73 3.65
7. Michael Mejia-MSU 20 67 3.35
8. Joshua Schaffer-RCNJ 14 59 4.21
9. Kieran Burns-RCU 14 55 3.93
10. Dino Gromitsaris-STO 19 45 2.37
11. Kyler White-RCU 7 27 3.86
12. Kyle Quigley-WPU 4 21 5.25
13. Noah Beverin-RCNJ 4 19 4.75
14. Dean DePinto-MSU 6 11 1.83
15. Juan Bahena-RCU 2 8 4.00
16. Michael Lescano-STO 3 5 1.67
Christian Andrach-RNU 4 5 1.25
18. Matthew Wilcox-RCNJ 1 3 3.00
Chris Lenahan-RCU 1 3 3.00
Danny Montehermoso-NJCU 4 3 0.75
21. Zach Bible-MSU 1 2 2.00
22. Sean Furtek-WPU 1 1 1.00
Liam Brett-STO 2 1 0.50
Malcom Moreira-KEAN 2 1 0.50
Nicholas Linebaugh-RNU 2 1 0.50
Travis Yates-STO 3 1 0.33
Gabriel Reyes-WPU 3 1 0.33
Shane McBride-ROW 3 1 0.33
 
SAVES PER GAME GP No. Avg/G
1. Thomas Hatch-WPU 14 85 6.07
2. Aldahir Cazun-NJCU 22 122 5.55
3. Daniel Mecadon-TCNJ 18 92 5.11
4. Andres Medina-RNU 16 81 5.06
5. Joshua Schaffer-RCNJ 14 59 4.21
6. James Weinberg-ROW 22 87 3.95
7. Kieran Burns-RCU 14 55 3.93
8. Dillon Konzelmann-KEAN 20 73 3.65
9. Michael Mejia-MSU 20 67 3.35
10. Dino Gromitsaris-STO 19 45 2.37
 
SHUTOUTS GP Shutouts Sho/G
1. Michael Mejia-MSU 20 7 0.35
2. Kieran Burns-RCU 14 6 0.43
Dino Gromitsaris-STO 19 6 0.32
