2019 NJAC MEN'S SOCCER STATISTICS

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Kean 9 151 152 18 50 2-1 14-7
Montclair State 9 120 130 23 55 0-0 17-2
New Jersey City 9 104 165 8 31 3-1 19-3
Ramapo 9 145 121 24 52 3-3 13-0
Rowan 9 147 177 34 50 0-0 21-0
Rutgers-Camden 9 124 122 14 43 0-0 18-3
Rutgers-Newark 9 139 97 19 47 3-2 13-4
Stockton 9 116 110 11 39 2-0 6-7
The College of NJ 9 138 131 26 37 3-2 13-1
William Paterson 9 108 98 22 42 1-0 7-0
 
SHOTS GP No. Avg/G
1. Kean 9 151 16.78
2. Rowan 9 147 16.33
3. Ramapo 9 145 16.11
4. Rutgers-Newark 9 139 15.44
5. The College of NJ 9 138 15.33
6. Rutgers-Camden 9 124 13.78
7. Montclair State 9 120 13.33
8. Stockton 9 116 12.89
9. William Paterson 9 108 12.00
10. New Jersey City 9 104 11.56
 
POINTS GP No. Avg/G
1. Ramapo 9 50 5.56
2. Rowan 9 49 5.44
3. Rutgers-Newark 9 42 4.67
4. Montclair State 9 41 4.56
5. Rutgers-Camden 9 39 4.33
Kean 9 39 4.33
7. Stockton 9 34 3.78
8. The College of NJ 9 32 3.56
9. William Paterson 9 25 2.78
10. New Jersey City 9 10 1.11
 
GOALS GP No. Avg/G
1. Rowan 9 18 2.00
Ramapo 9 18 2.00
3. Montclair State 9 16 1.78
Rutgers-Newark 9 16 1.78
5. Rutgers-Camden 9 15 1.67
Kean 9 15 1.67
7. Stockton 9 12 1.33
The College of NJ 9 12 1.33
9. William Paterson 9 8 0.89
10. New Jersey City 9 4 0.44
 
GOALS PER GAME GP No. Avg/G
1. Ramapo 9 18 2.00
Rowan 9 18 2.00
3. Rutgers-Newark 9 16 1.78
Montclair State 9 16 1.78
5. Rutgers-Camden 9 15 1.67
Kean 9 15 1.67
7. Stockton 9 12 1.33
The College of NJ 9 12 1.33
9. William Paterson 9 8 0.89
10. New Jersey City 9 4 0.44
 
ASSISTS GP No. Avg/G
1. Ramapo 9 14 1.56
2. Rowan 9 13 1.44
3. Stockton 9 10 1.11
Rutgers-Newark 9 10 1.11
5. William Paterson 9 9 1.00
Rutgers-Camden 9 9 1.00
Montclair State 9 9 1.00
Kean 9 9 1.00
9. The College of NJ 9 8 0.89
10. New Jersey City 9 2 0.22
 
ASSISTS PER GAME GP No. Avg/G
1. Ramapo 9 14 1.56
2. Rowan 9 13 1.44
3. Stockton 9 10 1.11
Rutgers-Newark 9 10 1.11
5. Kean 9 9 1.00
Montclair State 9 9 1.00
William Paterson 9 9 1.00
Rutgers-Camden 9 9 1.00
9. The College of NJ 9 8 0.89
10. New Jersey City 9 2 0.22
 
GOALS ALLOWED GP No. Avg/G
1. Montclair State 9 8 0.89
2. Ramapo 9 10 1.11
3. Rutgers-Camden 9 11 1.22
Stockton 9 11 1.22
5. Rowan 9 12 1.33
The College of NJ 9 12 1.33
7. Kean 9 13 1.44
8. Rutgers-Newark 9 15 1.67
9. William Paterson 9 19 2.11
10. New Jersey City 9 23 2.56
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Montclair State 9 8 841:11 0.86
2. Ramapo 9 10 850:00 1.06
3. Stockton 9 11 862:04 1.15
Rutgers-Camden 9 11 862:04 1.15
5. The College of NJ 9 12 890:00 1.21
6. Rowan 9 12 844:58 1.28
7. Kean 9 13 870:00 1.34
8. Rutgers-Newark 9 15 850:00 1.59
9. William Paterson 9 19 870:00 1.97
10. New Jersey City 9 23 810:00 2.56
 
SAVES GP Saves Avg/G
1. New Jersey City 9 70 7.78
2. William Paterson 9 66 7.33
3. The College of NJ 9 54 6.00
4. Rutgers-Newark 9 50 5.56
5. Ramapo 9 43 4.78
Rutgers-Camden 9 43 4.78
7. Montclair State 9 33 3.67
8. Rowan 9 32 3.56
9. Kean 9 27 3.00
10. Stockton 9 25 2.78
 
SHUTOUTS GP No. Avg/G
1. Montclair State 9 4 0.44
Rutgers-Camden 9 4 0.44
3. Ramapo 9 3 0.33
The College of NJ 9 3 0.33
5. Rowan 9 2 0.22
Rutgers-Newark 9 2 0.22
William Paterson 9 2 0.22
Stockton 9 2 0.22
9. Kean 9 1 0.11
10. New Jersey City 9 0 0.00
 
FOULS GP No. Avg/G
1. Rowan 9 177 19.67
2. New Jersey City 9 165 18.33
3. Kean 9 152 16.89
4. The College of NJ 9 131 14.56
5. Montclair State 9 130 14.44
6. Rutgers-Camden 9 122 13.56
7. Ramapo 9 121 13.44
8. Stockton 9 110 12.22
9. William Paterson 9 98 10.89
10. Rutgers-Newark 9 97 10.78
 
CORNERS GP No. Avg/G
1. Montclair State 9 55 6.11
2. Ramapo 9 52 5.78
3. Rowan 9 50 5.56
Kean 9 50 5.56
5. Rutgers-Newark 9 47 5.22
6. Rutgers-Camden 9 43 4.78
7. William Paterson 9 42 4.67
8. Stockton 9 39 4.33
9. The College of NJ 9 37 4.11
10. New Jersey City 9 31 3.44
 
OFFSIDES GP No. Avg/G
1. Rowan 9 34 3.78
2. The College of NJ 9 26 2.89
3. Ramapo 9 24 2.67
4. Montclair State 9 23 2.56
5. William Paterson 9 22 2.44
6. Rutgers-Newark 9 19 2.11
7. Kean 9 18 2.00
8. Rutgers-Camden 9 14 1.56
9. Stockton 9 11 1.22
10. New Jersey City 9 8 0.89
 
YELLOW CARDS GP No. Avg/G
1. Rowan 9 21 2.33
2. New Jersey City 9 19 2.11
3. Rutgers-Camden 9 18 2.00
4. Montclair State 9 17 1.89
5. Kean 9 14 1.56
6. The College of NJ 9 13 1.44
Rutgers-Newark 9 13 1.44
Ramapo 9 13 1.44
9. William Paterson 9 7 0.78
10. Stockton 9 6 0.67
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Ramapo 6-1-2 .778 18 10   6-1-2 .778 18 10
Montclair State 6-2-1 .722 16 8   6-2-1 .722 16 8
Rutgers-Camden 5-2-2 .667 15 11   5-2-2 .667 15 11
Rowan 5-3-1 .611 18 12   5-3-1 .611 18 12
Kean 3-3-3 .500 15 13   3-3-3 .500 15 13
Rutgers-Newark 3-4-2 .444 16 15   3-4-2 .444 16 15
Stockton 3-4-2 .444 12 11   3-4-2 .444 12 11
The College of NJ 2-3-4 .444 12 12   2-3-4 .444 12 12
William Paterson 2-4-3 .389 8 19   2-4-3 .389 8 19
New Jersey City 0-9-0 .000 4 23   0-9-0 .000 4 23
 
Current unbeaten streak No. Record in streak
Montclair State 7 6-0-1
Ramapo 5 4-0-1
Rutgers-Newark 3 2-0-1
Rutgers-Camden 2 1-0-1
Rowan 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Kean 9 15-13 1.67-1.44 +0.22 1-2 151 27 67.5 50
Montclair State 9 16-8 1.78-0.89 +0.89 0-0 120 33 80.5 55
New Jersey City 9 4-23 0.44-2.56 -2.11 1-3 104 70 75.3 31
Ramapo 9 18-10 2.00-1.11 +0.89 3-3 145 43 81.1 52
Rowan 9 18-12 2.00-1.33 +0.67 0-0 147 32 72.7 50
Rutgers-Camden 9 15-11 1.67-1.22 +0.44 0-0 124 43 79.6 43
Rutgers-Newark 9 16-15 1.78-1.67 +0.11 2-3 139 50 76.9 47
Stockton 9 12-11 1.33-1.22 +0.11 0-2 116 25 69.4 39
The College of NJ 9 12-12 1.33-1.33 +0.00 2-3 138 54 81.8 37
William Paterson 9 8-19 0.89-2.11 -1.22 0-1 108 66 77.6 42
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Kean 4-590 148   5-1033 207   0-0 0   9-1623 180
Montclair State 4-783 196   5-1019 204   0-0 0   9-1802 200
New Jersey City 5-900 180   4-999 250   0-0 0   9-1899 211
Ramapo 4-495 124   5-1045 209   0-0 0   9-1540 171
Rowan 5-2169 434   4-398 100   0-0 0   9-2567 285
Rutgers-Camden 4-421 105   5-1176 235   0-0 0   9-1597 177
Rutgers-Newark 5-2451 490   4-851 213   0-0 0   9-3302 367
Stockton 5-530 106   4-1175 294   0-0 0   9-1705 189
The College of NJ 4-1220 305   5-1458 292   0-0 0   9-2678 298
William Paterson 5-610 122   4-1015 254   0-0 0   9-1625 181
Totals 45-10169 226   45-10169 226   0-0 0   90-20338 226  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Joseph Fala-RCNJ 9 49 5.44
2. Matt Hendrickson-ROW 8 35 4.38
3. Skyler Diggs-RCU 9 29 3.22
Max Acosta-KEAN 9 29 3.22
5. Felipe Lucas-KEAN 6 23 3.83
Miguel Sencion-RNU 8 23 2.88
Edric De Paula-NJCU 9 23 2.56
8. Oscar Sanchez-MSU 9 21 2.33
Ryan Silva-RNU 9 21 2.33
10. Ervin Gjeli-STO 8 20 2.50
Bashkim Saiti-RCNJ 9 20 2.22
12. Franco Catania-RNU 5 19 3.80
Christian Bik-STO 9 19 2.11
14. Michael Maltese-TCNJ 8 18 2.25
Larry Abanilla-STO 9 18 2.00
Alex Nicol-KEAN 9 18 2.00
Joni Gjyleri-RCU 9 18 2.00
18. Justin Dominique-TCNJ 8 17 2.12
Ki Costa-ROW 9 17 1.89
Raul Macedo-RCNJ 9 17 1.89
21. Kevin Esteves-TCNJ 8 16 2.00
Joe Alba-RNU 9 16 1.78
Joe Burgos-NJCU 9 16 1.78
John Maxted-STO 9 16 1.78
Dante Bettino-TCNJ 9 16 1.78
26. Frank Oramas-MSU 8 14 1.75
Chad Yates-ROW 8 14 1.75
Jay Vandermark-ROW 8 14 1.75
Juwan Ash-RNU 9 14 1.56
Dromo Quaye-WPU 9 14 1.56
 
SHOTS PER GAME GP No. Avg/G
1. Joseph Fala-RCNJ 9 49 5.44
2. Matt Hendrickson-ROW 8 35 4.38
3. Felipe Lucas-KEAN 6 23 3.83
4. Franco Catania-RNU 5 19 3.80
5. Max Acosta-KEAN 9 29 3.22
Skyler Diggs-RCU 9 29 3.22
7. Miguel Sencion-RNU 8 23 2.88
8. Keysean Brant-Sharp-WPU 5 13 2.60
9. Edric De Paula-NJCU 9 23 2.56
10. Ervin Gjeli-STO 8 20 2.50
11. Oscar Sanchez-MSU 9 21 2.33
Ryan Silva-RNU 9 21 2.33
13. Michael Maltese-TCNJ 8 18 2.25
14. Bashkim Saiti-RCNJ 9 20 2.22
15. Ryan Vazquez-TCNJ 5 11 2.20
16. Justin Dominique-TCNJ 8 17 2.12
17. Christian Bik-STO 9 19 2.11
18. Alex Nicol-KEAN 9 18 2.00
Larry Abanilla-STO 9 18 2.00
Joni Gjyleri-RCU 9 18 2.00
Kevin Esteves-TCNJ 8 16 2.00
22. Raul Macedo-RCNJ 9 17 1.89
Ki Costa-ROW 9 17 1.89
24. Joe Burgos-NJCU 9 16 1.78
Dante Bettino-TCNJ 9 16 1.78
Joe Alba-RNU 9 16 1.78
John Maxted-STO 9 16 1.78
28. Jay Vandermark-ROW 8 14 1.75
Frank Oramas-MSU 8 14 1.75
Chad Yates-ROW 8 14 1.75
 
POINTS GP Goals Assists Points Avg/G
1. Joseph Fala-RCNJ 9 9 2 20 2.22
2. Franco Catania-RNU 5 7 1 15 3.00
3. Oscar Sanchez-MSU 9 6 1 13 1.44
4. Max Acosta-KEAN 9 6 0 12 1.33
5. Matt Hendrickson-ROW 8 4 1 9 1.12
6. Nick Petrozziello-RCNJ 7 3 2 8 1.14
Jay Vandermark-ROW 8 4 0 8 1.00
Chad Yates-ROW 8 3 2 8 1.00
9. Felipe Lucas-KEAN 6 3 1 7 1.17
Cristian Ognibene-RCU 8 3 1 7 0.88
Bashkim Saiti-RCNJ 9 3 1 7 0.78
12. Michael Maltese-TCNJ 8 3 0 6 0.75
Luke Yates-TCNJ 9 2 2 6 0.67
Raul Macedo-RCNJ 9 2 2 6 0.67
Joni Gjyleri-RCU 9 3 0 6 0.67
John Maxted-STO 9 3 0 6 0.67
Michael Echeverria-STO 9 2 2 6 0.67
18. Larry Abanilla-STO 9 1 3 5 0.56
Enrique Sanchez-RCU 9 1 3 5 0.56
20. Michael Knapp-MSU 6 2 0 4 0.67
Modou Sowe-ROW 8 2 0 4 0.50
Miguel Sencion-RNU 8 1 2 4 0.50
Osei Agyemang-WPU 8 2 0 4 0.50
Frank Oramas-MSU 8 1 2 4 0.50
Justin Dominique-TCNJ 8 2 0 4 0.50
Joe Alba-RNU 9 1 2 4 0.44
Ki Costa-ROW 9 2 0 4 0.44
Ariton Mimini-RCNJ 9 1 2 4 0.44
Felix Pereyra-KEAN 9 0 4 4 0.44
Adonis Scotland-RNU 9 1 2 4 0.44
Skyler Diggs-RCU 9 2 0 4 0.44
Christian Bik-STO 9 1 2 4 0.44
Edric De Paula-NJCU 9 2 0 4 0.44
Kyle Adams-WPU 9 1 2 4 0.44
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Franco Catania-RNU 5 7 1 15 3.00
2. Joseph Fala-RCNJ 9 9 2 20 2.22
3. Oscar Sanchez-MSU 9 6 1 13 1.44
4. Max Acosta-KEAN 9 6 0 12 1.33
5. Felipe Lucas-KEAN 6 3 1 7 1.17
6. Nick Petrozziello-RCNJ 7 3 2 8 1.14
7. Matt Hendrickson-ROW 8 4 1 9 1.12
8. Chad Yates-ROW 8 3 2 8 1.00
Jay Vandermark-ROW 8 4 0 8 1.00
10. Cristian Ognibene-RCU 8 3 1 7 0.88
11. Bashkim Saiti-RCNJ 9 3 1 7 0.78
12. Michael Maltese-TCNJ 8 3 0 6 0.75
13. Raul Macedo-RCNJ 9 2 2 6 0.67
Luke Yates-TCNJ 9 2 2 6 0.67
Joni Gjyleri-RCU 9 3 0 6 0.67
Michael Echeverria-STO 9 2 2 6 0.67
John Maxted-STO 9 3 0 6 0.67
Michael Knapp-MSU 6 2 0 4 0.67
19. Larry Abanilla-STO 9 1 3 5 0.56
Enrique Sanchez-RCU 9 1 3 5 0.56
21. Modou Sowe-ROW 8 2 0 4 0.50
Osei Agyemang-WPU 8 2 0 4 0.50
Frank Oramas-MSU 8 1 2 4 0.50
Justin Dominique-TCNJ 8 2 0 4 0.50
Miguel Sencion-RNU 8 1 2 4 0.50
Nick Kovach-KEAN 6 1 1 3 0.50
27. Ariton Mimini-RCNJ 9 1 2 4 0.44
Felix Pereyra-KEAN 9 0 4 4 0.44
Adonis Scotland-RNU 9 1 2 4 0.44
Skyler Diggs-RCU 9 2 0 4 0.44
Christian Bik-STO 9 1 2 4 0.44
Edric De Paula-NJCU 9 2 0 4 0.44
Kyle Adams-WPU 9 1 2 4 0.44
Ki Costa-ROW 9 2 0 4 0.44
Joe Alba-RNU 9 1 2 4 0.44
 
GOALS GP No. Avg/G
1. Joseph Fala-RCNJ 9 9 1.00
2. Franco Catania-RNU 5 7 1.40
3. Oscar Sanchez-MSU 9 6 0.67
Max Acosta-KEAN 9 6 0.67
5. Matt Hendrickson-ROW 8 4 0.50
Jay Vandermark-ROW 8 4 0.50
7. Felipe Lucas-KEAN 6 3 0.50
Nick Petrozziello-RCNJ 7 3 0.43
Michael Maltese-TCNJ 8 3 0.38
Chad Yates-ROW 8 3 0.38
Cristian Ognibene-RCU 8 3 0.38
Bashkim Saiti-RCNJ 9 3 0.33
Joni Gjyleri-RCU 9 3 0.33
John Maxted-STO 9 3 0.33
15. Michael Knapp-MSU 6 2 0.33
Justin Dominique-TCNJ 8 2 0.25
Osei Agyemang-WPU 8 2 0.25
Modou Sowe-ROW 8 2 0.25
Skyler Diggs-RCU 9 2 0.22
Edric De Paula-NJCU 9 2 0.22
Raul Macedo-RCNJ 9 2 0.22
Luke Yates-TCNJ 9 2 0.22
Michael Echeverria-STO 9 2 0.22
Ki Costa-ROW 9 2 0.22
25. Justin Homer-KEAN 1 1 1.00
Ariel Parada-RNU 3 1 0.33
Bend Alexandre-KEAN 4 1 0.25
Andrew Griggs-STO 4 1 0.25
Parker Solowey-RCU 5 1 0.20
James Schutz-ROW 5 1 0.20
Dante Montesinos-STO 5 1 0.20
Ryan Logar-ROW 5 1 0.20
Brent Llewellyn-MSU 5 1 0.20
Declan Riddell-ROW 5 1 0.20
Justin Goldberg-MSU 6 1 0.17
Nick Kovach-KEAN 6 1 0.17
Dylan Evande-KEAN 6 1 0.17
Chris Laccetti-WPU 7 1 0.14
Jordan Saling-WPU 7 1 0.14
Anthony Oliveira-RNU 7 1 0.14
Luis Rivadeneira-RCU 7 1 0.14
Erick Chicas-MSU 7 1 0.14
Jose Huerta-MSU 7 1 0.14
Darnell Brown-RCU 7 1 0.14
Josh Breton-Jones-RNU 8 1 0.12
Ethan Mueller-TCNJ 8 1 0.12
Miguel Sencion-RNU 8 1 0.12
Liam Craver-RCU 8 1 0.12
Joseph Schlageter-TCNJ 8 1 0.12
Kevin Esteves-TCNJ 8 1 0.12
Jake Santos-KEAN 8 1 0.12
Frank Oramas-MSU 8 1 0.12
Ervin Gjeli-STO 8 1 0.12
Kevin Ocampo-RNU 9 1 0.11
Larry Abanilla-STO 9 1 0.11
Dino Branco-RNU 9 1 0.11
Kaito Kitazawa-RCU 9 1 0.11
Johnny Gadaleta-WPU 9 1 0.11
Riley Furlong-TCNJ 9 1 0.11
Damian Kolodziej-MSU 9 1 0.11
Chris Fuentes-WPU 9 1 0.11
Dante Bettino-TCNJ 9 1 0.11
Brogan Quigley-MSU 9 1 0.11
Ryan Cheslock-STO 9 1 0.11
Max Bond-STO 9 1 0.11
Koshane Marshall-NJCU 9 1 0.11
Joe Alba-RNU 9 1 0.11
Joao Fernandes-NJCU 9 1 0.11
Kyle Adams-WPU 9 1 0.11
Patrick Grudnik-RCU 9 1 0.11
Christian Bik-STO 9 1 0.11
Nixon Soglo-MSU 9 1 0.11
Adonis Scotland-RNU 9 1 0.11
Dromo Quaye-WPU 9 1 0.11
Ariton Mimini-RCNJ 9 1 0.11
Juwan Ash-RNU 9 1 0.11
Enrique Sanchez-RCU 9 1 0.11
Alex Nicol-KEAN 9 1 0.11
 
GOALS PER GAME GP No. Avg/G
1. Franco Catania-RNU 5 7 1.40
2. Joseph Fala-RCNJ 9 9 1.00
3. Oscar Sanchez-MSU 9 6 0.67
Max Acosta-KEAN 9 6 0.67
5. Matt Hendrickson-ROW 8 4 0.50
Jay Vandermark-ROW 8 4 0.50
Felipe Lucas-KEAN 6 3 0.50
8. Nick Petrozziello-RCNJ 7 3 0.43
9. Cristian Ognibene-RCU 8 3 0.38
Chad Yates-ROW 8 3 0.38
Michael Maltese-TCNJ 8 3 0.38
12. John Maxted-STO 9 3 0.33
Joni Gjyleri-RCU 9 3 0.33
Bashkim Saiti-RCNJ 9 3 0.33
Michael Knapp-MSU 6 2 0.33
16. Modou Sowe-ROW 8 2 0.25
Osei Agyemang-WPU 8 2 0.25
Justin Dominique-TCNJ 8 2 0.25
19. Skyler Diggs-RCU 9 2 0.22
Edric De Paula-NJCU 9 2 0.22
Raul Macedo-RCNJ 9 2 0.22
Luke Yates-TCNJ 9 2 0.22
Ki Costa-ROW 9 2 0.22
Michael Echeverria-STO 9 2 0.22
25. Declan Riddell-ROW 5 1 0.20
Brent Llewellyn-MSU 5 1 0.20
Ryan Logar-ROW 5 1 0.20
Dante Montesinos-STO 5 1 0.20
James Schutz-ROW 5 1 0.20
Parker Solowey-RCU 5 1 0.20
 
ASSISTS GP No. Avg/G
1. Felix Pereyra-KEAN 9 4 0.44
2. Chris Taraska-RCU 9 3 0.33
Mark Buckel-RCNJ 9 3 0.33
Enrique Sanchez-RCU 9 3 0.33
Larry Abanilla-STO 9 3 0.33
6. Nick Petrozziello-RCNJ 7 2 0.29
Miguel Sencion-RNU 8 2 0.25
Kadir Karagoz-RNU 8 2 0.25
Frank Oramas-MSU 8 2 0.25
Chad Yates-ROW 8 2 0.25
Michael Ferrara-ROW 9 2 0.22
Joseph Fala-RCNJ 9 2 0.22
Alex Ferrara-ROW 9 2 0.22
Luke Yates-TCNJ 9 2 0.22
Raul Macedo-RCNJ 9 2 0.22
Stefan Koroman-MSU 9 2 0.22
Ryan Goggins-WPU 9 2 0.22
Adonis Scotland-RNU 9 2 0.22
Ariton Mimini-RCNJ 9 2 0.22
Wilby Alfred-ROW 9 2 0.22
Ryan Santos-TCNJ 9 2 0.22
Michael Echeverria-STO 9 2 0.22
Christian Bik-STO 9 2 0.22
Joe Alba-RNU 9 2 0.22
Kyle Adams-WPU 9 2 0.22
26. Bryan Andrade-RCU 2 1 0.50
Leo Montesinos-ROW 2 1 0.50
Franco Catania-RNU 5 1 0.20
Sam Griffis-KEAN 5 1 0.20
Ryan Vazquez-TCNJ 5 1 0.20
Keysean Brant-Sharp-WPU 5 1 0.20
Felipe Lucas-KEAN 6 1 0.17
Maykol Abreu-NJCU 6 1 0.17
Nick Kovach-KEAN 6 1 0.17
Jose Huerta-MSU 7 1 0.14
Sam Monaco-TCNJ 7 1 0.14
Ervin Gjeli-STO 8 1 0.12
Kevin Esteves-TCNJ 8 1 0.12
Matt Hendrickson-ROW 8 1 0.12
Cristian Ognibene-RCU 8 1 0.12
Yachine Wahnon-WPU 8 1 0.12
Walter Barreto-RCU 8 1 0.12
Justin Charkowski-RCNJ 8 1 0.12
Fanor Arango-KEAN 8 1 0.12
Chris Bobev-MSU 8 1 0.12
David Moreira-WPU 9 1 0.11
Aaron Robertson-ROW 9 1 0.11
Thiago Stallhbaum-RCNJ 9 1 0.11
Alex Nicol-KEAN 9 1 0.11
Kevin Pratt-WPU 9 1 0.11
Nick Schlageter-ROW 9 1 0.11
Nelson Segovia-NJCU 9 1 0.11
Bashkim Saiti-RCNJ 9 1 0.11
Matt Fahey-ROW 9 1 0.11
Ryan Silva-RNU 9 1 0.11
Anthony Pelaez-MSU 9 1 0.11
Oscar Sanchez-MSU 9 1 0.11
Max Bond-STO 9 1 0.11
Ryan Cheslock-STO 9 1 0.11
Brogan Quigley-MSU 9 1 0.11
Dante Bettino-TCNJ 9 1 0.11
Chris Fuentes-WPU 9 1 0.11
 
ASSISTS PER GAME GP No. Avg/G
1. Felix Pereyra-KEAN 9 4 0.44
2. Larry Abanilla-STO 9 3 0.33
Enrique Sanchez-RCU 9 3 0.33
Mark Buckel-RCNJ 9 3 0.33
Chris Taraska-RCU 9 3 0.33
6. Nick Petrozziello-RCNJ 7 2 0.29
7. Frank Oramas-MSU 8 2 0.25
Kadir Karagoz-RNU 8 2 0.25
Miguel Sencion-RNU 8 2 0.25
Chad Yates-ROW 8 2 0.25
11. Joe Alba-RNU 9 2 0.22
Kyle Adams-WPU 9 2 0.22
Raul Macedo-RCNJ 9 2 0.22
Christian Bik-STO 9 2 0.22
Michael Echeverria-STO 9 2 0.22
Ryan Santos-TCNJ 9 2 0.22
Wilby Alfred-ROW 9 2 0.22
Ariton Mimini-RCNJ 9 2 0.22
Adonis Scotland-RNU 9 2 0.22
Ryan Goggins-WPU 9 2 0.22
Stefan Koroman-MSU 9 2 0.22
Michael Ferrara-ROW 9 2 0.22
Joseph Fala-RCNJ 9 2 0.22
Alex Ferrara-ROW 9 2 0.22
Luke Yates-TCNJ 9 2 0.22
26. Ryan Vazquez-TCNJ 5 1 0.20
Keysean Brant-Sharp-WPU 5 1 0.20
Franco Catania-RNU 5 1 0.20
Sam Griffis-KEAN 5 1 0.20
30. Nick Kovach-KEAN 6 1 0.17
Maykol Abreu-NJCU 6 1 0.17
Felipe Lucas-KEAN 6 1 0.17
 
GAME-WINNING GOALS GP No. Avg/G
1. Joseph Fala-RCNJ 9 4 0.44
2. Matt Hendrickson-ROW 8 3 0.38
3. Oscar Sanchez-MSU 9 2 0.22
Skyler Diggs-RCU 9 2 0.22
5. Brent Llewellyn-MSU 5 1 0.20
Franco Catania-RNU 5 1 0.20
Felipe Lucas-KEAN 6 1 0.17
Michael Knapp-MSU 6 1 0.17
Jordan Saling-WPU 7 1 0.14
Nick Petrozziello-RCNJ 7 1 0.14
Jake Santos-KEAN 8 1 0.12
Ervin Gjeli-STO 8 1 0.12
Justin Dominique-TCNJ 8 1 0.12
Chad Yates-ROW 8 1 0.12
Jay Vandermark-ROW 8 1 0.12
Frank Oramas-MSU 8 1 0.12
Osei Agyemang-WPU 8 1 0.12
Kaito Kitazawa-RCU 9 1 0.11
Damian Kolodziej-MSU 9 1 0.11
Patrick Grudnik-RCU 9 1 0.11
Dante Bettino-TCNJ 9 1 0.11
Dino Branco-RNU 9 1 0.11
Ryan Cheslock-STO 9 1 0.11
Kevin Ocampo-RNU 9 1 0.11
Max Acosta-KEAN 9 1 0.11
Raul Macedo-RCNJ 9 1 0.11
Christian Bik-STO 9 1 0.11
Enrique Sanchez-RCU 9 1 0.11
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Michael Mejia-MSU 7 7 628:50 1.00
2. Joshua Schaffer-RCNJ 9 10 850:00 1.06
3. Dino Gromitsaris-STO 9 10 794:57 1.13
4. Daniel Mecadon-TCNJ 9 12 890:00 1.21
5. Kieran Burns-RCU 8 10 714:35 1.26
6. James Weinberg-ROW 9 12 816:07 1.32
7. Dillon Konzelmann-KEAN 9 13 870:00 1.34
8. Andres Medina-RNU 9 15 850:00 1.59
9. Thomas Hatch-WPU 9 19 870:00 1.97
10. Aldahir Cazun-NJCU 9 23 744:17 2.78
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Daniel Mecadon-TCNJ 9 54 12 .818
2. Joshua Schaffer-RCNJ 9 43 10 .811
3. Kieran Burns-RCU 8 35 10 .778
4. Thomas Hatch-WPU 9 64 19 .771
5. Andres Medina-RNU 9 48 15 .762
6. Michael Mejia-MSU 7 22 7 .759
7. Aldahir Cazun-NJCU 9 68 23 .747
8. James Weinberg-ROW 9 31 12 .721
9. Dino Gromitsaris-STO 9 21 10 .677
10. Dillon Konzelmann-KEAN 9 27 13 .675
 
SAVES GP No. Avg/G
1. Aldahir Cazun-NJCU 9 68 7.56
2. Thomas Hatch-WPU 9 64 7.11
3. Daniel Mecadon-TCNJ 9 54 6.00
4. Andres Medina-RNU 9 48 5.33
5. Joshua Schaffer-RCNJ 9 43 4.78
6. Kieran Burns-RCU 8 35 4.38
7. James Weinberg-ROW 9 31 3.44
8. Dillon Konzelmann-KEAN 9 27 3.00
9. Michael Mejia-MSU 7 22 3.14
10. Dino Gromitsaris-STO 9 21 2.33
11. Dean DePinto-MSU 3 9 3.00
12. Juan Bahena-RCU 1 5 5.00
13. Kyler White-RCU 1 3 3.00
14. Michael Lescano-STO 1 2 2.00
Danny Montehermoso-NJCU 2 2 1.00
16. Travis Yates-STO 1 1 1.00
Shane McBride-ROW 2 1 0.50
 
SAVES PER GAME GP No. Avg/G
1. Aldahir Cazun-NJCU 9 68 7.56
2. Thomas Hatch-WPU 9 64 7.11
3. Daniel Mecadon-TCNJ 9 54 6.00
4. Andres Medina-RNU 9 48 5.33
5. Joshua Schaffer-RCNJ 9 43 4.78
6. Kieran Burns-RCU 8 35 4.38
7. James Weinberg-ROW 9 31 3.44
8. Michael Mejia-MSU 7 22 3.14
9. Dillon Konzelmann-KEAN 9 27 3.00
10. Dino Gromitsaris-STO 9 21 2.33
 
SHUTOUTS GP Shutouts Sho/G
1. Kieran Burns-RCU 8 3 0.38
Joshua Schaffer-RCNJ 9 3 0.33
3. Daniel Mecadon-TCNJ 9 2 0.22
Thomas Hatch-WPU 9 2 0.22
Dino Gromitsaris-STO 9 2 0.22
Andres Medina-RNU 9 2 0.22
Michael Mejia-MSU 7 2 0.29
8. Dean DePinto-MSU 3 1 0.33
Dillon Konzelmann-KEAN 9 1 0.11
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Kieran Burns-RCU 8 3 0.38
