|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 30, 2019 | MARYWOOD | W | 8-0 | 1-0-0 | 0-0-0 | [#00] | ||||
| Aug 31, 2019 | ST. JOSEPH'S (BRKLN) | W | 7-0 | 2-0-0 | 0-0-0 | 219 | [#0] | |||
| Sep 04, 2019 | HUNTER COLLEGE | W | 7-0 | 3-0-0 | 0-0-0 | 427 | [#1] | |||
| 9/7/2019 | vs Mary Washington | 1-2 | L | 3-1-0 | 0-0-0 | 105 | [#00] | |||
| 09/08/19 | at Johns Hopkins | 0-2 | L | 3-2-0 | 0-0-0 | [#] | ||||
| Sep 09, 2019 | CCNY | W | 4-0 | 4-2-0 | 0-0-0 | 188 | [#0] | |||
| Sep 11, 2019 | MORAVIAN COLLEGE | W | 1-0 | 5-2-0 | 0-0-0 | 439 | [#00] | |||
| Sep 18, 2019 | CENTENARY | W | 4-1 | 6-2-0 | 0-0-0 | [#] | ||||
| * | Sep 21, 2019 | at Rutgers-Camden | 0-2 | L | 6-3-0 | 0-1-0 | 63 | [#00] | ||
| 9/24/2019 | at Keystone | W | 2-1 | 7-3-0 | 0-1-0 | [#00] | ||||
| * | Sep 28, 2019 | at Rowan | 2-3 | L | O2 | 7-4-0 | 0-2-0 | 517 | [#00] | |
| * | 10/02/19 | WILLIAM PATERSON | W | 2-0 | 8-4-0 | 1-2-0 | 106 | [#00] | ||
| * | 10/05/19 | RUTGERS-NEWARK | W | 3-0 | 9-4-0 | 2-2-0 | 220 | [#00] | ||
| Oct 09, 2019 | at FDU-Florham | W | 5-1 | 10-4-0 | 2-2-0 | 106 | [#00] | |||
| * | Oct 12, 2019 | at Ramapo | 1-1 | T | O2 | 10-4-1 | 2-2-1 | 100 | [#00] | |
| * | 10/16/19 | at New Jersey City | W | 2-1 | 11-4-1 | 3-2-1 | 63 | [#] | ||
| * | 10/19/19 | STOCKTON | W | 2-0 | 12-4-1 | 4-2-1 | 223 | [#] | ||
| * | 10/26/19 | at The College of NJ | W | 3-1 | 13-4-1 | 5-2-1 | 276 | [#] | ||
| * | Oct 30, 2019 | KEAN | W | 1-0 | 14-4-1 | 6-2-1 | 234 | [#0] | ||
| # | Nov 06, 2019 | STOCKTON | W | 2-1 | 15-4-1 | 6-2-1 | 376 | [#00] | ||
| # | Nov 09, 2019 | ROWAN | W | 1-0 | 16-4-1 | 6-2-1 | 892 | [#00] | ||
| 11/16/2019 | vs Hobart | W | 2-0 | 17-4-1 | 6-2-1 | 385 | [#00] | |||
| 11/17/2019 | at Franklin & Marshall | 0-0 | T | O2 | 17-4-2 | 6-2-1 | 517 | [#00] | ||
| + | Nov 23, 2019 | #9 KENYON COLLEGE | W | 2-1 | O2 | 18-4-2 | 6-2-1 | 200 | [#00] | |
| + | Nov 24, 2019 | vs Centre | 2-3 | L | OT | 18-5-2 | 6-2-1 | 150 | [#00] |
| Team Record | W-L-T |
| Overall | 18-5-2 |
| Conference | 6-2-1 |
| Home | 13-0 |
| Away | 4-3-2 |
| Neutral | 1-2 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 25 | 5806 | 232 |
| Home | 13 | 3524 | 271 |
| Away | 9 | 1642 | 182 |
| Neutral | 3 | 640 | 213 |
Overall Team Statistics |
| Overall: 18-5-2 Conf: 6-2-1 Home: 13-0-0 Away: 4-3-2 Neut: 1-2-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-394 | 20-299 |
| Goals scored per game | 2.56 | 0.80 |
| Shot pct. | .162 | .067 |
| Shots/Game | 15.8 | 12.0 |
| Assists | 42 | 12 |
| CORNER KICKS | 164 | 96 |
| PENALTY KICKS | 3-4 | 2-3 |
| PENALTIES | ||
| Fouls | 357 | 306 |
| Yellow cards | 32 | 31 |
| Red cards | 4 | 3 |
| ATTENDANCE | ||
| Total | 3524 | 1642 |
| Dates/Avg Per Date | 13/271 | 9/182 |
| Neutral Site #/Avg | 3/213 |
|
Overall Individual Statistics |
| Overall: 18-5-2 Conf: 6-2-1 Home: 13-0-0 Away: 4-3-2 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 26 | Oscar Sanchez | 24-18 | 15 | 1 | 31 | 50 | .300 | 2-0 | 7 | 0-0 | 9 |
| 9 | Nixon Soglo | 21-10 | 8 | 2 | 18 | 36 | .222 | 1-0 | 0 | 0-0 | 21 |
| 8 | Justin Goldberg | 22-6 | 6 | 1 | 13 | 30 | .200 | 1-0 | 0 | 0-0 | 6 |
| 10 | Jose Huerta | 20-17 | 5 | 3 | 13 | 26 | .192 | 4-1 | 3 | 0-0 | 12 |
| 30 | Matt Neto | 19-3 | 4 | 1 | 9 | 12 | .333 | 0-0 | 0 | 0-0 | 3 |
| 23 | Frank Oramas | 17-0 | 3 | 3 | 9 | 25 | .120 | 0-0 | 1 | 0-1 | 7 |
| 11 | Michael Knapp | 18-16 | 3 | 2 | 8 | 25 | .120 | 2-0 | 1 | 1-1 | 16 |
| 19 | Erick Chicas | 18-0 | 3 | 2 | 8 | 13 | .231 | 0-0 | 1 | 0-0 | 3 |
| 17 | Anthony Pelaez | 22-19 | 2 | 4 | 8 | 22 | .091 | 3-0 | 0 | 0-0 | 22 |
| 14 | Colin Mulligan | 25-18 | 2 | 3 | 7 | 26 | .077 | 1-0 | 0 | 0-0 | 14 |
| 5 | Brogan Quigley | 25-24 | 2 | 3 | 7 | 17 | .118 | 0-0 | 1 | 0-0 | 9 |
| 18 | Stefan Koroman | 25-14 | 1 | 5 | 7 | 12 | .083 | 5-0 | 0 | 0-0 | 9 |
| 4 | Damian Kolodziej | 24-24 | 3 | 0 | 6 | 21 | .143 | 1-0 | 2 | 2-2 | 10 |
| 3 | Devaughn Foster | 22-22 | 2 | 2 | 6 | 21 | .095 | 2-1 | 0 | 0-0 | 3 |
| 22 | Kristo Boci | 8-0 | 2 | 1 | 5 | 13 | .154 | 1-0 | 0 | 0-0 | 7 |
| 16 | Dimitri Mataras | 22-0 | 1 | 2 | 4 | 9 | .111 | 0-0 | 0 | 0-0 | 5 |
| 20 | Brent Llewellyn | 13-0 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 | 0-0 | 6 |
| 15 | Griffin Bacon | 10-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | Chase Ealy | 18-3 | 0 | 2 | 2 | 5 | .000 | 2-0 | 0 | 0-0 | 4 |
| 6 | Joe Bianco | 24-24 | 0 | 1 | 1 | 6 | .000 | 5-0 | 0 | 0-0 | 8 |
| 13 | Chris Bobev | 18-0 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 | 1 |
| 7 | Christian Nunez | 13-4 | 0 | 1 | 1 | 3 | .000 | 1-1 | 0 | 0-0 | 3 |
| 27 | Mohamed Kossay | 6-0 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 2 | Ian Johnson | 25-25 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 | 0-0 | 1 |
| 24 | Edward Seaman | 10-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Matthew Mais | 8-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Andres Lezme | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Jonathan Caputo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 0 | Dean DePinto | 6-4 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Michael Mejia | 20-13 | 0 | 0 | 0 | 0 | .000 | 0-1 | 0 | 0-0 | 0 |
| Total............... | 25 | 64 | 42 | 170 | 394 | .162 | 32-4 | 17 | 3-4 | 357 | |
| Opponents........... | 25 | 20 | 12 | 52 | 299 | .067 | 31-3 | 5 | 2-3 | 306 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Andres Lezme | 1-0 | 15:06 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Zach Bible | 1-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 0 | Dean DePinto | 6-0 | 395:57 | 2 | 0.45 | 11 | .846 | 3 | 0 | 0 | 2 |
| 00 | Michael Mejia | 20-10 | 1819:40 | 18 | 0.89 | 67 | .788 | 9 | 4 | 1 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 25 | 2320:43 | 20 | 0.78 | 83 | .806 | 13 | 4 | 1 | 12 | |
| Opponents........... | 25 | 2324:30 | 64 | 2.48 | 128 | .667 | 4 | 11 | 1 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-5-2 | 13-0 | 4-3-2 | 1-2 |
| CONFERENCE | 6-2-1 | 4-0 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 12-3-1 | 9-0 | 2-1-1 | 1-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 MARYWOOD W 8-0 - Aug 31 ST. JOSEPH'S (BRKLN) W 7-0 219 Sep 04 HUNTER COLLEGE W 7-0 427 9/7/2019 vs Mary Washington L 1-2 105 09/08/19 at Johns Hopkins L 0-2 - Sep 09 CCNY W 4-0 188 Sep 11 MORAVIAN COLLEGE W 1-0 439 Sep 18 CENTENARY W 4-1 - *Sep 21 at Rutgers-Camden L 0-2 63 9/24/2019 at Keystone W 2-1 - *Sep 28 at Rowan LO2 2-3 517 *10/02/19 WILLIAM PATERSON W 2-0 106 *10/05/19 RUTGERS-NEWARK W 3-0 220 Oct 09 at FDU-Florham W 5-1 106 *Oct 12 at Ramapo T O2 1-1 100 *10/16/19 at New Jersey City W 2-1 63 *10/19/19 STOCKTON W 2-0 223 *10/26/19 at The College of NJ W 3-1 276 *Oct 30 KEAN W 1-0 234 #Nov 06 STOCKTON W 2-1 376 #Nov 09 ROWAN W 1-0 892 11/16/2019 vs Hobart W 2-0 385 11/17/2019 at Franklin & Marshall T O2 0-0 517 +Nov 23 #9 KENYON COLLEGE W O2 2-1 200 +Nov 24 vs Centre LOT 2-3 150 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-394 | 20-299 |
| Goals scored per game | 2.56 | 0.80 |
| Shot pct. | .162 | .067 |
| Shots/Game | 15.8 | 12.0 |
| CORNER KICKS | 164 | 96 |
| PENALTY KICKS | 3-4 | 2-3 |
| PENALTIES | ||
| Fouls | 357 | 306 |
| Yellow cards | 32 | 31 |
| Red cards | 4 | 3 |
| ATTENDANCE | ||
| Total | 3524 | 1642 |
| Dates/Avg Per Date | 13/271 | 9/182 |
| Neutral Site #/Avg | 3/213 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 26 | Oscar Sanchez | 24-18 | 15 | 1 | 31 | 50 | .300 | 2-0 | 7 | 0-0 | 9 |
| 9 | Nixon Soglo | 21-10 | 8 | 2 | 18 | 36 | .222 | 1-0 | 0 | 0-0 | 21 |
| 8 | Justin Goldberg | 22-6 | 6 | 1 | 13 | 30 | .200 | 1-0 | 0 | 0-0 | 6 |
| 10 | Jose Huerta | 20-17 | 5 | 3 | 13 | 26 | .192 | 4-1 | 3 | 0-0 | 12 |
| 30 | Matt Neto | 19-3 | 4 | 1 | 9 | 12 | .333 | 0-0 | 0 | 0-0 | 3 |
| 23 | Frank Oramas | 17-0 | 3 | 3 | 9 | 25 | .120 | 0-0 | 1 | 0-1 | 7 |
| 11 | Michael Knapp | 18-16 | 3 | 2 | 8 | 25 | .120 | 2-0 | 1 | 1-1 | 16 |
| 19 | Erick Chicas | 18-0 | 3 | 2 | 8 | 13 | .231 | 0-0 | 1 | 0-0 | 3 |
| 17 | Anthony Pelaez | 22-19 | 2 | 4 | 8 | 22 | .091 | 3-0 | 0 | 0-0 | 22 |
| 14 | Colin Mulligan | 25-18 | 2 | 3 | 7 | 26 | .077 | 1-0 | 0 | 0-0 | 14 |
| 5 | Brogan Quigley | 25-24 | 2 | 3 | 7 | 17 | .118 | 0-0 | 1 | 0-0 | 9 |
| 18 | Stefan Koroman | 25-14 | 1 | 5 | 7 | 12 | .083 | 5-0 | 0 | 0-0 | 9 |
| 4 | Damian Kolodziej | 24-24 | 3 | 0 | 6 | 21 | .143 | 1-0 | 2 | 2-2 | 10 |
| 3 | Devaughn Foster | 22-22 | 2 | 2 | 6 | 21 | .095 | 2-1 | 0 | 0-0 | 3 |
| 22 | Kristo Boci | 8-0 | 2 | 1 | 5 | 13 | .154 | 1-0 | 0 | 0-0 | 7 |
| 16 | Dimitri Mataras | 22-0 | 1 | 2 | 4 | 9 | .111 | 0-0 | 0 | 0-0 | 5 |
| 20 | Brent Llewellyn | 13-0 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 | 0-0 | 6 |
| 15 | Griffin Bacon | 10-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | Chase Ealy | 18-3 | 0 | 2 | 2 | 5 | .000 | 2-0 | 0 | 0-0 | 4 |
| 6 | Joe Bianco | 24-24 | 0 | 1 | 1 | 6 | .000 | 5-0 | 0 | 0-0 | 8 |
| 13 | Chris Bobev | 18-0 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 | 1 |
| 7 | Christian Nunez | 13-4 | 0 | 1 | 1 | 3 | .000 | 1-1 | 0 | 0-0 | 3 |
| 27 | Mohamed Kossay | 6-0 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 2 | Ian Johnson | 25-25 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 | 0-0 | 1 |
| 24 | Edward Seaman | 10-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Matthew Mais | 8-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Andres Lezme | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Jonathan Caputo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 00 | Michael Mejia | 20-13 | 0 | 0 | 0 | 0 | .000 | 0-1 | 0 | 0-0 | 0 |
| 0 | Dean DePinto | 6-4 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 25 | 64 | 42 | 170 | 394 | .162 | 32-4 | 17 | 3-4 | 357 | |
| Opponents........... | 25 | 20 | 12 | 52 | 299 | .067 | 31-3 | 5 | 2-3 | 306 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Andres Lezme | 1-0 | 15:06 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Zach Bible | 1-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 0 | Dean DePinto | 6-0 | 395:57 | 2 | 0.45 | 11 | .846 | 3 | 0 | 0 | 2 |
| 00 | Michael Mejia | 20-10 | 1819:40 | 18 | 0.89 | 67 | .788 | 9 | 4 | 1 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 25 | 2320:43 | 20 | 0.78 | 83 | .806 | 13 | 4 | 1 | 12 | |
| Opponents........... | 25 | 2324:30 | 64 | 2.48 | 128 | .667 | 4 | 11 | 1 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Montclair State | 30 | 33 | 0 | 1 | 64 |
| Opponents | 6 | 12 | 1 | 1 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Montclair State | 196 | 191 | 1 | 6 | 394 |
| Opponents | 121 | 163 | 6 | 9 | 299 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Montclair State | 35 | 42 | 3 | 3 | 83 |
| Opponents | 64 | 63 | 0 | 2 | 129 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Montclair State | 67 | 87 | 7 | 3 | 164 |
| Opponents | 37 | 54 | 4 | 1 | 96 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Montclair State | 163 | 182 | 7 | 5 | 357 |
| Opponents | 158 | 139 | 5 | 4 | 306 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-5-2 Conf: 6-2-1 Home: 13-0-0 Away: 4-3-2 Neut: 1-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
26 Oscar Sanchez 24-18 15 1 31 50 .300 2-0 7 0 9-9 6 1 13 21 .286 1-0 2 0
9 Nixon Soglo 21-10 8 2 18 36 .222 1-0 0 0 9-6 1 0 2 13 .077 1-0 0 0
8 Justin Goldberg 22-6 6 1 13 30 .200 1-0 0 0 6-0 1 0 2 4 .250 0-0 0 0
10 Jose Huerta 20-17 5 3 13 26 .192 4-1 3 0 7-4 1 1 3 9 .111 3-0 0 0
30 Matt Neto 19-3 4 1 9 12 .333 0-0 0 0 5-0 0 0 0 1 .000 0-0 0 0
23 Frank Oramas 17-0 3 3 9 25 .120 0-0 1 0 8-0 1 2 4 14 .071 0-0 1 0
11 Michael Knapp 18-16 3 2 8 25 .120 2-0 1 1 6-4 2 0 4 8 .250 0-0 1 0
19 Erick Chicas 18-0 3 2 8 13 .231 0-0 1 0 7-0 1 0 2 3 .333 0-0 0 0
17 Anthony Pelaez 22-19 2 4 8 22 .091 3-0 0 0 9-7 0 1 1 7 .000 2-0 0 0
14 Colin Mulligan 25-18 2 3 7 26 .077 1-0 0 0 9-8 0 0 0 5 .000 1-0 0 0
5 Brogan Quigley 25-24 2 3 7 17 .118 0-0 1 0 9-9 1 1 3 4 .250 0-0 0 0
18 Stefan Koroman 25-14 1 5 7 12 .083 5-0 0 0 9-7 0 2 2 4 .000 3-0 0 0
4 Damian Kolodziej 24-24 3 0 6 21 .143 1-0 2 2 9-9 1 0 2 7 .143 0-0 1 0
3 Devaughn Foster 22-22 2 2 6 21 .095 2-1 0 0 7-7 0 0 0 6 .000 1-1 0 0
22 Kristo Boci 8-0 2 1 5 13 .154 1-0 0 0 -
16 Dimitri Mataras 22-0 1 2 4 9 .111 0-0 0 0 9-0 0 0 0 2 .000 0-0 0 0
20 Brent Llewellyn 13-0 1 1 3 3 .333 0-0 1 0 5-0 1 0 2 2 .500 0-0 1 0
15 Griffin Bacon 10-0 1 0 2 3 .333 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
12 Chase Ealy 18-3 0 2 2 5 .000 2-0 0 0 6-1 0 0 0 2 .000 1-0 0 0
6 Joe Bianco 24-24 0 1 1 6 .000 5-0 0 0 9-9 0 0 0 1 .000 3-0 0 0
13 Chris Bobev 18-0 0 1 1 3 .000 0-0 0 0 8-0 0 1 1 3 .000 0-0 0 0
7 Christian Nunez 13-4 0 1 1 3 .000 1-1 0 0 6-1 0 0 0 1 .000 1-0 0 0
27 Mohamed Kossay 6-0 0 1 1 0 .000 0-0 0 0 -
2 Ian Johnson 25-25 0 0 0 9 .000 0-0 0 0 9-9 0 0 0 3 .000 0-0 0 0
24 Edward Seaman 10-1 0 0 0 2 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
21 Matthew Mais 8-2 0 0 0 2 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
31 Andres Lezme 1-0 0 0 0 0 .000 0-0 0 0 -
29 Jonathan Caputo 6-0 0 0 0 0 .000 0-0 0 0 -
0 Dean DePinto 6-4 0 0 0 0 .000 1-0 0 0 -
00 Michael Mejia 20-13 0 0 0 0 .000 0-1 0 0 7-7 0 0 0 0 .000 0-1 0 0
Total............... 0 64 42 170 394 .162 32-4 17 3 9 16 9 41 120 .133 17-2 6 0
Opponents........... 0 20 12 52 299 .067 31-3 5 2 9 8 5 21 127 .063 18-2 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Andres Lezme 1-0 15:06 0 0.00 0 .000 0 0 0 0 -
1 Zach Bible 1-1 90:00 0 0.00 2 1.000 1 0 0 1 -
0 Dean DePinto 6-0 395:57 2 0.45 11 .846 3 0 0 2 3-0 212:21 1 0.42 9 .900 1 0 0 1
00 Michael Mejia 20-10 1819:40 18 0.89 67 .788 9 4 1 7 7-2 628:50 7 1.00 22 .759 2 2 1 2
Total............... 25 2320:43 20 0.78 83 .806 13 4 1 11 9 841:11 8 0.86 33 .805 3 2 1 4
Opponents........... 25 2324:30 64 2.48 128 .667 4 11 1 2 9 844:58 16 1.70 42 .724 2 1 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Montclair State..... 196 191 1 6 - 394 Montclair State..... 58 60 1 1 - 120
Opponents........... 121 163 6 9 - 299 Opponents........... 50 69 1 7 - 127
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Montclair State..... 30 33 0 1 - 64 Montclair State..... 9 7 0 0 - 16
Opponents........... 6 12 1 1 - 20 Opponents........... 3 4 0 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Montclair State..... 35 42 3 3 - 83 Montclair State..... 13 18 0 2 - 33
Opponents........... 64 63 0 2 - 129 Opponents........... 18 24 0 1 - 43
ATTENDANCE SUMMARY MSU OPP ATTENDANCE SUMMARY MSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3524 1642 Total.................... 783 1019
Dates/Avg Per Date....... 13/271 9/182 Dates/Avg Per Date....... 4/196 5/204
Neutral Site #/Avg....... 3/213 Neutral Site #/Avg....... 0/0
|