|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/30/19 | ST. JOSEPH'S (BRKLN) | W | 2-0 | 1-0-0 | 0-0-0 | 116 | [#] | |||
| 08/31/19 | at Marywood | W | 1-0 | 2-0-0 | 0-0-0 | 127 | [#] | |||
| 09/03/19 | at Albright | W | 4-1 | 3-0-0 | 0-0-0 | [#] | ||||
| 09/06/19 | YESHIVA | W | 5-0 | 4-0-0 | 0-0-0 | [#] | ||||
| 09/07/19 | at Centenary (NJ) | W | 4-1 | 5-0-0 | 0-0-0 | [#] | ||||
| 9/11/2019 | at Pratt | W | 9-1 | 6-0-0 | 0-0-0 | 44 | [#] | |||
| 09/14/19 | MEDGAR EVERS COLLEGE | W | 4-0 | 7-0-0 | 0-0-0 | 132 | [#] | |||
| 09/16/19 | COLLEGE OF MOUNT SAI | W | 3-2 | OT | 8-0-0 | 0-0-0 | 145 | [#] | ||
| 09/18/19 | at Farmingdale State | W | 2-1 | 9-0-0 | 0-0-0 | 110 | [#0] | |||
| * | 09/21/19 | RAMAPO | 0-3 | L | 9-1-0 | 0-1-0 | 227 | [#0] | ||
| * | Sep 28, 2019 | at William Paterson | 0-1 | L | 9-2-0 | 0-2-0 | 195 | [#0] | ||
| * | 10/02/19 | KEAN | 2-3 | L | 9-3-0 | 0-3-0 | 157 | [#] | ||
| * | 10/05/19 | RUTGERS-CAMDEN | 0-2 | L | 9-4-0 | 0-4-0 | 253 | [#] | ||
| 10/06/19 | at Valley Forge | W | 2-0 | 10-4-0 | 0-4-0 | [#] | ||||
| 10/09/19 | PURCHASE COLLEGE | W | 3-0 | 11-4-0 | 0-4-0 | 88 | [#] | |||
| * | Oct 12, 2019 | at Rowan | 0-5 | L | 11-5-0 | 0-5-0 | 323 | [#0] | ||
| * | 10/16/19 | MONTCLAIR STATE | 1-2 | L | 11-6-0 | 0-6-0 | 63 | [#] | ||
| * | 10/19/19 | THE COLLEGE OF NJ | 0-2 | L | 11-7-0 | 0-7-0 | 200 | [#] | ||
| * | 10/26/19 | at Stockton | 1-4 | L | 11-8-0 | 0-8-0 | [#] | |||
| * | 10/30/19 | at Rutgers-Newark | 0-1 | L | 11-9-0 | 0-9-0 | 481 | [#0] | ||
| 11/16/19 | vs McDaniel | 3-3 | T | O2 | 11-9-1 | 0-9-0 | [#] | |||
| 11/17/19 | at Widener | 1-2 | L | 11-10-1 | 0-9-0 | 247 | [#] |
| Team Record | W-L-T |
| Overall | 11-10-1 |
| Conference | 0-9 |
| Home | 5-5 |
| Away | 6-5 |
| Neutral | 0-0-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2908 | 132 |
| Home | 10 | 1381 | 138 |
| Away | 11 | 1527 | 139 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-10-1 Conf: 0-9-0 Home: 5-5-0 Away: 6-5-0 Neut: 0-0-1 |
| TEAM STATISTICS | NJCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-405 | 34-324 |
| Goals scored per game | 2.14 | 1.55 |
| Shot pct. | .116 | .105 |
| Shots/Game | 18.4 | 14.7 |
| Assists | 36 | 26 |
| CORNER KICKS | 114 | 121 |
| PENALTY KICKS | 3-7 | 4-9 |
| PENALTIES | ||
| Fouls | 301 | 293 |
| Yellow cards | 27 | 13 |
| Red cards | 10 | 18 |
| ATTENDANCE | ||
| Total | 1381 | 1527 |
| Dates/Avg Per Date | 10/138 | 11/139 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 11-10-1 Conf: 0-9-0 Home: 5-5-0 Away: 6-5-0 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 11 | Edric De Paula | 20-18 | 9 | 5 | 23 | 68 | .132 | 1-2 | 1 | 1-2 | 17 |
| 10 | Joe Burgos | 22-22 | 7 | 7 | 21 | 61 | .115 | 3-1 | 2 | 0-1 | 28 |
| 7 | Koshane Marshall | 22-22 | 6 | 3 | 15 | 40 | .150 | 0-0 | 1 | 0-0 | 28 |
| 8 | Joao Fernandes | 19-19 | 4 | 2 | 10 | 28 | .143 | 3-3 | 0 | 0-0 | 19 |
| 16 | Samuel Ansah | 21-17 | 4 | 1 | 9 | 35 | .114 | 2-1 | 2 | 1-2 | 24 |
| 6 | Ron Jones | 22-22 | 3 | 2 | 8 | 26 | .115 | 2-0 | 1 | 0-1 | 10 |
| 19 | Edgar Crespo | 15-1 | 3 | 2 | 8 | 8 | .375 | 0-0 | 0 | 0-0 | 6 |
| 23 | Kevin Alvarez | 15-2 | 1 | 3 | 5 | 11 | .091 | 0-1 | 0 | 0-0 | 3 |
| 29 | Rob Khela | 9-0 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 | 1-1 | 1 |
| 4 | Oscar Perez | 19-12 | 1 | 2 | 4 | 27 | .037 | 0-0 | 0 | 0-0 | 4 |
| 2 | Orlando Alcântara | 19-17 | 1 | 1 | 3 | 21 | .048 | 1-0 | 1 | 0-0 | 12 |
| 5 | Nelson Segovia | 22-21 | 1 | 1 | 3 | 16 | .062 | 4-0 | 1 | 0-0 | 24 |
| 22 | Luis Laing | 18-0 | 1 | 1 | 3 | 10 | .100 | 0-0 | 1 | 0-0 | 7 |
| 9 | Jean Posados | 8-0 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 | 0-0 | 3 |
| 32 | Ryan Farrell | 16-6 | 1 | 0 | 2 | 16 | .062 | 0-0 | 1 | 0-0 | 14 |
| 18 | Stoichkov Joseph | 3-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 0 | Aldahir Cazun | 22-20 | 1 | 0 | 2 | 1 | 1.000 | 2-0 | 0 | 0-0 | 2 |
| 3 | Mike Almeida | 15-14 | 0 | 2 | 2 | 8 | .000 | 7-2 | 0 | 0-0 | 15 |
| 28 | Jonathan Sandoval | 15-1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 | 0-0 | 4 |
| 13 | Maykol Abreu | 13-5 | 0 | 1 | 1 | 2 | .000 | 1-0 | 0 | 0-0 | 14 |
| 31 | Nunez, Kevin | 6-0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Mateo Egas | 9-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 1 |
| 17 | Victor Morales | 3-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 1 |
| 14 | Eduin Hernández | 20-19 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 11 |
| 21 | Angelo Romano | 5-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 1 |
| 27 | Jefferson Hilaire | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Peter Rosenthal | 8-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Douglas Reyes | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Total............... | 22 | 47 | 36 | 130 | 405 | .116 | 27-10 | 11 | 3-7 | 301 | |
| Opponents........... | 22 | 34 | 26 | 94 | 324 | .105 | 13-18 | 10 | 4-9 | 293 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Danny Montehermoso | 4-0 | 115:11 | 1 | 0.78 | 3 | .750 | 0 | 0 | 0 | 0 |
| 0 | Aldahir Cazun | 22-3 | 1888:09 | 33 | 1.57 | 122 | .787 | 1 | 4 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2003:20 | 34 | 1.53 | 125 | .786 | 1 | 4 | 0 | 6 | |
| Opponents........... | 22 | 2003:20 | 47 | 2.11 | 119 | .717 | 4 | 1 | 0 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-10-1 | 5-5 | 6-5 | 0-0-1 |
| CONFERENCE | 0-9 | 0-5 | 0-4 | 0-0 |
| NON-CONFERENCE | 11-1-1 | 5-0 | 6-1 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/30/19 ST. JOSEPH'S (BRKLN) W 2-0 116 08/31/19 at Marywood W 1-0 127 09/03/19 at Albright W 4-1 - 09/06/19 YESHIVA W 5-0 - 09/07/19 at Centenary (NJ) W 4-1 - 9/11/2019 at Pratt W 9-1 44 09/14/19 MEDGAR EVERS COLLEGE W 4-0 132 09/16/19 COLLEGE OF MOUNT SAI W OT 3-2 145 09/18/19 at Farmingdale State W 2-1 110 *09/21/19 RAMAPO L 0-3 227 *Sep 28 at William Paterson L 0-1 195 *10/02/19 KEAN L 2-3 157 *10/05/19 RUTGERS-CAMDEN L 0-2 253 10/06/19 at Valley Forge W 2-0 - 10/09/19 PURCHASE COLLEGE W 3-0 88 *Oct 12 at Rowan L 0-5 323 *10/16/19 MONTCLAIR STATE L 1-2 63 *10/19/19 THE COLLEGE OF NJ L 0-2 200 *10/26/19 at Stockton L 1-4 - *10/30/19 at Rutgers-Newark L 0-1 481 11/16/19 vs McDaniel T O2 3-3 - 11/17/19 at Widener L 1-2 247 |
| TEAM STATISTICS | NJCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-405 | 34-324 |
| Goals scored per game | 2.14 | 1.55 |
| Shot pct. | .116 | .105 |
| Shots/Game | 18.4 | 14.7 |
| CORNER KICKS | 114 | 121 |
| PENALTY KICKS | 3-7 | 4-9 |
| PENALTIES | ||
| Fouls | 301 | 293 |
| Yellow cards | 27 | 13 |
| Red cards | 10 | 18 |
| ATTENDANCE | ||
| Total | 1381 | 1527 |
| Dates/Avg Per Date | 10/138 | 11/139 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 11 | Edric De Paula | 20-18 | 9 | 5 | 23 | 68 | .132 | 1-2 | 1 | 1-2 | 17 |
| 10 | Joe Burgos | 22-22 | 7 | 7 | 21 | 61 | .115 | 3-1 | 2 | 0-1 | 28 |
| 7 | Koshane Marshall | 22-22 | 6 | 3 | 15 | 40 | .150 | 0-0 | 1 | 0-0 | 28 |
| 8 | Joao Fernandes | 19-19 | 4 | 2 | 10 | 28 | .143 | 3-3 | 0 | 0-0 | 19 |
| 16 | Samuel Ansah | 21-17 | 4 | 1 | 9 | 35 | .114 | 2-1 | 2 | 1-2 | 24 |
| 6 | Ron Jones | 22-22 | 3 | 2 | 8 | 26 | .115 | 2-0 | 1 | 0-1 | 10 |
| 19 | Edgar Crespo | 15-1 | 3 | 2 | 8 | 8 | .375 | 0-0 | 0 | 0-0 | 6 |
| 23 | Kevin Alvarez | 15-2 | 1 | 3 | 5 | 11 | .091 | 0-1 | 0 | 0-0 | 3 |
| 29 | Rob Khela | 9-0 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 | 1-1 | 1 |
| 4 | Oscar Perez | 19-12 | 1 | 2 | 4 | 27 | .037 | 0-0 | 0 | 0-0 | 4 |
| 2 | Orlando Alcântara | 19-17 | 1 | 1 | 3 | 21 | .048 | 1-0 | 1 | 0-0 | 12 |
| 5 | Nelson Segovia | 22-21 | 1 | 1 | 3 | 16 | .062 | 4-0 | 1 | 0-0 | 24 |
| 22 | Luis Laing | 18-0 | 1 | 1 | 3 | 10 | .100 | 0-0 | 1 | 0-0 | 7 |
| 9 | Jean Posados | 8-0 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 | 0-0 | 3 |
| 32 | Ryan Farrell | 16-6 | 1 | 0 | 2 | 16 | .062 | 0-0 | 1 | 0-0 | 14 |
| 18 | Stoichkov Joseph | 3-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 0 | Aldahir Cazun | 22-20 | 1 | 0 | 2 | 1 | 1.000 | 2-0 | 0 | 0-0 | 2 |
| 3 | Mike Almeida | 15-14 | 0 | 2 | 2 | 8 | .000 | 7-2 | 0 | 0-0 | 15 |
| 28 | Jonathan Sandoval | 15-1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 | 0-0 | 4 |
| 13 | Maykol Abreu | 13-5 | 0 | 1 | 1 | 2 | .000 | 1-0 | 0 | 0-0 | 14 |
| 31 | Nunez, Kevin | 6-0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Mateo Egas | 9-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 1 |
| 17 | Victor Morales | 3-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 1 |
| 14 | Eduin Hernández | 20-19 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 11 |
| 21 | Angelo Romano | 5-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 1 |
| 27 | Jefferson Hilaire | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Peter Rosenthal | 8-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Douglas Reyes | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Total............... | 22 | 47 | 36 | 130 | 405 | .116 | 27-10 | 11 | 3-7 | 301 | |
| Opponents........... | 22 | 34 | 26 | 94 | 324 | .105 | 13-18 | 10 | 4-9 | 293 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Danny Montehermoso | 4-0 | 115:11 | 1 | 0.78 | 3 | .750 | 0 | 0 | 0 | 0 |
| 0 | Aldahir Cazun | 22-3 | 1888:09 | 33 | 1.57 | 122 | .787 | 1 | 4 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2003:20 | 34 | 1.53 | 125 | .786 | 1 | 4 | 0 | 6 | |
| Opponents........... | 22 | 2003:20 | 47 | 2.11 | 119 | .717 | 4 | 1 | 0 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Jersey City | 18 | 28 | 1 | 0 | 47 |
| Opponents | 17 | 17 | 0 | 0 | 34 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Jersey City | 184 | 215 | 3 | 3 | 405 |
| Opponents | 163 | 158 | 1 | 2 | 324 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Jersey City | 69 | 56 | 1 | 1 | 127 |
| Opponents | 47 | 73 | 0 | 2 | 122 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Jersey City | 47 | 65 | 0 | 2 | 114 |
| Opponents | 66 | 54 | 1 | 0 | 121 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Jersey City | 148 | 151 | 1 | 1 | 301 |
| Opponents | 136 | 153 | 3 | 1 | 293 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-10-1 Conf: 0-9-0 Home: 5-5-0 Away: 6-5-0 Neut: 0-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
11 Edric De Paula 20-18 9 5 23 68 .132 1-2 1 1 9-8 2 0 4 23 .087 1-0 0 1
10 Joe Burgos 22-22 7 7 21 61 .115 3-1 2 0 9-9 0 0 0 16 .000 1-0 0 0
7 Koshane Marshall 22-22 6 3 15 40 .150 0-0 1 0 9-9 1 0 2 10 .100 0-0 0 0
8 Joao Fernandes 19-19 4 2 10 28 .143 3-3 0 0 9-9 1 0 2 10 .100 2-1 0 0
16 Samuel Ansah 21-17 4 1 9 35 .114 2-1 2 1 9-9 0 0 0 4 .000 0-1 0 0
6 Ron Jones 22-22 3 2 8 26 .115 2-0 1 0 9-9 0 0 0 11 .000 2-0 0 0
19 Edgar Crespo 15-1 3 2 8 8 .375 0-0 0 0 5-0 0 0 0 1 .000 0-0 0 0
23 Kevin Alvarez 15-2 1 3 5 11 .091 0-1 0 0 7-0 0 0 0 1 .000 0-0 0 0
29 Rob Khela 9-0 2 0 4 6 .333 0-0 0 1 2-0 0 0 0 1 .000 0-0 0 0
4 Oscar Perez 19-12 1 2 4 27 .037 0-0 0 0 9-4 0 0 0 8 .000 0-0 0 0
2 Orlando Alcântara 19-17 1 1 3 21 .048 1-0 1 0 7-7 0 0 0 5 .000 0-0 0 0
5 Nelson Segovia 22-21 1 1 3 16 .062 4-0 1 0 9-9 0 1 1 4 .000 4-0 0 0
22 Luis Laing 18-0 1 1 3 10 .100 0-0 1 0 8-0 0 0 0 3 .000 0-0 0 0
9 Jean Posados 8-0 1 1 3 5 .200 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
32 Ryan Farrell 16-6 1 0 2 16 .062 0-0 1 0 6-0 0 0 0 2 .000 0-0 0 0
18 Stoichkov Joseph 3-0 1 0 2 2 .500 0-0 0 0 -
0 Aldahir Cazun 22-20 1 0 2 1 1.000 2-0 0 0 9-9 0 0 0 0 .000 2-0 0 0
3 Mike Almeida 15-14 0 2 2 8 .000 7-2 0 0 8-7 0 0 0 4 .000 5-1 0 0
28 Jonathan Sandoval 15-1 0 1 1 5 .000 0-0 0 0 5-0 0 0 0 0 .000 0-0 0 0
13 Maykol Abreu 13-5 0 1 1 2 .000 1-0 0 0 6-1 0 1 1 0 .000 1-0 0 0
31 Nunez, Kevin 6-0 0 1 1 1 .000 0-0 0 0 -
12 Mateo Egas 9-0 0 0 0 3 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
17 Victor Morales 3-0 0 0 0 2 .000 0-0 0 0 -
14 Eduin Hernández 20-19 0 0 0 2 .000 1-0 0 0 9-9 0 0 0 1 .000 1-0 0 0
21 Angelo Romano 5-0 0 0 0 1 .000 0-0 0 0 -
27 Jefferson Hilaire 1-0 0 0 0 0 .000 0-0 0 0 -
25 Peter Rosenthal 8-1 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
20 Douglas Reyes 6-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
Total............... 0 47 36 130 405 .116 27-10 11 3 9 4 2 10 104 .038 19-3 0 1
Opponents........... 0 34 26 94 324 .105 13-18 10 4 9 23 19 65 184 .125 7-5 9 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Danny Montehermoso 4-0 115:11 1 0.78 3 .750 0 0 0 0 2-0 65:43 0 0.00 2 1.000 0 0 0 0
0 Aldahir Cazun 22-3 1888:09 33 1.57 122 .787 1 4 0 0 9-2 744:17 23 2.78 68 .747 0 4 0 0
Total............... 22 2003:20 34 1.53 125 .786 1 4 0 0 9 810:00 23 2.56 70 .753 0 4 0 0
Opponents........... 22 2003:20 47 2.11 119 .717 4 1 0 4 9 810:00 4 0.44 33 .892 4 0 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
New Jersey City..... 184 215 3 3 - 405 New Jersey City..... 35 69 - 104
Opponents........... 163 158 1 2 - 324 Opponents........... 99 85 - 184
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
New Jersey City..... 18 28 1 0 - 47 New Jersey City..... 1 3 - 4
Opponents........... 17 17 0 0 - 34 Opponents........... 12 11 - 23
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
New Jersey City..... 69 56 1 1 - 127 New Jersey City..... 43 29 - 72
Opponents........... 47 73 0 2 - 122 Opponents........... 6 27 - 33
ATTENDANCE SUMMARY NJCU OPP ATTENDANCE SUMMARY NJCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1381 1527 Total.................... 900 999
Dates/Avg Per Date....... 10/138 11/139 Dates/Avg Per Date....... 5/180 4/250
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|