|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 30, 2019 | MOUNT ST. VINCENT | W | 4-0 | 1-0-0 | 0-0-0 | 123 | [#1] | |||
| Aug 31, 2019 | CARTHAGE COLLEGE | W | 4-3 | OT | 2-0-0 | 0-0-0 | 201 | [#1] | ||
| Sep 07, 2019 | vs #11 Cortland | W | 1-0 | 3-0-0 | 0-0-0 | 116 | [#1] | |||
| Sep 08, 2019 | vs Staten Island | 1-2 | L | 3-1-0 | 0-0-0 | 90 | [#1] | |||
| Sep 13, 2019 | at #7 Univ. of Chicago | 1-1 | T | O2 | 3-1-1 | 0-0-0 | 42 | [#1] | ||
| Sep 15, 2019 | at North Park | W | 3-1 | 4-1-1 | 0-0-0 | 90 | [#1] | |||
| Sep 18, 2019 | at Haverford | 2-2 | T | O2 | 4-1-2 | 0-0-0 | 78 | [#1] | ||
| * | Sep 21, 2019 | at William Paterson | 1-1 | T | O2 | 4-1-3 | 0-0-1 | 125 | [#1] | |
| * | Sep 28, 2019 | MONTCLAIR STATE | W | 3-2 | O2 | 5-1-3 | 1-0-1 | 517 | [#1] | |
| * | Oct 02, 2019 | STOCKTON | W | 2-0 | 6-1-3 | 2-0-1 | 717 | [#1] | ||
| * | Oct 05, 2019 | at Kean | 1-2 | L | 6-2-3 | 2-1-1 | 50 | [#1] | ||
| * | Oct 12, 2019 | NEW JERSEY CITY | W | 5-0 | 7-2-3 | 3-1-1 | 323 | [#1] | ||
| * | Oct 17, 2019 | at Rutgers-Camden | 0-2 | L | 7-3-3 | 3-2-1 | 123 | [#1] | ||
| * | Oct 19, 2019 | RUTGERS-NEWARK | W | 3-2 | 8-3-3 | 4-2-1 | 258 | [#1] | ||
| * | Oct 26, 2019 | at Ramapo | 1-2 | L | 8-4-3 | 4-3-1 | 100 | [#1] | ||
| * | Oct 30, 2019 | THE COLLEGE OF NJ | W | 2-1 | 9-4-3 | 5-3-1 | 354 | [#1] | ||
| Nov 02, 2019 | KEAN | W | 2-1 | O2 | 10-4-3 | 5-3-1 | 393 | [#1] | ||
| Nov 06, 2019 | at #1 Ramapo | W | 1-0 | 11-4-3 | 5-3-1 | 210 | [#1] | |||
| # | Nov 09, 2019 | at Montclair State | 0-1 | L | 11-5-3 | 5-3-1 | 892 | [#1] | ||
| Nov 16, 2019 | vs Salve Regina | 0-0 | T | O2 | 11-5-4 | 5-3-1 | 186 | [#1] | ||
| Nov 17, 2019 | at Mary Washington | W | 3-2 | O2 | 12-5-4 | 5-3-1 | 586 | [#1] | ||
| 11/23/19 | at Amherst | 0-2 | L | 12-6-4 | 5-3-1 | 378 | [#] |
| Team Record | W-L-T |
| Overall | 12-6-4 |
| Conference | 5-3-1 |
| Home | 8-0 |
| Away | 3-5-3 |
| Neutral | 1-1-1 |
| Overtime | 4-0-4 |
| Attendance | Dates | Total | Average |
| All games | 22 | 5952 | 271 |
| Home | 8 | 2886 | 361 |
| Away | 11 | 2674 | 243 |
| Neutral | 3 | 392 | 131 |
Overall Team Statistics |
| Overall: 12-6-4 Conf: 5-3-1 Home: 8-0-0 Away: 3-5-3 Neut: 1-1-1 |
| TEAM STATISTICS | ROW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-347 | 27-267 |
| Goals scored per game | 1.82 | 1.23 |
| Shot pct. | .115 | .101 |
| Shots/Game | 15.8 | 12.1 |
| Assists | 29 | 17 |
| CORNER KICKS | 106 | 103 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Fouls | 421 | 331 |
| Yellow cards | 64 | 42 |
| Red cards | 6 | 4 |
| ATTENDANCE | ||
| Total | 2886 | 2674 |
| Dates/Avg Per Date | 8/361 | 11/243 |
| Neutral Site #/Avg | 3/131 |
|
Overall Individual Statistics |
| Overall: 12-6-4 Conf: 5-3-1 Home: 8-0-0 Away: 3-5-3 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 16 | Jay Vandermark | 20-19 | 12 | 1 | 25 | 41 | .293 | 8-0 | 4 | 0-0 | 1 |
| 9 | Matt Hendrickson | 17-9 | 7 | 1 | 15 | 60 | .117 | 10-0 | 3 | 1-1 | 8 |
| 10 | Chad Yates | 20-20 | 3 | 3 | 9 | 34 | .088 | 8-0 | 1 | 0-0 | 7 |
| 7 | Wilby Alfred | 20-11 | 2 | 5 | 9 | 22 | .091 | 0-1 | 0 | 0-0 | 2 |
| 5 | Modou Sowe | 21-20 | 3 | 1 | 7 | 37 | .081 | 3-0 | 1 | 0-0 | 3 |
| 3 | Michael Ferrara | 22-19 | 2 | 3 | 7 | 10 | .200 | 1-0 | 1 | 0-0 | 1 |
| 24 | Ki Costa | 18-5 | 2 | 0 | 4 | 21 | .095 | 4-0 | 0 | 0-0 | 1 |
| 18 | Declan Riddell | 13-1 | 2 | 0 | 4 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 14 | Matt Fahey | 22-19 | 0 | 4 | 4 | 20 | .000 | 3-0 | 0 | 0-0 | 3 |
| 23 | Nick Schlageter | 20-7 | 1 | 1 | 3 | 19 | .053 | 1-0 | 0 | 0-0 | 2 |
| 22 | Ryan Logar | 11-7 | 1 | 1 | 3 | 9 | .111 | 0-1 | 1 | 0-0 | 2 |
| 8 | Mohamed Elgayar | 14-6 | 0 | 3 | 3 | 7 | .000 | 1-1 | 0 | 0-0 | 0 |
| 11 | Kevin Primich | 21-21 | 1 | 0 | 2 | 17 | .059 | 3-1 | 1 | 0-0 | 4 |
| 12 | Jake Logar | 17-1 | 1 | 0 | 2 | 10 | .100 | 6-1 | 0 | 0-0 | 3 |
| 29 | Stephen Mecke | 6-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| 25 | James Schutz | 6-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| 2 | Alex Ferrara | 22-10 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 | 0-0 | 1 |
| 19 | Leo Montesinos | 8-3 | 0 | 2 | 2 | 3 | .000 | 2-0 | 0 | 0-0 | 0 |
| 20 | Aaron Robertson | 21-21 | 0 | 1 | 1 | 6 | .000 | 2-0 | 0 | 0-0 | 2 |
| 28 | Mickenna Church | 9-0 | 0 | 1 | 1 | 2 | .000 | 1-1 | 0 | 0-0 | 0 |
| 15 | Corey Haines | 19-17 | 0 | 0 | 0 | 14 | .000 | 6-0 | 0 | 0-0 | 10 |
| 6 | John Strohlein | 9-1 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 1 |
| 27 | Matt D'Ambra | 12-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 1 |
| 26 | Collin Cardona | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | James Weinberg | 22-4 | 0 | 0 | 0 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
| 0 | Shane McBride | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | 40 | 29 | 109 | 347 | .115 | 64-6 | 13 | 1-1 | 421 | |
| Opponents........... | 22 | 27 | 17 | 71 | 267 | .101 | 42-4 | 6 | 2-3 | 331 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Shane McBride | 3-0 | 38:39 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | James Weinberg | 22-19 | 2065:18 | 27 | 1.18 | 87 | .763 | 12 | 5 | 4 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 22 | 2103:57 | 27 | 1.15 | 89 | .767 | 12 | 5 | 4 | 6 | |
| Opponents........... | 22 | 2103:57 | 40 | 1.71 | 111 | .735 | 5 | 12 | 4 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6-4 | 8-0 | 3-5-3 | 1-1-1 |
| CONFERENCE | 5-3-1 | 5-0 | 0-3-1 | 0-0 |
| NON-CONFERENCE | 7-3-3 | 3-0 | 3-2-2 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 MOUNT ST. VINCENT W 4-0 123 Aug 31 CARTHAGE COLLEGE W OT 4-3 201 Sep 07 vs #11 Cortland W 1-0 116 Sep 08 vs Staten Island L 1-2 90 Sep 13 at #7 Univ. of Chicago T O2 1-1 42 Sep 15 at North Park W 3-1 90 Sep 18 at Haverford T O2 2-2 78 *Sep 21 at William Paterson T O2 1-1 125 *Sep 28 MONTCLAIR STATE W O2 3-2 517 *Oct 02 STOCKTON W 2-0 717 *Oct 05 at Kean L 1-2 50 *Oct 12 NEW JERSEY CITY W 5-0 323 *Oct 17 at Rutgers-Camden L 0-2 123 *Oct 19 RUTGERS-NEWARK W 3-2 258 *Oct 26 at Ramapo L 1-2 100 *Oct 30 THE COLLEGE OF NJ W 2-1 354 Nov 02 KEAN W O2 2-1 393 Nov 06 at #1 Ramapo W 1-0 210 #Nov 09 at Montclair State L 0-1 892 Nov 16 vs Salve Regina T O2 0-0 186 Nov 17 at Mary Washington W O2 3-2 586 11/23/19 at Amherst L 0-2 378 |
| TEAM STATISTICS | ROW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-347 | 27-267 |
| Goals scored per game | 1.82 | 1.23 |
| Shot pct. | .115 | .101 |
| Shots/Game | 15.8 | 12.1 |
| CORNER KICKS | 106 | 103 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Fouls | 421 | 331 |
| Yellow cards | 64 | 42 |
| Red cards | 6 | 4 |
| ATTENDANCE | ||
| Total | 2886 | 2674 |
| Dates/Avg Per Date | 8/361 | 11/243 |
| Neutral Site #/Avg | 3/131 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 16 | Jay Vandermark | 20-19 | 12 | 1 | 25 | 41 | .293 | 8-0 | 4 | 0-0 | 1 |
| 9 | Matt Hendrickson | 17-9 | 7 | 1 | 15 | 60 | .117 | 10-0 | 3 | 1-1 | 8 |
| 10 | Chad Yates | 20-20 | 3 | 3 | 9 | 34 | .088 | 8-0 | 1 | 0-0 | 7 |
| 7 | Wilby Alfred | 20-11 | 2 | 5 | 9 | 22 | .091 | 0-1 | 0 | 0-0 | 2 |
| 5 | Modou Sowe | 21-20 | 3 | 1 | 7 | 37 | .081 | 3-0 | 1 | 0-0 | 3 |
| 3 | Michael Ferrara | 22-19 | 2 | 3 | 7 | 10 | .200 | 1-0 | 1 | 0-0 | 1 |
| 24 | Ki Costa | 18-5 | 2 | 0 | 4 | 21 | .095 | 4-0 | 0 | 0-0 | 1 |
| 18 | Declan Riddell | 13-1 | 2 | 0 | 4 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 14 | Matt Fahey | 22-19 | 0 | 4 | 4 | 20 | .000 | 3-0 | 0 | 0-0 | 3 |
| 23 | Nick Schlageter | 20-7 | 1 | 1 | 3 | 19 | .053 | 1-0 | 0 | 0-0 | 2 |
| 22 | Ryan Logar | 11-7 | 1 | 1 | 3 | 9 | .111 | 0-1 | 1 | 0-0 | 2 |
| 8 | Mohamed Elgayar | 14-6 | 0 | 3 | 3 | 7 | .000 | 1-1 | 0 | 0-0 | 0 |
| 11 | Kevin Primich | 21-21 | 1 | 0 | 2 | 17 | .059 | 3-1 | 1 | 0-0 | 4 |
| 12 | Jake Logar | 17-1 | 1 | 0 | 2 | 10 | .100 | 6-1 | 0 | 0-0 | 3 |
| 29 | Stephen Mecke | 6-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| 25 | James Schutz | 6-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| 2 | Alex Ferrara | 22-10 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 | 0-0 | 1 |
| 19 | Leo Montesinos | 8-3 | 0 | 2 | 2 | 3 | .000 | 2-0 | 0 | 0-0 | 0 |
| 20 | Aaron Robertson | 21-21 | 0 | 1 | 1 | 6 | .000 | 2-0 | 0 | 0-0 | 2 |
| 28 | Mickenna Church | 9-0 | 0 | 1 | 1 | 2 | .000 | 1-1 | 0 | 0-0 | 0 |
| 15 | Corey Haines | 19-17 | 0 | 0 | 0 | 14 | .000 | 6-0 | 0 | 0-0 | 10 |
| 6 | John Strohlein | 9-1 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 1 |
| 27 | Matt D'Ambra | 12-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 1 |
| 26 | Collin Cardona | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | James Weinberg | 22-4 | 0 | 0 | 0 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
| 0 | Shane McBride | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | 40 | 29 | 109 | 347 | .115 | 64-6 | 13 | 1-1 | 421 | |
| Opponents........... | 22 | 27 | 17 | 71 | 267 | .101 | 42-4 | 6 | 2-3 | 331 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Shane McBride | 3-0 | 38:39 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | James Weinberg | 22-19 | 2065:18 | 27 | 1.18 | 87 | .763 | 12 | 5 | 4 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 22 | 2103:57 | 27 | 1.15 | 89 | .767 | 12 | 5 | 4 | 6 | |
| Opponents........... | 22 | 2103:57 | 40 | 1.71 | 111 | .735 | 5 | 12 | 4 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rowan | 17 | 19 | 1 | 3 | 40 |
| Opponents | 13 | 14 | 0 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rowan | 149 | 175 | 12 | 11 | 347 |
| Opponents | 119 | 136 | 7 | 5 | 267 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rowan | 36 | 52 | 0 | 2 | 90 |
| Opponents | 38 | 62 | 8 | 3 | 111 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rowan | 42 | 55 | 7 | 2 | 106 |
| Opponents | 34 | 58 | 8 | 3 | 103 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rowan | 206 | 195 | 14 | 6 | 421 |
| Opponents | 165 | 146 | 13 | 7 | 331 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-4 Conf: 5-3-1 Home: 8-0-0 Away: 3-5-3 Neut: 1-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
16 Jay Vandermark 20-19 12 1 25 41 .293 8-0 4 0 8-7 4 0 8 14 .286 2-0 1 0
9 Matt Hendrickson 17-9 7 1 15 60 .117 10-0 3 1 8-4 4 1 9 35 .114 3-0 3 0
10 Chad Yates 20-20 3 3 9 34 .088 8-0 1 0 8-8 3 2 8 14 .214 2-0 1 0
7 Wilby Alfred 20-11 2 5 9 22 .091 0-1 0 0 9-4 0 2 2 7 .000 0-0 0 0
5 Modou Sowe 21-20 3 1 7 37 .081 3-0 1 0 8-7 2 0 4 8 .250 2-0 0 0
3 Michael Ferrara 22-19 2 3 7 10 .200 1-0 1 0 9-6 0 2 2 4 .000 0-0 0 0
24 Ki Costa 18-5 2 0 4 21 .095 4-0 0 0 9-2 2 0 4 17 .118 2-0 0 0
18 Declan Riddell 13-1 2 0 4 2 1.000 1-0 0 0 5-0 1 0 2 1 1.000 0-0 0 0
14 Matt Fahey 22-19 0 4 4 20 .000 3-0 0 0 9-8 0 1 1 10 .000 0-0 0 0
23 Nick Schlageter 20-7 1 1 3 19 .053 1-0 0 0 9-4 0 1 1 11 .000 0-0 0 0
22 Ryan Logar 11-7 1 1 3 9 .111 0-1 1 0 5-4 1 0 2 5 .200 0-0 0 0
8 Mohamed Elgayar 14-6 0 3 3 7 .000 1-1 0 0 6-3 0 0 0 1 .000 1-0 0 0
11 Kevin Primich 21-21 1 0 2 17 .059 3-1 1 0 9-9 0 0 0 5 .000 1-0 0 0
12 Jake Logar 17-1 1 0 2 10 .100 6-1 0 0 9-0 0 0 0 2 .000 1-0 0 0
29 Stephen Mecke 6-0 1 0 2 1 1.000 0-0 1 0 3-0 0 0 0 0 .000 0-0 0 0
25 James Schutz 6-1 1 0 2 1 1.000 0-0 0 0 5-0 1 0 2 1 1.000 0-0 0 0
2 Alex Ferrara 22-10 0 2 2 5 .000 0-0 0 0 9-5 0 2 2 2 .000 0-0 0 0
19 Leo Montesinos 8-3 0 2 2 3 .000 2-0 0 0 2-0 0 1 1 0 .000 0-0 0 0
20 Aaron Robertson 21-21 0 1 1 6 .000 2-0 0 0 9-9 0 1 1 3 .000 0-0 0 0
28 Mickenna Church 9-0 0 1 1 2 .000 1-1 0 0 5-0 0 0 0 0 .000 1-0 0 0
15 Corey Haines 19-17 0 0 0 14 .000 6-0 0 0 8-8 0 0 0 4 .000 4-0 0 0
6 John Strohlein 9-1 0 0 0 4 .000 1-0 0 0 3-0 0 0 0 2 .000 0-0 0 0
27 Matt D'Ambra 12-2 0 0 0 2 .000 0-0 0 0 8-2 0 0 0 1 .000 0-0 0 0
26 Collin Cardona 2-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
1 James Weinberg 22-4 0 0 0 0 .000 3-0 0 0 9-9 0 0 0 0 .000 2-0 0 0
0 Shane McBride 3-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
Total............... 0 40 29 109 347 .115 64-6 13 1 9 18 13 49 147 .122 21-0 5 0
Opponents........... 0 27 17 71 267 .101 42-4 6 2 9 12 8 32 106 .113 13-1 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Shane McBride 3-0 38:39 0 0.00 1 1.000 0 0 0 0 2-0 28:51 0 0.00 1 1.000 0 0 0 0
1 James Weinberg 22-19 2065:18 27 1.18 87 .763 12 5 4 3 9-8 816:07 12 1.32 31 .721 5 3 1 0
Total............... 22 2103:57 27 1.15 89 .767 12 5 4 6 9 844:58 12 1.28 32 .727 5 3 1 2
Opponents........... 22 2103:57 40 1.71 111 .735 5 12 4 3 9 844:58 18 1.92 43 .705 3 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rowan............... 149 175 12 11 - 347 Rowan............... 53 86 3 5 - 147
Opponents........... 119 136 7 5 - 267 Opponents........... 51 51 3 1 - 106
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rowan............... 17 19 1 3 - 40 Rowan............... 7 10 0 1 - 18
Opponents........... 13 14 0 0 - 27 Opponents........... 6 6 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rowan............... 36 52 0 2 - 90 Rowan............... 15 17 0 0 - 32
Opponents........... 38 62 8 3 - 111 Opponents........... 17 23 2 1 - 43
ATTENDANCE SUMMARY ROW OPP ATTENDANCE SUMMARY ROW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2886 2674 Total.................... 2169 398
Dates/Avg Per Date....... 8/361 11/243 Dates/Avg Per Date....... 5/434 4/100
Neutral Site #/Avg....... 3/131 Neutral Site #/Avg....... 0/0
|