|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 30, 2019 | NEW PALTZ | 0-1 | L | 0-1-0 | 0-0-0 | 61 | [#30] | |||
| Aug 31, 2019 | vs Centenary | W | 6-1 | 1-1-0 | 0-0-0 | 83 | [#30] | |||
| 09/04/19 | FRANKLIN & MARSHALL | W | 1-0 | 2-1-0 | 0-0-0 | 277 | [#30] | |||
| Sep 07, 2019 | vs OSWEGO | W | 2-1 | 3-1-0 | 0-0-0 | 119 | [#30] | |||
| Sep 08, 2019 | at SKIDMORE | 0-0 | T | O2 | 3-1-1 | 0-0-0 | 112 | [#30] | ||
| Sep 11, 2019 | at Arcadia | W | 1-0 | 4-1-1 | 0-0-0 | 95 | [#30] | |||
| 09/14/19 | URSINUS | W | 4-0 | 5-1-1 | 0-0-0 | 150 | [#30] | |||
| 09/18/19 | ROSEMONT | W | 6-0 | 6-1-1 | 0-0-0 | 100 | [#30] | |||
| * | 09/21/19 | KEAN | W | 3-2 | 7-1-1 | 1-0-0 | 205 | [#] | ||
| * | 09/28/19 | RUTGERS-NEWARK | 1-1 | T | O2 | 7-1-2 | 1-0-1 | 168 | [#] | |
| * | Oct 02, 2019 | at #16 Rowan | 0-2 | L | 7-2-2 | 1-1-1 | 717 | [#30] | ||
| * | 10/05/19 | RAMAPO | W | 4-0 | 8-2-2 | 2-1-1 | [#30] | |||
| 10/09/19 | ST. JOSEPH'S (L.I.) | W | 5-0 | 9-2-2 | 2-1-1 | 75 | [#29] | |||
| * | Oct 12, 2019 | at William Paterson | 0-2 | L | 9-3-2 | 2-2-1 | 150 | [#30] | ||
| * | 10/19/19 | at Montclair State | 0-2 | L | 9-4-2 | 2-3-1 | 223 | [#] | ||
| * | 10/23/19 | THE COLLEGE OF NJ | 0-0 | T | O2 | 9-4-3 | 2-3-2 | 157 | [#30] | |
| * | 10/26/19 | NEW JERSEY CITY | W | 4-1 | 10-4-3 | 3-3-2 | [#] | |||
| * | Oct 30, 2019 | at Rutgers-Camden | 0-1 | L | O2 | 10-5-3 | 3-4-2 | 85 | [#30] | |
| Nov. 2, 2019 | at Rutgers-Camden | 0-0 | T | O2 | 10-5-4 | 3-4-2 | 129 | [#30] | ||
| # | Nov 06, 2019 | at Montclair State | 1-2 | L | 10-6-4 | 3-4-2 | 376 | [#30] |
| Team Record | W-L-T |
| Overall | 10-6-4 |
| Conference | 3-4-2 |
| Home | 7-1-2 |
| Away | 1-5-2 |
| Neutral | 2-0 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3282 | 164 |
| Home | 10 | 1193 | 119 |
| Away | 8 | 1887 | 236 |
| Neutral | 2 | 202 | 101 |
Overall Team Statistics |
| Overall: 10-6-4 Conf: 3-4-2 Home: 7-1-2 Away: 1-5-2 Neut: 2-0-0 |
| TEAM STATISTICS | STO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-260 | 16-192 |
| Goals scored per game | 1.90 | 0.80 |
| Shot pct. | .146 | .083 |
| Shots/Game | 13.0 | 9.6 |
| Assists | 28 | 15 |
| CORNER KICKS | 93 | 92 |
| PENALTY KICKS | 2-4 | 1-2 |
| PENALTIES | ||
| Fouls | 225 | 258 |
| Yellow cards | 14 | 19 |
| Red cards | 7 | 10 |
| ATTENDANCE | ||
| Total | 1193 | 1887 |
| Dates/Avg Per Date | 10/119 | 8/236 |
| Neutral Site #/Avg | 2/101 |
|
Overall Individual Statistics |
| Overall: 10-6-4 Conf: 3-4-2 Home: 7-1-2 Away: 1-5-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 10 | Ervin Gjeli | 18-17 | 6 | 5 | 17 | 45 | .133 | 2-0 | 2 | 1-2 | 2 |
| 9 | John Maxted | 19-19 | 6 | 1 | 13 | 29 | .207 | 1-0 | 3 | 0-0 | 1 |
| 13 | Michael Echeverria | 19-15 | 3 | 3 | 9 | 13 | .231 | 0-0 | 0 | 0-0 | 3 |
| 14 | Larry Abanilla | 18-16 | 2 | 3 | 7 | 29 | .069 | 0-1 | 0 | 0-0 | 0 |
| 23 | Max Bond | 20-20 | 2 | 3 | 7 | 6 | .333 | 0-0 | 1 | 0-0 | 1 |
| 11 | Andrew Griggs | 12-0 | 3 | 0 | 6 | 11 | .273 | 0-0 | 0 | 0-0 | 1 |
| 5 | Drew Ruble | 16-11 | 3 | 0 | 6 | 7 | .429 | 4-2 | 1 | 0-0 | 1 |
| 19 | Dante Montesinos | 13-5 | 2 | 1 | 5 | 13 | .154 | 0-0 | 0 | 0-0 | 1 |
| 8 | Christian Bik | 20-20 | 1 | 3 | 5 | 33 | .030 | 0-0 | 1 | 0-1 | 4 |
| 16 | Joel Burgos | 18-2 | 2 | 0 | 4 | 16 | .125 | 0-2 | 1 | 0-0 | 0 |
| 20 | Darnell Lopez | 14-0 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 | 0-0 | 3 |
| 17 | Bobby Riordan | 10-0 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 | 1-1 | 0 |
| 3 | Ryan Cheslock | 20-20 | 1 | 2 | 4 | 6 | .167 | 1-0 | 1 | 0-0 | 1 |
| 12 | Brendan Deal | 12-0 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 | 0-0 | 0 |
| 4 | James McCombs | 20-20 | 1 | 0 | 2 | 7 | .143 | 2-0 | 0 | 0-0 | 5 |
| 21 | Sean O'Leary | 7-0 | 1 | 0 | 2 | 3 | .333 | 1-0 | 0 | 0-0 | 0 |
| 22 | Ian Byrne | 17-1 | 0 | 2 | 2 | 7 | .000 | 2-0 | 0 | 0-0 | 1 |
| 7 | Justin Ruiz | 15-0 | 0 | 1 | 1 | 7 | .000 | 0-1 | 0 | 0-0 | 1 |
| 2 | Kyle Leach | 20-20 | 0 | 1 | 1 | 3 | .000 | 0-1 | 0 | 0-0 | 2 |
| 15 | Colby Rumpf | 9-1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Jon Schwab | 20-9 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 3 |
| 6 | Eduardo Puerta | 6-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Bryce Bovell | 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Justin Armorer | 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Dino Gromitsaris | 19-19 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Travis Yates | 3-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Colin Vogel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Connor Hansen | 7-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Luke Forden | 8-1 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Liam Brett | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Michael Lescano | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 38 | 28 | 104 | 260 | .146 | 14-7 | 10 | 2-4 | 225 | |
| Opponents........... | 20 | 16 | 15 | 47 | 192 | .083 | 19-10 | 6 | 1-2 | 258 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Liam Brett | 2-0 | 29:23 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 29 | Travis Yates | 3-0 | 42:54 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 0 | Michael Lescano | 3-0 | 165:55 | 1 | 0.54 | 5 | .833 | 0 | 0 | 0 | 1 |
| 30 | Dino Gromitsaris | 19-10 | 1653:52 | 15 | 0.82 | 45 | .750 | 7 | 5 | 3 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1892:04 | 16 | 0.76 | 57 | .781 | 8 | 5 | 3 | 9 | |
| Opponents........... | 20 | 1888:17 | 38 | 1.81 | 89 | .701 | 5 | 8 | 3 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6-4 | 7-1-2 | 1-5-2 | 2-0 |
| CONFERENCE | 3-4-2 | 3-0-2 | 0-4 | 0-0 |
| NON-CONFERENCE | 7-2-2 | 4-1 | 1-1-2 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 NEW PALTZ L 0-1 61 Aug 31 vs Centenary W 6-1 83 09/04/19 FRANKLIN & MARSHALL W 1-0 277 Sep 07 vs OSWEGO W 2-1 119 Sep 08 at SKIDMORE T O2 0-0 112 Sep 11 at Arcadia W 1-0 95 09/14/19 URSINUS W 4-0 150 09/18/19 ROSEMONT W 6-0 100 *09/21/19 KEAN W 3-2 205 *09/28/19 RUTGERS-NEWARK T O2 1-1 168 *Oct 02 at #16 Rowan L 0-2 717 *10/05/19 RAMAPO W 4-0 - 10/09/19 ST. JOSEPH'S (L.I.) W 5-0 75 *Oct 12 at William Paterson L 0-2 150 *10/19/19 at Montclair State L 0-2 223 *10/23/19 THE COLLEGE OF NJ T O2 0-0 157 *10/26/19 NEW JERSEY CITY W 4-1 - *Oct 30 at Rutgers-Camden LO2 0-1 85 Nov. 2 at Rutgers-Camden T O2 0-0 129 #Nov 06 at Montclair State L 1-2 376 |
| TEAM STATISTICS | STO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-260 | 16-192 |
| Goals scored per game | 1.90 | 0.80 |
| Shot pct. | .146 | .083 |
| Shots/Game | 13.0 | 9.6 |
| CORNER KICKS | 93 | 92 |
| PENALTY KICKS | 2-4 | 1-2 |
| PENALTIES | ||
| Fouls | 225 | 258 |
| Yellow cards | 14 | 19 |
| Red cards | 7 | 10 |
| ATTENDANCE | ||
| Total | 1193 | 1887 |
| Dates/Avg Per Date | 10/119 | 8/236 |
| Neutral Site #/Avg | 2/101 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 10 | Ervin Gjeli | 18-17 | 6 | 5 | 17 | 45 | .133 | 2-0 | 2 | 1-2 | 2 |
| 9 | John Maxted | 19-19 | 6 | 1 | 13 | 29 | .207 | 1-0 | 3 | 0-0 | 1 |
| 13 | Michael Echeverria | 19-15 | 3 | 3 | 9 | 13 | .231 | 0-0 | 0 | 0-0 | 3 |
| 14 | Larry Abanilla | 18-16 | 2 | 3 | 7 | 29 | .069 | 0-1 | 0 | 0-0 | 0 |
| 23 | Max Bond | 20-20 | 2 | 3 | 7 | 6 | .333 | 0-0 | 1 | 0-0 | 1 |
| 11 | Andrew Griggs | 12-0 | 3 | 0 | 6 | 11 | .273 | 0-0 | 0 | 0-0 | 1 |
| 5 | Drew Ruble | 16-11 | 3 | 0 | 6 | 7 | .429 | 4-2 | 1 | 0-0 | 1 |
| 19 | Dante Montesinos | 13-5 | 2 | 1 | 5 | 13 | .154 | 0-0 | 0 | 0-0 | 1 |
| 8 | Christian Bik | 20-20 | 1 | 3 | 5 | 33 | .030 | 0-0 | 1 | 0-1 | 4 |
| 16 | Joel Burgos | 18-2 | 2 | 0 | 4 | 16 | .125 | 0-2 | 1 | 0-0 | 0 |
| 20 | Darnell Lopez | 14-0 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 | 0-0 | 3 |
| 17 | Bobby Riordan | 10-0 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 | 1-1 | 0 |
| 3 | Ryan Cheslock | 20-20 | 1 | 2 | 4 | 6 | .167 | 1-0 | 1 | 0-0 | 1 |
| 12 | Brendan Deal | 12-0 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 | 0-0 | 0 |
| 4 | James McCombs | 20-20 | 1 | 0 | 2 | 7 | .143 | 2-0 | 0 | 0-0 | 5 |
| 21 | Sean O'Leary | 7-0 | 1 | 0 | 2 | 3 | .333 | 1-0 | 0 | 0-0 | 0 |
| 22 | Ian Byrne | 17-1 | 0 | 2 | 2 | 7 | .000 | 2-0 | 0 | 0-0 | 1 |
| 7 | Justin Ruiz | 15-0 | 0 | 1 | 1 | 7 | .000 | 0-1 | 0 | 0-0 | 1 |
| 2 | Kyle Leach | 20-20 | 0 | 1 | 1 | 3 | .000 | 0-1 | 0 | 0-0 | 2 |
| 15 | Colby Rumpf | 9-1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Jon Schwab | 20-9 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 3 |
| 6 | Eduardo Puerta | 6-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Bryce Bovell | 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Justin Armorer | 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Dino Gromitsaris | 19-19 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Travis Yates | 3-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Colin Vogel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Connor Hansen | 7-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Luke Forden | 8-1 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 0 | Michael Lescano | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Liam Brett | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 38 | 28 | 104 | 260 | .146 | 14-7 | 10 | 2-4 | 225 | |
| Opponents........... | 20 | 16 | 15 | 47 | 192 | .083 | 19-10 | 6 | 1-2 | 258 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Liam Brett | 2-0 | 29:23 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 29 | Travis Yates | 3-0 | 42:54 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 0 | Michael Lescano | 3-0 | 165:55 | 1 | 0.54 | 5 | .833 | 0 | 0 | 0 | 1 |
| 30 | Dino Gromitsaris | 19-10 | 1653:52 | 15 | 0.82 | 45 | .750 | 7 | 5 | 3 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1892:04 | 16 | 0.76 | 57 | .781 | 8 | 5 | 3 | 9 | |
| Opponents........... | 20 | 1888:17 | 38 | 1.81 | 89 | .701 | 5 | 8 | 3 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 26 | 12 | 0 | 0 | 38 |
| Opponents | 7 | 8 | 0 | 1 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 131 | 122 | 4 | 3 | 260 |
| Opponents | 77 | 98 | 10 | 7 | 192 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 24 | 27 | 3 | 3 | 57 |
| Opponents | 48 | 41 | 0 | 1 | 90 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 40 | 50 | 1 | 2 | 93 |
| Opponents | 34 | 53 | 4 | 1 | 92 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stockton | 97 | 112 | 6 | 10 | 225 |
| Opponents | 122 | 126 | 7 | 3 | 258 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-6-4 Conf: 3-4-2 Home: 7-1-2 Away: 1-5-2 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
10 Ervin Gjeli 18-17 6 5 17 45 .133 2-0 2 1 8-7 1 1 3 20 .050 1-0 1 0
9 John Maxted 19-19 6 1 13 29 .207 1-0 3 0 9-9 3 0 6 16 .188 0-0 0 0
13 Michael Echeverria 19-15 3 3 9 13 .231 0-0 0 0 9-7 2 2 6 6 .333 0-0 0 0
14 Larry Abanilla 18-16 2 3 7 29 .069 0-1 0 0 9-8 1 3 5 18 .056 0-1 0 0
23 Max Bond 20-20 2 3 7 6 .333 0-0 1 0 9-9 1 1 3 5 .200 0-0 0 0
11 Andrew Griggs 12-0 3 0 6 11 .273 0-0 0 0 4-0 1 0 2 4 .250 0-0 0 0
5 Drew Ruble 16-11 3 0 6 7 .429 4-2 1 0 5-3 0 0 0 1 .000 2-2 0 0
19 Dante Montesinos 13-5 2 1 5 13 .154 0-0 0 0 5-3 1 0 2 3 .333 0-0 0 0
8 Christian Bik 20-20 1 3 5 33 .030 0-0 1 0 9-9 1 2 4 19 .053 0-0 1 0
16 Joel Burgos 18-2 2 0 4 16 .125 0-2 1 0 7-0 0 0 0 6 .000 0-2 0 0
20 Darnell Lopez 14-0 2 0 4 6 .333 0-0 0 0 5-0 0 0 0 1 .000 0-0 0 0
17 Bobby Riordan 10-0 2 0 4 2 1.000 0-0 0 1 4-0 0 0 0 0 .000 0-0 0 0
3 Ryan Cheslock 20-20 1 2 4 6 .167 1-0 1 0 9-9 1 1 3 2 .500 1-0 1 0
12 Brendan Deal 12-0 1 2 4 5 .200 0-0 0 0 4-0 0 0 0 0 .000 0-0 0 0
4 James McCombs 20-20 1 0 2 7 .143 2-0 0 0 9-9 0 0 0 1 .000 0-0 0 0
21 Sean O'Leary 7-0 1 0 2 3 .333 1-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
22 Ian Byrne 17-1 0 2 2 7 .000 2-0 0 0 8-0 0 0 0 3 .000 2-0 0 0
7 Justin Ruiz 15-0 0 1 1 7 .000 0-1 0 0 9-0 0 0 0 4 .000 0-1 0 0
2 Kyle Leach 20-20 0 1 1 3 .000 0-1 0 0 9-9 0 0 0 1 .000 0-1 0 0
15 Colby Rumpf 9-1 0 1 1 2 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
18 Jon Schwab 20-9 0 0 0 6 .000 0-0 0 0 9-6 0 0 0 3 .000 0-0 0 0
6 Eduardo Puerta 6-1 0 0 0 2 .000 0-0 0 0 2-0 0 0 0 2 .000 0-0 0 0
27 Bryce Bovell 6-0 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 1 .000 0-0 0 0
24 Justin Armorer 3-0 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
30 Dino Gromitsaris 19-19 0 0 0 0 .000 0-0 0 0 -
29 Travis Yates 3-1 0 0 0 0 .000 0-0 0 0 -
28 Colin Vogel 4-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
26 Connor Hansen 7-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
25 Luke Forden 8-1 0 0 0 0 .000 1-0 0 0 4-0 0 0 0 0 .000 0-0 0 0
0 Michael Lescano 3-0 0 0 0 0 .000 0-0 0 0 -
00 Liam Brett 2-0 0 0 0 0 .000 0-0 0 0 -
Total............... 0 38 28 104 260 .146 14-7 10 2 9 12 10 34 116 .103 6-7 3 0
Opponents........... 0 16 15 47 192 .083 19-10 6 1 9 11 8 30 95 .116 8-10 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Liam Brett 2-0 29:23 0 0.00 1 1.000 0 0 0 0 1-0 10:50 0 0.00 0 .000 0 0 0 0
29 Travis Yates 3-0 42:54 0 0.00 1 1.000 1 0 0 0 1-0 25:22 0 0.00 1 1.000 0 0 0 0
0 Michael Lescano 3-0 165:55 1 0.54 5 .833 0 0 0 1 1-0 30:55 1 2.91 2 .667 0 0 0 0
30 Dino Gromitsaris 19-10 1653:52 15 0.82 45 .750 7 5 3 6 9-3 794:57 10 1.13 21 .677 1 3 1 2
Total............... 20 1892:04 16 0.76 57 .781 8 5 3 9 9 862:04 11 1.15 25 .694 1 3 1 2
Opponents........... 20 1888:17 38 1.81 89 .701 5 8 3 7 9 858:17 12 1.26 40 .769 3 1 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stockton............ 131 122 4 3 - 260 Stockton............ 63 47 3 3 - 116
Opponents........... 77 98 10 7 - 192 Opponents........... 39 48 5 3 - 95
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stockton............ 26 12 0 0 - 38 Stockton............ 10 2 0 0 - 12
Opponents........... 7 8 0 1 - 16 Opponents........... 4 6 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stockton............ 24 27 3 3 - 57 Stockton............ 12 10 2 1 - 25
Opponents........... 48 41 0 1 - 90 Opponents........... 23 17 0 1 - 41
ATTENDANCE SUMMARY STO OPP ATTENDANCE SUMMARY STO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1193 1887 Total.................... 530 1175
Dates/Avg Per Date....... 10/119 8/236 Dates/Avg Per Date....... 5/106 4/294
Neutral Site #/Avg....... 2/101 Neutral Site #/Avg....... 0/0
|