2006 NJAC SOFTBALL STATISTICS
Individual Statistics
Overall Statistics
2006 NJAC SOFTBALL STATISTICS
NJAC Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Athanasia Totaro, MSU...... .453 46-46 137 45 62 16 0 5 34 93 .679 23 5 12 1 .539 2 6 7-9
Jen Raido, RNU............. .417 40-40 127 31 53 6 5 3 16 78 .614 19 1 11 0 .493 1 1 8-8
Erica Moore, RCNJ.......... .408 47-46 152 39 62 7 1 15 39 116 .763 15 0 14 1 .458 1 1 1-3
Kristin Wallace, ROW....... .404 48-48 146 44 59 13 7 3 42 95 .651 18 1 12 0 .467 2 5 2-2
Kristina Brenner, ROW...... .400 43-35 105 25 42 5 3 0 10 53 .505 6 1 12 0 .434 1 6 15-17
Andrea Pastiglione, RCNJ... .396 49-48 154 35 61 14 3 8 32 105 .682 9 0 15 0 .427 1 1 0-0
Lauren Cascino, RCNJ....... .396 49-49 149 40 59 15 4 7 38 103 .691 1 1 5 0 .404 0 2 11-13
Jen Lake, ROW.............. .390 48-46 123 31 48 16 1 3 33 75 .610 26 0 15 1 .493 1 4 2-3
Jessica Williams, STO...... .374 41-41 131 17 49 12 2 6 33 83 .634 5 1 14 2 .401 0 0 1-1
Kate Schrumpf, RNU......... .373 38-38 118 15 44 11 2 1 24 62 .525 9 0 15 2 .414 1 0 3-3
Vicki Blevins, TCNJ........ .373 38-30 102 15 38 6 1 1 16 49 .480 6 1 6 0 .413 0 2 8-10
Michelle Schlichtig, RCU... .371 50-50 159 42 59 14 0 8 45 97 .610 24 1 17 0 .457 0 2 2-2
Katie Lavin, ROW........... .371 48-48 143 32 53 2 0 0 9 55 .385 10 3 15 0 .423 0 2 26-29
Lauren Navarro, ROW........ .369 48-48 141 36 52 17 0 1 29 72 .511 10 0 13 0 .411 0 7 3-3
Johanna Hedler, KEAN....... .363 44-44 146 30 53 9 3 2 27 74 .507 15 1 24 0 .416 4 2 1-4
Kathleen Dreitlein, RCU.... .360 50-50 150 32 54 15 0 4 34 81 .540 21 4 31 1 .449 1 1 3-3
Tara Barker, STO........... .356 43-42 118 15 42 12 1 2 16 62 .525 14 0 13 1 .421 1 0 0-0
Stacy Haas, ROW............ .353 47-47 116 19 41 3 0 0 22 44 .379 1 0 19 0 .356 1 7 7-8
Brandi Kavaliauskas, WPU... .350 36-36 103 18 36 1 0 0 7 37 .359 5 1 14 0 .385 0 7 12-16
Jennifer Jimenez, MSU...... .348 46-46 138 44 48 5 4 17 53 112 .812 22 2 26 0 .444 0 2 5-6
Alicia Albert, WPU......... .347 40-40 124 21 43 7 2 0 24 54 .435 8 0 15 0 .383 1 1 4-4
A. Sardinas-Wyssling, WPU.. .339 40-40 124 28 42 7 1 0 19 51 .411 14 3 12 0 .415 1 3 10-11
Maureen Shockley, MSU...... .333 46-46 135 28 45 7 4 0 22 60 .444 12 2 25 0 .393 1 11 7-7
Jackie Ferranti, MSU....... .331 45-45 139 28 46 5 2 2 36 61 .439 12 0 19 0 .377 3 2 0-0
Jayme Feriod, RCU.......... .331 50-45 121 28 40 2 0 0 12 42 .347 13 4 18 0 .413 0 2 9-12
Lisa Rizzo, RCNJ........... .328 47-47 128 20 42 10 0 6 26 70 .547 14 2 16 0 .400 1 0 1-1
Michele Rossi, RCNJ........ .328 49-49 125 35 41 12 1 7 26 76 .608 12 2 16 0 .396 0 1 5-7
Mercy Nunez, WPU........... .321 40-40 106 17 34 14 1 0 11 50 .472 11 3 21 0 .400 0 3 1-1
Melissa Kerr, STO.......... .320 39-34 97 22 31 8 2 3 18 52 .536 14 2 19 1 .412 1 1 0-3
Megan Farrell, RCU......... .319 50-50 144 28 46 8 2 0 35 58 .403 14 4 15 0 .386 4 3 2-2
Katy McManus, KEAN......... .319 43-43 113 27 36 4 6 6 24 70 .619 20 0 25 1 .418 1 5 6-7
Kim Ryan, ROW.............. .318 39-37 107 19 34 9 0 0 19 43 .402 11 1 10 0 .383 1 9 3-3
Autumn Millett, RCU........ .316 50-50 152 47 48 9 2 8 38 85 .559 28 3 23 0 .429 1 5 6-8
Megan Tantum, MSU.......... .313 46-46 128 22 40 7 1 2 32 55 .430 13 2 13 1 .377 3 8 2-2
Christina Lizzi, TCNJ...... .310 40-39 113 10 35 9 1 1 14 49 .434 11 0 13 1 .368 1 4 5-5
Michele Baiera, KEAN....... .309 39-39 110 17 34 8 1 4 21 56 .509 20 1 21 0 .420 0 2 0-1
Kristin Boyer, TCNJ........ .304 35-35 102 21 31 6 3 2 19 49 .480 15 1 16 0 .395 1 0 5-6
Kelly Karp, MSU............ .301 43-41 103 21 31 7 2 0 12 42 .408 14 0 22 0 .385 0 7 3-4
Mo Baney, RCU.............. .299 50-50 147 16 44 10 0 0 33 54 .367 8 5 7 0 .354 1 7 1-1
Alison Vennell, STO........ .299 41-41 87 21 26 8 5 0 11 44 .506 14 0 25 0 .392 1 3 4-4
Beth Choma, RCNJ........... .294 49-48 126 24 37 6 1 6 31 63 .500 12 1 32 0 .357 1 2 1-1
Mindy Coxe, WPU............ .293 40-40 99 17 29 7 1 1 19 41 .414 16 1 12 1 .390 2 3 3-4
Cheryl Bodak, MSU.......... .288 44-44 118 12 34 5 2 1 18 46 .390 11 0 14 1 .349 0 3 0-0
Ana Abourashed, WPU........ .284 36-27 88 8 25 7 0 3 26 41 .466 5 1 25 1 .326 1 1 1-1
Kristy Skowronski, NJCU.... .283 35-35 106 27 30 2 0 1 6 35 .330 6 0 9 0 .321 0 2 14-15
Kara Shultz, KEAN.......... .283 44-44 138 17 39 4 2 0 18 47 .341 6 1 15 0 .317 0 3 1-1
Lisa Ashburn, NJCU......... .278 37-37 97 10 27 1 2 0 14 32 .330 7 0 11 1 .321 2 1 1-1
Tara Harrrigan, TCNJ....... .278 40-35 108 15 30 6 2 0 17 40 .370 6 0 11 0 .316 0 8 6-8
Jen Hughes, TCNJ........... .276 40-40 123 28 34 4 1 8 25 64 .520 5 2 29 0 .308 3 8 15-15
Marissa Van Cleef, RCU..... .274 49-48 175 33 48 3 0 0 14 51 .291 6 2 25 0 .306 0 2 7-7
Susie Matsutani, NJCU..... .273 27-27 77 14 21 3 2 0 9 28 .364 7 0 10 0 .333 0 0 5-6
Jamie Assini, ROW.......... .269 41-41 119 33 32 7 2 0 19 43 .361 22 0 16 1 .380 1 7 2-2
Charlotte Labate, RNU...... .268 34-34 97 18 26 2 4 0 9 36 .371 5 1 15 2 .311 0 0 1-2
Nicky Arias, WPU........... .267 38-38 105 21 28 6 2 2 22 44 .419 10 6 11 1 .364 0 8 2-2
Lauren Herbig, RNU......... .266 39-39 109 12 29 7 1 0 20 38 .349 5 2 23 2 .308 1 0 0-0
Casey Bartolf, ROW......... .266 48-48 143 22 38 15 0 0 38 53 .371 6 1 5 0 .300 0 3 2-2
Meghan Shapiro, RNU........ .265 39-39 117 20 31 1 0 0 14 32 .274 9 0 6 1 .315 1 2 3-3
Jesse Buchanan, KEAN....... .264 43-43 106 17 28 5 3 0 11 39 .368 7 1 27 0 .316 0 5 2-2
Vanessa Nicolich, NJCU..... .261 37-36 92 8 24 3 0 0 11 27 .293 7 1 9 0 .320 0 0 1-1
Samantha Horner, STO....... .257 41-39 113 25 29 1 0 0 6 30 .265 10 0 13 0 .312 2 3 12-12
Jenna Valentine, RNU....... .246 40-40 122 10 30 3 0 0 12 33 .270 6 1 26 0 .285 1 4 1-4
Rianna Vanchure, STO....... .244 35-32 86 11 21 2 1 0 10 25 .291 4 0 10 0 .275 1 12 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Becky Pollak, RCNJ......... .244 45-41 119 18 29 10 0 3 23 48 .403 14 1 19 1 .324 2 0 0-0
Andrea Delucrezia, NJCU.... .242 35-35 95 10 23 3 0 0 16 26 .274 6 1 5 1 .294 0 0 0-0
Maryelise Gierke, KEAN..... .239 31-31 88 13 21 2 0 2 14 29 .330 12 1 17 1 .333 1 2 0-0
Erin Cusmano, TCNJ......... .237 35-34 93 11 22 3 0 0 6 25 .269 8 2 9 0 .311 0 4 1-1
Vanessa Solares, NJCU...... .232 37-37 99 10 23 4 2 2 12 37 .374 4 2 39 0 .276 0 0 5-8
Amy Carragino, STO......... .232 40-38 99 19 23 4 1 2 7 35 .354 13 1 13 1 .325 1 1 2-2
Kelly Aleksandrich, KEAN... .208 43-43 130 21 27 5 1 0 14 34 .262 8 1 24 1 .259 0 10 2-4
Vicki Lanza, KEAN.......... .196 44-44 112 7 22 5 0 2 14 33 .295 6 3 30 1 .256 0 2 1-1
Alaina Giles, RCU.......... .191 50-50 110 32 21 3 1 0 19 26 .236 23 6 28 2 .357 1 7 3-4
Melina Veintimilla, NJCU... .184 37-37 76 12 14 0 1 0 0 16 .211 9 1 27 0 .279 0 1 2-3
Christine Sciarra, RNU..... .173 34-30 81 10 14 0 0 0 7 14 .173 7 0 15 1 .239 0 1 0-1
Ashley Woodruff, RNU....... .152 40-40 99 18 15 2 2 1 12 24 .242 23 0 38 2 .309 1 1 2-2
Willizabeth Pagan, NJCU.... .085 37-37 82 3 7 0 0 0 3 7 .085 9 3 29 1 .202 0 3 0-0
--------------
Therese Taraschi, RCU...... .667 8-5 3 1 2 0 0 0 0 2 .667 2 0 0 0 .800 0 0 0-0
Heather Pohorely, RCU...... .538 13-4 13 6 7 3 0 1 8 13 1.000 4 0 2 0 .647 0 0 1-1
Erica Heine, MSU........... .500 17-0 8 7 4 1 0 0 0 5 .625 0 2 0 0 .600 0 0 1-1
Ashley Lustenberger, MSU... .500 25-0 6 7 3 0 1 0 2 5 .833 2 0 0 0 .625 0 0 1-4
Sarah Carangelo, ROW....... .500 4-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
Christine Petridis, STO.... .500 2-0 2 2 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0
Amanda Sansevere, RCNJ..... .429 17-1 7 3 3 0 0 0 0 3 .429 1 0 0 0 .500 0 0 0-0
Gemma Chalkley, RCNJ....... .417 20-1 12 5 5 0 0 1 1 8 .667 0 0 1 0 .417 0 0 0-0
Rebecca Waldron, STO....... .412 25-19 34 6 14 0 0 0 4 14 .412 4 0 6 0 .474 0 3 0-0
Heather Taylor, RCU........ .412 12-6 17 7 7 2 0 1 7 12 .706 0 2 2 0 .474 0 1 2-2
Leigh Ann Murduca, MSU..... .400 12-1 15 6 6 1 0 0 5 7 .467 2 0 3 0 .471 0 0 1-1
Danielle Labriola, RCNJ.... .400 10-0 5 2 2 2 0 0 0 4 .800 2 0 2 0 .571 0 0 0-0
Kathy Wehmann, WPU......... .400 26-0 5 13 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 3-3
Jaime Heller, STO.......... .385 30-7 26 9 10 0 0 0 0 10 .385 0 0 3 0 .385 0 1 2-5
Dana Warnock, MSU.......... .378 25-16 45 8 17 4 0 0 12 21 .467 7 1 11 1 .472 0 3 0-0
Jackie Anderson, STO....... .367 24-9 30 4 11 5 0 0 7 16 .533 3 0 2 0 .424 0 0 0-0
Mandi Moore, RCU........... .359 43-38 39 11 14 3 0 1 14 20 .513 3 1 6 0 .409 1 1 3-3
Amber Parker, RCU.......... .354 39-35 99 12 35 4 0 2 17 45 .455 10 1 17 0 .418 0 3 2-3
Melanie Sura, ROW.......... .353 17-0 17 4 6 2 1 1 4 13 .765 1 0 3 0 .389 0 0 0-0
Melissa Baumgartner, STO... .350 23-1 20 7 7 0 0 1 7 10 .500 3 0 5 0 .435 0 0 1-1
Leah Mondadori, RCNJ....... .344 31-8 32 13 11 1 0 0 5 12 .375 0 0 5 0 .344 0 0 1-1
Natalie Powell, RCU........ .333 7-3 6 4 2 0 0 1 3 5 .833 1 0 0 0 .429 0 0 0-0
Mary Lynn, ROW............. .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Meredith Polansky, RCNJ.... .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Meghan Reilly, WPU......... .329 33-23 70 23 23 2 1 4 24 39 .557 6 1 11 0 .380 2 0 5-6
Cara Floyd, STO............ .327 32-21 55 13 18 4 0 1 15 25 .455 3 2 10 0 .383 0 0 6-6
Kristen Hennings, KEAN..... .326 19-18 46 7 15 4 0 1 7 22 .478 1 0 15 0 .340 0 1 0-0
Julianne Lajiness, TCNJ.... .323 22-21 62 10 20 0 0 0 0 20 .323 1 1 12 0 .344 0 2 22-23
Jen Williscroft, ROW....... .315 29-18 54 17 17 1 1 3 16 29 .537 9 0 23 0 .413 0 2 1-1
Barbara Kutch, STO......... .311 29-20 61 8 19 1 0 0 7 20 .328 7 1 15 0 .391 0 1 2-4
Jamie Fields, WPU.......... .296 32-27 54 13 16 2 3 0 7 24 .444 7 2 15 0 .397 0 3 2-2
Diana Schraer, WPU......... .296 13-13 27 2 8 1 0 0 6 9 .333 4 0 4 0 .375 1 0 1-1
Jessica Kohut, TCNJ........ .296 10-10 27 1 8 0 0 0 1 8 .296 0 0 4 0 .296 0 2 0-0
Kristin Meister, TCNJ...... .295 37-36 78 11 23 4 0 0 10 27 .346 17 4 10 1 .440 1 8 6-7
Carlyn Perrotty, TCNJ...... .289 21-17 45 8 13 2 2 1 7 22 .489 6 0 6 0 .365 1 2 4-4
Megan Haran, WPU........... .286 18-3 21 3 6 3 0 0 3 9 .429 1 0 7 0 .318 0 1 0-0
Jenn Scott, WPU............ .286 8-4 14 2 4 0 1 0 2 6 .429 0 0 3 0 .286 0 1 0-0
Jonna Mahalchik, TCNJ...... .266 27-23 64 7 17 4 0 0 5 21 .328 4 1 9 0 .319 0 3 3-3
Kelly Quigley, TCNJ........ .264 34-22 53 11 14 2 2 0 5 20 .377 8 0 12 1 .355 1 3 3-8
Christina DeCorso, KEAN.... .263 23-23 57 8 15 5 0 3 15 29 .509 5 1 18 0 .328 1 3 0-0
Jenna Weiss, MSU........... .261 36-28 88 18 23 2 1 1 11 30 .341 8 0 19 1 .323 0 3 3-5
Ashlei Fabrizio, STO....... .261 37-11 23 8 6 1 0 0 7 7 .304 4 0 5 0 .357 1 3 2-3
Ginny O'Brien, RCNJ........ .260 48-48 77 16 20 4 0 0 12 24 .312 5 0 6 0 .301 1 3 1-1
Whitney Driver, MSU........ .250 38-35 48 10 12 0 0 0 3 12 .250 5 2 8 0 .345 0 1 1-1
Lindsay Connell, STO....... .250 31-21 48 5 12 2 1 0 6 16 .333 4 0 5 0 .296 2 1 3-4
Tara Eagel, RCNJ........... .250 15-0 12 2 3 0 0 0 0 3 .250 1 0 1 0 .308 0 0 0-0
Jenna Bauberger, TCNJ...... .250 14-1 8 4 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 1-3
Kelly Schriber, RCNJ....... .250 8-2 4 1 1 1 0 0 1 2 .500 2 0 0 0 .500 0 0 0-0
Kendra Goss, WPU........... .250 15-0 4 7 1 0 0 0 1 1 .250 0 1 0 0 .400 0 0 0-1
Katie Wheelan, RNU......... .241 29-29 79 12 19 4 0 0 11 23 .291 4 0 9 0 .277 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Reem Saadeh, KEAN.......... .240 32-9 25 13 6 0 0 0 1 6 .240 5 0 11 0 .367 0 0 6-7
Amanda Jones, RCNJ......... .238 45-38 84 9 20 3 0 0 8 23 .274 8 1 11 0 .309 1 6 3-4
Mickey O'Connor, RCNJ...... .233 44-13 60 4 14 3 0 2 19 23 .383 5 0 12 0 .284 2 0 0-0
Crystal Dahlhaus, MSU...... .224 45-44 67 17 15 1 0 0 9 16 .239 9 2 8 0 .329 1 10 8-10
Danielle Patlen, WPU....... .222 40-39 63 14 14 1 2 0 6 19 .302 8 0 8 0 .310 0 4 5-6
Amanda Brown, ROW.......... .222 13-0 9 2 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
Katie Davenport, TCNJ...... .211 26-4 19 7 4 0 0 0 3 4 .211 1 2 5 0 .318 0 0 2-2
Jen Hoch, RCNJ............. .211 15-5 19 3 4 2 0 0 1 6 .316 1 0 6 0 .250 0 0 0-0
Katie Hicks, KEAN.......... .200 26-23 60 6 12 0 0 0 3 12 .200 6 0 9 0 .269 1 1 1-1
Julie Grochowski, RCU...... .200 18-9 30 11 6 0 0 0 2 6 .200 3 0 5 0 .273 0 0 4-5
Marilee Farmer, RCNJ....... .200 18-3 20 3 4 1 0 0 2 5 .250 1 0 4 0 .238 0 0 0-0
Kendall Patton, RCNJ....... .200 32-1 10 9 2 0 0 0 0 2 .200 3 1 2 0 .429 0 0 1-1
Maura Sullivan, RCNJ....... .200 22-1 10 6 2 0 0 0 0 2 .200 0 0 5 0 .200 0 4 0-1
Tina Londino, WPU.......... .200 18-4 10 4 2 0 0 0 1 2 .200 5 0 2 0 .467 0 1 0-1
Nicole French, WPU......... .200 2-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Brittany Sports, RCU....... .200 6-2 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Heather Castle, STO........ .192 37-4 26 12 5 1 0 0 3 6 .231 3 0 7 0 .276 0 0 1-1
Sandy Russo, TCNJ.......... .188 14-4 16 0 3 0 0 0 3 3 .188 0 0 1 0 .188 0 0 1-2
Jessica Murray, RNU........ .186 28-27 70 11 13 1 0 0 3 14 .200 4 3 20 0 .260 0 0 0-0
Erika Cubile, NJCU......... .171 26-26 70 12 12 0 0 0 4 12 .171 7 2 24 0 .266 0 6 2-3
Jasmyne Vargas, KEAN....... .167 18-1 6 4 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-3
Valeri Bohn, RCU........... .143 25-4 7 9 1 0 0 1 4 4 .571 4 0 2 0 .417 1 0 1-3
Jen Blair, ROW............. .139 28-16 36 17 5 1 0 0 3 6 .167 11 1 5 0 .354 0 1 2-2
Laura Prevete, TCNJ........ .119 28-22 59 4 7 1 1 0 5 10 .169 2 1 17 0 .159 1 1 0-0
Lauren Musacchia, TCNJ..... .118 12-4 17 0 2 0 0 0 0 2 .118 2 1 2 0 .250 0 2 0-0
Natalie Berrios, STO....... .100 21-5 20 0 2 1 0 0 4 3 .150 2 0 3 1 .174 1 0 0-0
Kaitlyn Gould, WPU......... .100 9-1 10 2 1 0 0 0 0 1 .100 1 1 2 0 .250 0 0 0-0
Nicki Castagno, KEAN....... .100 15-8 10 2 1 0 0 0 0 1 .100 3 0 1 0 .308 0 1 1-1
Pam Kienzlen, RCU.......... .077 14-7 13 4 1 0 0 0 0 1 .077 2 1 4 0 .250 0 0 0-0
Roxy Aristy, NJCU.......... .067 27-25 45 5 3 0 0 0 1 3 .067 3 0 24 0 .125 0 2 1-1
Nikki Spampinato, RNU...... .063 22-21 16 3 1 0 0 0 0 1 .063 5 0 3 0 .286 0 1 0-0
Sara Henry, STO............ .054 35-23 37 7 2 0 0 0 4 2 .054 3 1 12 0 .143 1 1 0-1
Lara Whateley, NJCU........ .000 9-6 12 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Katie Norton, RCNJ......... .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Mary Gardiner, KEAN........ .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jillian Burlingame, ROW.... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Christy Giamella, KEAN..... .000 7-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
Carolyn McCrea, MSU........ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Alaine Boccafola, TCNJ..... .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kristin Lawrence, KEAN..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Pamela Yuen, RNU........... .000 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 2 0-0
Nancy Nkumsah, RCU......... .000 6-1 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Stephanie Trstensky, TCNJ.. .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Marissa Marino, RCNJ....... .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Alyssa Daehnke, TCNJ....... .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Carrie Munck, STO.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Heather Camb, RCNJ......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2006 NJAC SOFTBALL STATISTICS
NJAC Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jessica Kohut, TCNJ........ 0.92 2-3 8 5 3 1/0 2 38.0 26 10 5 8 26 5 0 0 138 .188 1 1 0
Michelle Schlichtig, RCU... 1.03 32-3 40 33 29 17/1 4 224.2 113 46 33 55 304 15 2 11 781 .145 6 3 0
Diana Schraer, WPU......... 1.11 14-3 22 21 14 4/1 1 120.1 92 27 19 30 74 12 0 2 446 .206 10 9 0
Amanda Riegel, ROW......... 1.38 7-1 14 11 3 2/3 0 56.0 47 25 11 21 43 9 0 2 219 .215 5 5 0
Colleen Oswald, ROW........ 1.41 33-5 40 36 30 13/2 0 233.0 133 61 47 65 246 30 1 7 808 .165 16 18 0
Becky Pollak, RCNJ......... 1.44 6-2 13 8 1 0/4 0 39.0 30 13 8 10 21 6 0 0 144 .208 1 0 0
Megan Farrell, RCU......... 1.48 8-1 16 10 4 3/1 1 61.1 41 14 13 14 43 5 1 1 224 .183 1 0 0
Athanasia Totaro, MSU...... 1.77 17-6 26 23 16 6/1 0 134.2 119 60 34 34 106 31 5 5 521 .228 3 5 0
Katie Norton, RCNJ......... 1.79 13-5 25 17 9 3/1 2 125.1 107 48 32 29 90 10 1 5 473 .226 1 12 1
Heather Hoffman, TCNJ...... 1.83 14-6 25 21 12 4/1 0 126.0 101 44 33 36 94 19 3 7 468 .216 7 5 0
Carolyn McCrea, MSU........ 1.88 14-7 25 21 14 4/3 0 134.1 109 63 36 34 114 16 3 7 514 .212 4 1 0
Jenn Scott, WPU............ 1.89 15-8 25 19 18 10/1 1 137.0 111 41 37 37 123 17 0 10 499 .222 6 3 0
Julianne Lajiness, TCNJ.... 2.07 8-7 22 14 8 2/1 1 101.2 87 36 30 40 70 11 2 3 373 .233 6 2 0
Marissa Marino, RCNJ....... 2.07 14-6 23 20 13 2/2 1 118.1 116 42 35 36 53 9 1 2 450 .258 0 3 0
Maryelise Gierke, KEAN..... 2.32 12-9 23 16 13 1/1 0 141.2 144 66 47 36 126 15 4 7 561 .257 12 4 0
Carrie Munck, STO.......... 2.47 2-0 14 3 1 1/1 0 39.2 46 21 14 19 17 6 4 1 167 .275 7 3 0
Tara Barker, STO........... 2.48 11-9 23 21 13 5/2 1 124.1 144 70 44 13 78 23 4 6 507 .284 3 3 0
Jessica Ricciuti, STO...... 3.07 10-10 20 18 9 3/1 0 98.0 106 68 43 35 108 15 3 6 396 .268 23 1 0
Kristen Hennings, KEAN..... 3.09 8-11 22 21 14 5/0 1 108.2 122 64 48 27 53 24 0 4 433 .282 7 2 0
Dana Warnock, MSU.......... 3.41 2-0 10 2 2 1/3 1 24.2 26 14 12 1 20 5 1 2 100 .260 2 1 0
Christine Sciarra, RNU..... 3.61 10-11 23 20 20 2/0 0 133.2 163 105 69 32 92 30 11 10 566 .288 19 3 0
Katie Wheelan, RNU......... 4.36 8-11 20 20 17 1/0 0 117.1 151 107 73 61 66 31 6 5 488 .309 7 8 0
Heather Camb, RCNJ......... 4.62 3-0 14 4 2 0/4 0 30.1 38 21 20 13 22 4 0 1 128 .297 1 0 0
Andrea Delucrezia, NJCU.... 4.74 9-20 30 29 23 2/0 0 161.0 226 184 109 71 84 43 11 12 711 .318 23 5 0
Vanessa Nicolich, NJCU..... 13.17 0-6 11 6 4 0/0 0 42.0 98 95 79 49 9 22 6 5 214 .458 12 3 0
--------------
Natalie Powell, RCU........ 0.00 2-0 3 2 0 0/1 0 7.0 2 1 0 3 6 0 0 0 25 .080 1 0 0
Lauren Debold, RCNJ........ 0.00 0-0 2 0 0 0/1 0 3.0 2 1 0 0 4 0 0 0 12 .167 0 0 0
Leigh Ann Murduca, MSU..... 0.00 0-0 1 0 0 0/1 0 2.0 1 0 0 0 3 1 0 0 7 .143 0 0 0
Marissa Van Cleef, RCU..... 1.12 0-1 4 2 1 0/2 0 18.2 15 5 3 2 10 0 0 0 68 .221 2 0 0
Mary Gardiner, KEAN........ 1.94 2-1 5 1 0 0/0 0 18.0 18 7 5 5 13 3 0 0 71 .254 1 1 0
Kelly Quigley, TCNJ........ 2.03 1-0 2 1 1 0/0 0 10.1 17 7 3 3 5 4 1 0 51 .333 0 1 0
Christine Petridis, STO.... 3.65 0-1 5 1 0 0/2 0 7.2 11 6 4 5 1 2 1 0 36 .306 7 0 0
Therese Taraschi, RCU...... 3.74 5-0 8 5 1 1/1 0 24.1 35 13 13 3 20 7 0 2 105 .333 1 0 0
Danielle Lawlor, ROW....... 4.31 1-1 6 1 0 0/1 0 13.0 20 9 8 4 12 4 0 1 56 .357 0 1 0
Kristin Lawrence, KEAN..... 5.16 0-1 11 5 0 0/1 0 20.1 29 15 15 3 9 4 0 4 88 .330 2 0 0
Nancy Nkumsah, RCU......... 5.25 0-0 4 0 0 0/1 0 4.0 4 4 3 2 4 1 0 0 15 .267 1 1 0
Jillian Burlingame, ROW.... 7.00 0-0 3 0 0 0/2 0 4.0 4 4 4 3 4 1 1 0 16 .250 2 0 0
Susie Matsutani, NJCU..... 9.69 0-2 4 2 2 0/0 0 13.0 24 28 18 12 6 2 0 2 64 .375 11 3 0
PB - Herbig RNU 12, K. Meister TCNJ 8, Ryan ROW 7, V. Nicolich NJCU 7, M. Tantum MSU 7, Spampinato RNU 6, Mo Baney RCU 6,
Lanza KEAN 6, Rizzo RCNJ 5, Coxe WPU 5, L. Ashburn NJCU 5, Berrios STO 3, L. Musacchia TCNJ 3, Carragino STO 3, Sansevere
RCNJ 2, Kutch STO 1, S. Russo TCNJ 1, Lake ROW 1. Pickoffs - Carragino STO 5, V. Nicolich NJCU 4, K. Meister TCNJ 4, Lake ROW
2, Oswald ROW 1, Coxe WPU 1, Mo Baney RCU 1, Spampinato RNU 1, A. Totaro MSU 1, Rizzo RCNJ 1.
2006 NJAC SOFTBALL STATISTICS
NJAC Overall Statistics (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mo Baney, RCU.............. 418 398 20 0 1.000 3 19 11 .633 6 0
Mindy Coxe, WPU............ 218 195 23 0 1.000 1 12 4 .750 5 0
Erica Moore, RCNJ.......... 60 55 5 0 1.000 0 0 0 --- 0 0
Jesse Buchanan, KEAN....... 39 37 2 0 1.000 0 0 0 --- 0 0
Marissa Marino, RCNJ....... 38 4 34 0 1.000 1 7 2 .778 0 0
Lauren Musacchia, TCNJ..... 33 30 3 0 1.000 1 3 2 .600 3 0
