Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Rowan | 18 | .367 | 539 | 141 | 198 | 28 | 4 | 23 | 58 | 33 | 28-30 |
| Stockton | 18 | .335 | 504 | 96 | 169 | 25 | 1 | 8 | 28 | 48 | 28-32 |
| The College of NJ | 18 | .326 | 460 | 74 | 150 | 40 | 1 | 1 | 34 | 48 | 17-22 |
| Montclair State | 18 | .294 | 456 | 70 | 134 | 16 | 3 | 4 | 31 | 56 | 5-7 |
| William Paterson | 18 | .289 | 461 | 75 | 133 | 33 | 3 | 1 | 37 | 50 | 11-13 |
| Ramapo | 18 | .284 | 475 | 83 | 135 | 24 | 2 | 9 | 36 | 54 | 10-11 |
| Kean | 18 | .279 | 473 | 76 | 132 | 21 | 2 | 6 | 64 | 68 | 13-16 |
| Rutgers-Newark | 18 | .256 | 469 | 47 | 120 | 12 | 5 | 4 | 26 | 72 | 0-0 |
| Rutgers-Camden | 18 | .239 | 465 | 58 | 111 | 15 | 0 | 7 | 32 | 69 | 12-17 |
| New Jersey City | 18 | .204 | 397 | 32 | 81 | 13 | 2 | 2 | 19 | 101 | 4-4 |
| Totals | 90 | .290 | 4699 | 752 | 1363 | 227 | 23 | 65 | 365 | 599 | 128-152 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Rowan | 18 | 1.72 | 15 | 3 | 1 | 115.1 | 90 | 30 | 22 | 15 | 108 |
| Kean | 18 | 2.19 | 9 | 9 | 0 | 119.0 | 124 | 47 | 29 | 21 | 68 |
| Stockton | 18 | 2.34 | 13 | 5 | 0 | 123.0 | 106 | 45 | 32 | 44 | 49 |
| Ramapo | 18 | 2.81 | 11 | 7 | 1 | 118.2 | 110 | 43 | 37 | 18 | 63 |
| Rutgers-Camden | 18 | 2.87 | 9 | 9 | 0 | 125.1 | 115 | 60 | 40 | 39 | 71 |
| The College of NJ | 18 | 2.99 | 13 | 5 | 4 | 117.1 | 104 | 55 | 39 | 54 | 66 |
| William Paterson | 18 | 3.92 | 9 | 9 | 0 | 117.0 | 130 | 64 | 51 | 49 | 92 |
| Rutgers-Newark | 18 | 4.71 | 7 | 11 | 0 | 116.2 | 169 | 75 | 61 | 24 | 27 |
| Montclair State | 18 | 7.00 | 4 | 14 | 0 | 108.0 | 170 | 121 | 84 | 50 | 28 |
| New Jersey City | 18 | 14.64 | 0 | 18 | 0 | 98.1 | 245 | 212 | 160 | 51 | 27 |
| Totals | 90 | 4.31 | 90 | 90 | 6 | 1158.2 | 1363 | 752 | 555 | 365 | 599 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Rowan | 18 | 346 | 126 | 10 | .979 | 3 | 0 | 0-2 |
| Ramapo | 18 | 356 | 169 | 13 | .976 | 7 | 1 | 8-10 |
| William Paterson | 18 | 351 | 151 | 15 | .971 | 7 | 1 | 11-13 |
| Stockton | 18 | 368 | 205 | 19 | .968 | 8 | 0 | 6-8 |
| The College of NJ | 18 | 352 | 178 | 18 | .967 | 4 | 4 | 9-13 |
| Rutgers-Camden | 18 | 376 | 173 | 22 | .961 | 4 | 2 | 9-11 |
| Rutgers-Newark | 18 | 350 | 183 | 24 | .957 | 4 | 0 | 25-28 |
| Kean | 18 | 357 | 147 | 23 | .956 | 4 | 0 | 11-13 |
| Montclair State | 18 | 324 | 139 | 31 | .937 | 5 | 9 | 17-17 |
| New Jersey City | 18 | 295 | 106 | 52 | .885 | 2 | 1 | 32-37 |
| Totals | 90 | 3475 | 1577 | 227 | .957 | 48 | 18 | 128-152 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Shilah Snead-ROW | 18 | .469 | 64 | 21 | 30 | 11 | 5 | 1 | 2 | 5 |
| Dana Knapp-KEAN | 18 | .460 | 50 | 10 | 23 | 23 | 6 | 1 | 4 | 11 |
| Carly Anderson-ROW | 18 | .450 | 60 | 16 | 27 | 16 | 6 | 0 | 3 | 6 |
| Ashley DeYoung-ROW | 18 | .442 | 52 | 14 | 23 | 18 | 2 | 0 | 6 | 13 |
| Samantha Shockey-STO | 18 | .429 | 63 | 9 | 27 | 11 | 4 | 0 | 0 | 1 |
| Kelly Yusko-RNU | 18 | .415 | 53 | 1 | 22 | 6 | 2 | 0 | 0 | 5 |
| Gianna Genello-ROW | 17 | .408 | 49 | 14 | 20 | 6 | 1 | 0 | 0 | 2 |
| Mikayla Melendez-RCNJ | 17 | .404 | 47 | 12 | 19 | 7 | 4 | 0 | 0 | 4 |
| Steph Vuono-TCNJ | 18 | .397 | 58 | 13 | 23 | 6 | 8 | 0 | 1 | 6 |
| Deanna Utter-TCNJ | 17 | .395 | 38 | 10 | 15 | 5 | 3 | 1 | 0 | 7 |
| Emily Sabo-KEAN | 18 | .393 | 56 | 16 | 22 | 7 | 2 | 1 | 0 | 8 |
| Gaby Bennett-TCNJ | 18 | .390 | 59 | 10 | 23 | 13 | 5 | 0 | 0 | 3 |
| Rachel Wasilak-WPU | 18 | .390 | 59 | 15 | 23 | 8 | 10 | 1 | 0 | 5 |
| Holly Arentowicz-STO | 17 | .388 | 49 | 10 | 19 | 9 | 4 | 0 | 1 | 3 |
| Harper Patsko-RCNJ | 18 | .386 | 57 | 12 | 22 | 7 | 5 | 1 | 1 | 4 |
(Minimum 5 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Allison Nolan-ROW | 8 | 0.59 | 4-0 | 0 | 30.2 | 23 | 3 | 2 | 3 | 26 |
| Beth Ann Hyland-ROW | 14 | 0.87 | 10-2 | 1 | 62.0 | 37 | 10 | 6 | 4 | 62 |
| Erin Fitzsimmons-RCNJ | 4 | 1.08 | 0-1 | 1 | 8.1 | 9 | 2 | 1 | 7 | 4 |
| Hannah Bibeault-STO | 8 | 1.27 | 4-0 | 0 | 35.1 | 28 | 7 | 5 | 6 | 17 |
| Shannon McMahon-KEAN | 9 | 1.74 | 5-3 | 0 | 51.2 | 56 | 14 | 10 | 9 | 23 |
| Sam Platt-TCNJ | 9 | 2.26 | 8-1 | 0 | 59.2 | 52 | 19 | 15 | 20 | 37 |
| Samantha Shockey-STO | 14 | 2.31 | 8-4 | 0 | 74.0 | 54 | 27 | 19 | 32 | 28 |
| Abby Merryman-RCU | 9 | 2.48 | 0-1 | 0 | 29.0 | 35 | 12 | 8 | 9 | 17 |
| Allison Podmajersky-WPU | 15 | 2.59 | 6-5 | 0 | 73.0 | 73 | 28 | 21 | 21 | 54 |
| Kiele Eichlin-KEAN | 10 | 2.81 | 4-6 | 0 | 67.1 | 68 | 33 | 21 | 12 | 45 |
| Hits | ||
| Shilah Snead-ROW | 30 | |
| Samantha Shockey-STO | 27 | |
| Carly Anderson-ROW | 27 | 6 tied with 23 hit(s) |
| Runs scored | ||
| Shilah Snead-ROW | 21 | |
| Mia Baldassari-ROW | 16 | |
| Emily Sabo-KEAN | 16 | |
| Carly Anderson-ROW | 16 | 2 tied with 15 run(s) scored |
| Runs batted in | ||
| Dana Knapp-KEAN | 23 | |
| Morgan Smith-ROW | 22 | |
| Mia Baldassari-ROW | 18 | |
| Ashley DeYoung-ROW | 18 | 4 tied with 16 RBI(s) |
| Doubles | ||
| Rachel Wasilak-WPU | 10 | |
| Jess Santelli-TCNJ | 8 | |
| Steph Vuono-TCNJ | 8 | 3 tied with 6 double(s) |
| Triples | ||
| Morgan Smith-ROW | 2 | |
| Samantha Hoffman-RNU | 2 | 19 tied with 1 triple(s) |
| Home runs | ||
| Ashley DeYoung-ROW | 6 | |
| Nicole Mahoney-RCNJ | 5 | |
| Dana Knapp-KEAN | 4 | |
| Morgan Smith-ROW | 4 | 2 tied with 3 home run(s) |
| Total bases | ||
| Ashley DeYoung-ROW | 43 | |
| Shilah Snead-ROW | 43 | |
| Dana Knapp-KEAN | 43 | |
| Carly Anderson-ROW | 42 | |
| Morgan Smith-ROW | 37 | |
| Stolen bases | ||
| Shilah Snead-ROW | 13-15 | |
| Chelsea Thomas-STO | 12-13 | |
| Gianna Cuffari-STO | 8-9 | 3 tied with 5 stolen base(s) |
| Strikeouts | IP | SO |
| Beth Ann Hyland-ROW | 62.0 | 62 |
| Allison Podmajersky-WPU | 73.0 | 54 |
| Brittany Scott-RCU | 96.1 | 54 |
| Kiele Eichlin-KEAN | 67.1 | 45 |
| Katrina Buczkowski-RCNJ | 55.2 | 39 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | Rowan (vs New Jersey City, 04/23/2016) |
| Runs scored: | 30 | - | Rowan (vs New Jersey City, 04/23/2016) |
| Hits: | 35 | - | Rowan (vs New Jersey City, 04/23/2016) |
| RBIs: | 28 | - | Rowan (vs New Jersey City, 04/23/2016) |
| Doubles: | 6 | - | Rowan (vs Ramapo, Apr 11, 2016) |
| Triples: | 2 | - | Kean (vs Rutgers-Newark, Apr 06, 2016) |
| 2 | - | Rutgers-Newark (vs Montclair State, Apr 19, 2016) | |
| 2 | - | Montclair State (vs New Jersey City, Apr 13, 2016) | |
| Home runs: | 8 | - | Rowan (vs New Jersey City, 04/23/2016) |
| Total bases: | 61 | - | Rowan (vs New Jersey City, 04/23/2016) |
| Walks: | 9 | - | Ramapo (vs New Jersey City, 04/06/2016) |
| Strikeouts: | 11 | - | New Jersey City (vs Rowan, 04/23/2016) |
| Sac hits: | 5 | - | Rutgers-Camden (vs Ramapo, Apr 28, 2016) |
| 5 | - | Ramapo (vs Rutgers-Camden, Apr 28, 2016) | |
| Sac flies: | 3 | - | Kean (vs New Jersey City, Apr 02, 2016) |
| Stolen bases: | 5 | - | (4 times ) |
| Caught stealing: | 2 | - | Rutgers-Camden (vs New Jersey City, Apr 30, 2016) |
| Hit by pitch: | 5 | - | Ramapo (vs The College of NJ, Apr 30, 2016) |
| 5 | - | Rowan (vs The College of NJ, Apr 06, 2016) | |
| Runners LOB: | 15 | - | Rowan (vs William Paterson, Apr 27, 2016) |
| 15 | - | Kean (vs Rutgers-Camden, Apr 10, 2016) | |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 30 | - | (4 times ) |
| Assists: | 19 | - | The College of NJ (vs Stockton, Apr 19, 2016) |
| Errors: | 8 | - | New Jersey City (vs Stockton, 04/16/2016) |
| Passed balls: | 3 | - | Montclair State (vs The College of NJ, Apr 29, 2016) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 10.0 | - | (4 times ) |
| Strikeouts: | 11 | - | Rowan (vs New Jersey City, 04/23/2016) |
| Wild pitches: | 3 | - | New Jersey City (vs Ramapo, 04/06/2016) |
| Hit batters: | 5 | - | The College of NJ (vs Rowan, Apr 06, 2016) |
| 5 | - | The College of NJ (vs Ramapo, Apr 30, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 74 | - | Rutgers-Newark vs William Paterson (Apr 10, 2016) |
| Runs scored: | 32 | - | Rowan vs New Jersey City (04/23/2016) |
| Hits: | 37 | - | Rowan vs New Jersey City (04/23/2016) |
| RBIs: | 30 | - | Rowan vs New Jersey City (04/23/2016) |
| Doubles: | 8 | - | New Jersey City vs Montclair State (Apr 13, 2016) |
| Triples: | 3 | - | New Jersey City vs Montclair State (Apr 13, 2016) |
| Home runs: | 9 | - | Rowan vs New Jersey City (04/23/2016) |
| Total bases: | 66 | - | Rowan vs New Jersey City (04/23/2016) |
| Walks: | 12 | - | Montclair State vs The College of NJ (Apr 29, 2016) |
| Strikeouts: | 13 | - | (4 times ) |
| Sac hits: | 10 | - | Rutgers-Camden vs Ramapo (Apr 28, 2016) |
| Sac flies: | 3 | - | (4 times ) |
| Stolen bases: | 6 | - | New Jersey City vs The College of NJ (Apr 10, 2016) |
| Caught stealing: | 2 | - | New Jersey City vs Rutgers-Camden (Apr 30, 2016) |
| 2 | - | The College of NJ vs Kean (Apr 23, 2016) | |
| Hit by pitch: | 6 | - | The College of NJ vs Rowan (Apr 06, 2016) |
| 6 | - | Ramapo vs The College of NJ (Apr 30, 2016) | |
| Runners LOB: | 23 | - | Stockton vs Montclair State (Apr 10, 2016) |
| 23 | - | Rowan vs Stockton (Apr 17, 2016) | |
| Hit into DP: | 2 | - | (7 times ) |
Fielding
| Putouts: | 60 | - | Rutgers-Camden vs Kean (Apr 10, 2016) |
| 60 | - | Rutgers-Camden vs Ramapo (Apr 28, 2016) | |
| Assists: | 31 | - | Stockton vs The College of NJ (Apr 19, 2016) |
| 31 | - | William Paterson vs Rutgers-Camden (Apr 23, 2016) | |
| Errors: | 9 | - | Stockton vs New Jersey City (04/16/2016) |
| Passed balls: | 3 | - | Montclair State vs The College of NJ (Apr 29, 2016) |
| DPs turned: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 20.0 | - | Rutgers-Camden vs Kean (Apr 10, 2016) |
| 20.0 | - | Rutgers-Camden vs Ramapo (Apr 28, 2016) | |
| Runs allowed: | 1 | - | (8 times ) |
| Strikeouts: | 13 | - | (4 times ) |
| Hits allowed: | 3 | - | Rutgers-Camden vs Stockton (Apr 06, 2016) |
| Wild pitches: | 3 | - | Ramapo vs New Jersey City (04/06/2016) |
| Hit batters: | 6 | - | The College of NJ vs Rowan (Apr 06, 2016) |
| 6 | - | Ramapo vs The College of NJ (Apr 30, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (28 times ) |
| Runs scored: | 4 | - | Thomas, Stockton (vs New Jersey City, 04/16/2016) |
| 4 | - | Anderson, Rowan (vs New Jersey City, 04/23/2016) | |
| 4 | - | J. Garcia, Rutgers-Camden (vs New Jersey City, Apr 30, 2016) | |
| Hits: | 5 | - | Anderson, Rowan (vs New Jersey City, 04/23/2016) |
| RBIs: | 7 | - | Anderson, Rowan (vs New Jersey City, 04/23/2016) |
| Doubles: | 2 | - | (15 times ) |
| Triples: | 1 | - | (23 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 11 | - | Mahoney, Ramapo (vs Kean, Apr 19, 2016) |
| 11 | - | Anderson, Rowan (vs New Jersey City, 04/23/2016) | |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Massa, Stockton (vs New Jersey City, 04/16/2016) |
| 2 | - | Berezny, Kean (vs New Jersey City, Apr 02, 2016) | |
| Stolen bases: | 3 | - | (4 times ) |
| Caught stealing: | 1 | - | (24 times ) |
| Hit by pitch: | 2 | - | (6 times ) |
| Runners LOB: | 8 | - | Garbarino, Kean (vs Rutgers-Camden, Apr 10, 2016) |
Fielding
| Putouts: | 15 | - | Varriello, Kean (vs Stockton, Apr 27, 2016) |
| Assists: | 7 | - | Greulich, William Paterson (vs Rutgers-Camden, Apr 23, 2016) |
| 7 | - | Sabo, Kean (vs Stockton, Apr 27, 2016) | |
| Errors: | 4 | - | G. Contey, New Jersey City (vs Stockton, 04/16/2016) |
| Passed balls: | 3 | - | T. Ciacciare, Montclair State (vs The College of NJ, Apr 29, 2016) |
Pitching
| Innings pitched: | 10.0 | - | B. Scott, Rutgers-Camden (vs Kean, Apr 10, 2016) |
| 10.0 | - | B. Scott, Rutgers-Camden (vs Ramapo, Apr 28, 2016) | |
| 10.0 | - | Eichlin, Kean (vs Rutgers-Camden, Apr 10, 2016) | |
| Strikeouts: | 10 | - | Eichlin, Kean (vs Rutgers-Newark, Apr 06, 2016) |
| Wild pitches: | 3 | - | C. Mezey, New Jersey City (vs Ramapo, 04/06/2016) |
| Hit batters: | 4 | - | K. Hourihan, The College of NJ (vs Ramapo, Apr 30, 2016) |
| 4 | - | J. Vega, New Jersey City (vs Stockton, 04/16/2016) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Apr 02, 2016 | Union, N.J. | Kean 8, New Jersey City 1 | W-Eichlin, L-J. Vega | 111 | 1:43 |
| * | Apr 02, 2016 | Union, N.J. | Kean 8, New Jersey City 0 | W-McMahon, L-C. Mezey | 111 | 1:32 |
| * | Apr 02, 2016 | Mahwah, NJ | Ramapo 2, Stockton 0 | W-Buczkowski, L-Shockey | 140 | 1:20 |
| * | Apr 02, 2016 | Mahwah, NJ | Ramapo 7, Stockton 5 | W-Brizek, L-Torp | 145 | 1:10 |
| * | Apr 02, 2016 | Ewing, N.J. | The College of NJ 4, William Paterson 2 | W-K. Hourihan, L-Podmajersky | 80 | 1:30 |
| * | Apr 02, 2016 | Ewing, N.J. | The College of NJ 3, William Paterson 1 | W-Sam Platt, L-Castelli | 75 | 1:45 |
| * | Apr 02, 2016 | Camden, NJ | Rutgers-Camden 5, Rutgers-Newark 0 | W-B. Scott, L-K. Yusko | 75 | 1:35 |
| * | Apr 02, 2016 | Camden, NJ | Rutgers-Newark 2, Rutgers-Camden 1 (8) | W-K. Yusko, L-B. Scott | - | 2:01 |
| * | 04/06/2016 | Jersey City, NJ | Ramapo 14, New Jersey City 2 | W-Buczkowski, L-J. Vega | 61 | 1:50 |
| * | 04/06/2016 | Jersey City, NJ | Ramapo 8, New Jersey City 0 | W-Brizek, L-C. Mezey | 62 | 1:28 |
| * | Apr 06, 2016 | Newark, NJ | Kean 6, Rutgers-Newark 3 | W-Eichlin, L-K. Yusko | 100 | 1hr4 |
| * | Apr 06, 2016 | Newark, NJ | Kean 8, Rutgers-Newark 0 | W-McMahon, L-M. Walizer | 100 | 1hr6 |
| * | Apr 06, 2016 | Glassboro. NJ | Rowan 12, The College of NJ 2 | W-Hyland, L-K. Hourihan | - | 1:30 |
| * | Apr 06, 2016 | Glassboro, NJ | The College of NJ 7, Rowan 5 | W-Sam Platt, L-Lesch | 65 | 2:15 |
| * | Apr 06, 2016 | Galloway, NJ | Rutgers-Camden 4, Stockton 0 | W-B. Scott, L-Shockey | - | 1:22 |
| * | Apr 06, 2016 | Galloway, NJ | Stockton 7, Rutgers-Camden 0 | W-Shockey, L-B. Scott | 50 | 1:40 |
| * | Apr 06, 2016 | Wayne, N.J. | William Paterson 5, Montclair State 4 | W-Podmajersky, L-B. Powers | 50 | 1:50 |
| * | Apr 06, 2016 | Wayne, N.J. | William Paterson 7, Montclair State 2 | W-Castelli, L-S. Keating | 80 | 1:45 |
| * | Apr 08, 2016 | Montclair, NJ | Rowan 16, Montclair State 0 | W-Hyland, L-B. Powers | 119 | 1:48 |
| * | Apr 08, 2016 | Montclair, NJ | Rowan 13, Montclair State 4 | W-Juodaitis, L-S. Keating | 119 | 1:51 |
| * | Apr 10, 2016 | Montclair, NJ | Stockton 9, Montclair State 3 | W-Shockey, L-B. Powers | 150 | 1:47 |
| * | Apr 10, 2016 | Montclair, NJ | Stockton 4, Montclair State 2 | W-Bibeault, L-S. Keating | 150 | 1:57 |
| * | Apr 10, 2016 | Union, N.J. | Rutgers-Camden 1, Kean 0 (10) | W-B. Scott, L-Eichlin | 211 | 2:18 |
| * | Apr 10, 2016 | Union, N.J. | Kean 7, Rutgers-Camden 0 | W-McMahon, L-A. Merryman | 211 | 1:40 |
| * | Apr 10, 2016 | Ewing, N.J. | The College of NJ 5, New Jersey City 1 | W-Sam Platt, L-C. Mezey | 55 | 1:45 |
| * | Apr 10, 2016 | Wayne, N.J. | William Paterson 8, Rutgers-Newark 0 | W-Podmajersky, L-K. Yusko | 65 | 1:14 |
| * | Apr 10, 2016 | Wayne, N.J. | William Paterson 10, Rutgers-Newark 9 (8) | W-Podmajersky, L-K. Yusko | 65 | 2:00 |
| * | Apr 10, 2016 | Ewing. N.J. | The College of NJ 9, New Jersey City 1 | W-A. Helmer, L-J. Vega | 50 | 1:30 |
| * | Apr 11, 2016 | Glassboro, NJ | Rowan 8, Ramapo 0 | W-Hyland, L-Buczkowski | - | 1:25 |
| * | Apr 11, 2016 | Glassboro, NJ | Rowan 1, Ramapo 0 | W-Hyland, L-Brizek | 65 | 1:30 |
| * | Apr 12, 2016 | Union, N.J. | William Paterson 2, Kean 0 | W-Podmajersky, L-Eichlin | 99 | 1:55 |
| * | Apr 12, 2016 | Union, N.J. | Kean 14, William Paterson 6 | W-McMahon, L-Castelli | 88 | 2:13 |
| * | Apr 12, 2016 | Camden, NJ | Rutgers-Camden 7, The College of NJ 2 | W-B. Scott, L-A. Helmer | 65 | 1:46 |
| * | Apr 12, 2016 | Camden, NJ | The College of NJ 2, Rutgers-Camden 1 | W-Sam Platt, L-B. Scott | - | 1:49 |
| * | Apr 13, 2016 | Montclair, NJ | Montclair State 14, New Jersey City 0 | W-S. Keating, L-J. Vega | 88 | 1:12 |
| * | Apr 13, 2016 | Montclair, NJ | Montclair State 12, New Jersey City 8 | W-S. Keating, L-C. Mezey | 88 | 2:04 |
| * | Apr 14, 2016 | Mahwah, NJ | Ramapo 1, Rutgers-Newark 0 | W-Buczkowski, L-K. Yusko | 75 | 1:20 |
| * | Apr 14, 2016 | Mahwah, NJ | Rutgers-Newark 1, Ramapo 0 | W-M. Walizer, L-Brizek | 100 | 1:40 |
| * | 04/16/2016 | Jersey City, NJ | Stockton 13, New Jersey City 1 | W-Shockey, L-C. Mezey | 30 | 2:35 |
| * | 04/16/2016 | Jersey City, NJ | Stockton 19, New Jersey City 5 | W-Bibeault, L-J. Vega | 65 | 1:25 |
| * | Apr 16, 2016 | Mahwah, NJ | William Paterson 3, Ramapo 0 | W-Podmajersky, L-Buczkowski | 150 | 120 |
| * | Apr 16, 2016 | Mahwah, NJ | Ramapo 6, William Paterson 5 | W-Brizek, L-Castelli | 150 | 120 |
| * | Apr 16, 2016 | Camden, NJ | Rutgers-Camden 6, Montclair State 3 | W-B. Scott, L-S. Keating | 105 | 1:41 |
| * | Apr 16, 2016 | Camden, NJ | Montclair State 12, Rutgers-Camden 3 | W-B. Powers, L-B. Scott | - | 1:27 |
| * | Apr 16, 2016 | Newark, NJ | Rutgers-Newark 3, The College of NJ 0 | W-K. Yusko, L-K. Hourihan | 150 | 1hr2 |
| * | Apr 16, 2016 | Newark, NJ | The College of NJ 8, Rutgers-Newark 2 | W-Sam Platt, L-M. Walizer | 150 | 1hr3 |
| * | Apr 16, 2016 | Glassboro, NJ | Rowan 6, Kean 1 | W-Hyland, L-Eichlin | - | 1:50 |
| * | Apr 16, 2016 | Glassboro, NJ | Rowan 1, Kean 0 | W-Nolan, L-McMahon | 85 | 1:35 |
| * | Apr 17, 2016 | Galloway, NJ | Rowan 8, Stockton 3 | W-Hyland, L-Shockey | - | 1:37 |
| * | Apr 17, 2016 | Galloway, NJ | Stockton 3, Rowan 2 (9) | W-Shockey, L-Hyland | 131 | 2:17 |
| * | Apr 19, 2016 | Union, N.J. | Ramapo 9, Kean 1 | W-Buczkowski, L-Eichlin | 111 | 1:41 |
| * | Apr 19, 2016 | Union, N.J. | Ramapo 8, Kean 4 | W-Brizek, L-Eichlin | 111 | 2:27 |
| * | Apr 19, 2016 | Newark, NJ | Rutgers-Newark 1, Montclair State 0 | W-K. Yusko, L-S. Keating | 111 | 1hr2 |
| * | Apr 19, 2016 | Newark, NJ | Montclair State 6, Rutgers-Newark 5 | W-L. Booth, L-K. Yusko | 111 | 1hr3 |
| * | Apr 19, 2016 | Glassboro, NJ | Rowan 7, Rutgers-Camden 0 | W-Hyland, L-B. Scott | - | 1:35 |
| * | Apr 19, 2016 | Glassboro, NJ | Rowan 2, Rutgers-Camden 1 | W-Hyland, L-B. Scott | 95 | 1:30 |
| * | Apr 19, 2016 | Ewing, N.J. | Stockton 8, The College of NJ 2 | W-Bibeault, L-Sam Platt | 65 | 2:00 |
| * | Apr 19, 2016 | Ewing, N.J. | Stockton 2, The College of NJ 1 | W-Shockey, L-K. Hourihan | 60 | 1:30 |
| * | Apr 19, 2016 | Wayne, N.J. | William Paterson 11, New Jersey City 0 | W-Podmajersky, L-J. Vega | 55 | 1:08 |
| * | Apr 19, 2016 | Wayne, N.J. | William Paterson 11, New Jersey City 1 | W-Castelli, L-C. Mezey | 55 | 1:10 |
| * | Apr 23, 2016 | Union, N.J. | The College of NJ 3, Kean 2 | W-Sam Platt, L-Eichlin | 233 | 2:04 |
| * | Apr 23, 2016 | Union, N.J. | The College of NJ 2, Kean 0 | W-K. Hourihan, L-McMahon | 333 | 1:53 |
| * | 04/23/2016 | Jersey City, NJ | Rowan 30, New Jersey City 2 | W-Hyland, L-J. Vega | 104 | 1:56 |
| * | 04/23/2016 | Jersey City, NJ | Rowan 13, New Jersey City 3 | W-Nolan, L-C. Mezey | 104 | 1:13 |
| * | Apr 23, 2016 | Camden, NJ | Rutgers-Camden 2, William Paterson 1 (8) | W-B. Scott, L-Podmajersky | 50 | 1:46 |
| * | Apr 23, 2016 | Camden, NJ | William Paterson 3, Rutgers-Camden 1 (8) | W-Castelli, L-B. Scott | - | 1:55 |
| * | Apr 24, 2016 | Montclair, NJ | Ramapo 9, Montclair State 1 | W-Buczkowski, L-S. Keating | 145 | 1:38 |
| * | Apr 24, 2016 | Montclair, NJ | Ramapo 8, Montclair State 0 | W-Brizek, L-B. Powers | 145 | 1:08 |
| * | Apr 24, 2016 | Galloway, NJ | Stockton 9, Rutgers-Newark 0 | W-Shockey, L-K. Yusko | - | 1:06 |
| * | Apr 24, 2016 | Galloway, NJ | Stockton 5, Rutgers-Newark 1 | W-Torp, L-K. Yusko | 150 | 1:23 |
| * | 04/27/2016 | Jersey City, NJ | Rutgers-Newark 11, New Jersey City 4 | W-K. Yusko, L-J. Vega | 60 | 1:42 |
| * | 04/27/2016 | Jersey City, NJ | Rutgers-Newark 5, New Jersey City 0 | W-M. Walizer, L-C. Mezey | 60 | 1:32 |
| * | Apr 27, 2016 | Galloway, NJ | Kean 7, Stockton 2 | W-Eichlin, L-Shockey | - | 1:52 |
| * | Apr 27, 2016 | Galloway, NJ | Stockton 2, Kean 0 | W-Shockey, L-McMahon | 80 | 1:15 |
