2016 NJAC SOFTBALL STATISTICS

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Shilah Snead, ROW  .480  53-53  179  70  86  17  2  9  34  134  .749  22  6  7  0  .551  0  1  34-38 
Lia Stamile, MSU  .442  38-38  113  22  50  11  0  3  31  70  .619  14  2  7  0  .504  2  4  0-0 
Noel Hodgins, MSU  .432  38-38  125  43  54  3  2  0  9  61  .488  7  0  5  0  .462  0  11  9-10 
Dana Knapp, KEAN  .423  41-41  123  26  52  15  3  10  49  103  .837  18  2  21  0  .503  0  1  3-3 
Samantha Shockey, STO  .417  45-45  156  18  65  10  0  0  34  75  .481  5  1  2  2  .436  1  1  0-0 
Kelly Yusko, RNU  .409  41-41  132  16  54  9  0  3  25  72  .545  10  0  7  0  .438  4  1  1-1 
Carly Anderson, ROW  .409  53-53  159  34  65  13  0  6  41  96  .604  20  1  14  0  .473  2  3  3-3 
Brooke Powers, MSU  .403  38-38  119  33  48  9  1  6  46  77  .647  12  3  10  0  .457  4  1  1-1 
Emily Sabo, KEAN  .397  42-42  136  33  54  8  4  0  23  70  .515  15  1  9  0  .461  0  6  16-18 
Chelsea Thomas, STO  .395  45-45  124  38  49  1  0  0  7  50  .403  7  2  7  0  .436  0  10  35-37 
Brittany Scott, RCU  .388  38-38  121  27  47  12  1  4  35  73  .603  12  2  4  0  .439  4  0  1-1 
Rachel Wasilak, WPU  .388  38-38  129  33  50  15  3  3  24  80  .620  9  2  2  1  .436  0  1  4-4 
Brittany Paulikas, NJCU  .387  40-40  106  23  41  11  0  4  25  64  .604  9  2  15  1  .437  2  0  2-2 
Holly Arentowicz, STO  .380  36-29  92  19  35  7  0  2  15  48  .522  6  2  8  0  .430  0  0  0-0 
Taylor Nichols, RCU  .369  40-40  122  27  45  3  0  0  10  48  .393  8  3  11  0  .421  0  8  15-19 
Gianna Genello, ROW  .362  50-47  127  35  46  3  0  0  20  49  .386  6  0  9  0  .388  1  6  10-10 
Gaby Bennett, TCNJ  .360  46-43  136  17  49  11  1  0  28  62  .456  7  0  7  0  .392  0  4  9-9 
Danielle Lugo, STO  .357  44-44  129  32  46  8  0  3  26  63  .488  8  15  9  0  .448  2  14  5-6 
Ashley DeYoung, ROW  .356  53-53  149  28  53  9  0  13  50  101  .678  32  8  10  1  .492  0  3  0-0 
Nicole Tomo, STO  .352  45-45  122  30  43  9  2  1  25  59  .484  8  3  8  0  .400  2  2  9-11 
Morgan Smith, ROW  .352  53-53  159  41  56  12  2  9  62  99  .623  25  1  10  0  .436  3  0  1-1 
Samantha Hoffman, RNU  .344  42-42  125  21  43  4  2  0  14  51  .408  5  0  16  0  .369  0  5  3-3 
Alana Luna, MSU  .343  36-34  102  15  35  7  1  2  20  50  .490  7  3  18  0  .402  0  3  0-0 
Olivia Zengel, KEAN  .343  42-42  143  30  49  1  1  0  10  52  .364  16  0  23  1  .409  0  3  13-18 
Ali Walek, MSU  .341  38-32  85  19  29  6  3  0  20  41  .482  20  1  16  0  .472  0  4  2-3 
Mia Baldassari, ROW  .339  52-52  171  40  58  10  2  2  36  78  .456  12  0  19  1  .380  1  2  8-8 
Victoria Gehring, MSU  .339  38-38  124  37  42  7  4  1  21  60  .484  15  5  14  0  .425  2  0  5-7 
Jess Santelli, TCNJ  .338  45-44  139  18  47  16  2  1  28  70  .504  5  0  25  0  .361  0  3  11-13 
Nicole Paiotti, ROW  .333  53-53  150  32  50  8  0  6  33  76  .507  24  2  14  0  .429  1  2  2-2 
Kaitlyn Poretti, WPU  .333  40-40  120  20  40  9  4  0  21  57  .475  9  0  12  0  .371  3  7  4-6 
Harper Patsko, RCNJ  .333  35-34  99  17  33  5  1  2  13  46  .465  8  1  7  0  .382  2  5  0-0 
Mikayla Melendez, RCNJ  .333  35-34  93  19  31  5  0  0  14  36  .387  13  7  11  0  .447  1  3  2-3 
Hannah Gavin, NJCU  .333  32-32  90  23  30  8  3  0  16  44  .489  12  0  7  0  .408  1  1  5-5 
Liesel Johnson, RNU  .328  38-38  131  14  43  11  2  0  24  58  .443  4  0  12  2  .346  1  1  1-1 
Nicole Fryer, WPU  .325  40-40  117  17  38  3  4  1  14  52  .444  9  1  15  0  .375  1  8  8-10 
Alyssa Sims, ROW  .323  48-48  130  28  42  2  1  0  6  46  .354  5  0  4  0  .348  0  2  4-4 
Dominique Dorris, STO  .323  45-45  127  15  41  7  0  1  13  51  .402  7  5  16  0  .379  1  7  2-2 
Kim Fryer, WPU  .321  40-40  112  22  36  9  0  0  19  45  .402  4  5  11  0  .369  1  2  3-4 
Juliana Squeo, NJCU  .321  37-37  84  17  27  6  2  2  14  43  .512  9  3  16  0  .402  1  0  3-3 
Salina Pellios, WPU  .315  36-28  89  11  28  8  0  1  17  39  .438  5  0  5  0  .351  0  0  2-2 
Katie Larson, RCU  .313  40-40  115  19  36  9  0  5  31  60  .522  17  1  14  1  .400  2  1  2-2 
Gianna Cuffari, STO  .311  45-45  103  28  32  2  1  1  15  39  .379  9  15  19  0  .434  2  13  25-27 
Lauren Booth, MSU  .310  37-33  87  16  27  3  0  0  10  30  .345  11  1  4  0  .390  1  7  0-1 
Kristen Fitzsimmons, TCNJ  .308  43-41  117  18  36  4  0  0  10  40  .342  5  1  10  0  .336  2  10  6-6 
Eleni Lutas, WPU  .304  40-40  138  32  42  4  2  0  7  50  .362  3  1  8  0  .324  0  9  10-10 
Deanna Utter, TCNJ  .304  43-43  102  15  31  6  2  0  11  41  .402  12  13  11  0  .441  0  5  3-4 
Kayla Gallo, RNU  .303  41-40  109  16  33  8  3  2  26  53  .486  6  2  14  1  .345  2  7  2-2 
Abby Merryman, RCU  .300  39-36  100  10  30  2  2  0  12  36  .360  3  1  12  0  .327  0  1  0-2 
Nicole Mahoney, RCNJ  .300  32-31  80  11  24  5  0  6  20  47  .588  8  1  20  0  .363  2  0  0-1 
Ally Spellman, RCNJ  .297  36-36  91  19  27  2  1  1  7  34  .374  6  6  7  0  .375  1  4  0-0 
Steph Vuono, TCNJ  .296  46-45  142  31  42  15  1  2  17  65  .458  20  2  11  0  .390  0  9  6-7 
Danielle Saporito, RCNJ  .295  34-34  112  21  33  8  3  0  10  47  .420  4  3  9  0  .336  0  6  15-15 
Jazz Randall, NJCU  .288  30-30  80  11  23  1  1  0  8  26  .325  10  1  21  0  .374  0  1  4-5 
Jamie Purcell, TCNJ  .287  46-46  136  11  39  6  0  0  16  45  .331  7  0  3  0  .322  0  11  2-3 
Kelsey Lucas, RNU  .284  42-42  141  32  40  4  6  5  25  71  .504  6  4  10  0  .323  4  1  1-1 
Morgan Walizer, RNU  .283  42-42  106  19  30  2  0  1  15  35  .330  12  2  8  0  .367  0  8  0-0 
Jalene Garcia, RCU  .282  37-34  110  18  31  1  0  0  3  32  .291  4  1  10  1  .313  0  5  7-10 
Alexa Massa, STO  .278  42-42  126  15  35  4  0  0  26  39  .310  1  0  5  0  .279  2  7  1-1 
Karley Jo Greulich, WPU  .270  36-34  89  22  24  7  1  1  16  36  .404  13  2  14  0  .371  1  7  2-2 
Jess McGuire, TCNJ  .269  46-46  119  8  32  6  0  1  15  41  .345  9  3  20  2  .336  0  11  0-0 
Jayla Lee Vega, NJCU  .261  38-37  92  11  24  2  0  0  9  26  .283  8  2  8  0  .330  1  0  2-2 
Melissa Moreno, RCNJ  .260  36-35  96  9  25  4  0  0  16  29  .302  12  2  7  0  .348  2  3  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Lindsay Day, RCU  .259  40-40  112  18  29  9  0  1  15  41  .366  12  7  26  0  .358  3  3  5-6 
Gabriella Contey, NJCU  .256  36-35  82  12  21  1  0  0  8  22  .268  4  0  8  0  .291  0  3  2-3 
Christina Brizek, RCNJ  .253  35-33  99  15  25  6  0  1  17  34  .343  7  1  10  0  .306  1  3  2-2 
Madison Levine, TCNJ  .250  46-46  124  25  31  9  0  3  23  49  .395  8  8  17  0  .331  2  5  4-4 
Sam Held, RNU  .250  40-40  120  16  30  5  0  0  7  35  .292  10  2  6  2  .316  1  2  0-0 
Samantha Krakower, KEAN  .250  33-31  92  17  23  6  0  0  16  29  .315  15  1  8  0  .355  2  6  0-0 
Damariz Mercado, ROW  .242  51-50  128  16  31  6  0  4  28  49  .383  15  4  15  0  .338  1  3  3-3 
Melanie Walling, RCNJ  .242  36-35  95  7  23  2  0  1  12  28  .295  12  6  9  0  .360  1  6  0-0 
Elizabeth Marflak, RNU  .240  42-42  146  26  35  5  2  0  9  44  .301  14  0  14  0  .306  0  2  1-1 
Samantha DiClementi, MSU  .235  38-38  102  9  24  2  0  0  9  26  .255  6  0  18  0  .273  2  4  0-0 
Casey Schieda, STO  .227  45-45  110  20  25  5  0  2  11  36  .327  14  3  15  0  .326  2  7  3-3 
Amanda Berezny, KEAN  .221  41-40  113  15  25  5  0  1  15  33  .292  18  0  19  0  .323  2  2  0-0 
Grace Brennan, RCNJ  .214  33-31  84  17  18  2  0  2  11  26  .310  4  7  8  0  .302  1  2  4-4 
Charlee Greco, RCU  .205  40-40  122  16  25  4  0  2  18  35  .287  7  3  16  2  .265  0  3  0-0 
Mackenzie Mason, RCU  .181  39-38  94  12  17  8  0  1  14  28  .298  6  2  6  0  .243  1  2  1-1 
Brittany Robertson, RNU  .163  41-41  98  7  16  0  0  0  5  16  .163  11  5  29  0  .281  0  6  0-0 
Thalia Garcia, NJCU  .163  32-32  86  11  14  4  0  0  5  18  .209  5  5  13  0  .245  2  1  3-4 
----------
Christine Griffith, WPU  .500  24-0  10  5  5  0  1  0  2  7  .700  1  1  1  0  .583  0  0  0-0 
Sarah Vocisano, KEAN  .419  19-9  31  5  13  1  0  0  2  14  .452  0  1  1  0  .438  0  1  0-0 
Rosalie Hood, ROW  .400  40-0  5  20  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  3-5 
Sam Platt, TCNJ  .364  29-26  22  3  8  1  0  0  2  9  .409  0  0  2  0  .364  0  0  0-0 
Cristina Otero, NJCU  .333  28-21  57  14  19  0  1  0  12  21  .368  5  1  8  0  .379  3  0  6-7 
Colleen Phelan, TCNJ  .333  22-11  33  5  11  2  1  0  7  15  .455  5  3  8  0  .463  0  2  2-2 
Cassandra Gerard, ROW  .333  17-5  21  2  7  1  0  0  6  8  .381  3  1  2  0  .440  0  0  0-0 
Taylor Zimmerman, ROW  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Kacie Pisani, RCU  .325  16-15  40  11  13  1  0  0  3  14  .350  2  1  10  0  .372  0  2  7-8 
Erin Fitzsimmons, RCNJ  .313  13-4  16  2  5  0  0  0  0  5  .313  0  0  2  0  .313  0  0  0-0 
Cathy Drury, TCNJ  .308  28-8  26  12  8  1  0  0  1  9  .346  0  0  2  0  .308  0  2  5-7 
Sammy Vradenburg, ROW  .304  34-7  23  10  7  0  0  0  0  7  .304  1  0  3  0  .333  0  2  0-0 
Tina Ciacciarelli, MSU  .301  28-26  73  8  22  2  0  0  16  24  .329  3  1  14  0  .329  2  0  0-0 
Sara Finnegan, ROW  .294  22-0  17  3  5  0  0  0  6  5  .294  3  2  4  0  .455  0  0  0-0 
Catherine Wunder, STO  .291  34-11  55  7  16  4  0  2  14  26  .473  4  0  13  0  .328  2  1  1-1 
Alexandria Rigoli, RCNJ  .286  28-19  14  4  4  0  0  0  3  4  .286  6  1  4  0  .524  0  1  1-1 
Daniella Marino, TCNJ  .279  31-23  43  13  12  2  0  0  3  14  .326  1  0  8  0  .295  0  1  1-2 
Victoria Conklin, STO  .273  15-4  22  1  6  0  0  0  5  6  .273  1  1  1  0  .333  0  1  0-0 
Tiffany Varriello, KEAN  .269  24-23  52  8  14  2  0  0  11  16  .308  7  1  10  0  .361  1  1  1-1 
Caroline Ratti, KEAN  .266  31-23  64  8  17  2  0  0  10  19  .297  9  3  11  0  .382  0  2  1-1 
Emily Bissonnette, KEAN  .250  29-19  52  8  13  2  0  0  2  15  .288  9  2  8  0  .381  0  0  0-0 
Gianna Decker, ROW  .250  11-0  8  5  2  1  0  0  1  3  .375  0  0  0  0  .250  0  0  0-0 
Sydney Moore, NJCU  .250  5-0  4  1  1  0  0  0  0  1  .250  2  0  0  0  .500  0  0  0-0 
Katie Garbarino, KEAN  .241  28-28  79  5  19  2  0  0  7  21  .266  8  0  11  0  .310  0  5  0-0 
Tonianne Dematteo, KEAN  .239  34-17  46  12  11  2  0  0  3  13  .283  2  0  8  0  .271  0  2  5-5 
Kacie Worswick, KEAN  .238  16-14  42  4  10  1  0  2  5  17  .405  8  0  8  0  .360  0  1  0-0 
Megan Wall, RCNJ  .235  16-7  17  4  4  0  0  0  3  4  .235  0  0  0  0  .235  0  2  0-0 
Mackenzie Valeriani, KEAN  .235  32-27  81  11  19  1  0  1  10  23  .284  16  0  10  0  .361  0  0  0-0 
Angela Antonini, ROW  .231  16-0  13  2  3  0  0  1  4  6  .462  2  0  3  0  .333  0  0  0-0 
Amanda Parker, ROW  .231  17-1  13  0  3  0  0  0  6  3  .231  2  1  1  0  .333  2  0  0-0 
Christina Mezey, NJCU  .229  29-26  70  9  16  3  1  0  13  21  .300  6  1  16  2  .299  0  0  0-0 
Meagan Trozzo, WPU  .222  11-7  9  3  2  0  0  0  0  2  .222  0  1  2  0  .300  0  1  1-1 
Kelsey Wimmershoff, WPU  .218  40-40  78  7  17  6  0  2  17  29  .372  11  0  22  0  .304  3  9  5-5 
Jillian Bainbridge, WPU  .216  21-9  37  2  8  1  0  0  9  9  .243  4  0  3  0  .273  3  0  1-1 
Gabrielle Castelli, WPU  .200  23-19  35  4  7  2  0  0  2  9  .257  4  0  5  0  .275  1  1  0-0 
Jessica Gant, ROW  .200  6-0  5  1  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  0-0 
Lauren Glaze, RCU  .195  36-18  41  11  8  1  0  0  1  9  .220  4  2  12  0  .298  0  1  4-6 
Brianna Rosario, NJCU  .195  37-37  77  10  15  4  2  0  6  23  .299  9  0  16  0  .279  0  3  2-2 
Victoria Moyeno, NJCU  .192  24-21  52  9  10  2  0  0  11  12  .231  6  2  14  0  .295  1  0  4-4 
Alexis Dunphy, STO  .192  22-3  26  0  5  0  0  0  8  5  .192  1  2  6  0  .276  0  0  0-0 
Jenna Schwartz, TCNJ  .188  28-1  32  0  6  0  0  0  6  6  .188  1  0  2  0  .212  0  1  0-0 
Kaylee Powers, MSU  .188  5-5  16  4  3  0  0  0  2  3  .188  3  0  2  0  .316  0  0  2-2 
Allison Podmajersky, WPU  .179  31-21  39  6  7  0  0  0  2  7  .179  0  0  3  0  .175  1  2  0-0 
Jess Stevenson, TCNJ  .176  18-10  34  5  6  1  0  0  4  7  .206  3  0  8  0  .243  0  0  0-0 
Olivia Mahon, RCNJ  .176  10-1  17  1  3  0  0  0  1  3  .176  0  1  1  0  .222  0  1  0-0 
Melissa Chaquea, RNU  .176  41-41  17  1  3  0  0  0  2  3  .176  1  2  5  0  .286  1  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Dannie Dinsfriend, RCU  .174  18-9  23  5  4  1  0  0  2  5  .217  7  6  5  0  .472  0  0  1-1 
Melissa Mendoza, NJCU  .172  31-25  58  4  10  2  0  0  4  12  .207  5  0  13  0  .238  0  0  0-0 
Bryanna Luciano, MSU  .167  25-22  12  5  2  0  0  0  1  2  .167  0  0  3  0  .167  0  0  1-1 
Victoria Soohoo, MSU  .167  10-3  12  0  2  1  0  0  4  3  .250  1  0  4  1  .231  0  1  0-0 
Tracy Geller, WPU  .151  40-40  53  5  8  1  0  0  4  9  .170  5  0  4  0  .217  2  1  1-1 
Ally Tufaro, KEAN  .143  8-6  21  3  3  0  0  0  1  3  .143  0  0  7  0  .143  0  0  0-0 
Schyler Edwards, MSU  .143  21-7  21  7  3  0  0  0  1  3  .143  0  0  5  0  .143  0  2  0-0 
Marlene Arabia, WPU  .143  9-0  7  3  1  0  0  0  1  1  .143  2  0  1  0  .333  0  0  0-0 
MacKenzie Juodaitis, ROW  .133  26-8  15  1  2  1  0  1  1  6  .400  0  0  3  0  .133  0  0  0-0 
Megan Goodspeed, RCU  .129  38-35  62  13  8  0  0  0  6  8  .129  7  2  22  0  .239  0  1  3-3 
Erin Hollyfield, KEAN  .125  18-16  40  2  5  1  0  0  3  6  .150  7  0  7  0  .255  0  3  0-0 
Gabby Rosario, NJCU  .125  6-2  8  2  1  0  0  0  0  1  .125  0  0  4  0  .125  0  0  0-0 
Daniela Marinaro, STO  .111  38-33  9  3  1  0  0  0  0  1  .111  0  0  1  0  .111  0  0  0-0 
Savannah Riotte, STO  .111  13-1  9  1  1  0  0  0  0  1  .111  2  0  2  0  .273  0  0  1-3 
Samantha Liepe, STO  .111  28-0  9  11  1  0  0  0  0  1  .111  1  0  2  0  .200  0  0  2-4 
Shannon Cox, RCNJ  .091  21-7  22  7  2  0  0  0  1  2  .091  3  0  6  0  .200  0  0  0-0 
Jen Wooley, RNU  .083  13-3  12  2  1  0  0  0  0  1  .083  0  0  5  0  .083  0  1  0-0 
Amanda Lombardi, MSU  .077  14-8  13  1  1  0  0  0  2  1  .077  2  3  5  0  .333  0  2  0-0 
Kristina Mueller, ROW  .000  35-0  6  12  0  0  0  0  1  0  .000  0  0  3  0  .000  0  0  7-8 
Deseree Johnson, NJCU  .000  22-1  6  7  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  5-5 
Jenna Mancini, MSU  .000  12-1  5  2  0  0  0  0  1  0  .000  1  0  4  0  .143  1  0  0-0 
Sierra Machinski, ROW  .000  9-0  5  1  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0 
Adrianna Pagnotta, RNU  .000  5-1  4  2  0  0  0  0  0  0  .000  0  1  1  0  .200  0  0  0-0 
Ashtin Helmer, TCNJ  .000  16-9  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Nikki Sammartino, RNU  .000  4-2  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Brooke Hallett, STO  .000  3-0  3  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
Hannah Bibeault, STO  .000  20-7  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Brooke Ennis, KEAN  .000  12-0  2  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Marissa Pugliese, TCNJ  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Allyson Kuhn, STO  .000  9-0  1  0  0  0  0  0  0  0  .000  0  1  1  0  .500  0  1  0-0 
Ashton Riddle, ROW  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Janai Williams, STO  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Grace Hill, TCNJ  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Allison Speranza, WPU  .000  4-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Taylor Hopf, STO  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0 
Nicole Frank, TCNJ  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Victoria Torp, STO  .000  14-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Beth Ann Hyland, ROW  .000  37-33  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Allison Nolan, ROW  .000  30-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rachel Gagliardo, ROW  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Paige Merle, RCNJ  .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sara Bielamowicz, TCNJ  .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Katrina Buczkowski, RCNJ  .000  18-18  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Julie Brennan, MSU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brittany Stark, MSU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ashley Lesch, ROW  .000  14-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Francesca Pugliese, TCNJ  .000  5-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nerylix Cerda, TCNJ  .000  21-0  0  10  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sam Keating, MSU  .000  22-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Katie Hourihan, TCNJ  .000  19-17  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kiele Eichlin, KEAN  .000  23-22  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shannon McMahon, KEAN  .000  25-20  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Amanda Zeni, KEAN  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lexi Oakley, KEAN  .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - S. Held RNU 2.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Beth Ann Hyland, ROW  1.49  25-5  37-33  13  7/8  1  169.2  127  55  36  44  163  14  2  5  610  .208  7  9  0 
Allison Podmajersky, WPU  1.58  18-6  31-21  16  8/1  2  154.2  134  45  35  35  153  14  2  4  575  .233  10  7  0 
Brittany Scott, RCU  1.86  16-14  32-27  21  6/1  0  177.0  142  75  47  55  128  21  2  7  658  .216  8  10  1 
Samantha Shockey, STO  1.93  16-9  36-33  17  7/2  0  170.1  147  65  47  66  79  18  3  6  635  .231  10  4  1 
Hannah Bibeault, STO  1.95  8-1  20-7  3  1/2  1  75.1  72  33  21  22  41  5  1  3  288  .250  5  3  0 
Sam Platt, TCNJ  2.11  19-5  25-21  13  4/1  0  139.2  121  55  42  50  83  14  1  6  537  .225  14  8  1 
Victoria Torp, STO  2.30  7-3  14-5  0  0/0  0  48.2  63  25  16  8  16  9  2  3  200  .315  1  0  1 
Katrina Buczkowski, RCNJ  2.35  9-7  18-18  12  4/0  0  110.1  115  45  37  5  79  30  5  3  436  .264  4  7  0 
Christina Brizek, RCNJ  2.38  12-5  19-16  12  4/0  0  100.0  99  50  34  25  40  20  1  1  395  .251  5  5  0 
Katie Hourihan, TCNJ  2.43  6-6  18-16  5  1/0  0  77.2  73  37  27  49  53  10  3  1  297  .246  3  19  0 
Shannon McMahon, KEAN  2.45  11-8  25-20  19  7/0  0  131.1  150  54  46  25  61  29  1  2  529  .284  0  2  0 
MacKenzie Juodaitis, ROW  2.46  9-2  24-6  0  0/7  2  62.2  62  25  22  17  41  11  1  3  242  .256  1  1  0 
Allison Nolan, ROW  2.67  5-2  30-8  0  0/8  5  63.0  62  28  24  19  47  15  0  2  242  .256  0  7  0 
Kiele Eichlin, KEAN  2.68  9-14  23-22  17  2/0  0  136.0  151  75  52  24  88  28  1  7  543  .278  7  6  2 
Ashtin Helmer, TCNJ  2.71  3-4  15-8  4  0/0  4  54.1  57  33  21  19  32  11  1  3  215  .265  3  12  0 
Kelly Yusko, RNU  2.72  15-16  37-34  13  2/2  1  182.2  232  98  71  26  102  44  11  3  751  .309  2  8  1 
Sam Keating, MSU  3.37  8-8  22-16  7  2/0  0  81.0  108  65  39  41  34  16  2  2  348  .310  4  11  0 
Abby Merryman, RCU  3.57  4-5  18-12  7  2/1  0  78.1  105  47  40  22  59  12  3  2  334  .314  1  3  0 
Gabrielle Castelli, WPU  3.87  10-6  23-19  8  2/1  0  108.2  121  69  60  56  99  11  0  6  442  .274  6  9  0 
Morgan Walizer, RNU  4.02  6-5  29-8  5  2/2  2  94.0  112  65  54  34  41  14  2  2  392  .286  9  3  0 
Lauren Booth, MSU  4.59  3-2  14-4  0  0/0  0  42.2  54  33  28  19  17  11  4  4  180  .300  4  1  0 
Brooke Powers, MSU  5.01  8-8  19-17  9  3/0  0  88.0  133  86  63  33  28  21  5  4  395  .337  3  14  0 
Christina Mezey, NJCU  5.36  5-15  24-20  15  2/1  0  115.0  185  138  88  44  91  35  5  11  531  .348  17  13  0 
Jayla Lee Vega, NJCU  8.31  6-13  20-19  10  0/1  0  94.1  192  158  112  53  44  29  10  14  478  .402  15  19  0 
----------
Dannie Dinsfriend, RCU  0.00  1-0  1-1  1  1/0  0  7.0  8  0  0  1  1  0  0  0  27  .296  0  0  0 
Nicole Frank, TCNJ  0.00  0-0  1-1  0  0/1  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
Paige Merle, RCNJ  2.47  0-0  3-0  0  0/0  0  5.2  4  2  2  7  3  1  0  0  19  .211  0  2  0 
Erin Fitzsimmons, RCNJ  2.58  0-3  9-2  0  0/0  2  21.2  23  9  8  15  21  6  0  0  83  .277  0  4  0 
Melissa Mendoza, NJCU  3.06  0-1  11-1  0  0/2  0  16.0  28  18  7  3  5  3  2  3  82  .341  1  3  0 
Rachel Gagliardo, ROW  3.23  0-0  8-0  0  0/3  0  8.2  7  5  4  7  5  1  0  0  32  .219  1  2  0 
Ali Walek, MSU  3.39  1-0  10-1  0  0/0  0  20.2  23  16  10  10  4  6  0  0  88  .261  1  1  0 
Amanda Zeni, KEAN  3.82  0-0  2-0  0  0/0  0  3.2  7  3  2  1  1  1  0  0  16  .438  0  0  0 
Sara Bielamowicz, TCNJ  4.20  2-1  12-0  0  0/0  1  33.1  26  22  20  20  10  6  2  2  114  .228  5  6  0 
Ashley Lesch, ROW  4.47  3-2  14-6  0  0/3  0  31.1  37  27  20  17  26  7  0  5  132  .280  1  2  0 
Julie Brennan, MSU  4.67  0-0  2-0  0  0/0  0  3.0  6  2  2  0  1  1  0  1  15  .400  2  0  0 
Allyson Kuhn, STO  7.78  1-0  6-0  0  0/0  0  9.0  16  15  10  7  2  7  0  2  44  .364  0  0  0 
Allison Speranza, WPU  11.45  0-0  4-0  0  0/0  0  3.2  8  9  6  1  1  1  0  1  19  .421  1  1  0 
Holly Arentowicz, STO  42.00  0-0  1-0  0  0/0  0  0.2  3  7  4  3  0  0  0  0  6  .500  1  0  0 

PB - T. Ciacciare MSU 7, J. Purcell TCNJ 7, L. Stamile MSU 6, Sims ROW 6, C. Greco RCU 5, G. Contey NJCU 4, M. Mason RCU 4, Garbarino KEAN 3, Moreno RCNJ 3, J. Randall NJCU 2, Massa STO 2, Lugo STO 2, Mahon RCNJ 1, S. Held RNU 1, Kim Fryer WPU 1. Pickoffs - Massa STO 3, Sims ROW 3, J. Purcell TCNJ 2, Lugo STO 1, M. Mason RCU 1, S. Held RNU 1, H. Gavin NJCU 1, Moreno RCNJ 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tiffany Varriello, KEAN  164  151  13  0  1.000  3  0  0  ---  0  0 
Brooke Powers, MSU  80  49  31  0  1.000  1  9  0  1.000  0  0 
Gaby Bennett, TCNJ  67  60  7  0  1.000  0  0  0  ---  0  0 
