Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
Mar 08, 2016 | at | Staten Island-1 | 2-4 | L | 2-6-1 | / | 4-10-4 | 7 | 0-1-0 | 0-0-0 | K. Yusko (L 0-1) | 154 | 6:11 | ||
Mar 08, 2016 | at | Staten Island-2 | 0-5 | L | 0-3-1 | / | 5-6-2 | 7 | 0-2-0 | 0-0-0 | M. Walizer (L 0-1) | 142 | 1:35 | ||
3/12/16 | vs | Rensselaer | W | 2-1 | 2-8-0 | / | 1-6-1 | 7 | 1-2-0 | 0-0-0 | K. Yusko (W 1-1) | 32 | 2:00 | ||
Mar 12, 2016 | vs | New England College | 7-8 | L | 7-10-1 | / | 8-16-4 | (8) | 1-3-0 | 0-0-0 | K. Yusko (L 0-2) | 0 | 2:30 | ||
Mar 13, 2016 | vs | FDU-Florham | 1-10 | L | 1-4-1 | / | 10-12-1 | 6 | 1-4-0 | 0-0-0 | M. Walizer (L 0-2) | 0 | 1:40 | ||
Mar 13, 2016 | vs | Babson College | 2-6 | L | 2-3-0 | / | 6-9-4 | 7 | 1-5-0 | 0-0-0 | K. Yusko (L) | 55 | 1:45 | ||
Mar 15, 2016 | vs | Clarkson | 2-3 | L | 2-6-2 | / | 3-5-1 | 7 | 1-6-0 | 0-0-0 | M. Walizer (L) | 50 | 1h45 | ||
Mar 15, 2016 | vs | Berry College (GA) | W | 6-1 | 6-5-0 | / | 1-4-5 | 7 | 2-6-0 | 0-0-0 | K. Yusko (W 1-5) | 101 | 2:00 | ||
Mar 16, 2016 | vs | Stevenson | W | 2-1 | 2-9-2 | / | 1-9-0 | 7 | 3-6-0 | 0-0-0 | K. Yusko (W 2-3) | 67 | 1:36 | ||
Mar 16, 2016 | vs | MCLA | W | 5-2 | 5-4-1 | / | 2-6-2 | 7 | 4-6-0 | 0-0-0 | K. Yusko (W 1-0) | 75 | 1:30 | ||
Mar 19, 2016 | SWARTHMORE-1 | W | 6-5 | 6-9-3 | / | 5-7-4 | (9) | 5-6-0 | 0-0-0 | M. Walizer (W 1-2) | 111 | 2hr5 | |||
Mar 19, 2016 | SWARTHMORE-2 | W | 8-2 | 8-9-4 | / | 2-3-1 | 7 | 6-6-0 | 0-0-0 | K. Yusko (W 3-3) | 111 | 1hr2 | |||
Mar 22, 2016 | DREW-1 | W | 5-1 | 5-12-1 | / | 1-7-0 | 7 | 7-6-0 | 0-0-0 | K. Yusko (W 6-3) | 100 | 1hr1 | |||
Mar 22, 2016 | DREW-2 | W | 8-7 | 8-10-4 | / | 7-9-1 | 7 | 8-6-0 | 0-0-0 | K. Yusko (W 7-3) | 100 | 1hr4 | |||
Mar 24, 2016 | NEW YORK UNIVERSITY-1 | 3-5 | L | 3-9-0 | / | 5-11-3 | 7 | 8-7-0 | 0-0-0 | K. Yusko (L 7-4) | 88 | 1hr4 | |||
Mar 24, 2016 | NEW YORK UNIVERSITY-2 | 3-6 | L | 3-9-0 | / | 6-10-1 | 7 | 8-8-0 | 0-0-0 | K. Yusko (L 7-5) | 88 | 1hr5 | |||
* | Apr 02, 2016 | at | Rutgers-Camden-1 | 0-5 | L | 0-0-3 | / | 5-5-0 | 7 | 8-9-0 | 0-1-0 | K. Yusko (L 7-6) | 75 | 1:35 | |
* | Apr 02, 2016 | at | Rutgers-Camden-2 | W | 2-1 | 2-7-1 | / | 1-10-1 | (8) | 9-9-0 | 1-1-0 | K. Yusko (W 8-6) | - | 2:01 | |
* | Apr 06, 2016 | KEAN-1 | 3-6 | L | 3-6-0 | / | 6-16-2 | 7 | 9-10-0 | 1-2-0 | K. Yusko (L 8-7) | 100 | 1hr4 | ||
* | Apr 06, 2016 | KEAN-2 | 0-8 | L | 0-2-1 | / | 8-12-1 | 5 | 9-11-0 | 1-3-0 | M. Walizer (L 1-3) | 100 | 1hr6 | ||
* | Apr 10, 2016 | at | William Paterson-1 | 0-8 | L | 0-3-2 | / | 8-13-0 | 5 | 9-12-0 | 1-4-0 | K. Yusko (L 8-8) | 65 | 1:14 | |
* | Apr 10, 2016 | at | William Paterson-2 | 9-10 | L | 9-12-3 | / | 10-14-4 | (8) | 9-13-0 | 1-5-0 | K. Yusko (L 8-9) | 65 | 2:00 | |
Apr 13, 2016 | YESHIVA-1 | W | 20-1 | 20-17-1 | / | 1-2-6 | 5 | 10-13-0 | 1-5-0 | K. Yusko (W 9-9) | 77 | 1hr1 | |||
Apr 13, 2016 | YESHIVA-2 | W | 8-0 | 8-11-0 | / | 0-0-3 | 6 | 11-13-0 | 1-5-0 | M. Walizer (W 2-3) | 77 | 1hr1 | |||
* | Apr 14, 2016 | at | Ramapo-1 | 0-1 | L | 0-6-2 | / | 1-6-0 | 7 | 11-14-0 | 1-6-0 | K. Yusko (L 9-10) | 75 | 1:20 | |
* | Apr 14, 2016 | at | Ramapo-2 | W | 1-0 | 1-10-2 | / | 0-4-0 | 7 | 12-14-0 | 2-6-0 | M. Walizer (W) | 100 | 1:40 | |
* | Apr 16, 2016 | THE COLLEGE OF NJ-1 | W | 3-0 | 3-4-2 | / | 0-4-1 | 7 | 13-14-0 | 3-6-0 | K. Yusko (W 10-10) | 150 | 1hr2 | ||
* | Apr 16, 2016 | THE COLLEGE OF NJ-2 | 2-8 | L | 2-8-1 | / | 8-15-1 | 7 | 13-15-0 | 3-7-0 | M. Walizer (L 3-4) | 150 | 1hr3 | ||
* | Apr 19, 2016 | MONTCLAIR STATE-1 | W | 1-0 | 1-6-0 | / | 0-8-2 | 7 | 14-15-0 | 4-7-0 | K. Yusko (W 11-10) | 111 | 1hr2 | ||
* | Apr 19, 2016 | MONTCLAIR STATE-2 | 5-6 | L | 5-9-1 | / | 6-9-0 | 7 | 14-16-0 | 4-8-0 | K. Yusko (L 11-11) | 111 | 1hr3 | ||
Apr 21, 2016 | at | Baruch College-1 | W | 8-0 | 8-15-0 | / | 0-5-4 | 7 | 15-16-0 | 4-8-0 | K. Yusko (W 12-11) | 50 | 1:45 | ||
Apr 21, 2016 | at | Baruch College | W | 12-6 | 12-15-2 | / | 6-6-2 | 7 | 16-16-0 | 4-8-0 | M. Walizer (W) | 50 | 2:00 | ||
* | Apr 24, 2016 | at | Stockton-1 | 0-9 | L | 0-2-0 | / | 9-16-0 | 5 | 16-17-0 | 4-9-0 | K. Yusko (L 12-12) | - | 1:06 | |
* | Apr 24, 2016 | at | Stockton-2 | 1-5 | L | 1-7-3 | / | 5-11-2 | 7 | 16-18-0 | 4-10-0 | K. Yusko (L 12-13) | 150 | 1:23 | |
* | 04/27/2016 | at | New Jersey City-1 | W | 11-4 | 11-16-1 | / | 4-8-0 | 7 | 17-18-0 | 5-10-0 | K. Yusko (W 13-13) | 60 | 1:42 | |
* | 04/27/2016 | at | New Jersey City-2 | W | 5-0 | 5-12-0 | / | 0-4-0 | 7 | 18-18-0 | 6-10-0 | M. Walizer (W 5-4) | 60 | 1:32 | |
Apr 29, 2016 | at | Albertus Magnus-1 | W | 11-1 | 11-15-0 | / | 1-2-0 | 5 | 19-18-0 | 6-10-0 | K. Yusko (W 14-13) | 35 | 1:05 | ||
Apr 29, 2016 | at | Albertus Magnus-2 | W | 4-2 | 4-11-0 | / | 2-7-3 | 7 | 20-18-0 | 6-10-0 | M. Walizer (W 6-4) | 65 | 1:17 | ||
* | Apr 30, 2016 | #14 ROWAN-1 | W | 2-1 | 2-4-1 | / | 1-4-1 | 7 | 21-18-0 | 7-10-0 | K. Yusko (W 15-13) | 200 | 1hr3 | ||
* | Apr 30, 2016 | #14 ROWAN-2 | 2-3 | L | 2-6-1 | / | 3-10-1 | 7 | 21-19-0 | 7-11-0 | K. Yusko (L 15-14) | 201 | 1hr3 | ||
May 14, 2016 | vs | New York University | 0-5 | L | 0-3-2 | / | 5-11-0 | 7 | 21-20-0 | 7-11-0 | K. Yusko (L 15-15) | 30 | 1:32 | ||
May 14, 2016 | vs | FDU-Florham | 0-6 | L | 0-5-3 | / | 6-12-2 | 7 | 21-21-0 | 7-11-0 | K. Yusko (L 15-16) | 50 | 1:24 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kelly Yusko | .409 | 41-41 | 132 | 16 | 54 | 9 | 0 | 3 | 25 | 72 | .545 | 10 | 0 | 7 | 0 | .438 | 4 | 1 | 1-1 | 26 | 98 | 4 | .969 |
Samantha Hoffman | .344 | 42-42 | 125 | 21 | 43 | 4 | 2 | 0 | 14 | 51 | .408 | 5 | 0 | 16 | 0 | .369 | 0 | 5 | 3-3 | 68 | 5 | 1 | .986 |
Liesel Johnson | .328 | 38-38 | 131 | 14 | 43 | 11 | 2 | 0 | 24 | 58 | .443 | 4 | 0 | 12 | 2 | .346 | 1 | 1 | 1-1 | 17 | 4 | 2 | .913 |
Kayla Gallo | .303 | 41-40 | 109 | 16 | 33 | 8 | 3 | 2 | 26 | 53 | .486 | 6 | 2 | 14 | 1 | .345 | 2 | 7 | 2-2 | 68 | 68 | 6 | .958 |
Kelsey Lucas | .284 | 42-42 | 141 | 32 | 40 | 4 | 6 | 5 | 25 | 71 | .504 | 6 | 4 | 10 | 0 | .323 | 4 | 1 | 1-1 | 63 | 96 | 14 | .919 |
Morgan Walizer | .283 | 42-42 | 106 | 19 | 30 | 2 | 0 | 1 | 15 | 35 | .330 | 12 | 2 | 8 | 0 | .367 | 0 | 8 | 0-0 | 29 | 70 | 11 | .900 |
Sam Held | .250 | 40-40 | 120 | 16 | 30 | 5 | 0 | 0 | 7 | 35 | .292 | 10 | 2 | 6 | 2 | .316 | 1 | 2 | 0-0 | 166 | 15 | 4 | .978 |
Elizabeth Marflak | .240 | 42-42 | 146 | 26 | 35 | 5 | 2 | 0 | 9 | 44 | .301 | 14 | 0 | 14 | 0 | .306 | 0 | 2 | 1-1 | 46 | 7 | 2 | .964 |
Brittany Robertson | .163 | 41-41 | 98 | 7 | 16 | 0 | 0 | 0 | 5 | 16 | .163 | 11 | 5 | 29 | 0 | .281 | 0 | 6 | 0-0 | 307 | 10 | 4 | .988 |
---------- | |||||||||||||||||||||||
Melissa Chaquea | .176 | 41-41 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 1 | 2 | 5 | 0 | .286 | 1 | 0 | 0-0 | 37 | 2 | 4 | .907 |
Jen Wooley | .083 | 13-3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 5 | 0 | .083 | 0 | 1 | 0-0 | 2 | 1 | 1 | .750 |
Adrianna Pagnotta | .000 | 5-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nikki Sammartino | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .287 | 42-42 | 1144 | 172 | 328 | 48 | 15 | 11 | 152 | 439 | .384 | 79 | 18 | 129 | 5 | .339 | 13 | 34 | 9-9 | 830 | 378 | 53 | .958 |
Opponents | .301 | 42-42 | 1143 | 163 | 344 | 58 | 13 | 5 | 141 | 443 | .388 | 60 | 11 | 143 | 1 | .339 | 12 | 34 | 44-51 | 827 | 316 | 70 | .942 |
LOB - Team (292), Opp (272). DPs turned - Team (4), Opp (17). CI - Team (2), S. Held 2. IBB - Team (1), K. Yusko 1. Picked off - L. Johnson 1, M. Chaquea 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kelly Yusko | 2.72 | 15-16 | 37-34 | 13 | 2/2 | 1 | 182.2 | 232 | 98 | 71 | 26 | 102 | 44 | 11 | 3 | 751 | .309 | 2 | 8 | 1 | 9 | 27 |
Morgan Walizer | 4.02 | 6-5 | 29-8 | 5 | 2/2 | 2 | 94.0 | 112 | 65 | 54 | 34 | 41 | 14 | 2 | 2 | 392 | .286 | 9 | 3 | 0 | 3 | 7 |
Totals | 3.14 | 21-21 | 42-42 | 18 | 6/2 | 3 | 276.2 | 344 | 163 | 124 | 60 | 143 | 58 | 13 | 5 | 1143 | .301 | 11 | 11 | 1 | 12 | 34 |
Opponents | 3.28 | 21-21 | 42-42 | 24 | 8/1 | 2 | 275.2 | 328 | 172 | 129 | 79 | 129 | 48 | 15 | 11 | 1144 | .287 | 24 | 18 | 0 | 13 | 34 |
PB - Team (1), S. Held 1, Opp (9). Pickoffs - Team (1), S. Held 1, Opp (1). SBA/ATT - S. Held (41-47), K. Yusko (26-31), M. Walizer (18-20), S. Hoffman (2-3), L. Johnson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nikki Sammartino | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brittany Robertson | 321 | 307 | 10 | 4 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
Samantha Hoffman | 74 | 68 | 5 | 1 | .986 | 1 | 2 | 1 | .667 | 0 | 0 |
Sam Held | 185 | 166 | 15 | 4 | .978 | 1 | 41 | 6 | .872 | 1 | 2 |
Kelly Yusko | 128 | 26 | 98 | 4 | .969 | 1 | 26 | 5 | .839 | 0 | 0 |
Elizabeth Marflak | 55 | 46 | 7 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
Kayla Gallo | 142 | 68 | 68 | 6 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
Kelsey Lucas | 173 | 63 | 96 | 14 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
Liesel Johnson | 23 | 17 | 4 | 2 | .913 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Melissa Chaquea | 43 | 37 | 2 | 4 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Walizer | 110 | 29 | 70 | 11 | .900 | 0 | 18 | 2 | .900 | 0 | 0 |
Jen Wooley | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Adrianna Pagnotta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1261 | 830 | 378 | 53 | .958 | 4 | 44 | 7 | .863 | 1 | 2 |
Opponents | 1213 | 827 | 316 | 70 | .942 | 17 | 9 | 0 | 1.000 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Rutgers-Newark | 24 | 18 | 21 | 32 | 30 | 28 | 14 | 4 | 1 | 172 | Opponents | 26 | 21 | 15 | 31 | 25 | 21 | 19 | 5 | 0 | 163 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 2-2 | 4-5 | 1-3 | 1-0 | 3-1 | 2-0 | 0-1 | 4-0 | 0-1 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 8-1 | 3-0 | 0-2 | 1-1 | 1-5 | 1-5 | 1-0 | 0-4 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-5 | 10-3 | 13-3 | 15-3 | 14-3 | 15-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-8 | 3-12 | 1-15 | 1-17 | 2-14 | 1-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-8 | 8-6 | 7-3 | 5-1 | 3-1 | 2-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1875 | 16 | 117 |
AWAY | 1606 | 24 | 66 |
TOTAL | 3481 | 40 | 87 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Melissa Chaquea | 0 | 3 | .000 | 3 | 14 | .214 | 2 | 10 | .200 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 7 | 0.4 |
Kayla Gallo | 3 | 7 | .429 | 30 | 102 | .294 | 17 | 64 | .266 | 16 | 45 | .356 | 5 | 9 | .556 | 11 | 24 | .458 | 42 | 27 | 1.6 |
Sam Held | 2 | 7 | .286 | 28 | 113 | .248 | 12 | 64 | .188 | 18 | 56 | .321 | 0 | 4 | .000 | 14 | 35 | .400 | 52 | 28 | 1.9 |
Samantha Hoffman | 5 | 9 | .556 | 38 | 116 | .328 | 24 | 69 | .348 | 19 | 56 | .339 | 3 | 5 | .600 | 10 | 22 | .455 | 34 | 31 | 1.1 |
Liesel Johnson | 3 | 8 | .375 | 40 | 123 | .325 | 29 | 90 | .322 | 14 | 41 | .341 | 2 | 5 | .400 | 13 | 24 | .542 | 34 | 31 | 1.1 |
Kelsey Lucas | 1 | 9 | .111 | 39 | 132 | .295 | 20 | 73 | .274 | 20 | 68 | .294 | 2 | 4 | .500 | 13 | 23 | .565 | 61 | 27 | 2.3 |
Elizabeth Marflak | 6 | 10 | .600 | 29 | 136 | .213 | 15 | 64 | .234 | 20 | 82 | .244 | 1 | 6 | .167 | 21 | 61 | .344 | 36 | 56 | 0.6 |
Adrianna Pagnotta | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
Brittany Robertson | 0 | 10 | .000 | 16 | 88 | .182 | 9 | 55 | .164 | 7 | 43 | .163 | 0 | 5 | .000 | 8 | 26 | .308 | 30 | 27 | 1.1 |
Nikki Sammartino | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
Morgan Walizer | 1 | 9 | .111 | 29 | 97 | .299 | 19 | 59 | .322 | 11 | 47 | .234 | 2 | 5 | .400 | 12 | 26 | .462 | 31 | 36 | 0.9 |
Jen Wooley | 0 | 3 | .000 | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 5 | 0.2 |
Kelly Yusko | 4 | 11 | .364 | 50 | 121 | .413 | 23 | 67 | .343 | 31 | 65 | .477 | 1 | 4 | .250 | 11 | 21 | .524 | 35 | 34 | 1.0 |
Totals | 25 | 86 | .291 | 303 | 1058 | .286 | 170 | 625 | .272 | 158 | 519 | .304 | 16 | 48 | .333 | 117 | 274 | .427 | 361 | 311 | 1.2 |
Opponents | 0 | 0 | --- | 344 | 1143 | .301 | 191 | 589 | .324 | 153 | 554 | .276 | 7 | 26 | .269 | 95 | 277 | .343 | 294 | 368 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Melissa Chaquea | 0 | 0 | --- | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 6 | 12 | .500 | 3 | 4 | 0 | 2 | 2 |
Kayla Gallo | 0 | 0 | --- | 12 | 42 | .286 | 11 | 16 | .688 | 9 | 41 | .220 | 6 | 35 | 76 | .461 | 14 | 35 | 1 | 3 | 5 |
Sam Held | 0 | 0 | --- | 6 | 37 | .162 | 4 | 14 | .286 | 7 | 31 | .226 | 2 | 32 | 72 | .444 | 11 | 26 | 4 | 10 | 1 |
Samantha Hoffman | 0 | 0 | --- | 15 | 49 | .306 | 5 | 12 | .417 | 12 | 42 | .286 | 7 | 40 | 75 | .533 | 9 | 29 | 5 | 7 | 3 |
Liesel Johnson | 0 | 0 | --- | 21 | 56 | .375 | 9 | 11 | .818 | 14 | 48 | .292 | 7 | 47 | 92 | .511 | 11 | 37 | 12 | 8 | 0 |
Kelsey Lucas | 0 | 0 | --- | 11 | 45 | .244 | 10 | 13 | .769 | 9 | 40 | .225 | 4 | 37 | 81 | .457 | 8 | 29 | 7 | 5 | 0 |
Elizabeth Marflak | 0 | 0 | --- | 10 | 39 | .256 | 3 | 3 | 1.000 | 8 | 42 | .190 | 3 | 30 | 67 | .448 | 10 | 44 | 5 | 5 | 4 |
Adrianna Pagnotta | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Brittany Robertson | 0 | 0 | --- | 8 | 41 | .195 | 1 | 6 | .167 | 8 | 32 | .250 | 4 | 23 | 65 | .354 | 9 | 33 | 2 | 2 | 9 |
Nikki Sammartino | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Morgan Walizer | 0 | 0 | --- | 13 | 39 | .333 | 6 | 9 | .667 | 10 | 41 | .244 | 8 | 39 | 69 | .565 | 11 | 26 | 6 | 8 | 2 |
Jen Wooley | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 1 | 3 | 1 | 1 | 1 |
Kelly Yusko | 0 | 0 | --- | 15 | 39 | .385 | 10 | 16 | .625 | 21 | 50 | .420 | 5 | 39 | 74 | .527 | 10 | 21 | 3 | 10 | 1 |
Totals | 0 | 2 | .000 | 111 | 398 | .279 | 61 | 107 | .570 | 98 | 374 | .262 | 46 | 330 | 694 | .476 | 97 | 292 | 46 | 61 | 28 |
Opponents | 5 | 19 | .263 | 122 | 401 | .304 | 41 | 82 | .500 | 110 | 382 | .288 | 63 | 336 | 651 | .516 | 121 | 272 | 35 | 39 | 41 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
