2018 NJAC WOMEN'S VOLLEYBALL STATISTICS

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. William Paterson 95 1116 330 3144 .250
2. Stockton 123 1535 587 4186 .226
3. Kean 120 1480 580 4100 .220
4. Montclair State 106 1228 508 3600 .200
5. Rutgers-Camden 101 1107 591 3429 .150
6. Rowan 120 1222 629 4069 .146
7. Rutgers-Newark 96 952 529 3184 .133
8. Ramapo 102 1066 565 3786 .132
9. New Jersey City 103 956 677 3278 .085
 
Opponent Hitting Pct. S K E TA Pct.
1. Rutgers-Newark 96 937 532 3073 .132
2. William Paterson 95 1038 568 3509 .134
3. Montclair State 106 1142 621 3627 .144
4. Rowan 120 1334 688 4289 .151
5. New Jersey City 103 996 505 3171 .155
6. Kean 120 1245 606 3975 .161
7. Stockton 123 1310 647 4122 .161
8. Rutgers-Camden 101 1056 470 3239 .181
9. Ramapo 102 1235 533 3750 .187
 
ASSISTS S No. Avg/S
1. Kean 120 1390 11.58
2. Stockton 123 1386 11.27
3. William Paterson 95 1030 10.84
4. Montclair State 106 1139 10.75
5. Rutgers-Camden 101 1020 10.10
6. Ramapo 102 984 9.65
7. Rowan 120 1157 9.64
8. Rutgers-Newark 96 880 9.17
9. New Jersey City 103 896 8.70
 
KILLS S No. Avg/S
1. Stockton 123 1535 12.48
2. Kean 120 1480 12.33
3. William Paterson 95 1116 11.75
4. Montclair State 106 1228 11.58
5. Rutgers-Camden 101 1107 10.96
6. Ramapo 102 1066 10.45
7. Rowan 120 1222 10.18
8. Rutgers-Newark 96 952 9.92
9. New Jersey City 103 956 9.28
 
BLOCKS S BS BA Total Avg/S
1. Stockton 123 66 334 233.0 1.89
2. Montclair State 106 41 256 169.0 1.59
3. Kean 120 33 310 188.0 1.57
4. Rowan 120 71 224 183.0 1.52
5. Ramapo 102 44 182 135.0 1.32
6. William Paterson 95 52 142 123.0 1.29
7. Rutgers-Newark 96 25 152 101.0 1.05
8. Rutgers-Camden 101 25 152 101.0 1.00
9. New Jersey City 103 27 126 90.0 0.87
 
SERVICE ACES S No. Avg/S
1. Rutgers-Newark 96 283 2.95
2. New Jersey City 103 265 2.57
3. Rutgers-Camden 101 231 2.29
4. Rowan 120 262 2.18
5. William Paterson 95 198 2.08
6. Kean 120 237 1.98
7. Stockton 123 234 1.90
8. Ramapo 102 187 1.83
9. Montclair State 106 183 1.73
 
DIGS S No. Avg/S
1. William Paterson 95 1691 17.80
2. Ramapo 102 1777 17.42
3. Rowan 120 2057 17.14
4. Stockton 123 1975 16.06
5. Montclair State 106 1598 15.08
6. Rutgers-Newark 96 1433 14.93
7. Rutgers-Camden 101 1504 14.89
8. Kean 120 1777 14.81
9. New Jersey City 103 1511 14.67
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 2.0 TA/set) Cl S K E TA Pct.
1. Alyson Toman-William Paterson JR 92 345 48 784 .379
2. Zoe Strozewski-Kean SO 108 252 73 527 .340
3. Jesse Larkin-Kean JR 117 259 61 610 .325
4. Julie Kohlhoff-Stockton SO 107 192 53 442 .314
5. Allie Desmond-Stockton SR 122 468 144 1088 .298
6. Franceska Gustave-Stockton SO 109 146 47 339 .292
7. Emily Sullivan-Stockton SO 116 104 28 262 .290
8. Comfort Akinbo-Rutgers-Newark JR 68 234 74 589 .272
9. Christine Griffith-William Paterson SR 93 189 58 488 .268
10. Jamie Shirtz-Rowan SR 117 190 70 464 .259
11. Natalia Majkut-Montclair State SR 100 195 77 459 .257
12. Victoria Tennon-Montclair State FR 57 71 23 187 .257
13. Chelliah Phillips-William Paterson SR 94 151 56 374 .254
14. Caitlin Lange-Montclair State JR 70 106 46 243 .247
15. Jillian Wilson-Montclair State JR 78 120 44 331 .230
16. Leah Higgins-Montclair State FR 97 223 88 625 .216
17. Myiah Gatling-Rutgers-Camden SR 91 133 62 330 .215
18. Morgan Mulligan-Rutgers-Camden JR 100 233 91 682 .208
19. Ava D'Ambrosio-Rutgers-Camden FR 64 67 24 209 .206
20. Kailey Gallagher-Rowan JR 118 257 97 781 .205
21. Carly Waterman-Montclair State FR 99 316 112 1007 .203
22. Amanda Lembo-William Paterson SR 93 208 67 699 .202
23. Brett Harper-Kean SR 116 315 130 932 .198
24. Jamie O'Shea-William Paterson FR 94 146 57 464 .192
25. Cailyn Ross-Kean FR 77 141 63 408 .191
26. Lauren Horbacewicz-Rowan SO 106 152 72 419 .191
27. Samantha Main-Ramapo JR 99 98 39 323 .183
28. Megan Jacobi-Rowan JR 98 214 83 719 .182
29. Vikki Stec-Kean SR 115 316 146 974 .175
30. Andrea Antal-Kean SR 63 108 58 290 .172
 
KILLS Cl S No. Avg/S
1. Allie Desmond-Stockton SR 122 468 3.84
2. Alyson Toman-William Paterson JR 92 345 3.75
3. Cassie Luken-Rutgers-Newark SR 83 294 3.54
4. Comfort Akinbo-Rutgers-Newark JR 68 234 3.44
5. Carly Waterman-Montclair State FR 99 316 3.19
6. Morgan Ridgway-Ramapo JR 102 298 2.92
7. Vikki Stec-Kean SR 115 316 2.75
8. Brett Harper-Kean SR 116 315 2.72
9. Hannah Frascella-Ramapo SO 87 221 2.54
10. Pamela Florimon-New Jersey City JR 92 230 2.50
11. Amber O'Donnell-New Jersey City SR 99 234 2.36
12. Zoe Strozewski-Kean SO 108 252 2.33
13. Morgan Mulligan-Rutgers-Camden JR 100 233 2.33
14. Sharon Starling-Rutgers-Newark FR 83 192 2.31
15. Leah Higgins-Montclair State FR 97 223 2.30
16. Stephanie Duque-New Jersey City JR 98 223 2.28
17. Amanda Lembo-William Paterson SR 93 208 2.24
18. Jesse Larkin-Kean JR 117 259 2.21
19. Megan Jacobi-Rowan JR 98 214 2.18
20. Kailey Gallagher-Rowan JR 118 257 2.18
21. Jamie Mulligan-Rutgers-Camden JR 98 208 2.12
22. Christine Griffith-William Paterson SR 93 189 2.03
23. Natalia Majkut-Montclair State SR 100 195 1.95
24. Jordan Erskine-Rutgers-Camden JR 56 109 1.95
25. Felicia Jimenez-Ramapo JR 97 179 1.85
26. Cailyn Ross-Kean FR 77 141 1.83
27. Jocelyn Holobetz-Stockton JR 66 120 1.82
28. Julie Kohlhoff-Stockton SO 107 192 1.79
29. Andrea Antal-Kean SR 63 108 1.71
30. Jamie Shirtz-Rowan SR 117 190 1.62
 
ASSISTS Cl S No. Avg/S
1. Brianna Calvano-Kean JR 105 994 9.47
2. Kendall Caruso-William Paterson SR 90 804 8.93
3. Ashley Griffith-Montclair State SR 101 832 8.24
4. Karly Gregoire-Rutgers-Newark SO 96 764 7.96
5. Shaylah Ware-New Jersey City SR 99 745 7.53
6. Emily Sullivan-Stockton SO 116 854 7.36
7. Kate Shirkey-Ramapo JR 94 488 5.19
8. Tori Mock-Rowan SO 120 589 4.91
9. Brinn Hassan-Rutgers-Camden FR 90 440 4.89
10. Kayla Benesz-Rutgers-Camden FR 95 379 3.99
11. Sara Correa-Ramapo SO 91 341 3.75
12. Alaina Santacroce-Rowan FR 120 436 3.63
13. Fiona Marziello-Stockton SR 71 227 3.20
 
SERVICE ACES Cl S No. Avg/S
1. Shaylah Ware-New Jersey City SR 99 79 0.80
2. Sharon Starling-Rutgers-Newark FR 83 65 0.78
3. Brinn Hassan-Rutgers-Camden FR 90 66 0.73
4. Emily Sullivan-Stockton SO 116 71 0.61
5. Stephanie Duque-New Jersey City JR 98 58 0.59
6. Karly Gregoire-Rutgers-Newark SO 96 54 0.56
7. Analis Capobianco-Rutgers-Newark JR 94 49 0.52
8. Dahlia Shoukry-Rutgers-Newark SO 87 43 0.49
9. Dakota Apicella-William Paterson SO 84 40 0.48
10. Morgan Mulligan-Rutgers-Camden JR 100 46 0.46
11. Karina Rosado-New Jersey City 55 25 0.45
12. Christine Griffith-William Paterson SR 93 41 0.44
13. Cassie Luken-Rutgers-Newark SR 83 34 0.41
14. Christie Louer-Stockton SO 92 36 0.39
15. Brett Harper-Kean SR 116 44 0.38
16. Brianna Calvano-Kean JR 105 39 0.37
17. Emma Cormican-Rowan SO 114 42 0.37
18. Jamie Shirtz-Rowan SR 117 43 0.37
19. Sara Correa-Ramapo SO 91 33 0.36
20. Kate Shirkey-Ramapo JR 94 30 0.32
21. Alaina Santacroce-Rowan FR 120 38 0.32
22. Morgan Ridgway-Ramapo JR 102 32 0.31
23. Amber O'Donnell-New Jersey City SR 99 31 0.31
24. Kristin Akin-Rowan SR 112 35 0.31
25. Kendall Caruso-William Paterson SR 90 28 0.31
26. Jamie O'Shea-William Paterson FR 94 28 0.30
27. Erin Keegan-Rowan SR 113 33 0.29
28. Leah Higgins-Montclair State FR 97 28 0.29
29. Sophia Marziello-Stockton SO 119 34 0.29
30. Brione Lockett-Rutgers-Newark JR 93 26 0.28
 
BLOCKS Cl S BS BA Total Avg/S
1. Julie Kohlhoff-Stockton SO 107 23 76 99.0 0.93
2. Franceska Gustave-Stockton SO 109 22 69 91.0 0.83
3. Caitlin Lange-Montclair State JR 70 9 46 55.0 0.79
4. Jesse Larkin-Kean JR 117 10 81 91.0 0.78
5. Chelliah Phillips-William Paterson SR 94 33 39 72.0 0.77
6. Zoe Strozewski-Kean SO 108 12 65 77.0 0.71
7. Aniella Bednarz-Ramapo FR 101 29 42 71.0 0.70
8. Jamie Shirtz-Rowan SR 117 21 57 78.0 0.67
9. Samantha Main-Ramapo JR 99 12 52 64.0 0.65
10. Epiphani Woodard-Rutgers-Newark JR 65 10 31 41.0 0.63
11. Natalia Majkut-Montclair State SR 100 9 54 63.0 0.63
12. Jillian Wilson-Montclair State JR 78 6 41 47.0 0.60
13. Lauren Horbacewicz-Rowan SO 106 13 47 60.0 0.57
14. Allie Desmond-Stockton SR 122 3 65 68.0 0.56
15. Ava D'Ambrosio-Rutgers-Camden FR 64 6 27 33.0 0.52
16. Cailyn Ross-Kean FR 77 2 35 37.0 0.48
17. Jamie O'Shea-William Paterson FR 94 4 40 44.0 0.47
18. Kailey Gallagher-Rowan JR 118 13 42 55.0 0.47
19. Victoria Tennon-Montclair State FR 57 5 21 26.0 0.46
20. Christine Griffith-William Paterson SR 93 13 28 41.0 0.44
21. Naiomi Cintron-New Jersey City SR 89 11 26 37.0 0.42
22. Schyler White-Montclair State SO 57 4 19 23.0 0.40
23. Comfort Akinbo-Rutgers-Newark JR 68 3 24 27.0 0.40
24. Myiah Gatling-Rutgers-Camden SR 91 7 28 35.0 0.38
25. Dahlia Shoukry-Rutgers-Newark SO 87 4 29 33.0 0.38
26. Vikki Stec-Kean SR 115 4 36 40.0 0.35
27. Diana Trochimowicz-New Jersey City JR 75 6 20 26.0 0.35
28. Brett Harper-Kean SR 116 0 39 39.0 0.34
29. Nathalie Ortiz-Ramapo JR 91 2 28 30.0 0.33
30. Caity Ullmer-Stockton FR 101 1 32 33.0 0.33
 
DIGS Cl S No. Avg/S
1. Brione Lockett-Rutgers-Newark JR 93 489 5.26
2. Kristina Semple-Ramapo JR 83 421 5.07
3. Kortnee Nelson-Kean JR 105 458 4.36
4. Natalie Miller-Stockton JR 122 522 4.28
5. Erin Keegan-Rowan SR 113 467 4.13
6. Emma Cormican-Rowan SO 114 435 3.82
7. Morgan Fox-Rutgers-Camden FR 63 239 3.79
8. Georgina Rayo-New Jersey City JR 93 333 3.58
9. Christine Griffith-William Paterson SR 93 316 3.40
10. Alexandra Campos-Montclair State SO 98 327 3.34
11. Amber O'Donnell-New Jersey City SR 99 323 3.26
12. Amanda Lembo-William Paterson SR 93 275 2.96
13. Morgan Mulligan-Rutgers-Camden JR 100 293 2.93
14. Kendall Caruso-William Paterson SR 90 255 2.83
15. Barbara Colizza-William Paterson JR 61 162 2.66
16. Christie Louer-Stockton SO 92 241 2.62
17. Morgan Ridgway-Ramapo JR 102 266 2.61
18. Hannah Frascella-Ramapo SO 87 223 2.56
19. Anna Granquist-Ramapo FR 74 188 2.54
20. Brett Harper-Kean SR 116 291 2.51
21. Dakota Apicella-William Paterson SO 84 209 2.49
22. Cassie Luken-Rutgers-Newark SR 83 201 2.42
23. Carly Waterman-Montclair State FR 99 233 2.35
24. Kristin Akin-Rowan SR 112 253 2.26
25. Analis Capobianco-Rutgers-Newark JR 94 207 2.20
26. Jamie O'Shea-William Paterson FR 94 204 2.17
27. Karly Gregoire-Rutgers-Newark SO 96 207 2.16
28. Stephanie Duque-New Jersey City JR 98 208 2.12
29. Kate Shirkey-Ramapo JR 94 189 2.01
30. Emily Sullivan-Stockton SO 116 228 1.97
 
POINTS Cl S K SA BS BA Total Avg/S
1. Allie Desmond-Stockton SR 122 468 0 3 65 503.5 4.13
2. Cassie Luken-Rutgers-Newark SR 83 294 34 6 17 342.5 4.13
3. Alyson Toman-William Paterson JR 92 345 0 2 17 355.5 3.86
4. Comfort Akinbo-Rutgers-Newark JR 68 234 3 3 24 252.0 3.71
5. Carly Waterman-Montclair State FR 99 316 25 3 19 353.5 3.57
6. Morgan Ridgway-Ramapo JR 102 298 32 0 17 338.5 3.32
7. Brett Harper-Kean SR 116 315 44 0 39 378.5 3.26
8. Sharon Starling-Rutgers-Newark FR 83 192 65 1 19 267.5 3.22
9. Vikki Stec-Kean SR 115 316 30 4 36 368.0 3.20
10. Stephanie Duque-New Jersey City JR 98 223 58 3 19 293.5 2.99
11. Jesse Larkin-Kean JR 117 259 30 10 81 339.5 2.90
12. Morgan Mulligan-Rutgers-Camden JR 100 233 46 3 14 289.0 2.89
13. Hannah Frascella-Ramapo SO 87 221 16 0 21 247.5 2.84
14. Pamela Florimon-New Jersey City JR 92 230 13 2 24 257.0 2.79
15. Amber O'Donnell-New Jersey City SR 99 234 31 3 15 275.5 2.78
16. Zoe Strozewski-Kean SO 108 252 3 12 65 299.5 2.77
17. Christine Griffith-William Paterson SR 93 189 41 13 28 257.0 2.76
18. Leah Higgins-Montclair State FR 97 223 28 4 21 265.5 2.74
19. Amanda Lembo-William Paterson SR 93 208 22 0 6 233.0 2.51
20. Kailey Gallagher-Rowan JR 118 257 0 13 42 291.0 2.47
21. Jamie Shirtz-Rowan SR 117 190 43 21 57 282.5 2.41
22. Julie Kohlhoff-Stockton SO 107 192 2 23 76 255.0 2.38
23. Megan Jacobi-Rowan JR 98 214 0 6 15 227.5 2.32
24. Natalia Majkut-Montclair State SR 100 195 0 9 54 231.0 2.31
25. Jamie Mulligan-Rutgers-Camden JR 98 208 4 2 17 222.5 2.27
26. Cailyn Ross-Kean FR 77 141 10 2 35 170.5 2.21
27. Chelliah Phillips-William Paterson SR 94 151 2 33 39 205.5 2.19
28. Jordan Erskine-Rutgers-Camden JR 56 109 0 2 15 118.5 2.12
29. Jamie O'Shea-William Paterson FR 94 146 28 4 40 198.0 2.11
30. Felicia Jimenez-Ramapo JR 97 179 11 1 20 201.0 2.07