2018 NJAC WOMEN'S VOLLEYBALL STATISTICS

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Stockton 28 370 133 932 .254
2. Kean 27 356 127 912 .251
3. Montclair State 28 349 138 1019 .207
4. William Paterson 31 349 122 1111 .204
5. Rowan 30 347 150 1095 .180
6. Rutgers-Newark 27 266 154 953 .118
7. Ramapo 28 292 168 1059 .117
8. Rutgers-Camden 30 315 193 1049 .116
9. New Jersey City 27 208 178 837 .036
 
Opponent Hitting Pct. S K E TA Pct.
1. Stockton 28 265 171 922 .102
2. Rowan 30 325 200 1165 .107
3. Montclair State 28 276 163 945 .120
4. Kean 27 236 134 852 .120
5. William Paterson 31 428 190 1306 .182
6. Rutgers-Newark 27 316 139 930 .190
7. Ramapo 28 338 132 1024 .201
8. Rutgers-Camden 30 345 126 998 .219
9. New Jersey City 27 323 108 825 .261
 
ASSISTS S No. Avg/S
1. Kean 27 336 12.44
2. Stockton 28 330 11.79
3. Montclair State 28 317 11.32
4. Rowan 30 319 10.63
5. William Paterson 31 329 10.61
6. Rutgers-Camden 30 299 9.97
7. Ramapo 28 272 9.71
8. Rutgers-Newark 27 246 9.11
9. New Jersey City 27 201 7.44
 
KILLS S No. Avg/S
1. Stockton 28 370 13.21
2. Kean 27 356 13.19
3. Montclair State 28 349 12.46
4. Rowan 30 347 11.57
5. William Paterson 31 349 11.26
6. Rutgers-Camden 30 315 10.50
7. Ramapo 28 292 10.43
8. Rutgers-Newark 27 266 9.85
9. New Jersey City 27 208 7.70
 
BLOCKS S BS BA Total Avg/S
1. Montclair State 28 11 74 48.0 1.71
2. Stockton 28 15 64 47.0 1.68
3. Rowan 30 15 66 48.0 1.60
4. William Paterson 31 17 58 46.0 1.48
5. Kean 27 11 56 39.0 1.44
6. Ramapo 28 13 32 29.0 1.04
7. Rutgers-Newark 27 5 42 26.0 0.96
8. Rutgers-Camden 30 6 36 24.0 0.80
9. New Jersey City 27 5 32 21.0 0.78
 
SERVICE ACES S No. Avg/S
1. Kean 27 66 2.44
2. Stockton 28 63 2.25
3. Montclair State 28 55 1.96
4. Rutgers-Newark 27 50 1.85
5. Rowan 30 53 1.77
Rutgers-Camden 30 53 1.77
7. New Jersey City 27 45 1.67
8. Ramapo 28 40 1.43
9. William Paterson 31 30 0.97
 
DIGS S No. Avg/S
1. William Paterson 31 601 19.39
2. Rowan 30 566 18.87
3. Ramapo 28 495 17.68
4. Montclair State 28 443 15.82
5. Rutgers-Newark 27 418 15.48
6. Rutgers-Camden 30 462 15.40
7. Kean 27 405 15.00
8. Stockton 28 410 14.64
9. New Jersey City 27 352 13.04
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 2.0 TA/set) Cl S K E TA Pct.
1. Jillian Wilson-Montclair State JR 16 33 6 68 .397
2. Franceska Gustave-Stockton SO 24 39 9 76 .395
3. Julie Kohlhoff-Stockton SO 27 49 11 100 .380
4. Jesse Larkin-Kean JR 27 65 13 138 .377
5. Cailyn Ross-Kean FR 15 36 9 74 .365
6. Jamie Shirtz-Rowan SR 30 60 15 128 .352
7. Zoe Strozewski-Kean SO 24 63 18 131 .344
8. Alyson Toman-William Paterson JR 31 116 19 293 .331
9. Allie Desmond-Stockton SR 28 122 37 266 .320
10. Emily Sullivan-Stockton SO 27 25 7 60 .300
11. Ava D'Ambrosio-Rutgers-Camden FR 24 31 10 77 .273
12. Lauren Horbacewicz-Rowan SO 30 55 18 137 .270
13. Natalia Majkut-Montclair State SR 28 56 22 135 .252
14. Kailey Gallagher-Rowan JR 30 75 25 203 .246
15. Christine Griffith-William Paterson SR 31 56 17 166 .235
16. Comfort Akinbo-Rutgers-Newark JR 14 46 19 122 .221
17. Amanda Lembo-William Paterson SR 31 84 26 264 .220
18. Leah Higgins-Montclair State FR 28 74 31 202 .213
19. Victoria Tennon-Montclair State FR 24 36 15 100 .210
20. Megan Jacobi-Rowan JR 30 72 24 234 .205
21. Epiphani Woodard-Rutgers-Newark JR 18 16 6 50 .200
22. Andrea Antal-Kean SR 15 27 14 66 .197
23. Hannah Frascella-Ramapo SO 21 60 22 193 .197
24. Vikki Stec-Kean SR 27 83 35 246 .195
25. Chelliah Phillips-William Paterson SR 31 40 17 120 .192
26. Carly Waterman-Montclair State FR 28 95 35 315 .190
27. Haley Green-Stockton FR 21 31 16 80 .188
28. Brett Harper-Kean SR 26 62 26 193 .187
29. Caitlin Lange-Montclair State JR 18 24 13 61 .180
30. Caity Ullmer-Stockton FR 21 33 14 111 .171
 
KILLS Cl S No. Avg/S
1. Allie Desmond-Stockton SR 28 122 4.36
2. Alyson Toman-William Paterson JR 31 116 3.74
3. Cassie Luken-Rutgers-Newark SR 23 84 3.65
4. Carly Waterman-Montclair State FR 28 95 3.39
5. Comfort Akinbo-Rutgers-Newark JR 14 46 3.29
6. Morgan Ridgway-Ramapo JR 28 89 3.18
7. Vikki Stec-Kean SR 27 83 3.07
8. Sharon Starling-Rutgers-Newark FR 27 82 3.04
9. Hannah Frascella-Ramapo SO 21 60 2.86
10. Amanda Lembo-William Paterson SR 31 84 2.71
11. Leah Higgins-Montclair State FR 28 74 2.64
12. Zoe Strozewski-Kean SO 24 63 2.62
13. Kailey Gallagher-Rowan JR 30 75 2.50
14. Jesse Larkin-Kean JR 27 65 2.41
15. Megan Jacobi-Rowan JR 30 72 2.40
Cailyn Ross-Kean FR 15 36 2.40
17. Brett Harper-Kean SR 26 62 2.38
18. Jordan Erskine-Rutgers-Camden JR 20 44 2.20
19. Stephanie Duque-New Jersey City JR 27 58 2.15
20. Jillian Wilson-Montclair State JR 16 33 2.06
21. Amber O'Donnell-New Jersey City SR 27 54 2.00
Jamie Shirtz-Rowan SR 30 60 2.00
Natalia Majkut-Montclair State SR 28 56 2.00
24. Morgan Mulligan-Rutgers-Camden JR 30 59 1.97
25. Delaney Kolb-Rutgers-Camden FR 26 50 1.92
26. Jamie Mulligan-Rutgers-Camden JR 28 53 1.89
27. Pamela Florimon-New Jersey City JR 25 47 1.88
28. Lauren Horbacewicz-Rowan SO 30 55 1.83
29. Julie Kohlhoff-Stockton SO 27 49 1.81
30. Christine Griffith-William Paterson SR 31 56 1.81
 
ASSISTS Cl S No. Avg/S
1. Brianna Calvano-Kean JR 26 272 10.46
2. Ashley Griffith-Montclair State SR 28 266 9.50
3. Kendall Caruso-William Paterson SR 31 269 8.68
4. Karly Gregoire-Rutgers-Newark SO 27 222 8.22
5. Emily Sullivan-Stockton SO 27 213 7.89
6. Shaylah Ware-New Jersey City SR 24 165 6.88
7. Tori Mock-Rowan SO 30 163 5.43
8. Kate Shirkey-Ramapo JR 28 145 5.18
9. Brinn Hassan-Rutgers-Camden FR 28 132 4.71
10. Kayla Benesz-Rutgers-Camden FR 29 128 4.41
11. Alaina Santacroce-Rowan FR 30 126 4.20
12. Sara Correa-Ramapo SO 27 95 3.52
13. Fiona Marziello-Stockton SR 15 40 2.67
 
SERVICE ACES Cl S No. Avg/S
1. Emily Sullivan-Stockton SO 27 23 0.85
2. Brinn Hassan-Rutgers-Camden FR 28 19 0.68
3. Stephanie Duque-New Jersey City JR 27 16 0.59
4. Karly Gregoire-Rutgers-Newark SO 27 15 0.56
5. Brianna Calvano-Kean JR 26 14 0.54
6. Shaylah Ware-New Jersey City SR 24 12 0.50
7. Vikki Stec-Kean SR 27 12 0.44
8. Jamie Shirtz-Rowan SR 30 13 0.43
9. Brett Harper-Kean SR 26 11 0.42
10. Sophia Marziello-Stockton SO 27 11 0.41
11. Sarah Sample-Kean SO 21 8 0.38
12. Analis Capobianco-Rutgers-Newark JR 27 10 0.37
Dahlia Shoukry-Rutgers-Newark SO 27 10 0.37
14. Morgan Mulligan-Rutgers-Camden JR 30 11 0.37
15. Carly Waterman-Montclair State FR 28 10 0.36
16. Emma Cormican-Rowan SO 30 10 0.33
Sharon Starling-Rutgers-Newark FR 27 9 0.33
Karina Rosado-New Jersey City FR 15 5 0.33
19. Alexandra Campos-Montclair State SO 28 9 0.32
20. Christie Louer-Stockton SO 22 7 0.32
21. Alaina Santacroce-Rowan FR 30 9 0.30
Anna Granquist-Ramapo FR 20 6 0.30
23. Megan O'Rourke-Montclair State SO 17 5 0.29
24. Ashley Griffith-Montclair State SR 28 8 0.29
Felicia Jimenez-Ramapo JR 28 8 0.29
26. Tori Mock-Rowan SO 30 8 0.27
27. Jesse Larkin-Kean JR 27 7 0.26
28. Kristina Semple-Ramapo JR 28 7 0.25
Jillian Wilson-Montclair State JR 16 4 0.25
April DiAngelo-Montclair State SR 24 6 0.25
 
BLOCKS Cl S BS BA Total Avg/S
1. Julie Kohlhoff-Stockton SO 27 8 22 30.0 1.11
2. Caitlin Lange-Montclair State JR 18 3 12 15.0 0.83
Jamie Shirtz-Rowan SR 30 7 18 25.0 0.83
4. Jillian Wilson-Montclair State JR 16 1 12 13.0 0.81
5. Chelliah Phillips-William Paterson SR 31 9 15 24.0 0.77
6. Zoe Strozewski-Kean SO 24 4 12 16.0 0.67
7. Natalia Majkut-Montclair State SR 28 4 14 18.0 0.64
8. Jesse Larkin-Kean JR 27 3 14 17.0 0.63
9. Victoria Tennon-Montclair State FR 24 3 11 14.0 0.58
Myiah Gatling-Rutgers-Camden SR 24 4 10 14.0 0.58
11. Jamie O'Shea-William Paterson FR 31 3 14 17.0 0.55
12. Franceska Gustave-Stockton SO 24 3 10 13.0 0.54
13. Samantha Main-Ramapo JR 28 2 13 15.0 0.54
14. Lauren Horbacewicz-Rowan SO 30 1 15 16.0 0.53
15. Christine Griffith-William Paterson SR 31 4 12 16.0 0.52
16. Epiphani Woodard-Rutgers-Newark JR 18 2 7 9.0 0.50
Kailey Gallagher-Rowan JR 30 3 12 15.0 0.50
18. Aniella Bednarz-Ramapo FR 27 9 4 13.0 0.48
19. Allie Desmond-Stockton SR 28 1 12 13.0 0.46
20. Dahlia Shoukry-Rutgers-Newark SO 27 0 12 12.0 0.44
21. Cailyn Ross-Kean FR 15 0 6 6.0 0.40
22. Leah Higgins-Montclair State FR 28 0 11 11.0 0.39
23. Naiomi Cintron-New Jersey City SR 25 1 8 9.0 0.36
24. Brianna Calvano-Kean JR 26 2 7 9.0 0.35
25. Andrea Antal-Kean SR 15 0 5 5.0 0.33
Emily Sullivan-Stockton SO 27 1 8 9.0 0.33
27. Alexa Gasser-Rowan SO 30 1 8 9.0 0.30
 
DIGS Cl S No. Avg/S
1. Kristina Semple-Ramapo JR 28 151 5.39
2. Brione Lockett-Rutgers-Newark JR 27 137 5.07
3. Morgan Fox-Rutgers-Camden FR 19 95 5.00
4. Erin Keegan-Rowan SR 28 128 4.57
5. Kortnee Nelson-Kean JR 23 96 4.17
6. Alexandra Campos-Montclair State SO 28 114 4.07
7. Emma Cormican-Rowan SO 30 122 4.07
8. Natalie Miller-Stockton JR 27 105 3.89
9. Christine Griffith-William Paterson SR 31 110 3.55
10. Amanda Lembo-William Paterson SR 31 108 3.48
11. Georgina Rayo-New Jersey City JR 27 94 3.48
12. Kristin Akin-Rowan SR 30 92 3.07
13. Dakota Apicella-William Paterson SO 30 91 3.03
14. Kendall Caruso-William Paterson SR 31 91 2.94
15. Cassie Luken-Rutgers-Newark SR 23 66 2.87
16. Morgan Mulligan-Rutgers-Camden JR 30 82 2.73
17. Christie Louer-Stockton SO 22 60 2.73
18. Carly Waterman-Montclair State FR 28 76 2.71
19. Brett Harper-Kean SR 26 68 2.62
20. Amber O'Donnell-New Jersey City SR 27 69 2.56
21. Jamie O'Shea-William Paterson FR 31 76 2.45
22. Alaina Santacroce-Rowan FR 30 73 2.43
23. April DiAngelo-Montclair State SR 24 57 2.38
24. Karly Gregoire-Rutgers-Newark SO 27 64 2.37
25. Hannah Frascella-Ramapo SO 21 48 2.29
26. Anna Granquist-Ramapo FR 20 45 2.25
27. Analis Capobianco-Rutgers-Newark JR 27 59 2.19
Stephanie Duque-New Jersey City JR 27 59 2.19
29. Morgan Ridgway-Ramapo JR 28 56 2.00
30. Vikki Stec-Kean SR 27 52 1.93
 
POINTS Cl S K SA BS BA Total Avg/S
1. Allie Desmond-Stockton SR 28 122 0 1 12 129.0 4.61
2. Cassie Luken-Rutgers-Newark SR 23 84 3 2 4 91.0 3.96
3. Alyson Toman-William Paterson JR 31 116 0 1 8 121.0 3.90
4. Carly Waterman-Montclair State FR 28 95 10 0 5 107.5 3.84
5. Vikki Stec-Kean SR 27 83 12 2 5 99.5 3.69
6. Comfort Akinbo-Rutgers-Newark JR 14 46 2 0 3 49.5 3.54
7. Sharon Starling-Rutgers-Newark FR 27 82 9 1 5 94.5 3.50
8. Morgan Ridgway-Ramapo JR 28 89 5 0 2 95.0 3.39
9. Hannah Frascella-Ramapo SO 21 60 5 0 5 67.5 3.21
10. Leah Higgins-Montclair State FR 28 74 6 0 11 85.5 3.05
11. Zoe Strozewski-Kean SO 24 63 0 4 12 73.0 3.04
12. Jesse Larkin-Kean JR 27 65 7 3 14 82.0 3.04
13. Jamie Shirtz-Rowan SR 30 60 13 7 18 89.0 2.97
14. Amanda Lembo-William Paterson SR 31 84 5 0 5 91.5 2.95
15. Brett Harper-Kean SR 26 62 11 0 5 75.5 2.90
16. Stephanie Duque-New Jersey City JR 27 58 16 1 5 77.5 2.87
17. Kailey Gallagher-Rowan JR 30 75 0 3 12 84.0 2.80
18. Jillian Wilson-Montclair State JR 16 33 4 1 12 44.0 2.75
19. Cailyn Ross-Kean FR 15 36 1 0 6 40.0 2.67
20. Megan Jacobi-Rowan JR 30 72 0 1 6 76.0 2.53
21. Julie Kohlhoff-Stockton SO 27 49 0 8 22 68.0 2.52
22. Morgan Mulligan-Rutgers-Camden JR 30 59 11 1 5 73.5 2.45
23. Natalia Majkut-Montclair State SR 28 56 0 4 14 67.0 2.39
24. Christine Griffith-William Paterson SR 31 56 7 4 12 73.0 2.35
25. Jordan Erskine-Rutgers-Camden JR 20 44 0 0 4 46.0 2.30
26. Amber O'Donnell-New Jersey City SR 27 54 3 1 5 60.5 2.24
27. Andrea Antal-Kean SR 15 27 3 0 5 32.5 2.17
28. Franceska Gustave-Stockton SO 24 39 4 3 10 51.0 2.12
29. Lauren Horbacewicz-Rowan SO 30 55 0 1 15 63.5 2.12
30. Christie Louer-Stockton SO 22 38 7 1 1 46.5 2.11