Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | WESTERN NEW ENGLAND | W | 3-1 | 22-25,25-13,25-16,25-13 | 1-0 | 0-0 | 87 | ||
| Sep 01 | RIVIER UNIVERSITY | W | 3-0 | 25-14,25-19,25-12 | 2-0 | 0-0 | 57 | ||
| Sep 02 | WISCONSIN-EAU CLAIRE | L | 0-3 | 15-25,17-25,23-25 | 2-1 | 0-0 | 54 | ||
| Sep 02 | VASSAR COLLEGE | W | 3-1 | 28-26,21-25,27-25,25-18 | 3-1 | 0-0 | 47 | ||
| Sep 07 | vs Plattsburgh | W | 3-0 | 25-22,25-12,25-12 | 4-1 | 0-0 | 67 | ||
| Sep 07 | at Stevens | L | 2-3 | 25-17,16-25,21-25,25-23,7-15 | 4-2 | 0-0 | 121 | ||
| Sep 08 | vs #22 Swarthmore | L | 0-3 | 17-25,20-25,18-25 | 4-3 | 0-0 | 94 | ||
| Sep 08 | vs Mount St. Vincent | W | 3-2 | 28-30,25-17,18-25,25-20,15-6 | 5-3 | 0-0 | 15 | ||
| * | Sep 11 | MONTCLAIR STATE | W | 3-1 | 25-21,25-12,15-25,25-22 | 6-3 | 1-0 | 102 | |
| Sep 15 | NEW ENGLAND COLLEGE | W | 3-0 | 25-11,25-16,25-11 | 7-3 | 1-0 | 55 | ||
| Sep 15 | ST. JOSEPH'S - L.I. | W | 3-0 | 25-19,25-19,25-15 | 8-3 | 1-0 | 45 | ||
| * | Sep 18 | at William Paterson | W | 3-0 | 25-17,25-23,26-24 | 9-3 | 2-0 | 124 | |
| * | 09/20/2018 | at New Jersey City | W | 3-0 | 25-19,25-12,25-17 | 10-3 | 3-0 | 105 | |
| Sep 21 | vs Mary Washington | L | 1-3 | 21-25,18-25,25-21,21-25 | 10-4 | 3-0 | 69 | ||
| Sep 21 | at Carnegie Mellon | L | 0-3 | 20-25,21-25,17-25 | 10-5 | 3-0 | 74 | ||
| Sep 22 | vs Muskingum | L | 1-3 | 25-23,20-25,21-25,10-25 | 10-6 | 3-0 | 75 | ||
| Sep 22 | vs Marietta | W | 3-0 | 25-18,25-17,25-17 | 11-6 | 3-0 | 77 | ||
| * | Sep 25 | RUTGERS-NEWARK | W | 3-0 | 25-12,25-7,25-12 | 12-6 | 4-0 | 123 | |
| Sep 28 | at Vassar College | L | 0-3 | 23-25,17-25,23-25 | 12-7 | 4-0 | 123 | ||
| * | 10-02-18 | at Rowan | L | 0-3 | 21-25,18-25,21-25 | 12-8 | 4-1 | 73 | |
| Oct 04 | at FDU-Florham | W | 3-0 | 25-21,25-17,25-17 | 13-8 | 4-1 | 74 | ||
| Oct 06 | vs Gettysburg | L | 0-3 | 24-26,23-25,17-25 | 13-9 | 4-1 | 34 | ||
| Oct 06 | at Haverford | W | 3-0 | 25-21,25-19,27-25 | 14-9 | 4-1 | 58 | ||
| * | Oct 09 | RAMAPO | W | 3-0 | 25-9,25-14,25-16 | 15-9 | 5-1 | 98 | |
| Oct 13 | vs Cabrini | L | 1-3 | 16-25,25-19,19-25,16-25 | 15-10 | 5-1 | 75 | ||
| Oct 13 | at Stevenson | L | 0-3 | 19-25,18-25,22-25 | 15-11 | 5-1 | 78 | ||
| Oct 16 | MUHLENBERG | L | 1-3 | 27-25,20-25,22-25,19-25 | 15-12 | 5-1 | 112 | ||
| * | Oct 18 | RUTGERS-CAMDEN | W | 3-0 | 25-18,25-16,25-16 | 16-12 | 6-1 | 102 | |
| * | Oct 23 | at Stockton | L | 2-3 | 12-25,25-22,17-25,25-22,10-15 | 16-13 | 6-2 | 250 | |
| Oct 26 | vs JWU | L | 1-3 | 25-20,15-25,16-25,16-25 | 16-14 | 6-2 | 188 | ||
| Oct 26 | at Hunter | L | 0-3 | 17-25,15-25,16-25 | 16-15 | 6-2 | 270 | ||
| Oct 30 | WILLIAM PATERSON | W | 3-0 | 25-16,25-8,25-17 | 17-15 | 6-2 | 123 | ||
| 11-01-18 | at Rowan | W | 3-0 | 25-15,25-19,25-22 | 18-15 | 6-2 | 195 | ||
| Nov 03 | MONTCLAIR STATE | W | 3-0 | 25-22,25-15,25-13 | 19-15 | 6-2 | 400 | ||
| Nov 09 | vs Wesleyan | L | 1-3 | 14-25,9-25,25-23,20-25 | 19-16 | 6-2 | 113 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | KEAN | OPP |
| ATTACK | ||
| Kills | 1480 | 1245 |
| Errors | 580 | 606 |
| Total Attacks | 4100 | 3975 |
| Attack Pct | .220 | .161 |
| Kills/Set | 12.3 | 10.4 |
| SET | ||
| Assists | 1390 | 1171 |
| Attempts | 4197 | 4166 |
| Assist Pct | .331 | .281 |
| Assists/Set | 11.6 | 9.8 |
| SERVE | ||
| Aces | 237 | 195 |
| Errors | 308 | 200 |
| Attempts | 2628 | 2476 |
| Serve Pct | .883 | .919 |
| Aces/Set | 2.0 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 195 | 237 |
| Errors/Set | 1.6 | 2.0 |
| Attempts | 2273 | 2315 |
| Reception Pct | .914 | .898 |
| DEFENSE | ||
| Digs | 1777 | 1778 |
| Digs/Set | 14.8 | 14.8 |
| BLOCKING | ||
| Block Solo | 33 | 31 |
| Block Assist | 310 | 236 |
| Total Blocks | 188.0 | 149.0 |
| Blocks/Set | 1.6 | 1.2 |
| Block Errors | 25 | 46 |
| Ball handling errors | 75 | 63 |
| ATTENDANCE | ||
| Total | 1405 | 1545 |
| Dates/Avg Per Date | 13/108 | 12/129 |
| Neutral site #/Avg | 10/81 | |
| Current win streak | 0 | - |
| Home win streak | 3 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Kean | 0 | 0 | 15 | 3 | 1 | 19 |
| Opponents | 0 | 0 | 8 | 6 | 2 | 16 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Kean | 21 | 20 | 19 | 6 | 1 | 67 |
| Opponents | 14 | 15 | 16 | 6 | 2 | 53 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Kean | 799 | 768 | 786 | 252 | 32 | 2637 |
| Opponents | 742 | 691 | 731 | 268 | 36 | 2468 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | WESTERN NEW ENGLAND | 4 | 41 | 15 | 112 | .232 | 40 | 14 | 15 | 6 | 47 | 1 | 8 | 2 | 5.0 | 0 | 60.0 |
| Sep 01 | RIVIER UNIVERSITY | 3 | 35 | 9 | 78 | .333 | 32 | 6 | 6 | 4 | 29 | 0 | 20 | 0 | 10.0 | 2 | 51.0 |
| Sep 02 | WISCONSIN-EAU CLAIRE | 3 | 28 | 14 | 99 | .141 | 27 | 3 | 6 | 8 | 39 | 0 | 6 | 1 | 3.0 | 1 | 34.0 |
| Sep 02 | VASSAR COLLEGE | 4 | 70 | 20 | 191 | .262 | 64 | 4 | 13 | 11 | 80 | 1 | 14 | 2 | 8.0 | 1 | 82.0 |
| Sep 07 | vs Plattsburgh | 3 | 35 | 10 | 82 | .305 | 35 | 15 | 12 | 2 | 36 | 0 | 4 | 1 | 2.0 | 1 | 52.0 |
| Sep 07 | at Stevens | 5 | 50 | 44 | 183 | .033 | 49 | 5 | 8 | 5 | 79 | 1 | 10 | 3 | 6.0 | 2 | 61.0 |
| Sep 08 | vs Swarthmore | 3 | 31 | 17 | 84 | .167 | 29 | 1 | 9 | 8 | 36 | 1 | 10 | 0 | 6.0 | 0 | 38.0 |
| Sep 08 | vs Mount St. Vincent | 5 | 66 | 13 | 134 | .396 | 62 | 14 | 12 | 11 | 62 | 1 | 12 | 5 | 7.0 | 2 | 87.0 |
| Sep 11 | MONTCLAIR STATE | 4 | 49 | 20 | 153 | .190 | 46 | 8 | 10 | 8 | 82 | 1 | 8 | 1 | 5.0 | 2 | 62.0 |
| Sep 15 | NEW ENGLAND COLLEGE | 3 | 38 | 12 | 95 | .274 | 38 | 17 | 11 | 0 | 39 | 0 | 2 | 0 | 1.0 | 1 | 56.0 |
| Sep 15 | ST. JOSEPH'S - L.I. | 3 | 35 | 11 | 76 | .316 | 32 | 10 | 13 | 10 | 32 | 0 | 10 | 0 | 5.0 | 2 | 50.0 |
| Sep 18 | at William Paterson | 3 | 51 | 15 | 142 | .254 | 48 | 8 | 5 | 2 | 57 | 2 | 4 | 0 | 4.0 | 4 | 63.0 |
| 09/20/2018 | at New Jersey City | 3 | 36 | 13 | 82 | .280 | 34 | 13 | 9 | 6 | 32 | 2 | 8 | 0 | 6.0 | 1 | 55.0 |
| Sep 21 | vs Mary Washington | 4 | 50 | 10 | 110 | .364 | 44 | 6 | 11 | 9 | 36 | 2 | 4 | 1 | 4.0 | 10 | 60.0 |
| Sep 21 | at Carnegie Mellon | 3 | 32 | 17 | 108 | .139 | 31 | 5 | 9 | 8 | 59 | 3 | 4 | 0 | 5.0 | 2 | 42.0 |
| Sep 22 | vs Muskingum | 4 | 41 | 23 | 149 | .121 | 39 | 5 | 8 | 7 | 62 | 2 | 8 | 0 | 6.0 | 0 | 52.0 |
| Sep 22 | vs Marietta | 3 | 47 | 15 | 102 | .314 | 42 | 4 | 6 | 3 | 48 | 2 | 16 | 1 | 10.0 | 1 | 61.0 |
| Sep 25 | RUTGERS-NEWARK | 3 | 44 | 6 | 91 | .418 | 41 | 9 | 6 | 1 | 47 | 1 | 6 | 0 | 4.0 | 1 | 57.0 |
| Sep 28 | at Vassar College | 3 | 36 | 21 | 120 | .125 | 36 | 2 | 7 | 6 | 56 | 1 | 8 | 1 | 5.0 | 4 | 43.0 |
| 10-02-18 | at Rowan | 3 | 38 | 21 | 116 | .147 | 36 | 5 | 10 | 7 | 46 | 1 | 2 | 0 | 2.0 | 2 | 45.0 |
| Oct 04 | at FDU-Florham | 3 | 48 | 13 | 116 | .302 | 45 | 9 | 12 | 1 | 45 | 2 | 6 | 0 | 5.0 | 0 | 62.0 |
| Oct 06 | vs Gettysburg | 3 | 33 | 19 | 122 | .115 | 28 | 2 | 8 | 3 | 58 | 0 | 8 | 0 | 4.0 | 4 | 39.0 |
| Oct 06 | at Haverford | 3 | 46 | 15 | 138 | .225 | 40 | 2 | 8 | 5 | 72 | 0 | 8 | 0 | 4.0 | 0 | 52.0 |
| Oct 09 | RAMAPO | 3 | 45 | 6 | 84 | .464 | 43 | 10 | 10 | 1 | 45 | 0 | 2 | 1 | 1.0 | 1 | 56.0 |
| Oct 13 | vs Cabrini | 4 | 47 | 16 | 150 | .207 | 44 | 4 | 14 | 5 | 61 | 2 | 8 | 1 | 6.0 | 5 | 57.0 |
| Oct 13 | at Stevenson | 3 | 30 | 12 | 105 | .171 | 29 | 4 | 9 | 10 | 53 | 0 | 16 | 1 | 8.0 | 2 | 42.0 |
| Oct 16 | MUHLENBERG | 4 | 49 | 23 | 167 | .156 | 45 | 4 | 5 | 8 | 62 | 2 | 16 | 1 | 10.0 | 2 | 63.0 |
| Oct 18 | RUTGERS-CAMDEN | 3 | 42 | 13 | 89 | .326 | 39 | 9 | 6 | 2 | 36 | 1 | 14 | 1 | 8.0 | 4 | 59.0 |
| Oct 23 | at Stockton | 5 | 51 | 33 | 155 | .116 | 49 | 4 | 6 | 8 | 60 | 3 | 12 | 1 | 9.0 | 7 | 64.0 |
| Oct 26 | vs JWU | 4 | 37 | 21 | 122 | .131 | 35 | 7 | 6 | 8 | 53 | 0 | 2 | 0 | 1.0 | 3 | 45.0 |
| Oct 26 | at Hunter | 3 | 23 | 21 | 106 | .019 | 20 | 2 | 12 | 3 | 33 | 0 | 2 | 0 | 1.0 | 1 | 26.0 |
| Oct 30 | WILLIAM PATERSON | 3 | 51 | 11 | 103 | .388 | 49 | 7 | 5 | 4 | 43 | 1 | 6 | 0 | 4.0 | 3 | 62.0 |
| 11-01-18 | at Rowan | 3 | 43 | 14 | 100 | .290 | 43 | 9 | 9 | 8 | 50 | 0 | 18 | 0 | 9.0 | 1 | 61.0 |
| Nov 03 | MONTCLAIR STATE | 3 | 41 | 15 | 98 | .265 | 36 | 8 | 4 | 1 | 44 | 0 | 16 | 1 | 8.0 | 1 | 57.0 |
| Nov 09 | vs Wesleyan | 4 | 41 | 22 | 138 | .138 | 40 | 2 | 8 | 6 | 58 | 0 | 12 | 0 | 6.0 | 2 | 49.0 |
| Kean | 120 | 1480 | 580 | 4100 | .220 | 1390 | 237 | 308 | 195 | 1777 | 33 | 310 | 25 | 188.0 | 75 | 1905.0 | |
| Opponent | 120 | 1245 | 606 | 3975 | .161 | 1171 | 195 | 200 | 237 | 1778 | 31 | 236 | 46 | 149.0 | 63 | 1589.0 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 12.33 Assists per set: 11.58 Service aces per set: 1.98 Reception errors per set: 1.62 Digs per set: 14.81 Blocks per set: 1.57 Ball handling errors per set: 0.62 Reception errors per set: 1.62 Points per set: 15.88 |
Overall record: 19-16 Conf: 6-2 Home: 11-2 Away: 5-7 Neutral: 3-7
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| WESTERN NEW ENGLAND | 3-1 | 4 | 41 / | 31 | .232 / | .000 | 40 / | 29 | 14 / | 6 | 15 / | 8 |
| RIVIER UNIVERSITY | 3-0 | 3 | 35 / | 24 | .333 / | .012 | 32 / | 23 | 6 / | 4 | 6 / | 3 |
| WISCONSIN-EAU CLAIRE | 0-3 | 3 | 28 / | 44 | .141 / | .234 | 27 / | 44 | 3 / | 8 | 6 / | 5 |
| VASSAR COLLEGE | 3-1 | 4 | 70 / | 47 | .262 / | .152 | 64 / | 46 | 4 / | 11 | 13 / | 5 |
| Plattsburgh | 3-0 | 3 | 35 / | 19 | .305 / | .097 | 35 / | 15 | 15 / | 2 | 12 / | 8 |
| Stevens | 2-3 | 5 | 50 / | 45 | .033 / | .122 | 49 / | 43 | 5 / | 5 | 8 / | 10 |
| Swarthmore | 0-3 | 3 | 31 / | 40 | .167 / | .268 | 29 / | 36 | 1 / | 8 | 9 / | 9 |
| Mount St. Vincent | 3-2 | 5 | 66 / | 54 | .396 / | .219 | 62 / | 50 | 14 / | 11 | 12 / | 7 |
| MONTCLAIR STATE | 3-1 | 4 | 49 / | 39 | .190 / | .126 | 46 / | 34 | 8 / | 8 | 10 / | 5 |
| NEW ENGLAND COLLEGE | 3-0 | 3 | 38 / | 12 | .274 / | -.015 | 38 / | 12 | 17 / | 0 | 11 / | 3 |
| ST. JOSEPH'S - L.I. | 3-0 | 3 | 35 / | 15 | .316 / | .015 | 32 / | 13 | 10 / | 10 | 13 / | 8 |
| William Paterson | 3-0 | 3 | 51 / | 35 | .254 / | .164 | 48 / | 33 | 8 / | 2 | 5 / | 0 |
| New Jersey City | 3-0 | 3 | 36 / | 18 | .280 / | .012 | 34 / | 18 | 13 / | 6 | 9 / | 7 |
| Mary Washington | 1-3 | 4 | 50 / | 52 | .364 / | .295 | 44 / | 46 | 6 / | 9 | 11 / | 10 |
| Carnegie Mellon | 0-3 | 3 | 32 / | 35 | .139 / | .245 | 31 / | 30 | 5 / | 8 | 9 / | 5 |
| Muskingum | 1-3 | 4 | 41 / | 59 | .121 / | .210 | 39 / | 55 | 5 / | 7 | 8 / | 3 |
| Marietta | 3-0 | 3 | 47 / | 26 | .314 / | .068 | 42 / | 26 | 4 / | 3 | 6 / | 4 |
| RUTGERS-NEWARK | 3-0 | 3 | 44 / | 15 | .418 / | -.023 | 41 / | 13 | 9 / | 1 | 6 / | 3 |
| Vassar College | 0-3 | 3 | 36 / | 36 | .125 / | .192 | 36 / | 36 | 2 / | 6 | 7 / | 9 |
| Rowan | 0-3 | 3 | 38 / | 31 | .147 / | .198 | 36 / | 30 | 5 / | 7 | 10 / | 1 |
| FDU-Florham | 3-0 | 3 | 48 / | 28 | .302 / | .135 | 45 / | 26 | 9 / | 1 | 12 / | 2 |
| Gettysburg | 0-3 | 3 | 33 / | 37 | .115 / | .167 | 28 / | 36 | 2 / | 3 | 8 / | 8 |
| Haverford | 3-0 | 3 | 46 / | 35 | .225 / | .122 | 40 / | 33 | 2 / | 5 | 8 / | 8 |
| RAMAPO | 3-0 | 3 | 45 / | 21 | .464 / | .111 | 43 / | 19 | 10 / | 1 | 10 / | 5 |
| Cabrini | 1-3 | 4 | 47 / | 52 | .207 / | .224 | 44 / | 50 | 4 / | 5 | 14 / | 4 |
| Stevenson | 0-3 | 3 | 30 / | 41 | .171 / | .171 | 29 / | 40 | 4 / | 10 | 9 / | 5 |
| MUHLENBERG | 1-3 | 4 | 49 / | 60 | .156 / | .248 | 45 / | 57 | 4 / | 8 | 5 / | 11 |
| RUTGERS-CAMDEN | 3-0 | 3 | 42 / | 25 | .326 / | .091 | 39 / | 23 | 9 / | 2 | 6 / | 2 |
| Stockton | 2-3 | 5 | 51 / | 52 | .116 / | .196 | 49 / | 49 | 4 / | 8 | 6 / | 6 |
| JWU | 1-3 | 4 | 37 / | 55 | .131 / | .301 | 35 / | 51 | 7 / | 8 | 6 / | 11 |
| Hunter | 0-3 | 3 | 23 / | 37 | .019 / | .341 | 20 / | 37 | 2 / | 3 | 12 / | 11 |
| WILLIAM PATERSON | 3-0 | 3 | 51 / | 18 | .388 / | .065 | 49 / | 18 | 7 / | 4 | 5 / | 2 |
| Rowan | 3-0 | 3 | 43 / | 24 | .290 / | .060 | 43 / | 21 | 9 / | 8 | 9 / | 3 |
| MONTCLAIR STATE | 3-0 | 3 | 41 / | 28 | .265 / | .101 | 36 / | 27 | 8 / | 1 | 4 / | 6 |
| Wesleyan | 1-3 | 4 | 41 / | 55 | .138 / | .290 | 40 / | 52 | 2 / | 6 | 8 / | 3 | Totals | 67-53 | 120 | 1480 / | 1245 | .220 / | .161 | 1390 / | 1171 | 237 / | 195 | 308 / | 200 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| WESTERN NEW ENGLAND | 6 / | 14 | 47 / | 47 | 1-8 / | 0-4 | 5.0 / | 2.0 | 2 / | 0 | 0 / | 2 |
| RIVIER UNIVERSITY | 4 / | 6 | 29 / | 29 | 0-20 / | 0-2 | 10.0 / | 1.0 | 0 / | 2 | 2 / | 5 |
| WISCONSIN-EAU CLAIRE | 8 / | 3 | 39 / | 54 | 0-6 / | 0-4 | 3.0 / | 2.0 | 1 / | 1 | 1 / | 0 |
| VASSAR COLLEGE | 11 / | 4 | 80 / | 85 | 1-14 / | 2-0 | 8.0 / | 2.0 | 2 / | 0 | 1 / | 1 |
| Plattsburgh | 2 / | 15 | 36 / | 35 | 0-4 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Stevens | 5 / | 5 | 79 / | 79 | 1-10 / | 1-24 | 6.0 / | 13.0 | 3 / | 3 | 2 / | 3 |
| Swarthmore | 8 / | 1 | 36 / | 35 | 1-10 / | 0-12 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Mount St. Vincent | 11 / | 14 | 62 / | 49 | 1-12 / | 0-4 | 7.0 / | 2.0 | 5 / | 3 | 2 / | 1 |
| MONTCLAIR STATE | 8 / | 8 | 82 / | 76 | 1-8 / | 2-8 | 5.0 / | 6.0 | 1 / | 4 | 2 / | 6 |
| NEW ENGLAND COLLEGE | 0 / | 17 | 39 / | 39 | 0-2 / | 1-2 | 1.0 / | 2.0 | 0 / | 5 | 1 / | 3 |
| ST. JOSEPH'S - L.I. | 10 / | 10 | 32 / | 26 | 0-10 / | 1-6 | 5.0 / | 4.0 | 0 / | 1 | 2 / | 7 |
| William Paterson | 2 / | 8 | 57 / | 63 | 2-4 / | 3-4 | 4.0 / | 5.0 | 0 / | 2 | 4 / | 1 |
| New Jersey City | 6 / | 13 | 32 / | 28 | 2-8 / | 0-6 | 6.0 / | 3.0 | 0 / | 2 | 1 / | 1 |
| Mary Washington | 9 / | 6 | 36 / | 46 | 2-4 / | 0-6 | 4.0 / | 3.0 | 1 / | 1 | 10 / | 1 |
| Carnegie Mellon | 8 / | 5 | 59 / | 52 | 3-4 / | 1-10 | 5.0 / | 6.0 | 0 / | 1 | 2 / | 1 |
| Muskingum | 7 / | 5 | 62 / | 76 | 2-8 / | 2-6 | 6.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Marietta | 3 / | 4 | 48 / | 38 | 2-16 / | 1-12 | 10.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
| RUTGERS-NEWARK | 1 / | 9 | 47 / | 34 | 1-6 / | 0-4 | 4.0 / | 2.0 | 0 / | 5 | 1 / | 1 |
| Vassar College | 6 / | 2 | 56 / | 54 | 1-8 / | 0-10 | 5.0 / | 5.0 | 1 / | 1 | 4 / | 3 |
| Rowan | 7 / | 5 | 46 / | 53 | 1-2 / | 1-6 | 2.0 / | 4.0 | 0 / | 1 | 2 / | 2 |
| FDU-Florham | 1 / | 9 | 45 / | 50 | 2-6 / | 0-6 | 5.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Gettysburg | 3 / | 2 | 58 / | 59 | 0-8 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 4 / | 3 |
| Haverford | 5 / | 2 | 72 / | 66 | 0-8 / | 2-6 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
| RAMAPO | 1 / | 10 | 45 / | 30 | 0-2 / | 1-4 | 1.0 / | 3.0 | 1 / | 3 | 1 / | 2 |
| Cabrini | 5 / | 4 | 61 / | 74 | 2-8 / | 1-4 | 6.0 / | 3.0 | 1 / | 0 | 5 / | 1 |
| Stevenson | 10 / | 4 | 53 / | 53 | 0-16 / | 0-6 | 8.0 / | 3.0 | 1 / | 0 | 2 / | 0 |
| MUHLENBERG | 8 / | 4 | 62 / | 80 | 2-16 / | 1-10 | 10.0 / | 6.0 | 1 / | 1 | 2 / | 3 |
| RUTGERS-CAMDEN | 2 / | 9 | 36 / | 31 | 1-14 / | 1-6 | 8.0 / | 4.0 | 1 / | 1 | 4 / | 3 |
| Stockton | 8 / | 4 | 60 / | 61 | 3-12 / | 4-14 | 9.0 / | 11.0 | 1 / | 0 | 7 / | 4 |
| JWU | 8 / | 7 | 53 / | 58 | 0-2 / | 0-10 | 1.0 / | 5.0 | 0 / | 0 | 3 / | 0 |
| Hunter | 3 / | 2 | 33 / | 58 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| WILLIAM PATERSON | 4 / | 7 | 43 / | 30 | 1-6 / | 1-4 | 4.0 / | 3.0 | 0 / | 1 | 3 / | 1 |
| Rowan | 8 / | 9 | 50 / | 35 | 0-18 / | 2-6 | 9.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| MONTCLAIR STATE | 1 / | 8 | 44 / | 34 | 0-16 / | 0-6 | 8.0 / | 3.0 | 1 / | 2 | 1 / | 0 |
| Wesleyan | 6 / | 2 | 58 / | 61 | 0-12 / | 2-10 | 6.0 / | 7.0 | 0 / | 1 | 2 / | 3 | Totals | 195 / | 237 | 1777 / | 1778 | 33-310 / | 31-236 | 188.0 / | 149.0 | 25 / | 46 | 75 / | 63 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .714 (12- 2-14) | Zoe Strozewski | vs Montclair State (Nov 03, 2018) |
| .684 (14- 1-19) | Jesse Larkin | vs Mount St. Vincent (Sep 08, 2018) |
| .667 (12- 0-18) | Cailyn Ross | vs Ramapo (Oct 09, 2018) |
| .609 (14- 0-23) | Jesse Larkin | at Haverford (Oct 06, 2018) |
| .500 (24- 3-42) | Brett Harper | vs Mount St. Vincent (Sep 08, 2018) |
| .500 (17- 2-30) | Vikki Stec | vs Rutgers-Camden (Oct 18, 2018) |
| .440 (13- 2-25) | Vikki Stec | vs Mary Washington (Sep 21, 2018) |
| .429 (16- 1-35) | Brett Harper | vs William Paterson (Oct 30, 2018) |
| .414 (15- 3-29) | Brett Harper | vs Mary Washington (Sep 21, 2018) |
| .407 (13- 2-27) | Zoe Strozewski | at William Paterson (Sep 18, 2018) |
KILLS (K-E-TA)
| 24 (24- 3-42) 5s | Brett Harper | vs Mount St. Vincent (Sep 08, 2018) |
| 17 (17- 2-30) 3s | Vikki Stec | vs Rutgers-Camden (Oct 18, 2018) |
| 17 (17- 2-49) 4s | Vikki Stec | vs Vassar College (Sep 02, 2018) |
| 16 (16- 6-50) 4s | Brett Harper | vs Vassar College (Sep 02, 2018) |
| 16 (16- 1-35) 3s | Brett Harper | vs William Paterson (Oct 30, 2018) |
| 16 (16- 5-31) 4s | Zoe Strozewski | vs Vassar College (Sep 02, 2018) |
| 15 (15-13-47) 5s | Vikki Stec | at Stevens (Sep 07, 2018) |
| 15 (15- 4-34) 4s | Brett Harper | vs Muskingum (Sep 22, 2018) |
| 15 (15- 3-29) 4s | Brett Harper | vs Mary Washington (Sep 21, 2018) |
| 14 (14- 0-23) 3s | Jesse Larkin | at Haverford (Oct 06, 2018) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 2-30) | Vikki Stec | vs Rutgers-Camden (Oct 18, 2018) |
| 16 (16- 1-35) | Brett Harper | vs William Paterson (Oct 30, 2018) |
| 14 (14- 4-28) | Vikki Stec | at Rowan (11-01-18) |
| 14 (14- 0-23) | Jesse Larkin | at Haverford (Oct 06, 2018) |
| 13 (13- 3-32) | Brett Harper | at FDU-Florham (Oct 04, 2018) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 2-49) | Vikki Stec | vs Vassar College (Sep 02, 2018) |
| 16 (16- 5-31) | Zoe Strozewski | vs Vassar College (Sep 02, 2018) |
