Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs Trine | L | 1-3 | 17-25,22-25,25-19,17-25 | 0-1 | 0-0 | 40 | ||
| 08/31/18 | at Roger Williams | L | 0-3 | 13-25,15-25,9-25 | 0-2 | 0-0 | 70 | ||
| # | Sep 01 | vs Alfred | W | 3-0 | 30-28,25-21,25-16 | 1-2 | 0-0 | 30 | |
| # | Sep 01 | vs Augsburg | L | 0-3 | 17-25,18-25,23-25 | 1-3 | 0-0 | 40 | |
| Sep 05 | MOUNT ST. VINCENT | W | 3-0 | 25-11,25-18,25-14 | 2-3 | 0-0 | 224 | ||
| Sep 08 | at Merchant Marine | W | 3-1 | 25-20,22-25,25-20,27-25 | 3-3 | 0-0 | 140 | ||
| * | Sep 11 | at Kean | L | 1-3 | 21-25,12-25,25-15,22-25 | 3-4 | 0-1 | 102 | |
| Sep 15 | LYCOMING COLLEGE | W | 3-2 | 25-15,25-15,23-25,19-25,15-11 | 4-4 | 0-1 | 240 | ||
| Sep 15 | FDU-FLORHAM | W | 3-0 | 25-17,25-15,25-20 | 5-4 | 0-1 | 220 | ||
| * | Sep 18 | NEW JERSEY CITY | W | 3-0 | 25-14,25-14,25-11 | 6-4 | 1-1 | 245 | |
| * | Sep 20 | at Rutgers-Camden | W | 3-0 | 25-19,25-16,25-12 | 7-4 | 2-1 | 88 | |
| * | Sep 25 | ROWAN | L | 1-3 | 17-25,25-22,21-25,23-25 | 7-5 | 2-2 | 231 | |
| Sep 27 | KEYSTONE COLLEGE | W | 3-0 | 25-20,25-15,25-12 | 8-5 | 2-2 | 155 | ||
| Sep 29 | at Baruch College | W | 3-0 | 25-15,25-21,25-19 | 9-5 | 2-2 | 75 | ||
| Sep 29 | vs St. Joseph's - L.I. | W | 3-1 | 25-12,25-7,23-25,25-19 | 10-5 | 2-2 | 62 | ||
| * | Oct 02 | at Ramapo | W | 3-0 | 25-18,25-14,25-20 | 11-5 | 3-2 | 220 | |
| Oct 05 | MANHATTANVILLE | W | 3-1 | 25-18,18-25,25-14,25-22 | 12-5 | 3-2 | 219 | ||
| * | Oct 09 | at Stockton | L | 1-3 | 25-21,14-25,25-27,14-25 | 12-6 | 3-3 | 109 | |
| * | Oct 11 | WILLIAM PATERSON | W | 3-1 | 25-15,25-17,10-25,25-14 | 13-6 | 4-3 | 179 | |
| * | Oct 16 | RUTGERS-NEWARK | W | 3-0 | 25-19,25-14,25-12 | 14-6 | 5-3 | 244 | |
| Oct 18 | NYU | W | 3-2 | 25-23,23-25,25-18,18-25,15-13 | 15-6 | 5-3 | 288 | ||
| 10/20/18 | at Moravian College | W | 3-2 | 25-22,25-22,22-25,23-25,15-12 | 16-6 | 5-3 | 78 | ||
| Oct 23 | HUNTER | L | 1-3 | 15-25,25-19,22-25,23-25 | 16-7 | 5-3 | 344 | ||
| Oct 26 | vs SUNY Cortland | W | 3-0 | 25-20,25-19,25-17 | 17-7 | 5-3 | 200 | ||
| Oct 26 | at RIT | L | 0-3 | 22-25,9-25,15-25 | 17-8 | 5-3 | 200 | ||
| $ | 10/27/18 | at Nazareth College | W | 3-0 | 26-24,25-22,25-18 | 18-8 | 5-3 | 96 | |
| 10/27/18 | vs Univ. of Rochester | L | 0-3 | 11-25,22-25,17-25 | 18-9 | 5-3 | 68 | ||
| % | Oct 30 | RUTGERS-NEWARK | W | 3-0 | 25-18,25-4,25-22 | 19-9 | 5-3 | 345 | |
| Nov 01 | at Stockton | W | 3-1 | 18-25,25-18,25-20,25-22 | 20-9 | 5-3 | 225 | ||
| Nov 03 | at Kean | L | 0-3 | 22-25,15-25,13-25 | 20-10 | 5-3 | 400 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | MSU | OPP |
| ATTACK | ||
| Kills | 1228 | 1142 |
| Errors | 508 | 621 |
| Total Attacks | 3600 | 3627 |
| Attack Pct | .200 | .144 |
| Kills/Set | 11.6 | 10.8 |
| SET | ||
| Assists | 1139 | 1076 |
| Attempts | 3422 | 3587 |
| Assist Pct | .333 | .300 |
| Assists/Set | 10.7 | 10.2 |
| SERVE | ||
| Aces | 183 | 176 |
| Errors | 213 | 211 |
| Attempts | 2336 | 2166 |
| Serve Pct | .909 | .903 |
| Aces/Set | 1.7 | 1.7 |
| SERVE RECEPTIONS | ||
| Errors | 176 | 183 |
| Errors/Set | 1.7 | 1.7 |
| Attempts | 1828 | 2038 |
| Reception Pct | .904 | .910 |
| DEFENSE | ||
| Digs | 1598 | 1585 |
| Digs/Set | 15.1 | 15.0 |
| BLOCKING | ||
| Block Solo | 41 | 27 |
| Block Assist | 256 | 216 |
| Total Blocks | 169.0 | 135.0 |
| Blocks/Set | 1.6 | 1.3 |
| Block Errors | 29 | 45 |
| Ball handling errors | 45 | 54 |
| ATTENDANCE | ||
| Total | 2934 | 1803 |
| Dates/Avg Per Date | 12/244 | 12/150 |
| Neutral site #/Avg | 6/73 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Montclair State | 0 | 0 | 12 | 5 | 3 | 20 |
| Opponents | 0 | 0 | 5 | 5 | 0 | 10 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Montclair State | 20 | 19 | 18 | 5 | 3 | 65 |
| Opponents | 10 | 11 | 12 | 8 | 0 | 41 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Montclair State | 679 | 665 | 673 | 286 | 45 | 2348 |
| Opponents | 619 | 588 | 601 | 302 | 36 | 2146 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Trine | 4 | 45 | 29 | 158 | .101 | 43 | 5 | 8 | 4 | 81 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
| 08/31/18 | at Roger Williams | 3 | 17 | 23 | 102 | -.059 | 14 | 2 | 2 | 7 | 46 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
| Sep 01 | vs Alfred | 3 | 32 | 14 | 93 | .194 | 31 | 5 | 8 | 8 | 41 | 3 | 10 | 0 | 8.0 | 0 | 45.0 |
| Sep 01 | vs Augsburg | 3 | 26 | 15 | 118 | .093 | 26 | 7 | 4 | 6 | 71 | 0 | 10 | 0 | 5.0 | 2 | 38.0 |
| Sep 05 | MOUNT ST. VINCENT | 3 | 33 | 7 | 76 | .342 | 30 | 7 | 5 | 3 | 37 | 0 | 6 | 0 | 3.0 | 2 | 43.0 |
| Sep 08 | at Merchant Marine | 4 | 57 | 16 | 146 | .281 | 56 | 7 | 11 | 3 | 61 | 2 | 12 | 1 | 8.0 | 0 | 72.0 |
| Sep 11 | at Kean | 4 | 39 | 19 | 159 | .126 | 34 | 8 | 5 | 8 | 76 | 2 | 8 | 4 | 6.0 | 6 | 53.0 |
| Sep 15 | LYCOMING COLLEGE | 5 | 54 | 19 | 142 | .246 | 54 | 4 | 6 | 8 | 63 | 1 | 14 | 3 | 8.0 | 0 | 66.0 |
| Sep 15 | FDU-FLORHAM | 3 | 45 | 9 | 106 | .340 | 43 | 5 | 8 | 5 | 59 | 0 | 16 | 1 | 8.0 | 2 | 58.0 |
| Sep 18 | NEW JERSEY CITY | 3 | 43 | 14 | 94 | .309 | 37 | 6 | 9 | 2 | 39 | 0 | 12 | 0 | 6.0 | 0 | 55.0 |
| Sep 20 | at Rutgers-Camden | 3 | 43 | 12 | 99 | .313 | 37 | 6 | 7 | 4 | 47 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| Sep 25 | ROWAN | 4 | 45 | 21 | 141 | .170 | 43 | 4 | 16 | 8 | 53 | 2 | 14 | 2 | 9.0 | 1 | 58.0 |
| Sep 27 | KEYSTONE COLLEGE | 3 | 34 | 14 | 99 | .202 | 29 | 10 | 5 | 3 | 50 | 2 | 2 | 1 | 3.0 | 1 | 47.0 |
| Sep 29 | at Baruch College | 3 | 38 | 15 | 103 | .223 | 36 | 9 | 6 | 8 | 55 | 7 | 2 | 0 | 8.0 | 3 | 55.0 |
| Sep 29 | vs St. Joseph's - L.I. | 4 | 40 | 11 | 102 | .284 | 40 | 12 | 6 | 6 | 49 | 1 | 8 | 1 | 5.0 | 1 | 57.0 |
| Oct 02 | at Ramapo | 3 | 35 | 16 | 110 | .173 | 34 | 8 | 7 | 2 | 57 | 0 | 6 | 1 | 3.0 | 2 | 46.0 |
| Oct 05 | MANHATTANVILLE | 4 | 48 | 11 | 151 | .245 | 45 | 4 | 6 | 9 | 74 | 2 | 12 | 0 | 8.0 | 0 | 60.0 |
| Oct 09 | at Stockton | 4 | 46 | 21 | 138 | .181 | 41 | 7 | 5 | 8 | 45 | 3 | 0 | 2 | 3.0 | 4 | 56.0 |
| Oct 11 | WILLIAM PATERSON | 4 | 61 | 23 | 164 | .232 | 55 | 8 | 7 | 1 | 64 | 0 | 10 | 2 | 5.0 | 2 | 74.0 |
| Oct 16 | RUTGERS-NEWARK | 3 | 37 | 12 | 114 | .219 | 36 | 8 | 4 | 4 | 62 | 4 | 16 | 1 | 12.0 | 2 | 57.0 |
| Oct 18 | NYU | 5 | 51 | 26 | 166 | .151 | 48 | 5 | 8 | 6 | 74 | 1 | 22 | 4 | 12.0 | 5 | 68.0 |
| 10/20/18 | at Moravian College | 5 | 60 | 27 | 153 | .216 | 58 | 5 | 15 | 8 | 61 | 1 | 8 | 0 | 5.0 | 4 | 70.0 |
| Oct 23 | HUNTER | 4 | 48 | 22 | 159 | .164 | 45 | 5 | 10 | 7 | 67 | 1 | 14 | 2 | 8.0 | 0 | 61.0 |
| Oct 26 | vs SUNY Cortland | 3 | 41 | 17 | 101 | .238 | 36 | 7 | 7 | 2 | 42 | 0 | 4 | 0 | 2.0 | 0 | 50.0 |
| Oct 26 | at RIT | 3 | 18 | 8 | 73 | .137 | 17 | 4 | 3 | 16 | 21 | 3 | 2 | 0 | 4.0 | 0 | 26.0 |
| 10/27/18 | at Nazareth College | 3 | 39 | 16 | 109 | .211 | 35 | 5 | 2 | 4 | 40 | 0 | 16 | 0 | 8.0 | 1 | 52.0 |
| 10/27/18 | vs Univ. of Rochester | 3 | 25 | 21 | 89 | .045 | 19 | 2 | 7 | 9 | 28 | 1 | 2 | 0 | 2.0 | 1 | 29.0 |
| Oct 30 | RUTGERS-NEWARK | 3 | 37 | 9 | 85 | .329 | 35 | 12 | 9 | 4 | 45 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
| Nov 01 | at Stockton | 4 | 63 | 23 | 151 | .265 | 55 | 5 | 11 | 5 | 56 | 4 | 6 | 2 | 7.0 | 5 | 75.0 |
| Nov 03 | at Kean | 3 | 28 | 18 | 99 | .101 | 27 | 1 | 6 | 8 | 34 | 0 | 6 | 2 | 3.0 | 0 | 32.0 |
| Montclair State | 106 | 1228 | 508 | 3600 | .200 | 1139 | 183 | 213 | 176 | 1598 | 41 | 256 | 29 | 169.0 | 45 | 1580.0 | |
| Opponent | 106 | 1142 | 621 | 3627 | .144 | 1076 | 176 | 211 | 183 | 1585 | 27 | 216 | 45 | 135.0 | 54 | 1453.0 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 11.58 Assists per set: 10.75 Service aces per set: 1.73 Reception errors per set: 1.66 Digs per set: 15.08 Blocks per set: 1.59 Ball handling errors per set: 0.42 Reception errors per set: 1.66 Points per set: 14.91 |
Overall record: 20-10 Conf: 5-3 Home: 10-2 Away: 7-5 Neutral: 3-3
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Trine | 1-3 | 4 | 45 / | 46 | .101 / | .162 | 43 / | 45 | 5 / | 4 | 8 / | 8 |
| Roger Williams | 0-3 | 3 | 17 / | 41 | -.059 / | .347 | 14 / | 39 | 2 / | 7 | 2 / | 7 |
| Alfred | 3-0 | 3 | 32 / | 30 | .194 / | .055 | 31 / | 30 | 5 / | 8 | 8 / | 12 |
| Augsburg | 0-3 | 3 | 26 / | 42 | .093 / | .228 | 26 / | 37 | 7 / | 6 | 4 / | 10 |
| MOUNT ST. VINCENT | 3-0 | 3 | 33 / | 26 | .342 / | .055 | 30 / | 26 | 7 / | 3 | 5 / | 11 |
| Merchant Marine | 3-1 | 4 | 57 / | 59 | .281 / | .214 | 56 / | 56 | 7 / | 3 | 11 / | 8 |
| Kean | 1-3 | 4 | 39 / | 49 | .126 / | .190 | 34 / | 46 | 8 / | 8 | 5 / | 10 |
| LYCOMING COLLEGE | 3-2 | 5 | 54 / | 57 | .246 / | .146 | 54 / | 56 | 4 / | 8 | 6 / | 8 |
| FDU-FLORHAM | 3-0 | 3 | 45 / | 27 | .340 / | .064 | 43 / | 26 | 5 / | 5 | 8 / | 3 |
| NEW JERSEY CITY | 3-0 | 3 | 43 / | 14 | .309 / | -.066 | 37 / | 12 | 6 / | 2 | 9 / | 5 |
| Rutgers-Camden | 3-0 | 3 | 43 / | 23 | .313 / | .020 | 37 / | 22 | 6 / | 4 | 7 / | 5 |
| ROWAN | 1-3 | 4 | 45 / | 51 | .170 / | .211 | 43 / | 46 | 4 / | 8 | 16 / | 10 |
| KEYSTONE COLLEGE | 3-0 | 3 | 34 / | 23 | .202 / | .020 | 29 / | 23 | 10 / | 3 | 5 / | 4 |
| Baruch College | 3-0 | 3 | 38 / | 22 | .223 / | .051 | 36 / | 22 | 9 / | 8 | 6 / | 6 |
| St. Joseph's - L.I. | 3-1 | 4 | 40 / | 39 | .284 / | .100 | 40 / | 38 | 12 / | 6 | 6 / | 6 |
| Ramapo | 3-0 | 3 | 35 / | 25 | .173 / | .009 | 34 / | 21 | 8 / | 2 | 7 / | 4 |
| MANHATTANVILLE | 3-1 | 4 | 48 / | 50 | .245 / | .124 | 45 / | 49 | 4 / | 9 | 6 / | 9 |
| Stockton | 1-3 | 4 | 46 / | 57 | .181 / | .300 | 41 / | 51 | 7 / | 8 | 5 / | 1 |
| WILLIAM PATERSON | 3-1 | 4 | 61 / | 36 | .232 / | .180 | 55 / | 33 | 8 / | 1 | 7 / | 2 |
| RUTGERS-NEWARK | 3-0 | 3 | 37 / | 21 | .219 / | -.035 | 36 / | 21 | 8 / | 4 | 4 / | 3 |
| NYU | 3-2 | 5 | 51 / | 58 | .151 / | .113 | 48 / | 55 | 5 / | 6 | 8 / | 10 |
| Moravian College | 3-2 | 5 | 60 / | 49 | .216 / | .177 | 58 / | 48 | 5 / | 8 | 15 / | 19 |
| HUNTER | 1-3 | 4 | 48 / | 54 | .164 / | .193 | 45 / | 47 | 5 / | 7 | 10 / | 5 |
| SUNY Cortland | 3-0 | 3 | 41 / | 27 | .238 / | .061 | 36 / | 26 | 7 / | 2 | 7 / | 4 |
| RIT | 0-3 | 3 | 18 / | 42 | .137 / | .292 | 17 / | 40 | 4 / | 16 | 3 / | 4 |
| Nazareth College | 3-0 | 3 | 39 / | 39 | .211 / | .156 | 35 / | 38 | 5 / | 4 | 2 / | 7 |
| Univ. of Rochester | 0-3 | 3 | 25 / | 34 | .045 / | .300 | 19 / | 28 | 2 / | 9 | 7 / | 12 |
| RUTGERS-NEWARK | 3-0 | 3 | 37 / | 21 | .329 / | .112 | 35 / | 21 | 12 / | 4 | 9 / | 12 |
| Stockton | 3-1 | 4 | 63 / | 39 | .265 / | .133 | 55 / | 38 | 5 / | 5 | 11 / | 2 |
| Kean | 0-3 | 3 | 28 / | 41 | .101 / | .265 | 27 / | 36 | 1 / | 8 | 6 / | 4 | Totals | 65-41 | 106 | 1228 / | 1142 | .200 / | .144 | 1139 / | 1076 | 183 / | 176 | 213 / | 211 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Trine | 4 / | 5 | 81 / | 72 | 1-4 / | 2-8 | 3.0 / | 6.0 | 0 / | 2 | 0 / | 4 |
| Roger Williams | 7 / | 2 | 46 / | 52 | 0-0 / | 3-10 | 0.0 / | 8.0 | 0 / | 1 | 1 / | 3 |
| Alfred | 8 / | 5 | 41 / | 47 | 3-10 / | 1-2 | 8.0 / | 2.0 | 0 / | 9 | 0 / | 1 |
| Augsburg | 6 / | 7 | 71 / | 64 | 0-10 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 2 / | 0 |
| MOUNT ST. VINCENT | 3 / | 7 | 37 / | 34 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 4 | 2 / | 2 |
| Merchant Marine | 3 / | 7 | 61 / | 60 | 2-12 / | 2-6 | 8.0 / | 5.0 | 1 / | 1 | 0 / | 1 |
| Kean | 8 / | 8 | 76 / | 82 | 2-8 / | 1-8 | 6.0 / | 5.0 | 4 / | 1 | 6 / | 2 |
| LYCOMING COLLEGE | 8 / | 4 | 63 / | 59 | 1-14 / | 0-10 | 8.0 / | 5.0 | 3 / | 2 | 0 / | 3 |
| FDU-FLORHAM | 5 / | 5 | 59 / | 49 | 0-16 / | 0-2 | 8.0 / | 1.0 | 1 / | 1 | 2 / | 1 |
| NEW JERSEY CITY | 2 / | 6 | 39 / | 32 | 0-12 / | 0-6 | 6.0 / | 3.0 | 0 / | 3 | 0 / | 2 |
| Rutgers-Camden | 4 / | 6 | 47 / | 32 | 0-8 / | 0-6 | 4.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| ROWAN | 8 / | 4 | 53 / | 66 | 2-14 / | 3-8 | 9.0 / | 7.0 | 2 / | 1 | 1 / | 1 |
| KEYSTONE COLLEGE | 3 / | 10 | 50 / | 45 | 2-2 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
| Baruch College | 8 / | 9 | 55 / | 44 | 7-2 / | 2-0 | 8.0 / | 2.0 | 0 / | 0 | 3 / | 3 |
| St. Joseph's - L.I. | 6 / | 12 | 49 / | 44 | 1-8 / | 0-2 | 5.0 / | 1.0 | 1 / | 1 | 1 / | 9 |
| Ramapo | 2 / | 8 | 57 / | 53 | 0-6 / | 0-10 | 3.0 / | 5.0 | 1 / | 3 | 2 / | 2 |
| MANHATTANVILLE | 9 / | 4 | 74 / | 80 | 2-12 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
| Stockton | 8 / | 7 | 45 / | 61 | 3-0 / | 2-16 | 3.0 / | 10.0 | 2 / | 4 | 4 / | 2 |
| WILLIAM PATERSON | 1 / | 8 | 64 / | 63 | 0-10 / | 2-4 | 5.0 / | 4.0 | 2 / | 1 | 2 / | 1 |
| RUTGERS-NEWARK | 4 / | 8 | 62 / | 58 | 4-16 / | 0-0 | 12.0 / | 0.0 | 1 / | 1 | 2 / | 1 |
| NYU | 6 / | 5 | 74 / | 76 | 1-22 / | 1-30 | 12.0 / | 16.0 | 4 / | 0 | 5 / | 3 |
| Moravian College | 8 / | 5 | 61 / | 56 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 4 / | 3 |
| HUNTER | 7 / | 5 | 67 / | 72 | 1-14 / | 1-16 | 8.0 / | 9.0 | 2 / | 2 | 0 / | 1 |
| SUNY Cortland | 2 / | 7 | 42 / | 39 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| RIT | 16 / | 4 | 21 / | 39 | 3-2 / | 1-0 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Nazareth College | 4 / | 5 | 40 / | 41 | 0-16 / | 0-6 | 8.0 / | 3.0 | 0 / | 2 | 1 / | 1 |
| Univ. of Rochester | 9 / | 2 | 28 / | 32 | 1-2 / | 1-4 | 2.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
| RUTGERS-NEWARK | 4 / | 12 | 45 / | 32 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 2 |
| Stockton | 5 / | 5 | 56 / | 57 | 4-6 / | 3-12 | 7.0 / | 9.0 | 2 / | 2 | 5 / | 1 |
| Kean | 8 / | 1 | 34 / | 44 | 0-6 / | 0-16 | 3.0 / | 8.0 | 2 / | 1 | 0 / | 1 | Totals | 176 / | 183 | 1598 / | 1585 | 41-256 / | 27-216 | 169.0 / | 135.0 | 29 / | 45 | 45 / | 54 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (13- 1-19) | Natalia Majkut | at Nazareth College (10/27/18) |
| .464 (13- 0-28) | Carly Waterman | vs Rutgers-Newark (Oct 30, 2018) |
| .435 (13- 3-23) | Natalia Majkut | vs William Paterson (Oct 11, 2018) |
| .435 (14- 4-23) | Caitlin Lange | at Stockton (Nov 01, 2018) |
| .424 (15- 1-33) | Leah Higgins | at Merchant Marine (Sep 08, 2018) |
| .386 (21- 4-44) | Carly Waterman | at Merchant Marine (Sep 08, 2018) |
| .375 (14- 5-24) | Caitlin Lange | vs William Paterson (Oct 11, 2018) |
| .375 (12- 3-24) | Leah Higgins | at Stockton (Nov 01, 2018) |
| .375 (12- 3-24) | Leah Higgins | vs Lycoming College (Sep 15, 2018) |
| .318 (12- 5-22) | Schyler White | at Moravian College (10/20/18) |
KILLS (K-E-TA)
| 21 (21- 4-44) 4s | Carly Waterman | at Merchant Marine (Sep 08, 2018) |
| 17 (17- 7-37) 4s | Leah Higgins | vs Rowan (Sep 25, 2018) |
| 16 (16- 5-52) 4s | Carly Waterman | at Stockton (Nov 01, 2018) |
| 16 (16- 4-46) 4s | Carly Waterman | vs Manhattanville (Oct 05, 2018) |
| 15 (15- 1-33) 4s | Leah Higgins | at Merchant Marine (Sep 08, 2018) |
| 15 (15- 5-44) 4s | Carly Waterman | at Stockton (Oct 09, 2018) |
| 15 (15- 8-45) 5s | Leah Higgins | vs NYU (Oct 18, 2018) |
| 15 (15- 7-46) 5s | Carly Waterman | at Moravian College (10/20/18) |
| 15 (15- 3-43) 4s | Carly Waterman | vs William Paterson (Oct 11, 2018) |
| 15 (15- 2-46) 3s | Carly Waterman | at Ramapo (Oct 02, 2018) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 2-46) | Carly Waterman | at Ramapo (Oct 02, 2018) |
| 13 (13- 4-33) | Carly Waterman | at Rutgers-Camden (Sep 20, 2018) |
| 13 (13- 0-28) | Carly Waterman | vs Rutgers-Newark (Oct 30, 2018) |
| 13 (13- 1-19) | Natalia Majkut | at Nazareth College (10/27/18) |
| 12 (12- 6-37) | Carly Waterman | at Nazareth College (10/27/18) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 4-44) | Carly Waterman | at Merchant Marine (Sep 08, 2018) |
| 17 (17- 7-37) | Leah Higgins | vs Rowan (Sep 25, 2018) |
| 16 (16- 5-52) | Carly Waterman | at Stockton (Nov 01, 2018) |
| 16 (16- 4-46) | Carly Waterman | vs Manhattanville (Oct 05, 2018) |
| 15 (15- 3-43) | Carly Waterman | vs William Paterson (Oct 11, 2018) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 8-45) | Leah Higgins | vs NYU (Oct 18, 2018) |
| 15 (15- 7-46) | Carly Waterman | at Moravian College (10/20/18) |
| 13 (13- 4-37) | Carly Waterman | vs Lycoming College (Sep 15, 2018) |
| 12 (12- 3-24) | Leah Higgins | vs Lycoming College (Sep 15, 2018) |
| 12 (12- 5-22) | Schyler White | at Moravian College (10/20/18) |
TOTAL ATTEMPTS (K-E-TA)
| 59 (12- 9-59) 5s | Carly Waterman | vs NYU (Oct 18, 2018) |
| 52 (16- 5-52) 4s | Carly Waterman | at Stockton (Nov 01, 2018) |
| 51 (10-11-51) 4s | Carly Waterman | at Kean (Sep 11, 2018) |
| 46 (16- 4-46) 4s | Carly Waterman | vs Manhattanville (Oct 05, 2018) |
| 46 (15- 7-46) 5s | Carly Waterman | at Moravian College (10/20/18) |
| 46 (15- 2-46) 3s | Carly Waterman | at Ramapo (Oct 02, 2018) |
| 45 (15- 8-45) 5s | Leah Higgins | vs NYU (Oct 18, 2018) |
| 44 (21- 4-44) 4s | Carly Waterman | at Merchant Marine (Sep 08, 2018) |
| 44 (15- 5-44) 4s | Carly Waterman | at Stockton (Oct 09, 2018) |
| 43 (12- 5-43) 4s | Carly Waterman | vs Hunter (Oct 23, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 46 (15- 2-46) | Carly Waterman | at Ramapo (Oct 02, 2018) |
| 37 ( 9- 6-37) | Carly Waterman | at Kean (Nov 03, 2018) |
| 37 (12- 6-37) | Carly Waterman | at Nazareth College (10/27/18) |
| 36 ( 9- 2-36) | Carly Waterman | vs Rutgers-Newark (Oct 16, 2018) |
| 35 (11- 3-35) | Carly Waterman | vs Augsburg (Sep 01, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 52 (16- 5-52) | Carly Waterman | at Stockton (Nov 01, 2018) |
| 51 (10-11-51) | Carly Waterman | at Kean (Sep 11, 2018) |
| 46 (16- 4-46) | Carly Waterman | vs Manhattanville (Oct 05, 2018) |
| 44 (21- 4-44) | Carly Waterman | at Merchant Marine (Sep 08, 2018) |
| 44 (15- 5-44) | Carly Waterman | at Stockton (Oct 09, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (12- 9-59) | Carly Waterman | vs NYU (Oct 18, 2018) |
| 46 (15- 7-46) | Carly Waterman | at Moravian College (10/20/18) |
| 45 (15- 8-45) | Leah Higgins | vs NYU (Oct 18, 2018) |
| 37 (13- 4-37) | Carly Waterman | vs Lycoming College (Sep 15, 2018) |
| 26 (10- 4-26) | Leah Higgins | at Moravian College (10/20/18) |
POINTS
| 24.0 (21- 2- 1.0) 4s | Carly Waterman | at Merchant Marine (Sep 08, 2018) |
| 19.5 (16- 2- 1.5) 4s | Carly Waterman | at Stockton (Nov 01, 2018) |
| 18.5 (17- 0- 1.5) 4s | Leah Higgins | vs Rowan (Sep 25, 2018) |
