Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/2018 | vs Manhattanville | L | 0-3 | 18-25,19-25,7-25 | 0-1 | 0-0 | 45 | ||
| 09/01/2018 | at Bryn Athyn | W | 3-0 | 25-21,25-23,25-20 | 1-1 | 0-0 | 60 | ||
| 09/06/2018 | at Cairn University | L | 0-3 | 17-25,22-25,22-25 | 1-2 | 0-0 | 83 | ||
| * | 09/11/2018 | RAMAPO | L | 0-3 | 17-25,13-25,17-25 | 1-3 | 0-1 | 114 | |
| 09/13/2018 | ST. JOSEPH'S (BRK.) | W | 3-2 | 25-21,25-27,25-22,20-25,15-10 | 2-3 | 0-1 | 97 | ||
| 1 | 09/14/2018 | vs St. Mary's (Md.) | L | 0-3 | 19-25,9-25,22-25 | 2-4 | 0-1 | 57 | |
| 1 | 09/14/2018 | at Hood College | L | 2-3 | 27-25,16-25,20-25,25-21,6-15 | 2-5 | 0-1 | 67 | |
| 1 | 09/15/2018 | vs Alvernia University | L | 2-3 | 25-19,25-15,22-25,19-25,12-15 | 2-6 | 0-1 | 87 | |
| 1 | 09/15/2018 | vs U. Valley Forge | W | 3-0 | 25-21,27-25,25-22 | 3-6 | 0-1 | 34 | |
| * | Sep 18 | at Montclair State | L | 0-3 | 14-25,14-25,11-25 | 3-7 | 0-2 | 245 | |
| * | 09/20/2018 | KEAN | L | 0-3 | 19-25,12-25,17-25 | 3-8 | 0-3 | 105 | |
| * | Sep 25 | at Stockton | L | 0-3 | 11-25,9-25,18-25 | 3-9 | 0-4 | 84 | |
| 09/27/2018 | at Mount Saint Mary | L | 2-3 | 25-20,19-25,25-20,18-25,11-15 | 3-10 | 0-4 | 57 | ||
| 09/29/2018 | vs Maritime (NY) | W | 3-0 | 25-11,25-17,25-15 | 4-10 | 0-4 | 100 | ||
| 09/29/2018 | at Staten Island | W | 3-1 | 25-20,20-25,25-21,25-10 | 5-10 | 0-4 | 106 | ||
| * | 10/02/2018 | WILLIAM PATERSON | L | 2-3 | 25-23,13-25,11-25,25-23,6-15 | 5-11 | 0-5 | 107 | |
| 10/04/2018 | at Baruch College | W | 3-2 | 19-25,25-22,25-21,17-25,22-20 | 6-11 | 0-5 | 71 | ||
| 10/06/2018 | at Wilkes University | L | 1-3 | 25-27,11-25,25-21,12-25 | 6-12 | 0-5 | 65 | ||
| 10/06/2018 | vs Penn State Altoona | L | 0-3 | 19-25,17-25,13-25 | 6-13 | 0-5 | 50 | ||
| 10/09/2018 | at City College of NY | W | 3-2 | 25-19,25-16,19-25,24-26,17-15 | 7-13 | 0-5 | 100 | ||
| * | Oct 11 | at Rutgers-Newark | L | 0-3 | 19-25,15-25,22-25 | 7-14 | 0-6 | 125 | |
| 10/12/2018 | at York (N.Y.) | W | 3-0 | 25-11,25-6,25-19 | 8-14 | 0-6 | 33 | ||
| * | 10-16-18 | at Rowan | L | 0-3 | 23-25,15-25,17-25 | 8-15 | 0-7 | 91 | |
| 10/18/2018 | at Delaware Valley | W | 3-0 | 25-22,25-21,25-21 | 9-15 | 0-7 | 210 | ||
| 10/20/2018 | SARAH LAWRENCE | W | 3-1 | 25-21,25-12,19-25,25-20 | 10-15 | 0-7 | 123 | ||
| 10/20/2018 | BROOKLYN COLLEGE | L | 1-3 | 23-25,25-27,25-21,19-25 | 10-16 | 0-7 | 143 | ||
| * | 10/23/2018 | RUTGERS-CAMDEN | L | 1-3 | 19-25,25-22,12-25,11-25 | 10-17 | 0-8 | 140 | |
| 10/24/2018 | SUNY OLD WESTBURY | W | 3-0 | 25-19,26-24,25-22 | 11-17 | 0-8 | 182 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | NJCU | OPP |
| ATTACK | ||
| Kills | 956 | 996 |
| Errors | 677 | 505 |
| Total Attacks | 3278 | 3171 |
| Attack Pct | .085 | .155 |
| Kills/Set | 9.3 | 9.7 |
| SET | ||
| Assists | 896 | 896 |
| Attempts | 3536 | 3298 |
| Assist Pct | .253 | .272 |
| Assists/Set | 8.7 | 8.7 |
| SERVE | ||
| Aces | 265 | 244 |
| Errors | 271 | 249 |
| Attempts | 2077 | 2268 |
| Serve Pct | .870 | .890 |
| Aces/Set | 2.6 | 2.4 |
| SERVE RECEPTIONS | ||
| Errors | 244 | 265 |
| Errors/Set | 2.4 | 2.6 |
| Attempts | 2018 | 1803 |
| Reception Pct | .879 | .853 |
| DEFENSE | ||
| Digs | 1511 | 1480 |
| Digs/Set | 14.7 | 14.4 |
| BLOCKING | ||
| Block Solo | 27 | 36 |
| Block Assist | 126 | 150 |
| Total Blocks | 90.0 | 111.0 |
| Blocks/Set | 0.9 | 1.1 |
| Block Errors | 35 | 25 |
| Ball handling errors | 32 | 55 |
| ATTENDANCE | ||
| Total | 1011 | 1397 |
| Dates/Avg Per Date | 8/126 | 14/100 |
| Neutral site #/Avg | 6/62 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| New Jersey City | 0 | 0 | 6 | 2 | 3 | 11 |
| Opponents | 0 | 0 | 10 | 3 | 4 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| New Jersey City | 14 | 11 | 12 | 4 | 3 | 44 |
| Opponents | 14 | 17 | 16 | 8 | 4 | 59 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| New Jersey City | 614 | 552 | 569 | 240 | 89 | 2064 |
| Opponents | 625 | 632 | 645 | 275 | 105 | 2282 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2018 | vs Manhattanville | 3 | 23 | 22 | 100 | .010 | 21 | 4 | 10 | 9 | 42 | 0 | 4 | 0 | 2.0 | 0 | 29.0 |
| 09/01/2018 | at Bryn Athyn | 3 | 38 | 21 | 108 | .157 | 37 | 11 | 5 | 6 | 57 | 0 | 0 | 1 | 0.0 | 0 | 49.0 |
| 09/06/2018 | at Cairn University | 3 | 28 | 21 | 104 | .067 | 27 | 4 | 9 | 9 | 54 | 1 | 4 | 0 | 3.0 | 0 | 35.0 |
| 09/11/2018 | RAMAPO | 3 | 20 | 15 | 85 | .059 | 19 | 3 | 8 | 7 | 48 | 1 | 2 | 1 | 2.0 | 2 | 25.0 |
| 09/13/2018 | ST. JOSEPH'S (BRK.) | 5 | 56 | 33 | 195 | .118 | 50 | 10 | 14 | 7 | 86 | 1 | 4 | 1 | 3.0 | 1 | 69.0 |
| 09/14/2018 | vs St. Mary's (Md.) | 3 | 23 | 20 | 84 | .036 | 23 | 8 | 2 | 14 | 38 | 2 | 4 | 1 | 4.0 | 1 | 35.0 |
| 09/14/2018 | at Hood College | 5 | 40 | 18 | 138 | .159 | 38 | 15 | 16 | 17 | 63 | 1 | 8 | 3 | 5.0 | 0 | 60.0 |
| 09/15/2018 | vs Alvernia University | 5 | 47 | 26 | 131 | .160 | 46 | 15 | 14 | 13 | 57 | 1 | 12 | 0 | 7.0 | 5 | 69.0 |
| 09/15/2018 | vs U. Valley Forge | 3 | 30 | 20 | 104 | .096 | 27 | 18 | 12 | 6 | 48 | 1 | 6 | 3 | 4.0 | 1 | 52.0 |
| Sep 18 | at Montclair State | 3 | 14 | 19 | 76 | -.066 | 12 | 2 | 5 | 6 | 32 | 0 | 6 | 3 | 3.0 | 2 | 19.0 |
| 09/20/2018 | KEAN | 3 | 18 | 17 | 81 | .012 | 18 | 6 | 7 | 13 | 28 | 0 | 6 | 2 | 3.0 | 1 | 27.0 |
| Sep 25 | at Stockton | 3 | 17 | 24 | 80 | -.087 | 16 | 5 | 5 | 7 | 31 | 0 | 2 | 3 | 1.0 | 2 | 23.0 |
| 09/27/2018 | at Mount Saint Mary | 5 | 43 | 24 | 135 | .141 | 41 | 10 | 10 | 12 | 68 | 0 | 6 | 2 | 3.0 | 2 | 56.0 |
| 09/29/2018 | vs Maritime (NY) | 3 | 39 | 19 | 102 | .196 | 33 | 10 | 5 | 3 | 50 | 1 | 2 | 0 | 2.0 | 1 | 51.0 |
| 09/29/2018 | at Staten Island | 4 | 41 | 24 | 135 | .126 | 40 | 17 | 14 | 7 | 72 | 1 | 4 | 2 | 3.0 | 0 | 61.0 |
| 10/02/2018 | WILLIAM PATERSON | 5 | 55 | 37 | 189 | .095 | 55 | 6 | 11 | 9 | 84 | 2 | 2 | 2 | 3.0 | 1 | 64.0 |
| 10/04/2018 | at Baruch College | 5 | 46 | 44 | 166 | .012 | 43 | 10 | 16 | 10 | 80 | 3 | 6 | 1 | 6.0 | 2 | 62.0 |
| 10/06/2018 | at Wilkes University | 4 | 34 | 28 | 131 | .046 | 31 | 10 | 8 | 11 | 75 | 0 | 6 | 2 | 3.0 | 1 | 47.0 |
| 10/06/2018 | vs Penn State Altoona | 3 | 18 | 23 | 89 | -.056 | 18 | 4 | 7 | 10 | 40 | 0 | 2 | 2 | 1.0 | 0 | 23.0 |
| 10/09/2018 | at City College of NY | 5 | 58 | 36 | 156 | .141 | 49 | 14 | 18 | 7 | 67 | 5 | 0 | 0 | 5.0 | 0 | 77.0 |
| Oct 11 | at Rutgers-Newark | 3 | 25 | 21 | 96 | .042 | 24 | 7 | 12 | 9 | 44 | 0 | 4 | 1 | 2.0 | 1 | 34.0 |
| 10/12/2018 | at York (N.Y.) | 3 | 23 | 16 | 64 | .109 | 22 | 11 | 5 | 1 | 24 | 1 | 0 | 0 | 1.0 | 1 | 35.0 |
| 10-16-18 | at Rowan | 3 | 25 | 26 | 106 | -.009 | 24 | 8 | 7 | 4 | 41 | 1 | 2 | 2 | 2.0 | 5 | 35.0 |
| 10/18/2018 | at Delaware Valley | 3 | 33 | 20 | 94 | .138 | 32 | 7 | 13 | 12 | 48 | 2 | 4 | 0 | 4.0 | 1 | 44.0 |
| 10/20/2018 | SARAH LAWRENCE | 4 | 44 | 29 | 134 | .112 | 40 | 14 | 13 | 8 | 68 | 1 | 8 | 1 | 5.0 | 0 | 63.0 |
| 10/20/2018 | BROOKLYN COLLEGE | 4 | 42 | 33 | 159 | .057 | 41 | 16 | 13 | 8 | 73 | 1 | 8 | 0 | 5.0 | 1 | 63.0 |
| 10/23/2018 | RUTGERS-CAMDEN | 4 | 34 | 19 | 124 | .121 | 33 | 8 | 6 | 11 | 44 | 1 | 8 | 2 | 5.0 | 1 | 47.0 |
| 10/24/2018 | SUNY OLD WESTBURY | 3 | 42 | 22 | 112 | .179 | 36 | 12 | 6 | 8 | 49 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| New Jersey City | 103 | 956 | 677 | 3278 | .085 | 896 | 265 | 271 | 244 | 1511 | 27 | 126 | 35 | 90.0 | 32 | 1311.0 | |
| Opponent | 103 | 996 | 505 | 3171 | .155 | 896 | 244 | 249 | 265 | 1480 | 36 | 150 | 25 | 111.0 | 55 | 1351.0 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 9.28 Assists per set: 8.70 Service aces per set: 2.57 Reception errors per set: 2.37 Digs per set: 14.67 Blocks per set: 0.87 Ball handling errors per set: 0.31 Reception errors per set: 2.37 Points per set: 12.73 |
Overall record: 11-17 Conf: 0-8 Home: 3-5 Away: 6-8 Neutral: 2-4
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Manhattanville | 0-3 | 3 | 23 / | 32 | .010 / | .271 | 21 / | 31 | 4 / | 9 | 10 / | 8 |
| Bryn Athyn | 3-0 | 3 | 38 / | 29 | .157 / | .148 | 37 / | 26 | 11 / | 6 | 5 / | 8 |
| Cairn University | 0-3 | 3 | 28 / | 30 | .067 / | .120 | 27 / | 27 | 4 / | 9 | 9 / | 11 |
| RAMAPO | 0-3 | 3 | 20 / | 37 | .059 / | .214 | 19 / | 34 | 3 / | 7 | 8 / | 8 |
| ST. JOSEPH'S (BRK.) | 3-2 | 5 | 56 / | 49 | .118 / | .103 | 50 / | 45 | 10 / | 7 | 14 / | 10 |
| St. Mary's (Md.) | 0-3 | 3 | 23 / | 38 | .036 / | .266 | 23 / | 35 | 8 / | 14 | 2 / | 3 |
| Hood College | 2-3 | 5 | 40 / | 60 | .159 / | .232 | 38 / | 54 | 15 / | 17 | 16 / | 12 |
| Alvernia University | 2-3 | 5 | 47 / | 41 | .160 / | .099 | 46 / | 40 | 15 / | 13 | 14 / | 11 |
| U. Valley Forge | 3-0 | 3 | 30 / | 28 | .096 / | .130 | 27 / | 27 | 18 / | 6 | 12 / | 5 |
| Montclair State | 0-3 | 3 | 14 / | 43 | -.066 / | .309 | 12 / | 37 | 2 / | 6 | 5 / | 9 |
| KEAN | 0-3 | 3 | 18 / | 36 | .012 / | .280 | 18 / | 34 | 6 / | 13 | 7 / | 9 |
| Stockton | 0-3 | 3 | 17 / | 34 | -.087 / | .360 | 16 / | 21 | 5 / | 7 | 5 / | 6 |
| Mount Saint Mary | 2-3 | 5 | 43 / | 56 | .141 / | .206 | 41 / | 51 | 10 / | 12 | 10 / | 17 |
| Maritime (NY) | 3-0 | 3 | 39 / | 13 | .196 / | -.047 | 33 / | 10 | 10 / | 3 | 5 / | 5 |
| Staten Island | 3-1 | 4 | 41 / | 30 | .126 / | .014 | 40 / | 24 | 17 / | 7 | 14 / | 9 |
| WILLIAM PATERSON | 2-3 | 5 | 55 / | 50 | .095 / | .214 | 55 / | 49 | 6 / | 9 | 11 / | 2 |
| Baruch College | 3-2 | 5 | 46 / | 37 | .012 / | .050 | 43 / | 34 | 10 / | 10 | 16 / | 16 |
| Wilkes University | 1-3 | 4 | 34 / | 45 | .046 / | .254 | 31 / | 43 | 10 / | 11 | 8 / | 18 |
| Penn State Altoona | 0-3 | 3 | 18 / | 33 | -.056 / | .213 | 18 / | 30 | 4 / | 10 | 7 / | 10 |
| City College of NY | 3-2 | 5 | 58 / | 33 | .141 / | .083 | 49 / | 27 | 14 / | 7 | 18 / | 16 |
| Rutgers-Newark | 0-3 | 3 | 25 / | 31 | .042 / | .194 | 24 / | 29 | 7 / | 9 | 12 / | 10 |
| York (N.Y.) | 3-0 | 3 | 23 / | 11 | .109 / | -.217 | 22 / | 10 | 11 / | 1 | 5 / | 6 |
| Rowan | 0-3 | 3 | 25 / | 32 | -.009 / | .207 | 24 / | 26 | 8 / | 4 | 7 / | 7 |
| Delaware Valley | 3-0 | 3 | 33 / | 18 | .138 / | .000 | 32 / | 17 | 7 / | 12 | 13 / | 9 |
| SARAH LAWRENCE | 3-1 | 4 | 44 / | 27 | .112 / | .016 | 40 / | 25 | 14 / | 8 | 13 / | 4 |
| BROOKLYN COLLEGE | 1-3 | 4 | 42 / | 39 | .057 / | .119 | 41 / | 34 | 16 / | 8 | 13 / | 9 |
| RUTGERS-CAMDEN | 1-3 | 4 | 34 / | 60 | .121 / | .339 | 33 / | 56 | 8 / | 11 | 6 / | 5 |
| SUNY OLD WESTBURY | 3-0 | 3 | 42 / | 24 | .179 / | .138 | 36 / | 20 | 12 / | 8 | 6 / | 6 | Totals | 44-59 | 103 | 956 / | 996 | .085 / | .155 | 896 / | 896 | 265 / | 244 | 271 / | 249 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Manhattanville | 9 / | 4 | 42 / | 50 | 0-4 / | 1-2 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Bryn Athyn | 6 / | 11 | 57 / | 40 | 0-0 / | 2-8 | 0.0 / | 6.0 | 1 / | 2 | 0 / | 4 |
| Cairn University | 9 / | 4 | 54 / | 54 | 1-4 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| RAMAPO | 7 / | 3 | 48 / | 44 | 1-2 / | 1-2 | 2.0 / | 2.0 | 1 / | 0 | 2 / | 0 |
| ST. JOSEPH'S (BRK.) | 7 / | 10 | 86 / | 95 | 1-4 / | 2-0 | 3.0 / | 2.0 | 1 / | 0 | 1 / | 1 |
| St. Mary's (Md.) | 14 / | 8 | 38 / | 34 | 2-4 / | 1-6 | 4.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
| Hood College | 17 / | 15 | 63 / | 70 | 1-8 / | 1-8 | 5.0 / | 5.0 | 3 / | 2 | 0 / | 1 |
| Alvernia University | 13 / | 15 | 57 / | 54 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 5 / | 1 |
| U. Valley Forge | 6 / | 18 | 48 / | 49 | 1-6 / | 0-0 | 4.0 / | 0.0 | 3 / | 1 | 1 / | 1 |
| Montclair State | 6 / | 2 | 32 / | 39 | 0-6 / | 0-12 | 3.0 / | 6.0 | 3 / | 0 | 2 / | 0 |
| KEAN | 13 / | 6 | 28 / | 32 | 0-6 / | 2-8 | 3.0 / | 6.0 | 2 / | 0 | 1 / | 1 |
| Stockton | 7 / | 5 | 31 / | 32 | 0-2 / | 1-8 | 1.0 / | 5.0 | 3 / | 1 | 2 / | 3 |
| Mount Saint Mary | 12 / | 10 | 68 / | 66 | 0-6 / | 0-8 | 3.0 / | 4.0 | 2 / | 2 | 2 / | 4 |
| Maritime (NY) | 3 / | 10 | 50 / | 43 | 1-2 / | 0-2 | 2.0 / | 1.0 | 0 / | 1 | 1 / | 0 |
| Staten Island | 7 / | 17 | 72 / | 62 | 1-4 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| WILLIAM PATERSON | 9 / | 6 | 84 / | 89 | 2-2 / | 2-16 | 3.0 / | 10.0 | 2 / | 2 | 1 / | 2 |
| Baruch College | 10 / | 10 | 80 / | 67 | 3-6 / | 2-4 | 6.0 / | 4.0 | 1 / | 4 | 2 / | 5 |
| Wilkes University | 11 / | 10 | 75 / | 65 | 0-6 / | 1-16 | 3.0 / | 9.0 | 2 / | 1 | 1 / | 0 |
| Penn State Altoona | 10 / | 4 | 40 / | 44 | 0-2 / | 2-6 | 1.0 / | 5.0 | 2 / | 0 | 0 / | 3 |
| City College of NY | 7 / | 14 | 67 / | 52 | 5-0 / | 7-2 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Rutgers-Newark | 9 / | 7 | 44 / | 47 | 0-4 / | 0-2 | 2.0 / | 1.0 | 1 / | 0 | 1 / | 1 |
| York (N.Y.) | 1 / | 11 | 24 / | 25 | 1-0 / | 2-2 | 1.0 / | 3.0 | 0 / | 0 | 1 / | 7 |
| Rowan | 4 / | 8 | 41 / | 46 | 1-2 / | 2-4 | 2.0 / | 4.0 | 2 / | 0 | 5 / | 2 |
| Delaware Valley | 12 / | 7 | 48 / | 38 | 2-4 / | 1-2 | 4.0 / | 2.0 | 0 / | 1 | 1 / | 4 |
| SARAH LAWRENCE | 8 / | 14 | 68 / | 59 | 1-8 / | 0-0 | 5.0 / | 0.0 | 1 / | 2 | 0 / | 6 |
| BROOKLYN COLLEGE | 8 / | 16 | 73 / | 77 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 1 / | 3 |
| RUTGERS-CAMDEN | 11 / | 8 | 44 / | 63 | 1-8 / | 1-2 | 5.0 / | 2.0 | 2 / | 2 | 1 / | 1 |
| SUNY OLD WESTBURY | 8 / | 12 | 49 / | 44 | 0-6 / | 3-6 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 3 | Totals | 244 / | 265 | 1511 / | 1480 | 27-126 / | 36-150 | 90.0 / | 111.0 | 35 / | 25 | 32 / | 55 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .375 (12- 3-24) | Stephanie Duque | at Bryn Athyn (09/01/2018) |
| .351 (16- 3-37) | Stephanie Duque | at Staten Island (09/29/2018) |
| .290 (13- 4-31) | Amber O'Donnell | at City College of NY (10/09/2018) |
| .286 (13- 3-35) | Amber O'Donnell | vs SUNY Old Westbury (10/24/2018) |
| .263 (14- 4-38) | Amber O'Donnell | at Mount Saint Mary (09/27/2018) |
| .255 (17- 4-51) | Pamela Florimon | at Hood College (09/14/2018) |
| .250 (19- 7-48) | Pamela Florimon | at Baruch College (10/04/2018) |
| .250 (12- 4-32) | Pamela Florimon | at Wilkes University (10/06/2018) |
| .231 (12- 6-26) | Pamela Florimon | vs Sarah Lawrence (10/20/2018) |
| .219 (15- 8-32) | Stephanie Duque | vs SUNY Old Westbury (10/24/2018) |
KILLS (K-E-TA)
| 20 (20-12-69) 5s | Stephanie Duque | vs William Paterson (10/02/2018) |
| 20 (20-11-49) 5s | Pamela Florimon | vs Alvernia University (09/15/2018) |
| 19 (19- 7-48) 5s | Pamela Florimon | at Baruch College (10/04/2018) |
| 18 (18-12-51) 5s | Amber O'Donnell | vs William Paterson (10/02/2018) |
| 17 (17- 4-51) 5s | Pamela Florimon | at Hood College (09/14/2018) |
| 16 (16- 3-37) 4s | Stephanie Duque | at Staten Island (09/29/2018) |
| 15 (15- 8-32) 3s | Stephanie Duque | vs SUNY Old Westbury (10/24/2018) |
| 14 (14- 4-38) 5s | Amber O'Donnell | at Mount Saint Mary (09/27/2018) |
| 14 (14-11-42) 5s | Stephanie Duque | vs Alvernia University (09/15/2018) |
| 14 (14- 9-45) 5s | Pamela Florimon | vs William Paterson (10/02/2018) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 8-32) | Stephanie Duque | vs SUNY Old Westbury (10/24/2018) |
| 13 (13- 3-35) | Amber O'Donnell | vs SUNY Old Westbury (10/24/2018) |
| 13 (13- 7-28) | Pamela Florimon | at Bryn Athyn (09/01/2018) |
| 12 (12- 3-24) | Stephanie Duque | at Bryn Athyn (09/01/2018) |
| 11 (11- 1-24) | Amber O'Donnell | at Delaware Valley (10/18/2018) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 3-37) | Stephanie Duque | at Staten Island (09/29/2018) |
| 13 (13- 7-38) | Stephanie Duque | vs Brooklyn College (10/20/2018) |
| 12 (12- 4-32) | Pamela Florimon | at Wilkes University (10/06/2018) |
| 12 (12- 6-26) | Pamela Florimon | vs Sarah Lawrence (10/20/2018) |
| 11 (11- 9-45) | Amber O'Donnell | vs Brooklyn College (10/20/2018) |
KILLS 5-SETS (K-E-TA)
| 20 (20-12-69) | Stephanie Duque | vs William Paterson (10/02/2018) |
| 20 (20-11-49) | Pamela Florimon | vs Alvernia University (09/15/2018) |
| 19 (19- 7-48) | Pamela Florimon | at Baruch College (10/04/2018) |
| 18 (18-12-51) | Amber O'Donnell | vs William Paterson (10/02/2018) |
| 17 (17- 4-51) | Pamela Florimon | at Hood College (09/14/2018) |
TOTAL ATTEMPTS (K-E-TA)
| 69 (20-12-69) 5s | Stephanie Duque | vs William Paterson (10/02/2018) |
| 51 (17- 4-51) 5s | Pamela Florimon | at Hood College (09/14/2018) |
| 51 (18-12-51) 5s | Amber O'Donnell | vs William Paterson (10/02/2018) |
| 49 (20-11-49) 5s | Pamela Florimon | vs Alvernia University (09/15/2018) |
| 48 (19- 7-48) 5s | Pamela Florimon | at Baruch College (10/04/2018) |
| 47 (10- 8-47) 5s | Stephanie Duque | vs St. Joseph's (Brk.) (09/13/2018) |
| 45 (11- 9-45) 4s | Amber O'Donnell | vs Brooklyn College (10/20/2018) |
| 45 (14- 9-45) 5s | Pamela Florimon | vs William Paterson (10/02/2018) |
| 45 (11- 3-45) 4s | Amber O'Donnell | vs Rutgers-Camden (10/23/2018) |
| 42 (14-11-42) 5s | Stephanie Duque | vs Alvernia University (09/15/2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (13- 3-35) | Amber O'Donnell | vs SUNY Old Westbury (10/24/2018) |
| 34 (10- 6-34) | Amber O'Donnell | at Cairn University (09/06/2018) |
| 32 (15- 8-32) | Stephanie Duque | vs SUNY Old Westbury (10/24/2018) |
| 31 ( 9- 9-31) | Pamela Florimon | vs Manhattanville (09/01/2018) |
| 31 ( 6- 7-31) | Amber O'Donnell | at Stockton (Sep 25, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 45 (11- 9-45) | Amber O'Donnell | vs Brooklyn College (10/20/2018) |
| 45 (11- 3-45) | Amber O'Donnell | vs Rutgers-Camden (10/23/2018) |
| 38 (13- 7-38) | Stephanie Duque | vs Brooklyn College (10/20/2018) |
| 37 (16- 3-37) | Stephanie Duque | at Staten Island (09/29/2018) |
| 35 ( 6-10-35) | Pamela Florimon | at Staten Island (09/29/2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 69 (20-12-69) | Stephanie Duque | vs William Paterson (10/02/2018) |
| 51 (18-12-51) | Amber O'Donnell | vs William Paterson (10/02/2018) |
| 51 (17- 4-51) | Pamela Florimon | at Hood College (09/14/2018) |
| 49 (20-11-49) | Pamela Florimon | vs Alvernia University (09/15/2018) |
| 48 (19- 7-48) | Pamela Florimon | at Baruch College (10/04/2018) |
POINTS
| 26.0 (20- 4- 2.0) 5s | Pamela Florimon | vs Alvernia University (09/15/2018) |
| 22.0 (20- 2- 0.0) 5s | Stephanie Duque | vs William Paterson (10/02/2018) |
| 21.0 (16- 5- 0.0) 4s | Stephanie Duque | at Staten Island (09/29/2018) |
| 20.5 (19- 0- 1.5) 5s | Pamela Florimon | at Baruch College (10/04/2018) |
| 20.5 (18- 1- 1.5) 5s | Amber O'Donnell | vs William Paterson (10/02/2018) |
POINTS 3-SETS
| 18.0 (15- 3- 0.0) | Stephanie Duque | vs SUNY Old Westbury (10/24/2018) |
| 16.0 (13- 2- 1.0) | Amber O'Donnell | vs SUNY Old Westbury (10/24/2018) |
| 16.0 (12- 4- 0.0) | Stephanie Duque | at Bryn Athyn (09/01/2018) |
| 15.5 (11- 4- 0.5) | Amber O'Donnell | at Delaware Valley (10/18/2018) |
| 13.0 (13- 0- 0.0) | Pamela Florimon | at Bryn Athyn (09/01/2018) |
POINTS 4-SETS
