Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 31 | vs Wells College | W | 3-1 | 25-17,25-18,14-25,25-17 | 1-0 | 0-0 | 50 | |
| # | Aug 31 | vs Houghton College | W | 3-2 | 22-25,25-21,25-14,18-25,15-10 | 2-0 | 0-0 | 50 | |
| # | Sep 01 | at SUNY Cortland | L | 0-3 | 24-26,20-25,13-25 | 2-1 | 0-0 | 100 | |
| # | 09/01/18 | vs Nazareth College | L | 0-3 | 23-25,16-25,17-25 | 2-2 | 0-0 | 50 | |
| 09-07-18 | PSU ABINGTON | W | 3-0 | 25-23,25-17,25-13 | 3-2 | 0-0 | 59 | ||
| 09-07-18 | KEYSTONE COLLEGE | W | 3-0 | 25-18,25-17,25-11 | 4-2 | 0-0 | 102 | ||
| 09-08-18 | CURRY COLLEGE | W | 3-0 | 27-25,25-12,25-17 | 5-2 | 0-0 | 61 | ||
| 09-08-18 | URSINUS COLLEGE | W | 3-2 | 19-25,21-25,25-19,25-23,15-8 | 6-2 | 0-0 | |||
| * | 09-11-18 | STOCKTON | L | 1-3 | 24-26,25-23,17-25,28-30 | 6-3 | 0-1 | 79 | |
| Sep 14 | vs Cairn University | W | 3-0 | 25-6,25-14,25-14 | 7-3 | 0-1 | |||
| & | Sep 14 | vs Alfred | W | 3-1 | 22-25,25-21,25-22,25-13 | 8-3 | 0-1 | ||
| Sep 15 | vs Eastern Mennonite | W | 3-0 | 25-23,25-23,33-31 | 9-3 | 0-1 | 47 | ||
| & | Sep 15 | at Elizabethtown | L | 0-3 | 13-25,15-25,18-25 | 9-4 | 0-1 | 89 | |
| * | Sep 18 | at Ramapo | W | 3-0 | 25-18,26-24,25-18 | 10-4 | 1-1 | 110 | |
| * | 09-20-18 | WILLIAM PATERSON | L | 2-3 | 16-25,25-19,25-15,23-25,14-16 | 10-5 | 1-2 | 73 | |
| 09-22-18 | LEBANON VALLEY | L | 1-3 | 30-28,20-25,19-25,18-25 | 10-6 | 1-2 | 53 | ||
| 09-22-18 | HUNTER | L | 1-3 | 16-25,25-23,15-25,20-25 | 10-7 | 1-2 | 65 | ||
| * | Sep 25 | at Montclair State | W | 3-1 | 25-17,22-25,25-21,25-23 | 11-7 | 2-2 | 231 | |
| Sep 29 | vs Valley Forge | W | 3-0 | 25-10,25-7,25-11 | 12-7 | 2-2 | 48 | ||
| Sep 29 | at Arcadia | L | 2-3 | 21-25,25-20,25-19,17-25,13-15 | 12-8 | 2-2 | 216 | ||
| * | 10-02-18 | KEAN | W | 3-0 | 25-21,25-18,25-21 | 13-8 | 3-2 | 73 | |
| 10-05-18 | FROSTBURG STATE | L | 1-3 | 25-23,22-25,23-25,12-25 | 13-9 | 3-2 | 59 | ||
| 10-06-18 | EASTERN | L | 0-3 | 14-25,19-25,15-25 | 13-10 | 3-2 | 73 | ||
| 10-06-18 | SCRANTON | L | 0-3 | 22-25,10-25,17-25 | 13-11 | 3-2 | 79 | ||
| * | Oct 09 | at Rutgers-Camden | W | 3-2 | 19-25,25-20,24-26,25-19,15-10 | 14-11 | 4-2 | 78 | |
| Oct 12 | vs New Paltz | L | 1-3 | 25-22,15-25,17-25,19-25 | 14-12 | 4-2 | 115 | ||
| 10/13/2018 | vs Bard | W | 3-0 | 25-16,25-8,25-14 | 15-12 | 4-2 | |||
| 10/13/2018 | vs Morrisville St. | L | 2-3 | 25-23,18-25,25-19,9-25,11-15 | 15-13 | 4-2 | |||
| * | 10-16-18 | NEW JERSEY CITY | W | 3-0 | 25-23,25-15,25-17 | 16-13 | 5-2 | 91 | |
| * | Oct 23 | at Rutgers-Newark | W | 3-0 | 25-22,25-20,25-15 | 17-13 | 6-2 | 97 | |
| Oct 26 | at Neumann | L | 1-3 | 21-25,25-22,24-26,14-25 | 17-14 | 6-2 | 167 | ||
| Oct 27 | at Cabrini | L | 0-3 | 9-25,23-25,19-25 | 17-15 | 6-2 | 162 | ||
| 11-01-18 | KEAN | L | 0-3 | 15-25,19-25,22-25 | 17-16 | 6-2 | 195 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | ROW | OPP |
| ATTACK | ||
| Kills | 1222 | 1334 |
| Errors | 629 | 688 |
| Total Attacks | 4069 | 4289 |
| Attack Pct | .146 | .151 |
| Kills/Set | 10.2 | 11.1 |
| SET | ||
| Assists | 1157 | 1236 |
| Attempts | 3628 | 3851 |
| Assist Pct | .319 | .321 |
| Assists/Set | 9.6 | 10.3 |
| SERVE | ||
| Aces | 262 | 254 |
| Errors | 205 | 261 |
| Attempts | 2425 | 2323 |
| Serve Pct | .915 | .888 |
| Aces/Set | 2.2 | 2.1 |
| SERVE RECEPTIONS | ||
| Errors | 272 | 255 |
| Errors/Set | 2.3 | 2.1 |
| Attempts | 2226 | 2260 |
| Reception Pct | .878 | .887 |
| DEFENSE | ||
| Digs | 2057 | 1986 |
| Digs/Set | 17.1 | 16.5 |
| BLOCKING | ||
| Block Solo | 71 | 51 |
| Block Assist | 224 | 223 |
| Total Blocks | 183.0 | 162.5 |
| Blocks/Set | 1.5 | 1.4 |
| Block Errors | 60 | 44 |
| Ball handling errors | 42 | 53 |
| ATTENDANCE | ||
| Total | 1062 | 1250 |
| Dates/Avg Per Date | 14/76 | 9/139 |
| Neutral site #/Avg | 10/36 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Rowan | 0 | 0 | 11 | 3 | 3 | 17 |
| Opponents | 0 | 0 | 7 | 6 | 3 | 16 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Rowan | 17 | 20 | 18 | 5 | 3 | 63 |
| Opponents | 16 | 13 | 15 | 10 | 3 | 57 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Rowan | 732 | 741 | 732 | 303 | 83 | 2591 |
| Opponents | 737 | 687 | 688 | 350 | 74 | 2536 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Wells College | 4 | 36 | 18 | 140 | .129 | 36 | 6 | 1 | 9 | 79 | 0 | 11 | 14 | 5.5 | 0 | 47.5 |
| Aug 31 | vs Houghton College | 5 | 35 | 23 | 131 | .092 | 35 | 15 | 8 | 11 | 67 | 0 | 8 | 9 | 4.0 | 0 | 54.0 |
| Sep 01 | at SUNY Cortland | 3 | 21 | 22 | 81 | -.012 | 21 | 2 | 3 | 8 | 43 | 0 | 5 | 6 | 2.5 | 0 | 25.5 |
| 09/01/18 | vs Nazareth College | 3 | 18 | 16 | 82 | .024 | 18 | 3 | 6 | 10 | 43 | 0 | 6 | 4 | 3.0 | 0 | 24.0 |
| 09-07-18 | PSU ABINGTON | 3 | 31 | 16 | 94 | .160 | 28 | 10 | 12 | 5 | 47 | 3 | 8 | 1 | 7.0 | 0 | 48.0 |
| 09-07-18 | KEYSTONE COLLEGE | 3 | 29 | 13 | 103 | .155 | 26 | 5 | 6 | 2 | 51 | 1 | 16 | 0 | 9.0 | 2 | 43.0 |
| 09-08-18 | CURRY COLLEGE | 3 | 39 | 12 | 103 | .262 | 37 | 11 | 5 | 5 | 51 | 0 | 6 | 1 | 3.0 | 0 | 53.0 |
| 09-08-18 | URSINUS COLLEGE | 5 | 37 | 24 | 161 | .081 | 33 | 19 | 8 | 12 | 82 | 4 | 12 | 0 | 10.0 | 1 | 66.0 |
| 09-11-18 | STOCKTON | 4 | 48 | 26 | 169 | .130 | 46 | 4 | 8 | 8 | 83 | 1 | 14 | 0 | 8.0 | 3 | 60.0 |
| Sep 14 | vs Cairn University | 3 | 32 | 6 | 66 | .394 | 30 | 16 | 6 | 6 | 42 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
| Sep 14 | vs Alfred | 4 | 38 | 19 | 122 | .156 | 37 | 12 | 11 | 9 | 58 | 4 | 10 | 2 | 9.0 | 0 | 59.0 |
| Sep 15 | vs Eastern Mennonite | 3 | 43 | 17 | 111 | .234 | 41 | 7 | 10 | 11 | 58 | 1 | 4 | 0 | 3.0 | 1 | 53.0 |
| Sep 15 | at Elizabethtown | 3 | 24 | 18 | 101 | .059 | 23 | 2 | 3 | 9 | 43 | 0 | 8 | 0 | 4.0 | 0 | 30.0 |
| Sep 18 | at Ramapo | 3 | 31 | 13 | 117 | .154 | 28 | 7 | 8 | 5 | 67 | 2 | 6 | 0 | 5.0 | 3 | 43.0 |
| 09-20-18 | WILLIAM PATERSON | 5 | 67 | 25 | 205 | .205 | 62 | 10 | 9 | 7 | 99 | 1 | 12 | 0 | 7.0 | 2 | 84.0 |
| 09-22-18 | LEBANON VALLEY | 4 | 51 | 29 | 164 | .134 | 49 | 8 | 7 | 6 | 84 | 1 | 2 | 1 | 2.0 | 3 | 61.0 |
| 09-22-18 | HUNTER | 4 | 43 | 29 | 162 | .086 | 38 | 4 | 6 | 6 | 82 | 3 | 4 | 1 | 5.0 | 1 | 52.0 |
| Sep 25 | at Montclair State | 4 | 51 | 23 | 133 | .211 | 46 | 8 | 10 | 4 | 66 | 3 | 8 | 1 | 7.0 | 1 | 66.0 |
| Sep 29 | vs Valley Forge | 3 | 35 | 12 | 73 | .315 | 35 | 28 | 7 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 63.0 |
| Sep 29 | at Arcadia | 5 | 53 | 23 | 154 | .195 | 47 | 3 | 5 | 7 | 77 | 3 | 8 | 0 | 7.0 | 2 | 63.0 |
| 10-02-18 | KEAN | 3 | 31 | 12 | 96 | .198 | 30 | 7 | 1 | 5 | 53 | 1 | 6 | 1 | 4.0 | 2 | 42.0 |
| 10-05-18 | FROSTBURG STATE | 4 | 48 | 22 | 156 | .167 | 46 | 7 | 5 | 16 | 79 | 2 | 6 | 1 | 5.0 | 2 | 60.0 |
| 10-06-18 | EASTERN | 3 | 23 | 16 | 93 | .075 | 22 | 5 | 4 | 10 | 39 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
| 10-06-18 | SCRANTON | 3 | 21 | 17 | 100 | .040 | 20 | 2 | 4 | 10 | 52 | 2 | 14 | 1 | 9.0 | 0 | 32.0 |
| Oct 09 | at Rutgers-Camden | 5 | 50 | 26 | 177 | .136 | 48 | 8 | 8 | 15 | 91 | 5 | 8 | 0 | 9.0 | 3 | 67.0 |
| Oct 12 | vs New Paltz | 4 | 41 | 22 | 136 | .140 | 39 | 5 | 6 | 13 | 77 | 1 | 6 | 1 | 4.0 | 3 | 50.0 |
| 10/13/2018 | vs Bard | 3 | 51 | 22 | 132 | .220 | 58 | 12 | 9 | 6 | 90 | 11 | 0 | 4 | 11.0 | 0 | 74.0 |
| 10/13/2018 | vs Morrisville St. | 5 | 39 | 28 | 145 | .076 | 38 | 5 | 4 | 17 | 83 | 15 | 0 | 9 | 15.0 | 0 | 59.0 |
| 10-16-18 | NEW JERSEY CITY | 3 | 32 | 13 | 92 | .207 | 26 | 4 | 7 | 8 | 46 | 2 | 4 | 0 | 4.0 | 2 | 40.0 |
| Oct 23 | at Rutgers-Newark | 3 | 37 | 12 | 106 | .236 | 33 | 5 | 6 | 9 | 61 | 0 | 8 | 0 | 4.0 | 1 | 46.0 |
| Oct 26 | at Neumann | 4 | 39 | 20 | 155 | .123 | 37 | 6 | 6 | 6 | 64 | 2 | 8 | 1 | 6.0 | 5 | 51.0 |
| Oct 27 | at Cabrini | 3 | 24 | 17 | 109 | .064 | 23 | 8 | 3 | 8 | 44 | 0 | 4 | 2 | 2.0 | 2 | 34.0 |
| 11-01-18 | KEAN | 3 | 24 | 18 | 100 | .060 | 21 | 8 | 3 | 9 | 35 | 2 | 6 | 0 | 5.0 | 2 | 37.0 |
| Rowan | 120 | 1222 | 629 | 4069 | .146 | 1157 | 262 | 205 | 272 | 2057 | 71 | 224 | 60 | 183.0 | 42 | 1667.0 | |
| Opponent | 120 | 1334 | 688 | 4289 | .151 | 1236 | 254 | 261 | 255 | 1986 | 51 | 223 | 44 | 162.5 | 53 | 1750.5 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 10.18 Assists per set: 9.64 Service aces per set: 2.18 Reception errors per set: 2.27 Digs per set: 17.14 Blocks per set: 1.52 Ball handling errors per set: 0.35 Reception errors per set: 2.27 Points per set: 13.89 |
Overall record: 17-16 Conf: 6-2 Home: 6-8 Away: 4-5 Neutral: 7-3
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Wells College | 3-1 | 4 | 36 / | 49 | .129 / | .126 | 36 / | 49 | 6 / | 5 | 1 / | 14 |
| Houghton College | 3-2 | 5 | 35 / | 43 | .092 / | .158 | 35 / | 37 | 15 / | 10 | 8 / | 6 |
| SUNY Cortland | 0-3 | 3 | 21 / | 42 | -.012 / | .298 | 21 / | 40 | 2 / | 9 | 3 / | 10 |
| Nazareth College | 0-3 | 3 | 18 / | 34 | .024 / | .129 | 18 / | 30 | 3 / | 10 | 6 / | 4 |
| PSU ABINGTON | 3-0 | 3 | 31 / | 20 | .160 / | -.031 | 28 / | 18 | 10 / | 5 | 12 / | 9 |
| KEYSTONE COLLEGE | 3-0 | 3 | 29 / | 22 | .155 / | -.093 | 26 / | 20 | 5 / | 2 | 6 / | 5 |
| CURRY COLLEGE | 3-0 | 3 | 39 / | 29 | .262 / | .129 | 37 / | 28 | 11 / | 5 | 5 / | 6 |
| URSINUS COLLEGE | 3-2 | 5 | 37 / | 50 | .081 / | .129 | 33 / | 47 | 19 / | 12 | 8 / | 12 |
| STOCKTON | 1-3 | 4 | 48 / | 55 | .130 / | .172 | 46 / | 52 | 4 / | 8 | 8 / | 10 |
| Cairn University | 3-0 | 3 | 32 / | 12 | .394 / | -.014 | 30 / | 9 | 16 / | 6 | 6 / | 6 |
| Alfred | 3-1 | 4 | 38 / | 38 | .156 / | .072 | 37 / | 37 | 12 / | 9 | 11 / | 11 |
| Eastern Mennonite | 3-0 | 3 | 43 / | 33 | .234 / | .111 | 41 / | 31 | 7 / | 11 | 10 / | 12 |
| Elizabethtown | 0-3 | 3 | 24 / | 45 | .059 / | .280 | 23 / | 41 | 2 / | 9 | 3 / | 4 |
| Ramapo | 3-0 | 3 | 31 / | 31 | .154 / | .000 | 28 / | 28 | 7 / | 5 | 8 / | 3 |
| WILLIAM PATERSON | 2-3 | 5 | 67 / | 56 | .205 / | .196 | 62 / | 53 | 10 / | 7 | 9 / | 3 |
| LEBANON VALLEY | 1-3 | 4 | 51 / | 52 | .134 / | .244 | 49 / | 50 | 8 / | 6 | 7 / | 13 |
| HUNTER | 1-3 | 4 | 43 / | 55 | .086 / | .224 | 38 / | 52 | 4 / | 6 | 6 / | 8 |
| Montclair State | 3-1 | 4 | 51 / | 45 | .211 / | .170 | 46 / | 43 | 8 / | 4 | 10 / | 16 |
| Valley Forge | 3-0 | 3 | 35 / | 7 | .315 / | -.026 | 35 / | 7 | 28 / | 0 | 7 / | 2 |
| Arcadia | 2-3 | 5 | 53 / | 65 | .195 / | .229 | 47 / | 60 | 3 / | 8 | 5 / | 12 |
| KEAN | 3-0 | 3 | 31 / | 38 | .198 / | .147 | 30 / | 36 | 7 / | 5 | 1 / | 10 |
| FROSTBURG STATE | 1-3 | 4 | 48 / | 51 | .167 / | .195 | 46 / | 46 | 7 / | 16 | 5 / | 5 |
| EASTERN | 0-3 | 3 | 23 / | 39 | .075 / | .250 | 22 / | 36 | 5 / | 10 | 4 / | 6 |
| SCRANTON | 0-3 | 3 | 21 / | 42 | .040 / | .175 | 20 / | 40 | 2 / | 10 | 4 / | 5 |
| Rutgers-Camden | 3-2 | 5 | 50 / | 48 | .136 / | .068 | 48 / | 47 | 8 / | 15 | 8 / | 8 |
| New Paltz | 1-3 | 4 | 41 / | 53 | .140 / | .268 | 39 / | 50 | 5 / | 13 | 6 / | 11 |
| Bard | 3-0 | 3 | 51 / | 15 | .220 / | -.014 | 58 / | 14 | 12 / | 3 | 9 / | 6 |
| Morrisville St. | 2-3 | 5 | 39 / | 67 | .076 / | .215 | 38 / | 48 | 5 / | 5 | 4 / | 6 |
| NEW JERSEY CITY | 3-0 | 3 | 32 / | 25 | .207 / | -.009 | 26 / | 24 | 4 / | 8 | 7 / | 7 |
| Rutgers-Newark | 3-0 | 3 | 37 / | 27 | .236 / | .053 | 33 / | 23 | 5 / | 9 | 6 / | 10 |
| Neumann | 1-3 | 4 | 39 / | 59 | .123 / | .181 | 37 / | 55 | 6 / | 6 | 6 / | 8 |
| Cabrini | 0-3 | 3 | 24 / | 44 | .064 / | .282 | 23 / | 42 | 8 / | 8 | 3 / | 4 |
| KEAN | 0-3 | 3 | 24 / | 43 | .060 / | .290 | 21 / | 43 | 8 / | 9 | 3 / | 9 | Totals | 63-57 | 120 | 1222 / | 1334 | .146 / | .151 | 1157 / | 1236 | 262 / | 254 | 205 / | 261 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Wells College | 9 / | 5 | 79 / | 87 | 0-11 / | 3-2 | 5.5 / | 4.0 | 14 / | 7 | 0 / | 2 |
| Houghton College | 11 / | 14 | 67 / | 43 | 0-8 / | 1-4 | 4.0 / | 3.0 | 9 / | 0 | 0 / | 0 |
| SUNY Cortland | 8 / | 2 | 43 / | 41 | 0-5 / | 2-10 | 2.5 / | 7.0 | 6 / | 0 | 0 / | 8 |
| Nazareth College | 10 / | 3 | 43 / | 48 | 0-6 / | 1-10 | 3.0 / | 6.0 | 4 / | 0 | 0 / | 2 |
| PSU ABINGTON | 5 / | 10 | 47 / | 40 | 3-8 / | 2-2 | 7.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
| KEYSTONE COLLEGE | 2 / | 5 | 51 / | 49 | 1-16 / | 1-4 | 9.0 / | 3.0 | 0 / | 1 | 2 / | 1 |
| CURRY COLLEGE | 5 / | 11 | 51 / | 44 | 0-6 / | 0-4 | 3.0 / | 2.0 | 1 / | 0 | 0 / | 2 |
| URSINUS COLLEGE | 12 / | 19 | 82 / | 90 | 4-12 / | 4-8 | 10.0 / | 8.0 | 0 / | 1 | 1 / | 0 |
| STOCKTON | 8 / | 4 | 83 / | 83 | 1-14 / | 2-10 | 8.0 / | 7.0 | 0 / | 1 | 3 / | 1 |
| Cairn University | 6 / | 16 | 42 / | 23 | 1-2 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 3 |
| Alfred | 9 / | 12 | 58 / | 54 | 4-10 / | 1-4 | 9.0 / | 3.0 | 2 / | 1 | 0 / | 4 |
| Eastern Mennonite | 11 / | 7 | 58 / | 44 | 1-4 / | 2-8 | 3.0 / | 6.0 | 0 / | 3 | 1 / | 0 |
| Elizabethtown | 9 / | 2 | 43 / | 53 | 0-8 / | 3-6 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Ramapo | 5 / | 7 | 67 / | 72 | 2-6 / | 0-4 | 5.0 / | 2.0 | 0 / | 3 | 3 / | 1 |
| WILLIAM PATERSON | 7 / | 10 | 99 / | 102 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 3 | 2 / | 1 |
| LEBANON VALLEY | 6 / | 8 | 84 / | 78 | 1-2 / | 2-14 | 2.0 / | 9.0 | 1 / | 3 | 3 / | 1 |
| HUNTER | 6 / | 4 | 82 / | 78 | 3-4 / | 2-8 | 5.0 / | 6.0 | 1 / | 1 | 1 / | 0 |
| Montclair State | 4 / | 8 | 66 / | 53 | 3-8 / | 2-14 | 7.0 / | 9.0 | 1 / | 2 | 1 / | 1 |
| Valley Forge | 0 / | 28 | 21 / | 22 | 0-0 / | 0-4 | 0.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
| Arcadia | 7 / | 3 | 77 / | 69 | 3-8 / | 1-16 | 7.0 / | 9.0 | 0 / | 2 | 2 / | 5 |
| KEAN | 5 / | 7 | 53 / | 46 | 1-6 / | 1-2 | 4.0 / | 2.0 | 1 / | 0 | 2 / | 2 |
| FROSTBURG STATE | 16 / | 7 | 79 / | 80 | 2-6 / | 3-4 | 5.0 / | 5.0 | 1 / | 1 | 2 / | 2 |
| EASTERN | 10 / | 5 | 39 / | 48 | 0-4 / | 1-8 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| SCRANTON | 10 / | 2 | 52 / | 53 | 2-14 / | 1-4 | 9.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Rutgers-Camden | 15 / | 8 | 91 / | 93 | 5-8 / | 1-4 | 9.0 / | 3.0 | 0 / | 0 | 3 / | 3 |
| New Paltz | 13 / | 5 | 77 / | 68 | 1-6 / | 1-10 | 4.0 / | 6.0 | 1 / | 1 | 3 / | 3 |
| Bard | 6 / | 5 | 90 / | 39 | 11-0 / | 1-1 | 11.0 / | 1.5 | 4 / | 3 | 0 / | 1 |
| Morrisville St. | 17 / | 7 | 83 / | 103 | 15-0 / | 6-10 | 15.0 / | 11.0 | 9 / | 1 | 0 / | 0 |
| NEW JERSEY CITY | 8 / | 4 | 46 / | 41 | 2-4 / | 1-2 | 4.0 / | 2.0 | 0 / | 2 | 2 / | 5 |
| Rutgers-Newark | 9 / | 5 | 61 / | 49 | 0-8 / | 2-4 | 4.0 / | 4.0 | 0 / | 4 | 1 / | 1 |
| Neumann | 6 / | 6 | 64 / | 84 | 2-8 / | 3-8 | 6.0 / | 7.0 | 1 / | 1 | 5 / | 1 |
| Cabrini | 8 / | 8 | 44 / | 59 | 0-4 / | 1-6 | 2.0 / | 4.0 | 2 / | 2 | 2 / | 1 |
| KEAN | 9 / | 8 | 35 / | 50 | 2-6 / | 0-18 | 5.0 / | 9.0 | 0 / | 0 | 2 / | 1 | Totals | 272 / | 255 | 2057 / | 1986 | 71-224 / | 51-223 | 183.0 / | 162.5 | 60 / | 44 | 42 / | 53 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (14- 2-24) | Lauren Horbacewicz | vs William Paterson (09-20-18) |
| .406 (15- 2-32) | Megan Jacobi | at Arcadia (Sep 29, 2018) |
| .303 (15- 5-33) | Jamie Shirtz | vs William Paterson (09-20-18) |
| .244 (15- 5-41) | Kailey Gallagher | vs William Paterson (09-20-18) |
| .209 (12- 3-43) | Kailey Gallagher | vs Frostburg State (10-05-18) |
| .194 (12- 6-31) | Kailey Gallagher | vs Stockton (09-11-18) |
| .176 (13- 7-34) | Kailey Gallagher | vs Houghton College (Aug 31, 2018) |
| .171 (12- 6-35) | Megan Jacobi | at Montclair State (Sep 25, 2018) |
KILLS (K-E-TA)
| 15 (15- 2-32) 5s | Megan Jacobi | at Arcadia (Sep 29, 2018) |
| 15 (15- 5-33) 5s | Jamie Shirtz | vs William Paterson (09-20-18) |
| 15 (15- 5-41) 5s | Kailey Gallagher | vs William Paterson (09-20-18) |
| 14 (14- 2-24) 5s | Lauren Horbacewicz | vs William Paterson (09-20-18) |
| 13 (13- 7-34) 5s | Kailey Gallagher | vs Houghton College (Aug 31, 2018) |
| 12 (12- 3-43) 4s | Kailey Gallagher | vs Frostburg State (10-05-18) |
| 12 (12- 6-35) 4s | Megan Jacobi | at Montclair State (Sep 25, 2018) |
| 12 (12- 6-31) 4s | Kailey Gallagher | vs Stockton (09-11-18) |
| 11 (11- 3-18) 5s | Lauren Horbacewicz | at Rutgers-Camden (Oct 09, 2018) |
| 11 (11- 3-40) 5s | Erin Keegan | vs William Paterson (09-20-18) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 0-21) | Jamie Shirtz | vs Curry College (09-08-18) |
| 11 (11- 2-24) | Kailey Gallagher | vs PSU Abington (09-07-18) |
| 11 (11- 3-20) | Jamie Shirtz | vs Eastern Mennonite (Sep 15, 2018) |
| 10 (10- 3-22) | Natalie Ogden | vs PSU Abington (09-07-18) |
| 10 (10- 2-18) | Erin Keegan | vs Eastern Mennonite (Sep 15, 2018) |
KILLS 4-SETS (K-E-TA)
| 12 (12- 3-43) | Kailey Gallagher | vs Frostburg State (10-05-18) |
| 12 (12- 6-35) | Megan Jacobi | at Montclair State (Sep 25, 2018) |
| 12 (12- 6-31) | Kailey Gallagher | vs Stockton (09-11-18) |
| 11 (11- 2-29) | Megan Jacobi | vs Alfred (Sep 14, 2018) |
| 11 (11- 3-26) | Kailey Gallagher | vs New Paltz (Oct 12, 2018) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 2-32) | Megan Jacobi | at Arcadia (Sep 29, 2018) |
| 15 (15- 5-33) | Jamie Shirtz | vs William Paterson (09-20-18) |
| 15 (15- 5-41) | Kailey Gallagher | vs William Paterson (09-20-18) |
| 14 (14- 2-24) | Lauren Horbacewicz | vs William Paterson (09-20-18) |
| 13 (13- 7-34) | Kailey Gallagher | vs Houghton College (Aug 31, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 43 (12- 3-43) 4s | Kailey Gallagher | vs Frostburg State (10-05-18) |
| 41 (15- 5-41) 5s | Kailey Gallagher | vs William Paterson (09-20-18) |
| 40 (11- 3-40) 5s | Erin Keegan | vs William Paterson (09-20-18) |
| 39 (11- 3-39) 4s | Megan Jacobi | at Neumann (Oct 26, 2018) |
| 38 ( 6- 5-38) 5s | Megan Jacobi | vs William Paterson (09-20-18) |
| 38 (11- 4-38) 4s | Kailey Gallagher | vs Hunter (09-22-18) |
| 35 (12- 6-35) 4s | Megan Jacobi | at Montclair State (Sep 25, 2018) |
| 34 ( 8- 4-34) 5s | Megan Jacobi | vs Morrisville St. (10/13/2018) |
| 34 (13- 7-34) 5s | Kailey Gallagher | vs Houghton College (Aug 31, 2018) |
