NJAC WOMEN'S BASKETBALL STATISTICS

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Rowan 29 23-6 2264 78.1
2. Kean 26 15-11 1896 72.9
3. Stockton 29 22-7 1901 65.6
4. Montclair State 29 22-7 1877 64.7
5. William Paterson 27 15-12 1714 63.5
6. Rutgers-Camden 26 15-11 1625 62.5
7. Rutgers-Newark 25 8-17 1531 61.2
8. The College of NJ 25 13-12 1477 59.1
9. Ramapo 25 5-20 1267 50.7
10. New Jersey City 24 1-23 1100 45.8
 
SCORING DEFENSE G Pts Avg/G
1. Montclair State 29 1564 53.9
2. Stockton 29 1618 55.8
3. The College of NJ 25 1456 58.2
4. Rutgers-Camden 26 1518 58.4
5. Ramapo 25 1476 59.0
6. William Paterson 27 1647 61.0
7. Rutgers-Newark 25 1627 65.1
8. Rowan 29 1949 67.2
9. Kean 26 1771 68.1
10. New Jersey City 24 1667 69.5
 
SCORING MARGIN G Offense Defense Margin
1. Rowan 29 78.1 67.2 +10.9
2. Montclair State 29 64.7 53.9 +10.8
3. Stockton 29 65.6 55.8 +9.8
4. Kean 26 72.9 68.1 +4.8
5. Rutgers-Camden 26 62.5 58.4 +4.1
6. William Paterson 27 63.5 61.0 +2.5
7. The College of NJ 25 59.1 58.2 +0.8
8. Rutgers-Newark 25 61.2 65.1 -3.8
9. Ramapo 25 50.7 59.0 -8.4
10. New Jersey City 24 45.8 69.5 -23.6
 
FREE THROW PCT G FTM FTA Pct
1. The College of NJ 25 230 307 .749
2. William Paterson 27 342 505 .677
3. Montclair State 29 328 498 .659
4. Stockton 29 355 542 .655
5. Rowan 29 412 643 .641
6. Kean 26 335 523 .641
7. Rutgers-Newark 25 239 389 .614
8. Ramapo 25 279 455 .613
9. Rutgers-Camden 26 223 409 .545
10. New Jersey City 24 168 340 .494
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Stockton 29 708 1714 .413
2. Rowan 29 846 2131 .397
3. Kean 26 709 1839 .386
4. Montclair State 29 667 1746 .382
5. William Paterson 27 624 1652 .378
6. Rutgers-Camden 26 669 1778 .376
7. Rutgers-Newark 25 586 1600 .366
8. The College of NJ 25 537 1472 .365
9. Ramapo 25 442 1273 .347
10. New Jersey City 24 421 1343 .313
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Stockton 29 617 1947 .317
2. Ramapo 25 527 1490 .354
3. Rutgers-Camden 26 545 1518 .359
4. Montclair State 29 573 1579 .363
5. Kean 26 635 1721 .369
6. William Paterson 27 594 1609 .369
7. The College of NJ 25 560 1489 .376
8. Rutgers-Newark 25 566 1475 .384
9. Rowan 29 725 1886 .384
10. New Jersey City 24 638 1570 .406
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Montclair State 29 215 610 .352
2. The College of NJ 25 173 548 .316
3. Stockton 29 130 416 .313
4. William Paterson 27 124 422 .294
5. Rowan 29 160 552 .290
6. Ramapo 25 104 368 .283
7. Rutgers-Newark 25 120 430 .279
8. Kean 26 143 522 .274
9. Rutgers-Camden 26 64 235 .272
10. New Jersey City 24 90 352 .256
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Montclair State 29 92 376 .245
2. William Paterson 27 104 406 .256
3. Stockton 29 135 494 .273
4. Kean 26 113 396 .285
5. The College of NJ 25 136 465 .292
6. Rutgers-Camden 26 138 471 .293
7. Rowan 29 172 563 .306
8. Ramapo 25 136 427 .319
9. Rutgers-Newark 25 149 463 .322
10. New Jersey City 24 147 451 .326
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Rowan 29 1356 46.8
2. Stockton 29 1298 44.8
3. Rutgers-Camden 26 1161 44.7
4. William Paterson 27 1180 43.7
5. Kean 26 1119 43.0
6. Montclair State 29 1151 39.7
7. The College of NJ 25 992 39.7
8. Ramapo 25 981 39.2
9. New Jersey City 24 913 38.0
10. Rutgers-Newark 25 943 37.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. William Paterson 27 1010 37.4
2. Montclair State 29 1105 38.1
3. The College of NJ 25 966 38.6
4. Rutgers-Camden 26 1008 38.8
5. Ramapo 25 984 39.4
6. Stockton 29 1173 40.4
7. Rowan 29 1273 43.9
8. Rutgers-Newark 25 1100 44.0
9. New Jersey City 24 1063 44.3
10. Kean 26 1313 50.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. William Paterson 27 1180 43.7 1010 37.4 +6.3
2. Rutgers-Camden 26 1161 44.7 1008 38.8 +5.9
3. Stockton 29 1298 44.8 1173 40.4 +4.3
4. Rowan 29 1356 46.8 1273 43.9 +2.9
5. Montclair State 29 1151 39.7 1105 38.1 +1.6
6. The College of NJ 25 992 39.7 966 38.6 +1.0
7. Ramapo 25 981 39.2 984 39.4 -0.1
8. New Jersey City 24 913 38.0 1063 44.3 -6.2
9. Rutgers-Newark 25 943 37.7 1100 44.0 -6.3
10. Kean 26 1119 43.0 1313 50.5 -7.5
 
BLOCKED SHOTS G No. Avg/G
1. Stockton 29 233 8.0
2. Kean 26 163 6.3
3. Ramapo 25 125 5.0
4. Montclair State 29 97 3.3
5. William Paterson 27 81 3.0
6. The College of NJ 25 73 2.9
7. New Jersey City 24 70 2.9
8. Rowan 29 83 2.9
9. Rutgers-Newark 25 54 2.2
10. Rutgers-Camden 26 44 1.7
 
ASSISTS G No. Avg/G
1. Rowan 29 462 15.9
2. The College of NJ 25 390 15.6
3. Rutgers-Camden 26 377 14.5
4. Kean 26 364 14.0
5. William Paterson 27 366 13.6
6. Montclair State 29 381 13.1
7. Stockton 29 369 12.7
8. Ramapo 25 286 11.4
9. Rutgers-Newark 25 284 11.4
10. New Jersey City 24 222 9.3
 
STEALS G No. Avg/G
1. Rowan 29 423 14.6
2. Kean 26 330 12.7
3. Rutgers-Camden 26 300 11.5
4. Montclair State 29 328 11.3
5. Rutgers-Newark 25 281 11.2
6. William Paterson 27 287 10.6
7. Stockton 29 268 9.2
8. New Jersey City 24 184 7.7
9. The College of NJ 25 169 6.8
10. Ramapo 25 147 5.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Rowan 29 511 17.6 725 25.0 +7.38
2. Kean 26 443 17.0 572 22.0 +4.96
3. Rutgers-Camden 26 486 18.7 583 22.4 +3.73
4. Montclair State 29 486 16.8 593 20.4 +3.69
5. Rutgers-Newark 25 449 18.0 538 21.5 +3.56
6. The College of NJ 25 404 16.2 376 15.0 -1.12
7. William Paterson 27 599 22.2 541 20.0 -2.15
8. Stockton 29 591 20.4 512 17.7 -2.72
9. Ramapo 25 500 20.0 356 14.2 -5.76
10. New Jersey City 24 590 24.6 421 17.5 -7.04
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. The College of NJ 25 390 15.6 404 16.2 1.0
2. Rowan 29 462 15.9 511 17.6 0.9
3. Kean 26 364 14.0 443 17.0 0.8
4. Montclair State 29 381 13.1 486 16.8 0.8
5. Rutgers-Camden 26 377 14.5 486 18.7 0.8
6. Rutgers-Newark 25 284 11.4 449 18.0 0.6
7. Stockton 29 369 12.7 591 20.4 0.6
8. William Paterson 27 366 13.6 599 22.2 0.6
9. Ramapo 25 286 11.4 500 20.0 0.6
10. New Jersey City 24 222 9.3 590 24.6 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Rowan 29 563 19.4
2. Rutgers-Camden 26 502 19.3
3. William Paterson 27 431 16.0
4. Kean 26 404 15.5
5. Stockton 29 437 15.1
6. Montclair State 29 402 13.9
7. Rutgers-Newark 25 343 13.7
8. The College of NJ 25 328 13.1
9. New Jersey City 24 281 11.7
10. Ramapo 25 291 11.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Stockton 29 861 29.7
2. William Paterson 27 749 27.7
3. Ramapo 25 690 27.6
4. Kean 26 715 27.5
5. Rowan 29 793 27.3
6. The College of NJ 25 664 26.6
7. New Jersey City 24 632 26.3
8. Montclair State 29 749 25.8
9. Rutgers-Camden 26 659 25.3
10. Rutgers-Newark 25 600 24.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Montclair State 29 749 348 .683
2. William Paterson 27 749 354 .679
3. The College of NJ 25 664 328 .669
4. Rutgers-Camden 26 659 343 .658
5. Ramapo 25 690 366 .653
6. New Jersey City 24 632 346 .646
7. Rowan 29 793 438 .644
8. Stockton 29 861 527 .620
9. Rutgers-Newark 25 600 372 .617
10. Kean 26 715 485 .596
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Rutgers-Camden 26 502 665 .430
2. Stockton 29 437 646 .404
3. Rowan 29 563 835 .403
4. William Paterson 27 431 656 .397
5. Montclair State 29 402 757 .347
6. The College of NJ 25 328 638 .340
7. Kean 26 404 828 .328
8. Rutgers-Newark 25 343 728 .320
9. Ramapo 25 291 618 .320
10. New Jersey City 24 281 717 .282
 
3-POINT FG MADE G No. Avg/G
1. Montclair State 29 215 7.4
2. The College of NJ 25 173 6.9
3. Rowan 29 160 5.5
4. Kean 26 143 5.5
5. Rutgers-Newark 25 120 4.8
6. William Paterson 27 124 4.6
7. Stockton 29 130 4.5
8. Ramapo 25 104 4.2
9. New Jersey City 24 90 3.8
10. Rutgers-Camden 26 64 2.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Rowan 15-3 .833 79.3 66.4   23-6 .793 78.1 67.2
Montclair State 15-3 .833 65.9 52.5   22-7 .759 64.7 53.9
Stockton 14-4 .778 66.9 55.1   22-7 .759 65.6 55.8
Kean 10-8 .556 68.7 65.4   15-11 .577 72.9 68.1
Rutgers-Camden 10-8 .556 61.4 62.4   15-11 .577 62.5 58.4
William Paterson 10-8 .556 62.1 60.3   15-12 .556 63.5 61.0
The College of NJ 9-9 .500 59.2 58.1   13-12 .520 59.1 58.2
Rutgers-Newark 4-14 .222 60.4 66.9   8-17 .320 61.2 65.1
Ramapo 3-15 .167 49.6 59.8   5-20 .200 50.7 59.0
New Jersey City 0-18 .000 44.3 71.1   1-23 .042 45.8 69.5
 
Winning streak No.
The College of NJ 1
Rutgers-Newark 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Kean 26 1896-1771 72.9-68.1 +4.8 709-1839 .386 143-522 .274 335-523 .641 1119 1313 -7.5
Montclair State 29 1877-1564 64.7-53.9 +10.8 667-1746 .382 215-610 .352 328-498 .659 1151 1105 +1.6
New Jersey City 24 1100-1667 45.8-69.5 -23.6 421-1343 .313 90-352 .256 168-340 .494 913 1063 -6.2
Ramapo 25 1267-1476 50.7-59.0 -8.4 442-1273 .347 104-368 .283 279-455 .613 981 984 -0.1
Rowan 29 2264-1949 78.1-67.2 +10.9 846-2131 .397 160-552 .290 412-643 .641 1356 1273 +2.9
Rutgers-Camden 26 1625-1518 62.5-58.4 +4.1 669-1778 .376 64-235 .272 223-409 .545 1161 1008 +5.9
Rutgers-Newark 25 1531-1627 61.2-65.1 -3.8 586-1600 .366 120-430 .279 239-389 .614 943 1100 -6.3
Stockton 29 1901-1618 65.6-55.8 +9.8 708-1714 .413 130-416 .313 355-542 .655 1298 1173 +4.3
The College of NJ 25 1477-1456 59.1-58.2 +0.8 537-1472 .365 173-548 .316 230-307 .749 992 966 +1.0
William Paterson 27 1714-1647 63.5-61.0 +2.5 624-1652 .378 124-422 .294 342-505 .677 1180 1010 +6.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Kean 15-2007 134   10-1805 180   1-287 287   26-4099 158
Montclair State 15-6536 436   12-2429 202   2-100 50   29-9065 313
New Jersey City 11-1495 136   11-1463 133   2-173 86   24-3131 130
Ramapo 12-1288 107   12-1412 118   1-0 0   25-2700 108
Rowan 15-5976 398   11-2560 233   3-538 179   29-9074 313
Rutgers-Camden 13-1153 89   12-1799 150   1-220 220   26-3172 122
Rutgers-Newark 13-1981 152   11-1630 148   1-0 0   25-3611 144
Stockton 13-1850 142   13-3160 243   3-300 100   29-5310 183
The College of NJ 10-1039 104   12-2585 215   3-575 192   25-4199 168
William Paterson 10-1465 146   14-2676 191   3-650 217   27-4791 177
Totals 127-24790 195   118-21519 182   20-2843 142   265-49152 185  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Marajiah Bacon-KEAN FR 26 238 41 126 643 24.7
2. Kamari Talley-RCU SR 23 208 1 56 473 20.6
3. Maria Simmons-RNU JR 25 183 33 94 493 19.7
4. Arianna Williams-RNU SR 25 178 76 59 491 19.6
5. Jaquetta Owens-KEAN JR 26 167 55 79 468 18.0
6. Kaitlin Schullstrom-ROW SR 29 161 67 68 457 15.8
7. Angelica Esposito-TCNJ SR 25 117 53 80 367 14.7
8. Katie Sire-MSU SO 29 152 26 58 388 13.4
9. Sasha Williams-STO SO 29 149 0 74 372 12.8
Lea Mendolla-STO SO 29 138 64 32 372 12.8
11. Deseree Johnson-NJCU SR 24 116 57 18 307 12.8
12. Alex Milne-WPU SR 27 136 0 61 333 12.3
13. Brittany Harden-WPU SR 26 105 14 79 303 11.7
14. Gabby Greene-RCU FR 26 107 52 30 296 11.4
15. Kellie Lane-RCNJ JR 25 90 1 102 283 11.3
16. Anyssa Sanchez-ROW JR 29 125 4 71 325 11.2
17. Najha Treadwell-STO SO 26 128 0 35 291 11.2
18. Kate Matthews-ROW SR 29 124 0 61 309 10.7
19. Jackie Rodriguez-WPU SO 27 92 62 40 286 10.6
20. Michelle Obasi-RCU SO 26 117 0 38 272 10.5
21. Shala Glenn-RNU JR 25 110 0 27 247 9.9
22. Taylor Christina-STO JR 29 96 43 41 276 9.5
23. Alexandra Seedes-RCNJ FR 20 62 47 16 187 9.4
24. Melissa Lake-ROW SR 29 104 32 30 270 9.3
25. Rachael Krauss-MSU JR 29 84 66 25 259 8.9
26. Cara Racobaldo-RCU SO 25 90 8 34 222 8.9
27. Caroline Santiago-RCU JR 21 71 0 37 179 8.5
28. Grace Elliott-RCNJ SR 25 75 0 51 201 8.0
29. Valerie Garofalo-ROW JR 29 90 13 33 226 7.8
30. Sharaunda Fiedtkou-NJCU SO 22 73 0 25 171 7.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Kamari Talley-RCU SR 23 140 162 302 13.1
2. Sasha Williams-STO SO 29 104 245 349 12.0
Kate Matthews-ROW SR 29 124 225 349 12.0
4. Caroline Santiago-RCU JR 21 95 96 191 9.1
5. Alex Milne-WPU SR 27 97 148 245 9.1
6. Katie Sire-MSU SO 29 68 192 260 9.0
7. Ruby Asabor-KEAN FR 24 64 151 215 9.0
8. Najha Treadwell-STO SO 26 91 136 227 8.7
9. Diana Todaro-KEAN FR 26 88 132 220 8.5
10. Sharaunda Fiedtkou-NJCU SO 22 69 112 181 8.2
11. Deseree Johnson-NJCU SR 24 45 140 185 7.7
12. Arianna Williams-RNU SR 25 23 163 186 7.4
13. Michelle Obasi-RCU SO 26 81 112 193 7.4
14. Maria Simmons-RNU JR 25 77 95 172 6.9
15. Christina Merlin-TCNJ SR 24 50 110 160 6.7
16. Ziyadah Williams-NJCU JR 24 32 127 159 6.6
17. Alyson Oostdyk-RCNJ SR 25 73 90 163 6.5
18. Cara Racobaldo-RCU SO 25 50 107 157 6.3
19. Melissa Lake-ROW SR 29 49 122 171 5.9
20. Brittany Harden-WPU SR 26 40 113 153 5.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Najha Treadwell-STO SO 26 128 213 .601
2. Anyssa Sanchez-ROW JR 29 125 250 .500
3. Alex Milne-WPU SR 27 136 273 .498
4. Maria Simmons-RNU JR 25 183 393 .466
5. Lea Mendolla-STO SO 29 138 301 .458
6. Caroline Santiago-RCU JR 21 71 159 .447
7. Sasha Williams-STO SO 29 149 334 .446
8. Kellie Lane-RCNJ JR 25 90 206 .437
9. Katie Sire-MSU SO 29 152 359 .423
10. Kamari Talley-RCU SR 23 208 494 .421
11. Melissa Lake-ROW SR 29 104 248 .419
12. Jaquetta Owens-KEAN JR 26 167 401 .416
13. Kaitlin Schullstrom-ROW SR 29 161 389 .414
14. Marajiah Bacon-KEAN FR 26 238 599 .397
15. Shala Glenn-RNU JR 25 110 280 .393
 
ASSISTS Cl GP No. Avg/G
1. Maria Simmons-RNU JR 25 162 6.5
2. Jaquetta Owens-KEAN JR 26 149 5.7
3. Cara Racobaldo-RCU SO 25 143 5.7
4. Kate Tobie-MSU SO 29 125 4.3
5. Valerie Garofalo-ROW JR 29 116 4.0
6. Kim Dana-TCNJ JR 25 92 3.7
7. Brittany Harden-WPU SR 26 93 3.6
8. Gabby Greene-RCU FR 26 88 3.4
9. Kaitlin Schullstrom-ROW SR 29 79 2.7
10. Marajiah Bacon-KEAN FR 26 69 2.7
11. Jazz Randall-NJCU JR 23 60 2.6
12. Katie Sire-MSU SO 29 74 2.6
13. Alyson Oostdyk-RCNJ SR 25 63 2.5
14. Lauren Bowler-STO SR 27 66 2.4
15. Angelica Esposito-TCNJ SR 25 61 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Angelica Esposito-TCNJ SR 25 80 89 .899
2. April Peterson-STO FR 29 62 75 .827
3. Marajiah Bacon-KEAN FR 26 126 164 .768
4. Brittany Harden-WPU SR 26 79 104 .760
5. Katie Sire-MSU SO 29 58 80 .725
6. Arianna Williams-RNU SR 25 59 84 .702
7. Sage Bennett-MSU FR 29 65 94 .691
8. Kellie Lane-RCNJ JR 25 102 148 .689
9. Kaitlin Schullstrom-ROW SR 29 68 102 .667
10. Alex Milne-WPU SR 27 61 92 .663
11. Anyssa Sanchez-ROW JR 29 71 109 .651
12. Jazz Randall-NJCU JR 23 50 78 .641
13. Maria Simmons-RNU JR 25 94 153 .614
14. Jaquetta Owens-KEAN JR 26 79 135 .585
15. Sasha Williams-STO SO 29 74 132 .561
 
STEALS Cl GP No. Avg/G
1. Maria Simmons-RNU JR 25 91 3.6
2. Arianna Williams-RNU SR 25 83 3.3
3. Cara Racobaldo-RCU SO 25 78 3.1
4. Jaquetta Owens-KEAN JR 26 77 3.0
5. Kamari Talley-RCU SR 23 67 2.9
6. Marajiah Bacon-KEAN FR 26 71 2.7
7. Brittany Harden-WPU SR 26 62 2.4
8. Katie Sire-MSU SO 29 69 2.4
9. Anyssa Sanchez-ROW JR 29 66 2.3
10. Valerie Garofalo-ROW JR 29 65 2.2
11. Kate Tobie-MSU SO 29 64 2.2
12. Kaitlin Schullstrom-ROW SR 29 62 2.1
13. Gabby Greene-RCU FR 26 53 2.0
14. Melissa Lake-ROW SR 29 58 2.0
Diana Todaro-KEAN FR 26 52 2.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Rachael Krauss-MSU JR 29 66 157 .420
2. Kim Dana-TCNJ JR 25 36 88 .409
3. Lea Mendolla-STO SO 29 64 168 .381
4. Jackie Rodriguez-WPU SO 27 62 171 .363
5. Cindy Napolitano-TCNJ SO 25 32 93 .344
Melissa Lake-ROW SR 29 32 93 .344
7. Shelby Ringer-RCNJ JR 21 29 86 .337
8. Kaitlin Schullstrom-ROW SR 29 67 201 .333
9. Gabby Greene-RCU FR 26 52 157 .331
10. Alexandra Seedes-RCNJ FR 20 47 145 .324
11. Maria Simmons-RNU JR 25 33 102 .324
12. Jaquetta Owens-KEAN JR 26 55 172 .320
13. Deseree Johnson-NJCU SR 24 57 187 .305
14. Taylor Christina-STO JR 29 43 143 .301
15. Angelica Esposito-TCNJ SR 25 53 178 .298
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Arianna Williams-RNU SR 25 76 3.0
2. Deseree Johnson-NJCU SR 24 57 2.4
3. Alexandra Seedes-RCNJ FR 20 47 2.4
4. Kaitlin Schullstrom-ROW SR 29 67 2.3
5. Jackie Rodriguez-WPU SO 27 62 2.3
6. Rachael Krauss-MSU JR 29 66 2.3
7. Lea Mendolla-STO SO 29 64 2.2
8. Angelica Esposito-TCNJ SR 25 53 2.1
9. Jaquetta Owens-KEAN JR 26 55 2.1
10. Gabby Greene-RCU FR 26 52 2.0
11. Marajiah Bacon-KEAN FR 26 41 1.6
12. Taylor Christina-STO JR 29 43 1.5
13. Kim Dana-TCNJ JR 25 36 1.4
14. Shelby Ringer-RCNJ JR 21 29 1.4
15. Maria Simmons-RNU JR 25 33 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Sasha Williams-STO SO 29 175 6.0
2. Ruby Asabor-KEAN FR 24 117 4.9
3. Grace Elliott-RCNJ SR 25 58 2.3
4. Nikki Schott-TCNJ SO 23 46 2.0
5. Kate Matthews-ROW SR 29 35 1.2
6. Arianna Williams-RNU SR 25 30 1.2
7. Najha Treadwell-STO SO 26 28 1.1
8. Alyson Oostdyk-RCNJ SR 25 26 1.0
9. Sharaunda Fiedtkou-NJCU SO 22 22 1.0
10. Sage Bennett-MSU FR 29 28 1.0
11. Alex Milne-WPU SR 27 21 0.8
12. Michelle Obasi-RCU SO 26 20 0.8
13. Taylor Harmon-MSU SO 29 20 0.7
14. Brittany Harden-WPU SR 26 13 0.5
Deseree Johnson-NJCU SR 24 12 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Valerie Garofalo-ROW JR 29 116 4.0 58 2.0 2.0
2. Kim Dana-TCNJ JR 25 92 3.7 61 2.4 1.5
3. Kate Tobie-MSU SO 29 125 4.3 87 3.0 1.4
4. Maria Simmons-RNU JR 25 162 6.5 117 4.7 1.4
5. Gabby Greene-RCU FR 26 88 3.4 72 2.8 1.2
6. Jaquetta Owens-KEAN JR 26 149 5.7 124 4.8 1.2
7. Cara Racobaldo-RCU SO 25 143 5.7 123 4.9 1.2
8. Brittany Harden-WPU SR 26 93 3.6 123 4.7 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Kamari Talley-RCU SR 23 140 6.1
2. Caroline Santiago-RCU JR 21 95 4.5
3. Kate Matthews-ROW SR 29 124 4.3
4. Alex Milne-WPU SR 27 97 3.6
5. Sasha Williams-STO SO 29 104 3.6
6. Najha Treadwell-STO SO 26 91 3.5
7. Diana Todaro-KEAN FR 26 88 3.4
8. Sharaunda Fiedtkou-NJCU SO 22 69 3.1
9. Michelle Obasi-RCU SO 26 81 3.1
10. Maria Simmons-RNU JR 25 77 3.1
11. Alyson Oostdyk-RCNJ SR 25 73 2.9
12. Jess Lynch-TCNJ SR 25 68 2.7
13. Ruby Asabor-KEAN FR 24 64 2.7
14. Anyssa Sanchez-ROW JR 29 73 2.5
15. Eden Obou-KEAN SR 25 61 2.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Sasha Williams-STO SO 29 245 8.4
2. Kate Matthews-ROW SR 29 225 7.8
3. Kamari Talley-RCU SR 23 162 7.0
4. Katie Sire-MSU SO 29 192 6.6
5. Arianna Williams-RNU SR 25 163 6.5
6. Ruby Asabor-KEAN FR 24 151 6.3
7. Deseree Johnson-NJCU SR 24 140 5.8
8. Alex Milne-WPU SR 27 148 5.5
9. Ziyadah Williams-NJCU JR 24 127 5.3
10. Najha Treadwell-STO SO 26 136 5.2
11. Sharaunda Fiedtkou-NJCU SO 22 112 5.1
12. Diana Todaro-KEAN FR 26 132 5.1
13. Christina Merlin-TCNJ SR 24 110 4.6
14. Caroline Santiago-RCU JR 21 96 4.6
15. Brittany Harden-WPU SR 26 113 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Arianna Williams-RNU SR 25 981 39.2
2. Gabby Greene-RCU FR 26 972 37.4
3. Maria Simmons-RNU JR 25 933 37.3
4. Marajiah Bacon-KEAN FR 26 959 36.9
5. Cara Racobaldo-RCU SO 25 914 36.6
6. Kamari Talley-RCU SR 23 825 35.9
7. Deseree Johnson-NJCU SR 24 820 34.2
8. Lea Mendolla-STO SO 29 990 34.1
9. Jaquetta Owens-KEAN JR 26 887 34.1
10. Alex Milne-WPU SR 27 914 33.9
 


TEAM IDENTIFICATION Team ID
Kean KEAN
Montclair State MSU
New Jersey City NJCU
Ramapo RCNJ
Rowan ROW
Rutgers-Camden RCU
Rutgers-Newark RNU
Stockton STO
The College of NJ TCNJ
William Paterson WPU