2016-17 NJAC WOMEN'S BASKETBALL STATS

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Rowan 27 18-9 2114 78.3
2. Kean 26 16-10 1809 69.6
3. Montclair State 29 26-3 1990 68.6
4. Rutgers-Camden 26 14-12 1780 68.5
5. Stockton 26 17-9 1776 68.3
6. William Paterson 26 14-12 1728 66.5
7. Rutgers-Newark 28 12-16 1680 60.0
8. TCNJ 24 11-13 1390 57.9
9. New Jersey City 25 4-21 1384 55.4
10. Ramapo 25 10-15 1346 53.8
 
SCORING DEFENSE G Pts Avg/G
1. Montclair State 29 1533 52.9
2. Ramapo 25 1383 55.3
3. TCNJ 24 1384 57.7
4. Stockton 26 1577 60.7
5. Rutgers-Camden 26 1608 61.8
6. Rutgers-Newark 28 1797 64.2
7. Kean 26 1727 66.4
8. William Paterson 26 1740 66.9
9. Rowan 27 1817 67.3
10. New Jersey City 25 1789 71.6
 
SCORING MARGIN G Offense Defense Margin
1. Montclair State 29 68.6 52.9 +15.8
2. Rowan 27 78.3 67.3 +11.0
3. Stockton 26 68.3 60.7 +7.7
4. Rutgers-Camden 26 68.5 61.8 +6.6
5. Kean 26 69.6 66.4 +3.2
6. TCNJ 24 57.9 57.7 +0.2
7. William Paterson 26 66.5 66.9 -0.5
8. Ramapo 25 53.8 55.3 -1.5
9. Rutgers-Newark 28 60.0 64.2 -4.2
10. New Jersey City 25 55.4 71.6 -16.2
 
FREE THROW PCT G FTM FTA Pct
1. Stockton 26 304 413 .736
2. TCNJ 24 275 376 .731
3. William Paterson 26 409 570 .718
4. Montclair State 29 345 499 .691
5. Rowan 27 379 558 .679
6. Ramapo 25 293 440 .666
7. Rutgers-Camden 26 288 448 .643
8. Kean 26 346 539 .642
9. Rutgers-Newark 28 288 497 .579
10. New Jersey City 25 267 467 .572
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Stockton 26 668 1614 .414
2. Montclair State 29 715 1768 .404
3. Rutgers-Camden 26 684 1712 .400
4. Rowan 27 795 1993 .399
5. Kean 26 669 1811 .369
6. Ramapo 25 479 1297 .369
7. William Paterson 26 602 1643 .366
8. TCNJ 24 489 1359 .360
9. Rutgers-Newark 28 621 1789 .347
10. New Jersey City 25 511 1637 .312
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Ramapo 25 494 1485 .333
2. Montclair State 29 569 1642 .347
3. Stockton 26 600 1715 .350
4. Rutgers-Camden 26 568 1617 .351
5. TCNJ 24 523 1485 .352
6. Kean 26 611 1722 .355
7. Rowan 27 620 1694 .366
8. William Paterson 26 640 1726 .371
9. Rutgers-Newark 28 647 1595 .406
10. New Jersey City 25 646 1588 .407
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Stockton 26 136 417 .326
2. Montclair State 29 215 661 .325
3. TCNJ 24 137 449 .305
4. Rutgers-Camden 26 124 407 .305
5. Rowan 27 145 496 .292
6. New Jersey City 25 95 330 .288
7. Ramapo 25 95 335 .284
8. William Paterson 26 115 426 .270
9. Rutgers-Newark 28 150 570 .263
10. Kean 26 125 476 .263
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Ramapo 25 100 432 .231
2. Montclair State 29 100 405 .247
3. Rutgers-Camden 26 120 473 .254
4. Stockton 26 134 511 .262
5. William Paterson 26 130 479 .271
6. TCNJ 24 124 451 .275
7. Kean 26 107 382 .280
8. Rutgers-Newark 28 127 446 .285
9. New Jersey City 25 139 463 .300
10. Rowan 27 159 528 .301
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Kean 26 1193 45.9
2. Stockton 26 1174 45.2
3. Rowan 27 1216 45.0
4. Rutgers-Camden 26 1122 43.2
5. William Paterson 26 1119 43.0
6. Montclair State 29 1240 42.8
7. New Jersey City 25 1060 42.4
8. TCNJ 24 997 41.5
9. Ramapo 25 980 39.2
10. Rutgers-Newark 28 1038 37.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Montclair State 29 1050 36.2
2. TCNJ 24 914 38.1
3. Stockton 26 992 38.2
4. Ramapo 25 965 38.6
5. Rutgers-Camden 26 1106 42.5
6. William Paterson 26 1154 44.4
7. Rutgers-Newark 28 1253 44.8
8. Rowan 27 1209 44.8
9. New Jersey City 25 1158 46.3
10. Kean 26 1218 46.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Stockton 26 1174 45.2 992 38.2 +7.0
2. Montclair State 29 1240 42.8 1050 36.2 +6.6
3. TCNJ 24 997 41.5 914 38.1 +3.5
4. Rutgers-Camden 26 1122 43.2 1106 42.5 +0.6
5. Ramapo 25 980 39.2 965 38.6 +0.6
6. Rowan 27 1216 45.0 1209 44.8 +0.3
7. Kean 26 1193 45.9 1218 46.8 -1.0
8. William Paterson 26 1119 43.0 1154 44.4 -1.3
9. New Jersey City 25 1060 42.4 1158 46.3 -3.9
10. Rutgers-Newark 28 1038 37.1 1253 44.8 -7.7
 
BLOCKED SHOTS G No. Avg/G
1. Stockton 26 162 6.2
2. Kean 26 144 5.5
3. TCNJ 24 106 4.4
4. Montclair State 29 110 3.8
5. William Paterson 26 98 3.8
6. Rowan 27 89 3.3
7. Ramapo 25 81 3.2
8. New Jersey City 25 67 2.7
9. Rutgers-Camden 26 68 2.6
10. Rutgers-Newark 28 28 1.0
 
ASSISTS G No. Avg/G
1. Kean 26 402 15.5
2. Rowan 27 405 15.0
3. Montclair State 29 432 14.9
4. TCNJ 24 339 14.1
5. Rutgers-Camden 26 361 13.9
6. Stockton 26 336 12.9
7. Ramapo 25 298 11.9
8. New Jersey City 25 281 11.2
9. William Paterson 26 292 11.2
10. Rutgers-Newark 28 288 10.3
 
STEALS G No. Avg/G
1. Rowan 27 401 14.9
2. Kean 26 294 11.3
3. Rutgers-Newark 28 295 10.5
4. New Jersey City 25 262 10.5
5. Rutgers-Camden 26 258 9.9
6. William Paterson 26 249 9.6
7. Montclair State 29 257 8.9
8. Stockton 26 198 7.6
9. Ramapo 25 175 7.0
10. TCNJ 24 158 6.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Rowan 27 521 19.3 691 25.6 +6.30
2. Rutgers-Newark 28 411 14.7 569 20.3 +5.64
3. Kean 26 446 17.2 517 19.9 +2.73
4. Rutgers-Camden 26 432 16.6 494 19.0 +2.38
5. Montclair State 29 452 15.6 517 17.8 +2.24
6. William Paterson 26 523 20.1 513 19.7 -0.38
7. New Jersey City 25 558 22.3 535 21.4 -0.92
8. TCNJ 24 421 17.5 332 13.8 -3.71
9. Stockton 26 494 19.0 389 15.0 -4.04
10. Ramapo 25 467 18.7 347 13.9 -4.80
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Montclair State 29 432 14.9 452 15.6 1.0
2. Kean 26 402 15.5 446 17.2 0.9
3. Rutgers-Camden 26 361 13.9 432 16.6 0.8
4. TCNJ 24 339 14.1 421 17.5 0.8
5. Rowan 27 405 15.0 521 19.3 0.8
6. Rutgers-Newark 28 288 10.3 411 14.7 0.7
7. Stockton 26 336 12.9 494 19.0 0.7
8. Ramapo 25 298 11.9 467 18.7 0.6
9. William Paterson 26 292 11.2 523 20.1 0.6
10. New Jersey City 25 281 11.2 558 22.3 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Rowan 27 493 18.3
2. New Jersey City 25 443 17.7
3. Stockton 26 427 16.4
4. Kean 26 406 15.6
5. William Paterson 26 392 15.1
6. Montclair State 29 435 15.0
7. Rutgers-Camden 26 385 14.8
8. Rutgers-Newark 28 391 14.0
9. TCNJ 24 314 13.1
10. Ramapo 25 255 10.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Kean 26 787 30.3
2. Ramapo 25 725 29.0
3. Stockton 26 747 28.7
4. TCNJ 24 683 28.5
5. Rutgers-Camden 26 737 28.3
6. William Paterson 26 727 28.0
7. Montclair State 29 805 27.8
8. Rowan 27 723 26.8
9. New Jersey City 25 617 24.7
10. Rutgers-Newark 28 647 23.1
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Montclair State 29 805 352 .696
2. Ramapo 25 725 339 .681
3. TCNJ 24 683 328 .676
4. Kean 26 787 404 .661
5. Rutgers-Camden 26 737 387 .656
6. Stockton 26 747 427 .636
7. Rowan 27 723 422 .631
8. Rutgers-Newark 28 647 380 .630
9. William Paterson 26 727 427 .630
10. New Jersey City 25 617 398 .608
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Stockton 26 427 565 .430
2. Rowan 27 493 787 .385
3. Montclair State 29 435 698 .384
4. New Jersey City 25 443 760 .368
5. William Paterson 26 392 727 .350
6. TCNJ 24 314 586 .349
7. Rutgers-Camden 26 385 719 .349
8. Kean 26 406 814 .333
9. Rutgers-Newark 28 391 873 .309
10. Ramapo 25 255 626 .289
 
3-POINT FG MADE G No. Avg/G
1. Montclair State 29 215 7.4
2. TCNJ 24 137 5.7
3. Rowan 27 145 5.4
4. Rutgers-Newark 28 150 5.4
5. Stockton 26 136 5.2
6. Kean 26 125 4.8
7. Rutgers-Camden 26 124 4.8
8. William Paterson 26 115 4.4
9. New Jersey City 25 95 3.8
Ramapo 25 95 3.8
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Montclair State 16-2 .889 68.4 54.7   26-3 .897 68.6 52.9
Kean 13-5 .722 70.7 65.8   16-10 .615 69.6 66.4
Stockton 12-6 .667 66.8 59.9   17-9 .654 68.3 60.7
Rowan 11-7 .611 75.8 65.0   18-9 .667 78.3 67.3
William Paterson 9-9 .500 65.9 65.8   14-12 .538 66.5 66.9
Rutgers-Camden 8-10 .444 65.3 61.2   14-12 .538 68.5 61.8
TCNJ 8-10 .444 56.1 56.6   11-13 .458 57.9 57.7
Rutgers-Newark 8-10 .444 59.6 64.6   12-16 .429 60.0 64.2
Ramapo 5-13 .278 50.5 58.4   10-15 .400 53.8 55.3
New Jersey City 0-18 .000 47.6 74.8   4-21 .160 55.4 71.6
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Kean 26 1809-1727 69.6-66.4 +3.2 669-1811 .369 125-476 .263 346-539 .642 1193 1218 -1.0
Montclair State 29 1990-1533 68.6-52.9 +15.8 715-1768 .404 215-661 .325 345-499 .691 1240 1050 +6.6
New Jersey City 25 1384-1789 55.4-71.6 -16.2 511-1637 .312 95-330 .288 267-467 .572 1060 1158 -3.9
Ramapo 25 1346-1383 53.8-55.3 -1.5 479-1297 .369 95-335 .284 293-440 .666 980 965 +0.6
Rowan 27 2114-1817 78.3-67.3 +11.0 795-1993 .399 145-496 .292 379-558 .679 1216 1209 +0.3
Rutgers-Camden 26 1780-1608 68.5-61.8 +6.6 684-1712 .400 124-407 .305 288-448 .643 1122 1106 +0.6
Rutgers-Newark 28 1680-1797 60.0-64.2 -4.2 621-1789 .347 150-570 .263 288-497 .579 1038 1253 -7.7
Stockton 26 1776-1577 68.3-60.7 +7.7 668-1614 .414 136-417 .326 304-413 .736 1174 992 +7.0
TCNJ 24 1390-1384 57.9-57.7 +0.3 489-1359 .360 137-449 .305 275-376 .731 997 914 +3.5
William Paterson 26 1728-1740 66.5-66.9 -0.5 602-1643 .366 115-426 .270 409-570 .718 1119 1154 -1.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Kean 14-2085 149   10-1449 145   2-137 68   26-3671 141
Montclair State 16-6468 404   10-1468 147   3-0 0   29-7936 274
New Jersey City 12-1738 145   12-1487 124   1-156 156   25-3381 135
Ramapo 12-1681 140   12-1872 156   1-50 50   25-3603 144
Rowan 11-1771 161   14-2846 203   2-109 54   27-4726 175
Rutgers-Camden 12-832 69   14-1724 123   0-0 0   26-2556 98
Rutgers-Newark 10-1622 162   17-3319 195   1-50 50   28-4991 178
Stockton 13-1766 136   12-2210 184   1-50 50   26-4026 155
TCNJ 11-1315 120   9-1799 200   4-400 100   24-3514 146
William Paterson 11-1905 173   12-2206 184   3-343 114   26-4454 171
Totals 122-21183 174   122-20380 167   18-1295 72   262-42858 164  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Marajiah Bacon-KEAN SO 25 199 53 111 562 22.5
2. Maria Simmons-RNU SR 27 180 35 107 502 18.6
3. Anyssa Sanchez-ROW SR 26 171 9 110 461 17.7
4. Katie Sire-MSU JR 29 190 31 74 485 16.7
5. Faith Ashby-RNU FR 28 176 30 69 451 16.1
6. Jovan Childers-RCU JR 22 130 22 72 354 16.1
7. Sasha Williams-STO JR 26 150 1 76 377 14.5
8. Gabby Harris-WPU FR 26 129 21 92 371 14.3
9. Najha Treadwell-STO JR 26 152 0 50 354 13.6
10. Lea Mendolla-STO JR 26 120 58 47 345 13.3
11. Gabby Greene-RCU SO 25 109 82 25 325 13.0
12. Michelle Obasi-RCU JR 26 131 0 48 310 11.9
13. Jaquetta Owens-KEAN SR 26 101 40 63 305 11.7
14. Nikki Schott-TCNJ JR 22 86 0 67 239 10.9
15. Summer Crilley-ROW JR 27 110 37 31 288 10.7
16. De'Mean Bond-KEAN FR 26 105 0 52 262 10.1
17. Rachael Krauss-MSU SR 29 92 80 18 282 9.7
18. Cara Racobaldo-RCU JR 26 105 8 27 245 9.4
19. Alex Raring-ROW JR 26 91 19 41 242 9.3
20. Zoe Curtis-MSU SR 28 87 43 43 260 9.3
21. Julie Rovito-WPU SO 26 81 9 69 240 9.2
22. Kiana Briggs-NJCU SR 23 91 17 12 211 9.2
23. Chiara Palombi-TCNJ JR 24 85 0 40 210 8.8
24. Tori Woetzel-WPU JR 23 78 2 39 197 8.6
25. Kate Tobie-MSU JR 29 89 20 50 248 8.6
26. April Szymczyk-ROW JR 26 91 0 40 222 8.5
27. Tia Solomon-RCNJ SO 25 84 0 41 209 8.4
28. Kellie Lane-RCNJ SR 23 50 12 76 188 8.2
29. Taylor Christina-STO SR 26 70 35 33 208 8.0
Jina Crawford-RCNJ JR 25 84 0 32 200 8.0
31. Charlotte Schum-TCNJ JR 24 64 32 29 189 7.9
32. Valerie Garofalo-ROW SR 27 81 11 34 207 7.7
33. Shala Glenn-RNU SR 28 83 0 43 209 7.5
34. Alexis Kriley-ROW FR 27 71 6 53 201 7.4
35. Kate O'Leary-TCNJ SO 24 58 29 32 177 7.4
36. Nikole Williams-WPU SR 22 50 5 57 162 7.4
37. Caroline Santiago-RCU SR 23 66 0 36 168 7.3
38. Kenya Adams-KEAN JR 26 80 0 29 189 7.3
39. April Peterson-STO SO 26 71 0 39 181 7.0
40. Sage Bennett-MSU SR 29 63 5 66 197 6.8
41. Shege Haxhaj-NJCU JR 24 64 0 29 157 6.5
42. Janea Clark-WPU SR 26 60 0 44 164 6.3
43. Mikila Stefanski-STO JR 22 45 30 17 137 6.2
44. Kim Dana-TCNJ SR 24 45 27 32 149 6.2
45. Shelby Ringer-RCNJ SR 25 50 42 6 148 5.9
46. Jazz Randall-NJCU SR 22 42 0 44 128 5.8
47. Bintou Berete-RCNJ SR 25 43 1 54 141 5.6
48. Miesha Bacon-KEAN SO 26 56 16 18 146 5.6
49. Iyannah Moore-NJCU FR 23 55 5 14 129 5.6
50. Olivia Rulon-ROW SO 27 54 33 9 150 5.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. De'Mean Bond-KEAN FR 26 103 219 322 12.4
2. Najha Treadwell-STO JR 26 111 167 278 10.7
3. Sasha Williams-STO JR 26 97 163 260 10.0
4. Michelle Obasi-RCU JR 26 82 140 222 8.5
5. Shege Haxhaj-NJCU JR 24 79 124 203 8.5
6. Katie Sire-MSU JR 29 76 167 243 8.4
7. Charlotte Schum-TCNJ JR 24 51 136 187 7.8
8. Tori Woetzel-WPU JR 23 55 122 177 7.7
9. Anyssa Sanchez-ROW SR 26 105 93 198 7.6
10. Maria Simmons-RNU SR 27 70 134 204 7.6
11. Kenya Adams-KEAN JR 26 80 115 195 7.5
12. Cara Racobaldo-RCU JR 26 45 138 183 7.0
13. Nikki Schott-TCNJ JR 22 47 104 151 6.9
14. Caroline Santiago-RCU SR 23 57 100 157 6.8
15. Janea Clark-WPU SR 26 71 100 171 6.6
16. Atonie Johnson-NJCU FR 21 45 93 138 6.6
17. Tia Solomon-RCNJ SO 25 59 99 158 6.3
18. Ziyadah Williams-NJCU SR 22 61 77 138 6.3
19. Jovan Childers-RCU JR 22 40 92 132 6.0
20. Faith Ashby-RNU FR 28 61 105 166 5.9
21. Summer Crilley-ROW JR 27 21 130 151 5.6
22. Zoe Curtis-MSU SR 28 59 93 152 5.4
23. Bintou Berete-RCNJ SR 25 34 100 134 5.4
24. Ruby Asabor-KEAN SO 26 45 92 137 5.3
25. Julie Rovito-WPU SO 26 51 84 135 5.2
26. Kate O'Leary-TCNJ SO 24 37 82 119 5.0
27. April Szymczyk-ROW JR 26 35 93 128 4.9
28. Chiara Palombi-TCNJ JR 24 54 63 117 4.9
29. April Peterson-STO SO 26 36 90 126 4.8
30. Nicole Skelly-RNU JR 26 38 83 121 4.7
31. Kiana Briggs-NJCU SR 23 32 72 104 4.5
32. Gabby Harris-WPU FR 26 46 70 116 4.5
33. Rachael Krauss-MSU SR 29 44 84 128 4.4
Sage Bennett-MSU SR 29 44 84 128 4.4
35. Shala Glenn-RNU SR 28 53 69 122 4.4
36. Lea Mendolla-STO JR 26 33 77 110 4.2
37. Nikki Sammartino-RNU JR 28 51 61 112 4.0
38. Bridgette Buckalew-RCNJ JR 25 13 84 97 3.9
39. Ariel Robinson-RCU SO 25 45 49 94 3.8
40. Jenna Harsh-RCNJ FR 25 19 73 92 3.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Najha Treadwell-STO JR 26 152 270 .563
2. Anyssa Sanchez-ROW SR 26 171 328 .521
3. April Szymczyk-ROW JR 26 91 187 .487
4. Katie Sire-MSU JR 29 190 404 .470
5. Tia Solomon-RCNJ SO 25 84 181 .464
6. Chiara Palombi-TCNJ JR 24 85 184 .462
7. Sasha Williams-STO JR 26 150 335 .448
8. Kate Tobie-MSU JR 29 89 204 .436
9. Michelle Obasi-RCU JR 26 131 303 .432
10. Jina Crawford-RCNJ JR 25 84 196 .429
11. De'Mean Bond-KEAN FR 26 105 247 .425
12. Maria Simmons-RNU SR 27 180 424 .425
13. Jovan Childers-RCU JR 22 130 308 .422
14. Tori Woetzel-WPU JR 23 78 186 .419
15. Lea Mendolla-STO JR 26 120 298 .403
16. Kenya Adams-KEAN JR 26 80 199 .402
17. Gabby Harris-WPU FR 26 129 324 .398
18. Alex Raring-ROW JR 26 91 229 .397
19. Nikki Schott-TCNJ JR 22 86 218 .394
20. Valerie Garofalo-ROW SR 27 81 206 .393
21. Cara Racobaldo-RCU JR 26 105 268 .392
22. Marajiah Bacon-KEAN SO 25 199 525 .379
23. Zoe Curtis-MSU SR 28 87 231 .377
24. Summer Crilley-ROW JR 27 110 297 .370
25. Rachael Krauss-MSU SR 29 92 254 .362
26. Julie Rovito-WPU SO 26 81 237 .342
27. Jaquetta Owens-KEAN SR 26 101 298 .339
28. Faith Ashby-RNU FR 28 176 527 .334
29. Gabby Greene-RCU SO 25 109 341 .320
30. Kiana Briggs-NJCU SR 23 91 304 .299
 
ASSISTS Cl GP No. Avg/G
1. Jaquetta Owens-KEAN SR 26 157 6.0
2. Kate Tobie-MSU JR 29 164 5.7
3. Maria Simmons-RNU SR 27 151 5.6
4. Valerie Garofalo-ROW SR 27 123 4.6
5. Cara Racobaldo-RCU JR 26 103 4.0
6. Kate O'Leary-TCNJ SO 24 91 3.8
7. Bridgette Buckalew-RCNJ JR 25 86 3.4
8. Gabby Greene-RCU SO 25 73 2.9
9. Julie Rovito-WPU SO 26 71 2.7
10. Jovan Childers-RCU JR 22 60 2.7
11. Kim Dana-TCNJ SR 24 62 2.6
12. Kiana Briggs-NJCU SR 23 59 2.6
13. Charlotte Schum-TCNJ JR 24 60 2.5
14. Marajiah Bacon-KEAN SO 25 61 2.4
15. Sasha Williams-STO JR 26 63 2.4
16. Miesha Bacon-KEAN SO 26 58 2.2
17. Faith Ashby-RNU FR 28 60 2.1
18. Francesca Gervato-STO SR 26 54 2.1
19. Summer Crilley-ROW JR 27 56 2.1
20. Lea Mendolla-STO JR 26 52 2.0
21. Mikila Stefanski-STO JR 22 43 2.0
22. Katie Sire-MSU JR 29 55 1.9
23. Zoe Curtis-MSU SR 28 53 1.9
24. Taylor Christina-STO SR 26 49 1.9
25. Nikki Schott-TCNJ JR 22 39 1.8
26. Tori Woetzel-WPU JR 23 39 1.7
27. Anyssa Sanchez-ROW SR 26 39 1.5
28. Kellie Lane-RCNJ SR 23 34 1.5
29. Kenya Adams-KEAN JR 26 38 1.5
30. Taylor Harmon-MSU JR 28 40 1.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Gabby Harris-WPU FR 26 92 117 .786
2. Sage Bennett-MSU SR 29 66 84 .786
3. Nikole Williams-WPU SR 22 57 76 .750
4. Kellie Lane-RCNJ SR 23 76 103 .738
5. Katie Sire-MSU JR 29 74 101 .733
6. Nikki Schott-TCNJ JR 22 67 92 .728
7. Sasha Williams-STO JR 26 76 105 .724
8. Jazz Randall-NJCU SR 22 44 61 .721
9. Marajiah Bacon-KEAN SO 25 111 154 .721
10. Bintou Berete-RCNJ SR 25 54 76 .711
11. Julie Rovito-WPU SO 26 69 98 .704
12. Anyssa Sanchez-ROW SR 26 110 160 .688
13. Jovan Childers-RCU JR 22 72 107 .673
14. De'Mean Bond-KEAN FR 26 52 78 .667
15. Faith Ashby-RNU FR 28 69 112 .616
16. Jaquetta Owens-KEAN SR 26 63 105 .600
17. Maria Simmons-RNU SR 27 107 191 .560
 
STEALS Cl GP No. Avg/G
1. Faith Ashby-RNU FR 28 89 3.2
2. Maria Simmons-RNU SR 27 82 3.0
3. Cara Racobaldo-RCU JR 26 76 2.9
4. Anyssa Sanchez-ROW SR 26 75 2.9
5. Lea Mendolla-STO JR 26 69 2.7
6. Jaquetta Owens-KEAN SR 26 58 2.2
7. Marajiah Bacon-KEAN SO 25 53 2.1
8. Valerie Garofalo-ROW SR 27 56 2.1
9. De'Mean Bond-KEAN FR 26 50 1.9
10. Summer Crilley-ROW JR 27 50 1.9
11. Julie Rovito-WPU SO 26 47 1.8
12. Danielle Oakley-KEAN SO 23 41 1.8
13. Katie Sire-MSU JR 29 51 1.8
14. Gabby Greene-RCU SO 25 43 1.7
15. Kate Tobie-MSU JR 29 47 1.6
16. Charlotte Schum-TCNJ JR 24 38 1.6
17. Alexis Kriley-ROW FR 27 42 1.6
18. Kim Dana-TCNJ SR 24 36 1.5
19. Michelle Obasi-RCU JR 26 38 1.5
20. Jazz Randall-NJCU SR 22 32 1.5
21. Bridgette Buckalew-RCNJ JR 25 36 1.4
22. Sasha Williams-STO JR 26 37 1.4
23. Shege Haxhaj-NJCU JR 24 33 1.4
24. Ashley Castillo-WPU SO 24 32 1.3
25. Jovan Childers-RCU JR 22 29 1.3
26. Atonie Johnson-NJCU FR 21 27 1.3
27. Kristina Ulrich-WPU FR 25 32 1.3
28. Kiana Briggs-NJCU SR 23 29 1.3
29. Zoe Curtis-MSU SR 28 33 1.2
30. Tori Woetzel-WPU JR 23 26 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Cindy Napolitano-TCNJ JR 22 29 62 .468
2. Lea Mendolla-STO JR 26 58 150 .387
3. Rachael Krauss-MSU SR 29 80 215 .372
4. Summer Crilley-ROW JR 27 37 100 .370
5. Mikila Stefanski-STO JR 22 30 83 .361
6. Zoe Curtis-MSU SR 28 43 128 .336
7. Gabby Greene-RCU SO 25 82 249 .329
8. Charlotte Schum-TCNJ JR 24 32 98 .327
9. Katie Sire-MSU JR 29 31 95 .326
10. Olivia Rulon-ROW SO 27 33 102 .324
11. Kim Dana-TCNJ SR 24 27 93 .290
12. Shelby Ringer-RCNJ SR 25 42 145 .290
13. Marajiah Bacon-KEAN SO 25 53 187 .283
14. Maria Simmons-RNU SR 27 35 125 .280
15. Faith Ashby-RNU FR 28 30 115 .261
16. Kate O'Leary-TCNJ SO 24 29 113 .257
17. Jovan Childers-RCU JR 22 22 87 .253
18. Hannah Ashby-RNU FR 28 32 127 .252
19. Taylor Christina-STO SR 26 35 139 .252
20. Jaquetta Owens-KEAN SR 26 40 160 .250
21. Autumn Webster-RNU FR 28 30 126 .238
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Gabby Greene-RCU SO 25 82 3.3
2. Rachael Krauss-MSU SR 29 80 2.8
3. Lea Mendolla-STO JR 26 58 2.2
4. Marajiah Bacon-KEAN SO 25 53 2.1
5. Shelby Ringer-RCNJ SR 25 42 1.7
6. Jaquetta Owens-KEAN SR 26 40 1.5
7. Zoe Curtis-MSU SR 28 43 1.5
8. Summer Crilley-ROW JR 27 37 1.4
9. Mikila Stefanski-STO JR 22 30 1.4
10. Taylor Christina-STO SR 26 35 1.3
11. Charlotte Schum-TCNJ JR 24 32 1.3
12. Cindy Napolitano-TCNJ JR 22 29 1.3
13. Maria Simmons-RNU SR 27 35 1.3
14. Olivia Rulon-ROW SO 27 33 1.2
15. Kate O'Leary-TCNJ SO 24 29 1.2
16. Hannah Ashby-RNU FR 28 32 1.1
17. Kim Dana-TCNJ SR 24 27 1.1
18. Faith Ashby-RNU FR 28 30 1.1
Autumn Webster-RNU FR 28 30 1.1
20. Katie Sire-MSU JR 29 31 1.1
21. Jovan Childers-RCU JR 22 22 1.0
22. Ashley Castillo-WPU SO 24 21 0.9
23. Gabby Harris-WPU FR 26 21 0.8
24. Sihana Asani-WPU SO 25 20 0.8
25. Kiana Briggs-NJCU SR 23 17 0.7
26. Alex Raring-ROW JR 26 19 0.7
27. Kate Tobie-MSU JR 29 20 0.7
28. Miesha Bacon-KEAN SO 26 16 0.6
29. Kristina Ulrich-WPU FR 25 15 0.6
30. Louise Ann Borja-RNU FR 28 16 0.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Sasha Williams-STO JR 26 104 4.0
2. Nikki Schott-TCNJ JR 22 56 2.5
3. Ruby Asabor-KEAN SO 26 63 2.4
4. Tia Solomon-RCNJ SO 25 51 2.0
5. De'Mean Bond-KEAN FR 26 49 1.9
6. Michelle Obasi-RCU JR 26 37 1.4
7. Tori Woetzel-WPU JR 23 28 1.2
8. Janea Clark-WPU SR 26 27 1.0
9. Shege Haxhaj-NJCU JR 24 21 0.9
10. Najha Treadwell-STO JR 26 21 0.8
11. Julie Rovito-WPU SO 26 20 0.8
12. April Szymczyk-ROW JR 26 19 0.7
13. Sage Bennett-MSU SR 29 21 0.7
14. Chiara Palombi-TCNJ JR 24 16 0.7
15. Taylor Harmon-MSU JR 28 17 0.6
16. Jenna Hoffner-ROW FR 27 15 0.6
17. Kate Tobie-MSU JR 29 16 0.6
18. Katy Amato-TCNJ SR 24 13 0.5
19. Lea Mendolla-STO JR 26 14 0.5
Anyssa Sanchez-ROW SR 26 14 0.5
21. Atonie Johnson-NJCU FR 21 11 0.5
22. Christine Woods-TCNJ 18 9 0.5
23. Kirsten Flournoy-RCU FR 25 12 0.5
Jina Crawford-RCNJ JR 25 12 0.5
25. Alex McKinnon-MSU FR 28 13 0.5
26. Jazz Randall-NJCU SR 22 10 0.5
27. Katie Sire-MSU JR 29 13 0.4
