2009 NJAC WOMEN'S LACROSSE STATISTICS

Standings/Schedules


 

NJAC Standings

 
2009 NEW JERSEY ATHLETIC CONFERENCE
NJAC Standings
FINAL (All games)  
 
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
The College of NJ 4-0-0 1.000 57 9   16-3-0 .842 281 122
Rowan 3-1-0 .750 56 22   8-9-0 .471 186 163
Montclair State 2-2-0 .500 53 38   8-10-0 .444 243 197
Kean 1-3-0 .250 25 69   6-11-0 .353 187 232
Ramapo 0-4-0 .000 20 73   4-10-0 .286 143 182
 
 

 

NJAC Schedule and Results

 
2009 NEW JERSEY ATHLETIC CONFERENCE
NJAC Schedule and Results
FINAL (All games)  
 
Kean (6-11,1-3)
Mar 12, 2009 at Western Connecticut L 6-13 50
Mar 14, 2009 at Gwynedd-Mercy L 13-19 150
3/16/09 * THE COLLEGE OF NJ L 0-17 50
Mar 18, 2009 at Muhlenberg L 5-20 100
Mar 20, 2009 at FDU-Florham L 6-20 48
Mar 26, 2009 at Dominican College NY L 14-17 54
Mar 28, 2009 UNIV. OF DALLAS W 17-4 90
Mar 31, 2009 at Lancaster Bible W 15-3 25
Apr 02, 2009 * at Rowan L 4-18 97
Apr 04, 2009 THE SAGE COLLEGES W 15-1 76
Apr 08, 2009 at New York Maritime W 14-0 100
Apr 10, 2009 POLYTECHNIC INST NYU W 14-0 47
Apr 15, 2009 * at Ramapo W 15-13 50
Apr 18, 2009 * MONTCLAIR STATE L 6-21 79
Apr 22, 2009 MT. ST. VINCENT L 17-18 157
Apr 25, 2009 at Farmingdale State L 10-24 100
Apr 29, 2009 at Farmingdale State L 16-24 100
 
Montclair State (8-10,2-2)
Feb 28, 2009 DREW RANGERS L 9-13 119
Mar 04, 2009 at Dickinson College L 8-22 80
Mar 07, 2009 at FDU-Florham L 4-16 174
Mar 10, 2009 STEVENS L 9-20 110
Mar 17, 2009 at Virginia Wesleyan L 8-12 20
Mar 21, 2009 EASTERN UNIVERSITY L 15-16 110
Mar 26, 2009 WELLESLEY COLLEGE W 16-10 113
Mar 28, 2009 NEW YORK MARITIME W 20-2 110
Apr 04, 2009 at Farmingdale State L 10-14 120
Apr 08, 2009 POLYTECHNIC W 20-0 88
Apr 11, 2009 * ROWAN L 10-15 75
Apr 15, 2009 at Mt. St. Vincent W 21-9 45
Apr 18, 2009 * at Kean W 21-6 79
4/21/09 * at The College of NJ L 4-15 75
Apr 22, 2009 THE SAGE COLLEGES W 18-0 82
Apr 25, 2009 * RAMAPO W 18-2 178
Apr 28, 2009 MT. ST. VINCENT W 19-9 119
May 02, 2009 at Farmingdale State L 13-16 175
 
Ramapo (4-10,0-4)
Mar 07, 2009 * ROWAN L 3-20 80
3/12/09 * at The College of NJ L 2-20 50
Mar 14, 2009 WESTFIELD L 12-15 55
Mar 24, 2009 SUNY NEW PALTZ L 7-12 50
Mar 26, 2009 PENN STATE ABINGTON W 19-10 35
Mar 28, 2009 FARMINGDALE STATE L 3-16 75
Mar 31, 2009 at Western Connecticut L 10-17 100
Apr 04, 2009 MT. ST. VINCENT L 12-13 50
Apr 8, 2009 at The Sage Colleges W 18-6 70
Apr 15, 2009 * KEAN L 13-15 50
Apr 18, 2009 POLYTECNIC W 18-4 75
Apr 22, 2009 at New York Maritime W 12-2 75
Apr 25, 2009 * at Montclair State L 2-18 178
Apr 27, 2009 at Centenary L 12-14 50
 
Rowan (8-9,3-1)
Mar 07, 2009 * at Ramapo W 20-3 80
Mar 10, 2009 at Franklin & Marshall L 4-15 208
Mar 12, 2009 GOUCHER COLLEGE W 11-5 65
Mar 19, 2009 vs Hamilton L 9-17 233
Mar 23, 2009 GETTYBURG COLLEGE L 4-12 67
Mar 25, 2009 at Washington College L 10-12 211
Mar 28, 2009 DREW RANGERS W 11-10 137
Mar 31, 2009 at Eastern University W 11-9 150
Apr 02, 2009 * KEAN W 18-4 97
Apr 08, 2009 at Stevens L 8-14 222
Apr 11, 2009 * at Montclair State W 15-10 75
Apr 14, 2009 at FDU-Florham L 13-14 48
Apr 16, 2009 at Cabrini College L 11-14 193
4-23-09 at Scranton W 15-2 75
Apr 28, 2009 URSINUS W 16-9 102
Apr 30, 2009 * THE COLLEGE OF NJ L 3-5 123
May 6, 2009 at Union College L 7-8 212
 
The College of NJ (16-3,4-0)
3/10/09 FDU-FLORHAM W 17-10 50
3/12/09 * RAMAPO W 20-2 50
3/16/09 * at Kean W 17-0 50
Mar 21, 2009 SUNY CORTLAND W 16-10 200
Mar 26, 2009 at Ursinus W 19-4 54
3/28/09 ST. MARY'S COLLEGE W 18-8 100
3/31/09 DREW RANGERS W 18-5 50
4/2/09 CABRINI COLLEGE W 15-2 100
Apr 05, 2009 at Gettyburg College W 11-10 271
Apr 07, 2009 at Eastern University W 18-5 50
Apr 11, 2009 at Salisbury L 6-11 200
Apr 17, 2009 at Franklin & Marshall L 8-17 302
4/21/09 * MONTCLAIR STATE W 15-4 75
4/23/09 MT. ST. VINCENT W 16-0 50
4/25/09 FROSTBURG STATE W 16-3 75
4/28/09 STEVENS W 20-11 100
Apr 30, 2009 * at Rowan W 5-3 123
5/9/09 SUNY CORTLAND W 17-7 100
5/10/09 GETTYBURG COLLEGE L 9-10 150
 
* = NJAC game