2012 NJAC WOMEN'S LACROSSE STATISTICS

Conference-Only Statistics


 

CONFERENCE LACROSSE STATISTICS

 

GOALS/GAME GP No. Avg/G
1. The College of NJ 5 87 17.40
2. Montclair State 5 75 15.00
3. Rowan 5 66 13.20
4. Kean 5 54 10.80
5. Ramapo 5 39 7.80
6. Rutgers-Camden 5 28 5.60
 
ASSISTS/GAME GP No. Avg/G
1. The College of NJ 5 55 11.00
2. Montclair State 5 42 8.40
3. Rowan 5 21 4.20
4. Kean 5 11 2.20
5. Ramapo 5 10 2.00
6. Rutgers-Camden 5 4 0.80
 
GROUND BALLS/GAME GP No. Avg/G
1. Montclair State 5 107 21.40
2. Rutgers-Camden 5 102 20.40
3. Kean 5 97 19.40
4. Rowan 5 90 18.00
5. The College of NJ 5 85 17.00
6. Ramapo 5 76 15.20
 
POINTS/GAME GP No. Avg/G
1. The College of NJ 5 142 28.40
2. Montclair State 5 117 23.40
3. Rowan 5 87 17.40
4. Kean 5 65 13.00
5. Ramapo 5 49 9.80
6. Rutgers-Camden 5 32 6.40
 
DRAW CONTROLS/GAME Cl GP No. Avg/G
1. Montclair State 5 85 17.00
2. The College of NJ 5 81 16.20
3. Kean 5 66 13.20
4. Rowan 5 59 11.80
5. Ramapo 5 46 9.20
6. Rutgers-Camden 5 31 6.20
 
FOULS/GAME Cl GP No. Avg/G
1. The College of NJ 5 56 11.20
2. Rutgers-Camden 5 46 9.20
3. Kean 5 28 5.60
4. Rowan 5 26 5.20
5. Montclair State 5 24 4.80
6. Ramapo 5 17 3.40
 
SHOTS/GAME GP No. Avg/G
1. Rowan 5 174 34.80
2. The College of NJ 5 157 31.40
3. Montclair State 5 147 29.40
4. Kean 5 128 25.60
5. Ramapo 5 95 19.00
6. Rutgers-Camden 5 73 14.60
 
SHOT PERCENT GP Goals Shots Pct.
1. The College of NJ 5 87 157 .554
2. Montclair State 5 75 147 .510
3. Kean 5 54 128 .422
4. Ramapo 5 39 95 .411
5. Rutgers-Camden 5 28 73 .384
6. Rowan 5 66 174 .379
 
TURNOVERS/GAME GP No. Avg/G
1. The College of NJ 5 29 5.80
2. Rowan 5 61 12.20
3. Ramapo 5 69 13.80
4. Rutgers-Camden 5 75 15.00
5. Kean 5 80 16.00
6. Montclair State 5 81 16.20
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. Montclair State 5 39 7.80
2. Rowan 5 37 7.40
3. The College of NJ 5 31 6.20
4. Ramapo 5 29 5.80
5. Kean 5 24 4.80
6. Rutgers-Camden 5 15 3.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. The College of NJ 5 23 300:00 4.60
2. Rowan 5 42 300:00 8.40
3. Kean 5 60 300:00 12.00
4. Montclair State 5 62 300:00 12.40
5. Ramapo 5 79 300:00 15.80
6. Rutgers-Camden 5 83 300:00 16.60
 
SHUTOUTS/GAME GP No. Avg/G
1. Rowan 5 1 0.20
2. Kean 5 0 0.00
Montclair State 5 0 0.00
Ramapo 5 0 0.00
Rutgers-Camden 5 0 0.00
The College of NJ 5 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. Montclair State 5 50 10.00
2. Kean 5 49 9.80
3. Rutgers-Camden 5 45 9.00
4. Ramapo 5 42 8.40
5. Rowan 5 40 8.00
6. The College of NJ 5 25 5.00
 
SAVE PERCENT GP GA Saves Save%
1. The College of NJ 5 23 25 .521
2. Rowan 5 42 40 .488
3. Kean 5 60 49 .450
4. Montclair State 5 62 50 .446
5. Rutgers-Camden 5 83 45 .352
6. Ramapo 5 79 42 .347
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. The College of NJ 5 137 27.40
2. Rowan 5 122 24.40
3. Montclair State 5 108 21.60
4. Kean 5 101 20.20
5. Ramapo 5 77 15.40
6. Rutgers-Camden 5 55 11.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
The College of NJ 5-0 1.000 87 23   5-0 1.000 87 23
Rowan 4-1 .800 66 42   4-1 .800 66 42
Montclair State 3-2 .600 75 62   3-2 .600 75 62
Kean 2-3 .400 54 60   2-3 .400 54 60
Ramapo 1-4 .200 39 79   1-4 .200 39 79
Rutgers-Camden 0-5 .000 28 83   0-5 .000 28 83
 
Current unbeaten streak No. Record in streak
The College of NJ 5 5-0
Rowan 4 4-0
 
Team Summaries GP GF-GA Margin Shot% Save% GB DC
Kean 5 54-60 -1.2 .422 .450 97 66
Montclair State 5 75-62 +2.6 .510 .446 107 85
Ramapo 5 39-79 -8.0 .411 .347 76 46
Rowan 5 66-42 +4.8 .379 .488 90 59
Rutgers-Camden 5 28-83 -11.0 .384 .352 102 31
The College of NJ 5 87-23 +12.8 .554 .521 85 81
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Kean 2-245 122   3-294 98   0-0 0   5-539 108
Montclair State 3-317 106   2-100 50   0-0 0   5-417 83
Ramapo 2-175 88   3-149 50   0-0 0   5-324 65
Rowan 2-101 50   3-354 118   0-0 0   5-455 91
Rutgers-Camden 3-105 35   2-97 48   0-0 0   5-202 40
The College of NJ 3-270 90   2-219 110   0-0 0   5-489 98
Totals 15-1213 81   15-1213 81   0-0 0   30-2426 81  
 

 

INDIVIDUAL LACROSSE STATISTICS

 

POINTS GP Goals Assists Points Avg/G
1. Leigh Mitchell-TCNJ 5 5 28 33 6.60
2. Tierney Conlon-MSU 5 12 16 28 5.60
3. Lyndsey Cannon-KEAN 5 23 3 26 5.20
4. Alex Spark-TCNJ 4 21 4 25 6.25
5. Cora Delfini-MSU 5 15 9 24 4.80
6. Michelle Lubrano-ROW 5 20 1 21 4.20
7. Kathleen Notos-TCNJ 5 15 5 20 4.00
Kailee Beal-MSU 5 16 4 20 4.00
9. Amanda Barretta-RCNJ 5 16 3 19 3.80
Jen Garavente-TCNJ 5 12 7 19 3.80
11. Maggie Fallon-MSU 5 11 7 18 3.60
Jamie Blondina-ROW 5 11 7 18 3.60
13. Becca Wood-ROW 5 14 2 16 3.20
14. Ciara Mastrodomenico-KEAN 5 14 1 15 3.00
15. Trenna Hill-TCNJ 5 12 2 14 2.80
Kelly Schoneveld-MSU 5 13 1 14 2.80
17. Adrianna Tepedino-RCNJ 5 11 1 12 2.40
18. Samantha Gregg-RCU 5 9 2 11 2.20
19. Julie Knodt-KEAN 5 7 3 10 2.00
20. Stephanie Tocko-KEAN 4 7 2 9 2.25
21. Vicky Sucharski-ROW 5 4 4 8 1.60
Clara Green-RCU 5 8 0 8 1.60
Lauren Pigott-TCNJ 5 6 2 8 1.60
Colleen Steel-RCNJ 5 6 2 8 1.60
25. Marissa Micciche-ROW 5 2 4 6 1.20
Jillian Nealon-TCNJ 5 6 0 6 1.20
Sara Keating-TCNJ 5 2 4 6 1.20
28. Caitlin Ravel-ROW 4 3 2 5 1.25
Annalise Strojan-RCU 5 3 2 5 1.00
Amanda Ferry-RCNJ 5 2 3 5 1.00
 


GOALS GP No. Avg/G
1. Lyndsey Cannon-KEAN 5 23 4.60
2. Alex Spark-TCNJ 4 21 5.25
3. Michelle Lubrano-ROW 5 20 4.00
4. Kailee Beal-MSU 5 16 3.20
Amanda Barretta-RCNJ 5 16 3.20
6. Kathleen Notos-TCNJ 5 15 3.00
Cora Delfini-MSU 5 15 3.00
8. Ciara Mastrodomenico-KEAN 5 14 2.80
Becca Wood-ROW 5 14 2.80
10. Kelly Schoneveld-MSU 5 13 2.60
11. Tierney Conlon-MSU 5 12 2.40
Jen Garavente-TCNJ 5 12 2.40
Trenna Hill-TCNJ 5 12 2.40
14. Adrianna Tepedino-RCNJ 5 11 2.20
Jamie Blondina-ROW 5 11 2.20
Maggie Fallon-MSU 5 11 2.20
17. Samantha Gregg-RCU 5 9 1.80
18. Clara Green-RCU 5 8 1.60
19. Stephanie Tocko-KEAN 4 7 1.75
Julie Knodt-KEAN 5 7 1.40
21. Colleen Steel-RCNJ 5 6 1.20
Jillian Nealon-TCNJ 5 6 1.20
Lauren Pigott-TCNJ 5 6 1.20
24. Leigh Mitchell-TCNJ 5 5 1.00
25. Krissa Henderson-MSU 5 4 0.80
Jessica Giampietro-RCU 5 4 0.80
Lauren Callaghan-ROW 5 4 0.80
Vicky Sucharski-ROW 5 4 0.80
29. Caitlin Ravel-ROW 4 3 0.75
Annalise Strojan-RCU 5 3 0.60
Jenna Bussieri-MSU 5 3 0.60
 
ASSISTS GP No. Avg/G
1. Leigh Mitchell-TCNJ 5 28 5.60
2. Tierney Conlon-MSU 5 16 3.20
3. Cora Delfini-MSU 5 9 1.80
4. Jamie Blondina-ROW 5 7 1.40
Jen Garavente-TCNJ 5 7 1.40
Maggie Fallon-MSU 5 7 1.40
7. Kathleen Notos-TCNJ 5 5 1.00
8. Alex Spark-TCNJ 4 4 1.00
Kailee Beal-MSU 5 4 0.80
Sara Keating-TCNJ 5 4 0.80
Vicky Sucharski-ROW 5 4 0.80
Marissa Micciche-ROW 5 4 0.80
13. Amanda Ferry-RCNJ 5 3 0.60
Lyndsey Cannon-KEAN 5 3 0.60
Julie Knodt-KEAN 5 3 0.60
Amanda Barretta-RCNJ 5 3 0.60
17. Vanessa Rey-MSU 3 2 0.67
Stephanie Tocko-KEAN 4 2 0.50
Caitlin Ravel-ROW 4 2 0.50
Colleen Steel-RCNJ 5 2 0.40
Erin Waller-TCNJ 5 2 0.40
Lauren Pigott-TCNJ 5 2 0.40
Kat Halasz-KEAN 5 2 0.40
Kelcie Wavra-MSU 5 2 0.40
Samantha Gregg-RCU 5 2 0.40
Annalise Strojan-RCU 5 2 0.40
Becca Wood-ROW 5 2 0.40
Trenna Hill-TCNJ 5 2 0.40
29. Christina Rietzen-TCNJ 2 1 0.50
Shannon O'Brien-ROW 5 1 0.20
Brittany Dilger-MSU 5 1 0.20
Adrianna Tepedino-RCNJ 5 1 0.20
Kelly Schoneveld-MSU 5 1 0.20
Ciara Mastrodomenico-KEAN 5 1 0.20
Michelle Lubrano-ROW 5 1 0.20
Itati Aburto-RCNJ 5 1 0.20
 


GROUND BALLS GP No. Avg/G
1. Lyndsey Cannon-KEAN 5 20 4.00
2. Kelly Schoneveld-MSU 5 15 3.00
3. Colleen Steel-RCNJ 5 14 2.80
Kailee Beal-MSU 5 14 2.80
Samantha Gregg-RCU 5 14 2.80
Kathleen Notos-TCNJ 5 14 2.80
7. Cora Delfini-MSU 5 13 2.60
Casey Crenny-RCU 5 13 2.60
9. Michelle Lubrano-ROW 5 12 2.40
Adrianna Tepedino-RCNJ 5 12 2.40
Katy Bednarz-KEAN 5 12 2.40
Brittany Dilger-MSU 5 12 2.40
Allison Riss-RCU 5 12 2.40
14. Shannon O'Brien-ROW 5 11 2.20
Jules Keeley-KEAN 5 11 2.20
16. Amanda Barretta-RCNJ 5 10 2.00
Lauren Callaghan-ROW 5 10 2.00
Kelcie Wavra-MSU 5 10 2.00
19. Jennifer Metzger-RCU 5 9 1.80
Rachel Powell-RCU 5 9 1.80
Reagan Vier-RCNJ 5 9 1.80
Leigh Mitchell-TCNJ 5 9 1.80
23. Ciara Mastrodomenico-KEAN 5 8 1.60
Becca Wood-ROW 5 8 1.60
Annalise Strojan-RCU 5 8 1.60
Julie Knodt-KEAN 5 8 1.60
Amanda Ferry-RCNJ 5 8 1.60
Kelly Bachovchin-KEAN 5 8 1.60
Alex Spark-TCNJ 4 8 2.00
Krissa Henderson-MSU 5 8 1.60
Jamie Blondina-ROW 5 8 1.60
Jessica Giampietro-RCU 5 8 1.60
 


DRAW CONTROLS GP No. Avg/G
1. Lauren Pigott-TCNJ 5 33 6.60
2. Kailee Beal-MSU 5 30 6.00
3. Michelle Lubrano-ROW 5 24 4.80
4. Kelly Schoneveld-MSU 5 22 4.40
5. Lyndsey Cannon-KEAN 5 19 3.80
6. Marisa DeAngelis-KEAN 4 18 4.50
7. Ciara Mastrodomenico-KEAN 5 16 3.20
8. Colleen Steel-RCNJ 5 14 2.80
Shannon O'Brien-ROW 5 14 2.80
10. Kathleen Notos-TCNJ 5 12 2.40
11. Adrianna Tepedino-RCNJ 5 11 2.20
12. Clara Green-RCU 5 10 2.00
13. Jamie Blondina-ROW 5 7 1.40
Leigh Mitchell-TCNJ 5 7 1.40
15. Annalise Strojan-RCU 5 6 1.20
Jennamarie Colicchia-TCNJ 4 6 1.50
Lauren Callaghan-ROW 5 6 1.20
Alex Spark-TCNJ 4 6 1.50
Cora Delfini-MSU 5 6 1.20
20. Jessica Giampietro-RCU 5 5 1.00
Stephanie Cantillo-MSU 5 5 1.00
Trenna Hill-TCNJ 5 5 1.00
23. Krissa Henderson-MSU 5 4 0.80
Jenna Bussieri-MSU 5 4 0.80
Samantha Gregg-RCU 5 4 0.80
Katy Bednarz-KEAN 5 4 0.80
Amanda Barretta-RCNJ 5 4 0.80
Kelcie Wavra-MSU 5 4 0.80
Brittany Dilger-MSU 5 4 0.80
Amanda Ferry-RCNJ 5 4 0.80
 


CAUSED TURNOVERS GP No. Avg/G
1. Lyndsey Cannon-KEAN 5 9 1.80
2. Lauren Callaghan-ROW 5 8 1.60
Amanda Ferry-RCNJ 5 8 1.60
4. Kelcie Wavra-MSU 5 7 1.40
Michelle Lubrano-ROW 5 7 1.40
6. Adrianna Tepedino-RCNJ 5 6 1.20
Shannon O'Brien-ROW 5 6 1.20
Brittany Dilger-MSU 5 6 1.20
Kelly Schoneveld-MSU 5 6 1.20
10. Kathleen Notos-TCNJ 5 5 1.00
Leigh Mitchell-TCNJ 5 5 1.00
12. Brittany Cardone-MSU 5 4 0.80
Jaimie Reiff-ROW 5 4 0.80
Kailee Beal-MSU 5 4 0.80
Jamie Blondina-ROW 5 4 0.80
Clara Green-RCU 5 4 0.80
17. Jessica Giampietro-RCU 5 3 0.60
Cora Delfini-MSU 5 3 0.60
Kelsey Zinck-TCNJ 5 3 0.60
Colleen Steel-RCNJ 5 3 0.60
Lindsey Jachens-RCNJ 5 3 0.60
Katy Bednarz-KEAN 5 3 0.60
Alyssa Krall-RCNJ 5 3 0.60
24. Claire Engelman-TCNJ 5 2 0.40
Krissa Henderson-MSU 5 2 0.40
Tierney Conlon-MSU 5 2 0.40
Jenna Bussieri-MSU 5 2 0.40
Trenna Hill-TCNJ 5 2 0.40
Gina Pearson-RCU 5 2 0.40
Amanda Barretta-RCNJ 5 2 0.40
Jillian Nealon-TCNJ 5 2 0.40
Alex Spark-TCNJ 4 2 0.50
Jennamarie Colicchia-TCNJ 4 2 0.50
Taylor Jade Nicholas-RCNJ 5 2 0.40
Jennifer Metzger-RCU 5 2 0.40
Ciara Mastrodomenico-KEAN 5 2 0.40
Becca Wood-ROW 5 2 0.40
Casey Crenny-RCU 5 2 0.40
Lauren Karpovich-TCNJ 4 2 0.50
Jules Keeley-KEAN 5 2 0.40
Sharell Lowe-KEAN 5 2 0.40
Shana O'Donnell-ROW 5 2 0.40
 


SHOTS GP No. Avg/G
1. Lyndsey Cannon-KEAN 5 53 10.60
2. Michelle Lubrano-ROW 5 39 7.80
3. Amanda Barretta-RCNJ 5 38 7.60
4. Becca Wood-ROW 5 36 7.20
Kathleen Notos-TCNJ 5 36 7.20
6. Alex Spark-TCNJ 4 34 8.50
7. Jamie Blondina-ROW 5 31 6.20
Kailee Beal-MSU 5 31 6.20
9. Ciara Mastrodomenico-KEAN 5 28 5.60
10. Adrianna Tepedino-RCNJ 5 25 5.00
Tierney Conlon-MSU 5 25 5.00
Samantha Gregg-RCU 5 25 5.00
Kelly Schoneveld-MSU 5 25 5.00
14. Stephanie Tocko-KEAN 4 20 5.00
Jen Garavente-TCNJ 5 20 4.00
16. Maggie Fallon-MSU 5 19 3.80
Trenna Hill-TCNJ 5 19 3.80
18. Clara Green-RCU 5 18 3.60
19. Cora Delfini-MSU 5 17 3.40
Krissa Henderson-MSU 5 17 3.40
21. Colleen Steel-RCNJ 5 16 3.20
Julie Knodt-KEAN 5 16 3.20
23. Jessica Giampietro-RCU 5 13 2.60
24. Marissa Micciche-ROW 5 12 2.40
25. Caitlin Ravel-ROW 4 11 2.75
Leigh Mitchell-TCNJ 5 11 2.20
Sara Keating-TCNJ 5 11 2.20
28. Lauren Pigott-TCNJ 5 10 2.00
29. Ellen Brigham-ROW 5 9 1.80
30. Vicky Sucharski-ROW 5 8 1.60
 


GAME-WINNING GOALS GP No. Avg/G
1. Jamie Blondina-ROW 5 2 0.40
Trenna Hill-TCNJ 5 2 0.40
3. Marisa DeAngelis-KEAN 4 1 0.25
Alex Spark-TCNJ 4 1 0.25
Leigh Mitchell-TCNJ 5 1 0.20
Maggie Fallon-MSU 5 1 0.20
Kathleen Notos-TCNJ 5 1 0.20
Lauren Callaghan-ROW 5 1 0.20
Michelle Lubrano-ROW 5 1 0.20
Kailee Beal-MSU 5 1 0.20
Cora Delfini-MSU 5 1 0.20
 
FREE-POSITION GOALS GP No. Avg/G
1. Michelle Lubrano-ROW 5 5 1.00
2. Amanda Barretta-RCNJ 5 3 0.60
Becca Wood-ROW 5 3 0.60
Alex Spark-TCNJ 4 3 0.75
Lyndsey Cannon-KEAN 5 3 0.60
Cora Delfini-MSU 5 3 0.60
Jamie Blondina-ROW 5 3 0.60
8. Ciara Mastrodomenico-KEAN 5 2 0.40
Jenna Bussieri-MSU 5 2 0.40
Clara Green-RCU 5 2 0.40
Jen Garavente-TCNJ 5 2 0.40
Julie Knodt-KEAN 5 2 0.40
Kelly Schoneveld-MSU 5 2 0.40
14. Sam Thompson-RCNJ 5 1 0.20
Colleen Steel-RCNJ 5 1 0.20
Becky Gilman-TCNJ 5 1 0.20
Marissa Micciche-ROW 5 1 0.20
Leigh Mitchell-TCNJ 5 1 0.20
Lauren Pigott-TCNJ 5 1 0.20
Allison Riss-RCU 5 1 0.20
Kathleen Notos-TCNJ 5 1 0.20
Annalise Strojan-RCU 5 1 0.20
Stephanie Tocko-KEAN 4 1 0.25
Kailee Beal-MSU 5 1 0.20
Tierney Conlon-MSU 5 1 0.20
Adrianna Tepedino-RCNJ 5 1 0.20
Marisa DeAngelis-KEAN 4 1 0.25
Casey Crenny-RCU 5 1 0.20
Amanda Ferry-RCNJ 5 1 0.20
 


GOALS AGAINST AVERAGE GP GA Minutes GA Avg
1. Alyssa Staffin-KEAN 1 0 3:00 0.00
2. Sara Shahrabi-RCNJ 2 1 26:06 2.30
3. Camille Passucci-TCNJ 2 2 30:48 3.90
4. Kelsey Zinck-TCNJ 5 20 260:58 4.60
5. Kerry Pehnke-ROW 3 10 90:00 6.67
6. Julia Giordano-TCNJ 1 1 8:14 7.29
7. Lindsay Barrie-ROW 5 32 210:00 9.14
8. Jules Keeley-KEAN 5 60 297:00 12.12
9. Tiffani Henderson-MSU 5 61 296:52 12.33
10. Brittney Massallo-RCU 1 7 30:00 14.00
11. Rachel Powell-RCU 5 76 270:00 16.89
12. Reagan Vier-RCNJ 5 78 273:54 17.09
13. Melissa Farrell-MSU 1 1 3:08 19.15
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Kelsey Zinck-TCNJ 5 24 20 .545
2. Lindsay Barrie-ROW 5 31 32 .492
3. Kerry Pehnke-ROW 3 9 10 .474
4. Tiffani Henderson-MSU 5 50 61 .450
5. Jules Keeley-KEAN 5 49 60 .450
6. Rachel Powell-RCU 5 44 76 .367
7. Reagan Vier-RCNJ 5 42 78 .350
8. Camille Passucci-TCNJ 2 1 2 .333
9. Brittney Massallo-RCU 1 1 7 .125
 


SAVES GP No. Avg/G
1. Tiffani Henderson-MSU 5 50 10.00
2. Jules Keeley-KEAN 5 49 9.80
3. Rachel Powell-RCU 5 44 8.80
4. Reagan Vier-RCNJ 5 42 8.40
5. Lindsay Barrie-ROW 5 31 6.20
6. Kelsey Zinck-TCNJ 5 24 4.80
7. Kerry Pehnke-ROW 3 9 3.00
8. Brittney Massallo-RCU 1 1 1.00
Camille Passucci-TCNJ 2 1 0.50
 
SAVES/GAME GP No. Avg/G
1. Tiffani Henderson-MSU 5 50 10.00
2. Jules Keeley-KEAN 5 49 9.80
3. Rachel Powell-RCU 5 44 8.80
4. Reagan Vier-RCNJ 5 42 8.40
5. Lindsay Barrie-ROW 5 31 6.20
6. Kelsey Zinck-TCNJ 5 24 4.80
7. Kerry Pehnke-ROW 3 9 3.00
8. Brittney Massallo-RCU 1 1 1.00
Camille Passucci-TCNJ 2 1 0.50
 


Team Identification Team ID
Kean KEAN
Montclair State MSU
Ramapo RCNJ
Rowan ROW
Rutgers-Camden RCU
The College of NJ TCNJ