Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 28, 2012 | DREW UNIVERSITY | W | 17-10 | 1- 0- 0 | 0- 0- 0 | 143 | Tiffani Henderson (1-0) | Montclair, NJ | |||
| 03/03/2012 | at #12 Stevens Ducks | 8-10 | L | 1- 1- 0 | 0- 0- 0 | 250 | Tiffani Henderson (1-1) | Hoboken,N.J. | |||
| 3-8-12 | at Scranton | W | 15-12 | 2- 1- 0 | 0- 0- 0 | 50 | Tiffani Henderson | Scranton, Pa. | |||
| Mar 12, 2012 | vs Washington College | 12-17 | L | 2- 2- 0 | 0- 0- 0 | 30 | Tiffani Henderson | Myrtle Beach, SC | |||
| ! | Mar 14, 2012 | vs FDU-Florham | W | 22-14 | 3- 2- 0 | 0- 0- 0 | 40 | Tiffani Henderson (3-2) | Myrtle Beach, SC | ||
| Mar 20, 2012 | ST. JOSEPH'S (L.I.) | W | 17-5 | 4- 2- 0 | 0- 0- 0 | 130 | Tiffani Henderson (4-2) | Montclair, NJ | |||
| * | Mar 22, 2012 | at Rutgers-Camden | W | 19-9 | 5- 2- 0 | 1- 0- 0 | 25 | Tiffani Henderson (5-2) | Camden, NJ | ||
| Mar 24, 2012 | FARMINGDALE STATE | 7-13 | L | 5- 3- 0 | 1- 0- 0 | 105 | Tiffani Henderson (5-3) | Montclair, NJ | |||
| * | Mar 28, 2012 | at Ramapo | W | 19-7 | 6- 3- 0 | 2- 0- 0 | 75 | Tiffani Henderson (6-3) | Mahwah, NJ | ||
| Mar 31, 2012 | at The Sage Colleges | W | 17-0 | 7- 3- 0 | 2- 0- 0 | 50 | Tiffani Henderson (7-3) | Troy, NY | |||
| * | Apr 10, 2012 | #6 THE COLLEGE OF NJ | 8-22 | L | 7- 4- 0 | 2- 1- 0 | 119 | Tiffani Henderson | Montclair, NJ | ||
| Apr 12, 2012 | MOUNT SAINT MARY | W | 20-5 | 8- 4- 0 | 2- 1- 0 | 188 | Tiffani Henderson | Montclair, NJ | |||
| Apr 14, 2012 | MOUNT SAINT VINCENT | W | 20-8 | 9- 4- 0 | 2- 1- 0 | 180 | Tiffani Henderson | Montclair, NJ | |||
| * | Apr 18, 2012 | KEAN | W | 17-11 | 10- 4- 0 | 3- 1- 0 | 88 | Tiffani Henderson | Montclair, NJ | ||
| Apr 21, 2012 | at Maritime | W | 18-3 | 11- 4- 0 | 3- 1- 0 | 50 | Tiffani Henderson | Throggs Neck, N.Y. | |||
| Apr 25, 2012 | ST. JOSEPH'S (L.I.) | W | 19-9 | 12- 4- 0 | 3- 1- 0 | 127 | Tiffani Henderson (12-4) | Montclair, NJ | |||
| Apr 28, 2012 | at Farmingdale State | W | 14-12 | 13- 4- 0 | 3- 1- 0 | 100 | Tiffani Henderson | Farmingdale, NY | |||
| * | May 02, 2012 | ROWAN | 12-13 | L | 13- 5- 0 | 3- 2- 0 | 110 | Tiffani Henderson (13-5) | Montclair, NJ | ||
| May 09, 2012 | YORK (PA.) | W | 14-13 | 14- 5- 0 | 3- 2- 0 | 153 | Tiffani Henderson (14-5) | Montclair, NJ | |||
| May 12, 2012 | vs #6 Middlebury | 5-12 | L | 14- 6- 0 | 3- 2- 0 | 157 | Tiffani Henderson (14-6) | Gettysburg, Pa. |
| Team Record | W-L-T |
| Overall | 14-6 |
| Conference | 3-2 |
| Home | 7-3 |
| Away | 6-1 |
| Neutral | 1-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 20 | 2170 | 108 |
| Home | 10 | 1343 | 134 |
| Away | 7 | 600 | 86 |
| Neutral | 3 | 227 | 76 |
Overall Team Statistics |
| Overall: 14-6 Conf: 3-2 Home: 7-3 Away: 6-1 Neut: 1-2 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | - | |
| Goals-Shot attempts | 300-579 | - |
| Goals scored per game | 15.00 | - |
| Shot pct. | .518 | - |
| Shots on goal-Attempts | 447-579 | - |
| SOG pct. | .772 | - |
| Shots/Game | 29.0 | - |
| Assists | 161 | - |
| Free position made-Att | 53-109 | - |
| Free position pct. | .486 | - |
| GOAL BREAKDOWN | - | |
| Total Goals | 300 | - |
| Free-position | 53 | - |
| Unassisted | 129 | - |
| Overtime | 0 | - |
| Goals scored average | 15.00 | - |
| GROUND BALLS | 432 | - |
| DRAW CONTROLS | 332 | - |
| ATTENDANCE | - | |
| Total | 1343 | - |
| Dates/Avg Per Date | 10/134 | - |
| Neutral Site #/Avg | 3/76 | - |
|
Overall Individual Statistics |
| Overall: 14-6 Conf: 3-2 Home: 7-3 Away: 6-1 Neut: 1-2 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | fouls | rc | yc | gc | |
| 5 | Kailee Beal | 20-20 | 1076 | 64 | 22 | 86 | 125 | .512 | 97 | .776 | 9-22 | 35 | 110 | 3 | 0 | 4 | 0 | |
| 2 | Cora Delfini | 20-20 | 1069 | 59 | 26 | 85 | 93 | .634 | 74 | .796 | 11-14 | 52 | 50 | 10 | 0 | 3 | 0 | |
| 3 | Kelly Schoneveld | 19-19 | 960 | 50 | 5 | 55 | 98 | .510 | 77 | .786 | 13-30 | 43 | 67 | 13 | 0 | 2 | 0 | |
| 17 | Tierney Conlon | 20-20 | 1060 | 46 | 68 | 114 | 92 | .500 | 68 | .739 | 5-12 | 30 | 3 | 5 | 0 | 2 | 0 | |
| 7 | Maggie Fallon | 20-20 | 1041 | 35 | 17 | 52 | 62 | .565 | 49 | .790 | 4-6 | 34 | 9 | 3 | 0 | 0 | 0 | |
| 4 | Krissa Henderson | 20-18 | 939 | 19 | 8 | 27 | 48 | .396 | 35 | .729 | 5-8 | 25 | 8 | 16 | 0 | 1 | 0 | |
| 6 | Jenna Bussieri | 20-4 | 331 | 12 | 2 | 14 | 24 | .500 | 19 | .792 | 3-8 | 15 | 11 | 15 | 0 | 2 | 0 | |
| 13 | Kelcie Wavra | 20-18 | 959 | 8 | 3 | 11 | 20 | .400 | 15 | .750 | 2-6 | 31 | 20 | 12 | 0 | 2 | 0 | |
| 29 | Dorothy Westlake | 15-1 | 99 | 4 | 3 | 7 | 7 | .571 | 5 | .714 | 1-1 | 10 | 7 | 8 | 0 | 0 | 0 | |
| 10 | Vanessa Rey | 17-1 | 83 | 2 | 4 | 6 | 7 | .286 | 5 | .714 | 0-1 | 7 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Stephanie Cantillo | 19-18 | 959 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0-1 | 24 | 8 | 26 | 0 | 2 | 0 | |
| 28 | Melissa Farrell | 5-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marissa Schaefer | 8-0 | 7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Summer Elsayed | 10-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 6 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Jamie Eichvalds | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alyssia Migliaccio | 3-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Tiffani Henderson | 20-20 | 1079 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 35 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brittany Dilger | 20-16 | 914 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 31 | 9 | 7 | 0 | 2 | 0 | |
| 11 | Kacey Woram | 20-20 | 1071 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 22 | 3 | 10 | 0 | 2 | 0 | |
| 8 | Brittany Cardone | 20-9 | 542 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 20 | 4 | 10 | 0 | 3 | 0 | |
| 20 | Alex Screbak | 20-16 | 822 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 11 | 9 | 15 | 0 | 4 | 0 | |
| Total............... | 20 | - | 300 | 161 | 461 | 579 | .518 | 447 | .772 | 53-109 | 432 | 320 | 182 | 0 | 30 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Tiffani Henderson | 20-19 | 1183:57 | 202 | 10.24 | 165 | .450 | 14 | 6 | 0 | 460 |
| 28 | Melissa Farrell | 5-0 | 16:03 | 3 | 11.21 | 2 | .400 | 0 | 0 | 0 | 8 |
| Total............... | 20 | 1200:00 | 205 | 10.25 | 167 | .449 | 14 | 6 | 0 | 468 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6 | 7-3 | 6-1 | 1-2 |
| CONFERENCE | 3-2 | 1-2 | 2-0 | 0-0 |
| NON-CONFERENCE | 11-4 | 6-1 | 4-1 | 1-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-6 Conf: 3-2 Home: 7-3 Away: 6-1 Neut: 1-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
5 Kailee Beal 20-20 64 22 86 125 .512 97 .776 3 35 5-5 16 4 20 31 .516 22 .710 1 14
2 Cora Delfini 20-20 59 26 85 93 .634 74 .796 2 52 5-5 15 9 24 17 .882 15 .882 1 13
3 Kelly Schoneveld 19-19 50 5 55 98 .510 77 .786 2 43 5-5 13 1 14 25 .520 18 .720 0 15
17 Tierney Conlon 20-20 46 68 114 92 .500 68 .739 3 30 5-5 12 16 28 25 .480 18 .720 0 5
7 Maggie Fallon 20-20 35 17 52 62 .565 49 .790 3 34 5-5 11 7 18 19 .579 15 .789 1 5
4 Krissa Henderson 20-18 19 8 27 48 .396 35 .729 0 25 5-5 4 0 4 17 .235 11 .647 0 8
6 Jenna Bussieri 20-4 12 2 14 24 .500 19 .792 1 15 5-0 3 0 3 7 .429 4 .571 0 6
13 Kelcie Wavra 20-18 8 3 11 20 .400 15 .750 0 31 5-5 1 2 3 4 .250 3 .750 0 10
29 Dorothy Westlake 15-1 4 3 7 7 .571 5 .714 0 10 1-0 0 0 0 0 .000 0 .000 0 0
10 Vanessa Rey 17-1 2 4 6 7 .286 5 .714 0 7 3-0 0 2 2 2 .000 2 1.000 0 2
21 Stephanie Cantillo 19-18 1 0 1 2 .500 2 1.000 0 24 5-5 0 0 0 0 .000 0 .000 0 4
20 Alex Screbak 20-16 0 0 0 1 .000 1 1.000 0 11 5-5 0 0 0 0 .000 0 .000 0 1
15 Marissa Schaefer 8-0 0 1 1 0 .000 0 .000 0 1 2-0 0 0 0 0 .000 0 .000 0 0
14 Jamie Eichvalds 3-0 0 0 0 0 .000 0 .000 0 0 -
28 Melissa Farrell 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 Tiffani Henderson 20-20 0 0 0 0 .000 0 .000 0 35 5-5 0 0 0 0 .000 0 .000 0 4
23 Summer Elsayed 10-0 0 0 0 0 .000 0 .000 0 6 2-0 0 0 0 0 .000 0 .000 0 0
19 Alyssia Migliaccio 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Brittany Cardone 20-9 0 0 0 0 .000 0 .000 0 20 5-0 0 0 0 0 .000 0 .000 0 4
11 Kacey Woram 20-20 0 0 0 0 .000 0 .000 0 22 5-5 0 0 0 0 .000 0 .000 0 4
24 Brittany Dilger 20-16 0 2 2 0 .000 0 .000 0 31 5-5 0 1 1 0 .000 0 .000 0 12
Total............... 0 300 161 461 579 .518 447 .772 14 432 5 75 42 117 147 .510 108 .735 3 107
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
27 Tiffani Henderson 20-19 1183:57 202 10.24 165 .450 14 6 0 460 5-4 296:52 61 12.33 50 .450 3 2 0 129
28 Melissa Farrell 5-0 16:03 3 11.21 2 .400 0 0 0 8 1-0 3:08 1 19.15 0 .000 0 0 0 1
Total............... 20 1200:00 205 10.25 167 .449 14 6 0 468 5 300:00 62 12.40 50 .446 3 2 0 130
|
|
|
Player High/Low Analysis |
| Montclair State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Tierney Conlon vs Mount Saint Vincent (Apr 14) | |||
| 10 | Tierney Conlon vs Mount Saint Mary (Apr 12) | ||||
| GOALS.............. | 6 | Tierney Conlon vs Kean (Apr 18) | |||
| 6 | Kailee Beal at Rutgers-Camden (Mar 22) | ||||
| 6 | Kelly Schoneveld vs FDU-Florham (Mar 14) | ||||
| ASSISTS............ | 7 | Tierney Conlon vs Mount Saint Vincent (Apr 14) | |||
| 7 | Tierney Conlon vs Mount Saint Mary (Apr 12) | ||||
| 7 | Tierney Conlon at Rutgers-Camden (Mar 22) | ||||
| SHOTS.............. | 11 | Kailee Beal vs St. Joseph's (L.I.) (Apr 25) | |||
| 10 | Cora Delfini at Scranton (3-8-12) | ||||
| 10 | Kailee Beal at Stevens Ducks (03/03/2012) | ||||
| SHOTS ON GOAL...... | 8 | Kailee Beal vs St. Joseph's (L.I.) (Apr 25) | |||
| 8 | Kelly Schoneveld vs FDU-Florham (Mar 14) | ||||
| 8 | Cora Delfini at Scranton (3-8-12) | ||||
| 8 | Kailee Beal vs Drew University (Feb 28) | ||||
| SAVES.............. | 16 | Tiffani Henderson vs Washington College (Mar 12) | |||
| 13 | Tiffani Henderson vs Kean (Apr 18) | ||||
| GROUND BALLS....... | 6 | Cora Delfini vs York (Pa.) (May 09) | |||
| 6 | Tiffani Henderson vs York (Pa.) (May 09) | ||||
| 6 | Maggie Fallon vs St. Joseph's (L.I.) (Apr 25) | ||||
| 6 | Kelcie Wavra vs St. Joseph's (L.I.) (Apr 25) | ||||
| 6 | Kelly Schoneveld vs Kean (Apr 18) | ||||
| 6 | Maggie Fallon at The Sage Colleges (Mar 31) | ||||
| 6 | Cora Delfini vs Farmingdale State (Mar 24) | ||||
| 6 | Kailee Beal at Rutgers-Camden (Mar 22) | ||||
| 6 | Tiffani Henderson at Scranton (3-8-12) | ||||
| DRAW CONTROLS...... | 11 | Kailee Beal at Farmingdale State (Apr 28) | |||
| 10 | Kailee Beal vs Farmingdale State (Mar 24) | ||||
| 10 | Kailee Beal at Rutgers-Camden (Mar 22) | ||||
| CAUSED TURNOVER.... | 4 | Brittany Dilger at Ramapo (Mar 28) | |||
| 3 | Cora Delfini vs York (Pa.) (May 09) | ||||
| 3 | Krissa Henderson at Maritime (Apr 21) | ||||
| 3 | Kelcie Wavra vs The College of NJ (Apr 10) | ||||
| 3 | Kelcie Wavra at Ramapo (Mar 28) | ||||
| 3 | Cora Delfini vs Farmingdale State (Mar 24) | ||||
| 3 | Stephanie Cantillo vs St. Joseph's (L.I.) (Mar 20) | ||||
| 3 | Stephanie Cantillo at Scranton (3-8-12) | ||||
| 3 | Kacey Woram at Scranton (3-8-12) |
Team High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 35 | vs Mount Saint Vincent (Apr 14) | ||
| 35 | vs FDU-Florham (Mar 14) | |||
| GOALS | 22 | vs FDU-Florham (Mar 14) | ||
| 20 | vs Mount Saint Vincent (Apr 14) | |||
| 20 | vs Mount Saint Mary (Apr 12) | |||
| ASSISTS | 15 | vs Mount Saint Vincent (Apr 14) | ||
| 14 | at Rutgers-Camden (Mar 22) | |||
| SHOTS | 41 | vs St. Joseph's (L.I.) (Apr 25) | ||
| 36 | at Scranton (3-8-12) | |||
| SHOTS ON GOAL | 30 | vs St. Joseph's (L.I.) (Apr 25) | ||
| 27 | vs FDU-Florham (Mar 14) | |||
| 27 | at Scranton (3-8-12) | |||
| SAVES | 16 | vs Washington College (Mar 12) | ||
| 13 | vs Kean (Apr 18) | |||
| GROUND BALLS | 38 | vs St. Joseph's (L.I.) (Apr 25) | ||
| 31 | vs Kean (Apr 18) |
| Opponent - GAME HIGHS |
| POINTS | 35 | vs The College of NJ (Apr 10) | ||
| 22 | vs Washington College (Mar 12) | |||
| GOALS | 22 | vs The College of NJ (Apr 10) | ||
| 17 | vs Washington College (Mar 12) | |||
| ASSISTS | 13 | vs The College of NJ (Apr 10) | ||
| 7 | vs Farmingdale State (Mar 24) | |||
| SHOTS | 41 | vs The College of NJ (Apr 10) | ||
| 37 | vs Washington College (Mar 12) | |||
| SHOTS ON GOAL | 33 | vs The College of NJ (Apr 10) | ||
| 33 | vs Washington College (Mar 12) | |||
| SAVES | 12 | vs Farmingdale State (Mar 24) | ||
| 12 | vs Washington College (Mar 12) | |||
| 12 | at Scranton (3-8-12) | |||
| GROUND BALLS | 34 | vs Washington College (Mar 12) | ||
| 29 | vs Middlebury (May 12) |
| Montclair State - GAME LOWS |
| POINTS | 7 | vs Middlebury (May 12) | ||
| 8 | vs Farmingdale State (Mar 24) | |||
| GOALS | 5 | vs Middlebury (May 12) | ||
| 7 | vs Farmingdale State (Mar 24) | |||
| ASSISTS | 1 | at Stevens Ducks (03/03/2012) | ||
| 1 | vs Farmingdale State (Mar 24) | |||
| SHOTS | 14 | vs Middlebury (May 12) | ||
| 17 | vs The College of NJ (Apr 10) | |||
| SHOTS ON GOAL | 11 | vs Middlebury (May 12) | ||
| 14 | vs The College of NJ (Apr 10) | |||
| SAVES | 2 | at The Sage Colleges (Mar 31) | ||
| 2 | at Maritime (Apr 21) | |||
| GROUND BALLS | 12 | vs FDU-Florham (Mar 14) | ||
| 15 | vs Middlebury (May 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at The Sage Colleges (Mar 31) | ||
| 3 | at Maritime (Apr 21) | |||
| GOALS | 0 | at The Sage Colleges (Mar 31) | ||
| 3 | at Maritime (Apr 21) | |||
| ASSISTS | 0 | at The Sage Colleges (Mar 31) | ||
| 0 | at Maritime (Apr 21) | |||
| SHOTS | 3 | at The Sage Colleges (Mar 31) | ||
| 6 | at Maritime (Apr 21) | |||
| SHOTS ON GOAL | 2 | at The Sage Colleges (Mar 31) | ||
| 5 | at Maritime (Apr 21) | |||
| SAVES | 4 | at Rutgers-Camden (Mar 22) | ||
| 4 | vs Mount Saint Vincent (Apr 14) | |||
| 4 | vs York (Pa.) (May 09) | |||
| GROUND BALLS | 8 | at Ramapo (Mar 28) | ||
| 8 | at Maritime (Apr 21) |