Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 01, 2012 | at Goucher | W | 18-6 | 1- 0- 0 | 0- 0- 0 | 118 | Lindsay Barrie | Towson, Md. | |||
| Mar 03, 2012 | WASHINGTON COLLEGE | 12-13 | L | 1- 1- 0 | 0- 0- 0 | 80 | Lindsay Barrie (1-1) | Glassboro, NJ | |||
| Mar 06, 2012 | SUNY GENESEO | 13-17 | L | 1- 2- 0 | 0- 0- 0 | 37 | Lindsay Barrie (1-2) | Glassboro, NJ | |||
| Mar 13, 2012 | vs Roger Williams | W | 23-10 | 2- 2- 0 | 0- 0- 0 | 50 | Lindsay Barrie (2-2) | Myrtle Beach, SC | |||
| Mar 15, 2012 | vs #12 Messiah College | 11-14 | L | 2- 3- 0 | 0- 0- 0 | 50 | Lindsay Barrie (2-3) | Myrtle Beach, SC | |||
| Mar 22, 2012 | at Ursinus College | W | 14-10 | 3- 3- 0 | 0- 0- 0 | 45 | Lindsay Barrie | Collegeville, Pa. | |||
| Mar 24, 2012 | ELIZABETHTOWN | 9-13 | L | 3- 4- 0 | 0- 0- 0 | 67 | Lindsay Barrie (3-4) | Glassboro, NJ | |||
| Mar 28, 2012 | STEVENS DUCKS | 11-14 | L | 3- 5- 0 | 0- 0- 0 | 73 | Kerry Pehnke (0-1) | Glassboro, NJ | |||
| Mar 31, 2012 | CABRINI COLLEGE | W | 20-11 | 4- 5- 0 | 0- 0- 0 | 43 | Kerry Pehnke (2-0) | Glassboro, NJ | |||
| * | 4/3/12 | at #3 The College of NJ | 4-16 | L | 4- 6- 0 | 0- 1- 0 | 68 | Lindsay Barrie (3-5) | Ewing, NJ | ||
| Apr 07, 2012 | at Drew University | W | 14-13 | 5- 6- 0 | 0- 1- 0 | 207 | Kerry Pehnke | Madison, N.J. | |||
| Apr 12, 2012 | at Eastern | W | 20-11 | 6- 6- 0 | 0- 1- 0 | 75 | Kerry Pehnke (3-1) | St. Davids, Pa. | |||
| * | Apr 14, 2012 | RUTGERS-CAMDEN | W | 19-0 | 7- 6- 0 | 1- 1- 0 | 51 | Lindsay Barrie (4-5) | Glassboro, NJ | ||
| * | Apr 21, 2012 | RAMAPO | W | 19-6 | 8- 6- 0 | 2- 1- 0 | 50 | Kerry Pehnke (4-1) | Glassboro, NJ | ||
| Apr 25, 2012 | #15 CATHOLIC UNIVERSITY | 7-18 | L | 8- 7- 0 | 2- 1- 0 | 213 | Lindsay Barrie (4-6) | Glassboro, NJ | |||
| * | May 02, 2012 | at Montclair State | W | 13-12 | 9- 7- 0 | 3- 1- 0 | 110 | Lindsay Barrie (5-6) | Montclair, NJ | ||
| * | May 05, 2012 | at Kean | W | 11-8 | 10- 7- 0 | 4- 1- 0 | 176 | Lindsay Barrie | Union, N.J. |
| Team Record | W-L-T |
| Overall | 10-7 |
| Conference | 4-1 |
| Home | 3-5 |
| Away | 6-1 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1513 | 89 |
| Home | 8 | 614 | 77 |
| Away | 7 | 799 | 114 |
| Neutral | 2 | 100 | 50 |
Overall Team Statistics |
| Overall: 10-7 Conf: 4-1 Home: 3-5 Away: 6-1 Neut: 1-1 |
| TEAM STATISTICS | ROW | OPP |
| SHOT STATISTICS | - | |
| Goals-Shot attempts | 238-544 | - |
| Goals scored per game | 14.00 | - |
| Shot pct. | .438 | - |
| Shots on goal-Attempts | 344-544 | - |
| SOG pct. | .632 | - |
| Shots/Game | 32.0 | - |
| Assists | 90 | - |
| Free position made-Att | 50-112 | - |
| Free position pct. | .446 | - |
| GOAL BREAKDOWN | - | |
| Total Goals | 238 | - |
| Free-position | 50 | - |
| Unassisted | 141 | - |
| Overtime | 0 | - |
| Goals scored average | 14.00 | - |
| GROUND BALLS | 317 | - |
| DRAW CONTROLS | 245 | - |
| ATTENDANCE | - | |
| Total | 614 | - |
| Dates/Avg Per Date | 8/77 | - |
| Neutral Site #/Avg | 2/50 | - |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 4-1 Home: 3-5 Away: 6-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | fouls | rc | yc | gc | |
| 4 | Michelle Lubrano | 17-17 | 909 | 70 | 10 | 80 | 125 | .560 | 85 | .680 | 20-32 | 40 | 89 | 19 | 0 | 2 | 0 | |
| 2 | Becca Wood | 17-14 | 702 | 50 | 11 | 61 | 101 | .495 | 71 | .703 | 8-18 | 28 | 8 | 26 | 0 | 2 | 0 | |
| 13 | Jamie Blondina | 17-17 | 877 | 31 | 25 | 56 | 103 | .301 | 52 | .505 | 9-22 | 20 | 28 | 22 | 0 | 0 | 0 | |
| 14 | Marissa Micciche | 17-16 | 681 | 25 | 10 | 35 | 50 | .500 | 36 | .720 | 9-13 | 20 | 12 | 6 | 0 | 0 | 0 | |
| 17 | Vicky Sucharski | 17-17 | 836 | 22 | 23 | 45 | 38 | .579 | 28 | .737 | 0-3 | 12 | 3 | 4 | 0 | 0 | 0 | |
| 12 | Lauren Callaghan | 17-17 | 853 | 11 | 2 | 13 | 31 | .355 | 19 | .613 | 2-6 | 28 | 42 | 16 | 0 | 0 | 0 | |
| 19 | Caitlin Ravel | 12-12 | 539 | 9 | 5 | 14 | 31 | .290 | 16 | .516 | 0-5 | 6 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Ellen Brigham | 16-8 | 517 | 7 | 1 | 8 | 22 | .318 | 14 | .636 | 1-5 | 7 | 1 | 3 | 0 | 0 | 0 | |
| 22 | Colleen Nauss | 13-1 | 276 | 6 | 0 | 6 | 13 | .462 | 8 | .615 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Shannon O'Brien | 17-17 | 872 | 4 | 3 | 7 | 15 | .267 | 6 | .400 | 0-3 | 33 | 36 | 17 | 0 | 1 | 0 | |
| 23 | Julia Boccanfuso | 7-1 | 137 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Kate Van Voorst | 4-0 | 41 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 99 | Lindsay Barrie | 16-12 | 603 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 36 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kerry Pehnke | 10-5 | 307 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Courtney Workman | 6-0 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Kayla Bruhn | 3-0 | 79 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 27 | Jaimie Reiff | 17-16 | 790 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-2 | 30 | 5 | 12 | 0 | 0 | 0 | |
| 24 | Jess Kotelnicki | 17-17 | 867 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 5 | 23 | 0 | 1 | 0 | |
| 18 | Shana O'Donnell | 17-17 | 864 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 20 | 15 | 7 | 0 | 1 | 0 | |
| Total............... | 17 | - | 238 | 90 | 328 | 544 | .438 | 344 | .632 | 50-112 | 317 | 246 | 162 | 0 | 7 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Kerry Pehnke | 10-5 | 315:57 | 56 | 10.63 | 49 | .467 | 4 | 1 | 0 | 137 |
| 99 | Lindsay Barrie | 15-12 | 704:03 | 136 | 11.59 | 112 | .452 | 6 | 6 | 0 | 290 |
| Total............... | 17 | 1020:00 | 192 | 11.29 | 161 | .456 | 10 | 7 | 0 | 427 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7 | 3-5 | 6-1 | 1-1 |
| CONFERENCE | 4-1 | 2-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-6 | 1-5 | 4-0 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-7 Conf: 4-1 Home: 3-5 Away: 6-1 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
4 Michelle Lubrano 17-17 70 10 80 125 .560 85 .680 4 40 5-5 20 1 21 39 .513 29 .744 1 12
2 Becca Wood 17-14 50 11 61 101 .495 71 .703 1 28 5-5 14 2 16 36 .389 29 .806 0 8
13 Jamie Blondina 17-17 31 25 56 103 .301 52 .505 2 20 5-5 11 7 18 31 .355 19 .613 2 8
14 Marissa Micciche 17-16 25 10 35 50 .500 36 .720 0 20 5-5 2 4 6 12 .167 8 .667 0 6
17 Vicky Sucharski 17-17 22 23 45 38 .579 28 .737 1 12 5-5 4 4 8 8 .500 6 .750 0 3
12 Lauren Callaghan 17-17 11 2 13 31 .355 19 .613 2 28 5-5 4 0 4 7 .571 5 .714 1 10
19 Caitlin Ravel 12-12 9 5 14 31 .290 16 .516 0 6 4-4 3 2 5 11 .273 6 .545 0 1
10 Ellen Brigham 16-8 7 1 8 22 .318 14 .636 0 7 5-1 2 0 2 9 .222 5 .556 0 3
22 Colleen Nauss 13-1 6 0 6 13 .462 8 .615 0 3 4-0 2 0 2 5 .400 4 .800 0 1
11 Shannon O'Brien 17-17 4 3 7 15 .267 6 .400 0 33 5-5 1 1 2 6 .167 4 .667 0 11
23 Julia Boccanfuso 7-1 2 0 2 7 .286 5 .714 0 2 3-0 2 0 2 7 .286 5 .714 0 2
26 Kate Van Voorst 4-0 1 0 1 3 .333 2 .667 0 2 2-0 1 0 1 3 .333 2 .667 0 2
20 Courtney Workman 6-0 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 1
18 Shana O'Donnell 17-17 0 0 0 0 .000 0 .000 0 20 5-5 0 0 0 0 .000 0 .000 0 3
99 Lindsay Barrie 16-12 0 0 0 0 .000 0 .000 0 36 5-3 0 0 0 0 .000 0 .000 0 7
24 Jess Kotelnicki 17-17 0 0 0 0 .000 0 .000 0 15 5-5 0 0 0 0 .000 0 .000 0 3
6 Kayla Bruhn 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Kerry Pehnke 10-5 0 0 0 0 .000 0 .000 0 13 3-2 0 0 0 0 .000 0 .000 0 2
27 Jaimie Reiff 17-16 0 0 0 5 .000 2 .400 0 30 5-5 0 0 0 0 .000 0 .000 0 7
Total............... 0 238 90 328 544 .438 344 .632 10 317 5 66 21 87 174 .379 122 .701 4 90
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Kerry Pehnke 10-5 315:57 56 10.63 49 .467 4 1 0 137 3-2 90:00 10 6.67 9 .474 1 0 0 23
99 Lindsay Barrie 15-12 704:03 136 11.59 112 .452 6 6 0 290 5-3 210:00 32 9.14 31 .492 3 1 0 78
Total............... 17 1020:00 192 11.29 161 .456 10 7 0 427 5 300:00 42 8.40 40 .488 4 1 0 101
|
|
|
Player High/Low Analysis |
| Rowan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Vicky Sucharski at Goucher (Mar 01) | |||
| 8 | Becca Wood vs Cabrini College (Mar 31) | ||||
| GOALS.............. | 7 | Michelle Lubrano at Kean (May 05) | |||
| 7 | Michelle Lubrano at Drew University (Apr 07) | ||||
| 7 | Becca Wood vs Cabrini College (Mar 31) | ||||
| ASSISTS............ | 7 | Vicky Sucharski at Goucher (Mar 01) | |||
| 4 | Jamie Blondina vs Cabrini College (Mar 31) | ||||
| SHOTS.............. | 13 | Michelle Lubrano vs Ramapo (Apr 21) | |||
| 11 | Becca Wood vs Ramapo (Apr 21) | ||||
| SHOTS ON GOAL...... | 10 | Becca Wood at Montclair State (May 02) | |||
| 8 | Michelle Lubrano at Kean (May 05) | ||||
| 8 | Michelle Lubrano vs Ramapo (Apr 21) | ||||
| 8 | Michelle Lubrano at Drew University (Apr 07) | ||||
| 8 | Becca Wood vs Cabrini College (Mar 31) | ||||
| 8 | Michelle Lubrano vs Elizabethtown (Mar 24) | ||||
| SAVES.............. | 14 | Lindsay Barrie at The College of NJ (4/3/12) | |||
| 13 | Lindsay Barrie at Ursinus College (Mar 22) | ||||
| 13 | Lindsay Barrie vs SUNY Geneseo (Mar 06) | ||||
| GROUND BALLS....... | 8 | Kerry Pehnke vs Cabrini College (Mar 31) | |||
| 6 | Lindsay Barrie vs Elizabethtown (Mar 24) | ||||
| 6 | Lindsay Barrie vs SUNY Geneseo (Mar 06) | ||||
| DRAW CONTROLS...... | 10 | Michelle Lubrano vs Ramapo (Apr 21) | |||
| 9 | Michelle Lubrano vs Cabrini College (Mar 31) | ||||
| CAUSED TURNOVER.... | 4 | Jaimie Reiff at Kean (May 05) | |||
| 4 | Michelle Lubrano vs Messiah College (Mar 15) | ||||
| 4 | Shana O'Donnell vs Messiah College (Mar 15) | ||||
| 4 | Jess Kotelnicki vs Messiah College (Mar 15) |
Team High/Low Analysis |
| Rowan - TEAM GAME HIGHS |
| POINTS | 32 | vs Roger Williams (Mar 13) | ||
| 30 | at Eastern (Apr 12) | |||
| GOALS | 23 | vs Roger Williams (Mar 13) | ||
| 20 | at Eastern (Apr 12) | |||
| 20 | vs Cabrini College (Mar 31) | |||
| ASSISTS | 11 | at Goucher (Mar 01) | ||
| 10 | at Eastern (Apr 12) | |||
| SHOTS | 52 | vs Ramapo (Apr 21) | ||
| 47 | vs Rutgers-Camden (Apr 14) | |||
| SHOTS ON GOAL | 33 | vs Ramapo (Apr 21) | ||
| 33 | vs Rutgers-Camden (Apr 14) | |||
| SAVES | 14 | at Drew University (Apr 07) | ||
| 14 | at The College of NJ (4/3/12) | |||
| GROUND BALLS | 27 | vs Elizabethtown (Mar 24) | ||
| 26 | at Drew University (Apr 07) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at The College of NJ (4/3/12) | ||
| 27 | vs Catholic University (Apr 25) | |||
| GOALS | 18 | vs Catholic University (Apr 25) | ||
| 17 | vs SUNY Geneseo (Mar 06) | |||
| ASSISTS | 12 | at The College of NJ (4/3/12) | ||
| 9 | vs Catholic University (Apr 25) | |||
| SHOTS | 35 | vs Messiah College (Mar 15) | ||
| 33 | at Drew University (Apr 07) | |||
| 33 | vs Stevens Ducks (Mar 28) | |||
| 33 | vs SUNY Geneseo (Mar 06) | |||
| SHOTS ON GOAL | 30 | at The College of NJ (4/3/12) | ||
| 30 | vs SUNY Geneseo (Mar 06) | |||
| SAVES | 14 | vs Ramapo (Apr 21) | ||
| 14 | vs Rutgers-Camden (Apr 14) | |||
| GROUND BALLS | 28 | vs Elizabethtown (Mar 24) | ||
| 24 | vs Cabrini College (Mar 31) |
| Rowan - GAME LOWS |
| POINTS | 4 | at The College of NJ (4/3/12) | ||
| 8 | vs Catholic University (Apr 25) | |||
| GOALS | 4 | at The College of NJ (4/3/12) | ||
| 7 | vs Catholic University (Apr 25) | |||
| ASSISTS | 0 | at The College of NJ (4/3/12) | ||
| 1 | vs Catholic University (Apr 25) | |||
| SHOTS | 14 | at The College of NJ (4/3/12) | ||
| 23 | vs Stevens Ducks (Mar 28) | |||
| 23 | vs Catholic University (Apr 25) | |||
| SHOTS ON GOAL | 0 | vs Roger Williams (Mar 13) | ||
| 0 | vs Messiah College (Mar 15) | |||
| SAVES | 4 | vs Rutgers-Camden (Apr 14) | ||
| 4 | vs Ramapo (Apr 21) | |||
| 4 | vs Catholic University (Apr 25) | |||
| GROUND BALLS | 8 | at The College of NJ (4/3/12) | ||
| 11 | vs Messiah College (Mar 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rutgers-Camden (Apr 14) | ||
| 6 | at Goucher (Mar 01) | |||
| GOALS | 0 | vs Rutgers-Camden (Apr 14) | ||
| 6 | at Goucher (Mar 01) | |||
| 6 | vs Ramapo (Apr 21) | |||
| ASSISTS | 0 | at Goucher (Mar 01) | ||
| 0 | vs Rutgers-Camden (Apr 14) | |||
| SHOTS | 5 | vs Rutgers-Camden (Apr 14) | ||
| 12 | vs Ramapo (Apr 21) | |||
| SHOTS ON GOAL | 0 | vs Roger Williams (Mar 13) | ||
| 4 | vs Rutgers-Camden (Apr 14) | |||
| SAVES | 6 | at The College of NJ (4/3/12) | ||
| 7 | vs Stevens Ducks (Mar 28) | |||
| 7 | vs Catholic University (Apr 25) | |||
| GROUND BALLS | 7 | vs Roger Williams (Mar 13) | ||
| 11 | at Kean (May 05) |