Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 03, 2012 | at FDU-Florham | W | 17-3 | 1- 0- 0 | 0- 0- 0 | 111 | Kelsey Zinck (1-0) | Madison, NJ | |||
| Mar 06, 2012 | at Drew University | W | 18-3 | 2- 0- 0 | 0- 0- 0 | 101 | Kelsey Zinck | Madison, N.J. | |||
| * | Mar 08, 2012 | at Ramapo | W | 19-3 | 3- 0- 0 | 1- 0- 0 | 100 | Kelsey Zinck | Mahwah, NJ | ||
| Mar 10, 2012 | at Frostburg State | W | 19-5 | 4- 0- 0 | 1- 0- 0 | 71 | Kelsey Zinck | Frostburg, Md. | |||
| * | 3/13/12 | KEAN | W | 13-5 | 5- 0- 0 | 2- 0- 0 | 156 | Kelsey Zinck (5-0) | Ewing, NJ | ||
| Mar 17, 2012 | at #4 SUNY Cortland | 8-9 | L | 5- 1- 0 | 2- 0- 0 | 156 | Kelsey Zinck (5-1) | Cortland, NY | |||
| 3/20/12 | URSINUS COLLEGE | W | 13-2 | 6- 1- 0 | 2- 0- 0 | 106 | Kelsey Zinck (6-1) | Ewing, NJ | |||
| 03/24/12 | at Cabrini College | W | 18-4 | 7- 1- 0 | 2- 0- 0 | 79 | Kelsey Zinck | Radnor, Pa. | |||
| 3/27/12 | EASTERN | W | 19-5 | 8- 1- 0 | 2- 0- 0 | 38 | Kelsey Zinck (8-1) | Ewing, NJ | |||
| 3/30/12 | #1 GETTYSBURG COLLEGE | W | 17-15 | 9- 1- 0 | 2- 0- 0 | 277 | Kelsey Zinck (9-1) | Ewing, NJ | |||
| * | 4/3/12 | ROWAN | W | 16-4 | 10- 1- 0 | 3- 0- 0 | 68 | Kelsey Zinck (10-1) | Ewing, NJ | ||
| 4/6/12 | #8 FRANKLIN & MARSHALL | 12-16 | L | 10- 2- 0 | 3- 0- 0 | 189 | Kelsey Zinck (10-2) | Ewing, NJ | |||
| * | Apr 10, 2012 | at Montclair State | W | 22-8 | 11- 2- 0 | 4- 0- 0 | 119 | Kelsey Zinck | Montclair, NJ | ||
| 4/13/12 | #1 SALISBURY UNIVERSITY | 10-12 | L | 11- 3- 0 | 4- 0- 0 | 182 | Kelsey Zinck (11-3) | Ewing, NJ | |||
| * | 4/17/12 | RUTGERS-CAMDEN | W | 17-3 | 12- 3- 0 | 5- 0- 0 | 46 | Kelsey Zinck (12-3) | Ewing, NJ | ||
| 04/24/12 | at #18 Stevens Ducks | W | 18-6 | 13- 3- 0 | 5- 0- 0 | 333 | Kelsey Zinck | Hoboken, N.J. | |||
| Apr 26, 2012 | at Manhattanville | W | 19-3 | 14- 3- 0 | 5- 0- 0 | 45 | Kelsey Zinck (14-3) | Purchase, N.Y. | |||
| % | 5/9/12 | #17 ELIZABETHTOWN | W | 14-5 | 15- 3- 0 | 5- 0- 0 | 132 | Kelsey Zinck (15-3) | Ewing, NJ | ||
| May 12, 2012 | vs #7 Amherst College | W | 8-7 | 16- 3- 0 | 5- 0- 0 | 121 | Kelsey Zinck (16-3) | Cortland, NY | |||
| = | May 13, 2012 | at #2 SUNY Cortland | 7-9 | L | 16- 4- 0 | 5- 0- 0 | 173 | Kelsey Zinck (16-4) | Cortland, NY |
| Team Record | W-L-T |
| Overall | 16-4 |
| Conference | 5-0 |
| Home | 7-2 |
| Away | 8-2 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 20 | 2603 | 130 |
| Home | 9 | 1194 | 133 |
| Away | 10 | 1288 | 129 |
| Neutral | 1 | 121 | 121 |
Overall Team Statistics |
| Overall: 16-4 Conf: 5-0 Home: 7-2 Away: 8-2 Neut: 1-0 |
| TEAM STATISTICS | TCNJ | OPP |
| SHOT STATISTICS | - | |
| Goals-Shot attempts | 304-552 | - |
| Goals scored per game | 15.20 | - |
| Shot pct. | .551 | - |
| Shots on goal-Attempts | 466-552 | - |
| SOG pct. | .844 | - |
| Shots/Game | 27.6 | - |
| Assists | 164 | - |
| Free position made-Att | 44-85 | - |
| Free position pct. | .518 | - |
| GOAL BREAKDOWN | - | |
| Total Goals | 304 | - |
| Free-position | 44 | - |
| Unassisted | 140 | - |
| Overtime | 0 | - |
| Goals scored average | 15.20 | - |
| GROUND BALLS | 298 | - |
| DRAW CONTROLS | 277 | - |
| ATTENDANCE | - | |
| Total | 1194 | - |
| Dates/Avg Per Date | 9/133 | - |
| Neutral Site #/Avg | 1/121 | - |
|
Overall Individual Statistics |
| Overall: 16-4 Conf: 5-0 Home: 7-2 Away: 8-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | fouls | rc | yc | gc | |
| 25 | Alex Spark | 18-18 | 991 | 76 | 18 | 94 | 122 | .623 | 113 | .926 | 16-26 | 22 | 24 | 8 | 0 | 1 | 0 | |
| 14 | Kathleen Notos | 20-20 | 1141 | 51 | 11 | 62 | 109 | .468 | 85 | .780 | 5-14 | 39 | 52 | 49 | 0 | 5 | 0 | |
| 23 | Trenna Hill | 17-17 | 935 | 41 | 6 | 47 | 74 | .554 | 63 | .851 | 6-12 | 14 | 19 | 16 | 0 | 2 | 0 | |
| 2 | Lauren Pigott | 20-20 | 1091 | 38 | 11 | 49 | 65 | .585 | 57 | .877 | 6-10 | 33 | 92 | 18 | 0 | 0 | 0 | |
| 11 | Jen Garavente | 20-20 | 984 | 33 | 12 | 45 | 56 | .589 | 46 | .821 | 4-8 | 14 | 3 | 5 | 0 | 1 | 0 | |
| 29 | Sara Keating | 20-20 | 1080 | 17 | 11 | 28 | 40 | .425 | 32 | .800 | 3-6 | 20 | 5 | 8 | 0 | 0 | 0 | |
| 4 | Leigh Mitchell | 20-20 | 1115 | 17 | 85 | 102 | 39 | .436 | 29 | .744 | 1-4 | 35 | 26 | 21 | 0 | 3 | 0 | |
| 30 | Jillian Nealon | 20-4 | 506 | 10 | 1 | 11 | 17 | .588 | 15 | .882 | 1-2 | 11 | 9 | 16 | 0 | 1 | 0 | |
| 17 | Erin Waller | 14-1 | 269 | 4 | 3 | 7 | 7 | .571 | 5 | .714 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 15 | Kendal Borup | 12-0 | 111 | 4 | 3 | 7 | 4 | 1.000 | 4 | 1.000 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Erin Healy | 11-0 | 151 | 4 | 2 | 6 | 7 | .571 | 7 | 1.000 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 3 | Lydia Carra | 10-0 | 137 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0-0 | 6 | 2 | 7 | 0 | 0 | 0 | |
| 7 | Becky Gilman | 20-20 | 1166 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1-1 | 14 | 15 | 9 | 0 | 1 | 0 | |
| 20 | Jennamarie Colicchia | 19-19 | 1021 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 11 | 13 | 8 | 0 | 0 | 0 | |
| 10 | Lauren Karpovich | 14-0 | 193 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | |
| 8 | Nicole Pineda | 20-20 | 947 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 17 | 4 | 9 | 0 | 0 | 0 | |
| 31 | Sam Iacouzzi | 12-0 | 228 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 1 | 2 | 0 | 2 | 0 | |
| 52 | Kelsey Zinck | 20-20 | 1121 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 32 | 0 | 1 | 0 | 0 | 0 | |
| 54 | Julia Giordano | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Christina Rietzen | 3-0 | 12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Megan Leise | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Soraya Selamie | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Camille Passucci | 7-0 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kelly Devoe | 2-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jordan Calderone | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Alex Marshall | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Claire Engelman | 20-20 | 1161 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 2 | 8 | 0 | 1 | 0 | |
| 21 | Marissa Pennypacker | 9-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Total............... | 20 | - | 304 | 164 | 468 | 552 | .551 | 466 | .844 | 44-85 | 298 | 277 | 268 | 0 | 18 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 53 | Camille Passucci | 6-0 | 95:56 | 8 | 5.00 | 7 | .467 | 0 | 0 | 0 | 23 |
| 52 | Kelsey Zinck | 20-20 | 1095:50 | 118 | 6.46 | 93 | .441 | 16 | 4 | 0 | 285 |
| 54 | Julia Giordano | 1-0 | 8:14 | 1 | 7.29 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1200:00 | 127 | 6.35 | 100 | .441 | 16 | 4 | 0 | 309 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-4 | 7-2 | 8-2 | 1-0 |
| CONFERENCE | 5-0 | 3-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 11-4 | 4-2 | 6-2 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 16-4 Conf: 5-0 Home: 7-2 Away: 8-2 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
25 Alex Spark 18-18 76 18 94 122 .623 113 .926 4 22 4-4 21 4 25 34 .618 30 .882 1 8
14 Kathleen Notos 20-20 51 11 62 109 .468 85 .780 2 39 5-5 15 5 20 36 .417 29 .806 1 14
23 Trenna Hill 17-17 41 6 47 74 .554 63 .851 3 14 5-5 12 2 14 19 .632 17 .895 2 3
2 Lauren Pigott 20-20 38 11 49 65 .585 57 .877 0 33 5-5 6 2 8 10 .600 9 .900 0 7
11 Jen Garavente 20-20 33 12 45 56 .589 46 .821 3 14 5-5 12 7 19 20 .600 17 .850 0 3
29 Sara Keating 20-20 17 11 28 40 .425 32 .800 3 20 5-5 2 4 6 11 .182 9 .818 0 7
4 Leigh Mitchell 20-20 17 85 102 39 .436 29 .744 1 35 5-5 5 28 33 11 .455 9 .818 1 9
30 Jillian Nealon 20-4 10 1 11 17 .588 15 .882 0 11 5-2 6 0 6 6 1.000 6 1.000 0 7
3 Lydia Carra 10-0 4 0 4 4 1.000 4 1.000 0 6 3-0 0 0 0 0 .000 0 .000 0 0
5 Erin Healy 11-0 4 2 6 7 .571 7 1.000 0 1 4-0 1 0 1 2 .500 2 1.000 0 1
15 Kendal Borup 12-0 4 3 7 4 1.000 4 1.000 0 2 3-0 2 0 2 2 1.000 2 1.000 0 0
17 Erin Waller 14-1 4 3 7 7 .571 5 .714 0 1 5-0 2 2 4 3 .667 3 1.000 0 1
7 Becky Gilman 20-20 2 0 2 2 1.000 2 1.000 0 14 5-5 1 0 1 1 1.000 1 1.000 0 3
20 Jennamarie Colicchia 19-19 1 0 1 1 1.000 1 1.000 0 11 4-4 0 0 0 0 .000 0 .000 0 4
10 Lauren Karpovich 14-0 1 0 1 4 .250 2 .500 0 1 4-0 1 0 1 2 .500 2 1.000 0 1
8 Nicole Pineda 20-20 0 0 0 1 .000 0 .000 0 17 5-5 0 0 0 0 .000 0 .000 0 2
52 Kelsey Zinck 20-20 0 0 0 0 .000 0 .000 0 32 5-5 0 0 0 0 .000 0 .000 0 7
54 Julia Giordano 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Soraya Selamie 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Kelly Devoe 2-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
24 Alex Marshall 1-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
31 Sam Iacouzzi 12-0 0 0 0 0 .000 0 .000 0 5 4-0 0 0 0 0 .000 0 .000 0 3
21 Marissa Pennypacker 9-0 0 0 0 0 .000 0 .000 0 3 3-0 0 0 0 0 .000 0 .000 0 1
13 Claire Engelman 20-20 0 0 0 0 .000 0 .000 0 15 5-5 0 0 0 0 .000 0 .000 0 2
12 Megan Leise 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Jordan Calderone 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
53 Camille Passucci 7-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
9 Christina Rietzen 3-0 0 1 1 0 .000 0 .000 0 0 2-0 0 1 1 0 .000 0 .000 0 0
Total............... 0 304 164 468 552 .551 466 .844 16 298 5 87 55 142 157 .554 137 .873 5 85
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
53 Camille Passucci 6-0 95:56 8 5.00 7 .467 0 0 0 23 2-0 30:48 2 3.90 1 .333 0 0 0 3
52 Kelsey Zinck 20-20 1095:50 118 6.46 93 .441 16 4 0 285 5-5 260:58 20 4.60 24 .545 5 0 0 52
54 Julia Giordano 1-0 8:14 1 7.29 0 .000 0 0 0 1 1-0 8:14 1 7.29 0 .000 0 0 0 1
Total............... 20 1200:00 127 6.35 100 .441 16 4 0 309 5 300:00 23 4.60 25 .521 5 0 0 56
|
|
|
Player High/Low Analysis |
| The College of NJ - INDIVIDUAL GAME HIGHS |
| POINTS............. | 13 | Leigh Mitchell at Ramapo (Mar 08) | |||
| 11 | Alex Spark at Manhattanville (Apr 26) | ||||
| GOALS.............. | 9 | Alex Spark vs Rowan (4/3/12) | |||
| 7 | Alex Spark at Stevens Ducks (04/24/12) | ||||
| 7 | Alex Spark vs Franklin & Marshall (4/6/12) | ||||
| ASSISTS............ | 10 | Leigh Mitchell at Ramapo (Mar 08) | |||
| 9 | Leigh Mitchell vs Ursinus College (3/20/12) | ||||
| 9 | Leigh Mitchell at Frostburg State (Mar 10) | ||||
| SHOTS.............. | 12 | Alex Spark vs Rowan (4/3/12) | |||
| 11 | Alex Spark at Stevens Ducks (04/24/12) | ||||
| 11 | Kathleen Notos vs Kean (3/13/12) | ||||
| SHOTS ON GOAL...... | 11 | Alex Spark at Stevens Ducks (04/24/12) | |||
| 11 | Alex Spark vs Rowan (4/3/12) | ||||
| SAVES.............. | 9 | Kelsey Zinck at SUNY Cortland (Mar 17) | |||
| 8 | Kelsey Zinck at SUNY Cortland (May 13) | ||||
| 8 | Kelsey Zinck vs Gettysburg College (3/30/12) | ||||
| GROUND BALLS....... | 7 | Leigh Mitchell vs Amherst College (May 12) | |||
| 6 | Lauren Pigott at Stevens Ducks (04/24/12) | ||||
| DRAW CONTROLS...... | 10 | Lauren Pigott vs Kean (3/13/12) | |||
| 10 | Lauren Pigott at Ramapo (Mar 08) | ||||
| CAUSED TURNOVER.... | 4 | Kathleen Notos vs Elizabethtown (5/9/12) | |||
| 3 | Lauren Pigott at Stevens Ducks (04/24/12) | ||||
| 3 | Leigh Mitchell vs Kean (3/13/12) | ||||
| 3 | Trenna Hill at Drew University (Mar 06) |
Team High/Low Analysis |
| The College of NJ - TEAM GAME HIGHS |
| POINTS | 37 | at Manhattanville (Apr 26) | ||
| 35 | at Montclair State (Apr 10) | |||
| GOALS | 22 | at Montclair State (Apr 10) | ||
| 19 | at Manhattanville (Apr 26) | |||
| 19 | vs Eastern (3/27/12) | |||
| 19 | at Frostburg State (Mar 10) | |||
| 19 | at Ramapo (Mar 08) | |||
| ASSISTS | 18 | at Manhattanville (Apr 26) | ||
| 13 | at Montclair State (Apr 10) | |||
| 13 | at Frostburg State (Mar 10) | |||
| 13 | at Ramapo (Mar 08) | |||
| SHOTS | 41 | at Montclair State (Apr 10) | ||
| 35 | vs Gettysburg College (3/30/12) | |||
| SHOTS ON GOAL | 33 | at Montclair State (Apr 10) | ||
| 30 | vs Rowan (4/3/12) | |||
| SAVES | 9 | at SUNY Cortland (Mar 17) | ||
| 8 | at SUNY Cortland (May 13) | |||
| 8 | vs Gettysburg College (3/30/12) | |||
| GROUND BALLS | 22 | vs Rowan (4/3/12) | ||
| 21 | at Drew University (Mar 06) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Franklin & Marshall (4/6/12) | ||
| 20 | vs Gettysburg College (3/30/12) | |||
| GOALS | 16 | vs Franklin & Marshall (4/6/12) | ||
| 15 | vs Gettysburg College (3/30/12) | |||
| ASSISTS | 6 | at SUNY Cortland (May 13) | ||
| 5 | vs Salisbury University (4/13/12) | |||
| 5 | vs Franklin & Marshall (4/6/12) | |||
| 5 | vs Gettysburg College (3/30/12) | |||
| 5 | at SUNY Cortland (Mar 17) | |||
| SHOTS | 35 | vs Gettysburg College (3/30/12) | ||
| 26 | vs Franklin & Marshall (4/6/12) | |||
| SHOTS ON GOAL | 23 | vs Gettysburg College (3/30/12) | ||
| 19 | vs Franklin & Marshall (4/6/12) | |||
| SAVES | 14 | vs Rowan (4/3/12) | ||
| 14 | vs Kean (3/13/12) | |||
| GROUND BALLS | 19 | vs Gettysburg College (3/30/12) | ||
| 16 | at Montclair State (Apr 10) | |||
| 16 | vs Franklin & Marshall (4/6/12) | |||
| 16 | at SUNY Cortland (Mar 17) |
| The College of NJ - GAME LOWS |
| POINTS | 9 | at SUNY Cortland (May 13) | ||
| 10 | at SUNY Cortland (Mar 17) | |||
| GOALS | 7 | at SUNY Cortland (May 13) | ||
| 8 | at SUNY Cortland (Mar 17) | |||
| 8 | vs Amherst College (May 12) | |||
| ASSISTS | 1 | vs Salisbury University (4/13/12) | ||
| 2 | at SUNY Cortland (Mar 17) | |||
| 2 | vs Franklin & Marshall (4/6/12) | |||
| 2 | at SUNY Cortland (May 13) | |||
| SHOTS | 18 | at SUNY Cortland (Mar 17) | ||
| 20 | at SUNY Cortland (May 13) | |||
| SHOTS ON GOAL | 13 | at SUNY Cortland (Mar 17) | ||
| 13 | at SUNY Cortland (May 13) | |||
| SAVES | 1 | at Drew University (Mar 06) | ||
| 2 | vs Rutgers-Camden (4/17/12) | |||
| GROUND BALLS | 7 | at SUNY Cortland (May 13) | ||
| 8 | vs Salisbury University (4/13/12) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Ursinus College (3/20/12) | ||
| 3 | at Drew University (Mar 06) | |||
| 3 | vs Rutgers-Camden (4/17/12) | |||
| 3 | at Manhattanville (Apr 26) | |||
| GOALS | 2 | vs Ursinus College (3/20/12) | ||
| 3 | at FDU-Florham (Mar 03) | |||
| 3 | at Drew University (Mar 06) | |||
| 3 | at Ramapo (Mar 08) | |||
| 3 | vs Rutgers-Camden (4/17/12) | |||
| 3 | at Manhattanville (Apr 26) | |||
| ASSISTS | 0 | at Drew University (Mar 06) | ||
| 0 | vs Kean (3/13/12) | |||
| 0 | vs Ursinus College (3/20/12) | |||
| 0 | at Cabrini College (03/24/12) | |||
| 0 | vs Rowan (4/3/12) | |||
| 0 | vs Rutgers-Camden (4/17/12) | |||
| 0 | at Manhattanville (Apr 26) | |||
| SHOTS | 5 | vs Rutgers-Camden (4/17/12) | ||
| 7 | at Ramapo (Mar 08) | |||
| SHOTS ON GOAL | 4 | at Drew University (Mar 06) | ||
| 5 | vs Rutgers-Camden (4/17/12) | |||
| SAVES | 2 | at Manhattanville (Apr 26) | ||
| 3 | at Ramapo (Mar 08) | |||
| 3 | vs Eastern (3/27/12) | |||
| GROUND BALLS | 6 | vs Ursinus College (3/20/12) | ||
| 6 | at Cabrini College (03/24/12) | |||
| 6 | vs Rutgers-Camden (4/17/12) |