Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 28, 2018 | at Ursinus | W | 11-10 | 1- 0- 0 | 0- 0- 0 | 95 | Erin Horner (1-0) | Collegeville, Pa. | |||
| Mar 06, 2018 | at Salisbury | 10-13 | L | 1- 1- 0 | 0- 0- 0 | 50 | Salisbury, Md. | ||||
| Mar 10, 2018 | at #11 Catholic University | W | 19-18 | 2- 1- 0 | 0- 0- 0 | 312 | Erin Horner | Washington, D.C. | |||
| Mar 15, 2018 | SKIDMORE COLLEGE | W | 17-10 | 3- 1- 0 | 0- 0- 0 | 111 | Erin Horner (3-1) | Glassboro, NJ | |||
| Mar 24, 2018 | at Cabrini | W | 24-12 | 4- 1- 0 | 0- 0- 0 | 172 | Erin Horner | Radnor, PA | |||
| Mar 28, 2018 | WASHINGTON COLLEGE | W | 17-14 | 5- 1- 0 | 0- 0- 0 | 137 | Erin Horner (5-1) | Glassboro, NJ | |||
| Apr 03, 2018 | at Scranton | W | 13-11 | 6- 1- 0 | 0- 0- 0 | 75 | Erin Horner | Fitzpatrick Field | |||
| * | Apr 06, 2018 | at Kean | W | 14-8 | 7- 1- 0 | 1- 0- 0 | 141 | Erin Horner (7-1) | Union, N.J. | ||
| * | Apr 10, 2018 | at Stockton | W | 17-8 | 8- 1- 0 | 2- 0- 0 | 110 | Erin Horner (8-1) | Galloway, NJ | ||
| Apr 12, 2018 | #19 STEVENS | W | 23-11 | 9- 1- 0 | 2- 0- 0 | 95 | Erin Horner (9-1) | Glassboro, NJ | |||
| * | Apr 14, 2018 | RAMAPO | W | 21-3 | 10- 1- 0 | 3- 0- 0 | 107 | Erin Horner (10-1) | Glassboro, NJ | ||
| * | Apr 17, 2018 | at #3 TCNJ | 3-16 | L | 10- 2- 0 | 3- 1- 0 | 355 | Erin Horner (10-2) | Ewing, N.J. | ||
| * | Apr 21, 2018 | MONTCLAIR STATE | W | 14-10 | 11- 2- 0 | 4- 1- 0 | 89 | Erin Horner (11-2) | Glassboro, NJ | ||
| * | Apr 24, 2018 | RUTGERS-CAMDEN | W | 20-3 | 12- 2- 0 | 5- 1- 0 | 89 | Emma Frost (1-0) | Glassboro, NJ | ||
| Apr 26, 2018 | NEUMANN | W | 19-2 | 13- 2- 0 | 5- 1- 0 | 76 | Erin Horner (12-2) | Glassboro, NJ | |||
| May 02, 2018 | MONTCLAIR STATE | W | 15-9 | 14- 2- 0 | 5- 1- 0 | 190 | Erin Horner (13-2) | Glassboro, NJ | |||
| ! | May 05, 2018 | at #1 TCNJ | 9-20 | L | 14- 3- 0 | 5- 1- 0 | 314 | Erin Horner (14-3) | Ewing, N.J. | ||
| May 13, 2018 | #14 CATHOLIC UNIVERSITY | 11-14 | L | 14- 4- 0 | 5- 1- 0 | 250 | Erin Horner (13-4) | Glassboro, NJ |
| Team Record | W-L-T |
| Overall | 14-4 |
| Conference | 5-1 |
| Home | 8-1 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2768 | 154 |
| Home | 9 | 1144 | 127 |
| Away | 9 | 1624 | 180 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-4 Conf: 5-1 Home: 8-1 Away: 6-3 Neut: 0-0 |
| TEAM STATISTICS | ROW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 277-619 | 192-468 |
| Goals scored per game | 15.39 | 10.67 |
| Shot pct. | .447 | .410 |
| Shots on goal-Attempts | 460-619 | 339-468 |
| SOG pct. | .743 | .724 |
| Shots/Game | 34.4 | 26.0 |
| Assists | 81 | 55 |
| Free position made-Att | 76-175 | 28-71 |
| Free position pct. | .434 | .394 |
| GOAL BREAKDOWN | ||
| Total Goals | 277 | 192 |
| Free-position | 76 | 28 |
| Unassisted | 196 | 137 |
| Overtime | 0 | 0 |
| Goals scored average | 15.39 | 10.67 |
| GROUND BALLS | 367 | 303 |
| DRAW CONTROLS | 287 | 213 |
| CLEARS | 277-334 | 274-386 |
| Clear Pct. | .829 | .710 |
| ATTENDANCE | ||
| Total | 1144 | 1624 |
| Dates/Avg Per Date | 9/127 | 9/180 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-4 Conf: 5-1 Home: 8-1 Away: 6-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc |
| 8 | Maddie Bray | 18-18 | 65 | 5 | 70 | 129 | .504 | 91 | .705 | 4 | 18-37 | 33 | 73 |
| 25 | Kim Doyle | 18-18 | 38 | 13 | 51 | 67 | .567 | 53 | .791 | 2 | 8-15 | 18 | 2 |
| 28 | Liz Kramer | 18-18 | 36 | 17 | 53 | 85 | .424 | 58 | .682 | 0 | 13-30 | 45 | 64 |
| 10 | Taylor Gretz | 18-18 | 32 | 14 | 46 | 75 | .427 | 56 | .747 | 2 | 4-16 | 40 | 98 |
| 24 | Nicole Mickendrow | 18-18 | 29 | 8 | 37 | 74 | .392 | 58 | .784 | 1 | 10-23 | 38 | 13 |
| 1 | Ashley Lechliter | 18-0 | 23 | 0 | 23 | 55 | .418 | 40 | .727 | 2 | 6-15 | 10 | 1 |
| 20 | Alex DeGaris | 18-18 | 19 | 6 | 25 | 42 | .452 | 33 | .786 | 1 | 7-15 | 10 | 0 |
| 2 | Mikala Gillespie | 18-18 | 13 | 8 | 21 | 30 | .433 | 28 | .933 | 2 | 4-6 | 8 | 2 |
| 14 | Abby Daigle | 17-12 | 10 | 1 | 11 | 23 | .435 | 16 | .696 | 0 | 5-10 | 18 | 1 |
| 15 | Reese Parr | 18-0 | 5 | 3 | 8 | 21 | .238 | 14 | .667 | 0 | 0-2 | 16 | 0 |
| 22 | Julia Stumpf | 12-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0-1 | 1 | 0 |
| 11 | Julia Grlica | 6-0 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 1-4 | 1 | 0 |
| 16 | McKayla Earley | 18-18 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 21 | 3 |
| 12 | Kerriann Harrington | 13-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 8 | 0 |
| 4 | Dara Hennessy | 5-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0-1 | 1 | 0 |
| 55 | Emma Frost | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 |
| 6 | Kacey McCann | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 5 | Dena Maggio | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 77 | Erin Horner | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 36 | 0 |
| 29 | Kaitlyn Schneider | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 |
| 21 | Maia Levenshus | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 |
| 18 | Haley Symons | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 28 |
| 3 | Lilli Carbone | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 0 |
| 27 | Erin Redmond | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Total............... | 18 | 277 | 81 | 358 | 619 | .447 | 460 | .743 | 14 | 76-175 | 367 | 287 | |
| Opponents........... | 18 | 192 | 55 | 247 | 468 | .410 | 339 | .724 | 4 | 28-71 | 303 | 213 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 55 | Emma Frost | 5-1 | 112:54 | 5 | 2.66 | 13 | .722 | 1 | 0 | 0 | 23 |
| 77 | Erin Horner | 17-16 | 967:06 | 187 | 11.60 | 134 | .417 | 13 | 3 | 0 | 445 |
| Total............... | 18 | 1080:00 | 192 | 10.67 | 147 | .434 | 14 | 3 | 0 | 468 | |
| Opponents........... | 18 | 1080:00 | 277 | 15.39 | 183 | .398 | 3 | 14 | 0 | 619 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4 | 8-1 | 6-3 | 0-0 |
| CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 9-3 | 5-1 | 4-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-4 Conf: 5-1 Home: 8-1 Away: 6-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
8 Maddie Bray 18-18 65 5 70 129 .504 91 .705 4 33 6-6 15 2 17 38 .395 27 .711 1 11
25 Kim Doyle 18-18 38 13 51 67 .567 53 .791 2 18 6-6 10 5 15 19 .526 17 .895 0 6
28 Liz Kramer 18-18 36 17 53 85 .424 58 .682 0 45 6-6 7 3 10 26 .269 15 .577 0 18
10 Taylor Gretz 18-18 32 14 46 75 .427 56 .747 2 40 6-6 10 4 14 21 .476 16 .762 0 11
24 Nicole Mickendrow 18-18 29 8 37 74 .392 58 .784 1 38 6-6 9 3 12 20 .450 18 .900 1 10
1 Ashley Lechliter 18-0 23 0 23 55 .418 40 .727 2 10 6-0 15 0 15 26 .577 22 .846 2 4
20 Alex DeGaris 18-18 19 6 25 42 .452 33 .786 1 10 6-6 4 1 5 12 .333 10 .833 0 3
2 Mikala Gillespie 18-18 13 8 21 30 .433 28 .933 2 8 6-6 6 2 8 12 .500 12 1.000 1 2
14 Abby Daigle 17-12 10 1 11 23 .435 16 .696 0 18 6-6 7 0 7 11 .636 8 .727 0 8
15 Reese Parr 18-0 5 3 8 21 .238 14 .667 0 16 6-0 1 0 1 8 .125 5 .625 0 8
22 Julia Stumpf 12-0 2 1 3 5 .400 3 .600 0 1 4-0 0 1 1 0 .000 0 .000 0 1
11 Julia Grlica 6-0 2 0 2 7 .286 5 .714 0 1 3-0 2 0 2 6 .333 4 .667 0 1
4 Dara Hennessy 5-0 1 2 3 3 .333 2 .667 0 1 2-0 1 0 1 1 1.000 1 1.000 0 1
12 Kerriann Harrington 13-1 1 1 2 1 1.000 1 1.000 0 8 4-0 1 0 1 1 1.000 1 1.000 0 2
16 McKayla Earley 18-18 1 1 2 2 .500 2 1.000 0 21 6-6 1 0 1 2 .500 2 1.000 0 6
27 Erin Redmond 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
6 Kacey McCann 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
5 Dena Maggio 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
21 Maia Levenshus 6-6 0 0 0 0 .000 0 .000 0 6 -
29 Kaitlyn Schneider 18-17 0 0 0 0 .000 0 .000 0 24 6-6 0 0 0 0 .000 0 .000 0 11
18 Haley Symons 13-0 0 0 0 0 .000 0 .000 0 2 4-0 0 0 0 0 .000 0 .000 0 1
3 Lilli Carbone 18-18 0 0 0 0 .000 0 .000 0 29 6-6 0 0 0 0 .000 0 .000 0 6
77 Erin Horner 17-17 0 1 1 0 .000 0 .000 0 36 5-5 0 0 0 0 .000 0 .000 0 10
55 Emma Frost 5-1 0 0 0 0 .000 0 .000 0 2 2-1 0 0 0 0 .000 0 .000 0 1
Total............... 0 277 81 358 619 .447 460 .743 14 367 6 89 21 110 203 .438 158 .778 5 121
Opponents........... 0 192 55 247 468 .410 339 .724 4 303 6 48 13 61 139 .345 95 .683 1 100
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
55 Emma Frost 5-1 112:54 5 2.66 13 .722 1 0 0 23 2-1 73:31 3 2.45 9 .750 1 0 0 14
77 Erin Horner 17-16 967:06 187 11.60 134 .417 13 3 0 445 5-5 286:29 45 9.42 38 .458 4 1 0 125
Total............... 18 1080:00 192 10.67 147 .434 14 3 0 468 6 360:00 48 8.00 47 .495 5 1 0 139
Opponents........... 18 1080:00 277 15.39 183 .398 3 14 0 619 6 360:00 89 14.83 69 .437 1 5 0 203
|
|
|
Player High/Low Analysis |
| Rowan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Maddie Bray vs Ramapo (Apr 14) | |||
| 7 | Liz Kramer vs Stevens (Apr 12) | ||||
| 7 | Maddie Bray at Cabrini (Mar 24) | ||||
| GOALS.............. | 7 | Maddie Bray vs Ramapo (Apr 14) | |||
| 7 | Maddie Bray at Cabrini (Mar 24) | ||||
| ASSISTS............ | 4 | Taylor Gretz vs Skidmore College (Mar 15) | |||
| 3 | Liz Kramer at Cabrini (Mar 24) | ||||
| 3 | Kim Doyle at Cabrini (Mar 24) | ||||
| SHOTS.............. | 11 | Maddie Bray vs Skidmore College (Mar 15) | |||
| 10 | Maddie Bray at Scranton (Apr 03) | ||||
| SHOTS ON GOAL...... | 9 | Maddie Bray vs Ramapo (Apr 14) | |||
| 9 | Maddie Bray at Cabrini (Mar 24) | ||||
| SAVES.............. | 14 | Erin Horner at Catholic University (Mar 10) | |||
| 13 | Erin Horner vs Washington College (Mar 28) | ||||
| GROUND BALLS....... | 7 | Nicole Mickendrow vs Montclair State (Apr 21) | |||
| 7 | Kaitlyn Schneider vs Ramapo (Apr 14) | ||||
| DRAW CONTROLS...... | 10 | Taylor Gretz at Catholic University (Mar 10) | |||
| 9 | Taylor Gretz at TCNJ (May 05) | ||||
| 9 | Maddie Bray vs Washington College (Mar 28) | ||||
| 9 | Taylor Gretz at Cabrini (Mar 24) | ||||
| CAUSED TURNOVER.... | 5 | Liz Kramer vs Ramapo (Apr 14) | |||
| 4 | Abby Daigle vs Neumann (Apr 26) | ||||
| 4 | Maddie Bray vs Rutgers-Camden (Apr 24) | ||||
| 4 | Liz Kramer vs Montclair State (Apr 21) | ||||
| 4 | Kaitlyn Schneider vs Ramapo (Apr 14) | ||||
| 4 | Taylor Gretz at Kean (Apr 06) |
Team High/Low Analysis |
| Rowan - TEAM GAME HIGHS |
| POINTS | 34 | at Cabrini (Mar 24) | ||
| 31 | vs Stevens (Apr 12) | |||
| GOALS | 24 | at Cabrini (Mar 24) | ||
| 23 | vs Stevens (Apr 12) | |||
| ASSISTS | 11 | vs Neumann (Apr 26) | ||
| 10 | at Cabrini (Mar 24) | |||
| SHOTS | 49 | at Stockton (Apr 10) | ||
| 45 | vs Montclair State (May 02) | |||
| SHOTS ON GOAL | 32 | vs Ramapo (Apr 14) | ||
| 32 | at Stockton (Apr 10) | |||
| SAVES | 14 | at Catholic University (Mar 10) | ||
| 13 | vs Washington College (Mar 28) | |||
| 13 | at Cabrini (Mar 24) | |||
| GROUND BALLS | 29 | vs Ramapo (Apr 14) | ||
| 29 | at Scranton (Apr 03) | |||
| 29 | vs Skidmore College (Mar 15) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at TCNJ (May 05) | ||
| 24 | at Catholic University (Mar 10) | |||
| GOALS | 20 | at TCNJ (May 05) | ||
| 18 | at Catholic University (Mar 10) | |||
| ASSISTS | 10 | at TCNJ (May 05) | ||
| 7 | vs Washington College (Mar 28) | |||
| SHOTS | 46 | at TCNJ (Apr 17) | ||
| 38 | at Catholic University (Mar 10) | |||
| SHOTS ON GOAL | 32 | at Catholic University (Mar 10) | ||
| 30 | at TCNJ (May 05) | |||
| SAVES | 17 | at Scranton (Apr 03) | ||
| 16 | vs Montclair State (May 02) | |||
| GROUND BALLS | 28 | vs Skidmore College (Mar 15) | ||
| 24 | at TCNJ (May 05) |
| Rowan - GAME LOWS |
| POINTS | 5 | at TCNJ (Apr 17) | ||
| 11 | at TCNJ (May 05) | |||
| GOALS | 3 | at TCNJ (Apr 17) | ||
| 9 | at TCNJ (May 05) | |||
| ASSISTS | 1 | at Stockton (Apr 10) | ||
| 2 | at Ursinus (Feb 28) | |||
| 2 | at TCNJ (Apr 17) | |||
| 2 | at TCNJ (May 05) | |||
| SHOTS | 17 | at TCNJ (Apr 17) | ||
| 20 | at TCNJ (May 05) | |||
| SHOTS ON GOAL | 12 | at TCNJ (Apr 17) | ||
| 16 | at TCNJ (May 05) | |||
| 16 | vs Catholic University (May 13) | |||
| SAVES | 2 | vs Stevens (Apr 12) | ||
| 3 | at Salisbury (Mar 06) | |||
| GROUND BALLS | 9 | at TCNJ (May 05) | ||
| 11 | at Salisbury (Mar 06) | |||
| 11 | at TCNJ (Apr 17) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Ramapo (Apr 14) | ||
| 3 | vs Rutgers-Camden (Apr 24) | |||
| 3 | vs Neumann (Apr 26) | |||
| GOALS | 2 | vs Neumann (Apr 26) | ||
| 3 | vs Ramapo (Apr 14) | |||
| 3 | vs Rutgers-Camden (Apr 24) | |||
| ASSISTS | 0 | vs Ramapo (Apr 14) | ||
| 0 | vs Rutgers-Camden (Apr 24) | |||
| SHOTS | 7 | vs Neumann (Apr 26) | ||
| 9 | vs Rutgers-Camden (Apr 24) | |||
| SHOTS ON GOAL | 6 | vs Neumann (Apr 26) | ||
| 7 | vs Rutgers-Camden (Apr 24) | |||
| SAVES | 5 | at Cabrini (Mar 24) | ||
| 5 | vs Stevens (Apr 12) | |||
| 5 | vs Catholic University (May 13) | |||
| GROUND BALLS | 9 | vs Neumann (Apr 26) | ||
| 11 | at Stockton (Apr 10) |