Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/28/18 | at Widener | W | 12-11 | 1- 0- 0 | 0- 0- 0 | 89 | Stevie Ader | Chester, Pa. | |||
| Mar 03, 2018 | ALBRIGHT | W | 11-10 | O2 | 2- 0- 0 | 0- 0- 0 | 80 | Stevie Ader (2-0) | Galloway, NJ | ||
| 3/12/2018 | vs Lycoming | W | 15-12 | 3- 0- 0 | 0- 0- 0 | 102 | Stevie Ader (3-0) | Hilton Head, S.C. | |||
| Mar 13, 2018 | FRAMINGHAM STATE | 5-10 | L | 3- 1- 0 | 0- 0- 0 | 50 | Stevie Ader (3-1) | Hilton Head, SC | |||
| Mar 17, 2018 | at Drew | 5-9 | L | 3- 2- 0 | 0- 0- 0 | 239 | Stevie Ader (3-2) | Madison, N.J. | |||
| Mar 19, 2018 | NEW PALTZ | W | 12-5 | 4- 2- 0 | 0- 0- 0 | 53 | Stevie Ader (4-2) | Galloway, NJ | |||
| Mar 24, 2018 | MANHATTANVILLE | W | 13-11 | 5- 2- 0 | 0- 0- 0 | 70 | Stevie Ader (5-2) | Galloway, NJ | |||
| Mar 27, 2018 | at Marymount (VA) | 7-9 | L | 5- 3- 0 | 0- 0- 0 | 31 | Stevie Ader (5-3) | Arlington, Va. | |||
| Mar 31, 2018 | ST. JOSEPH'S-LI | W | 18-13 | 6- 3- 0 | 0- 0- 0 | 89 | Stevie Ader (6-3) | Galloway, NJ | |||
| Apr 04, 2018 | EASTERN UNIVERSITY | W | 16-8 | 7- 3- 0 | 0- 0- 0 | 44 | Stevie Ader (7-3) | Galloway, NJ | |||
| * | Apr 07, 2018 | at Ramapo | W | 14-12 | 8- 3- 0 | 1- 0- 0 | 103 | Stevie Ader (8-3) | Mahwah, NJ | ||
| * | Apr 10, 2018 | #23 ROWAN | 8-17 | L | 8- 4- 0 | 1- 1- 0 | 110 | Stevie Ader (8-4) | Galloway, NJ | ||
| * | Apr 14, 2018 | at Kean | 8-10 | L | 8- 5- 0 | 1- 2- 0 | 227 | Stevie Ader (8-5) | Union, N.J. | ||
| * | Apr 17, 2018 | RUTGERS-CAMDEN | W | 17-8 | 9- 5- 0 | 2- 2- 0 | 38 | Stevie Ader (9-5) | Galloway, NJ | ||
| * | Apr 24, 2018 | #1 TCNJ | 1-18 | L | 9- 6- 0 | 2- 3- 0 | 56 | Stevie Ader (9-6) | Galloway, NJ | ||
| * | Apr 28, 2018 | at Montclair State | 8-12 | L | 9- 7- 0 | 2- 4- 0 | 188 | Stevie Ader (9-7) | Montclair, NJ | ||
| May 12, 2018 | MARYMOUNT (VA) | W | 17-10 | 10- 7- 0 | 2- 4- 0 | 82 | Stevie Ader (10-7) | Galloway, NJ | |||
| May 13, 2018 | MARYWOOD | W | 11-7 | 11- 7- 0 | 2- 4- 0 | Stevie Ader (11-7) | Galloway, NJ |
| Team Record | W-L-T |
| Overall | 11-7 |
| Conference | 2-4 |
| Home | 8-3 |
| Away | 2-4 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 1651 | 92 |
| Home | 11 | 672 | 61 |
| Away | 6 | 877 | 146 |
| Neutral | 1 | 102 | 102 |
Overall Team Statistics |
| Overall: 11-7 Conf: 2-4 Home: 8-3 Away: 2-4 Neut: 1-0 |
| TEAM STATISTICS | STO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 198-497 | 192-485 |
| Goals scored per game | 11.00 | 10.67 |
| Shot pct. | .398 | .396 |
| Shots on goal-Attempts | 382-497 | 336-485 |
| SOG pct. | .769 | .693 |
| Shots/Game | 27.6 | 26.9 |
| Assists | 37 | 69 |
| Free position made-Att | 54-127 | 39-88 |
| Free position pct. | .425 | .443 |
| GOAL BREAKDOWN | ||
| Total Goals | 198 | 192 |
| Free-position | 54 | 39 |
| Unassisted | 161 | 123 |
| Overtime | 1 | 0 |
| Goals scored average | 10.96 | 10.63 |
| GROUND BALLS | 346 | 286 |
| DRAW CONTROLS | 210 | 208 |
| CLEARS | 272-336 | 265-375 |
| Clear Pct. | .810 | .707 |
| ATTENDANCE | ||
| Total | 672 | 877 |
| Dates/Avg Per Date | 11/61 | 6/146 |
| Neutral Site #/Avg | 1/102 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 2-4 Home: 8-3 Away: 2-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc |
| 15 | Gaby Ojeda | 18-15 | 41 | 5 | 46 | 84 | .488 | 65 | .774 | 4 | 12-18 | 22 | 16 |
| 5 | Michaella Butrico | 18-18 | 35 | 8 | 43 | 87 | .402 | 65 | .747 | 2 | 6-20 | 19 | 0 |
| 2 | Tamara Torales | 18-16 | 25 | 5 | 30 | 56 | .446 | 44 | .786 | 1 | 6-11 | 44 | 29 |
| 9 | Kristen Russo | 18-11 | 25 | 4 | 29 | 65 | .385 | 51 | .785 | 1 | 6-21 | 41 | 59 |
| 23 | Melanie Patterson | 18-14 | 24 | 3 | 27 | 75 | .320 | 57 | .760 | 1 | 5-14 | 16 | 34 |
| 11 | Danielle Graham | 18-18 | 20 | 2 | 22 | 52 | .385 | 39 | .750 | 0 | 10-19 | 18 | 18 |
| 22 | Nicole Jandras | 18-17 | 15 | 4 | 19 | 40 | .375 | 33 | .825 | 1 | 5-14 | 18 | 8 |
| 24 | Abbey Yannacone | 15-1 | 12 | 2 | 14 | 25 | .480 | 18 | .720 | 1 | 4-7 | 10 | 0 |
| 10 | Alexis Limongello | 16-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 2 | 0 |
| 18 | Olivia Paolillo | 18-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 7 |
| 19 | Amanda Scarpa | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 | 0 |
| 21 | Jenna Martino | 15-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 5 | 0 |
| 13 | Samantha Hughes | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 0 |
| 3 | Kayla Fritz | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 25 | Stevie Ader | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 |
| 26 | Melanie Iatarola | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 0 |
| 28 | Kristina Mitchell | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 | 0 |
| 1 | Michelle Wells | 6-0 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0-1 | 3 | 0 |
| 14 | Ashley Emmell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 29 | Brittany Corti | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| 27 | Celest Orbe | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 |
| 20 | Maura Twiggs | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 |
| 17 | Kaeleigh Becker | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 |
| 16 | Jessica Catalioto | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 39 |
| Total............... | 18 | 198 | 37 | 235 | 497 | .398 | 382 | .769 | 11 | 54-127 | 346 | 214 | |
| Opponents........... | 18 | 192 | 69 | 261 | 485 | .396 | 336 | .693 | 6 | 39-88 | 286 | 205 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Stevie Ader | 18-17 | 1007:13 | 178 | 10.60 | 134 | .429 | 11 | 7 | 0 | 450 |
| 20 | Maura Twiggs | 6-0 | 76:55 | 14 | 10.92 | 10 | .417 | 0 | 0 | 0 | 35 |
| Total............... | 18 | 1084:08 | 192 | 10.63 | 144 | .429 | 11 | 7 | 0 | 485 | |
| Opponents........... | 18 | 1084:08 | 198 | 10.96 | 184 | .482 | 7 | 11 | 0 | 497 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7 | 8-3 | 2-4 | 1-0 |
| CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 9-3 | 7-1 | 1-2 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-7 Conf: 2-4 Home: 8-3 Away: 2-4 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
15 Gaby Ojeda 18-15 41 5 46 84 .488 65 .774 4 22 6-6 15 0 15 24 .625 19 .792 2 6
5 Michaella Butrico 18-18 35 8 43 87 .402 65 .747 2 19 6-6 9 2 11 20 .450 18 .900 0 2
9 Kristen Russo 18-11 25 4 29 65 .385 51 .785 1 41 6-4 4 1 5 10 .400 9 .900 0 18
2 Tamara Torales 18-16 25 5 30 56 .446 44 .786 1 44 6-5 10 1 11 22 .455 18 .818 0 14
23 Melanie Patterson 18-14 24 3 27 75 .320 57 .760 1 16 6-4 4 1 5 23 .174 14 .609 0 3
11 Danielle Graham 18-18 20 2 22 52 .385 39 .750 0 18 6-6 8 0 8 20 .400 13 .650 0 3
22 Nicole Jandras 18-17 15 4 19 40 .375 33 .825 1 18 6-5 1 2 3 6 .167 4 .667 0 4
24 Abbey Yannacone 15-1 12 2 14 25 .480 18 .720 1 10 6-0 4 1 5 8 .500 6 .750 0 2
10 Alexis Limongello 16-0 1 1 2 5 .200 3 .600 0 2 6-0 1 0 1 2 .500 1 .500 0 1
25 Stevie Ader 18-17 0 0 0 0 .000 0 .000 0 21 6-6 0 0 0 0 .000 0 .000 0 1
20 Maura Twiggs 6-0 0 0 0 0 .000 0 .000 0 3 3-0 0 0 0 0 .000 0 .000 0 3
18 Olivia Paolillo 18-15 0 1 1 0 .000 0 .000 0 19 6-4 0 0 0 0 .000 0 .000 0 7
17 Kaeleigh Becker 17-12 0 0 0 0 .000 0 .000 0 4 5-3 0 0 0 0 .000 0 .000 0 1
13 Samantha Hughes 14-11 0 0 0 0 .000 0 .000 0 16 6-5 0 0 0 0 .000 0 .000 0 7
27 Celest Orbe 6-0 0 0 0 0 .000 0 .000 0 2 1-0 0 0 0 0 .000 0 .000 0 1
19 Amanda Scarpa 18-18 0 0 0 0 .000 0 .000 0 42 6-6 0 0 0 0 .000 0 .000 0 13
26 Melanie Iatarola 10-9 0 0 0 0 .000 0 .000 0 16 6-5 0 0 0 0 .000 0 .000 0 6
16 Jessica Catalioto 18-18 0 1 1 0 .000 0 .000 0 21 6-6 0 1 1 0 .000 0 .000 0 10
14 Ashley Emmell 3-0 0 0 0 0 .000 0 .000 0 0 -
3 Kayla Fritz 1-0 0 0 0 1 .000 0 .000 0 0 -
21 Jenna Martino 15-5 0 0 0 1 .000 1 1.000 0 5 4-1 0 0 0 0 .000 0 .000 0 2
29 Brittany Corti 5-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Kristina Mitchell 8-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
1 Michelle Wells 6-0 0 1 1 4 .000 4 1.000 0 3 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 198 37 235 497 .398 382 .769 11 346 6 56 9 65 136 .412 103 .757 2 104
Opponents........... 0 192 69 261 485 .396 336 .693 6 286 6 77 28 105 188 .410 136 .723 4 102
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Stevie Ader 18-17 1007:13 178 10.60 134 .429 11 7 0 450 6-6 323:47 71 13.16 54 .432 2 4 0 172
20 Maura Twiggs 6-0 76:55 14 10.92 10 .417 0 0 0 35 3-0 36:13 6 9.94 5 .455 0 0 0 16
Total............... 18 1084:08 192 10.63 144 .429 11 7 0 485 6 360:00 77 12.83 59 .434 2 4 0 188
Opponents........... 18 1084:08 198 10.96 184 .482 7 11 0 497 6 360:00 56 9.33 47 .456 4 2 0 136
|
|
|
Player High/Low Analysis |
| Stockton - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Gaby Ojeda at Ramapo (Apr 07) | |||
| 7 | Tamara Torales vs St. Joseph's-LI (Mar 31) | ||||
| GOALS.............. | 7 | Gaby Ojeda at Ramapo (Apr 07) | |||
| 5 | Tamara Torales at Montclair State (Apr 28) | ||||
| ASSISTS............ | 3 | Tamara Torales vs St. Joseph's-LI (Mar 31) | |||
| 2 | Michaella Butrico vs Marywood (May 13) | ||||
| 2 | Gaby Ojeda vs Marywood (May 13) | ||||
| 2 | Michaella Butrico vs Rutgers-Camden (Apr 17) | ||||
| 2 | Nicole Jandras vs Rutgers-Camden (Apr 17) | ||||
| 2 | Michaella Butrico at Widener (02/28/18) | ||||
| SHOTS.............. | 10 | Tamara Torales at Montclair State (Apr 28) | |||
| 10 | Kristen Russo vs Manhattanville (Mar 24) | ||||
| SHOTS ON GOAL...... | 8 | Tamara Torales at Montclair State (Apr 28) | |||
| 8 | Gaby Ojeda at Ramapo (Apr 07) | ||||
| 8 | Melanie Patterson vs Lycoming (3/12/2018) | ||||
| 8 | Gaby Ojeda at Widener (02/28/18) | ||||
| SAVES.............. | 15 | Stevie Ader vs Rowan (Apr 10) | |||
| 12 | Stevie Ader vs New Paltz (Mar 19) | ||||
| 12 | Stevie Ader vs Albright (Mar 03) | ||||
| GROUND BALLS....... | 7 | Kristen Russo vs Rutgers-Camden (Apr 17) | |||
| 7 | Kristen Russo at Widener (02/28/18) | ||||
| DRAW CONTROLS...... | 9 | Kristen Russo vs Rutgers-Camden (Apr 17) | |||
| 8 | Kristen Russo vs Rowan (Apr 10) | ||||
| 8 | Kristen Russo vs Eastern University (Apr 04) | ||||
| 8 | Kristen Russo vs Manhattanville (Mar 24) | ||||
| CAUSED TURNOVER.... | 4 | Tamara Torales vs Rutgers-Camden (Apr 17) | |||
| 4 | Kristen Russo vs Rutgers-Camden (Apr 17) | ||||
| 4 | Melanie Patterson vs Eastern University (Apr 04) |
Team High/Low Analysis |
| Stockton - TEAM GAME HIGHS |
| POINTS | 24 | vs Rutgers-Camden (Apr 17) | ||
| 23 | vs St. Joseph's-LI (Mar 31) | |||
| GOALS | 18 | vs St. Joseph's-LI (Mar 31) | ||
| 17 | vs Marymount (VA) (May 12) | |||
| 17 | vs Rutgers-Camden (Apr 17) | |||
| ASSISTS | 7 | vs Rutgers-Camden (Apr 17) | ||
| 5 | vs Marywood (May 13) | |||
| 5 | vs St. Joseph's-LI (Mar 31) | |||
| SHOTS | 40 | at Widener (02/28/18) | ||
| 37 | vs St. Joseph's-LI (Mar 31) | |||
| SHOTS ON GOAL | 31 | at Widener (02/28/18) | ||
| 29 | vs Rutgers-Camden (Apr 17) | |||
| 29 | vs Lycoming (3/12/2018) | |||
| SAVES | 15 | vs Rowan (Apr 10) | ||
| 12 | vs New Paltz (Mar 19) | |||
| 12 | vs Albright (Mar 03) | |||
| GROUND BALLS | 28 | at Montclair State (Apr 28) | ||
| 27 | at Widener (02/28/18) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs TCNJ (Apr 24) | ||
| 19 | at Montclair State (Apr 28) | |||
| 19 | vs Lycoming (3/12/2018) | |||
| GOALS | 18 | vs TCNJ (Apr 24) | ||
| 17 | vs Rowan (Apr 10) | |||
| ASSISTS | 8 | vs TCNJ (Apr 24) | ||
| 7 | at Montclair State (Apr 28) | |||
| 7 | vs Lycoming (3/12/2018) | |||
| SHOTS | 49 | vs Rowan (Apr 10) | ||
| 40 | vs TCNJ (Apr 24) | |||
| SHOTS ON GOAL | 32 | vs Rowan (Apr 10) | ||
| 28 | vs TCNJ (Apr 24) | |||
| SAVES | 19 | at Widener (02/28/18) | ||
| 14 | vs Framingham State (Mar 13) | |||
| 14 | vs Lycoming (3/12/2018) | |||
| GROUND BALLS | 27 | vs Lycoming (3/12/2018) | ||
| 25 | at Montclair State (Apr 28) | |||
| 25 | at Drew (Mar 17) |
| Stockton - GAME LOWS |
| POINTS | 1 | vs TCNJ (Apr 24) | ||
| 5 | vs Framingham State (Mar 13) | |||
| 5 | at Drew (Mar 17) | |||
| GOALS | 1 | vs TCNJ (Apr 24) | ||
| 5 | vs Framingham State (Mar 13) | |||
| 5 | at Drew (Mar 17) | |||
| ASSISTS | 0 | vs Framingham State (Mar 13) | ||
| 0 | at Drew (Mar 17) | |||
| 0 | at Kean (Apr 14) | |||
| 0 | vs TCNJ (Apr 24) | |||
| 0 | at Montclair State (Apr 28) | |||
| 0 | vs Marymount (VA) (May 12) | |||
| SHOTS | 2 | vs TCNJ (Apr 24) | ||
| 20 | vs Rowan (Apr 10) | |||
| SHOTS ON GOAL | 2 | vs TCNJ (Apr 24) | ||
| 14 | vs Rowan (Apr 10) | |||
| SAVES | 1 | at Marymount (VA) (Mar 27) | ||
| 5 | at Widener (02/28/18) | |||
| 5 | vs Manhattanville (Mar 24) | |||
| 5 | vs Marymount (VA) (May 12) | |||
| GROUND BALLS | 8 | vs TCNJ (Apr 24) | ||
| 11 | vs Rowan (Apr 10) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs New Paltz (Mar 19) | ||
| 9 | vs Marywood (May 13) | |||
| GOALS | 5 | vs New Paltz (Mar 19) | ||
| 7 | vs Marywood (May 13) | |||
| ASSISTS | 1 | vs New Paltz (Mar 19) | ||
| 1 | at Marymount (VA) (Mar 27) | |||
| 1 | vs Rowan (Apr 10) | |||
| SHOTS | 19 | at Marymount (VA) (Mar 27) | ||
| 19 | vs Eastern University (Apr 04) | |||
| SHOTS ON GOAL | 10 | at Marymount (VA) (Mar 27) | ||
| 15 | vs Eastern University (Apr 04) | |||
| 15 | vs Rutgers-Camden (Apr 17) | |||
| 15 | vs Marymount (VA) (May 12) | |||
| SAVES | 1 | vs TCNJ (Apr 24) | ||
| 6 | vs Rowan (Apr 10) | |||
| GROUND BALLS | 10 | vs St. Joseph's-LI (Mar 31) | ||
| 10 | vs Marymount (VA) (May 12) |