Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2019 | SCRANTON | 5-13 | L | 0- 1- 0 | 0- 0- 0 | 102 | Josie Pagano (0-1) | Union, N.J. | |||
| Mar 04, 2019 | STEVENS | 5-6 | L | 0- 2- 0 | 0- 0- 0 | 77 | Josie Pagano (0-2) | Union, N.J. | |||
| Mar 09, 2019 | at St. Mary's (Md.) | 10-13 | L | 0- 3- 0 | 0- 0- 0 | 20 | Josie Pagano (0-3) | St. Mary's City, Md. | |||
| Mar 12, 2019 | at Mary Washington | 6-18 | L | 0- 4- 0 | 0- 0- 0 | 58 | Josie Pagano (0-4) | Fredericksburg, Va. | |||
| Mar 15, 2019 | ST. JOSEPH'S-L.I. | W | 14-8 | 1- 4- 0 | 0- 0- 0 | 79 | Josie Pagano (1-4) | Union, N.J. | |||
| Mar 19, 2019 | CLAREMONT-MS | 8-15 | L | 1- 5- 0 | 0- 0- 0 | 100 | Josie Pagano (1-5) | Union, N.J. | |||
| Mar 23, 2019 | at #11 Wesleyan (Conn.) | 7-18 | L | 1- 6- 0 | 0- 0- 0 | 82 | Gabby Krug (0-1) | Middletown, Conn. | |||
| Mar 27, 2019 | at FDU-Florham | W | 15-9 | 2- 6- 0 | 0- 0- 0 | 73 | Gabby Krug (1-1) | Madison, N.J. | |||
| Mar 30, 2019 | FARMINGDALE STATE | W | 21-5 | 3- 6- 0 | 0- 0- 0 | 97 | Josie Pagano (2-5) | Union, N.J. | |||
| Apr 03, 2019 | at Drew | 9-10 | L | OT | 3- 7- 0 | 0- 0- 0 | 94 | Josie Pagano (2-6) | Madison, N.J. | ||
| * | 04-06-19 | at Rowan | 13-15 | L | 3- 8- 0 | 0- 1- 0 | 117 | Josie Pagano (2-7) | Glassboro, NJ | ||
| * | Apr 09, 2019 | MONTCLAIR STATE | 8-17 | L | 3- 9- 0 | 0- 2- 0 | 107 | Josie Pagano (2-8) | Union, N.J. | ||
| * | 4/13/2019 | at Stockton | W | 15-12 | 4- 9- 0 | 1- 2- 0 | 113 | Josie Pagano (3-8) | Galloway, NJ | ||
| * | Apr 16, 2019 | at Ramapo | W | 14-11 | 5- 9- 0 | 2- 2- 0 | 50 | Josie Pagano (4-8, 2-2 NJAC) | Mahwah, NJ | ||
| * | Apr 20, 2019 | RUTGERS-CAMDEN | W | 17-4 | 6- 9- 0 | 3- 2- 0 | 123 | Josie Pagano (5-8) | Union, N.J. | ||
| Apr 23, 2019 | UNION COLLEGE | W | 11-9 | 7- 9- 0 | 3- 2- 0 | 134 | Josie Pagano (6-8) | Union, N.J. | |||
| * | Apr 27, 2019 | at #17 The College of NJ | 5-14 | L | 7-10- 0 | 3- 3- 0 | 255 | Josie Pagano (7-10) | Ewing, N.J. | ||
| ! | May 01, 2019 | at #16 The College of NJ | 4-18 | L | 7-11- 0 | 3- 3- 0 | 172 | Josie Pagano (6-10) | Ewing, N.J. |
| Team Record | W-L-T |
| Overall | 7-11 |
| Conference | 3-3 |
| Home | 4-4 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 18 | 1853 | 103 |
| Home | 8 | 819 | 102 |
| Away | 10 | 1034 | 103 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-11 Conf: 3-3 Home: 4-4 Away: 3-7 Neut: 0-0 |
| TEAM STATISTICS | KEAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 187-397 | 215-483 |
| Goals scored per game | 10.39 | 11.94 |
| Shot pct. | .471 | .445 |
| Shots on goal-Attempts | 304-397 | 387-483 |
| SOG pct. | .766 | .801 |
| Shots/Game | 22.1 | 26.8 |
| Assists | 83 | 81 |
| Free position made-Att | 45-91 | 44-119 |
| Free position pct. | .495 | .370 |
| GOAL BREAKDOWN | ||
| Total Goals | 187 | 215 |
| Free-position | 45 | 44 |
| Unassisted | 104 | 134 |
| Overtime | 0 | 1 |
| Goals scored average | 10.38 | 11.93 |
| GROUND BALLS | 287 | 307 |
| DRAW CONTROLS | 218 | 216 |
| TURNOVERS | 336 | 298 |
| CAUSED TURNOVERS | 151 | 157 |
| CLEARS | 232-307 | 243-314 |
| Clear Pct. | .756 | .774 |
| ATTENDANCE | ||
| Total | 819 | 1034 |
| Dates/Avg Per Date | 8/102 | 10/103 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-11 Conf: 3-3 Home: 4-4 Away: 3-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 2 | Danni LeSaint | 18-18 | 1065 | 44 | 6 | 50 | 89 | .494 | 70 | .787 | 1 | 16-26 | 22 | 70 | 22 | 6 |
| 26 | Katie Pileggi | 12-12 | 721 | 25 | 5 | 30 | 42 | .595 | 38 | .905 | 0 | 14-21 | 16 | 27 | 26 | 14 |
| 35 | Meghan Tillger | 18-16 | 959 | 23 | 5 | 28 | 45 | .511 | 38 | .844 | 2 | 1-2 | 16 | 52 | 20 | 7 |
| 27 | Morgan Graham | 18-18 | 1079 | 21 | 28 | 49 | 68 | .309 | 47 | .691 | 1 | 0-6 | 13 | 1 | 32 | 2 |
| 13 | Taylor Nyberg | 18-18 | 1079 | 20 | 13 | 33 | 45 | .444 | 33 | .733 | 1 | 7-15 | 22 | 7 | 36 | 10 |
| 1 | Dana Meehan | 17-8 | 516 | 18 | 7 | 25 | 24 | .750 | 21 | .875 | 2 | 1-4 | 4 | 3 | 14 | 4 |
| 22 | Sarah Powers | 18-18 | 1073 | 14 | 5 | 19 | 36 | .389 | 25 | .694 | 0 | 3-7 | 16 | 26 | 37 | 12 |
| 33 | Amanda Ehrhart | 15-10 | 591 | 11 | 9 | 20 | 21 | .524 | 13 | .619 | 0 | 2-3 | 9 | 1 | 12 | 3 |
| 4 | Emily Bretschneider | 18-18 | 1079 | 5 | 3 | 8 | 10 | .500 | 6 | .600 | 0 | 1-4 | 46 | 11 | 15 | 35 |
| 5 | Sarah Wagner | 7-0 | 15 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 0 | 0-2 | 4 | 0 | 5 | 2 |
| 11 | Maddy Leigh | 14-2 | 135 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0-1 | 5 | 5 | 16 | 4 |
| 20 | Lauren Munoz | 18-18 | 1081 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 20 | 0 | 10 | 6 |
| 25 | Meghan Santina | 8-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 3 |
| 12 | Maddy Varellie | 7-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 3 | 5 |
| 17 | Gabby Krug | 8-2 | 239 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 3 | 1 |
| 31 | A.J. Amalfitano | 17-7 | 398 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 1 | 6 | 6 |
| 28 | Jazzy Cachimbo | 18-18 | 1077 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 2 | 13 | 12 |
| 7 | Lexi Meyer | 18-17 | 1000 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 | 13 | 18 |
| 3 | Josie Pagano | 16-16 | 790 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 33 | 0 | 16 | 1 |
| 10 | Samantha Drew | 3-0 | 53 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 |
| Total............... | 18 | - | 187 | 83 | 270 | 397 | .471 | 304 | .766 | 7 | 45-91 | 287 | 218 | 336 | 151 | |
| Opponents........... | 18 | - | 215 | 81 | 296 | 483 | .445 | 387 | .801 | 11 | 44-119 | 307 | 216 | 298 | 157 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Samantha Drew | 3-0 | 52:38 | 5 | 5.70 | 4 | .444 | 0 | 0 | 0 | 13 |
| 3 | Josie Pagano | 16-15 | 789:41 | 154 | 11.70 | 137 | .471 | 5 | 10 | 0 | 365 |
| 17 | Gabby Krug | 8-2 | 238:42 | 56 | 14.08 | 31 | .356 | 1 | 1 | 0 | 106 |
| Total............... | 18 | 1081:01 | 215 | 11.93 | 172 | .444 | 6 | 11 | 0 | 484 | |
| Opponents........... | 18 | 1081:01 | 187 | 10.38 | 117 | .385 | 11 | 6 | 0 | 397 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-11 | 4-4 | 3-7 | 0-0 |
| CONFERENCE | 3-3 | 1-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 4-8 | 3-3 | 1-5 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-11 Conf: 3-3 Home: 4-4 Away: 3-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Danni LeSaint 18-18 44 6 50 89 .494 70 .787 22 6 1 22 6-6 19 1 20 29 .655 28 .966 7 2 1 5
26 Katie Pileggi 12-12 25 5 30 42 .595 38 .905 26 14 0 16 2-2 4 0 4 4 1.000 4 1.000 5 2 0 2
35 Meghan Tillger 18-16 23 5 28 45 .511 38 .844 20 7 2 16 6-6 6 3 9 14 .429 13 .929 9 4 0 8
27 Morgan Graham 18-18 21 28 49 68 .309 47 .691 32 2 1 13 6-6 11 9 20 33 .333 23 .697 8 0 1 3
13 Taylor Nyberg 18-18 20 13 33 45 .444 33 .733 36 10 1 22 6-6 9 4 13 12 .750 9 .750 9 3 0 7
1 Dana Meehan 17-8 18 7 25 24 .750 21 .875 14 4 2 4 5-1 10 4 14 12 .833 11 .917 8 0 1 1
22 Sarah Powers 18-18 14 5 19 36 .389 25 .694 37 12 0 16 6-6 4 4 8 11 .364 6 .545 10 3 0 4
33 Amanda Ehrhart 15-10 11 9 20 21 .524 13 .619 12 3 0 9 5-5 3 4 7 6 .500 5 .833 5 1 0 3
4 Emily Bretschneider 18-18 5 3 8 10 .500 6 .600 15 35 0 46 6-6 4 1 5 7 .571 4 .571 7 15 0 17
5 Sarah Wagner 7-0 4 1 5 8 .500 7 .875 5 2 0 4 3-0 1 0 1 3 .333 3 1.000 1 0 0 1
11 Maddy Leigh 14-2 1 0 1 5 .200 5 1.000 16 4 0 5 6-0 0 0 0 1 .000 1 1.000 7 1 0 1
20 Lauren Munoz 18-18 1 0 1 1 1.000 1 1.000 10 6 0 20 6-6 1 0 1 1 1.000 1 1.000 4 2 0 7
10 Samantha Drew 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Josie Pagano 16-16 0 0 0 1 .000 0 .000 16 1 0 33 6-6 0 0 0 0 .000 0 .000 4 0 0 7
17 Gabby Krug 8-2 0 0 0 0 .000 0 .000 3 1 0 6 3-0 0 0 0 0 .000 0 .000 2 0 0 1
25 Meghan Santina 8-0 0 0 0 0 .000 0 .000 2 3 0 1 3-0 0 0 0 0 .000 0 .000 2 2 0 1
31 A.J. Amalfitano 17-7 0 0 0 0 .000 0 .000 6 6 0 9 5-4 0 0 0 0 .000 0 .000 2 3 0 4
28 Jazzy Cachimbo 18-18 0 0 0 0 .000 0 .000 13 12 0 14 6-6 0 0 0 0 .000 0 .000 4 2 0 5
7 Lexi Meyer 18-17 0 1 1 0 .000 0 .000 13 18 0 24 6-6 0 1 1 0 .000 0 .000 3 3 0 8
12 Maddy Varellie 7-0 0 0 0 2 .000 0 .000 3 5 0 6 2-0 0 0 0 1 .000 0 .000 3 3 0 5
Total............... 0 187 83 270 397 .471 304 .766 336 151 7 287 6 72 31 103 134 .537 108 .806 108 46 3 91
Opponents........... 0 215 81 296 483 .445 387 .801 298 157 11 307 6 73 33 106 172 .424 138 .802 92 57 3 101
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
10 Samantha Drew 3-0 52:38 5 5.70 4 .444 0 0 0 13 1-0 13:49 1 4.34 1 .500 0 0 0 2
3 Josie Pagano 16-15 789:41 154 11.70 137 .471 5 10 0 365 6-5 263:39 55 12.52 48 .466 2 3 0 131
17 Gabby Krug 8-2 238:42 56 14.08 31 .356 1 1 0 106 3-0 82:32 17 12.36 16 .485 0 0 0 39
Total............... 18 1081:01 215 11.93 172 .444 6 11 0 484 6 360:00 73 12.17 65 .471 2 3 0 172
Opponents........... 18 1081:01 187 10.38 117 .385 11 6 0 397 6 360:00 72 12.00 36 .333 3 2 0 134
|
|
|
Player High/Low Analysis |
| Kean - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Morgan Graham vs Rutgers-Camden (Apr 20) | |||
| 6 | Danni LeSaint at Ramapo (Apr 16) | ||||
| 6 | Danni LeSaint at Stockton (4/13/2019) | ||||
| 6 | Morgan Graham at St. Mary's (Md.) (Mar 09) | ||||
| GOALS.............. | 6 | Danni LeSaint at Stockton (4/13/2019) | |||
| 5 | Danni LeSaint at Ramapo (Apr 16) | ||||
| 5 | Dana Meehan at Stockton (4/13/2019) | ||||
| ASSISTS............ | 4 | Morgan Graham vs Rutgers-Camden (Apr 20) | |||
| 4 | Morgan Graham vs Farmingdale State (Mar 30) | ||||
| SHOTS.............. | 10 | Danni LeSaint at St. Mary's (Md.) (Mar 09) | |||
| 9 | Danni LeSaint vs Union College (Apr 23) | ||||
| SHOTS ON GOAL...... | 7 | Danni LeSaint at Stockton (4/13/2019) | |||
| 7 | Katie Pileggi at Drew (Apr 03) | ||||
| 7 | Danni LeSaint at FDU-Florham (Mar 27) | ||||
| 7 | Meghan Tillger vs Claremont-MS (Mar 19) | ||||
| SAVES.............. | 16 | Josie Pagano vs Scranton (Feb 23) | |||
| 15 | Josie Pagano at Stockton (4/13/2019) | ||||
| 15 | Josie Pagano at Mary Washington (Mar 12) | ||||
| GROUND BALLS....... | 8 | Josie Pagano vs Scranton (Feb 23) | |||
| 6 | Josie Pagano at The College of NJ (May 01) | ||||
| DRAW CONTROLS...... | 9 | Danni LeSaint vs Farmingdale State (Mar 30) | |||
| 8 | Meghan Tillger at FDU-Florham (Mar 27) | ||||
| CAUSED TURNOVER.... | 5 | Lexi Meyer at FDU-Florham (Mar 27) | |||
| 5 | Emily Bretschneider vs Scranton (Feb 23) |
Team High/Low Analysis |
| Kean - TEAM GAME HIGHS |
| POINTS | 30 | vs Farmingdale State (Mar 30) | ||
| 29 | vs Rutgers-Camden (Apr 20) | |||
| GOALS | 21 | vs Farmingdale State (Mar 30) | ||
| 17 | vs Rutgers-Camden (Apr 20) | |||
| ASSISTS | 12 | vs Rutgers-Camden (Apr 20) | ||
| 11 | vs St. Joseph's-L.I. (Mar 15) | |||
| SHOTS | 34 | vs Farmingdale State (Mar 30) | ||
| 33 | at FDU-Florham (Mar 27) | |||
| SHOTS ON GOAL | 30 | at FDU-Florham (Mar 27) | ||
| 27 | vs Farmingdale State (Mar 30) | |||
| SAVES | 16 | at Mary Washington (Mar 12) | ||
| 16 | vs Scranton (Feb 23) | |||
| GROUND BALLS | 25 | vs Scranton (Feb 23) | ||
| 21 | vs Union College (Apr 23) | |||
| 21 | at Ramapo (Apr 16) | |||
| TURNOVERS | 29 | vs Scranton (Feb 23) | ||
| 26 | at The College of NJ (Apr 27) | |||
| 26 | vs Stevens (Mar 04) | |||
| OPP. TURNOVERS | 25 | at FDU-Florham (Mar 27) | ||
| 22 | at Ramapo (Apr 16) | |||
| 22 | at St. Mary's (Md.) (Mar 09) | |||
| 22 | vs Stevens (Mar 04) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Mary Washington (Mar 12) | ||
| 24 | vs Montclair State (Apr 09) | |||
| GOALS | 18 | at The College of NJ (May 01) | ||
| 18 | at Wesleyan (Conn.) (Mar 23) | |||
| 18 | at Mary Washington (Mar 12) | |||
| ASSISTS | 8 | at Mary Washington (Mar 12) | ||
| 7 | at The College of NJ (Apr 27) | |||
| 7 | vs Montclair State (Apr 09) | |||
| SHOTS | 39 | at Mary Washington (Mar 12) | ||
| 37 | at Rowan (04-06-19) | |||
| SHOTS ON GOAL | 34 | at Mary Washington (Mar 12) | ||
| 29 | vs Scranton (Feb 23) | |||
| SAVES | 15 | at FDU-Florham (Mar 27) | ||
| 11 | vs Claremont-MS (Mar 19) | |||
| GROUND BALLS | 27 | at Mary Washington (Mar 12) | ||
| 26 | vs Scranton (Feb 23) | |||
| TURNOVERS | 25 | at FDU-Florham (Mar 27) | ||
| 22 | at Ramapo (Apr 16) | |||
| 22 | at St. Mary's (Md.) (Mar 09) | |||
| 22 | vs Stevens (Mar 04) | |||
| OPP. TURNOVERS | 29 | vs Scranton (Feb 23) | ||
| 26 | at The College of NJ (Apr 27) | |||
| 26 | vs Stevens (Mar 04) |
| Kean - GAME LOWS |
| POINTS | 6 | vs Stevens (Mar 04) | ||
| 7 | vs Scranton (Feb 23) | |||
| 7 | at The College of NJ (Apr 27) | |||
| 7 | at The College of NJ (May 01) | |||
| GOALS | 4 | at The College of NJ (May 01) | ||
| 5 | vs Scranton (Feb 23) | |||
| 5 | vs Stevens (Mar 04) | |||
| 5 | at The College of NJ (Apr 27) | |||
| ASSISTS | 1 | vs Stevens (Mar 04) | ||
| 1 | at Wesleyan (Conn.) (Mar 23) | |||
| 1 | at Rowan (04-06-19) | |||
| SHOTS | 8 | at The College of NJ (May 01) | ||
| 11 | vs Scranton (Feb 23) | |||
| 11 | at Mary Washington (Mar 12) | |||
| SHOTS ON GOAL | 6 | at The College of NJ (May 01) | ||
| 8 | vs Scranton (Feb 23) | |||
| 8 | at Mary Washington (Mar 12) | |||
| SAVES | 4 | vs Farmingdale State (Mar 30) | ||
| 5 | vs Claremont-MS (Mar 19) | |||
| GROUND BALLS | 7 | at Wesleyan (Conn.) (Mar 23) | ||
| 10 | at St. Mary's (Md.) (Mar 09) | |||
| 10 | at Stockton (4/13/2019) | |||
| TURNOVERS | 8 | vs Farmingdale State (Mar 30) | ||
| 13 | vs Rutgers-Camden (Apr 20) | |||
| OPP. TURNOVERS | 8 | at The College of NJ (May 01) | ||
| 10 | at Wesleyan (Conn.) (Mar 23) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Farmingdale State (Mar 30) | ||
| 6 | vs Stevens (Mar 04) | |||
| GOALS | 4 | vs Rutgers-Camden (Apr 20) | ||
| 5 | vs Farmingdale State (Mar 30) | |||
| ASSISTS | 0 | vs Stevens (Mar 04) | ||
| 0 | vs Farmingdale State (Mar 30) | |||
| SHOTS | 13 | vs Farmingdale State (Mar 30) | ||
| 14 | vs Rutgers-Camden (Apr 20) | |||
| SHOTS ON GOAL | 9 | vs Farmingdale State (Mar 30) | ||
| 11 | vs Rutgers-Camden (Apr 20) | |||
| SAVES | 2 | at Mary Washington (Mar 12) | ||
| 2 | at The College of NJ (May 01) | |||
| GROUND BALLS | 7 | vs Rutgers-Camden (Apr 20) | ||
| 8 | vs Farmingdale State (Mar 30) | |||
| TURNOVERS | 8 | at The College of NJ (May 01) | ||
| 10 | at Wesleyan (Conn.) (Mar 23) | |||
| OPP. TURNOVERS | 8 | vs Farmingdale State (Mar 30) | ||
| 13 | vs Rutgers-Camden (Apr 20) |