Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2019 | YORK (PA) COLLEGE | 4-14 | L | 0- 1- 0 | 0- 0- 0 | 203 | Amanda Maguire (0-1) | Montclair, NJ | |||
| Feb 27, 2019 | STEVENS | W | 16-10 | 1- 1- 0 | 0- 0- 0 | 87 | Amanda Maguire (1-1) | Montclair, NJ | |||
| Mar 04, 2019 | MISERICORDIA | W | 15-14 | OT | 2- 1- 0 | 0- 0- 0 | 104 | Amanda Maguire (2-1) | Montclair, NJ | ||
| Mar 07, 2019 | at Farmingdale State | W | 11-1 | 3- 1- 0 | 0- 0- 0 | 12 | Amanda Maguire (3-1) | Farmingdale, NY | |||
| Mar 12, 2019 | at Stevenson | 10-13 | L | 3- 2- 0 | 0- 0- 0 | 52 | Amanda Maguire (3-2) | Owings Mills, Md. | |||
| Mar 17, 2019 | CLAREMONT-MS | 10-12 | L | 3- 3- 0 | 0- 0- 0 | 289 | Allyn Lilien (0-1) | Montclair, NJ | |||
| 3/19/2019 | at Muhlenberg | W | 19-9 | 4- 3- 0 | 0- 0- 0 | 89 | Amanda Maguire (4-3) | Allentown, Pa. | |||
| Mar 23, 2019 | at Brockport | 9-13 | L | 4- 4- 0 | 0- 0- 0 | 77 | Allyn Lilien (0-2) | BROCKPORT,N.Y. | |||
| Mar 24, 2019 | at SUNY Geneseo | W | 14-13 | O2 | 5- 4- 0 | 0- 0- 0 | 75 | Allyn Lilien | Geneseo, N.Y. | ||
| Mar 27, 2019 | #10 COLBY COLLEGE | 6-13 | L | 5- 5- 0 | 0- 0- 0 | 133 | Amanda Maguire (4-3) | Montclair, NJ | |||
| Mar 30, 2019 | FDU-FLORHAM | W | 17-6 | 6- 5- 0 | 0- 0- 0 | 166 | Amanda Maguire (5-3) | Montclair, NJ | |||
| * | Apr 06, 2019 | at #15 The College of NJ | 3-14 | L | 6- 6- 0 | 0- 1- 0 | 342 | Amanda Maguire (6-6) | Ewing, N.J. | ||
| * | Apr 09, 2019 | at Kean | W | 17-8 | 7- 6- 0 | 1- 1- 0 | 107 | Amanda Maguire (6-4) | Union, N.J. | ||
| * | Apr 13, 2019 | RUTGERS-CAMDEN | W | 19-3 | 8- 6- 0 | 2- 1- 0 | 156 | Amanda Maguire (7-4) | Montclair, NJ | ||
| * | Apr 20, 2019 | ROWAN | 8-9 | L | OT | 8- 7- 0 | 2- 2- 0 | 156 | Allyn Lilien (1-3) | Montclair, NJ | |
| * | Apr 23, 2019 | RAMAPO | W | 15-4 | 9- 7- 0 | 3- 2- 0 | 104 | Amanda Maguire (8-4) | Montclair, NJ | ||
| * | 4/28/2019 | at Stockton | W | 14-10 | 10- 7- 0 | 4- 2- 0 | 128 | Amanda Maguire (9-4) | Galloway, NJ | ||
| May 01, 2019 | at Rowan | 9-13 | L | 10- 8- 0 | 4- 2- 0 | 129 | Amanda Maguire (9-5) | Glassboro, NJ |
| Team Record | W-L-T |
| Overall | 10-8 |
| Conference | 4-2 |
| Home | 5-4 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2409 | 134 |
| Home | 9 | 1398 | 155 |
| Away | 9 | 1011 | 112 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-8 Conf: 4-2 Home: 5-4 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 216-538 | 179-476 |
| Goals scored per game | 12.00 | 9.94 |
| Shot pct. | .401 | .376 |
| Shots on goal-Attempts | 383-538 | 356-476 |
| SOG pct. | .712 | .748 |
| Shots/Game | 29.9 | 26.4 |
| Assists | 106 | 60 |
| Free position made-Att | 38-114 | 47-118 |
| Free position pct. | .333 | .398 |
| GOAL BREAKDOWN | ||
| Total Goals | 216 | 179 |
| Free-position | 38 | 47 |
| Unassisted | 110 | 119 |
| Overtime | 2 | 1 |
| Goals scored average | 11.92 | 9.88 |
| GROUND BALLS | 387 | 393 |
| DRAW CONTROLS | 252 | 172 |
| TURNOVERS | 363 | 333 |
| CAUSED TURNOVERS | 170 | 190 |
| CLEARS | 266-349 | 285-376 |
| Clear Pct. | .762 | .758 |
| ATTENDANCE | ||
| Total | 1398 | 1011 |
| Dates/Avg Per Date | 9/155 | 9/112 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-8 Conf: 4-2 Home: 5-4 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 26 | Chelsea Orban | 18-18 | 1094 | 61 | 9 | 70 | 127 | .480 | 96 | .756 | 4 | 15-26 | 19 | 0 | 24 | 13 |
| 15 | Sydnee Sapp | 18-17 | 1011 | 31 | 4 | 35 | 73 | .425 | 55 | .753 | 1 | 8-17 | 21 | 21 | 27 | 4 |
| 2 | Kyle Graver | 18-18 | 1094 | 28 | 18 | 46 | 77 | .364 | 56 | .727 | 1 | 6-17 | 26 | 3 | 31 | 9 |
| 9 | Brittany Costigan | 18-18 | 1045 | 21 | 2 | 23 | 48 | .438 | 33 | .688 | 0 | 0-10 | 39 | 139 | 25 | 25 |
| 11 | Megan Mahlstadt | 18-17 | 1034 | 21 | 46 | 67 | 49 | .429 | 32 | .653 | 2 | 3-9 | 21 | 0 | 57 | 2 |
| 13 | Jessica Andreula | 17-15 | 914 | 20 | 5 | 25 | 60 | .333 | 42 | .700 | 1 | 1-15 | 28 | 11 | 42 | 8 |
| 16 | Amber Gonzalez | 16-1 | 83 | 11 | 0 | 11 | 25 | .440 | 14 | .560 | 0 | 1-4 | 13 | 5 | 9 | 4 |
| 22 | Michaelah Reynolds | 14-0 | 1 | 6 | 3 | 9 | 17 | .353 | 13 | .765 | 0 | 0-2 | 8 | 0 | 16 | 2 |
| 6 | Erin Campbell | 16-10 | 594 | 5 | 4 | 9 | 12 | .417 | 8 | .667 | 1 | 3-6 | 17 | 3 | 16 | 5 |
| 3 | Casey Provost | 14-1 | 111 | 4 | 7 | 11 | 20 | .200 | 15 | .750 | 0 | 0-3 | 4 | 0 | 12 | 5 |
| 20 | Haley Doran | 10-0 | 0 | 3 | 3 | 6 | 11 | .273 | 7 | .636 | 0 | 0-1 | 5 | 0 | 4 | 1 |
| 10 | Leanne McCloskey | 18-18 | 1094 | 2 | 3 | 5 | 5 | .400 | 3 | .600 | 0 | 0-1 | 52 | 63 | 20 | 21 |
| 4 | Julia Maltagliati | 1-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 |
| 27 | Karli Nevard | 8-0 | 0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 1-2 | 2 | 0 | 1 | 2 |
| 14 | Maeve Carney | 5-0 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 2 | 0 | 1 | 0 |
| 21 | Claudia Frye | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 1 |
| 34 | Tristin Konen | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Amanda Maguire | 18-18 | 634 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 | 11 | 3 |
| 25 | Meghan Gorman | 18-18 | 1094 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 20 | 1 | 10 | 16 |
| 24 | Emerline Tabares | 18-18 | 1094 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 11 | 2 | 11 | 10 |
| 23 | Kaitlin Zazzaro | 13-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 0 | 2 | 5 |
| 19 | Dana Susse | 18-18 | 1094 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | 1 | 10 | 21 |
| 12 | Katherine Yarusso | 15-10 | 668 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 6 | 0 | 3 | 4 |
| 1 | Allyn Lilien | 17-0 | 460 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 | 6 | 9 |
| 18 | Rhiannon Brown | 1-1 | 60 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-1 | 1 | 0 | 2 | 0 |
| Total............... | 18 | - | 216 | 106 | 322 | 538 | .401 | 383 | .712 | 10 | 38-114 | 387 | 252 | 363 | 170 | |
| Opponents........... | 18 | - | 179 | 60 | 239 | 476 | .376 | 356 | .748 | 8 | 47-118 | 393 | 172 | 333 | 190 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Amanda Maguire | 18-16 | 600:30 | 98 | 9.79 | 94 | .490 | 8 | 5 | 0 | 255 |
| 1 | Allyn Lilien | 17-0 | 487:01 | 81 | 9.98 | 83 | .506 | 1 | 3 | 0 | 221 |
| Total............... | 18 | 1087:31 | 179 | 9.88 | 177 | .497 | 9 | 8 | 0 | 476 | |
| Opponents........... | 18 | 1087:31 | 216 | 11.92 | 167 | .436 | 8 | 9 | 0 | 538 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8 | 5-4 | 5-4 | 0-0 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-6 | 3-3 | 3-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-8 Conf: 4-2 Home: 5-4 Away: 5-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
26 Chelsea Orban 18-18 61 9 70 127 .480 96 .756 24 13 4 19 6-6 20 4 24 35 .571 30 .857 7 8 2 7
15 Sydnee Sapp 18-17 31 4 35 73 .425 55 .753 27 4 1 21 6-5 10 2 12 26 .385 18 .692 7 0 0 6
2 Kyle Graver 18-18 28 18 46 77 .364 56 .727 31 9 1 26 6-6 8 9 17 23 .348 16 .696 6 6 1 12
11 Megan Mahlstadt 18-17 21 46 67 49 .429 32 .653 57 2 2 21 6-6 6 18 24 12 .500 10 .833 14 0 1 8
9 Brittany Costigan 18-18 21 2 23 48 .438 33 .688 25 25 0 39 6-6 10 1 11 15 .667 14 .933 3 8 0 12
13 Jessica Andreula 17-15 20 5 25 60 .333 42 .700 42 8 1 28 6-6 7 3 10 19 .368 13 .684 12 3 0 8
16 Amber Gonzalez 16-1 11 0 11 25 .440 14 .560 9 4 0 13 5-0 4 0 4 10 .400 6 .600 3 1 0 1
22 Michaelah Reynolds 14-0 6 3 9 17 .353 13 .765 16 2 0 8 3-0 2 1 3 2 1.000 2 1.000 4 2 0 3
6 Erin Campbell 16-10 5 4 9 12 .417 8 .667 16 5 1 17 6-5 2 1 3 4 .500 3 .750 5 2 0 4
3 Casey Provost 14-1 4 7 11 20 .200 15 .750 12 5 0 4 5-1 3 5 8 9 .333 6 .667 4 2 0 3
20 Haley Doran 10-0 3 3 6 11 .273 7 .636 4 1 0 5 3-0 2 2 4 9 .222 5 .556 2 0 0 0
10 Leanne McCloskey 18-18 2 3 5 5 .400 3 .600 20 21 0 52 6-6 0 1 1 2 .000 1 .500 3 2 0 3
4 Julia Maltagliati 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0
14 Maeve Carney 5-0 1 0 1 3 .333 2 .667 1 0 0 2 2-0 1 0 1 2 .500 2 1.000 1 0 0 2
27 Karli Nevard 8-0 1 1 2 4 .250 2 .500 1 2 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 1
18 Rhiannon Brown 1-1 0 0 0 3 .000 2 .667 2 0 0 1 -
34 Tristin Konen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Claudia Frye 5-0 0 0 0 0 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
19 Dana Susse 18-18 0 0 0 0 .000 0 .000 10 21 0 31 6-6 0 0 0 0 .000 0 .000 5 3 0 5
32 Amanda Maguire 18-18 0 0 0 0 .000 0 .000 11 3 0 24 6-6 0 0 0 0 .000 0 .000 5 1 0 5
25 Meghan Gorman 18-18 0 0 0 1 .000 1 1.000 10 16 0 20 6-6 0 0 0 0 .000 0 .000 1 4 0 8
12 Katherine Yarusso 15-10 0 1 1 1 .000 1 1.000 3 4 0 6 4-1 0 0 0 1 .000 1 1.000 1 0 0 2
23 Kaitlin Zazzaro 13-0 0 0 0 0 .000 0 .000 2 5 0 12 3-0 0 0 0 0 .000 0 .000 0 1 0 2
24 Emerline Tabares 18-18 0 0 0 1 .000 0 .000 11 10 0 11 6-6 0 0 0 0 .000 0 .000 4 1 0 2
1 Allyn Lilien 17-0 0 0 0 0 .000 0 .000 6 9 0 24 6-0 0 0 0 0 .000 0 .000 2 1 0 4
Total............... 0 216 106 322 538 .401 383 .712 363 170 10 387 6 76 47 123 170 .447 128 .753 103 47 4 99
Opponents........... 0 179 60 239 476 .376 356 .748 333 190 8 393 6 48 14 62 143 .336 114 .797 87 49 2 99
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Amanda Maguire 18-16 600:30 98 9.79 94 .490 8 5 0 255 6-6 182:00 21 6.92 34 .618 3 1 0 71
1 Allyn Lilien 17-0 487:01 81 9.98 83 .506 1 3 0 221 6-0 178:05 27 9.10 32 .542 0 1 0 72
Total............... 18 1087:31 179 9.88 177 .497 9 8 0 476 6 360:05 48 8.00 66 .579 3 2 0 143
Opponents........... 18 1087:31 216 11.92 167 .436 8 9 0 538 6 360:05 76 12.66 52 .406 2 3 0 170
|
|
|
Player High/Low Analysis |
| Montclair State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Megan Mahlstadt vs Rutgers-Camden (Apr 13) | |||
| 8 | Chelsea Orban at Stockton (4/28/2019) | ||||
| 8 | Chelsea Orban vs Stevens (Feb 27) | ||||
| GOALS.............. | 7 | Chelsea Orban vs Stevens (Feb 27) | |||
| 6 | Chelsea Orban at Stockton (4/28/2019) | ||||
| 6 | Chelsea Orban vs Claremont-MS (Mar 17) | ||||
| ASSISTS............ | 7 | Megan Mahlstadt vs Rutgers-Camden (Apr 13) | |||
| 5 | Megan Mahlstadt vs Rowan (Apr 20) | ||||
| 5 | Megan Mahlstadt vs Stevens (Feb 27) | ||||
| SHOTS.............. | 10 | Chelsea Orban vs Claremont-MS (Mar 17) | |||
| 10 | Chelsea Orban vs Stevens (Feb 27) | ||||
| SHOTS ON GOAL...... | 8 | Chelsea Orban vs Misericordia (Mar 04) | |||
| 7 | Chelsea Orban at Stockton (4/28/2019) | ||||
| 7 | Chelsea Orban vs Ramapo (Apr 23) | ||||
| 7 | Chelsea Orban vs FDU-Florham (Mar 30) | ||||
| 7 | Chelsea Orban at SUNY Geneseo (Mar 24) | ||||
| 7 | Sydnee Sapp at Brockport (Mar 23) | ||||
| 7 | Chelsea Orban vs Claremont-MS (Mar 17) | ||||
| 7 | Chelsea Orban vs Stevens (Feb 27) | ||||
| SAVES.............. | 10 | Allyn Lilien at Stockton (4/28/2019) | |||
| 10 | Amanda Maguire at The College of NJ (Apr 06) | ||||
| GROUND BALLS....... | 9 | Leanne McCloskey vs FDU-Florham (Mar 30) | |||
| 9 | Leanne McCloskey vs Stevens (Feb 27) | ||||
| DRAW CONTROLS...... | 19 | Brittany Costigan vs FDU-Florham (Mar 30) | |||
| 14 | Brittany Costigan vs Rutgers-Camden (Apr 13) | ||||
| CAUSED TURNOVER.... | 4 | Meghan Gorman vs Rowan (Apr 20) | |||
| 4 | Meghan Gorman at Farmingdale State (Mar 07) | ||||
| 4 | Leanne McCloskey vs Misericordia (Mar 04) |
Team High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 34 | vs Rutgers-Camden (Apr 13) | ||
| 29 | at Muhlenberg (3/19/2019) | |||
| GOALS | 19 | vs Rutgers-Camden (Apr 13) | ||
| 19 | at Muhlenberg (3/19/2019) | |||
| ASSISTS | 15 | vs Rutgers-Camden (Apr 13) | ||
| 12 | vs Ramapo (Apr 23) | |||
| SHOTS | 49 | vs FDU-Florham (Mar 30) | ||
| 38 | at Muhlenberg (3/19/2019) | |||
| SHOTS ON GOAL | 33 | vs FDU-Florham (Mar 30) | ||
| 29 | vs Rutgers-Camden (Apr 13) | |||
| 29 | at Muhlenberg (3/19/2019) | |||
| SAVES | 17 | at Brockport (Mar 23) | ||
| 16 | at The College of NJ (Apr 06) | |||
| GROUND BALLS | 46 | vs FDU-Florham (Mar 30) | ||
| 33 | vs Claremont-MS (Mar 17) | |||
| TURNOVERS | 27 | vs FDU-Florham (Mar 30) | ||
| 27 | at Brockport (Mar 23) | |||
| 27 | vs Claremont-MS (Mar 17) | |||
| OPP. TURNOVERS | 31 | vs FDU-Florham (Mar 30) | ||
| 26 | at SUNY Geneseo (Mar 24) | |||
| 26 | at Farmingdale State (Mar 07) |
| Opponent - GAME HIGHS |
| POINTS | 20 | vs York (PA) College (Feb 23) | ||
| 19 | at Rowan (May 01) | |||
| 19 | at The College of NJ (Apr 06) | |||
| 19 | at SUNY Geneseo (Mar 24) | |||
| 19 | at Brockport (Mar 23) | |||
| 19 | vs Claremont-MS (Mar 17) | |||
| GOALS | 14 | at The College of NJ (Apr 06) | ||
| 14 | vs Misericordia (Mar 04) | |||
| 14 | vs York (PA) College (Feb 23) | |||
| ASSISTS | 7 | vs Claremont-MS (Mar 17) | ||
| 6 | at Rowan (May 01) | |||
| 6 | at SUNY Geneseo (Mar 24) | |||
| 6 | at Brockport (Mar 23) | |||
| 6 | vs York (PA) College (Feb 23) | |||
| SHOTS | 41 | at The College of NJ (Apr 06) | ||
| 39 | at SUNY Geneseo (Mar 24) | |||
| 39 | vs York (PA) College (Feb 23) | |||
| SHOTS ON GOAL | 30 | at The College of NJ (Apr 06) | ||
| 30 | at Brockport (Mar 23) | |||
| SAVES | 16 | vs FDU-Florham (Mar 30) | ||
| 13 | at Farmingdale State (Mar 07) | |||
| GROUND BALLS | 32 | vs Colby College (Mar 27) | ||
| 31 | at Brockport (Mar 23) | |||
| TURNOVERS | 31 | vs FDU-Florham (Mar 30) | ||
| 26 | at SUNY Geneseo (Mar 24) | |||
| 26 | at Farmingdale State (Mar 07) | |||
| OPP. TURNOVERS | 27 | vs FDU-Florham (Mar 30) | ||
| 27 | at Brockport (Mar 23) | |||
| 27 | vs Claremont-MS (Mar 17) |
| Montclair State - GAME LOWS |
| POINTS | 4 | vs York (PA) College (Feb 23) | ||
| 4 | at The College of NJ (Apr 06) | |||
| GOALS | 3 | at The College of NJ (Apr 06) | ||
| 4 | vs York (PA) College (Feb 23) | |||
| ASSISTS | 0 | vs York (PA) College (Feb 23) | ||
| 1 | at The College of NJ (Apr 06) | |||
| SHOTS | 15 | vs Colby College (Mar 27) | ||
| 16 | at The College of NJ (Apr 06) | |||
| SHOTS ON GOAL | 11 | vs York (PA) College (Feb 23) | ||
| 11 | at The College of NJ (Apr 06) | |||
| SAVES | 4 | vs FDU-Florham (Mar 30) | ||
| 5 | at Stevenson (Mar 12) | |||
| 5 | vs Rutgers-Camden (Apr 13) | |||
| GROUND BALLS | 9 | at The College of NJ (Apr 06) | ||
| 11 | vs Rutgers-Camden (Apr 13) | |||
| TURNOVERS | 7 | vs Rutgers-Camden (Apr 13) | ||
| 15 | at Kean (Apr 09) | |||
| OPP. TURNOVERS | 8 | vs Rutgers-Camden (Apr 13) | ||
| 9 | at The College of NJ (Apr 06) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Farmingdale State (Mar 07) | ||
| 4 | vs Rutgers-Camden (Apr 13) | |||
| GOALS | 1 | at Farmingdale State (Mar 07) | ||
| 3 | vs Rutgers-Camden (Apr 13) | |||
| ASSISTS | 0 | vs Stevens (Feb 27) | ||
| 0 | at Muhlenberg (3/19/2019) | |||
| SHOTS | 8 | vs Rutgers-Camden (Apr 13) | ||
| 13 | vs FDU-Florham (Mar 30) | |||
| SHOTS ON GOAL | 7 | at Farmingdale State (Mar 07) | ||
| 8 | vs Rutgers-Camden (Apr 13) | |||
| SAVES | 5 | at Stockton (4/28/2019) | ||
| 6 | vs Colby College (Mar 27) | |||
| 6 | at Rowan (May 01) | |||
| GROUND BALLS | 5 | vs Rutgers-Camden (Apr 13) | ||
| 13 | at Kean (Apr 09) | |||
| TURNOVERS | 8 | vs Rutgers-Camden (Apr 13) | ||
| 9 | at The College of NJ (Apr 06) | |||
| OPP. TURNOVERS | 7 | vs Rutgers-Camden (Apr 13) | ||
| 15 | at Kean (Apr 09) |