Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 3/14/2019 | at Penn State-Abington | W | 20-9 | 1- 0- 0 | 0- 0- 0 | 73 | Brittany Watson (1-0) | Abington, PA | |||
| Mar 15, 2019 | PURCHASE | W | 19-7 | 2- 0- 0 | 0- 0- 0 | 50 | Brittany Watson | Camden, N.J. | |||
| Mar 19, 2019 | GWYNEDD MERCY | W | 20-15 | 3- 0- 0 | 0- 0- 0 | 50 | Brittany Watson | Camden, N.J. | |||
| Mar 23, 2019 | DESALES UNIVERSITY | 7-15 | L | 3- 1- 0 | 0- 0- 0 | 50 | Brittany Watson | Camden, N.J. | |||
| Mar 30, 2019 | at Manhattanville | 12-17 | L | 3- 2- 0 | 0- 0- 0 | 146 | Brittany Watson (3-2) | Purchase, N.Y. | |||
| 4/1/2019 | at Neumann | 8-18 | L | 3- 3- 0 | 0- 0- 0 | 105 | Brittany Watson (3-3) | Aston, Pa. | |||
| Apr 04, 2019 | ROSEMONT' | W | 15-5 | 4- 3- 0 | 0- 0- 0 | 25 | Brittany Watson | Camden, N.J. | |||
| * | 04/09/19 | #16 THE COLLEGE OF NJ | 2-20 | L | 4- 4- 0 | 0- 1- 0 | 40 | Brittany Watson (4-5) | Camden, N.J. | ||
| 4/11/2019 | BRYN MAWR | 15-16 | L | 4- 5- 0 | 0- 1- 0 | Brittany Watson (4-5) | Camden, NJ | ||||
| * | Apr 13, 2019 | at Montclair State | 3-19 | L | 4- 6- 0 | 0- 2- 0 | 156 | Brittany Watson (4-6) | Montclair, NJ | ||
| 4/16/2019 | at Immaculata | 11-16 | L | 4- 7- 0 | 0- 2- 0 | 249 | Brittany Watson (4-7) | Immaculata, Pa. | |||
| * | Apr 18, 2019 | STOCKTON | 8-25 | L | 4- 8- 0 | 0- 3- 0 | 50 | Brittany Watson | Camden, N.J. | ||
| * | Apr 20, 2019 | at Kean | 4-17 | L | 4- 9- 0 | 0- 4- 0 | 123 | Brittany Watson (4-9) | Union, N.J. | ||
| * | 04/23/19 | ROWAN | 2-20 | L | 4-10- 0 | 0- 5- 0 | 55 | Brittany Watson | Camden, N.J. | ||
| * | Apr 27, 2019 | at Ramapo | 3-17 | L | 4-11- 0 | 0- 6- 0 | 60 | Brittany Watson (4-11, 0-6 N) | Mahwah, NJ |
| Team Record | W-L-T |
| Overall | 4-11 |
| Conference | 0-6 |
| Home | 3-5 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1232 | 82 |
| Home | 8 | 320 | 40 |
| Away | 7 | 912 | 130 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-11 Conf: 0-6 Home: 3-5 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | RCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 149-352 | 236-523 |
| Goals scored per game | 9.93 | 15.73 |
| Shot pct. | .423 | .451 |
| Shots on goal-Attempts | 279-352 | 406-523 |
| SOG pct. | .793 | .776 |
| Shots/Game | 23.5 | 34.9 |
| Assists | 51 | 99 |
| Free position made-Att | 28-74 | 36-73 |
| Free position pct. | .378 | .493 |
| GOAL BREAKDOWN | ||
| Total Goals | 149 | 236 |
| Free-position | 28 | 36 |
| Unassisted | 98 | 137 |
| Overtime | 0 | 0 |
| Goals scored average | 9.93 | 15.73 |
| GROUND BALLS | 233 | 313 |
| DRAW CONTROLS | 174 | 226 |
| TURNOVERS | 299 | 486 |
| CAUSED TURNOVERS | 116 | 148 |
| CLEARS | 205-283 | 206-253 |
| Clear Pct. | .724 | .814 |
| ATTENDANCE | ||
| Total | 320 | 912 |
| Dates/Avg Per Date | 8/40 | 7/130 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11 Conf: 0-6 Home: 3-5 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 11 | Carly Gregg | 13-12 | 674 | 41 | 5 | 46 | 87 | .471 | 67 | .770 | 0 | 6-12 | 27 | 33 | 22 | 13 |
| 5 | Claire Gailliout | 15-15 | 891 | 38 | 17 | 55 | 93 | .409 | 70 | .753 | 4 | 8-22 | 18 | 6 | 41 | 9 |
| 1 | Jazmin Torres | 15-15 | 897 | 29 | 7 | 36 | 58 | .500 | 47 | .810 | 0 | 7-18 | 34 | 72 | 53 | 17 |
| 13 | Cara Racobaldo | 15-15 | 855 | 27 | 14 | 41 | 77 | .351 | 63 | .818 | 0 | 5-15 | 25 | 50 | 42 | 14 |
| 15 | Hailey Egan | 15-15 | 898 | 6 | 1 | 7 | 11 | .545 | 11 | 1.000 | 0 | 2-3 | 13 | 2 | 30 | 0 |
| 2 | Demi Albertini | 15-15 | 886 | 3 | 7 | 10 | 8 | .375 | 7 | .875 | 0 | 0-0 | 13 | 0 | 27 | 1 |
| 4 | Kacie Walton | 15-15 | 866 | 2 | 0 | 2 | 11 | .182 | 7 | .636 | 0 | 0-2 | 56 | 6 | 18 | 24 |
| 26 | Eliada Destin | 11-5 | 340 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0-1 | 7 | 2 | 10 | 6 |
| 14 | Breeanna Stauss | 13-8 | 616 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 2 | 7 |
| 35 | Brittany Watson | 15-15 | 901 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 | 16 | 5 |
| 23 | Caitlyn Snyder | 14-13 | 656 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 6 | 9 |
| 21 | Maryn Pantisano | 12-8 | 447 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 2 | 0 | 1 | 0 |
| 17 | Rachel Green | 15-15 | 898 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 11 | 4 |
| 9 | Alyna Cabrera | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 |
| 8 | x-Tiffany Veliz | 5-2 | 156 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 0 | 3 | 0 |
| 3 | Claire McKernan | 14-11 | 669 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 1 | 4 | 3 |
| 10 | Breanna Ettrick | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 15 | - | 149 | 51 | 200 | 352 | .423 | 279 | .793 | 4 | 28-74 | 233 | 174 | 299 | 116 | |
| Opponents........... | 15 | - | 236 | 99 | 335 | 523 | .451 | 406 | .776 | 11 | 36-73 | 313 | 226 | 486 | 148 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Brittany Watson | 15-14 | 900:00 | 236 | 15.73 | 170 | .419 | 4 | 9 | 0 | 523 |
| Total............... | 15 | 900:00 | 236 | 15.73 | 170 | .419 | 4 | 9 | 0 | 523 | |
| Opponents........... | 15 | 900:00 | 149 | 9.93 | 130 | .466 | 9 | 4 | 0 | 353 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-11 | 3-5 | 1-6 | 0-0 |
| CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 4-5 | 3-2 | 1-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-11 Conf: 0-6 Home: 3-5 Away: 1-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Carly Gregg 13-12 41 5 46 87 .471 67 .770 22 13 0 27 4-3 5 0 5 11 .455 10 .909 3 1 0 5
5 Claire Gailliout 15-15 38 17 55 93 .409 70 .753 41 9 4 18 6-6 6 2 8 21 .286 17 .810 15 3 0 6
1 Jazmin Torres 15-15 29 7 36 58 .500 47 .810 53 17 0 34 6-6 2 0 2 4 .500 4 1.000 26 4 0 12
13 Cara Racobaldo 15-15 27 14 41 77 .351 63 .818 42 14 0 25 6-6 8 3 11 28 .286 22 .786 18 3 0 8
15 Hailey Egan 15-15 6 1 7 11 .545 11 1.000 30 0 0 13 6-6 1 0 1 2 .500 2 1.000 10 0 0 3
2 Demi Albertini 15-15 3 7 10 8 .375 7 .875 27 1 0 13 6-6 0 3 3 0 .000 0 .000 4 0 0 1
26 Eliada Destin 11-5 2 0 2 4 .500 4 1.000 10 6 0 7 4-0 0 0 0 0 .000 0 .000 4 0 0 1
4 Kacie Walton 15-15 2 0 2 11 .182 7 .636 18 24 0 56 6-6 0 0 0 2 .000 1 .500 8 9 0 9
35 Brittany Watson 15-15 0 0 0 0 .000 0 .000 16 5 0 24 6-6 0 0 0 0 .000 0 .000 4 4 0 6
14 Breeanna Stauss 13-8 0 0 0 0 .000 0 .000 2 7 0 5 6-6 0 0 0 0 .000 0 .000 1 3 0 3
17 Rachel Green 15-15 0 0 0 0 .000 0 .000 11 4 0 4 6-6 0 0 0 0 .000 0 .000 5 0 0 1
3 Claire McKernan 14-11 0 0 0 1 .000 1 1.000 4 3 0 2 6-6 0 0 0 1 .000 1 1.000 1 2 0 1
23 Caitlyn Snyder 14-13 0 0 0 0 .000 0 .000 6 9 0 1 6-6 0 0 0 0 .000 0 .000 2 1 0 1
10 Breanna Ettrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
9 Alyna Cabrera 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
21 Maryn Pantisano 12-8 0 0 0 1 .000 0 .000 1 0 0 2 4-3 0 0 0 0 .000 0 .000 0 0 0 1
8 x-Tiffany Veliz 5-2 0 0 0 1 .000 1 1.000 3 0 0 2 -
Total............... 0 149 51 200 352 .423 279 .793 299 116 4 233 6 22 8 30 69 .319 57 .826 107 33 0 58
Opponents........... 0 236 99 335 523 .451 406 .776 486 148 11 313 6 118 65 183 228 .518 186 .816 67 54 6 133
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Brittany Watson 15-14 900:00 236 15.73 170 .419 4 9 0 523 6-6 360:00 118 19.67 68 .366 0 6 0 228
Total............... 15 900:00 236 15.73 170 .419 4 9 0 523 6 360:00 118 19.67 68 .366 0 6 0 228
Opponents........... 15 900:00 149 9.93 130 .466 9 4 0 353 6 360:00 22 3.67 35 .614 6 0 0 69
|
|
|
Player High/Low Analysis |
| Rutgers-Camden - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Claire Gailliout vs Rosemont' (Apr 04) | |||
| 8 | Claire Gailliout vs Purchase (Mar 15) | ||||
| GOALS.............. | 6 | Claire Gailliout vs Bryn Mawr (4/11/2019) | |||
| 6 | Carly Gregg vs Bryn Mawr (4/11/2019) | ||||
| 6 | Carly Gregg vs Gwynedd Mercy (Mar 19) | ||||
| 6 | Jazmin Torres vs Gwynedd Mercy (Mar 19) | ||||
| 6 | Carly Gregg vs Purchase (Mar 15) | ||||
| 6 | Claire Gailliout vs Purchase (Mar 15) | ||||
| 6 | Carly Gregg at Penn State-Abington (3/14/2019) | ||||
| ASSISTS............ | 4 | Claire Gailliout vs Rosemont' (Apr 04) | |||
| 3 | Cara Racobaldo vs Rosemont' (Apr 04) | ||||
| 3 | Claire Gailliout vs Gwynedd Mercy (Mar 19) | ||||
| 3 | Cara Racobaldo vs Purchase (Mar 15) | ||||
| 3 | Jazmin Torres vs Purchase (Mar 15) | ||||
| SHOTS.............. | 16 | Carly Gregg vs Bryn Mawr (4/11/2019) | |||
| 12 | Claire Gailliout vs Bryn Mawr (4/11/2019) | ||||
| SHOTS ON GOAL...... | 11 | Carly Gregg vs Bryn Mawr (4/11/2019) | |||
| 10 | Claire Gailliout vs Bryn Mawr (4/11/2019) | ||||
| SAVES.............. | 20 | Brittany Watson at Manhattanville (Mar 30) | |||
| 19 | Brittany Watson at Ramapo (Apr 27) | ||||
| GROUND BALLS....... | 7 | Jazmin Torres vs Rosemont' (Apr 04) | |||
| 6 | Kacie Walton at Immaculata (4/16/2019) | ||||
| 6 | Kacie Walton vs Rosemont' (Apr 04) | ||||
| 6 | Kacie Walton vs DeSales University (Mar 23) | ||||
| 6 | Kacie Walton vs Gwynedd Mercy (Mar 19) | ||||
| 6 | Carly Gregg vs Purchase (Mar 15) | ||||
| DRAW CONTROLS...... | 14 | Jazmin Torres vs Gwynedd Mercy (Mar 19) | |||
| 7 | Carly Gregg vs Rosemont' (Apr 04) | ||||
| 7 | Jazmin Torres at Penn State-Abington (3/14/2019) | ||||
| CAUSED TURNOVER.... | 4 | Kacie Walton at Ramapo (Apr 27) | |||
| 4 | Breeanna Stauss at Immaculata (4/16/2019) | ||||
| 4 | Kacie Walton vs Rosemont' (Apr 04) |
Team High/Low Analysis |
| Rutgers-Camden - TEAM GAME HIGHS |
| POINTS | 27 | vs Gwynedd Mercy (Mar 19) | ||
| 27 | vs Purchase (Mar 15) | |||
| GOALS | 20 | vs Gwynedd Mercy (Mar 19) | ||
| 20 | at Penn State-Abington (3/14/2019) | |||
| ASSISTS | 10 | vs Rosemont' (Apr 04) | ||
| 8 | vs Purchase (Mar 15) | |||
| SHOTS | 41 | vs Bryn Mawr (4/11/2019) | ||
| 39 | at Penn State-Abington (3/14/2019) | |||
| SHOTS ON GOAL | 32 | at Penn State-Abington (3/14/2019) | ||
| 29 | vs Bryn Mawr (4/11/2019) | |||
| SAVES | 20 | at Manhattanville (Mar 30) | ||
| 19 | at Ramapo (Apr 27) | |||
| GROUND BALLS | 23 | at Manhattanville (Mar 30) | ||
| 22 | vs Bryn Mawr (4/11/2019) | |||
| 22 | vs Rosemont' (Apr 04) | |||
| 22 | vs Purchase (Mar 15) | |||
| 22 | at Penn State-Abington (3/14/2019) | |||
| TURNOVERS | 28 | at Ramapo (Apr 27) | ||
| 27 | at Manhattanville (Mar 30) | |||
| 27 | vs DeSales University (Mar 23) | |||
| OPP. TURNOVERS | 257 | at Penn State-Abington (3/14/2019) | ||
| 31 | vs Rosemont' (Apr 04) |
| Opponent - GAME HIGHS |
| POINTS | 36 | vs The College of NJ (04/09/19) | ||
| 34 | at Montclair State (Apr 13) | |||
| GOALS | 25 | vs Stockton (Apr 18) | ||
| 20 | vs Rowan (04/23/19) | |||
| 20 | vs The College of NJ (04/09/19) | |||
| ASSISTS | 16 | vs The College of NJ (04/09/19) | ||
| 15 | at Montclair State (Apr 13) | |||
| SHOTS | 51 | vs Stockton (Apr 18) | ||
| 50 | at Manhattanville (Mar 30) | |||
| SHOTS ON GOAL | 41 | vs Stockton (Apr 18) | ||
| 37 | at Manhattanville (Mar 30) | |||
| SAVES | 16 | vs DeSales University (Mar 23) | ||
| 15 | at Neumann (4/1/2019) | |||
| GROUND BALLS | 31 | vs The College of NJ (04/09/19) | ||
| 28 | at Ramapo (Apr 27) | |||
| TURNOVERS | 257 | at Penn State-Abington (3/14/2019) | ||
| 31 | vs Rosemont' (Apr 04) | |||
| OPP. TURNOVERS | 28 | at Ramapo (Apr 27) | ||
| 27 | at Manhattanville (Mar 30) | |||
| 27 | vs DeSales University (Mar 23) |
| Rutgers-Camden - GAME LOWS |
| POINTS | 2 | vs The College of NJ (04/09/19) | ||
| 3 | vs Rowan (04/23/19) | |||
| GOALS | 2 | vs The College of NJ (04/09/19) | ||
| 2 | vs Rowan (04/23/19) | |||
| ASSISTS | 0 | vs The College of NJ (04/09/19) | ||
| 1 | vs Bryn Mawr (4/11/2019) | |||
| 1 | at Montclair State (Apr 13) | |||
| 1 | vs Rowan (04/23/19) | |||
| 1 | at Ramapo (Apr 27) | |||
| SHOTS | 6 | vs The College of NJ (04/09/19) | ||
| 8 | at Montclair State (Apr 13) | |||
| SHOTS ON GOAL | 6 | vs The College of NJ (04/09/19) | ||
| 6 | vs Rowan (04/23/19) | |||
| SAVES | 4 | vs Rosemont' (Apr 04) | ||
| 5 | at Kean (Apr 20) | |||
| GROUND BALLS | 5 | at Montclair State (Apr 13) | ||
| 7 | vs The College of NJ (04/09/19) | |||
| 7 | at Kean (Apr 20) | |||
| TURNOVERS | 8 | at Montclair State (Apr 13) | ||
| 14 | at Neumann (4/1/2019) | |||
| OPP. TURNOVERS | 7 | at Montclair State (Apr 13) | ||
| 8 | vs Rowan (04/23/19) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Rosemont' (Apr 04) | ||
| 8 | vs Purchase (Mar 15) | |||
| GOALS | 5 | vs Rosemont' (Apr 04) | ||
| 7 | vs Purchase (Mar 15) | |||
| ASSISTS | 1 | vs Purchase (Mar 15) | ||
| 1 | vs Rosemont' (Apr 04) | |||
| SHOTS | 15 | vs Purchase (Mar 15) | ||
| 18 | vs Rosemont' (Apr 04) | |||
| SHOTS ON GOAL | 9 | vs Rosemont' (Apr 04) | ||
| 13 | vs Purchase (Mar 15) | |||
| SAVES | 4 | vs The College of NJ (04/09/19) | ||
| 4 | vs Rowan (04/23/19) | |||
| GROUND BALLS | 11 | vs Rosemont' (Apr 04) | ||
| 11 | at Montclair State (Apr 13) | |||
| TURNOVERS | 7 | at Montclair State (Apr 13) | ||
| 8 | vs Rowan (04/23/19) | |||
| OPP. TURNOVERS | 8 | at Montclair State (Apr 13) | ||
| 14 | at Neumann (4/1/2019) |