Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2019 | URSINUS COLLEGE | W | 17-7 | 1- 0- 0 | 0- 0- 0 | 57 | Emma Frost (1-0) | Glassboro, NJ | |||
| Mar 07, 2019 | SALISBURY UNIVERSITY | 10-14 | L | 1- 1- 0 | 0- 0- 0 | 27 | Emma Frost (1-1) | Glassboro, NJ | |||
| 03-09-19 | STEVENS | W | 17-6 | 2- 1- 0 | 0- 0- 0 | 67 | Emma Frost (2-1) | Glassboro, NJ | |||
| Mar 13, 2019 | ST. MARY'S COLLEGE | 17-18 | L | 2- 2- 0 | 0- 0- 0 | 79 | Emma Frost (2-2) | Glassboro, NJ | |||
| Mar 20, 2019 | vs Clarkson | W | 17-14 | 3- 2- 0 | 0- 0- 0 | 106 | Emma Frost (3-2) | Englewood, Fla. | |||
| Mar 22, 2019 | vs Denison | 15-16 | L | O3 | 3- 3- 0 | 0- 0- 0 | 103 | Emma Frost (Loss) | Englewood, FL | ||
| 3/27/2019 | at Neumann | W | 20-4 | 4- 3- 0 | 0- 0- 0 | 73 | Emma Frost | Aston, Pa. | |||
| 3/30/2019 | CABRINI | W | 22-12 | 5- 3- 0 | 0- 0- 0 | 371 | Emma Frost (5-3) | Glassboro, NJ | |||
| Apr 02, 2019 | SCRANTON | 10-11 | L | 5- 4- 0 | 0- 0- 0 | 95 | Emma Frost (5-4) | Glassboro, NJ | |||
| * | 04-06-19 | KEAN | W | 15-13 | 6- 4- 0 | 1- 0- 0 | 117 | Emma Frost (6-4) | Glassboro, NJ | ||
| * | 04-09-19 | STOCKTON | W | 16-7 | 7- 4- 0 | 2- 0- 0 | 111 | Reilly Shaup (1-0) | Glassboro, NJ | ||
| * | Apr 13, 2019 | at Ramapo | W | 21-6 | 8- 4- 0 | 3- 0- 0 | 120 | Reilly Shaup (2-0) | Mahwah, NJ | ||
| * | 04-16-19 | THE COLLEGE OF NJ | 11-17 | L | 8- 5- 0 | 3- 1- 0 | 117 | Reilly Shaup (2-1) | Glassboro, NJ | ||
| * | Apr 20, 2019 | at Montclair State | W | 9-8 | OT | 9- 5- 0 | 4- 1- 0 | 156 | Reilly Shaup (3-1) | Montclair, NJ | |
| * | 04/23/19 | at Rutgers-Camden | W | 20-2 | 10- 5- 0 | 5- 1- 0 | 55 | Reilly Shaup | Camden, N.J. | ||
| Apr 25, 2019 | CATHOLIC UNIVERSITY | 9-18 | L | 10- 6- 0 | 5- 1- 0 | 133 | Reilly Shaup (4-2) | Glassboro, NJ | |||
| May 01, 2019 | MONTCLAIR STATE | W | 13-9 | 11- 6- 0 | 5- 1- 0 | 129 | Reilly Shaup (5-2) | Glassboro, NJ | |||
| May 04, 2019 | at #16 The College of NJ | 12-17 | L | 11- 7- 0 | 5- 1- 0 | 357 | Reilly Shaup (5-3) | Ewing, N.J. |
| Team Record | W-L-T |
| Overall | 11-7 |
| Conference | 5-1 |
| Home | 6-5 |
| Away | 4-1 |
| Neutral | 1-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2273 | 126 |
| Home | 11 | 1303 | 118 |
| Away | 5 | 761 | 152 |
| Neutral | 2 | 209 | 104 |
Overall Team Statistics |
| Overall: 11-7 Conf: 5-1 Home: 6-5 Away: 4-1 Neut: 1-1 |
| TEAM STATISTICS | ROW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 271-625 | 199-431 |
| Goals scored per game | 15.06 | 11.06 |
| Shot pct. | .434 | .462 |
| Shots on goal-Attempts | 474-625 | 327-431 |
| SOG pct. | .758 | .759 |
| Shots/Game | 34.7 | 23.9 |
| Assists | 100 | 75 |
| Free position made-Att | 61-157 | 33-76 |
| Free position pct. | .389 | .434 |
| GOAL BREAKDOWN | ||
| Total Goals | 271 | 199 |
| Free-position | 61 | 33 |
| Unassisted | 171 | 124 |
| Overtime | 16 | 16 |
| Goals scored average | 15.03 | 11.03 |
| GROUND BALLS | 380 | 325 |
| DRAW CONTROLS | 311 | 187 |
| TURNOVERS | 295 | 328 |
| CAUSED TURNOVERS | 191 | 172 |
| CLEARS | 206-265 | 238-324 |
| Clear Pct. | .777 | .735 |
| ATTENDANCE | ||
| Total | 1303 | 761 |
| Dates/Avg Per Date | 11/118 | 5/152 |
| Neutral Site #/Avg | 2/104 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 5-1 Home: 6-5 Away: 4-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 8 | Maddie Bray | 18-18 | 1087 | 69 | 12 | 81 | 139 | .496 | 105 | .755 | 5 | 18-38 | 24 | 22 | 44 | 18 |
| 28 | Liz Kramer | 18-18 | 1105 | 46 | 22 | 68 | 105 | .438 | 76 | .724 | 0 | 13-27 | 43 | 101 | 40 | 26 |
| 10 | Taylor Gretz | 18-18 | 1105 | 35 | 10 | 45 | 77 | .455 | 59 | .766 | 2 | 8-22 | 75 | 100 | 39 | 38 |
| 7 | Jess Havers | 18-18 | 1087 | 32 | 13 | 45 | 68 | .471 | 56 | .824 | 0 | 10-22 | 16 | 1 | 28 | 5 |
| 2 | Mikala Gillespie | 18-16 | 1056 | 23 | 13 | 36 | 62 | .371 | 42 | .677 | 2 | 2-10 | 22 | 0 | 18 | 7 |
| 27 | Elise Cohan | 16-0 | 99 | 20 | 3 | 23 | 40 | .500 | 28 | .700 | 1 | 3-7 | 9 | 2 | 18 | 1 |
| 25 | Shannen Sterner | 18-17 | 958 | 10 | 6 | 16 | 30 | .333 | 26 | .867 | 1 | 1-5 | 23 | 1 | 7 | 14 |
| 1 | Ashley Lechliter | 18-3 | 273 | 9 | 5 | 14 | 33 | .273 | 26 | .788 | 0 | 1-6 | 6 | 0 | 8 | 0 |
| 22 | Julia Stumpf | 17-10 | 467 | 7 | 4 | 11 | 20 | .350 | 16 | .800 | 0 | 2-7 | 5 | 0 | 7 | 0 |
| 15 | Reese Parr | 6-5 | 401 | 6 | 6 | 12 | 20 | .300 | 17 | .850 | 0 | 2-5 | 8 | 1 | 6 | 2 |
| 4 | Dara Hennessy | 9-0 | 11 | 5 | 0 | 5 | 9 | .556 | 7 | .778 | 0 | 0-2 | 4 | 0 | 1 | 1 |
| 11 | Julia Grlica | 11-0 | 13 | 3 | 4 | 7 | 14 | .214 | 9 | .643 | 0 | 0-5 | 5 | 6 | 4 | 2 |
| 13 | Julianna Corson | 5-0 | 0 | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 0 | 1-1 | 2 | 0 | 2 | 1 |
| 12 | Kerriann Harrington | 17-2 | 175 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 26 | 3 | 12 | 19 |
| 18 | Haley Symons | 18-18 | 987 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 3 | 69 | 9 | 3 |
| 29 | Kaitlyn Schneider | 18-18 | 1131 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 26 | 1 | 10 | 18 |
| 9 | Amanda Murphy | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Morgan Kyser | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 |
| 88 | Reilly Shaup | 12-7 | 495 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 0 | 4 | 1 |
| 16 | Johanna Diehl | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Dakota DeMaise | 6-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 1 | 0 |
| 21 | Maia Levenshus | 8-0 | 30 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 4 | 1 | 2 | 4 |
| 55 | Emma Frost | 12-11 | 644 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 0 | 4 | 1 |
| 20 | Gianna Rusk | 18-18 | 1139 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 1 | 8 | 17 |
| 14 | Abby Daigle | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 2 |
| 6 | Kacey McCann | 16-0 | 155 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 3 | 2 |
| 3 | Lilli Carbone | 18-18 | 1091 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 0 | 10 | 8 |
| 19 | Chloe Shea | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 271 | 100 | 371 | 625 | .434 | 474 | .758 | 11 | 61-157 | 380 | 311 | 295 | 191 | |
| Opponents........... | 18 | - | 199 | 75 | 274 | 431 | .462 | 327 | .759 | 7 | 33-76 | 325 | 187 | 328 | 172 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 55 | Emma Frost | 12-10 | 574:39 | 102 | 10.65 | 66 | .393 | 4 | 4 | 0 | 216 |
| 88 | Reilly Shaup | 12-7 | 507:30 | 97 | 11.47 | 62 | .390 | 5 | 3 | 0 | 215 |
| Total............... | 18 | 1082:09 | 199 | 11.03 | 128 | .391 | 9 | 7 | 0 | 431 | |
| Opponents........... | 18 | 1082:09 | 271 | 15.03 | 203 | .428 | 7 | 9 | 0 | 625 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7 | 6-5 | 4-1 | 1-1 |
| CONFERENCE | 5-1 | 2-1 | 3-0 | 0-0 |
| NON-CONFERENCE | 6-6 | 4-4 | 1-1 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-7 Conf: 5-1 Home: 6-5 Away: 4-1 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Maddie Bray 18-18 69 12 81 139 .496 105 .755 44 18 5 24 6-6 20 4 24 43 .465 34 .791 17 3 2 5
28 Liz Kramer 18-18 46 22 68 105 .438 76 .724 40 26 0 43 6-6 13 12 25 30 .433 23 .767 10 12 0 16
10 Taylor Gretz 18-18 35 10 45 77 .455 59 .766 39 38 2 75 6-6 16 3 19 25 .640 22 .880 10 9 2 23
7 Jess Havers 18-18 32 13 45 68 .471 56 .824 28 5 0 16 6-6 9 6 15 18 .500 16 .889 10 0 0 5
2 Mikala Gillespie 18-16 23 13 36 62 .371 42 .677 18 7 2 22 6-6 9 5 14 23 .391 16 .696 3 1 0 8
27 Elise Cohan 16-0 20 3 23 40 .500 28 .700 18 1 1 9 6-0 10 1 11 20 .500 14 .700 8 0 1 4
25 Shannen Sterner 18-17 10 6 16 30 .333 26 .867 7 14 1 23 6-6 1 1 2 5 .200 3 .600 1 4 0 7
1 Ashley Lechliter 18-3 9 5 14 33 .273 26 .788 8 0 0 6 6-0 3 2 5 14 .214 11 .786 1 0 0 2
22 Julia Stumpf 17-10 7 4 11 20 .350 16 .800 7 0 0 5 6-6 3 0 3 7 .429 5 .714 5 0 0 1
15 Reese Parr 6-5 6 6 12 20 .300 17 .850 6 2 0 8 -
4 Dara Hennessy 9-0 5 0 5 9 .556 7 .778 1 1 0 4 3-0 2 0 2 4 .500 3 .750 0 1 0 3
13 Julianna Corson 5-0 3 2 5 3 1.000 3 1.000 2 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Julia Grlica 11-0 3 4 7 14 .214 9 .643 4 2 0 5 4-0 3 2 5 9 .333 5 .556 2 2 0 2
18 Haley Symons 18-18 1 0 1 1 1.000 1 1.000 9 3 0 3 6-6 1 0 1 1 1.000 1 1.000 3 1 0 1
12 Kerriann Harrington 17-2 1 0 1 1 1.000 1 1.000 12 19 0 26 6-0 1 0 1 1 1.000 1 1.000 3 6 0 7
29 Kaitlyn Schneider 18-18 1 0 1 2 .500 2 1.000 10 18 0 26 6-6 1 0 1 2 .500 2 1.000 2 8 0 12
9 Amanda Murphy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Johanna Diehl 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
24 Dakota DeMaise 6-0 0 0 0 0 .000 0 .000 1 0 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 2
19 Chloe Shea 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
55 Emma Frost 12-11 0 0 0 0 .000 0 .000 4 1 0 13 3-2 0 0 0 0 .000 0 .000 0 0 0 1
17 Morgan Kyser 4-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
88 Reilly Shaup 12-7 0 0 0 0 .000 0 .000 4 1 0 18 6-4 0 0 0 0 .000 0 .000 4 1 0 9
14 Abby Daigle 1-1 0 0 0 0 .000 0 .000 1 2 0 1 -
21 Maia Levenshus 8-0 0 0 0 1 .000 0 .000 2 4 0 4 -
3 Lilli Carbone 18-18 0 0 0 0 .000 0 .000 10 8 0 15 6-6 0 0 0 0 .000 0 .000 3 2 0 3
20 Gianna Rusk 18-18 0 0 0 0 .000 0 .000 8 17 0 23 6-6 0 0 0 0 .000 0 .000 2 5 0 7
6 Kacey McCann 16-0 0 0 0 0 .000 0 .000 3 2 0 5 6-0 0 0 0 0 .000 0 .000 1 2 0 4
Total............... 0 271 100 371 625 .434 474 .758 295 191 11 380 6 92 36 128 202 .455 156 .772 87 57 5 123
Opponents........... 0 199 75 274 431 .462 327 .759 328 172 7 325 6 53 18 71 126 .421 98 .778 94 51 1 105
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
55 Emma Frost 12-10 574:39 102 10.65 66 .393 4 4 0 216 3-2 84:54 13 9.19 8 .381 1 0 0 22
88 Reilly Shaup 12-7 507:30 97 11.47 62 .390 5 3 0 215 6-4 275:11 40 8.72 37 .481 4 1 0 104
Total............... 18 1082:09 199 11.03 128 .391 9 7 0 431 6 360:05 53 8.83 45 .459 5 1 0 126
Opponents........... 18 1082:09 271 15.03 203 .428 7 9 0 625 6 360:05 92 15.33 64 .410 1 5 0 202
|
|
|
Player High/Low Analysis |
| Rowan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Liz Kramer at Ramapo (Apr 13) | |||
| 9 | Maddie Bray vs Cabrini (3/30/2019) | ||||
| GOALS.............. | 7 | Maddie Bray vs Cabrini (3/30/2019) | |||
| 7 | Maddie Bray vs Stevens (03-09-19) | ||||
| ASSISTS............ | 6 | Liz Kramer at Ramapo (Apr 13) | |||
| 4 | Liz Kramer at Rutgers-Camden (04/23/19) | ||||
| SHOTS.............. | 13 | Maddie Bray vs Cabrini (3/30/2019) | |||
| 13 | Maddie Bray vs Stevens (03-09-19) | ||||
| SHOTS ON GOAL...... | 11 | Maddie Bray vs Cabrini (3/30/2019) | |||
| 9 | Maddie Bray vs Stockton (04-09-19) | ||||
| 9 | Maddie Bray vs Stevens (03-09-19) | ||||
| 9 | Jess Havers vs Stevens (03-09-19) | ||||
| SAVES.............. | 14 | Reilly Shaup vs Stockton (04-09-19) | |||
| 12 | Emma Frost vs Scranton (Apr 02) | ||||
| 12 | Emma Frost vs St. Mary's College (Mar 13) | ||||
| GROUND BALLS....... | 7 | Taylor Gretz at Ramapo (Apr 13) | |||
| 7 | Taylor Gretz vs Scranton (Apr 02) | ||||
| 7 | Taylor Gretz vs Ursinus College (Feb 27) | ||||
| DRAW CONTROLS...... | 15 | Liz Kramer vs Cabrini (3/30/2019) | |||
| 12 | Taylor Gretz vs Salisbury University (Mar 07) | ||||
| CAUSED TURNOVER.... | 6 | Taylor Gretz vs Ursinus College (Feb 27) | |||
| 4 | Taylor Gretz vs Scranton (Apr 02) | ||||
| 4 | Taylor Gretz vs Clarkson (Mar 20) | ||||
| 4 | Liz Kramer vs Clarkson (Mar 20) |
Team High/Low Analysis |
| Rowan - TEAM GAME HIGHS |
| POINTS | 32 | at Ramapo (Apr 13) | ||
| 31 | vs Cabrini (3/30/2019) | |||
| GOALS | 22 | vs Cabrini (3/30/2019) | ||
| 21 | at Ramapo (Apr 13) | |||
| ASSISTS | 11 | at Ramapo (Apr 13) | ||
| 10 | at Rutgers-Camden (04/23/19) | |||
| 10 | vs Clarkson (Mar 20) | |||
| SHOTS | 47 | at Ramapo (Apr 13) | ||
| 46 | vs Cabrini (3/30/2019) | |||
| SHOTS ON GOAL | 36 | vs Cabrini (3/30/2019) | ||
| 36 | vs Stevens (03-09-19) | |||
| SAVES | 14 | vs Stockton (04-09-19) | ||
| 12 | vs Scranton (Apr 02) | |||
| 12 | vs St. Mary's College (Mar 13) | |||
| GROUND BALLS | 32 | vs Ursinus College (Feb 27) | ||
| 28 | vs Montclair State (May 01) | |||
| TURNOVERS | 25 | vs Cabrini (3/30/2019) | ||
| 25 | vs Ursinus College (Feb 27) | |||
| OPP. TURNOVERS | 29 | vs Ursinus College (Feb 27) | ||
| 27 | vs Cabrini (3/30/2019) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs Catholic University (Apr 25) | ||
| 26 | vs Denison (Mar 22) | |||
| GOALS | 18 | vs Catholic University (Apr 25) | ||
| 18 | vs St. Mary's College (Mar 13) | |||
| ASSISTS | 10 | vs Denison (Mar 22) | ||
| 8 | vs Catholic University (Apr 25) | |||
| 8 | vs Salisbury University (Mar 07) | |||
| SHOTS | 41 | vs St. Mary's College (Mar 13) | ||
| 35 | at The College of NJ (May 04) | |||
| SHOTS ON GOAL | 30 | vs St. Mary's College (Mar 13) | ||
| 27 | at The College of NJ (May 04) | |||
| SAVES | 19 | vs Stevens (03-09-19) | ||
| 15 | vs Denison (Mar 22) | |||
| GROUND BALLS | 31 | vs Scranton (Apr 02) | ||
| 26 | vs Clarkson (Mar 20) | |||
| TURNOVERS | 29 | vs Ursinus College (Feb 27) | ||
| 27 | vs Cabrini (3/30/2019) | |||
| OPP. TURNOVERS | 25 | vs Cabrini (3/30/2019) | ||
| 25 | vs Ursinus College (Feb 27) |
| Rowan - GAME LOWS |
| POINTS | 11 | at Montclair State (Apr 20) | ||
| 11 | vs Catholic University (Apr 25) | |||
| GOALS | 9 | at Montclair State (Apr 20) | ||
| 9 | vs Catholic University (Apr 25) | |||
| ASSISTS | 1 | vs Denison (Mar 22) | ||
| 2 | at Montclair State (Apr 20) | |||
| 2 | vs Catholic University (Apr 25) | |||
| SHOTS | 21 | vs The College of NJ (04-16-19) | ||
| 29 | vs St. Mary's College (Mar 13) | |||
| SHOTS ON GOAL | 16 | vs Scranton (Apr 02) | ||
| 18 | vs The College of NJ (04-16-19) | |||
| SAVES | 1 | vs Denison (Mar 22) | ||
| 2 | at Neumann (3/27/2019) | |||
| GROUND BALLS | 15 | vs Denison (Mar 22) | ||
| 15 | vs Kean (04-06-19) | |||
| 15 | vs The College of NJ (04-16-19) | |||
| TURNOVERS | 7 | at Neumann (3/27/2019) | ||
| 8 | at Rutgers-Camden (04/23/19) | |||
| OPP. TURNOVERS | 9 | at The College of NJ (May 04) | ||
| 10 | vs The College of NJ (04-16-19) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Rutgers-Camden (04/23/19) | ||
| 4 | at Neumann (3/27/2019) | |||
| GOALS | 2 | at Rutgers-Camden (04/23/19) | ||
| 4 | at Neumann (3/27/2019) | |||
| ASSISTS | 0 | vs Stevens (03-09-19) | ||
| 0 | at Neumann (3/27/2019) | |||
| SHOTS | 9 | at Rutgers-Camden (04/23/19) | ||
| 10 | at Neumann (3/27/2019) | |||
| SHOTS ON GOAL | 6 | at Neumann (3/27/2019) | ||
| 6 | at Rutgers-Camden (04/23/19) | |||
| SAVES | 6 | vs Scranton (Apr 02) | ||
| 7 | vs The College of NJ (04-16-19) | |||
| GROUND BALLS | 7 | at Neumann (3/27/2019) | ||
| 10 | vs Denison (Mar 22) | |||
| TURNOVERS | 9 | at The College of NJ (May 04) | ||
| 10 | vs The College of NJ (04-16-19) | |||
| OPP. TURNOVERS | 7 | at Neumann (3/27/2019) | ||
| 8 | at Rutgers-Camden (04/23/19) |