Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/26/2020 | at Ursinus | W | 12-11 | 1- 0- 0 | 0- 0- 0 | Reilly Shaup (1-0) | Collegeville, Pa. | ||||
| Feb 29, 2020 | at #10 Catholic | 6-18 | L | 1- 1- 0 | 0- 0- 0 | 207 | Reilly Shaup (1-1) | Washington, D.C. | |||
| 3/4/2020 | at Salisbury | 7-16 | L | 1- 2- 0 | 0- 0- 0 | 105 | Reilly Shaup (1-2) | Salisbury, Md. | |||
| Mar 07, 2020 | at Stevens | W | 13-10 | 2- 2- 0 | 0- 0- 0 | 182 | Reilly Shaup (2-2) | Hoboken, N.J. | |||
| Mar 11, 2020 | WASHINGTON COLLEGE | 3-13 | L | 2- 3- 0 | 0- 0- 0 | 108 | Reilly Shaup (2-3) | Glassboro, N.J. |
| Team Record | W-L-T |
| Overall | 2-3 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 2-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 5 | 602 | 120 |
| Home | 1 | 108 | 108 |
| Away | 4 | 494 | 124 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-3 Conf: 0-0 Home: 0-1 Away: 2-2 Neut: 0-0 |
| TEAM STATISTICS | ROW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-112 | 68-157 |
| Goals scored per game | 8.20 | 13.60 |
| Shot pct. | .366 | .433 |
| Shots on goal-Attempts | 79-112 | 123-157 |
| SOG pct. | .705 | .783 |
| Shots/Game | 22.4 | 31.4 |
| Assists | 14 | 29 |
| Free position made-Att | 11-31 | 15-29 |
| Free position pct. | .355 | .517 |
| GOAL BREAKDOWN | ||
| Total Goals | 41 | 68 |
| Free-position | 11 | 15 |
| Unassisted | 27 | 39 |
| Overtime | 0 | 0 |
| Goals scored average | 8.63 | 14.32 |
| GROUND BALLS | 66 | 76 |
| DRAW CONTROLS | 50 | 67 |
| TURNOVERS | 83 | 64 |
| CAUSED TURNOVERS | 35 | 45 |
| ATTENDANCE | ||
| Total | 108 | 494 |
| Dates/Avg Per Date | 1/108 | 4/124 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-3 Conf: 0-0 Home: 0-1 Away: 2-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 1 | Ashley Lechliter | 5-5 | 468 | 10 | 1 | 11 | 23 | .435 | 19 | .826 | 2 | 2-7 | 3 | 0 | 9 | 1 | 6 | 0 | 1 | 0 |
| 25 | Shannen Sterner | 5-5 | 421 | 8 | 1 | 9 | 17 | .471 | 12 | .706 | 0 | 3-4 | 5 | 6 | 10 | 4 | 8 | 0 | 1 | 1 |
| 14 | Abby Daigle | 5-5 | 468 | 6 | 0 | 6 | 15 | .400 | 11 | .733 | 0 | 0-2 | 6 | 7 | 5 | 3 | 13 | 0 | 1 | 0 |
| 11 | Julia Grlica | 5-4 | 408 | 5 | 2 | 7 | 20 | .250 | 9 | .450 | 0 | 2-5 | 5 | 18 | 8 | 3 | 4 | 0 | 0 | 0 |
| 4 | Dara Hennessy | 5-0 | 59 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 0 | 1-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 22 | Julia Stumph | 4-4 | 408 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0-1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
| 8 | Jamie Cutrera | 5-5 | 409 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0-1 | 1 | 15 | 1 | 0 | 3 | 0 | 0 | 0 |
| 16 | Johanna Diehl | 4-4 | 408 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 2-5 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 20 | Jenna Scarpa | 4-0 | 0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 1-3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| 17 | Michaela Donnelly | 5-1 | 107 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 29 | Julianna Corson | 5-5 | 468 | 1 | 6 | 7 | 4 | .250 | 2 | .500 | 0 | 0-0 | 5 | 0 | 9 | 3 | 4 | 0 | 1 | 0 |
| 23 | LuLu Villani | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Haley Dixon | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sarah Berardi | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maddy Winch | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Chloe Shea | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Abby Riehman | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Olivia Elwell | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Reilly Shaup | 5-5 | 468 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 30 | Erin Scioli | 5-0 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 1 |
| 18 | Erin Renshaw | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Natalie DePersia | 5-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6 | Kacey McCann | 5-5 | 468 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 1 | 2 | 0 | 6 | 0 | 1 | 0 |
| 3 | Lilli Carbone | 5-5 | 468 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
| 2 | Gianna Rusk | 5-5 | 468 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 1 | 4 | 6 | 0 | 0 | 0 |
| 15 | Shelby Tanner | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total............... | 5 | - | 41 | 14 | 55 | 112 | .366 | 79 | .705 | 2 | 11-31 | 66 | 50 | 83 | 35 | 92 | 0 | 8 | 2 | |
| Opponents........... | 5 | - | 68 | 29 | 97 | 157 | .433 | 123 | .783 | 3 | 15-29 | 76 | 67 | 64 | 45 | 93 | 0 | 16 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 88 | Reilly Shaup | 5-5 | 285:00 | 68 | 14.32 | 55 | .447 | 1 | 2 | 0 | 157 |
| Total............... | 5 | 285:00 | 68 | 14.32 | 55 | .447 | 1 | 2 | 0 | 157 | |
| Opponents........... | 5 | 285:00 | 41 | 8.63 | 38 | .481 | 2 | 1 | 0 | 112 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-3 | 0-1 | 2-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-3 | 0-1 | 2-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-3 Conf: 0-0 Home: 0-1 Away: 2-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Ashley Lechliter 5-5 10 1 11 23 .435 19 .826 9 1 2 3 -
25 Shannen Sterner 5-5 8 1 9 17 .471 12 .706 10 4 0 5 -
14 Abby Daigle 5-5 6 0 6 15 .400 11 .733 5 3 0 6 -
11 Julia Grlica 5-4 5 2 7 20 .250 9 .450 8 3 0 5 -
4 Dara Hennessy 5-0 3 1 4 9 .333 6 .667 6 1 0 2 -
22 Julia Stumph 4-4 2 1 3 4 .500 3 .750 6 1 0 0 -
16 Johanna Diehl 4-4 2 0 2 6 .333 6 1.000 4 0 0 0 -
8 Jamie Cutrera 5-5 2 0 2 4 .500 4 1.000 1 0 0 1 -
29 Julianna Corson 5-5 1 6 7 4 .250 2 .500 9 3 0 5 -
17 Michaela Donnelly 5-1 1 0 1 4 .250 3 .750 3 1 0 3 -
20 Jenna Scarpa 4-0 1 2 3 5 .200 3 .600 2 0 0 0 -
6 Kacey McCann 5-5 0 0 0 0 .000 0 .000 2 0 0 7 -
23 LuLu Villani 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
19 Chloe Shea 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 Olivia Elwell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 Haley Dixon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
12 Abby Riehman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Maddy Winch 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
15 Shelby Tanner 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
18 Erin Renshaw 3-0 0 0 0 0 .000 0 .000 2 0 0 0 -
26 Sarah Berardi 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
30 Erin Scioli 5-0 0 0 0 0 .000 0 .000 1 1 0 3 -
88 Reilly Shaup 5-5 0 0 0 0 .000 0 .000 2 2 0 10 -
13 Natalie DePersia 5-1 0 0 0 0 .000 0 .000 0 4 0 7 -
2 Gianna Rusk 5-5 0 0 0 0 .000 0 .000 1 4 0 5 -
3 Lilli Carbone 5-5 0 0 0 0 .000 0 .000 0 7 0 4 -
Total............... 0 41 14 55 112 .366 79 .705 83 35 2 66 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 68 29 97 157 .433 123 .783 64 45 3 76 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
88 Reilly Shaup 5-5 285:00 68 14.32 55 .447 1 2 0 157 -
Total............... 5 285:00 68 14.32 55 .447 1 2 0 157 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 5 285:00 41 8.63 38 .481 2 1 0 112 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Rowan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Ashley Lechliter at Stevens (Mar 07) | |||
| 3 | Shannen Sterner at Stevens (Mar 07) | ||||
| 3 | Julianna Corson at Stevens (Mar 07) | ||||
| 3 | Julia Stumph at Stevens (Mar 07) | ||||
| 3 | Shannen Sterner at Salisbury (3/4/2020) | ||||
| 3 | Julia Grlica at Ursinus (2/26/2020) | ||||
| 3 | Shannen Sterner at Ursinus (2/26/2020) | ||||
| GOALS.............. | 4 | Ashley Lechliter at Stevens (Mar 07) | |||
| 3 | Shannen Sterner at Salisbury (3/4/2020) | ||||
| 3 | Shannen Sterner at Ursinus (2/26/2020) | ||||
| ASSISTS............ | 3 | Julianna Corson at Stevens (Mar 07) | |||
| 1 | Julianna Corson vs Washington College (Mar 11) | ||||
| 1 | Jenna Scarpa vs Washington College (Mar 11) | ||||
| 1 | Julia Stumph at Stevens (Mar 07) | ||||
| 1 | Shannen Sterner at Stevens (Mar 07) | ||||
| 1 | Ashley Lechliter at Stevens (Mar 07) | ||||
| 1 | Julianna Corson at Salisbury (3/4/2020) | ||||
| 1 | Jenna Scarpa at Salisbury (3/4/2020) | ||||
| 1 | Julia Grlica at Catholic (Feb 29) | ||||
| 1 | Dara Hennessy at Ursinus (2/26/2020) | ||||
| 1 | Julia Grlica at Ursinus (2/26/2020) | ||||
| 1 | Julianna Corson at Ursinus (2/26/2020) | ||||
| SHOTS.............. | 8 | Shannen Sterner at Ursinus (2/26/2020) | |||
| 7 | Julia Grlica at Stevens (Mar 07) | ||||
| 7 | Ashley Lechliter at Stevens (Mar 07) | ||||
| 7 | Ashley Lechliter at Ursinus (2/26/2020) | ||||
| SHOTS ON GOAL...... | 6 | Shannen Sterner at Ursinus (2/26/2020) | |||
| 6 | Ashley Lechliter at Ursinus (2/26/2020) | ||||
| SAVES.............. | 15 | Reilly Shaup at Catholic (Feb 29) | |||
| 11 | Reilly Shaup vs Washington College (Mar 11) | ||||
| 11 | Reilly Shaup at Stevens (Mar 07) | ||||
| 11 | Reilly Shaup at Ursinus (2/26/2020) | ||||
| GROUND BALLS....... | 4 | Abby Daigle at Catholic (Feb 29) | |||
| 3 | Reilly Shaup vs Washington College (Mar 11) | ||||
| 3 | Shannen Sterner at Salisbury (3/4/2020) | ||||
| 3 | Natalie DePersia at Catholic (Feb 29) | ||||
| 3 | Michaela Donnelly at Ursinus (2/26/2020) | ||||
| DRAW CONTROLS...... | 7 | Jamie Cutrera at Ursinus (2/26/2020) | |||
| 5 | Jamie Cutrera at Salisbury (3/4/2020) | ||||
| 5 | Julia Grlica at Ursinus (2/26/2020) | ||||
| CAUSED TURNOVER.... | 2 | Lilli Carbone vs Washington College (Mar 11) | |||
| 2 | Natalie DePersia vs Washington College (Mar 11) | ||||
| 2 | Julianna Corson at Stevens (Mar 07) | ||||
| 2 | Shannen Sterner at Salisbury (3/4/2020) | ||||
| 2 | Lilli Carbone at Catholic (Feb 29) | ||||
| 2 | Julia Grlica at Catholic (Feb 29) | ||||
| 2 | Gianna Rusk at Ursinus (2/26/2020) | ||||
| 2 | Lilli Carbone at Ursinus (2/26/2020) |
Team High/Low Analysis |
| Rowan - TEAM GAME HIGHS |
| POINTS | 19 | at Stevens (Mar 07) | ||
| 15 | at Ursinus (2/26/2020) | |||
| GOALS | 13 | at Stevens (Mar 07) | ||
| 12 | at Ursinus (2/26/2020) | |||
| ASSISTS | 6 | at Stevens (Mar 07) | ||
| 3 | at Ursinus (2/26/2020) | |||
| SHOTS | 34 | at Ursinus (2/26/2020) | ||
| 30 | at Stevens (Mar 07) | |||
| SHOTS ON GOAL | 25 | at Ursinus (2/26/2020) | ||
| 19 | at Stevens (Mar 07) | |||
| SAVES | 15 | at Catholic (Feb 29) | ||
| 11 | vs Washington College (Mar 11) | |||
| 11 | at Stevens (Mar 07) | |||
| 11 | at Ursinus (2/26/2020) | |||
| GROUND BALLS | 19 | at Catholic (Feb 29) | ||
| 16 | at Ursinus (2/26/2020) | |||
| TURNOVERS | 23 | at Catholic (Feb 29) | ||
| 18 | at Salisbury (3/4/2020) | |||
| OPP. TURNOVERS | 17 | at Catholic (Feb 29) | ||
| 16 | at Ursinus (2/26/2020) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Catholic (Feb 29) | ||
| 23 | vs Washington College (Mar 11) | |||
| GOALS | 18 | at Catholic (Feb 29) | ||
| 16 | at Salisbury (3/4/2020) | |||
| ASSISTS | 10 | vs Washington College (Mar 11) | ||
| 6 | at Salisbury (3/4/2020) | |||
| 6 | at Catholic (Feb 29) | |||
| SHOTS | 42 | at Catholic (Feb 29) | ||
| 33 | at Salisbury (3/4/2020) | |||
| SHOTS ON GOAL | 33 | at Catholic (Feb 29) | ||
| 24 | vs Washington College (Mar 11) | |||
| SAVES | 13 | at Ursinus (2/26/2020) | ||
| 8 | vs Washington College (Mar 11) | |||
| GROUND BALLS | 26 | at Catholic (Feb 29) | ||
| 15 | at Salisbury (3/4/2020) | |||
| TURNOVERS | 17 | at Catholic (Feb 29) | ||
| 16 | at Ursinus (2/26/2020) | |||
| OPP. TURNOVERS | 23 | at Catholic (Feb 29) | ||
| 18 | at Salisbury (3/4/2020) |
| Rowan - GAME LOWS |
| POINTS | 5 | vs Washington College (Mar 11) | ||
| 7 | at Catholic (Feb 29) | |||
| GOALS | 3 | vs Washington College (Mar 11) | ||
| 6 | at Catholic (Feb 29) | |||
| ASSISTS | 1 | at Catholic (Feb 29) | ||
| 2 | at Salisbury (3/4/2020) | |||
| 2 | vs Washington College (Mar 11) | |||
| SHOTS | 15 | at Catholic (Feb 29) | ||
| 16 | at Salisbury (3/4/2020) | |||
| SHOTS ON GOAL | 11 | at Salisbury (3/4/2020) | ||
| 11 | vs Washington College (Mar 11) | |||
| SAVES | 7 | at Salisbury (3/4/2020) | ||
| 11 | at Ursinus (2/26/2020) | |||
| 11 | at Stevens (Mar 07) | |||
| 11 | vs Washington College (Mar 11) | |||
| GROUND BALLS | 10 | at Salisbury (3/4/2020) | ||
| 10 | at Stevens (Mar 07) | |||
| TURNOVERS | 10 | at Stevens (Mar 07) | ||
| 15 | at Ursinus (2/26/2020) | |||
| OPP. TURNOVERS | 8 | at Salisbury (3/4/2020) | ||
| 10 | at Stevens (Mar 07) |
| Opponent - GAME LOWS |
| POINTS | 13 | at Stevens (Mar 07) | ||
| 15 | at Ursinus (2/26/2020) | |||
| GOALS | 10 | at Stevens (Mar 07) | ||
| 11 | at Ursinus (2/26/2020) | |||
| ASSISTS | 3 | at Stevens (Mar 07) | ||
| 4 | at Ursinus (2/26/2020) | |||
| SHOTS | 24 | at Ursinus (2/26/2020) | ||
| 28 | vs Washington College (Mar 11) | |||
| SHOTS ON GOAL | 21 | at Stevens (Mar 07) | ||
| 22 | at Ursinus (2/26/2020) | |||
| SAVES | 4 | at Salisbury (3/4/2020) | ||
| 6 | at Stevens (Mar 07) | |||
| GROUND BALLS | 10 | at Ursinus (2/26/2020) | ||
| 11 | at Stevens (Mar 07) | |||
| TURNOVERS | 8 | at Salisbury (3/4/2020) | ||
| 10 | at Stevens (Mar 07) | |||
| OPP. TURNOVERS | 10 | at Stevens (Mar 07) | ||
| 15 | at Ursinus (2/26/2020) |