Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 3/3/2020 | at Ursinus | W | 16-7 | 1- 0- 0 | 0- 0- 0 | 127 | Stevie Ader (1-0) | Collegeville, Pa. | |||
| 3/7/2020 | ST. JOSEPH'S (L.I.) | W | 18-4 | 2- 0- 0 | 0- 0- 0 | 58 | Stevie Ader (2-0) | Galloway, NJ | |||
| 3/10/2020 | NEW PALTZ | W | 16-9 | 3- 0- 0 | 0- 0- 0 | 33 | Stevie Ader (3-0) | Galloway, NJ | |||
| 3/12/2020 | WESTMINSTER (PA.) | W | 20-2 | 4- 0- 0 | 0- 0- 0 | 27 | Stevie Ader (4-0) | Galloway, NJ |
| Team Record | W-L-T |
| Overall | 4-0 |
| Conference | 0-0 |
| Home | 3-0 |
| Away | 1-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 4 | 245 | 61 |
| Home | 3 | 118 | 39 |
| Away | 1 | 127 | 127 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-0 Conf: 0-0 Home: 3-0 Away: 1-0 Neut: 0-0 |
| TEAM STATISTICS | STO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 70-149 | 22-52 |
| Goals scored per game | 17.50 | 5.50 |
| Shot pct. | .470 | .423 |
| Shots on goal-Attempts | 112-149 | 41-52 |
| SOG pct. | .752 | .788 |
| Shots/Game | 37.2 | 13.0 |
| Assists | 25 | 9 |
| Free position made-Att | 22-50 | 5-13 |
| Free position pct. | .440 | .385 |
| GOAL BREAKDOWN | ||
| Total Goals | 70 | 22 |
| Free-position | 22 | 5 |
| Unassisted | 45 | 13 |
| Overtime | 0 | 0 |
| Goals scored average | 17.50 | 5.50 |
| GROUND BALLS | 77 | 72 |
| DRAW CONTROLS | 61 | 36 |
| TURNOVERS | 57 | 93 |
| CAUSED TURNOVERS | 46 | 32 |
| ATTENDANCE | ||
| Total | 118 | 127 |
| Dates/Avg Per Date | 3/39 | 1/127 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-0 Conf: 0-0 Home: 3-0 Away: 1-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 20 | Casey Shultz | 4-4 | 240 | 18 | 8 | 26 | 34 | .529 | 25 | .735 | 0 | 6-13 | 2 | 0 | 7 | 1 | 4 | 0 | 1 | 0 |
| 8 | Jennifer Toal | 4-4 | 240 | 10 | 2 | 12 | 25 | .400 | 18 | .720 | 1 | 2-8 | 13 | 12 | 6 | 5 | 4 | 0 | 1 | 0 |
| 23 | Holly Yannacone | 4-3 | 180 | 10 | 2 | 12 | 16 | .625 | 13 | .812 | 0 | 3-5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5 | Jade Rivera | 4-1 | 60 | 10 | 2 | 12 | 13 | .769 | 13 | 1.000 | 0 | 5-7 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 0 |
| 12 | Michelle Pascrell | 4-4 | 240 | 9 | 1 | 10 | 23 | .391 | 20 | .870 | 2 | 4-8 | 11 | 7 | 6 | 6 | 2 | 0 | 1 | 0 |
| 17 | Remi Reinhardt | 4-4 | 240 | 5 | 2 | 7 | 9 | .556 | 5 | .556 | 0 | 1-2 | 2 | 13 | 4 | 1 | 3 | 0 | 4 | 0 |
| 22 | Nicole Jandras | 4-2 | 120 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 0 | 1-2 | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 0 |
| 3 | Mary Carroll | 4-2 | 120 | 2 | 0 | 2 | 11 | .182 | 7 | .636 | 0 | 0-3 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 16 | Jessica Catalioto | 4-4 | 240 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 8 | 18 | 4 | 3 | 4 | 0 | 0 | 0 |
| 9 | Kristen Russo | 4-4 | 240 | 1 | 5 | 6 | 6 | .167 | 4 | .667 | 1 | 0-2 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 28 | Kristina Mitchell | 4-3 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 27 | Celeste Orbe | 2-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Stevie Ader | 4-4 | 240 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Olivia Paolillo | 4-4 | 240 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
| 7 | Kylie Evans | 4-4 | 240 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 3 | 7 | 2 | 0 | 1 | 0 |
| 29 | Jordan Hawkes | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 4 | - | 70 | 25 | 95 | 149 | .470 | 112 | .752 | 4 | 22-50 | 77 | 61 | 57 | 46 | 27 | 0 | 10 | 0 | |
| Opponents........... | 4 | - | 22 | 9 | 31 | 52 | .423 | 41 | .788 | 0 | 5-13 | 72 | 36 | 93 | 32 | 21 | 0 | 7 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Stevie Ader | 4-4 | 153:57 | 14 | 5.46 | 11 | .440 | 0 | 0 | 0 | 32 |
| 29 | Jordan Hawkes | 3-0 | 86:03 | 8 | 5.58 | 8 | .500 | 0 | 0 | 0 | 20 |
| Total............... | 4 | 240:00 | 22 | 5.50 | 19 | .463 | 0 | 0 | 0 | 52 | |
| Opponents........... | 4 | 240:00 | 70 | 17.50 | 42 | .375 | 0 | 0 | 0 | 149 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-0 | 3-0 | 1-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 4-0 | 3-0 | 1-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-0 Conf: 0-0 Home: 3-0 Away: 1-0 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Casey Shultz 4-4 18 8 26 34 .529 25 .735 7 1 0 2 -
5 Jade Rivera 4-1 10 2 12 13 .769 13 1.000 6 3 0 3 -
23 Holly Yannacone 4-3 10 2 12 16 .625 13 .812 2 2 0 5 -
8 Jennifer Toal 4-4 10 2 12 25 .400 18 .720 6 5 1 13 -
12 Michelle Pascrell 4-4 9 1 10 23 .391 20 .870 6 6 2 11 -
17 Remi Reinhardt 4-4 5 2 7 9 .556 5 .556 4 1 0 2 -
22 Nicole Jandras 4-2 3 0 3 10 .300 5 .500 4 4 0 4 -
16 Jessica Catalioto 4-4 2 1 3 2 1.000 2 1.000 4 3 0 8 -
3 Mary Carroll 4-2 2 0 2 11 .182 7 .636 0 3 0 5 -
9 Kristen Russo 4-4 1 5 6 6 .167 4 .667 1 4 1 8 -
25 Stevie Ader 4-4 0 0 0 0 .000 0 .000 1 0 0 1 -
29 Jordan Hawkes 3-0 0 0 0 0 .000 0 .000 2 0 0 1 -
27 Celeste Orbe 2-1 0 0 0 0 .000 0 .000 0 0 0 1 -
28 Kristina Mitchell 4-3 0 0 0 0 .000 0 .000 3 2 0 4 -
18 Olivia Paolillo 4-4 0 0 0 0 .000 0 .000 3 5 0 5 -
7 Kylie Evans 4-4 0 2 2 0 .000 0 .000 3 7 0 4 -
Total............... 0 70 25 95 149 .470 112 .752 57 46 4 77 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 22 9 31 52 .423 41 .788 93 32 0 72 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Stevie Ader 4-4 153:57 14 5.46 11 .440 0 0 0 32 -
29 Jordan Hawkes 3-0 86:03 8 5.58 8 .500 0 0 0 20 -
Total............... 4 240:00 22 5.50 19 .463 0 0 0 52 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 4 240:00 70 17.50 42 .375 0 0 0 149 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Stockton - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Casey Shultz at Ursinus (3/3/2020) | |||
| 7 | Casey Shultz vs St. Joseph's (L.I.) (3/7/2020) | ||||
| GOALS.............. | 5 | Casey Shultz vs Westminster (Pa.) (3/12/2020) | |||
| 5 | Michelle Pascrell vs St. Joseph's (L.I.) (3/7/2020) | ||||
| 5 | Casey Shultz at Ursinus (3/3/2020) | ||||
| 5 | Jennifer Toal at Ursinus (3/3/2020) | ||||
| ASSISTS............ | 5 | Kristen Russo vs Westminster (Pa.) (3/12/2020) | |||
| 3 | Casey Shultz vs St. Joseph's (L.I.) (3/7/2020) | ||||
| 3 | Casey Shultz at Ursinus (3/3/2020) | ||||
| SHOTS.............. | 10 | Casey Shultz vs St. Joseph's (L.I.) (3/7/2020) | |||
| 10 | Casey Shultz at Ursinus (3/3/2020) | ||||
| 10 | Mary Carroll at Ursinus (3/3/2020) | ||||
| SHOTS ON GOAL...... | 8 | Michelle Pascrell vs St. Joseph's (L.I.) (3/7/2020) | |||
| 8 | Casey Shultz at Ursinus (3/3/2020) | ||||
| SAVES.............. | 5 | Jordan Hawkes vs New Paltz (3/10/2020) | |||
| 5 | Stevie Ader at Ursinus (3/3/2020) | ||||
| GROUND BALLS....... | 7 | Jennifer Toal vs New Paltz (3/10/2020) | |||
| 6 | Michelle Pascrell at Ursinus (3/3/2020) | ||||
| DRAW CONTROLS...... | 7 | Remi Reinhardt vs Westminster (Pa.) (3/12/2020) | |||
| 7 | Jennifer Toal at Ursinus (3/3/2020) | ||||
| CAUSED TURNOVER.... | 5 | Jennifer Toal vs New Paltz (3/10/2020) | |||
| 3 | Olivia Paolillo vs New Paltz (3/10/2020) | ||||
| 3 | Kylie Evans vs St. Joseph's (L.I.) (3/7/2020) | ||||
| 3 | Kristen Russo vs St. Joseph's (L.I.) (3/7/2020) | ||||
| 3 | Michelle Pascrell at Ursinus (3/3/2020) | ||||
| 3 | Nicole Jandras at Ursinus (3/3/2020) |
Team High/Low Analysis |
| Stockton - TEAM GAME HIGHS |
| POINTS | 29 | vs Westminster (Pa.) (3/12/2020) | ||
| 23 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| 23 | at Ursinus (3/3/2020) | |||
| GOALS | 20 | vs Westminster (Pa.) (3/12/2020) | ||
| 18 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| ASSISTS | 9 | vs Westminster (Pa.) (3/12/2020) | ||
| 7 | at Ursinus (3/3/2020) | |||
| SHOTS | 41 | vs St. Joseph's (L.I.) (3/7/2020) | ||
| 39 | at Ursinus (3/3/2020) | |||
| SHOTS ON GOAL | 29 | vs St. Joseph's (L.I.) (3/7/2020) | ||
| 28 | vs New Paltz (3/10/2020) | |||
| 28 | at Ursinus (3/3/2020) | |||
| SAVES | 6 | vs New Paltz (3/10/2020) | ||
| 6 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| GROUND BALLS | 27 | vs St. Joseph's (L.I.) (3/7/2020) | ||
| 25 | vs New Paltz (3/10/2020) | |||
| TURNOVERS | 20 | at Ursinus (3/3/2020) | ||
| 18 | vs New Paltz (3/10/2020) | |||
| OPP. TURNOVERS | 27 | vs New Paltz (3/10/2020) | ||
| 25 | at Ursinus (3/3/2020) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs New Paltz (3/10/2020) | ||
| 10 | at Ursinus (3/3/2020) | |||
| GOALS | 9 | vs New Paltz (3/10/2020) | ||
| 7 | at Ursinus (3/3/2020) | |||
| ASSISTS | 3 | vs New Paltz (3/10/2020) | ||
| 3 | at Ursinus (3/3/2020) | |||
| SHOTS | 17 | vs New Paltz (3/10/2020) | ||
| 16 | at Ursinus (3/3/2020) | |||
| SHOTS ON GOAL | 15 | vs New Paltz (3/10/2020) | ||
| 12 | at Ursinus (3/3/2020) | |||
| SAVES | 12 | vs New Paltz (3/10/2020) | ||
| 12 | at Ursinus (3/3/2020) | |||
| GROUND BALLS | 25 | vs New Paltz (3/10/2020) | ||
| 21 | at Ursinus (3/3/2020) | |||
| TURNOVERS | 27 | vs New Paltz (3/10/2020) | ||
| 25 | at Ursinus (3/3/2020) | |||
| OPP. TURNOVERS | 20 | at Ursinus (3/3/2020) | ||
| 18 | vs New Paltz (3/10/2020) |
| Stockton - GAME LOWS |
| POINTS | 20 | vs New Paltz (3/10/2020) | ||
| 23 | at Ursinus (3/3/2020) | |||
| 23 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| GOALS | 16 | at Ursinus (3/3/2020) | ||
| 16 | vs New Paltz (3/10/2020) | |||
| ASSISTS | 4 | vs New Paltz (3/10/2020) | ||
| 5 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| SHOTS | 32 | vs Westminster (Pa.) (3/12/2020) | ||
| 37 | vs New Paltz (3/10/2020) | |||
| SHOTS ON GOAL | 27 | vs Westminster (Pa.) (3/12/2020) | ||
| 28 | at Ursinus (3/3/2020) | |||
| 28 | vs New Paltz (3/10/2020) | |||
| SAVES | 2 | vs Westminster (Pa.) (3/12/2020) | ||
| 5 | at Ursinus (3/3/2020) | |||
| GROUND BALLS | 12 | at Ursinus (3/3/2020) | ||
| 13 | vs Westminster (Pa.) (3/12/2020) | |||
| TURNOVERS | 9 | vs St. Joseph's (L.I.) (3/7/2020) | ||
| 10 | vs Westminster (Pa.) (3/12/2020) | |||
| OPP. TURNOVERS | 20 | vs Westminster (Pa.) (3/12/2020) | ||
| 21 | vs St. Joseph's (L.I.) (3/7/2020) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Westminster (Pa.) (3/12/2020) | ||
| 6 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| GOALS | 2 | vs Westminster (Pa.) (3/12/2020) | ||
| 4 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| ASSISTS | 1 | vs Westminster (Pa.) (3/12/2020) | ||
| 2 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| SHOTS | 5 | vs Westminster (Pa.) (3/12/2020) | ||
| 14 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| SHOTS ON GOAL | 4 | vs Westminster (Pa.) (3/12/2020) | ||
| 10 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| SAVES | 7 | vs Westminster (Pa.) (3/12/2020) | ||
| 11 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| GROUND BALLS | 11 | vs Westminster (Pa.) (3/12/2020) | ||
| 15 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| TURNOVERS | 20 | vs Westminster (Pa.) (3/12/2020) | ||
| 21 | vs St. Joseph's (L.I.) (3/7/2020) | |||
| OPP. TURNOVERS | 9 | vs St. Joseph's (L.I.) (3/7/2020) | ||
| 10 | vs Westminster (Pa.) (3/12/2020) |