Date | Opponent | Score | Nation | Region | |||||
Sep 10, 2010 | BARUCH COLLEGE | W | |||||||
* | 9/11/2010 | at | The College of New Jersey | L | |||||
Sep 15, 2010 | at | York College (N.Y.) | W | ||||||
Sep 17, 2010 | CITY TECH | W | |||||||
Sep 21, 2010 | LEHMAN COLLEGE | W | |||||||
Sep 23, 2010 | at | Brooklyn College | W | ||||||
* | Sep 25, 2010 | RAMAPO COLLEGE | L | ||||||
* | Sep 29, 2010 | at | Rutgers-Newark | W | |||||
Oct 02-03, 2010 | NJAIAW Tournament -- Madison, N.J. -- | ||||||||
Oct 06, 2010 | at | Manhattanville | W | ||||||
* | Oct 09, 2010 | WILLIAM PATERSON | W | ||||||
Oct 11, 2010 | COLLEGE OF STATEN ISLAND | W | |||||||
Oct 16, 2010 | HUNTER COLLEGE | W | |||||||
* | Oct 18, 2010 | RICHARD STOCKTON | L | ||||||
Oct 22, 2010 | LANCASTER BIBLE COLLEGE | W |
Schedule legend |
SINGLES | ||||||||||||||
Debra Dress | ||||||||||||||
Lisette LaForge | ||||||||||||||
Jaelynn Lee | ||||||||||||||
Jessica Oquendo | ||||||||||||||
Miriam Penafiel | ||||||||||||||
Lauren Petrucelli | ||||||||||||||
Annie Ramos | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Debra Dress/Lisette LaForge | |||||||||||
Jaelynn Lee/Lauren Petrucelli | |||||||||||
Jessica Oquendo/Miriam Penafiel | |||||||||||
Miriam Penafiel/Annie Ramos | |||||||||||
Jessica Oquendo/Annie Ramos | |||||||||||
Lisette LaForge/Lauren Petrucelli | |||||||||||
Debra Dress/Jaelynn Lee | |||||||||||
Lisette LaForge/Jaelynn Lee | |||||||||||
Debra Dress/Lauren Petrucelli | |||||||||||
Totals | |||||||||||
Percentage |