Date | Opponent | Score | Nation | Region | |||||
Sep 09, 2011 | LEHMAN | W | |||||||
* | Sep 10, 2011 | at | Rutgers-Camden | W | |||||
* | Sep 13, 2011 | RAMAPO COLLEGE | L | ||||||
Sep 16, 2011 | BARUCH | W | |||||||
* | 9/18/2011 | at | The College of New Jersey | L | |||||
* | Sep 27, 2011 | WILLIAM PATERSON | L | ||||||
% | Sep 30, 2011 | at | York (NY) | W | |||||
Oct 03, 2011 | at | FDU-Florham | W | ||||||
Oct 02, 2011 | NJAIAW -- Madison, N.J. -- | ||||||||
Oct 05, 2011 | STEVENS | L | |||||||
* | Oct 07, 2011 | RICHARD STOCKTON | L | ||||||
Oct 11, 2011 | at | City College of New York | W | ||||||
* | Oct 13, 2011 | at | Kean University | L |
Schedule legend |
SINGLES | ||||||||||||||
Agnes Bangayan | ||||||||||||||
Yara Elsekhely | ||||||||||||||
Dhaneya Kumar | ||||||||||||||
Michelle Kvitnitsky | ||||||||||||||
Ashley Lawrence | ||||||||||||||
Bushra Memon | ||||||||||||||
No player | ||||||||||||||
Camille Sunga | ||||||||||||||
Maggie Tchorzewska | ||||||||||||||
Adrianne Vizcarra | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Bushra Memon/Camille Sunga | |||||||||||
Ashley Lawrence/Adrianne Vizcarra | |||||||||||
Agnes Bangayan/Ashley Lawrence | |||||||||||
Dhaneya Kumar/Maggie Tchorzewska | |||||||||||
Michelle Kvitnitsky/Adrianne Vizcarra | |||||||||||
Dhaneya Kumar/Ashley Lawrence | |||||||||||
Ashley Lawrence/Camille Sunga | |||||||||||
Agnes Bangayan/Michelle Kvitnitsky | |||||||||||
Ashley Lawrence/Bushra Memon | |||||||||||
Yara Elsekhely/Michelle Kvitnitsky | |||||||||||
Dhaneya Kumar/Michelle Kvitnitsky | |||||||||||
Michelle Kvitnitsky/Bushra Memon | |||||||||||
Yara Elsekhely/Camille Sunga | |||||||||||
Yara Elsekhely/Dhaneya Kumar | |||||||||||
Totals | |||||||||||
Percentage |