Singles competition | |
NJAIAW -- Flight A | |
Rd 1 | Ty Ty Nguyen (Drew) def. Christy Verdi (Kean) 8-5 |
Rd 1 | Katie Marshall (Drew) def. Bryanna Thaxton (Rutgers-Newark) 8-2 |
Rd 1 | Victoria Piskarev (Stevens) def. Summer Bernales (William Paterson) 8-2 |
Rd 1 | Jessica Smoot (Rutgers-Newark) def. Naylah Hinton (Kean) 8-4 |
C | Katie Marshall (Drew) def. Summer Bernales (William Paterson) 6-2 |
QF | Brittany LaBruna (William Paterson) def. Ty Ty Nguyen (Drew) 8-0 |
QF | Alexis Conner (Stevens) def. Katie Marshall (Drew) 8-1 |
QF | Summer Conover (Stockton) def. Victoria Piskarev (Stevens) 8-1 |
QF | Gianna Letinski (Stockton) def. Jessica Smoot (Rutgers-Newark) 8-0 |
SF | Brittany LaBruna (William Paterson) def. Alexis Conner (Stevens) 8-3 |
SF | Summer Conover (Stockton) def. Gianna Letinski (Stockton) 8-3 |
3rd | Alexis Conner (Stevens) def. Gianna Letinski (Stockton) 8-1 |
FI | Brittany LaBruna (William Paterson) def. Summer Conover (Stockton) 8-3 |
NJAIAW -- Flight B | |
Rd 1 | Urvi Shah (Rutgers-Newark) def. Brianna Boyd (William Paterson) 8-1 |
Rd 1 | Jessica Cheng (Drew) def. Colleen Anderson (Stockton) 8-6 |
Rd 1 | Shruti Nadkarni (Kean) def. Jamie Lee Buhain (Rutgers-Newark) 8-3 |
C | Megan Jarvis (Drew) def. Brianna Boyd (William Paterson) 6-0 |
QF | Katrina Guido (Stevens) def. Urvi Shah (Rutgers-Newark) 8-0 |
QF | Ayana Bell (Kean) def. Jessica Cheng (Drew) 9-8 (7-5) |
QF | Julia Guignard (Stevens) def. Megan Jarvis (Drew) 8-1 |
QF | Alyssa Brady (Stockton) def. Shruti Nadkarni (Kean) 8-2 |
SF | Katrina Guido (Stevens) def. Ayana Bell (Kean) 8-4 |
SF | Julia Guignard (Stevens) def. Alyssa Brady (Stockton) 8-3 |
3rd | Alyssa Brady (Stockton) def. Ayana Bell (Kean) 8-3 |
FI | Julia Guignard (Stevens) def. Katrina Guido (Stevens) 9-7 |
NJAIAW -- Flight C | |
Rd 1 | Kathryn Swenor (Drew) def. Julibeth Hernandez (Rutgers-Newark) 8-1 |
Rd 1 | Sydni Fahringer (Stockton) def. J. Papin-Yukhtanova (William Paterson) 8-0 |
Rd 1 | Jill Hadwen (Stevens) def. Sam Uribe (William Paterson) 8-2 |
Rd 1 | Rose Hughes (Kean) def. Kesha Patel (Rutgers-Newark) 8-4 |
C | J. Papin-Yukhtanova (William Paterson) def. Julibeth Hernandez (Rutgers-Newark) 6-1 |
C | Sam Uribe (William Paterson) def. Kesha Patel (Rutgers-Newark) 6-4 |
QF | Sydney Zoretic (Stevens) def. Kathryn Swenor (Drew) 8-2 |
QF | Sydni Fahringer (Stockton) def. Alyssa Peterson (Kean) 8-3 |
QF | Brynn Buechler (Stockton) def. Jill Hadwen (Stevens) 8-1 |
QF | Rose Hughes (Kean) def. Andrea Defillo (Drew) 8-3 |
SF | Sydney Zoretic (Stevens) def. Sydni Fahringer (Stockton) 8-2 |
SF | Brynn Buechler (Stockton) def. Rose Hughes (Kean) 8-0 |
3rd | Sydni Fahringer (Stockton) def. Rose Hughes (Kean) 8-0 |
FI | Brynn Buechler (Stockton) def. Sydney Zoretic (Stevens) 9-8 (7-4) |
NJAIAW -- Flight D | |
Rd 1 | Michelle Luis (Kean) def. Emanuellie Romelus (Rutgers-Newark) 6-1 |
Rd 1 | Arden Servidio (Stevens) def. Emily Kopp (Kean) 7-5 |
Rd 1 | Nicole Murray (Rutgers-Newark) def. Xylia Bruff (Drew) 6-4 |
Rd 1 | Allison Waters (Stevens) def. Gina Rodriguez (Kean) 6-2 |
Rd 1 | Kallah Masudi (Rutgers-Newark) def. Shannah Van Geldern (Drew) 6-1 |
Rd 2 | Jillian Morneau (Stevens) def. Michelle Luis (Kean) 6-1 |
Rd 2 | Arden Servidio (Stevens) def. Marta Muncharaz (Drew) 6-1 |
Rd 2 | Kristy Faren (Stockton) def. Kayla Miller (Kean) 6-2 |
Rd 2 | Emma Soanes (Stevens) def. Andrea Mendez (Kean) 6-3 |
Rd 2 | Lily Bruenjes (Stevens) def. Nicole Murray (Rutgers-Newark) 6-2 |
Rd 2 | Allie Masciana (Stevens) def. Allison Waters (Stevens) 6-3 |
Rd 2 | Brianna Martin (Kean) def. Kallah Masudi (Rutgers-Newark) 6-2 |
C | Kathryn Swenor (Drew) def. Gina Rodriguez (Kean) 6-1 |
QF | Jillian Morneau (Stevens) def. Arden Servidio (Stevens) 8-3 |
QF | Kristy Faren (Stockton) def. Emma Soanes (Stevens) 8-1 |
QF | Allie Masciana (Stevens) def. Lily Bruenjes (Stevens) 6-0, retired |
SF | Kristy Faren (Stockton) def. Jillian Morneau (Stevens) 8-6 |
SF | Allie Masciana (Stevens) def. Brianna Martin (Kean) 8-4 |
3rd | Jillian Morneau (Stevens) def. Brianna Martin (Kean) 8-0 |
FI | Kristy Faren (Stockton) def. Allie Masciana (Stevens) 8-0 |
Doubles competition | |
NJAIAW -- Flight A | |
Rd 1 | Ayana Bell/Shruti Nadkarni (Kean) def. J. Papin-Yukhtanova/Brianna Boyd (William Paterson) 8-1 |
Rd 1 | Katrina Guido/Sydney Zoretic (Stevens) def. Urvi Shah/Jamie Lee Buhain (Rutgers-Newark) 8-0 |
Rd 1 | Naylah Hinton/Brianna Martin (Kean) def. Jessica Cheng/Andrea Defillo (Drew) 8-5 |
QF | Alexis Conner/Julia Guignard (Stevens) def. Ayana Bell/Shruti Nadkarni (Kean) 8-1 |
QF | Katie Marshall/Ty Ty Nguyen (Drew) def. Jessica Smoot/Bryanna Thaxton (Rutgers-Newark) 8-0 |
QF | Katrina Guido/Sydney Zoretic (Stevens) def. Summer Conover/Gianna Letinski (Stockton) 8-3 |
QF | Summer Bernales/Brittany LaBruna (William Paterson) def. Naylah Hinton/Brianna Martin (Kean) 8-3 |
SF | Julia Guignard/Alexis Conner (Stevens) def. Ty Ty Nguyen/Katie Marshall (Drew) 8-1 |
SF | Summer Bernales/Brittany LaBruna (William Paterson) def. Katrina Guido/Sydney Zoretic (Stevens), walkover |
3rd | Ty Ty Nguyen/Katie Marshall (Drew) def. Katrina Guido/Sydney Zoretic (Stevens), walkover |
FI | Alexis Conner/Julia Guignard (Stevens) def. Summer Bernales/Brittany LaBruna (William Paterson) 8-4 |
NJAIAW -- Flight B | |
Rd 1 | Sydni Fahringer/Brynn Buechler (Stockton) def. Allison Waters/Emma Soanes (Stevens) 8-0 |
Rd 1 | Colleen Anderson/Kristy Faren (Stockton) def. Christy Verdi/Emily Kopp (Kean) 8-0 |
Rd 1 | Allie Masciana/Jillian Morneau (Stevens) def. Michelle Luis/Andrea Mendez (Kean) 8-1 |
Rd 1 | Xylia Bruff/Marta Muncharaz (Drew) def. Julibeth Hernandez/Kesha Patel (Rutgers-Newark) 8-4 |
Rd 1 | Lily Bruenjes/Arden Servidio (Stevens) def. Kallah Masudi/Nicole Murray (Rutgers-Newark) 8-1 |
Rd 1 | Megan Jarvis/Kathryn Swenor (Drew) def. Kayla Miller/Gina Rodriguez (Kean) 8-1 |
QF | Colleen Anderson/Kristy Faren (Stockton) def. Sydni Fahringer/Brynn Buechler (Stockton) 8-6 |
QF | Jillian Morneau/Allie Masciana (Stevens) def. Xylia Bruff/Marta Muncharaz (Drew) 8-1 |
QF | Megan Jarvis/Kathryn Swenor (Drew) def. Lily Bruenjes/Arden Servidio (Stevens) 8-5 |
C | Jill Hadwen/Victoria Piskarev (Stevens) def. Alyssa Peterson/Rose Hughes (Kean) 8-4 |
C | Ty Ty Nguyen/Jessica Cheng (Drew) def. Jessica Smoot/Jamie Lee Buhain (Rutgers-Newark) 6-0 |
C | Urvi Shah/Jamie Lee Buhain (Rutgers-Newark) def. Xylia Bruff/Marta Muncharaz (Drew) 6-1 |
C | Andrea Defillo/Jessica Cheng (Drew) def. Kallah Masudi/Nicole Murray (Rutgers-Newark) 6-4 |
SF | Colleen Anderson/Kristy Faren (Stockton) def. Allie Masciana/Jillian Morneau (Stevens) 8-3 |
SF | Rose Hughes/Alyssa Peterson (Kean) def. Megan Jarvis/Kathryn Swenor (Drew) 8-4 |
3rd | Allie Masciana/Jillian Morneau (Stevens) def. Megan Jarvis/Kathryn Swenor (Drew) 8-4 |
FI | Colleen Anderson/Kristy Faren (Stockton) def. Alyssa Peterson/Rose Hughes (Kean) 8-6 |
Tournament Notes |