Date | Opponent | Score | Nation | Region | |||||
Sep 10, 2017 | BARD COLLEGE | W | |||||||
%* | Sep 15, 2017 | KEAN UNIVERSITY | W | ||||||
%* | Sep 16, 2017 | at | Rutgers University-Camden | W | |||||
* | Sep 16, 2017 | at | The College of New Jersey | L | |||||
* | Sep 20, 2017 | at | William Paterson | W | |||||
Sep 22, 2017 | HUNTER COLLEGE | W | |||||||
Oct 02, 2017 | LEHMAN | W | |||||||
Sep 30, 2017 | NJAIAW Tournament -- Madison, N.J. -- | ||||||||
Oct 18, 2017 | BARUCH COLLEGE | W | |||||||
* | Oct 21, 2017 | STOCKTON UNIVERSITY | L | ||||||
Apr 22, 2018 | YESHIVA UNIVERSITY | W | |||||||
4/28/2018 | COLLEGE OF STATEN ISLAND | W |
Schedule legend |
SINGLES | ||||||||||||||
Christine Bednarz | ||||||||||||||
Emily Biunno | ||||||||||||||
Sharon Cherkassky | ||||||||||||||
Fran Chicherchia | ||||||||||||||
Sabrina Koropchak | ||||||||||||||
Megha Mehta | ||||||||||||||
Alexa Reeve | ||||||||||||||
Marine Uyttenhove | ||||||||||||||
Lisa Zazi | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Sharon Cherkassky/Sabrina Koropchak | |||||||||||
Emily Biunno/Marine Uyttenhove | |||||||||||
Christine Bednarz/Alexa Reeve | |||||||||||
Emily Biunno/Sabrina Koropchak | |||||||||||
Fran Chicherchia/Marine Uyttenhove | |||||||||||
Megha Mehta/Alexa Reeve | |||||||||||
Fran Chicherchia/Megha Mehta | |||||||||||
Christine Bednarz/Lisa Zazi | |||||||||||
Fran Chicherchia/Lisa Zazi | |||||||||||
Sharon Cherkassky/Marine Uyttenhove | |||||||||||
Fran Chicherchia/Alexa Reeve | |||||||||||
Megha Mehta/Lisa Zazi | |||||||||||
Sharon Cherrassky/Marine Uyttenhove | |||||||||||
Alexa Reeve/Lisa Zazi | |||||||||||
Christine Bednarz/Megha Mehta | |||||||||||
Alexa Reeve/Marine Uyttenhove | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Christine Bednarz | |||||||||
Emily Biunno | |||||||||
Sharon Cherkassky | |||||||||
Sharon Cherrassky | |||||||||
Fran Chicherchia | |||||||||
Sabrina Koropchak | |||||||||
Megha Mehta | |||||||||
Alexa Reeve | |||||||||
Marine Uyttenhove | |||||||||
Lisa Zazi | |||||||||
Totals | |||||||||
Percentage |