Singles competition | |
A-QF | Ashley Camel (Drew) def. Elizabeth Gamba (Ramapo) 8-0 |
A-QF | Marine Uyttenhove (Ramapo) def. Marwa Elessawy (Drew) 8-1 |
A-QF | Marina Kaiafas (Ramapo) def. Danielle DelRosso (Drew) 8-3 |
A-QF | Eliza Rustum (Drew) def. Amber Kantenwein (Ocean County) 8-3 |
A-SF | Ashley Camel (Drew) def. Marina Kaiafas (Ramapo) 8-0 |
A-SF | Marine Uyttenhove (Ramapo) def. Eliza Rustum (Drew) 8-4 |
A-F | Ashley Camel (Drew) def. Marine Uyttenhove (Ramapo) 8-2 |
A-CON | Marwa Elessawy (Drew) def. Kelly Kantenwein (Ocean County) 8-3 |
A-CON | Danielle DelRosso (Drew) def. Amber Kantenwein (Ocean County) 8-1 |
B-QF | Kate Gangi (Drew) def. Brianna Pazik (Ocean County) 8-3 |
B-QF | Ashley Sawyer (William Paterson) def. Sarah Noel Jeune (Drew) 8-3 |
B-QF | Megha Mehta (Ramapo) def. Sabrina Nezaj (Drew) 8-3 |
B-QF | Cristina Riccio (Drew) def. Nicole D'Ascoli (William Paterson) 8-3 |
B-SF | Megha Mehta (Ramapo) def. Ashley Sawyer (William Paterson) 8-4 |
B-SF | Cristina Riccio (Drew) def. Kate Gangi (Drew) 8-5 |
B-F | Cristina Riccio (Drew) def. Megha Mehta (Ramapo) 8-1 |
B-CON | Nicole D'Ascoli (William Paterson) def. Sarah Noel Jeune (Drew) 8-2 |
B-CON | Sarah Noel Jeune (Drew) def. Sabrina Nezaj (Drew) 8-5 |
C-PLAY I | C. Christodoulou (Drew) def. Nina Argayoso (Ocean County) 8-0 |
C-QF | Sarah Li (Drew) def. Jillian Buscio (Ocean County) 8-3 |
C-QF | Danielle Nussberger (William Paterson) def. Kimberly Silva-Diaz (Ocean County) 8-4 |
C-QF | C. Christodoulou (Drew) def. Carly McDaniel (William Paterson) 8-1 |
C-QF | Elizabeth Gamba (Ramapo) def. Sofia Vargas Torres (Drew) 8-5 |
C-SF | Elizabeth Gamba (Ramapo) def. Sarah Li (Drew) 8-2 |
C-SF | C. Christodoulou (Drew) def. Danielle Nussberger (William Paterson) 8-4 |
C-F | C. Christodoulou (Drew) def. Elizabeth Gamba (Ramapo) 8-3 |
C-CON | Jillian Buscio (Ocean County) def. Sofia Vargas Torres (Drew) 8-4 |
C-CON | Nina Argayoso (Ocean County) def. Kimberly Silva-Diaz (Ocean County) 8-6 |
C-CON | Carly McDaniel (William Paterson) def. Sarah Li (Drew) 8-0 |
Doubles competition | |
A-QF | Fran Chicherchia/Marina Kaiafas (Ramapo) def. Jillian Buscio/Brianna Pazik (Ocean County) 8-0 |
A-QF | Amber Kantenwein/Kelly Kantenwein (Ocean County) def. Nicole D'Ascoli/Danielle Nussberger (William Paterson) 8-3 |
A-SF | Ashley Camel/Danielle DelRosso (Drew) def. Amber Kantenwein/Kelly Kantenwein (Ocean County) 8-1 |
A-SF | C. Christodoulou/Cristina Riccio (Drew) def. Fran Chicherchia/Marina Kaiafas (Ramapo) 8-7 (8-6) |
A-F | Ashley Camel/Danielle DelRosso (Drew) def. C. Christodoulou/Cristina Riccio (Drew) 8-4 |
A-CON | Jillian Buscio/Brianna Pazik (Ocean County) def. Nicole D'Ascoli/Danielle Nussberger (William Paterson) 8-6 |
B-QF | Marwa Elessawy/Kate Gangi (Drew) def. Nina Argayoso/Kimberly Silva-Diaz (Ocean County) 8-1 |
B-QF | Sarah Noel Jeune/Eliza Rustum (Drew) def. Claire Biennestin/Anna Nunziato (William Paterson) 8-1 |
B-SF | Elizabeth Gamba/Megha Mehta (Ramapo) def. Sabrina Nezaj/Sofia Vargas Torres (Drew) 8-4 |
B-SF | Marwa Elessawy/Kate Gangi (Drew) def. Sarah Noel Jeune/Eliza Rustum (Drew) 8-6 |
B-F | Elizabeth Gamba/Megha Mehta (Ramapo) def. Marwa Elessawy/Kate Gangi (Drew) 8-5 |
B-CON | Claire Biennestin/Anna Nunziato (William Paterson) def. Nina Argayoso/Kimberly Silva-Diaz (Ocean County) 8-6 |
Tournament Notes |